Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2017 Football Cumulative Statistics

Team Stats (10-3, 7-1)

Overall Team Statistics
Statistic STONY BROOK Opponents
Scoring
29.23 20.62
380 268
First Downs
100 85
117 130
20 28
237 243
Rushing
2420 1690
325 429
516 447
4.1 2.8
161.2 97.0
25 14
2095 1261
Passing
365-204-8 483-290-10
6.77 6.17
190.00 229.31
23 18
2470 2981
Total Offense
881 930
5.2 4.6
351.2 326.3
4565 4242
50 33
Returns
22.60 16.65
45-1017 62-1032
8.26 9.28
27-223 18-167
4.80 10.00
10-48 8-80
Kicking
37.67 40.04
34.42 35.75
76-2863 80-3203
12-15 12-18
0-0 0-1
Penalties
55.62 54.62
81-723 76-710
Time Of Possession
29:59 29:51
06:29:44 06:28:01
Miscellaneous
72-188 (38.30%) 89-212 (41.98%)
5-13 (38.46%) 5-18 (27.78%)
14-9 18-12
30-214 21-125
44-47 26-27
0 0
43-48 34-43
32-48 25-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Bedell, Stacey 13 159 917 82 835 5.3 8 63 64.23
33 Liotine, Donald 13 151 735 24 711 4.7 10 45 54.69
23 Gowins, Jordan 12 92 433 15 418 4.5 6 53 34.83
Alston, Sherman 9 34 187 13 174 5.1 1 47 19.33  
4 Fields, Tyquell 6 11 43 7 36 3.3 0 12 6.00
5 Washington, Donavin 13 4 20 1 19 4.8 0 11 1.46
22 Parler, Chris 3 2 11 0 11 5.5 0 9 3.67
Team 10 17 0 46 -46 -2.7 0 0 -4.60  
10 Carbone, Joe 13 46 74 137 -63 -1.4 0 17 -4.85
Total 13 516 2420 325 2095 4.1 25 63 161.15
Opponents 13 447 1690 429 1261 2.8 14 36 97.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Carbone, Joe 13 129.86 204 363 8 56.20% 2470 23 76 190.00
4 Fields, Tyquell 6 0.00 0 1 0 0.00% 0 0 0 0.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 13 129.15 204 365 8 55.89% 2470 23 76 190.00
Opponents 13 120.04 290 483 10 60.04% 2981 18 73 229.31

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Bolden, Ray 11 66 780 11.82 9 40 70.91
83 Jackson, Harrison 12 37 615 16.62 7 76 51.25
5 Washington, Donavin 13 40 354 8.85 4 32 27.23
45 Daniels, Cal 13 27 276 10.22 2 40 21.23
87 Anderson, Nick 13 15 216 14.40 0 47 16.62
33 Liotine, Donald 13 5 97 19.40 1 61 7.46
86 Trent, Andrew 12 5 78 15.60 0 35 6.50
88 Davis, Connor 11 5 38 7.60 0 15 3.45
21 Bedell, Stacey 13 3 17 5.67 0 10 1.31
23 Gowins, Jordan 12 1 3 3.00 0 3 0.25
Team 10 0 -4 0.00 0 0 -0.40  
Total 13 204 2470 12.11 23 76 190.00
Opponents 13 290 2981 10.28 18 73 229.31

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Beverette, Tyrice 13 64 32 96.0 10.5-48 4.5-35 0 4 0 0 1 0 0
41 McGinty, Noah 13 49 47 96.0 10.0-32 2.0-18 1 3 0 1 2 0 0
35 Lawless, Shayne 13 54 39 93.0 13.0-66 8.0-53 1 2 0 1 2 0 0
17 Cooper, Chris 13 50 38 88.0 9.5-30 1.0-10 1 3 1 1 0 0 0
11 Heslop, Gavin 13 55 17 72.0 8.5-27 1.0-11 0 11 0 0 1 0 0
37 Haggart, John 11 33 18 51.0 10.0-60 6.0-51 0 2 0 0 1 0 0
1 Peart, Darin 13 33 17 50.0 3.5-7 0-0 3 7 0 1 1 0 0
2 Reid-Segure, Travon 13 37 8 45.0 1.0-4 0-0 4 7 0 1 0 0 0
93 Camara, Ousmane 13 17 17 34.0 5.5-18 1.0-4 0 4 0 1 1 0 0
73 Scarbrough, Jordan 13 17 16 33.0 11.5-32 2.0-13 0 0 1 1 0 0 0
75 Kamara, Sam 13 13 18 31.0 4.5-16 1.0-7 0 0 0 0 0 0 0
8 Contressa, Augie 13 16 12 28.0 1.5-5 0.5-3 0 1 0 0 1 0 0
8 Contressa, Augie 13 16 12 28.0 1.5-5 0.5-3 0 1 0 0 1 0 0
32 Littlejohn, Quinton 13 20 3 23.0 1.0-1 0-0 0 3 0 0 0 0 0
70 Lopez, Brandon 13 9 13 22.0 2.0-2 1.0-2 0 1 1 0 0 0 0
34 Tucker, Deyshaun 12 17 3 20.0 0-0 0-0 0 0 0 1 1 0 0
26 Malone, Synceir 12 16 2 18.0 1.0-4 0-0 0 0 0 0 0 0 0
36 Morrison, TJ 12 14 1 15.0 2.0-3 0-0 0 2 0 0 0 0 0
54 Anuh, Humphrey 8 4 7 11.0 2.5-3 0-0 0 0 0 0 0 0 0
28 White, Isaiah 13 3 6 9.0 0-0 0-0 0 1 0 1 0 0 0
48 Burns, Justin 12 2 6 8.0 0-0 0-0 0 0 0 1 0 0 0
24 Luster, Tadarrian 10 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
14 Fineran, EJ 7 3 3 6.0 0-0 0-0 0 0 0 0 0 1 0
96 Gilzene, Odean 10 4 2 6.0 0.5-1 0-0 0 0 0 0 0 0 0
42 Henderson, Keegan 8 5 1 6.0 1.0-3 0-0 0 1 1 1 0 0 0
59 Duff, Elijah 12 4 1 5.0 0-0 0-0 0 1 1 0 0 0 0
TM Team 10 4 0 4.0 1.0-15 0-0 0 0 0 0 1 0 0  
33 Liotine, Donald 13 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Gordon, Tahrig 2 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0  
56 Barber, Billy 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Gordon, Tahriq 1 2 0 2.0 2.0-6 1.0-5 0 0 0 0 1 0 0
89 Lestrange, Dennis 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Nekhet, Seba 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Valentin, Josh 1 2 0 2.0 1.0-2 1.0-2 0 0 0 1 0 0 0
47 Anderson, Anthony 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Daniels, Cal 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Davis, Connor 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Haynes, Jonathan 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Miller, Jackson 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Nolan, Marc 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Octavien, Peterson 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Tucker, Deyshawn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Trent, Andrew 12 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 13 580 350 930.0 105.5-391 30.5-217 10 54 5 12 14 2 0
Opponents 13 483 431 914.0 84.0-276 21.0-125 8 48 4 9 12 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
57 Nolan, Marc 76 2863 37.67 55 4 20 34 3 0
Total 76 2863 37.67 55 4 20 34 3 0
Opponents 80 3203 40.04 65 6 22 21 10 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
53 Lucansky, Alex 7-10 70.00% 0-0 3-3 2-4 2-3 0-0 43 0
50 Courtney, Nick 5-5 100.00% 0-0 4-4 1-1 0-0 0-0 33 0
Total 12-15 80.00% 0-0 7-7 3-5 2-3 0-0 43 0
Opponents 12-18 66.67% 0-0 5-6 5-8 1-3 1-1 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
53 Lucansky, Alex 71 4128 58.1 7 0
Total 71 4128 58.1 7 0
Opponents 56 3170 56.6 7 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Washington, Donavin 25 197 7.88 0 44
14 Fineran, EJ 1 19 19.00 0 0
86 Trent, Andrew 1 7 7.00 0 0
8 Contressa, Augie 0 0 0 1 0
8 Contressa, Augie 0 0 0 1 0
43 Nekhet, Seba 0 0 0 1 0
Total 27 223 8.26 3 44
Opponents 18 167 9.28 0 49
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
33 Liotine, Donald 29 678 23.38 0 42
21 Bedell, Stacey 4 91 22.75 0 25
1 Peart, Darin 1 71 71.00 0 71
5 Washington, Donavin 3 70 23.33 0 25
89 Lestrange, Dennis 4 65 16.25 0 28
28 White, Isaiah 2 33 16.50 0 19
48 Burns, Justin 1 10 10.00 0 10
26 Malone, Synceir 1 -1 -1.00 0 0
Total 45 1017 22.60 0 71
Opponents 62 1032 16.65 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Liotine, Donald 11 0 0 0-0 0-0 0 0-0 0 66
13 Bolden, Ray 9 0 0 0-0 0-0 0 0-0 0 54
21 Bedell, Stacey 8 0 0 0-0 0-0 0 0-0 0 48
83 Jackson, Harrison 7 0 0 0-0 0-0 0 0-0 0 42
50 Courtney, Nick 0 5 0 25-25 0-0 0 0-0 0 40
53 Lucansky, Alex 0 7 0 19-22 0-0 0 0-0 0 40
23 Gowins, Jordan 6 0 0 0-0 0-0 0 0-0 0 36
5 Washington, Donavin 4 0 0 0-0 0-0 0 0-0 0 24
45 Daniels, Cal 2 0 0 0-0 0-0 0 0-0 0 12
8 Contressa, Augie 1 0 0 0-0 0-0 0 0-0 0 6
8 Contressa, Augie 1 0 0 0-0 0-0 0 0-0 0 6
43 Nekhet, Seba 1 0 0 0-0 0-0 0 0-0 0 6
Alston, Sherman 1 0 0 0-0 0-0 0 0-0 0 6  
Total 51 12 0 44-47 0-1 0 0-2 0 386
Opponents 33 12 0 26-27 1-1 3 3-5 0 268

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 at USF L 17-31 0-1 3:17 26460
9/9/2017 at Rhode Island W 35-18 1-1 , 1-0 3:16 5102
9/16/2017 vs Sacred Heart W 45-7 2-1 3:00 8102
9/23/2017 vs Towson W 25-17 3-1 , 2-0 3:10 6672
9/30/2017 at William and Mary W 21-18 4-1 , 3-0 3:02 8082
10/7/2017 vs Delaware L 20-24 4-2 , 3-1 2:58 7694
10/13/2017 vs New Hampshire W 38-24 5-2 , 4-1 3:14 12311
10/28/2017 at Richmond W 27-24 6-2 , 5-1 3:10 8217
11/4/2017 vs UALBANY W 28-21 7-2 , 6-1 2:57 PM 7106
11/11/2017 vs WAGNER W 38-10 8-3 , 7-1 3:13 5471
11/18/2017 at MAINE W 20-19 9-2 , 7-1 3:10 4983
11/25/2017 vs Lehigh W 59-29 10-2 , 7-1 - 4131
12/2/2017 at James Madison L 7-26 10-3 3:01 16449
120780

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 USF 36 92 1 54 17 137 0 18 137 0 18 4 74 0 25 5 25 1 9
9/9/2017 Rhode Island 41 112 3 24 15 190 2 40 190 2 40 2 45 0 24 0 0 0 0
9/16/2017 Sacred Heart 53 294 2 52 9 99 3 25 99 3 25 2 46 0 28 3 29 1 5
9/23/2017 Towson 39 142 0 19 22 242 2 40 242 2 40 4 97 0 31 2 18 0 18
9/30/2017 William and Mary 44 200 2 20 12 182 1 61 182 1 61 3 69 0 26 2 27 0 16
10/7/2017 Delaware 40 135 1 34 23 272 2 33 272 2 33 3 70 0 26 0 0 0 0
10/13/2017 New Hampshire 39 212 3 63 15 157 2 35 157 2 35 6 157 0 42 1 4 0 4
10/28/2017 Richmond 40 110 1 23 19 161 2 22 161 2 22 3 65 0 24 1 0 0 0
11/4/2017 UALBANY 31 79 2 32 21 218 2 26 218 2 26 2 24 0 14 1 -1 0 0
11/11/2017 WAGNER 41 194 3 53 12 115 2 22 115 2 22 3 123 0 71 1 16 0 16
11/18/2017 MAINE 30 67 1 10 11 222 2 65 222 2 65 3 67 0 25 3 66 0 44
11/25/2017 Lehigh 49 354 6 47 13 268 2 76 268 2 76 4 43 0 21 4 31 0 20
12/2/2017 James Madison 33 104 0 27 15 207 1 40 207 1 40 6 137 0 29 4 8 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 USF 54 22 76 11.0 30 2.0 12 0 0 0 1 0 0 0 1 0
9/9/2017 Rhode Island 52 18 70 7.0 22 2.0 12 2 1 0 2 22 0 8 0 0
9/16/2017 Sacred Heart 44 24 68 9.0 28 0 0 0 0 0 2 0 0 3 1 0
9/23/2017 Towson 32 24 56 4.0 12 1.0 4 1 1 38 0 0 0 3 0 0
9/30/2017 William and Mary 48 0 48 6.0 33 3.0 27 0 0 0 2 0 3 4 0 0
10/7/2017 Delaware 27 32 59 5.0 18 1.0 6 1 0 0 1 5 0 4 0 0
10/13/2017 New Hampshire 43 38 81 12.0 65 6.0 54 2 2 0 1 21 0 4 0 0
10/28/2017 Richmond 31 30 61 4.0 19 1.0 7 0 2 0 0 0 1 6 0 0
11/4/2017 UALBANY 42 22 64 8.0 30 3.0 18 2 2 0 0 0 0 6 0 0
11/11/2017 WAGNER 40 30 70 13.0 27 1.0 5 2 2 0 1 0 0 4 0 0
11/18/2017 MAINE 37 56 93 10.0 39 3.0 22 1 0 0 0 0 0 3 0 0
11/25/2017 Lehigh 61 20 81 4.0 18 2.0 15 2 2 0 0 0 0 7 0 0
12/2/2017 James Madison 53 22 75 11.0 45 5.0 32 0 0 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 USF 9 375 41.700 55 0 1 2 2 3 1-1 36 0 4 231 57.75 0 0
9/9/2017 Rhode Island 8 312 39.000 54 0 0 2 1 4 0-0 0 6 377 62.83 2 0
9/16/2017 Sacred Heart 2 49 24.500 37 0 0 0 0 1 1-1 43 0 7 388 55.43 0 0
9/23/2017 Towson 3 129 0.000 49 0 0 0 0 2 4-4 42 0 6 375 62.50 2 0
9/30/2017 William and Mary 6 222 37.000 43 0 0 3 0 2 0-1 0 0 4 234 58.50 0 0
10/7/2017 Delaware 5 172 34.400 47 0 1 1 0 3 0-1 0 0 4 242 60.50 2 0
10/13/2017 New Hampshire 7 277 39.600 48 0 0 3 0 4 2-2 34 0 8 478 59.75 0 0
10/28/2017 Richmond 6 205 34.200 39 0 0 1 0 3 2-2 33 0 6 356 59.33 0 0
11/4/2017 UALBANY 3 116 38.700 43 0 0 1 0 3 0-1 0 0 4 229 57.25 0 0
11/11/2017 WAGNER 6 234 0.000 49 0 0 3 0 2 1-1 24 0 7 395 56.43 1 0
11/18/2017 MAINE 10 365 36.500 46 0 0 3 0 3 0-0 0 3 170 56.67 0 0
11/25/2017 Lehigh 5 187 37.400 41 0 1 0 0 2 1-1 28 0 10 539 53.90 0 0
12/2/2017 James Madison 6 220 36.700 47 0 1 1 0 2 0-0 0 2 114 57.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 USF 49 153 2 15 19 186 2 65 186 2 65 4 55 0 16 3 85 0 46
9/9/2017 Rhode Island 32 84 1 14 26 281 1 63 281 1 63 4 58 0 20 2 5 0 3
9/16/2017 Sacred Heart 39 91 1 25 14 115 0 19 115 0 19 6 103 0 38 0 0 0 0
9/23/2017 Towson 30 103 2 27 15 162 0 73 162 0 73 3 72 0 40 2 -1 0 1
9/30/2017 William and Mary 31 88 1 36 16 212 1 26 212 1 26 4 69 0 22 1 10 0 10
10/7/2017 Delaware 38 203 1 35 8 85 1 23 85 1 23 2 27 0 16 0 0 0 0
10/13/2017 New Hampshire 28 -10 1 15 37 373 1 65 373 1 65 8 119 0 23 2 -1 0 0
10/28/2017 Richmond 17 47 0 34 34 316 3 26 316 3 26 6 118 0 24 2 13 0 20
11/4/2017 UALBANY 35 85 1 18 23 216 2 30 216 2 30 4 73 0 27 0 0 0 0
11/11/2017 WAGNER 32 125 1 33 19 185 0 33 185 0 33 6 103 0 22 1 1 0 1
11/18/2017 MAINE 46 130 1 25 19 256 2 59 256 2 59 3 75 0 40 2 3 0 5
11/25/2017 Lehigh 32 113 1 17 34 339 3 31 339 3 31 10 126 0 25 2 3 0 3
12/2/2017 James Madison 38 49 1 12 26 255 2 34 255 2 34 2 34 0 18 1 49 0 49

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 USF 44 30 74 12.0 43 5.0 27 0 0 0 2 25 0 5 0 0
9/9/2017 Rhode Island 31 40 71 5.0 23 1.0 7 2 2 41 0 0 0 3 0 0
9/16/2017 Sacred Heart 40 34 74 8.0 24 1.0 9 2 1 0 0 0 0 1 0 0
9/23/2017 Towson 39 40 79 7.0 30 2.0 14 0 0 0 0 0 0 2 0 0
9/30/2017 William and Mary 57 0 57 6.0 20 2.0 11 2 2 0 0 0 0 3 0 0
10/7/2017 Delaware 38 40 78 7.0 17 1.0 2 1 1 45 0 0 0 4 1 0
10/13/2017 New Hampshire 36 33 69 8.0 23 1.0 9 0 0 0 1 14 0 5 0 0
10/28/2017 Richmond 31 54 85 6.0 16 1.0 7 1 0 0 0 0 3 1 0 0
11/4/2017 UALBANY 36 24 60 6.0 19 1.0 8 3 2 0 0 0 0 2 0 0
11/11/2017 WAGNER 30 34 64 6.0 30 4.0 19 0 0 0 0 0 0 1 0 0
11/18/2017 MAINE 26 30 56 5.0 11 1.0 4 1 1 0 0 0 0 9 0 0
11/25/2017 Lehigh 38 34 72 1.0 8 1.0 8 0 0 0 0 0 0 4 0 0
12/2/2017 James Madison 37 38 75 7.0 12 0 0 0 0 0 5 41 1 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 USF 7 280 23.350 63 1 1 1 1 1 1-1 33 0 6 378 63.00 2 0
9/9/2017 Rhode Island 8 283 28.350 47 0 0 6 0 3 1-2 21 0 4 182 45.50 0 1
9/16/2017 Sacred Heart 6 172 11.467 44 1 0 2 0 1 0-0 0 2 115 57.50 0 0
9/23/2017 Towson 4 196 0.000 57 0 1 0 1 0 1-1 29 0 4 233 58.25 0 0
9/30/2017 William and Mary 5 223 42.100 65 0 1 0 2 1 1-2 34 0 4 250 62.50 1 0
10/7/2017 Delaware 7 296 42.300 60 0 0 2 2 2 1-1 50 0 4 242 60.50 1 0
10/13/2017 New Hampshire 7 282 40.300 47 0 0 3 0 1 3-3 41 0 6 321 53.50 0 0
10/28/2017 Richmond 4 147 36.800 45 0 0 0 0 1 1-1 22 0 4 252 63.00 1 0
11/4/2017 UALBANY 3 134 44.700 52 0 0 1 1 0 0-0 0 4 217 54.25 1 0
11/11/2017 WAGNER 5 185 0.000 42 0 0 2 0 3 1-2 29 0 3 154 51.33 0 0
11/18/2017 MAINE 11 447 40.600 51 0 3 3 1 4 0-1 0 0 4 249 62.25 1 0
11/25/2017 Lehigh 6 267 44.500 55 0 0 1 2 1 0-1 0 0 5 215 43.00 0 0
12/2/2017 James Madison 7 291 41.600 49 0 0 1 0 3 2-3 37 0 6 362 60.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
USF 17-31 14/21 3/13 10/6 1/2 36-92 / 49-153 17-34-2 / 19-32-1 137/186 70-229 / 81-339 99/165 2/1
Rhode Island 35-18 15/21 5/7 9/11 1/3 41-112 / 32-84 15-24-0 / 26-50-2 190/281 65-302 / 82-365 67/104 2/3
Sacred Heart 45-7 23/14 15/6 6/7 2/1 53-294 / 39-91 9-15-0 / 14-27-2 99/115 68-393 / 66-206 75/103 1/2
Towson 25-17 20/14 8/7 12/6 0/1 39-142 / 30-103 22-30-0 / 15-30-0 242/162 69-384 / 60-265 153/71 0/1
William and Mary 21-18 18/20 10/5 7/10 1/5 44-200 / 31-88 12-17-0 / 16-33-2 182/212 61-382 / 64-300 96/79 2/2
Delaware 20-24 24/15 6/9 15/5 3/1 40-135 / 38-203 23-36-0 / 8-17-1 272/85 76-407 / 55-288 75/72 1/1
New Hampshire 38-24 15/21 9/4 5/15 1/2 39-212 / 28--10 15-31-1 / 37-58-1 157/373 70-369 / 86-363 182/132 1/3
Richmond 27-24 18/20 6/3 9/15 3/2 40-110 / 17-47 19-29-0 / 34-53-0 161/316 69-271 / 70-363 65/131 0/2
UALBANY 28-21 20/19 4/6 13/11 3/2 31-79 / 35-85 21-29-0 / 23-35-0 218/216 60-297 / 70-301 23/73 2/2
WAGNER 38-10 17/17 9/6 6/8 2/3 41-194 / 32-125 12-20-0 / 19-33-1 115/185 61-309 / 65-310 139/104 0/3
MAINE 20-19 13/18 3/7 8/11 2/0 30-67 / 46-130 11-35-0 / 19-30-0 222/256 65-289 / 76-386 133/78 1/0
Lehigh 59-29 25/23 16/8 9/14 0/1 49-354 / 32-113 13-29-0 / 34-50-0 268/339 78-622 / 82-452 74/129 0/2
James Madison 7-26 15/20 6/4 8/11 1/5 33-104 / 38-49 15-36-5 / 26-35-0 207/255 69-311 / 73-304 145/124 5/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
USF 5-17 / 10-20 0-0 / 1-2 32:21 / 27:39 4:42 2.56 / 3.12 4.03 / 5.81 3.27 / 4.19 9-41.7 / 7-40.0 6-53 / 5-40
Rhode Island 6-15 / 8-19 1-1 / 0-0 25:42 / 32:03 -6:21 2.73 / 2.63 7.92 / 5.62 4.65 / 4.45 8-39.0 / 8-35.4 7-58 / 5-63
Sacred Heart 7-14 / 6-16 1-2 / 1-4 34:01 / 25:59 8:02 5.55 / 2.33 6.60 / 4.26 5.78 / 3.12 2-24.5 / 6-28.7 5-70 / 6-47
Towson 7-13 / 8-15 0-0 / 0-2 32:42 / 27:18 5:24 3.64 / 3.43 8.07 / 5.40 5.57 / 4.42 3-0 / 4-0 9-68 / 4-20
William and Mary 5-13 / 5-12 0-0 / 0-0 31:15 / 28:45 2:30 4.55 / 2.84 10.71 / 6.42 6.26 / 4.69 6-37.0 / 5-44.6 9-97 / 5-42
Delaware 7-15 / 4-12 0-1 / 0-0 35:03 / 24:57 10:06 3.38 / 5.34 7.56 / 5.00 5.36 / 5.24 5-34.4 / 7-42.3 5-53 / 7-80
New Hampshire 5-16 / 9-21 0-1 / 1-1 28:42 / 31:18 -2:36 5.44 / -0.36 5.06 / 6.43 5.27 / 4.22 7-39.6 / 7-40.3 6-58 / 6-31
Richmond 4-13 / 8-17 0-1 / 1-2 32:14 / 27:46 4:28 2.75 / 2.76 5.55 / 5.96 3.93 / 5.19 6-34.2 / 4-36.8 5-51 / 8-94
UALBANY 6-11 / 13-19 1-1 / 0-2 26:36 / 33:24 -6:48 2.55 / 2.43 7.52 / 6.17 4.95 / 4.30 3-38.7 / 3-44.7 7-42 / 7-86
WAGNER 7-15 / 5-15 0-0 / 1-2 27:22 / 32:38 -5:16 4.73 / 3.91 5.75 / 5.61 5.07 / 4.77 6-0 / 5-0 6-55 / 7-41
MAINE 2-15 / 6-18 1-2 / 0-0 24:46 / 35:14 -10:28 2.23 / 2.83 6.34 / 8.53 4.45 / 5.08 10-36.5 / 11-40.6 6-40 / 11-106
Lehigh 6-14 / 3-12 0-2 / 0-2 29:31 / 30:29 -0:58 7.22 / 3.53 9.24 / 6.78 7.97 / 5.51 5-37.4 / 6-44.5 3-27 / 2-20
James Madison 5-17 / 4-16 1-2 / 0-1 29:29 / 30:31 -1:02 3.15 / 1.29 5.75 / 7.29 4.51 / 4.16 6-36.7 / 7-41.6 7-51 / 3-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 USF L 17-31 1 1 3 0 0 0 1 0 0 0 0 0 0
9/9/2017 Rhode Island W 35-18 5 5 35 5 3 2 0 0 0 0 0 0 0
9/16/2017 Sacred Heart W 45-7 5 4 24 3 1 2 1 0 1 0 0 0 0
9/23/2017 Towson W 25-17 4 4 15 1 0 1 3 0 0 0 0 0 0
9/30/2017 William and Mary W 21-18 2 2 14 2 2 0 0 0 0 0 0 0 0
10/7/2017 Delaware L 20-24 5 3 20 3 1 2 0 1 1 0 0 0 0
10/13/2017 New Hampshire W 38-24 5 5 25 3 2 1 2 0 0 0 0 0 0
10/28/2017 Richmond W 27-24 4 4 20 2 1 1 2 0 0 0 0 0 0
11/4/2017 UALBANY W 28-21 4 3 21 3 2 1 0 0 0 0 1 0 0
11/11/2017 WAGNER W 38-10 4 4 24 3 2 1 1 0 0 0 0 0 0
11/18/2017 MAINE W 20-19 2 2 14 2 1 1 0 0 0 0 0 0 0
11/25/2017 Lehigh W 59-29 7 6 38 5 5 0 1 0 1 0 0 0 0
12/2/2017 James Madison L 7-26 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 48 43 253 32 20 12 11 1 3 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 USF W 31-17 4 4 24 3 2 1 1 0 0 0 0 0 0
9/9/2017 Rhode Island L 18-35 3 2 11 1 1 0 1 0 0 1 0 0 0
9/16/2017 Sacred Heart L 7-45 2 1 7 1 1 0 0 0 1 0 0 0 0
9/23/2017 Towson L 17-25 3 3 17 2 2 0 1 0 0 0 0 0 0
9/30/2017 William and Mary L 18-21 3 2 10 1 1 0 1 1 0 0 0 0 0
10/7/2017 Delaware W 24-20 1 1 7 1 1 0 0 0 0 0 0 0 0
10/13/2017 New Hampshire L 24-38 4 4 21 2 1 1 2 0 0 0 0 0 0
10/28/2017 Richmond L 24-27 4 4 24 3 0 3 1 0 0 0 0 0 0
11/4/2017 UALBANY L 21-28 4 3 21 3 1 2 0 0 1 0 0 0 0
11/11/2017 WAGNER L 10-38 3 1 3 0 0 0 1 1 0 1 0 0 0
