Skip To Main Content

Stony Brook University Athletics

2016-17 Men's Basketball Cumulative Statistics - Stony Brook University Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (18-14, 12-4)

Overall Team Statistics
Statistic Stony Brook Opponents
Scoring
Total Points 2215 2204
Points Per Game 69.2 68.9
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 759-1879 747-1702
FG: Percentage .404 .439
FG: Per Game 23.7 23.3
3PT: Made-Attempted 250-764 232-618
3PT: Percentage .327 .375
3PT: Per Game 7.8 7.3
FT: Made-Attempted 445-616 478-682
FT: Percentage .722 .701
FT: Per Game 13.9 14.9
Rebounding
Total 1109 1157
Per Game 34.7 36.2
Margin -1.5 --
Assists
Total 391 363
Per Game 12.2 11.3
Turnovers
Total 325 423
Per Game 10.2 13.2
Margin 3.1 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 14.1 10.6
Steals
Total 174 142
Per Game 5.4 4.4
Blocks
Total 102 76
Per Game 3.2 2.4
Attendance
Total 51532 35375
Per Game 16-3,221 15-2,358

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Woodhouse, Lucas 31 31 992 32.0 146 318 .459 66 144 .458 111 127 .874 469 15.1 13 91 104 3.4 52 158 61 34 0
12 Sturdivant, Tyrell 32 32 761 23.8 121 272 .445 0 0 .000 96 150 .640 338 10.6 66 108 174 5.4 81 20 49 18 13
24 Nyama, Roland 32 28 886 27.7 117 282 .415 30 109 .275 65 95 .684 329 10.3 40 102 142 4.4 105 46 51 25 18
15 Yeboah, Akwasi 31 10 657 21.2 97 261 .372 45 132 .341 55 69 .797 294 9.5 48 111 159 5.1 73 19 33 14 16
22 Sekunda, Bryan 31 0 634 20.5 59 184 .321 48 149 .322 15 21 .714 181 5.8 26 41 67 2.2 43 29 14 16 10
01 Iroegbu, UC 32 10 571 17.8 54 171 .316 40 134 .299 16 21 .762 164 5.1 12 51 63 2.0 55 27 18 11 9
11 Saintel, Junior 32 26 526 16.4 60 136 .441 3 22 .136 25 35 .714 148 4.6 29 85 114 3.6 47 10 26 10 16
32 Petras, Jakub 32 0 477 14.9 45 90 .500 0 0 .000 24 43 .558 114 3.6 50 54 104 3.3 56 17 15 10 12
03 Mitchell, Kameron 32 22 555 17.3 29 76 .382 11 39 .282 26 38 .684 95 3.0 5 41 46 1.4 73 30 29 21 4
02 Almonacy, Michael 31 1 291 9.4 26 77 .338 7 35 .200 12 17 .706 71 2.3 9 18 27 0.9 28 33 13 14 1
42 Campbell, Alonzo 12 0 37 3.1 4 11 .364 0 0 .000 0 0 .000 8 0.7 3 5 8 0.7 8 2 4 0 3
04 Donohoe, Tim 6 0 9 1.5 1 1 1.000 0 0 .000 0 0 .000 2 0.3 1 0 1 0.2 0 0 1 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 56 44 100 3.1 0 0 11 0 0  
10 Mendy, Blair 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 32 6400 200.0 759 1879 .404 250 764 .327 445 616 .722 2215 69.22 358 751 1109 34.7 622 391 325 174 102
Opponents 32 6400 200.0 747 1702 .439 232 618 .375 478 682 .701 2204 68.88 304 853 1157 36.2 624 363 423 142 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Woodhouse, Lucas 16 16 511 31.9 76 164 .463 35 70 .500 50 57 .877 237 14.8 5 45 50 3.1 24 87 5.4 34 19 0
24 Nyama, Roland 16 16 470 29.4 69 153 .451 18 54 .333 42 56 .750 198 12.4 16 55 71 4.4 54 20 1.3 26 14 14
12 Sturdivant, Tyrell 16 16 393 24.6 65 129 .504 0 0 .000 48 76 .632 178 11.1 33 51 84 5.3 38 8 0.5 26 10 4
15 Yeboah, Akwasi 16 0 300 18.8 40 110 .364 19 58 .328 28 34 .824 127 7.9 17 59 76 4.8 32 10 0.6 22 9 9
11 Saintel, Junior 16 16 282 17.6 32 76 .421 2 14 .143 16 23 .696 82 5.1 17 50 67 4.2 23 6 0.4 8 7 8
01 Iroegbu, UC 16 0 243 15.2 27 75 .360 18 58 .310 11 15 .733 83 5.2 6 26 32 2.0 23 7 0.4 9 3 6
22 Sekunda, Bryan 16 0 336 21.0 27 79 .342 23 66 .348 7 10 .700 84 5.3 8 23 31 1.9 22 13 0.8 2 7 6
32 Petras, Jakub 16 0 236 14.8 27 45 .600 0 0 .000 8 18 .444 62 3.9 24 29 53 3.3 23 7 0.4 7 5 7
03 Mitchell, Kameron 16 16 282 17.6 13 43 .302 5 23 .217 8 10 .800 39 2.4 1 20 21 1.3 29 16 1.0 15 13 4
02 Almonacy, Michael 16 0 130 8.1 7 27 .259 3 13 .231 7 8 .875 24 1.5 2 9 11 0.7 13 20 1.3 6 5 0
42 Campbell, Alonzo 4 0 9 2.3 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 1 1 0.3 0 0 1
04 Donohoe, Tim 3 0 4 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 0 0 0.0 1 1 0
10 Mendy, Blair 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 26 56 3.5 0 0 0.0 6 0 0  
Total 16 3200 200.0 384 905 .424 123 356 .346 225 307 .733 1116 69.75 161 394 555 34.7 283 195 12.2 162 93 59
Opponents 16 3200 200.0 362 858 .422 115 320 .359 199 292 .682 1038 64.88 148 402 550 34.4 308 173 10.8 207 71 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Woodhouse, Lucas 31 31 992 146 318 .459 66 144 .458 111 127 .874 469 15.1
12 Sturdivant, Tyrell 32 32 761 121 272 .445 0 0 .000 96 150 .640 338 10.6
24 Nyama, Roland 32 28 886 117 282 .415 30 109 .275 65 95 .684 329 10.3
15 Yeboah, Akwasi 31 10 657 97 261 .372 45 132 .341 55 69 .797 294 9.5
01 Iroegbu, UC 32 10 571 54 171 .316 40 134 .299 16 21 .762 164 5.1
22 Sekunda, Bryan 31 0 634 59 184 .321 48 149 .322 15 21 .714 181 5.8
11 Saintel, Junior 32 26 526 60 136 .441 3 22 .136 25 35 .714 148 4.6
03 Mitchell, Kameron 32 22 555 29 76 .382 11 39 .282 26 38 .684 95 3.0
32 Petras, Jakub 32 0 477 45 90 .500 0 0 .000 24 43 .558 114 3.6
02 Almonacy, Michael 31 1 291 26 77 .338 7 35 .200 12 17 .706 71 2.3
42 Campbell, Alonzo 12 0 37 4 11 .364 0 0 .000 0 0 .000 8 0.7
04 Donohoe, Tim 6 0 9 1 1 1.000 0 0 .000 0 0 .000 2 0.3
10 Mendy, Blair 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6400 759 1879 .404 250 764 .327 445 616 .722 2215 69.22
Opponents 32 6400 747 1702 .439 232 618 .375 478 682 .701 2204 68.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Woodhouse, Lucas 31 32.0 .459 .458 .874 0.4 2.9 3.4 5.1 1.1 0.0 15.1
12 Sturdivant, Tyrell 32 23.8 .445 .000 .640 2.1 3.4 5.4 0.6 0.6 0.4 10.6
24 Nyama, Roland 32 27.7 .415 .275 .684 1.3 3.2 4.4 1.4 0.8 0.6 10.3
15 Yeboah, Akwasi 31 21.2 .372 .341 .797 1.5 3.6 5.1 0.6 0.5 0.5 9.5
01 Iroegbu, UC 32 17.8 .316 .299 .762 0.4 1.6 2.0 0.8 0.3 0.3 5.1
22 Sekunda, Bryan 31 20.5 .321 .322 .714 0.8 1.3 2.2 0.9 0.5 0.3 5.8
11 Saintel, Junior 32 16.4 .441 .136 .714 0.9 2.7 3.6 0.3 0.3 0.5 4.6
03 Mitchell, Kameron 32 17.3 .382 .282 .684 0.2 1.3 1.4 0.9 0.7 0.1 3.0
32 Petras, Jakub 32 14.9 .500 .000 .558 1.6 1.7 3.3 0.5 0.3 0.4 3.6
02 Almonacy, Michael 31 9.4 .338 .200 .706 0.3 0.6 0.9 1.1 0.5 0.0 2.3
42 Campbell, Alonzo 12 3.1 .364 .000 .000 0.3 0.4 0.7 0.2 0.0 0.3 0.7
04 Donohoe, Tim 6 1.5 1.000 .000 .000 0.2 0.0 0.2 0.0 0.2 0.0 0.3
10 Mendy, Blair 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 200.0 .404 .327 .722 11.2 23.5 34.7 12.2 5.4 3.2 69.22
Opponents 32 200.0 .439 .375 .701 9.5 26.7 36.2 11.3 4.4 2.4 68.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Columbia 11/11/16 66-73 L 24-67 .358 6-23 .261 12-21 .571 20 22 42 42.0 15 7 10 5 7 66 66.0
at TOWSON 11/15/16 63-88 L 18-59 .305 9-32 .281 16-23 .696 13 17 30 36.0 29 9 16 2 4 63 64.5
at Boston College 11/20/16 75-82 L 27-73 .370 6-26 .231 15-23 .652 15 22 37 36.3 24 18 7 1 6 75 68.0
at Maryland Terrapins 11/22/16 63-77 L 22-64 .344 3-24 .125 16-22 .727 12 26 38 36.8 23 10 12 2 1 63 66.8
vs Hampton 11/26/16 76-66 W 22-56 .393 9-30 .300 23-32 .719 14 19 33 36.0 19 11 11 3 11 76 68.6
vs LOYOLA 11/30/16 70-71 L 22-59 .373 9-22 .409 17-21 .810 14 24 38 36.3 19 10 11 2 3 70 68.8
vs Northeastern 12/03/16 77-75 W 26-51 .510 13-24 .542 12-15 .800 5 21 26 34.9 22 17 8 1 5 77 70.0
vs LEHIGH 12/06/16 62-57 W 19-60 .317 7-27 .259 17-19 .895 13 21 34 34.8 15 11 8 3 4 62 69.0
vs RUTGERS 12/10/16 66-71 L 24-57 .421 13-29 .448 5-7 .714 6 21 27 33.9 20 17 11 5 2 66 68.7
at Hofstra 12/13/16 58-96 L 24-71 .338 6-28 .214 4-9 .444 11 19 30 33.5 17 10 6 3 3 58 67.6
at Saint Francis 12/17/16 75-63 W 26-63 .413 12-28 .429 11-15 .733 9 30 39 34.0 17 18 10 7 4 75 68.3
vs NJIT 12/28/16 61-64 L 23-55 .418 3-18 .167 12-20 .600 11 25 36 34.2 22 7 9 4 6 61 67.7
at Brown 12/31/16 92-89 W 31-60 .517 12-20 .600 18-22 .818 13 19 32 34.0 28 20 11 0 7 92 69.5
at New Hampshire 01/05/17 59-56 W 22-61 .361 7-22 .318 8-16 .500 12 29 41 34.5 21 11 9 2 5 59 68.8
vs ALBANY 01/08/17 72-70 W 22-58 .379 8-28 .286 20-24 .833 17 13 30 34.2 14 13 10 4 5 72 69.0
at Maine 01/14/17 74-54 W 26-55 .473 12-23 .522 10-10 1.000 8 24 32 34.1 17 17 7 6 8 74 69.3
at UMass Lowell 01/16/17 86-75 W 30-58 .517 11-30 .367 15-20 .750 8 19 27 33.6 17 18 6 2 7 86 70.3
vs HARTFORD 01/19/17 80-64 W 26-63 .413 6-22 .273 22-25 .880 17 29 46 34.3 18 16 13 4 6 80 70.8
at Binghamton Univ. 01/22/17 67-71 L 24-51 .471 11-26 .423 8-10 .800 6 21 27 33.9 16 15 10 5 6 67 70.6
vs UMBC 01/25/17 83-73 W 23-51 .451 5-15 .333 32-46 .696 9 37 46 34.6 26 9 15 2 6 83 71.3
vs VERMONT 01/28/17 64-71 L 24-58 .414 2-19 .105 14-18 .778 12 19 31 34.4 21 8 9 1 3 64 70.9
vs UNH 02/01/17 64-61 W 25-56 .446 4-14 .286 10-17 .588 7 29 36 34.5 17 12 10 4 6 64 70.6
at UAlbany 02/04/17 72-65 W 23-48 .479 7-18 .389 19-24 .792 10 21 31 34.3 20 8 14 7 6 72 70.7
vs UMass Lowell 02/06/17 83-72 W 30-60 .500 11-25 .440 12-20 .600 9 25 34 34.3 19 18 10 3 8 83 71.2
vs MAINE 02/12/17 67-66 W 22-56 .393 4-20 .200 19-25 .760 8 22 30 34.1 16 6 8 3 6 67 71.0
at Hartford 02/15/17 66-54 W 25-61 .410 11-26 .423 5-10 .500 11 26 37 34.2 10 14 9 4 6 66 70.8
vs Binghamton Univ. 02/18/17 76-55 W 26-60 .433 10-24 .417 14-18 .778 11 34 45 34.6 17 13 10 4 5 76 71.0
at UMBC Retrievers 02/22/17 52-65 L 16-54 .296 8-24 .333 12-15 .800 6 23 29 34.4 19 7 8 3 5 52 70.3
at Vermont 02/25/17 51-66 L 20-55 .364 6-20 .300 5-9 .556 10 23 33 34.4 15 10 14 5 5 51 69.7
vs Binghamton Univ. 03/01/17 70-60 W 21-52 .404 10-27 .370 18-25 .720 10 29 39 34.5 23 10 10 0 5 70 69.7
vs ALBANY 03/06/17 56-63 L 18-45 .400 4-21 .190 16-24 .667 8 20 28 34.3 24 8 16 3 5 56 69.2
at UIC 03/16/17 69-71 L 28-82 .341 5-29 .172 8-11 .727 23 22 45 34.7 22 13 7 2 8 69 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Columbia 11/11/16 73-66 W 26-54 .481 10-25 .400 11-13 .846 8 27 35 35.0 21 10 14 5 4 73 73.0
TOWSON 11/15/16 88-63 W 29-57 .509 5-9 .556 25-38 .658 17 31 48 41.5 21 8 16 4 9 88 80.5
Boston College 11/20/16 82-75 W 27-50 .540 5-9 .556 23-36 .639 8 37 45 42.7 20 15 15 5 3 82 81.0
Maryland Terrapins 11/22/16 77-63 W 23-47 .489 8-19 .421 23-33 .697 3 32 35 40.8 24 12 11 4 5 77 80.0
Hampton 11/26/16 66-76 L 22-50 .440 5-15 .333 17-22 .773 6 21 27 38.0 25 10 17 6 2 66 77.2
LOYOLA 11/30/16 71-70 W 23-51 .451 7-13 .538 18-24 .750 9 25 34 37.3 20 12 11 2 4 71 76.2
Northeastern 12/03/16 75-77 L 27-54 .500 8-23 .348 13-22 .591 10 22 32 36.6 20 15 9 0 6 75 76.0
LEHIGH 12/06/16 57-62 L 18-44 .409 11-26 .423 10-13 .769 5 28 33 36.1 21 13 19 1 3 57 73.6
RUTGERS 12/10/16 71-66 W 26-53 .491 6-18 .333 13-18 .722 9 29 38 36.3 15 8 13 2 7 71 73.3
Hofstra 12/13/16 96-58 W 35-69 .507 10-21 .476 16-22 .727 18 41 59 38.6 16 16 7 5 2 96 75.6
Saint Francis 12/17/16 63-75 L 21-59 .356 8-22 .364 13-17 .765 10 31 41 38.8 15 9 15 0 4 63 74.5
NJIT 12/28/16 64-61 W 23-52 .442 6-21 .286 12-19 .632 10 27 37 38.7 21 11 12 2 2 64 73.6
Brown 12/31/16 89-92 L 27-50 .540 9-19 .474 26-34 .765 7 17 24 37.5 18 15 11 0 3 89 74.8
New Hampshire 01/05/17 56-59 L 16-50 .320 5-22 .227 19-24 .792 7 33 40 37.7 21 4 12 1 1 56 73.4
ALBANY 01/08/17 70-72 L 28-50 .560 7-13 .538 7-10 .700 10 22 32 37.3 21 14 19 1 3 70 73.2
Maine 01/14/17 54-74 L 21-54 .389 3-15 .200 9-17 .529 14 21 35 37.2 15 9 13 0 2 54 72.0
UMass Lowell 01/16/17 75-86 L 25-55 .455 11-24 .458 14-17 .824 11 22 33 36.9 20 15 15 0 3 75 72.2
HARTFORD 01/19/17 64-80 L 20-51 .392 7-21 .333 17-27 .630 7 21 28 36.4 23 8 13 4 7 64 71.7
Binghamton Univ. 01/22/17 71-67 W 27-55 .491 9-24 .375 8-11 .727 9 22 31 36.2 14 13 12 2 4 71 71.7
UMBC 01/25/17 73-83 L 22-64 .344 8-28 .286 21-30 .700 8 27 35 36.1 30 9 11 2 8 73 71.8
VERMONT 01/28/17 71-64 W 24-43 .558 7-14 .500 16-26 .615 6 24 30 35.8 18 15 10 4 3 71 71.7
UNH 02/01/17 61-64 L 20-50 .400 9-21 .429 12-19 .632 6 27 33 35.7 17 8 14 0 3 61 71.2
UAlbany 02/04/17 65-72 L 21-52 .404 3-10 .300 20-23 .870 13 16 29 35.4 25 12 13 2 8 65 71.0
UMass Lowell 02/06/17 72-83 L 27-54 .500 7-19 .368 11-19 .579 8 25 33 35.3 20 11 18 0 4 72 71.0
MAINE 02/12/17 66-67 L 24-52 .462 9-21 .429 9-17 .529 10 30 40 35.5 24 12 16 3 4 66 70.8
Hartford 02/15/17 54-66 L 23-67 .343 6-25 .240 2-3 .667 16 27 43 35.8 16 9 11 7 4 54 70.2
Binghamton Univ. 02/18/17 55-76 L 19-58 .328 7-21 .333 10-17 .588 7 26 33 35.7 16 10 10 1 6 55 69.6
UMBC Retrievers 02/22/17 65-52 W 19-51 .373 10-26 .385 17-21 .810 11 33 44 36.0 15 10 10 2 4 65 69.4
Vermont 02/25/17 66-51 W 26-52 .500 7-16 .438 7-11 .636 5 26 31 35.8 13 14 10 7 7 66 69.3
Binghamton Univ. 03/01/17 60-70 L 17-55 .309 4-16 .250 22-33 .667 15 27 42 36.0 21 7 9 0 5 60 69.0
ALBANY 03/06/17 63-56 W 18-46 .391 6-14 .429 21-25 .840 10 24 34 35.9 23 8 18 0 7 63 68.8
UIC 03/16/17 71-69 W 23-53 .434 9-28 .321 16-21 .762 11 32 43 36.2 15 21 19 4 5 71 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Columbia 11/11/16 66-73 -7 24-67/26-54 .358/.481 6-23/10-25 .261/.400 12-21/11-13 .571-.846 42/35 7 7/10 10/14 5/5 7/4 15/21
TOWSON 11/15/16 63-88 -25 18-59/29-57 .305/.509 9-32/5-9 .281/.556 16-23/25-38 .696-.658 30/48 -18 9/8 16/16 2/4 4/9 29/21
Boston College 11/20/16 75-82 -7 27-73/27-50 .370/.540 6-26/5-9 .231/.556 15-23/23-36 .652-.639 37/45 -8 18/15 7/15 1/5 6/3 24/20
Maryland Terrapins 11/22/16 63-77 -14 22-64/23-47 .344/.489 3-24/8-19 .125/.421 16-22/23-33 .727-.697 38/35 3 10/12 12/11 2/4 1/5 23/24
Hampton 11/26/16 76-66 10 22-56/22-50 .393/.440 9-30/5-15 .300/.333 23-32/17-22 .719-.773 33/27 6 11/10 11/17 3/6 11/2 19/25
LOYOLA 11/30/16 70-71 -1 22-59/23-51 .373/.451 9-22/7-13 .409/.538 17-21/18-24 .810-.750 38/34 4 10/12 11/11 2/2 3/4 19/20
Northeastern 12/03/16 77-75 2 26-51/27-54 .510/.500 13-24/8-23 .542/.348 12-15/13-22 .800-.591 26/32 -6 17/15 8/9 1/0 5/6 22/20
LEHIGH 12/06/16 62-57 5 19-60/18-44 .317/.409 7-27/11-26 .259/.423 17-19/10-13 .895-.769 34/33 1 11/13 8/19 3/1 4/3 15/21
RUTGERS 12/10/16 66-71 -5 24-57/26-53 .421/.491 13-29/6-18 .448/.333 5-7/13-18 .714-.722 27/38 -11 17/8 11/13 5/2 2/7 20/15
Hofstra 12/13/16 58-96 -38 24-71/35-69 .338/.507 6-28/10-21 .214/.476 4-9/16-22 .444-.727 30/59 -29 10/16 6/7 3/5 3/2 17/16
Saint Francis 12/17/16 75-63 12 26-63/21-59 .413/.356 12-28/8-22 .429/.364 11-15/13-17 .733-.765 39/41 -2 18/9 10/15 7/0 4/4 17/15
NJIT 12/28/16 61-64 -3 23-55/23-52 .418/.442 3-18/6-21 .167/.286 12-20/12-19 .600-.632 36/37 -1 7/11 9/12 4/2 6/2 22/21
Brown 12/31/16 92-89 3 31-60/27-50 .517/.540 12-20/9-19 .600/.474 18-22/26-34 .818-.765 32/24 8 20/15 11/11 0/0 7/3 28/18
New Hampshire 01/05/17 59-56 3 22-61/16-50 .361/.320 7-22/5-22 .318/.227 8-16/19-24 .500-.792 41/40 1 11/4 9/12 2/1 5/1 21/21
ALBANY 01/08/17 72-70 2 22-58/28-50 .379/.560 8-28/7-13 .286/.538 20-24/7-10 .833-.700 30/32 -2 13/14 10/19 4/1 5/3 14/21
Maine 01/14/17 74-54 20 26-55/21-54 .473/.389 12-23/3-15 .522/.200 10-10/9-17 1.000-.529 32/35 -3 17/9 7/13 6/0 8/2 17/15
UMass Lowell 01/16/17 86-75 11 30-58/25-55 .517/.455 11-30/11-24 .367/.458 15-20/14-17 .750-.824 27/33 -6 18/15 6/15 2/0 7/3 17/20
HARTFORD 01/19/17 80-64 16 26-63/20-51 .413/.392 6-22/7-21 .273/.333 22-25/17-27 .880-.630 46/28 18 16/8 13/13 4/4 6/7 18/23
Binghamton Univ. 01/22/17 67-71 -4 24-51/27-55 .471/.491 11-26/9-24 .423/.375 8-10/8-11 .800-.727 27/31 -4 15/13 10/12 5/2 6/4 16/14
UMBC 01/25/17 83-73 10 23-51/22-64 .451/.344 5-15/8-28 .333/.286 32-46/21-30 .696-.700 46/35 11 9/9 15/11 2/2 6/8 26/30
VERMONT 01/28/17 64-71 -7 24-58/24-43 .414/.558 2-19/7-14 .105/.500 14-18/16-26 .778-.615 31/30 1 8/15 9/10 1/4 3/3 21/18
UNH 02/01/17 64-61 3 25-56/20-50 .446/.400 4-14/9-21 .286/.429 10-17/12-19 .588-.632 36/33 3 12/8 10/14 4/0 6/3 17/17
UAlbany 02/04/17 72-65 7 23-48/21-52 .479/.404 7-18/3-10 .389/.300 19-24/20-23 .792-.870 31/29 2 8/12 14/13 7/2 6/8 20/25
UMass Lowell 02/06/17 83-72 11 30-60/27-54 .500/.500 11-25/7-19 .440/.368 12-20/11-19 .600-.579 34/33 1 18/11 10/18 3/0 8/4 19/20
MAINE 02/12/17 67-66 1 22-56/24-52 .393/.462 4-20/9-21 .200/.429 19-25/9-17 .760-.529 30/40 -10 6/12 8/16 3/3 6/4 16/24
Hartford 02/15/17 66-54 12 25-61/23-67 .410/.343 11-26/6-25 .423/.240 5-10/2-3 .500-.667 37/43 -6 14/9 9/11 4/7 6/4 10/16
Binghamton Univ. 02/18/17 76-55 21 26-60/19-58 .433/.328 10-24/7-21 .417/.333 14-18/10-17 .778-.588 45/33 12 13/10 10/10 4/1 5/6 17/16
UMBC Retrievers 02/22/17 52-65 -13 16-54/19-51 .296/.373 8-24/10-26 .333/.385 12-15/17-21 .800-.810 29/44 -15 7/10 8/10 3/2 5/4 19/15
Vermont 02/25/17 51-66 -15 20-55/26-52 .364/.500 6-20/7-16 .300/.438 5-9/7-11 .556-.636 33/31 2 10/14 14/10 5/7 5/7 15/13
Binghamton Univ. 03/01/17 70-60 10 21-52/17-55 .404/.309 10-27/4-16 .370/.250 18-25/22-33 .720-.667 39/42 -3 10/7 10/9 0/0 5/5 23/21
ALBANY 03/06/17 56-63 -7 18-45/18-46 .400/.391 4-21/6-14 .190/.429 16-24/21-25 .667-.840 28/34 -6 8/8 16/18 3/0 5/7 24/23
UIC 03/16/17 69-71 -2 28-82/23-53 .341/.434 5-29/9-28 .172/.321 8-11/16-21 .727-.762 45/43 2 13/21 7/19 2/4 8/5 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Brown (12/31/16)
FIELD GOALS MADE 31 Brown (12/31/16)
FIELD GOAL ATTEMPTS 82 UIC (03/16/17)
3 PT FIELD GOALS MADE 13 Northeastern (12/03/16); RUTGERS (12/10/16)
3 PT FG ATTEMPTS 32 TOWSON (11/15/16)
FREE THROWS MADE 32 UMBC (01/25/17)
FREE THROW ATTEMPTS 46 UMBC (01/25/17)
REBOUNDS 46 HARTFORD (01/19/17); UMBC (01/25/17)
ASSISTS 20 Brown (12/31/16)
STEALS 11 Hampton (11/26/16)
BLOCKED SHOTS 7 Saint Francis (12/17/16); UAlbany (02/04/17)
TURNOVERS 16 ALBANY (03/06/17); TOWSON (11/15/16)
FOULS 29 TOWSON (11/15/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Sturdivant, Tyrell UMass Lowell (01/16/17)
FIELD GOALS MADE 10 Sturdivant, Tyrell UMass Lowell (01/16/17)
FIELD GOAL ATTEMPTS 17 Sekunda, Bryan UIC (03/16/17)
3 PT FIELD GOALS MADE 5 Woodhouse, Lucas; Sekunda, Bryan Binghamton Univ. (03/01/17); Saint Francis (12/17/16); Brown (12/31/16)
3 PT FG ATTEMPTS 11 Iroegbu, UC UIC (03/16/17)
FREE THROWS MADE 12 Woodhouse, Lucas LEHIGH (12/06/16)
FREE THROW ATTEMPTS 13 Sturdivant, Tyrell UMBC (01/25/17)
REBOUNDS 16 Yeboah, Akwasi Binghamton Univ. (03/01/17)
ASSISTS 9 Woodhouse, Lucas UNH (02/01/17); UMass Lowell (02/06/17); Binghamton Univ. (02/18/17); Saint Francis (12/17/16)
STEALS 4 Almonacy, Michael Hampton (11/26/16)
BLOCKED SHOTS 4 Saintel, Junior Saint Francis (12/17/16)
TURNOVERS 5 Sturdivant, Tyrell; Woodhouse, Lucas UNH (02/01/17); MAINE (02/12/17)
FOULS 5 Nyama, Roland; Sturdivant, Tyrell; Iroegbu, UC; Yeboah, Akwasi; Petras, Jakub VERMONT (01/28/17); Binghamton Univ. (03/01/17); ALBANY (03/06/17); Boston College (11/20/16); Hofstra (12/13/16); Brown (12/31/16); UIC (03/16/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Woodhouse, Lucas 31 469 15.1
#12 Sturdivant, Tyrell 32 338 10.6
#24 Nyama, Roland 32 329 10.3
#15 Yeboah, Akwasi 31 294 9.5
#22 Sekunda, Bryan 31 181 5.8
#01 Iroegbu, UC 32 164 5.1
#11 Saintel, Junior 32 148 4.6
#32 Petras, Jakub 32 114 3.6
#03 Mitchell, Kameron 32 95 3.0
#02 Almonacy, Michael 31 71 2.3
#42 Campbell, Alonzo 12 8 0.7
#04 Donohoe, Tim 6 2 0.3
#TM Team 32 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Woodhouse, Lucas 31 146 318 .459 4.7 10.3
#12 Sturdivant, Tyrell 32 121 272 .445 3.8 8.5
#24 Nyama, Roland 32 117 282 .415 3.7 8.8
#15 Yeboah, Akwasi 31 97 261 .372 3.1 8.4
#11 Saintel, Junior 32 60 136 .441 1.9 4.3
#22 Sekunda, Bryan 31 59 184 .321 1.9 5.9
#01 Iroegbu, UC 32 54 171 .316 1.7 5.3
#32 Petras, Jakub 32 45 90 .500 1.4 2.8
#03 Mitchell, Kameron 32 29 76 .382 0.9 2.4
#02 Almonacy, Michael 31 26 77 .338 0.8 2.5
#42 Campbell, Alonzo 12 4 11 .364 0.3 0.9
#04 Donohoe, Tim 6 1 1 1.000 0.2 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Woodhouse, Lucas 31 66 144 .458 2.1 4.6
#22 Sekunda, Bryan 31 48 149 .322 1.5 4.8
#15 Yeboah, Akwasi 31 45 132 .341 1.5 4.3
#01 Iroegbu, UC 32 40 134 .299 1.3 4.2
#24 Nyama, Roland 32 30 109 .275 0.9 3.4
#03 Mitchell, Kameron 32 11 39 .282 0.3 1.2
