Skip To Main Content

Stony Brook University Athletics

2014 Women's Volleyball Cumulative Statistics - Stony Brook University Athletics

2014 Women's Volleyball Cumulative Statistics

Team (17-15, 7-5)

Overall Team Statistics
Statistic Stony Brook Opponents
Attack
Kills 1414 1380
Errors 622 634
Attempts 4018 4037
Percent .197 .185
Kills Per Set 12.4 12.1
Set
Assists 1324 1277
Assists Per Set 11.6 11.2
Ball Handling Errors 15 26
Serve
Aces 166 154
Errors 235 222
Aces Per Set 1.5 1.4
Receptions
Errors 154 166
Errors Per Set 1.4 1.5
Defense
Digs 1743 1713
Digs Per Set 15.3 15.0
Blocking
Solo 24 48
Assists 392 306
Errors 36 44
Blocks 220.0 201.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dolan, Hannah 49 21 4 25.5 0.52 12 0.24 7 40 .125 182 3.71 9 0.18 13
3 Gillie, Taylor 103 30 30 245.0 2.38 169 1.64 83 461 .187 7 0.07 15 0.15 16
4 Rigo, Melissa 108 31 30 352.5 3.26 314 2.91 140 1007 .173 16 0.15 20 0.19 12
5 McFadden, Stephanie 113 32 5 283.0 2.50 213 1.88 63 514 .292 3 0.03 36 0.32 55
6 Tietjen, Shelby 34 17 7 60.0 1.76 47 1.38 23 153 .157 3 0.09 5 0.15 14
7 Amory, Melann 43 20 0 6.0 0.14 3 0.07 1 9 .222 2 0.05 2 0.05 5
8 Fletcher, Kathy 92 27 26 330.5 3.59 274 2.98 145 819 .158 9 0.10 21 0.23 61
9 Costello, Emily 33 16 2 40.5 1.23 26 0.79 21 98 .051 2 0.06 13 0.39 2
10 Slaughter, Evann 111 31 30 313.5 2.82 273 2.46 110 677 .241 2 0.02 0 0.00 0
11 Vogel, Nicole 107 31 28 52.0 0.49 25 0.23 10 95 .158 1007 9.41 18 0.17 25
12 Hart, Cailyn 16 9 1 0 0.00 0 0.00 0 0 0 3 0.19 0 0.00 5  
13 Hathaway, Lo 112 32 0 19.0 0.17 2 0.02 0 8 .250 53 0.47 17 0.15 9
14 Bowman, Cydney 50 21 2 35.0 0.70 30 0.60 9 64 .328 2 0.04 1 0.02 3
15 Scanlan, Courtney 35 19 3 26.5 0.76 21 0.60 8 59 .220 1 0.03 3 0.09 9
16 Hickey, Abby 36 15 5 1.0 0.03 1 0.03 0 2 .500 4 0.11 0 0.00 1
17 Nizich, Dani 74 23 19 10.0 0.14 4 0.05 2 12 .167 28 0.38 6 0.08 5
Total 114 32 1,800.0 15.79 1414 12.40 622 4018 .197 1324 11.61 166 1.46 235
Opponents 114 32 1,735.0 15.22 1380 12.11 634 4037 .185 1277 11.20 154 1.35 222

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dolan, Hannah 49 34 0.69 0 0 .000 0.00 1 7 8.0 0.16 5 4
3 Gillie, Taylor 103 48 0.47 1 0 .000 0.01 5 112 117.0 1.14 1 0
4 Rigo, Melissa 108 300 2.78 38 0 .000 0.35 4 29 33.0 0.31 4 1
5 McFadden, Stephanie 113 35 0.31 2 0 .000 0.02 4 60 64.0 0.57 6 0
6 Tietjen, Shelby 34 42 1.24 1 0 .000 0.03 0 16 16.0 0.47 0 0
7 Amory, Melann 43 29 0.67 1 0 .000 0.02 1 0 1.0 0.02 0 0
8 Fletcher, Kathy 92 200 2.17 24 0 .000 0.26 3 65 68.0 0.74 5 0
9 Costello, Emily 33 39 1.18 4 0 .000 0.12 0 3 3.0 0.09 0 0
10 Slaughter, Evann 111 38 0.34 1 0 .000 0.01 5 71 76.0 0.68 11 0
11 Vogel, Nicole 107 278 2.60 0 0 .000 0.00 1 16 17.0 0.16 3 7
12 Hart, Cailyn 16 14 0.88 1 0 .000 0.06 0 0 0 0.00 0 0  
13 Hathaway, Lo 112 417 3.72 27 0 .000 0.24 0 0 0 0.00 0 0
14 Bowman, Cydney 50 56 1.12 1 0 .000 0.02 0 8 8.0 0.16 1 0
15 Scanlan, Courtney 35 35 1.00 4 0 .000 0.11 0 5 5.0 0.14 0 1
16 Hickey, Abby 36 58 1.61 7 0 .000 0.19 0 0 0 0.00 0 0
17 Nizich, Dani 74 120 1.62 28 0 .000 0.38 0 0 0 0.00 0 2
Total 114 1743 15.29 154 0 .000 1.35 24 392 220.0 1.93 36 15
Opponents 114 1713 15.03 166 0 .000 1.46 48 306 201.0 1.76 44 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dolan, Hannah 13 6 1 8.0 0.62 5 0.38 1 8 .500 38 2.92 2 0.15 0
3 Gillie, Taylor 37 11 11 81.5 2.20 52 1.41 32 169 .118 1 0.03 3 0.08 4
4 Rigo, Melissa 44 12 12 137.0 3.11 125 2.84 55 404 .173 10 0.23 8 0.18 7
5 McFadden, Stephanie 45 12 3 107.5 2.39 85 1.89 21 214 .299 2 0.04 13 0.29 16
6 Tietjen, Shelby 12 7 2 17.0 1.42 13 1.08 10 52 .058 1 0.08 3 0.25 3
7 Amory, Melann 14 6 0 1.0 0.07 0 0.00 0 4 .000 2 0.14 1 0.07 3
8 Fletcher, Kathy 40 11 10 165.5 4.14 133 3.33 61 402 .179 3 0.08 14 0.35 20
9 Costello, Emily 16 8 0 14.0 0.88 6 0.38 6 27 .000 0 0.00 8 0.50 1
10 Slaughter, Evann 45 12 12 153.0 3.40 131 2.91 44 301 .289 1 0.02 0 0.00 0
11 Vogel, Nicole 42 11 11 25.0 0.60 13 0.31 7 49 .122 462 11.00 7 0.17 10
12 Hart, Cailyn 8 4 1 0 0.00 0 0.00 0 0 0 2 0.25 0 0.00 4  
13 Hathaway, Lo 45 12 0 6.0 0.13 0 0.00 0 1 .000 17 0.38 6 0.13 3
14 Bowman, Cydney 27 9 1 15.5 0.57 12 0.44 4 29 .276 2 0.07 1 0.04 3
15 Scanlan, Courtney 19 10 2 8.5 0.45 5 0.26 3 20 .100 0 0.00 2 0.11 3
16 Hickey, Abby 20 7 3 0 0.00 0 0.00 0 1 .000 3 0.15 0 0.00 0
17 Nizich, Dani 19 5 3 1.0 0.05 0 0.00 0 0 0 7 0.37 1 0.05 0
Total 45 12 740.5 16.46 580 12.89 244 1681 .200 551 12.24 69 1.53 77
Opponents 45 12 663.0 14.73 525 11.67 272 1715 .148 488 10.84 61 1.36 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dolan, Hannah 13 14 1.08 0 0 .000 0.00 0 2 2.0 0.15 2 0
3 Gillie, Taylor 37 7 0.19 0 0 .000 0.00 2 49 51.0 1.38 1 0
4 Rigo, Melissa 44 144 3.27 10 0 .000 0.23 1 6 7.0 0.16 1 1
5 McFadden, Stephanie 45 13 0.29 0 0 .000 0.00 1 17 18.0 0.40 3 0
6 Tietjen, Shelby 12 15 1.25 0 0 .000 0.00 0 2 2.0 0.17 0 0
7 Amory, Melann 14 9 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
8 Fletcher, Kathy 40 98 2.45 17 0 .000 0.43 1 35 36.0 0.90 5 0
9 Costello, Emily 16 14 0.88 0 0 .000 0.00 0 0 0 0.00 0 0
10 Slaughter, Evann 45 24 0.53 0 0 .000 0.00 4 36 40.0 0.89 7 0
11 Vogel, Nicole 42 134 3.19 0 0 .000 0.00 1 8 9.0 0.21 0 5
12 Hart, Cailyn 8 9 1.13 1 0 .000 0.13 0 0 0 0.00 0 0  
13 Hathaway, Lo 45 173 3.84 11 0 .000 0.24 0 0 0 0.00 0 0
14 Bowman, Cydney 27 39 1.44 0 0 .000 0.00 0 5 5.0 0.19 0 0
15 Scanlan, Courtney 19 18 0.95 1 0 .000 0.05 0 3 3.0 0.16 0 0
16 Hickey, Abby 20 38 1.90 4 0 .000 0.20 0 0 0 0.00 0 0
17 Nizich, Dani 19 37 1.95 8 0 .000 0.42 0 0 0 0.00 0 0
Total 45 786 17.47 61 0 .000 1.36 10 163 91.5 2.03 19 6
Opponents 45 741 16.47 69 0 .000 1.53 18 118 77.0 1.71 15 10

Match-By-Match

Stony Brook

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at DePaul W 4 49 21 121 .231 43 17 11 8 46 1 8 0 5.0 0 71.0
8/30/2014 vs Hampton L 3 35 11 90 .267 34 4 6 4 25 0 0 0 0.0 0 39.0
8/30/2014 vs Bradley W 5 58 24 140 .243 58 4 14 7 45 2 16 0 10.0 0 72.0
9/03/2014 at Hofstra L 3 33 17 106 .151 30 3 10 4 33 1 14 2 8.0 1 44.0
9/05/2014 vs Fairfield L 4 55 24 155 .200 55 6 13 5 73 2 22 3 13.0 0 74.0
9/06/2014 at Columbia L 3 19 22 99 -.030 18 4 6 4 34 1 12 0 7.0 1 30.0
9/06/2014 vs Bucknell W 3 46 13 110 .300 41 3 8 4 52 1 10 1 6.0 0 55.0
9/09/2014 Fordham W 3 39 12 94 .287 36 4 13 5 41 0 17 0 8.5 0 51.5
9/12/2014 vs SMU L 3 22 17 94 .053 19 2 7 7 40 0 18 3 9.0 0 33.0
9/13/2014 at Arkansas L 3 32 19 95 .137 30 6 7 5 37 0 6 1 3.0 3 41.0
9/13/2014 vs South Dakota L 4 53 32 161 .130 51 3 6 4 74 1 18 2 10.0 1 66.0
9/20/2014 Western Michigan W 5 61 17 150 .293 56 7 7 2 67 2 20 2 12.0 1 80.0
9/20/2014 St. Francis (N.Y.) W 3 43 14 101 .287 39 9 11 3 49 0 4 1 2.0 0 54.0
9/26/2014 at HARTFORD W 4 60 22 150 .253 59 8 8 5 79 1 14 2 8.0 0 76.0
10/01/2014 Manhattan W 4 54 22 157 .204 49 5 7 7 75 2 12 1 8.0 0 67.0
10/03/2014 UMBC W 4 49 21 134 .209 45 6 9 7 64 0 21 1 10.5 0 65.5
10/07/2014 at Sacred Heart W 3 46 11 129 .271 40 3 8 4 64 0 14 1 7.0 0 56.0
10/10/2014 at UAlbany L 4 45 26 174 .109 45 4 6 6 83 0 30 3 15.0 1 64.0
10/11/2014 at Binghamton L 4 41 33 163 .049 38 5 8 10 61 2 16 1 10.0 0 56.0
10/18/2014 New Hampshire L 4 57 20 152 .243 55 7 6 3 61 0 8 0 4.0 0 68.0
10/19/2014 UMass Lowell W 3 35 8 80 .338 33 15 4 2 42 0 8 3 4.0 0 54.0
10/21/2014 Seton Hall L 3 29 30 95 -.011 27 1 2 2 29 0 2 0 1.0 1 31.0
10/24/2014 HARTFORD W 3 40 11 82 .354 37 3 3 2 43 0 10 0 5.0 0 48.0
10/30/2014 at DELAWARE STATE W 3 45 8 77 .481 40 8 9 6 19 0 14 0 7.0 1 60.0
10/31/2014 at UMBC W 3 30 15 113 .133 28 5 3 6 68 3 16 3 11.0 1 46.0
11/07/2014 Binghamton W 4 63 19 166 .265 60 5 8 5 71 1 16 1 9.0 2 77.0
11/09/2014 UAlbany W 4 64 21 171 .251 62 3 8 4 84 0 12 2 6.0 0 73.0
11/13/2014 at New Hampshire L 3 36 20 127 .126 32 2 8 5 55 0 6 1 3.0 0 41.0
11/14/2014 at UMass Lowell L 5 60 28 169 .189 57 6 6 6 75 3 6 2 6.0 2 72.0
11/21/2014 at New Hampshire L 4 46 39 167 .042 41 1 4 4 66 1 8 0 5.0 0 52.0
11/25/2014 at Yale L 3 27 18 101 .089 26 4 3 5 41 0 4 0 2.0 0 33.0
9/19/2025 Kennesaw State W 3 42 7 95 .368 40 3 6 3 47 0 10 0 5.0 0 50.0
Stony Brook 114 1414 622 4018 .197 1324 166 235 154 1743 24 392 36 220.0 15 1,800.0
Opponents 114 1380 634 4037 .185 1277 154 222 166 1713 48 306 44 201.0 26 1,735.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.40
Assists Per Set 11.61
Service Aces Per Set 1.46
Reception Errors Per Set 1.35
Digs Per Set 15.29
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.13
Points Per Set 15.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 DePaul L 4 48 22 120 .217 42 8 13 17 43 3 20 1 13.0 0 69.0
8/30/2014 vs Hampton W 3 51 7 85 .518 49 4 6 4 40 2 8 0 6.0 0 61.0
8/30/2014 vs Bradley L 5 55 30 144 .174 51 7 9 4 51 1 8 0 5.0 0 67.0
9/03/2014 Hofstra W 3 45 21 109 .220 44 4 9 3 47 0 16 1 8.0 0 57.0
9/05/2014 vs Fairfield W 4 48 25 153 .150 46 5 6 6 63 1 6 4 4.0 0 57.0
9/06/2014 Columbia W 3 36 13 93 .247 30 4 6 4 42 3 8 0 7.0 0 47.0
9/06/2014 vs Bucknell L 3 24 20 104 .038 22 4 4 3 40 0 8 4 4.0 1 32.0
9/09/2014 at Fordham L 3 30 22 101 .079 28 5 4 4 38 1 4 2 3.0 2 38.0
9/12/2014 vs SMU W 3 42 17 105 .238 36 7 9 2 48 2 4 0 4.0 3 53.0
9/13/2014 Arkansas W 3 42 11 96 .323 36 5 7 6 40 4 8 4 8.0 0 55.0
9/13/2014 vs South Dakota W 4 55 22 155 .213 50 4 6 3 64 1 18 5 10.0 2 69.0
9/20/2014 at Western Michigan L 5 63 30 168 .196 60 2 10 7 67 2 6 4 5.0 1 70.0
9/20/2014 at St. Francis (N.Y.) L 3 24 13 89 .124 24 3 6 9 42 1 10 1 6.0 1 33.0
9/26/2014 HARTFORD L 4 48 20 158 .177 46 5 9 8 56 3 6 4 6.0 0 59.0
10/01/2014 at Manhattan L 4 50 29 161 .130 47 7 4 5 75 1 10 0 6.0 0 63.0
10/03/2014 at UMBC L 4 40 26 137 .102 38 7 10 6 58 2 15 1 9.5 0 56.5
10/07/2014 Sacred Heart L 3 43 21 142 .155 41 4 9 3 61 1 0 0 1.0 0 48.0
10/10/2014 UAlbany W 4 53 26 176 .153 45 6 3 4 88 4 14 1 11.0 1 70.0
10/11/2014 Binghamton W 4 49 25 148 .162 42 10 9 5 73 2 25 1 14.5 0 73.5
10/18/2014 at New Hampshire W 4 58 15 143 .301 54 3 7 7 67 0 12 1 6.0 0 67.0
10/19/2014 at UMass Lowell L 3 23 20 92 .033 23 2 3 15 34 0 2 2 1.0 1 26.0
10/21/2014 at Seton Hall W 3 39 8 80 .388 33 2 1 1 29 2 26 0 15.0 0 56.0
10/24/2014 at HARTFORD L 3 24 23 101 .010 23 2 6 3 26 1 2 0 2.0 1 28.0
10/30/2014 DELAWARE STATE L 3 27 12 62 .242 26 6 7 8 23 0 6 1 3.0 3 36.0
10/31/2014 UMBC L 3 33 30 140 .021 31 6 8 5 62 0 8 0 4.0 2 43.0
11/07/2014 at Binghamton L 4 45 25 150 .133 43 5 3 5 78 0 8 1 4.0 2 54.0
11/09/2014 at UAlbany L 4 54 22 175 .183 53 4 9 3 75 2 6 1 5.0 1 63.0
11/13/2014 New Hampshire W 3 40 15 120 .208 37 5 8 2 54 1 6 1 4.0 0 49.0
11/14/2014 UMass Lowell W 5 58 25 175 .189 53 6 13 6 70 3 14 2 10.0 2 74.0
11/21/2014 New Hampshire W 4 51 15 148 .243 46 4 5 1 69 5 14 2 12.0 0 67.0
11/25/2014 Yale W 3 48 6 105 .400 46 5 4 4 49 0 6 0 3.0 0 56.0
9/19/2025 at Kennesaw State L 3 34 18 102 .157 32 3 9 3 41 0 2 0 1.0 3 38.0
Opponents 114 1380 634 4037 .185 1277 154 222 166 1713 48 306 44 201.0 26 1,735.0
Stony Brook 114 1414 622 4018 .197 1324 166 235 154 1743 24 392 36 220.0 15 1,800.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.11
Assists Per Set 11.20
Service Aces Per Set 1.35
Reception Errors Per Set 1.46
Digs Per Set 15.03
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.23
Points Per Set 15.22

Leaders

Team Leaders: Kills
Player High
Kills
Rigo, Melissa 314
Fletcher, Kathy 274
Slaughter, Evann 273
McFadden, Stephanie 213
Gillie, Taylor 169
Team Leaders: Assists
Player High
Assists
Vogel, Nicole 1007
Dolan, Hannah 182
Hathaway, Lo 53
Nizich, Dani 28
Rigo, Melissa 16
Team Leaders: Service Aces
Player High
Service Aces
McFadden, Stephanie 36
Fletcher, Kathy 21
Rigo, Melissa 20
Vogel, Nicole 18
Hathaway, Lo 17
Team Leaders: Digs
Player High
Digs
Hathaway, Lo 417
Rigo, Melissa 300
Vogel, Nicole 278
Fletcher, Kathy 200
Nizich, Dani 120
Team Leaders: Blocks
Player High
Blocks
Gillie, Taylor 117.0
Slaughter, Evann 76.0
Fletcher, Kathy 68.0
McFadden, Stephanie 64.0
Rigo, Melissa 33.0

Copyright © 2025 Stony Brook University Athletics