Skip To Main Content

Stony Brook University Athletics

2016 Women's Volleyball Cumulative Statistics - Stony Brook University Athletics

2016 Women's Volleyball Cumulative Statistics

Team (8-21, 4-8)

Overall Team Statistics
Statistic Stony Brook Opponents
Attack
Kills 1382 1348
Errors 647 515
Attempts 3736 3591
Percent .197 .232
Kills Per Set 12.3 12.0
Set
Assists 1274 1238
Assists Per Set 11.4 11.1
Ball Handling Errors 20 37
Serve
Aces 148 197
Errors 248 230
Aces Per Set 1.3 1.8
Receptions
Errors 197 148
Errors Per Set 1.8 1.3
Defense
Digs 1442 1400
Digs Per Set 12.9 12.5
Blocking
Solo 29 51
Assists 211 392
Errors 36 53
Blocks 134.5 247.0
Blocks Per Set 1.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brooks, McKyla 112 29 29 353.5 3.16 302 2.70 112 615 .309 12 0.11 14 0.13 48
2 Hitchcock, Kardasia 106 29 0 26.0 0.25 3 0.03 2 18 .056 51 0.48 23 0.22 41
3 Kath, Morgan 96 26 22 66.5 0.69 40 0.42 12 125 .224 926 9.65 13 0.14 25
5 Poole, Maria 110 29 28 278.5 2.53 235 2.14 104 597 .219 10 0.09 23 0.21 49
6 Gels, Jordan 95 27 24 218.0 2.29 184 1.94 89 587 .162 10 0.11 21 0.22 25
7 Amory, Melann 109 29 12 26.5 0.24 18 0.17 12 92 .065 23 0.21 8 0.07 12
9 Costello, Emily 39 19 4 77.0 1.97 69 1.77 33 218 .165 4 0.10 5 0.13 3
11 Pulver, Liz 79 25 12 183.5 2.32 174 2.20 117 495 .115 7 0.09 2 0.03 8
12 Wilson, Taylor 108 29 27 275.5 2.55 236 2.19 90 585 .250 6 0.06 13 0.12 9
13 Sakowicz, LeAnne 90 27 11 117.0 1.30 86 0.96 44 291 .144 214 2.38 24 0.27 21
14 Bowman, Cydney 38 24 2 41.5 1.09 35 0.92 31 110 .036 4 0.11 1 0.03 0
16 Hickey, Abby 53 15 1 0 0.00 0 0.00 1 3 -.333 4 0.08 0 0.00 1
17 Nizich, Dani 25 13 2 1.0 0.04 0 0.00 0 0 0 3 0.12 1 0.04 5
Total 112 29 1,664.5 14.86 1382 12.34 647 3736 .197 1274 11.38 148 1.32 248
Opponents 112 29 1,792.0 16.00 1348 12.04 515 3591 .232 1238 11.05 197 1.76 230

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brooks, McKyla 112 36 0.32 3 0 .000 0.03 12 51 63.0 0.56 5 2
2 Hitchcock, Kardasia 106 310 2.92 59 0 .000 0.56 0 0 0 0.00 0 2
3 Kath, Morgan 96 185 1.93 1 0 .000 0.01 3 21 24.0 0.25 8 5
5 Poole, Maria 110 85 0.77 1 0 .000 0.01 5 31 36.0 0.33 5 2
6 Gels, Jordan 95 162 1.71 40 0 .000 0.42 2 22 24.0 0.25 5 0
7 Amory, Melann 109 199 1.83 29 0 .000 0.27 0 1 1.0 0.01 0 1
9 Costello, Emily 39 57 1.46 12 0 .000 0.31 0 6 6.0 0.15 0 0
11 Pulver, Liz 79 35 0.44 14 0 .000 0.18 1 13 14.0 0.18 4 0
12 Wilson, Taylor 108 83 0.77 1 0 .000 0.01 5 43 48.0 0.44 5 0
13 Sakowicz, LeAnne 90 174 1.93 19 0 .000 0.21 0 14 14.0 0.16 3 6
14 Bowman, Cydney 38 31 0.82 1 0 .000 0.03 1 9 10.0 0.26 1 0
16 Hickey, Abby 53 74 1.40 5 0 .000 0.09 0 0 0 0.00 0 2
17 Nizich, Dani 25 11 0.44 3 0 .000 0.12 0 0 0 0.00 0 0
Total 112 1442 12.88 197 0 .000 1.76 29 211 134.5 1.20 36 20
Opponents 112 1400 12.50 148 0 .000 1.32 51 392 247.0 2.21 53 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brooks, McKyla 48 12 12 153.0 3.19 124 2.58 48 254 .299 3 0.06 7 0.15 19
2 Hitchcock, Kardasia 46 12 0 14.0 0.30 1 0.02 2 7 -.143 23 0.50 13 0.28 22
3 Kath, Morgan 37 10 7 20.5 0.55 10 0.27 3 46 .152 389 10.51 6 0.16 10
5 Poole, Maria 48 12 11 130.5 2.72 109 2.27 50 284 .208 1 0.02 8 0.17 18
6 Gels, Jordan 36 11 11 89.0 2.47 76 2.11 45 246 .126 1 0.03 7 0.19 9
7 Amory, Melann 46 12 7 13.5 0.29 12 0.26 7 59 .085 6 0.13 1 0.02 3
9 Costello, Emily 21 9 3 64.5 3.07 58 2.76 21 166 .223 2 0.10 4 0.19 2
11 Pulver, Liz 26 8 0 49.0 1.88 45 1.73 40 141 .035 3 0.12 0 0.00 0
12 Wilson, Taylor 46 12 10 137.0 2.98 119 2.59 45 274 .270 2 0.04 3 0.07 2
13 Sakowicz, LeAnne 42 11 7 50.5 1.20 39 0.93 22 156 .109 132 3.14 7 0.17 8
14 Bowman, Cydney 12 9 2 17.0 1.42 13 1.08 15 40 -.050 1 0.08 0 0.00 0
16 Hickey, Abby 42 11 1 0 0.00 0 0.00 1 3 -.333 3 0.07 0 0.00 1
17 Nizich, Dani 17 9 1 1.0 0.06 0 0.00 0 0 0 1 0.06 1 0.06 3
Total 48 12 739.5 15.41 606 12.63 299 1676 .183 567 11.81 57 1.19 97
Opponents 48 12 734.5 15.30 547 11.40 245 1558 .194 510 10.63 75 1.56 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brooks, McKyla 48 18 0.38 0 0 .000 0.00 7 30 37.0 0.77 2 0
2 Hitchcock, Kardasia 46 148 3.22 25 0 .000 0.54 0 0 0 0.00 0 0
3 Kath, Morgan 37 84 2.27 0 0 .000 0.00 0 9 9.0 0.24 4 3
5 Poole, Maria 48 36 0.75 1 0 .000 0.02 4 19 23.0 0.48 2 1
6 Gels, Jordan 36 49 1.36 10 0 .000 0.28 1 10 11.0 0.31 3 0
7 Amory, Melann 46 80 1.74 10 0 .000 0.22 0 1 1.0 0.02 0 0
9 Costello, Emily 21 44 2.10 7 0 .000 0.33 0 5 5.0 0.24 0 0
11 Pulver, Liz 26 8 0.31 1 0 .000 0.04 1 6 7.0 0.27 0 0
12 Wilson, Taylor 46 38 0.83 1 0 .000 0.02 4 22 26.0 0.57 3 0
13 Sakowicz, LeAnne 42 89 2.12 8 0 .000 0.19 0 9 9.0 0.21 2 2
14 Bowman, Cydney 12 5 0.42 0 0 .000 0.00 1 6 7.0 0.58 1 0
16 Hickey, Abby 42 57 1.36 5 0 .000 0.12 0 0 0 0.00 0 2
17 Nizich, Dani 17 6 0.35 0 0 .000 0.00 0 0 0 0.00 0 0
Total 48 662 13.79 75 0 .000 1.56 18 117 76.5 1.59 17 8
Opponents 48 623 12.98 57 0 .000 1.19 22 181 112.5 2.34 20 22

Match-By-Match

Stony Brook

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 at UCF L 3 33 12 91 .231 33 2 12 5 28 1 6 2 4.0 0 39.0
8/26/2016 vs Stetson W 3 43 10 82 .402 37 6 8 2 37 1 4 1 3.0 0 52.0
8/27/2016 vs Kent State L 4 41 23 146 .123 34 10 6 7 75 0 12 3 6.0 0 57.0
8/30/2016 at Hofstra L 3 32 19 99 .131 30 2 8 5 36 2 12 0 8.0 0 42.0
9/02/2016 vs AUBURN L 3 32 20 95 .126 28 3 11 11 28 0 8 2 4.0 0 39.0
9/03/2016 at LOUISVILLE L 4 41 24 124 .137 36 7 10 7 42 0 4 0 2.0 1 50.0
9/03/2016 vs SANTA CLARA L 3 44 18 106 .245 43 5 9 5 42 0 2 1 1.0 1 50.0
9/07/2016 Iona W 4 60 25 146 .240 55 5 5 9 52 0 6 3 3.0 2 68.0
9/09/2016 at Rhode Island L 3 37 16 106 .198 32 4 9 5 32 2 4 0 4.0 0 45.0
9/09/2016 vs Notre Dame L 3 25 17 83 .096 25 2 7 12 33 0 2 0 1.0 0 28.0
9/10/2016 vs San Diego State L 5 53 16 118 .314 51 10 10 5 34 1 4 3 3.0 0 66.0
9/16/2016 American L 4 52 21 126 .246 49 5 9 8 43 1 6 3 4.0 1 61.0
9/17/2016 Fort Wayne W 5 68 26 155 .271 64 6 7 8 70 1 10 0 6.0 0 80.0
9/20/2016 Fordham W 5 63 25 152 .250 59 9 16 8 60 1 2 0 2.0 1 74.0
9/23/2016 at UMBC L 5 50 29 151 .139 48 4 10 7 64 2 12 0 8.0 1 62.0
9/27/2016 at Sacred Heart L 3 32 24 110 .073 25 1 3 6 39 0 4 0 2.0 1 35.0
10/02/2016 at UNH L 3 32 23 94 .096 30 2 7 5 32 1 4 1 3.0 1 37.0
10/07/2016 Binghamton W 4 64 29 153 .229 59 5 7 6 53 2 4 3 4.0 2 73.0
10/09/2016 Albany L 5 64 34 180 .167 61 4 8 7 65 1 14 1 8.0 1 76.0
10/14/2016 at UMass Lowell W 3 32 14 87 .207 31 5 6 3 40 2 10 0 7.0 0 44.0
10/15/2016 at Hartford L 4 40 27 125 .104 37 4 4 8 55 1 17 4 9.5 1 53.5
10/21/2016 UMBC L 5 54 21 161 .205 51 9 16 9 74 4 12 2 10.0 0 73.0
10/28/2016 New Hampshire L 4 52 23 155 .187 51 4 6 8 64 3 6 3 6.0 0 62.0
11/04/2016 at UAlbany L 3 48 32 151 .106 46 1 1 6 60 1 6 1 4.0 0 53.0
11/05/2016 at Binghamton L 4 56 28 154 .182 51 6 9 5 54 0 6 0 3.0 0 65.0
11/09/2016 Fairfield L 5 60 24 173 .208 54 6 14 8 62 1 6 1 4.0 3 70.0
11/11/2016 Hartford W 4 50 16 120 .283 46 8 13 7 43 1 10 0 6.0 2 64.0
11/13/2016 UMass Lowell W 4 64 23 145 .283 56 5 10 4 58 0 16 2 8.0 0 77.0
11/22/2016 at LIU Brooklyn L 4 60 28 148 .216 52 8 7 11 67 0 2 0 1.0 2 69.0
Stony Brook 112 1382 647 3736 .197 1274 148 248 197 1442 29 211 36 134.5 20 1,664.5
Opponents 112 1348 515 3591 .232 1238 197 230 148 1400 51 392 53 247.0 37 1,792.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.34
Assists Per Set 11.38
Service Aces Per Set 1.32
Reception Errors Per Set 1.76
Digs Per Set 12.88
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.18
Points Per Set 14.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 UCF W 3 45 11 92 .370 41 5 9 2 39 2 6 0 5.0 0 55.0
8/26/2016 vs Stetson L 3 23 14 82 .110 20 2 10 6 21 1 2 6 2.0 1 27.0
8/27/2016 vs Kent State W 4 53 24 165 .176 46 7 6 10 73 2 12 0 8.0 3 68.0
8/30/2016 Hofstra W 3 45 19 104 .250 41 5 10 2 35 2 12 1 8.0 1 58.0
9/02/2016 vs AUBURN W 3 33 16 90 .189 30 11 7 3 35 1 12 1 7.0 0 51.0
9/03/2016 LOUISVILLE W 4 57 17 128 .313 52 7 12 7 52 1 15 4 8.5 0 72.5
9/03/2016 vs SANTA CLARA W 3 42 6 97 .371 39 5 4 5 35 0 16 3 8.0 1 55.0
9/07/2016 at Iona L 4 43 18 129 .194 43 9 9 5 51 2 10 2 7.0 1 59.0
9/09/2016 Rhode Island W 3 47 17 108 .278 44 5 8 4 45 3 8 0 7.0 0 59.0
9/09/2016 vs Notre Dame W 3 37 8 84 .345 35 12 6 2 34 0 10 0 5.0 0 54.0
9/10/2016 vs San Diego State W 5 66 19 127 .370 58 5 11 10 44 0 10 3 5.0 1 76.0
9/16/2016 at American W 4 54 14 122 .328 46 8 8 5 43 0 14 1 7.0 0 69.0
9/17/2016 at Fort Wayne L 5 55 21 164 .207 53 8 9 6 54 1 24 5 13.0 1 76.0
9/20/2016 at Fordham L 5 56 17 147 .265 49 8 16 9 51 3 6 3 6.0 1 70.0
9/23/2016 UMBC W 5 54 27 157 .172 52 7 13 4 61 0 18 2 9.0 1 70.0
9/27/2016 Sacred Heart W 3 39 12 97 .278 32 6 5 1 42 3 22 1 14.0 1 59.0
10/02/2016 UNH W 3 38 15 89 .258 35 5 7 2 33 2 22 2 13.0 0 56.0
10/07/2016 at Binghamton L 4 45 14 122 .254 43 6 8 5 44 1 16 3 9.0 2 60.0
10/09/2016 at Albany W 5 53 20 149 .221 49 7 7 4 58 2 22 4 13.0 1 73.0
10/14/2016 UMass Lowell L 3 21 27 95 -.063 18 3 5 5 33 2 8 0 6.0 4 30.0
10/15/2016 Hartford W 4 40 23 122 .139 40 8 9 4 50 3 6 2 6.0 2 54.0
10/21/2016 at UMBC W 5 57 27 171 .175 53 9 11 9 77 3 12 0 9.0 0 75.0
10/28/2016 at New Hampshire W 4 61 19 151 .278 54 8 4 4 60 2 12 1 8.0 4 77.0
11/04/2016 UAlbany W 3 39 15 126 .190 36 6 0 1 56 0 21 2 10.5 1 55.5
11/05/2016 Binghamton W 4 58 16 142 .296 50 5 8 6 60 1 24 0 13.0 0 76.0
11/09/2016 at Fairfield W 5 61 28 165 .200 56 8 8 6 68 5 12 1 11.0 2 80.0
11/11/2016 at Hartford L 4 32 24 104 .077 31 7 10 8 42 1 8 1 5.0 2 44.0
11/13/2016 at UMass Lowell L 4 49 18 130 .238 49 4 6 5 49 5 12 3 11.0 5 64.0
11/22/2016 LIU Brooklyn W 4 45 9 132 .273 43 11 4 8 55 3 20 2 13.0 2 69.0
Opponents 112 1348 515 3591 .232 1238 197 230 148 1400 51 392 53 247.0 37 1,792.0
Stony Brook 112 1382 647 3736 .197 1274 148 248 197 1442 29 211 36 134.5 20 1,664.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.04
Assists Per Set 11.05
Service Aces Per Set 1.76
Reception Errors Per Set 1.32
Digs Per Set 12.50
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.33
Points Per Set 16.00

Leaders

Team Leaders: Kills
Player High
Kills
Brooks, McKyla 302
Wilson, Taylor 236
Poole, Maria 235
Gels, Jordan 184
Pulver, Liz 174
Team Leaders: Assists
Player High
Assists
Kath, Morgan 926
Sakowicz, LeAnne 214
Hitchcock, Kardasia 51
Amory, Melann 23
Brooks, McKyla 12
Team Leaders: Service Aces
Player High
Service Aces
Sakowicz, LeAnne 24
Hitchcock, Kardasia 23
Poole, Maria 23
Gels, Jordan 21
Brooks, McKyla 14
Team Leaders: Digs
Player High
Digs
Hitchcock, Kardasia 310
Amory, Melann 199
Kath, Morgan 185
Sakowicz, LeAnne 174
Gels, Jordan 162
Team Leaders: Blocks
Player High
Blocks
Brooks, McKyla 63.0
Wilson, Taylor 48.0
Poole, Maria 36.0
Gels, Jordan 24.0
Kath, Morgan 24.0

Copyright © 2025 Stony Brook University Athletics