Skip To Main Content

Stony Brook University Athletics

2018-19 Women's Basketball Cumulative Statistics - Stony Brook University Athletics

2018-19 Women's Basketball Cumulative Statistics

Team Stats (23-8, 11-5)

Overall Team Statistics
Statistic Stony Brook Opponents
Scoring
Total Points 2019 1760
Points Per Game 65.1 56.8
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 764-1826 662-1681
FG: Percentage .418 .394
FG: Per Game 24.6 21.4
3PT: Made-Attempted 234-694 154-535
3PT: Percentage .337 .288
3PT: Per Game 7.5 5.0
FT: Made-Attempted 257-376 282-405
FT: Percentage .684 .696
FT: Per Game 8.3 9.1
Rebounding
Total 1199 990
Per Game 38.7 31.9
Margin 6.7 --
Assists
Total 522 338
Per Game 16.8 10.9
Turnovers
Total 463 487
Per Game 14.9 15.7
Margin 0.8 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 15.4 13.7
Steals
Total 249 245
Per Game 8.0 7.9
Blocks
Total 117 84
Per Game 3.8 2.7
Attendance
Total 12336 14595
Per Game 16-771 15-973

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Johnson, Shania 30 30 1094 36.5 171 482 .355 96 285 .337 58 74 .784 496 16.5 33 95 128 4.3 39 228 101 73 1
11 Matthews, Jerell 23 23 791 34.4 126 275 .458 68 173 .393 43 53 .811 363 15.8 33 100 133 5.8 49 56 59 43 17
33 Pagan, India 30 30 785 26.2 155 296 .524 0 0 .000 53 79 .671 363 12.1 66 113 179 6.0 60 47 48 29 16
03 Gouchie-Provencher, Oksana 31 31 700 22.6 86 203 .424 22 64 .344 26 38 .684 220 7.1 60 74 134 4.3 49 31 42 15 42
24 Zeise, Hailey 31 30 938 30.3 50 122 .410 22 63 .349 15 23 .652 137 4.4 46 79 125 4.0 78 50 46 33 14
22 Bushee, McKenzie 29 0 414 14.3 62 100 .620 0 0 .000 4 15 .267 128 4.4 45 44 89 3.1 34 11 19 6 18
04 Warren, Anastasia 23 7 393 17.1 32 84 .381 12 48 .250 12 18 .667 88 3.8 13 35 48 2.1 28 29 35 15 2
05 Cox, Jonae 28 2 454 16.2 35 115 .304 12 51 .235 18 23 .783 100 3.6 33 59 92 3.3 39 32 30 15 3
12 Smith, Kina 27 1 286 10.6 30 87 .345 0 0 .000 11 23 .478 71 2.6 43 39 82 3.0 32 10 31 7 1
10 Cherry, Chantz 17 1 178 10.5 11 37 .297 1 4 .250 14 24 .583 37 2.2 5 18 23 1.4 17 24 18 9 1
30 Dixon, Kyra 13 0 89 6.8 4 14 .286 0 0 .000 0 2 .000 8 0.6 6 10 16 1.2 8 0 8 2 0
01 Furr, Courtney 12 0 58 4.8 2 9 .222 1 5 .200 2 2 1.000 7 0.6 0 0 0 0.0 6 4 4 1 2
23 Miller, LaNiya 7 0 20 2.9 0 2 .000 0 1 .000 1 2 .500 1 0.1 1 3 4 0.6 4 0 2 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 66 80 146 4.7 0 0 20 0 0  
Total 31 6200 200.0 764 1826 .418 234 694 .337 257 376 .684 2019 65.13 450 749 1199 38.7 443 522 463 249 117
Opponents 31 6200 200.0 662 1681 .394 154 535 .288 282 405 .696 1760 56.77 327 663 990 31.9 452 338 487 245 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Johnson, Shania 15 15 555 37.0 84 247 .340 48 148 .324 34 44 .773 250 16.7 15 51 66 4.4 16 101 6.7 52 42 0
11 Matthews, Jerell 11 11 389 35.4 61 134 .455 34 85 .400 20 25 .800 176 16.0 14 45 59 5.4 20 26 2.4 27 20 10
33 Pagan, India 16 16 437 27.3 79 169 .467 0 0 .000 31 41 .756 189 11.8 39 54 93 5.8 31 24 1.5 24 12 12
03 Gouchie-Provencher, Oksana 16 16 366 22.9 49 103 .476 13 32 .406 9 13 .692 120 7.5 26 40 66 4.1 27 16 1.0 21 4 18
22 Bushee, McKenzie 16 0 232 14.5 31 45 .689 0 0 .000 3 10 .300 65 4.1 28 21 49 3.1 19 4 0.3 9 2 8
24 Zeise, Hailey 16 15 479 29.9 23 61 .377 9 30 .300 7 12 .583 62 3.9 22 45 67 4.2 39 25 1.6 23 18 11
05 Cox, Jonae 16 1 283 17.7 21 65 .323 8 31 .258 10 12 .833 60 3.8 22 43 65 4.1 21 19 1.2 15 7 2
04 Warren, Anastasia 12 5 175 14.6 12 34 .353 7 25 .280 4 6 .667 35 2.9 8 16 24 2.0 10 12 1.0 19 5 0
10 Cherry, Chantz 13 1 121 9.3 5 25 .200 0 3 .000 7 12 .583 17 1.3 3 14 17 1.3 14 16 1.2 13 8 0
12 Smith, Kina 14 0 126 9.0 11 36 .306 0 0 .000 5 7 .714 27 1.9 16 17 33 2.4 12 5 0.4 10 6 1
30 Dixon, Kyra 4 0 25 6.3 1 5 .200 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 2 0 0.0 2 1 0
01 Furr, Courtney 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
23 Miller, LaNiya 3 0 5 1.7 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 42 75 4.7 0 0 0.0 13 0 0  
Total 16 3200 200.0 377 924 .408 119 354 .336 131 184 .712 1004 62.75 226 391 617 38.6 212 248 15.5 229 125 62
Opponents 16 3200 200.0 342 850 .402 91 290 .314 131 189 .693 906 56.63 145 342 487 30.4 217 190 11.9 228 126 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Johnson, Shania 30 30 1094 171 482 .355 96 285 .337 58 74 .784 496 16.5
11 Matthews, Jerell 23 23 791 126 275 .458 68 173 .393 43 53 .811 363 15.8
33 Pagan, India 30 30 785 155 296 .524 0 0 .000 53 79 .671 363 12.1
03 Gouchie-Provencher, Oksana 31 31 700 86 203 .424 22 64 .344 26 38 .684 220 7.1
24 Zeise, Hailey 31 30 938 50 122 .410 22 63 .349 15 23 .652 137 4.4
22 Bushee, McKenzie 29 0 414 62 100 .620 0 0 .000 4 15 .267 128 4.4
04 Warren, Anastasia 23 7 393 32 84 .381 12 48 .250 12 18 .667 88 3.8
05 Cox, Jonae 28 2 454 35 115 .304 12 51 .235 18 23 .783 100 3.6
10 Cherry, Chantz 17 1 178 11 37 .297 1 4 .250 14 24 .583 37 2.2
12 Smith, Kina 27 1 286 30 87 .345 0 0 .000 11 23 .478 71 2.6
30 Dixon, Kyra 13 0 89 4 14 .286 0 0 .000 0 2 .000 8 0.6
01 Furr, Courtney 12 0 58 2 9 .222 1 5 .200 2 2 1.000 7 0.6
23 Miller, LaNiya 7 0 20 0 2 .000 0 1 .000 1 2 .500 1 0.1
Total 31 6200 764 1826 .418 234 694 .337 257 376 .684 2019 65.13
Opponents 31 6200 662 1681 .394 154 535 .288 282 405 .696 1760 56.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Johnson, Shania 30 36.5 .355 .337 .784 1.1 3.2 4.3 7.6 2.4 0.0 16.5
11 Matthews, Jerell 23 34.4 .458 .393 .811 1.4 4.3 5.8 2.4 1.9 0.7 15.8
33 Pagan, India 30 26.2 .524 .000 .671 2.2 3.8 6.0 1.6 1.0 0.5 12.1
03 Gouchie-Provencher, Oksana 31 22.6 .424 .344 .684 1.9 2.4 4.3 1.0 0.5 1.4 7.1
24 Zeise, Hailey 31 30.3 .410 .349 .652 1.5 2.5 4.0 1.6 1.1 0.5 4.4
22 Bushee, McKenzie 29 14.3 .620 .000 .267 1.6 1.5 3.1 0.4 0.2 0.6 4.4
04 Warren, Anastasia 23 17.1 .381 .250 .667 0.6 1.5 2.1 1.3 0.7 0.1 3.8
05 Cox, Jonae 28 16.2 .304 .235 .783 1.2 2.1 3.3 1.1 0.5 0.1 3.6
10 Cherry, Chantz 17 10.5 .297 .250 .583 0.3 1.1 1.4 1.4 0.5 0.1 2.2
12 Smith, Kina 27 10.6 .345 .000 .478 1.6 1.4 3.0 0.4 0.3 0.0 2.6
30 Dixon, Kyra 13 6.8 .286 .000 .000 0.5 0.8 1.2 0.0 0.2 0.0 0.6
01 Furr, Courtney 12 4.8 .222 .200 1.000 0.0 0.0 0.0 0.3 0.1 0.2 0.6
23 Miller, LaNiya 7 2.9 .000 .000 .500 0.1 0.4 0.6 0.0 0.1 0.0 0.1
Total 31 200.0 .418 .337 .684 14.5 24.2 38.7 16.8 8.0 3.8 65.13
Opponents 31 200.0 .394 .288 .696 10.5 21.4 31.9 10.9 7.9 2.7 56.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rutgers 11/09/18 47-61 L 16-52 .308 7-21 .333 8-11 .727 15 9 24 24.0 12 10 16 4 10 47 47.0
vs Hofstra 11/13/18 77-49 W 33-65 .508 9-25 .360 2-6 .333 16 33 49 36.5 15 20 16 6 3 77 62.0
at Manhattan 11/17/18 79-48 W 28-63 .444 7-20 .350 16-22 .727 20 19 39 37.3 14 18 10 0 9 79 67.7
vs Georgia Southern 11/20/18 72-43 W 31-63 .492 6-23 .261 4-11 .364 17 27 44 39.0 17 22 12 3 11 72 68.8
at Penn State 11/25/18 81-70 W 29-66 .439 9-28 .321 14-19 .737 18 21 39 39.0 24 20 20 0 11 81 71.2
vs New Paltz 11/28/18 87-50 W 34-68 .500 10-28 .357 9-13 .692 18 31 49 40.7 10 28 16 3 8 87 73.8
vs Cornell 12/01/18 63-61 W 23-59 .390 9-27 .333 8-14 .571 14 23 37 40.1 14 19 15 6 8 63 72.3
at Sacred Heart 12/04/18 73-58 W 27-58 .466 10-23 .435 9-12 .750 11 33 44 40.6 23 22 19 3 5 73 72.4
vs Fairleigh Dickinson 12/08/18 63-49 W 26-60 .433 4-13 .308 7-10 .700 14 25 39 40.4 12 17 12 2 5 63 71.3
at Iona College 12/11/18 53-51 W 19-53 .358 8-22 .364 7-11 .636 12 23 35 39.9 12 15 19 3 11 53 69.5
vs Wagner 12/15/18 70-45 W 24-53 .453 7-24 .292 15-20 .750 9 20 29 38.9 16 18 14 6 16 70 69.5
at Toledo 12/18/18 48-80 L 19-49 .388 5-14 .357 5-10 .500 9 16 25 37.8 18 11 20 5 7 48 67.8
vs St. Francis Brooklyn 12/30/18 74-67 W 29-72 .403 6-23 .261 10-15 .667 19 24 43 38.2 17 19 13 8 11 74 68.2
vs HARTFORD 01/02/19 36-64 L 13-54 .241 3-25 .120 7-16 .438 19 24 43 38.5 11 8 26 1 8 36 65.9
vs UMass Lowell 01/05/19 76-56 W 33-62 .532 8-24 .333 2-4 .500 15 25 40 38.6 12 25 12 1 6 76 66.6
at Binghamton 01/09/19 65-56 W 27-69 .391 9-27 .333 2-4 .500 16 21 37 38.5 10 21 9 7 14 65 66.5
at New Hampshire 01/12/19 82-63 W 30-56 .536 7-13 .538 15-20 .750 15 29 44 38.8 15 25 11 4 5 82 67.4
vs Maine 01/19/19 54-68 L 22-56 .393 7-21 .333 3-5 .600 8 20 28 38.2 8 19 10 1 4 54 66.7
vs UAlbany 01/23/19 49-54 L 18-55 .327 4-19 .211 9-14 .643 14 22 36 38.1 19 11 17 7 8 49 65.7
at Vermont 01/26/19 67-61 W 24-55 .436 6-19 .316 13-18 .722 12 27 39 38.2 19 14 10 8 4 67 65.8
vs UMBC 01/30/19 57-44 W 21-58 .362 12-28 .429 3-5 .600 17 27 44 38.4 13 16 17 1 7 57 65.4
at HARTFORD 02/02/19 62-73 L 23-56 .411 7-24 .292 9-13 .692 17 23 40 38.5 14 16 26 1 8 62 65.2
vs Binghamton 02/06/19 68-53 W 24-57 .421 10-28 .357 10-10 1.000 13 28 41 38.6 10 15 16 7 11 68 65.3
at UMass Lowell 02/09/19 64-47 W 23-59 .390 8-26 .308 10-14 .714 13 19 32 38.3 11 17 6 3 11 64 65.3
vs New Hampshire 02/16/19 67-37 W 26-53 .491 4-14 .286 11-15 .733 15 29 44 38.6 11 10 13 7 10 67 65.4
at UAlbany 02/20/19 68-52 W 24-44 .545 11-17 .647 9-9 1.000 6 20 26 38.1 18 15 18 7 10 68 65.5
at Maine 02/24/19 61-71 L 27-64 .422 6-18 .333 1-3 .333 13 20 33 37.9 15 11 13 3 5 61 65.3
at UMBC 02/27/19 70-59 W 23-59 .390 10-26 .385 14-18 .778 12 26 38 37.9 11 14 15 3 10 70 65.5
vs VERMONT 03/02/19 58-48 W 19-67 .284 7-25 .280 13-16 .813 21 31 52 38.4 15 11 10 1 4 58 65.2
vs VERMONT 03/06/19 69-58 W 26-62 .419 11-28 .393 6-11 .545 15 25 40 38.4 13 19 10 4 5 69 65.3
at HARTFORD 03/10/19 59-64 L 23-59 .390 7-21 .333 6-7 .857 17 29 46 38.7 14 16 22 2 4 59 65.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rutgers 11/09/18 61-47 W 26-55 .473 6-11 .545 3-5 .600 20 22 42 42.0 15 13 23 5 11 61 61.0
Hofstra 11/13/18 49-77 L 18-66 .273 4-19 .211 9-11 .818 16 19 35 38.5 11 12 13 2 5 49 55.0
Manhattan 11/17/18 48-79 L 18-43 .419 5-15 .333 7-11 .636 8 19 27 34.7 21 9 21 5 6 48 52.7
Georgia Southern 11/20/18 43-72 L 14-50 .280 6-21 .286 9-14 .643 13 18 31 33.8 14 7 23 3 4 43 50.3
Penn State 11/25/18 70-81 L 22-48 .458 2-15 .133 24-31 .774 9 21 30 33.0 18 7 22 4 12 70 54.2
New Paltz 11/28/18 50-87 L 21-62 .339 3-23 .130 5-6 .833 11 20 31 32.7 17 10 18 1 7 50 53.5
Cornell 12/01/18 61-63 L 26-60 .433 2-11 .182 7-9 .778 13 24 37 33.3 15 17 17 1 10 61 54.6
Sacred Heart 12/04/18 58-73 L 18-57 .316 1-12 .083 21-30 .700 10 19 29 32.8 12 4 12 4 7 58 55.0
Fairleigh Dickinson 12/08/18 49-63 L 19-50 .380 4-15 .267 7-11 .636 8 21 29 32.3 16 8 15 5 6 49 54.3
Iona College 12/11/18 51-53 L 20-56 .357 7-25 .280 4-6 .667 12 23 35 32.6 13 11 17 1 10 51 54.0
Wagner 12/15/18 45-70 L 17-46 .370 4-13 .308 7-12 .583 11 24 35 32.8 21 6 27 1 8 45 53.2
Toledo 12/18/18 80-48 W 33-57 .579 3-6 .500 11-19 .579 10 22 32 32.8 14 14 14 1 6 80 55.4
St. Francis Brooklyn 12/30/18 67-74 L 24-64 .375 4-14 .286 15-20 .750 19 27 46 33.8 19 11 19 1 8 67 56.3
HARTFORD 01/02/19 64-36 W 29-58 .500 5-25 .200 1-3 .333 6 28 34 33.8 20 15 18 2 21 64 56.9
UMass Lowell 01/05/19 56-76 L 17-51 .333 6-15 .400 16-18 .889 9 15 24 33.1 11 15 9 0 6 56 56.8
Binghamton 01/09/19 56-65 L 22-56 .393 4-16 .250 8-9 .889 14 27 41 33.6 8 8 20 3 8 56 56.8
New Hampshire 01/12/19 63-82 L 22-54 .407 10-23 .435 9-15 .600 8 14 22 32.9 21 8 10 2 6 63 57.1
Maine 01/19/19 68-54 W 29-57 .509 7-24 .292 3-5 .600 10 27 37 33.2 10 23 10 3 3 68 57.7
UAlbany 01/23/19 54-49 W 19-53 .358 6-15 .400 10-19 .526 14 26 40 33.5 17 16 16 3 11 54 57.5
Vermont 01/26/19 61-67 L 22-50 .440 7-19 .368 10-16 .625 5 20 25 33.1 16 10 9 4 5 61 57.7
UMBC 01/30/19 44-57 L 14-51 .275 3-16 .188 13-15 .867 10 21 31 33.0 9 7 14 3 7 44 57.0
HARTFORD 02/02/19 73-62 W 29-58 .500 7-21 .333 8-12 .667 8 17 25 32.6 15 10 17 2 13 73 57.8
Binghamton 02/06/19 53-68 L 19-53 .358 7-18 .389 8-9 .889 7 20 27 32.4 10 12 16 4 6 53 57.6
UMass Lowell 02/09/19 47-64 L 17-49 .347 5-16 .313 8-9 .889 10 24 34 32.5 15 7 18 2 4 47 57.1
New Hampshire 02/16/19 37-67 L 13-50 .260 4-16 .250 7-11 .636 11 14 25 32.2 16 7 15 1 6 37 56.3
UAlbany 02/20/19 52-68 L 20-49 .408 1-12 .083 11-19 .579 13 12 25 31.9 7 14 14 1 9 52 56.2
Maine 02/24/19 71-61 W 29-59 .492 6-22 .273 7-10 .700 11 25 36 32.0 10 12 10 4 9 71 56.7
UMBC 02/27/19 59-70 L 25-53 .472 6-16 .375 3-7 .429 4 25 29 31.9 17 14 18 2 8 59 56.8
VERMONT 03/02/19 48-58 L 16-49 .327 7-16 .438 9-12 .750 5 27 32 31.9 15 12 14 4 4 48 56.5
VERMONT 03/06/19 58-69 L 20-52 .385 4-16 .250 14-19 .737 8 23 31 31.9 15 11 9 5 6 58 56.5
HARTFORD 03/10/19 64-59 W 24-65 .369 8-29 .276 8-12 .667 14 19 33 31.9 14 8 9 5 13 64 56.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rutgers 11/09/18 47-61 -14 16-52/26-55 .308/.473 7-21/6-11 .333/.545 8-11/3-5 .727-.600 24/42 -18 10/13 16/23 4/5 10/11 12/15
Hofstra 11/13/18 77-49 28 33-65/18-66 .508/.273 9-25/4-19 .360/.211 2-6/9-11 .333-.818 49/35 14 20/12 16/13 6/2 3/5 15/11
Manhattan 11/17/18 79-48 31 28-63/18-43 .444/.419 7-20/5-15 .350/.333 16-22/7-11 .727-.636 39/27 12 18/9 10/21 0/5 9/6 14/21
Georgia Southern 11/20/18 72-43 29 31-63/14-50 .492/.280 6-23/6-21 .261/.286 4-11/9-14 .364-.643 44/31 13 22/7 12/23 3/3 11/4 17/14
Penn State 11/25/18 81-70 11 29-66/22-48 .439/.458 9-28/2-15 .321/.133 14-19/24-31 .737-.774 39/30 9 20/7 20/22 0/4 11/12 24/18
New Paltz 11/28/18 87-50 37 34-68/21-62 .500/.339 10-28/3-23 .357/.130 9-13/5-6 .692-.833 49/31 18 28/10 16/18 3/1 8/7 10/17
Cornell 12/01/18 63-61 2 23-59/26-60 .390/.433 9-27/2-11 .333/.182 8-14/7-9 .571-.778 37/37 0 19/17 15/17 6/1 8/10 14/15
Sacred Heart 12/04/18 73-58 15 27-58/18-57 .466/.316 10-23/1-12 .435/.083 9-12/21-30 .750-.700 44/29 15 22/4 19/12 3/4 5/7 23/12
Fairleigh Dickinson 12/08/18 63-49 14 26-60/19-50 .433/.380 4-13/4-15 .308/.267 7-10/7-11 .700-.636 39/29 10 17/8 12/15 2/5 5/6 12/16
Iona College 12/11/18 53-51 2 19-53/20-56 .358/.357 8-22/7-25 .364/.280 7-11/4-6 .636-.667 35/35 0 15/11 19/17 3/1 11/10 12/13
Wagner 12/15/18 70-45 25 24-53/17-46 .453/.370 7-24/4-13 .292/.308 15-20/7-12 .750-.583 29/35 -6 18/6 14/27 6/1 16/8 16/21
Toledo 12/18/18 48-80 -32 19-49/33-57 .388/.579 5-14/3-6 .357/.500 5-10/11-19 .500-.579 25/32 -7 11/14 20/14 5/1 7/6 18/14
St. Francis Brooklyn 12/30/18 74-67 7 29-72/24-64 .403/.375 6-23/4-14 .261/.286 10-15/15-20 .667-.750 43/46 -3 19/11 13/19 8/1 11/8 17/19
HARTFORD 01/02/19 36-64 -28 13-54/29-58 .241/.500 3-25/5-25 .120/.200 7-16/1-3 .438-.333 43/34 9 8/15 26/18 1/2 8/21 11/20
UMass Lowell 01/05/19 76-56 20 33-62/17-51 .532/.333 8-24/6-15 .333/.400 2-4/16-18 .500-.889 40/24 16 25/15 12/9 1/0 6/6 12/11
Binghamton 01/09/19 65-56 9 27-69/22-56 .391/.393 9-27/4-16 .333/.250 2-4/8-9 .500-.889 37/41 -4 21/8 9/20 7/3 14/8 10/8
New Hampshire 01/12/19 82-63 19 30-56/22-54 .536/.407 7-13/10-23 .538/.435 15-20/9-15 .750-.600 44/22 22 25/8 11/10 4/2 5/6 15/21
Maine 01/19/19 54-68 -14 22-56/29-57 .393/.509 7-21/7-24 .333/.292 3-5/3-5 .600-.600 28/37 -9 19/23 10/10 1/3 4/3 8/10
UAlbany 01/23/19 49-54 -5 18-55/19-53 .327/.358 4-19/6-15 .211/.400 9-14/10-19 .643-.526 36/40 -4 11/16 17/16 7/3 8/11 19/17
Vermont 01/26/19 67-61 6 24-55/22-50 .436/.440 6-19/7-19 .316/.368 13-18/10-16 .722-.625 39/25 14 14/10 10/9 8/4 4/5 19/16
UMBC 01/30/19 57-44 13 21-58/14-51 .362/.275 12-28/3-16 .429/.188 3-5/13-15 .600-.867 44/31 13 16/7 17/14 1/3 7/7 13/9
HARTFORD 02/02/19 62-73 -11 23-56/29-58 .411/.500 7-24/7-21 .292/.333 9-13/8-12 .692-.667 40/25 15 16/10 26/17 1/2 8/13 14/15
Binghamton 02/06/19 68-53 15 24-57/19-53 .421/.358 10-28/7-18 .357/.389 10-10/8-9 1.000-.889 41/27 14 15/12 16/16 7/4 11/6 10/10
UMass Lowell 02/09/19 64-47 17 23-59/17-49 .390/.347 8-26/5-16 .308/.313 10-14/8-9 .714-.889 32/34 -2 17/7 6/18 3/2 11/4 11/15
New Hampshire 02/16/19 67-37 30 26-53/13-50 .491/.260 4-14/4-16 .286/.250 11-15/7-11 .733-.636 44/25 19 10/7 13/15 7/1 10/6 11/16
UAlbany 02/20/19 68-52 16 24-44/20-49 .545/.408 11-17/1-12 .647/.083 9-9/11-19 1.000-.579 26/25 1 15/14 18/14 7/1 10/9 18/7
Maine 02/24/19 61-71 -10 27-64/29-59 .422/.492 6-18/6-22 .333/.273 1-3/7-10 .333-.700 33/36 -3 11/12 13/10 3/4 5/9 15/10
UMBC 02/27/19 70-59 11 23-59/25-53 .390/.472 10-26/6-16 .385/.375 14-18/3-7 .778-.429 38/29 9 14/14 15/18 3/2 10/8 11/17
VERMONT 03/02/19 58-48 10 19-67/16-49 .284/.327 7-25/7-16 .280/.438 13-16/9-12 .813-.750 52/32 20 11/12 10/14 1/4 4/4 15/15
VERMONT 03/06/19 69-58 11 26-62/20-52 .419/.385 11-28/4-16 .393/.250 6-11/14-19 .545-.737 40/31 9 19/11 10/9 4/5 5/6 13/15
HARTFORD 03/10/19 59-64 -5 23-59/24-65 .390/.369 7-21/8-29 .333/.276 6-7/8-12 .857-.667 46/33 13 16/8 22/9 2/5 4/13 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 New Paltz (11/28/18)
FIELD GOALS MADE 34 New Paltz (11/28/18)
FIELD GOAL ATTEMPTS 72 St. Francis Brooklyn (12/30/18)
3 PT FIELD GOALS MADE 12 UMBC (01/30/19)
3 PT FG ATTEMPTS 28 New Paltz (11/28/18); UMBC (01/30/19); Binghamton (02/06/19); VERMONT (03/06/19); Penn State (11/25/18)
FREE THROWS MADE 16 Manhattan (11/17/18)
FREE THROW ATTEMPTS 22 Manhattan (11/17/18)
REBOUNDS 52 VERMONT (03/02/19)
ASSISTS 28 New Paltz (11/28/18)
STEALS 16 Wagner (12/15/18)
BLOCKED SHOTS 8 St. Francis Brooklyn (12/30/18); Vermont (01/26/19)
TURNOVERS 26 HARTFORD (01/02/19); HARTFORD (02/02/19)
FOULS 24 Penn State (11/25/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 GOUCHIE-PROVENCHER New Hampshire (01/12/19)
FIELD GOALS MADE 13 GOUCHIE-PROVENCHER New Hampshire (01/12/19)
FIELD GOAL ATTEMPTS 27 JOHNSON, Shania Maine (02/24/19)
3 PT FIELD GOALS MADE 7 JOHNSON, Shania Binghamton (01/09/19)
3 PT FG ATTEMPTS 17 JOHNSON, Shania Binghamton (01/09/19)
FREE THROWS MADE 8 JOHNSON, Shania Binghamton (02/06/19)
FREE THROW ATTEMPTS 8 JOHNSON, Shania; CHERRY, Chantz; Matthews, Jerell; PAGAN, India Binghamton (02/06/19); Toledo (12/18/18); Vermont (01/26/19); UMBC (02/27/19)
REBOUNDS 11 PAGAN, India Binghamton (02/06/19)
ASSISTS 16 JOHNSON, Shania VERMONT (03/06/19)
STEALS 6 JOHNSON, Shania; Matthews, Jerell Binghamton (02/06/19); Rutgers (11/09/18); Iona College (12/11/18); UMBC (02/27/19)
BLOCKED SHOTS 5 GOUCHIE-PROVENCHER Wagner (12/15/18)
TURNOVERS 9 MATTHEWS, Jerell HARTFORD (03/10/19)
FOULS 5 ZEISE, Hailey; PAGAN, India; SMITH, Kina Cornell (12/01/18); Penn State (11/25/18); UAlbany (02/20/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Johnson, Shania 30 496 16.5
#11 Matthews, Jerell 23 363 15.8
#33 Pagan, India 30 363 12.1
#03 Gouchie-Provencher, Oksana 31 220 7.1
#24 Zeise, Hailey 31 137 4.4
#22 Bushee, McKenzie 29 128 4.4
#05 Cox, Jonae 28 100 3.6
#04 Warren, Anastasia 23 88 3.8
#12 Smith, Kina 27 71 2.6
#10 Cherry, Chantz 17 37 2.2
#30 Dixon, Kyra 13 8 0.6
#01 Furr, Courtney 12 7 0.6
#23 Miller, LaNiya 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Johnson, Shania 30 171 482 .355 5.7 16.1
#33 Pagan, India 30 155 296 .524 5.2 9.9
#11 Matthews, Jerell 23 126 275 .458 5.5 12.0
#03 Gouchie-Provencher, Oksana 31 86 203 .424 2.8 6.5
#22 Bushee, McKenzie 29 62 100 .620 2.1 3.4
#24 Zeise, Hailey 31 50 122 .410 1.6 3.9
#05 Cox, Jonae 28 35 115 .304 1.3 4.1
#04 Warren, Anastasia 23 32 84 .381 1.4 3.7
#12 Smith, Kina 27 30 87 .345 1.1 3.2
#10 Cherry, Chantz 17 11 37 .297 0.6 2.2
#30 Dixon, Kyra 13 4 14 .286 0.3 1.1
#01 Furr, Courtney 12 2 9 .222 0.2 0.8
#23 Miller, LaNiya 7 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Johnson, Shania 30 96 285 .337 3.2 9.5
#11 Matthews, Jerell 23 68 173 .393 3.0 7.5
#03 Gouchie-Provencher, Oksana 31 22 64 .344 0.7 2.1
#24 Zeise, Hailey 31 22 63 .349 0.7 2.0
#05 Cox, Jonae 28 12 51 .235 0.4 1.8
#04 Warren, Anastasia 23 12 48 .250 0.5 2.1
#10 Cherry, Chantz 17 1 4 .250 0.1 0.2
#01 Furr, Courtney 12 1 5 .200 0.1 0.4
#23 Miller, LaNiya 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Johnson, Shania 30 58 74 .784 1.9 2.5
#33 Pagan, India 30 53 79 .671 1.8 2.6
#11 Matthews, Jerell 23 43 53 .811 1.9 2.3
#03 Gouchie-Provencher, Oksana 31 26 38 .684 0.8 1.2
#05 Cox, Jonae 28 18 23 .783 0.6 0.8
