Skip To Main Content

Stony Brook University Athletics

2017 Women's Volleyball Cumulative Statistics - Stony Brook University Athletics

2017 Women's Volleyball Cumulative Statistics

Team (18-13, 6-6)

Overall Team Statistics
Statistic Stony Brook Opponents
Attack
Kills 1507 1522
Errors 562 630
Attempts 4330 4449
Percent .218 .200
Kills Per Set 12.8 12.9
Set
Assists 1426 1437
Assists Per Set 12.1 12.2
Ball Handling Errors 32 20
Serve
Aces 148 157
Errors 199 231
Aces Per Set 1.3 1.3
Receptions
Errors 157 148
Errors Per Set 1.3 1.3
Defense
Digs 2018 1936
Digs Per Set 17.1 16.4
Blocking
Solo 64 53
Assists 330 312
Errors 36 41
Blocks 229.0 209.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brooks, McKyla 118 31 31 395.5 3.35 314 2.66 86 700 .326 5 0.04 25 0.21 57
2 Hitchcock, Kardasia 72 23 2 14.0 0.19 1 0.01 1 12 .000 19 0.26 13 0.18 20
5 Poole, Maria 107 28 24 298.0 2.79 262 2.45 86 647 .272 2 0.02 10 0.09 30
6 Gels, Jordan 97 28 13 253.0 2.61 216 2.23 91 758 .165 7 0.07 17 0.18 16
7 Amory, Melann 70 22 4 1.0 0.01 1 0.01 1 8 .000 16 0.23 0 0.00 0
8 Souffront, Carla 14 11 0 2.0 0.14 0 0.00 0 1 .000 0 0.00 2 0.14 2
9 Costello, Emily 118 31 31 367.0 3.11 302 2.56 126 1076 .164 18 0.15 37 0.31 14
10 Jones, Nicole 5 4 0 3.5 0.70 3 0.60 6 10 -.300 1 0.20 0 0.00 0
11 Pulver, Liz 43 17 7 115.5 2.69 102 2.37 48 311 .174 0 0.00 4 0.09 12
12 Kerstetter, Kiani 118 31 0 12.0 0.10 1 0.01 2 11 -.091 91 0.77 11 0.09 24
13 Sakowicz, LeAnne 118 31 31 127.0 1.08 68 0.58 17 190 .268 1251 10.60 29 0.25 24
14 Bowman, Cydney 115 31 30 266.0 2.31 213 1.85 83 538 .242 5 0.04 0 0.00 0
16 Hickey, Abby 99 28 10 4.0 0.04 4 0.04 0 11 .364 10 0.10 0 0.00 0
17 Harlow, Kendra 16 8 3 25.5 1.59 20 1.25 14 56 .107 1 0.06 0 0.00 0
Total 118 31 1,884.0 15.97 1507 12.77 562 4330 .218 1426 12.08 148 1.25 199
Opponents 118 31 1,888.0 16.00 1522 12.90 630 4449 .200 1437 12.18 157 1.33 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brooks, McKyla 118 66 0.56 2 0 .000 0.02 16 81 97.0 0.82 10 0
2 Hitchcock, Kardasia 72 187 2.60 12 0 .000 0.17 0 0 0 0.00 0 2
5 Poole, Maria 107 92 0.86 4 0 .000 0.04 4 44 48.0 0.45 4 1
6 Gels, Jordan 97 152 1.57 13 0 .000 0.13 6 28 34.0 0.35 4 0
7 Amory, Melann 70 104 1.49 16 0 .000 0.23 0 0 0 0.00 0 0
8 Souffront, Carla 14 3 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
9 Costello, Emily 118 349 2.96 44 0 .000 0.37 12 32 44.0 0.37 5 1
10 Jones, Nicole 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
11 Pulver, Liz 43 28 0.65 6 0 .000 0.14 2 15 17.0 0.40 1 0
12 Kerstetter, Kiani 118 547 4.64 35 0 .000 0.30 0 0 0 0.00 0 0
13 Sakowicz, LeAnne 118 265 2.25 3 0 .000 0.03 8 44 52.0 0.44 2 27
14 Bowman, Cydney 115 32 0.28 2 0 .000 0.02 15 76 91.0 0.79 9 1
16 Hickey, Abby 99 192 1.94 14 0 .000 0.14 0 0 0 0.00 0 0
17 Harlow, Kendra 16 1 0.06 0 0 .000 0.00 1 9 10.0 0.63 1 0
Total 118 2018 17.10 157 0 .000 1.33 64 330 229.0 1.94 36 32
Opponents 118 1936 16.41 148 0 .000 1.25 53 312 209.0 1.77 41 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brooks, McKyla 47 12 12 163.0 3.47 130 2.77 30 276 .362 3 0.06 12 0.26 24
2 Hitchcock, Kardasia 34 11 1 7.0 0.21 1 0.03 1 7 .000 9 0.26 6 0.18 7
5 Poole, Maria 47 12 9 144.5 3.07 130 2.77 39 290 .314 0 0.00 4 0.09 7
6 Gels, Jordan 43 12 5 115.0 2.67 99 2.30 42 356 .160 4 0.09 4 0.09 7
7 Amory, Melann 18 6 2 0 0.00 0 0.00 1 4 -.250 4 0.22 0 0.00 0
8 Souffront, Carla 10 8 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 1
9 Costello, Emily 47 12 12 133.5 2.84 103 2.19 48 385 .143 7 0.15 16 0.34 7
10 Jones, Nicole 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
11 Pulver, Liz 11 5 1 21.5 1.95 21 1.91 8 68 .191 0 0.00 0 0.00 1
12 Kerstetter, Kiani 47 12 0 5.0 0.11 0 0.00 0 2 .000 36 0.77 5 0.11 6
13 Sakowicz, LeAnne 47 12 12 51.0 1.09 30 0.64 7 82 .280 524 11.15 9 0.19 11
14 Bowman, Cydney 46 12 12 131.0 2.85 109 2.37 41 256 .266 3 0.07 0 0.00 0
16 Hickey, Abby 47 12 6 3.0 0.06 3 0.06 0 6 .500 3 0.06 0 0.00 0
17 Harlow, Kendra 4 3 0 9.5 2.38 8 2.00 2 15 .400 1 0.25 0 0.00 0
Total 47 12 785.0 16.70 634 13.49 220 1748 .237 594 12.64 57 1.21 71
Opponents 47 12 746.0 15.87 599 12.74 248 1778 .197 562 11.96 64 1.36 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brooks, McKyla 47 32 0.68 1 0 .000 0.02 8 26 34.0 0.72 2 0
2 Hitchcock, Kardasia 34 78 2.29 8 0 .000 0.24 0 0 0 0.00 0 2
5 Poole, Maria 47 42 0.89 2 0 .000 0.04 4 13 17.0 0.36 2 0
6 Gels, Jordan 43 64 1.49 5 0 .000 0.12 5 14 19.0 0.44 1 0
7 Amory, Melann 18 27 1.50 2 0 .000 0.11 0 0 0 0.00 0 0
8 Souffront, Carla 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
9 Costello, Emily 47 157 3.34 15 0 .000 0.32 7 15 22.0 0.47 0 1
10 Jones, Nicole 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Pulver, Liz 11 6 0.55 1 0 .000 0.09 0 1 1.0 0.09 0 0
12 Kerstetter, Kiani 47 206 4.38 22 0 .000 0.47 0 0 0 0.00 0 0
13 Sakowicz, LeAnne 47 106 2.26 1 0 .000 0.02 4 16 20.0 0.43 1 7
14 Bowman, Cydney 46 15 0.33 0 0 .000 0.00 7 30 37.0 0.80 3 1
16 Hickey, Abby 47 80 1.70 6 0 .000 0.13 0 0 0 0.00 0 0
17 Harlow, Kendra 4 0 0.00 0 0 .000 0.00 1 1 2.0 0.50 0 0
Total 47 815 17.34 64 0 .000 1.36 36 116 94.0 2.00 9 11
Opponents 47 763 16.23 57 0 .000 1.21 31 104 83.0 1.77 14 9

Match-By-Match

Stony Brook

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 vs Robert Morris L 4 42 27 151 .099 41 4 8 9 60 1 12 2 7.0 0 53.0
8/25/2017 at Butler L 3 28 17 96 .115 28 6 4 2 32 2 6 3 5.0 0 39.0
8/26/2017 vs Oakland L 3 37 17 111 .180 36 0 4 3 43 4 6 2 7.0 1 44.0
8/26/2017 vs Eastern Michigan W 5 58 33 194 .129 54 8 10 12 92 0 10 3 5.0 0 71.0
9/01/2017 at Harvard W 4 62 16 139 .331 58 9 13 3 61 0 4 1 2.0 4 73.0
9/02/2017 vs American L 4 39 26 146 .089 36 6 3 5 60 3 12 3 9.0 4 54.0
9/02/2017 vs Sacred Heart W 3 37 7 77 .390 36 3 8 1 33 1 18 1 10.0 0 50.0
9/05/2017 HOFSTRA L 5 62 24 170 .224 59 5 7 3 76 0 12 0 6.0 0 73.0
9/08/2017 vs Brown W 3 48 17 121 .256 48 4 6 3 66 0 6 2 3.0 2 55.0
9/09/2017 at BRYANT L 4 48 20 154 .182 45 5 10 8 68 0 16 1 8.0 0 61.0
9/09/2017 vs Manhattan W 3 41 14 115 .235 37 8 3 5 57 1 8 1 5.0 1 54.0
9/15/2017 vs La Salle W 4 47 15 137 .234 46 4 4 2 69 2 18 1 11.0 0 62.0
9/15/2017 at Colgate W 4 52 20 185 .173 47 3 4 5 91 4 10 0 9.0 0 64.0
9/16/2017 vs Cornell W 4 56 16 164 .244 54 6 5 4 87 2 16 0 10.0 0 72.0
9/19/2017 at St. John's W 5 62 18 157 .280 60 11 9 5 78 2 20 0 12.0 5 85.0
9/29/2017 HARTFORD W 4 54 22 127 .252 46 8 6 5 54 2 10 0 7.0 0 69.0
10/01/2017 UMBC W 3 44 16 126 .222 42 4 5 2 68 4 8 0 8.0 0 56.0
10/06/2017 at UNHVB L 5 59 30 190 .153 54 6 7 10 88 2 20 1 12.0 3 77.0
10/07/2017 at UMass Lowell W 3 37 13 106 .226 35 3 6 3 50 5 10 2 10.0 0 50.0
10/10/2017 vs Iona W 4 46 22 136 .176 43 3 9 5 72 4 6 0 7.0 0 56.0
10/13/2017 at Binghamton L 5 62 15 161 .292 59 7 8 8 81 4 12 0 10.0 1 79.0
10/15/2017 at UAlbany L 4 62 20 176 .239 57 4 6 9 87 0 8 4 4.0 3 70.0
10/27/2017 at UMBC W 3 48 13 122 .287 48 3 4 1 58 1 8 2 5.0 3 56.0
10/29/2017 at Hartford W 4 60 20 138 .290 53 7 5 2 52 1 8 0 5.0 1 72.0
11/03/2017 UMass Lowell W 3 44 9 93 .376 43 4 7 1 40 4 6 0 7.0 0 55.0
11/05/2017 New Hampshire L 5 55 19 163 .221 55 5 8 8 79 4 10 0 9.0 0 69.0
11/11/2017 Binghamton L 4 56 21 162 .216 51 2 5 10 74 4 10 0 9.0 0 67.0
11/12/2017 UAlbany L 4 53 22 184 .168 51 4 4 5 84 5 6 0 8.0 0 65.0
11/17/2017 at UAlbany W 3 44 11 118 .280 44 5 8 5 55 0 12 1 6.0 2 55.0
11/18/2017 vs Binghamton W 3 42 10 121 .264 39 1 6 4 66 1 20 3 11.0 1 54.0
12/01/2017 at Nebraska L 3 22 12 90 .111 21 0 7 9 37 1 2 3 2.0 1 24.0
Stony Brook 118 1507 562 4330 .218 1426 148 199 157 2018 64 330 36 229.0 32 1,884.0
Opponents 118 1522 630 4449 .200 1437 157 231 148 1936 53 312 41 209.0 20 1,888.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 12.77
Assists Per Set 12.08
Service Aces Per Set 1.25
Reception Errors Per Set 1.33
Digs Per Set 17.10
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.27
Points Per Set 15.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 vs Robert Morris W 4 54 20 146 .233 52 9 5 4 70 1 6 3 4.0 0 67.0
8/25/2017 Butler W 3 52 12 99 .404 48 2 7 6 46 2 16 2 10.0 0 64.0
8/26/2017 vs Oakland W 3 47 12 109 .321 43 3 6 0 47 3 6 0 6.0 0 56.0
8/26/2017 vs Eastern Michigan L 5 51 24 176 .153 51 12 11 8 89 3 30 2 18.0 1 81.0
9/01/2017 Harvard L 4 40 18 130 .169 39 3 6 9 52 1 4 2 3.0 0 46.0
9/02/2017 vs American W 4 58 18 142 .282 55 5 9 6 67 3 18 4 12.0 0 75.0
9/02/2017 vs Sacred Heart L 3 37 25 104 .115 36 1 8 3 30 1 6 3 4.0 0 42.0
9/05/2017 at HOFSTRA W 5 60 21 168 .232 57 3 8 5 77 0 18 0 9.0 0 72.0
9/08/2017 vs Brown L 3 33 11 113 .195 30 3 9 4 43 0 8 2 4.0 2 40.0
9/09/2017 BRYANT W 4 62 17 157 .287 57 8 6 5 81 1 20 2 11.0 3 81.0
9/09/2017 vs Manhattan L 3 28 16 108 .111 26 5 7 8 53 0 10 2 5.0 1 38.0
9/15/2017 vs La Salle L 4 56 25 158 .196 53 2 14 4 62 0 10 0 5.0 0 63.0
9/15/2017 Colgate L 4 57 29 186 .151 54 5 4 3 96 2 8 0 6.0 0 68.0
9/16/2017 vs Cornell L 4 54 28 183 .142 50 4 9 6 79 0 10 0 5.0 0 63.0
9/19/2017 St. John's L 5 70 27 183 .235 67 5 7 11 68 1 8 2 5.0 0 80.0
9/29/2017 at HARTFORD L 4 39 23 125 .128 34 5 10 8 41 1 12 0 7.0 0 51.0
10/01/2017 at UMBC L 3 31 21 127 .079 29 2 6 4 51 4 14 0 11.0 0 44.0
10/06/2017 UNHVB W 5 59 26 186 .177 55 10 9 6 90 6 12 2 12.0 0 81.0
10/07/2017 UMass Lowell L 3 39 26 125 .104 37 3 5 3 50 0 6 4 3.0 4 45.0
10/10/2017 vs Iona L 4 51 28 155 .148 50 5 18 3 52 2 6 0 5.0 0 61.0
10/13/2017 Binghamton W 5 70 20 181 .276 65 8 8 7 77 1 4 0 3.0 1 81.0
10/15/2017 UAlbany W 4 58 17 170 .241 57 9 6 4 84 5 6 4 8.0 2 75.0
10/27/2017 UMBC L 3 38 19 122 .156 37 1 3 3 52 0 10 0 5.0 1 44.0
10/29/2017 Hartford L 4 42 17 117 .214 39 2 11 7 46 1 12 4 7.0 1 51.0
11/03/2017 at UMass Lowell L 3 33 22 107 .103 30 1 3 4 31 0 6 0 3.0 0 37.0
11/05/2017 at New Hampshire W 5 70 19 183 .279 68 8 12 5 75 3 6 0 6.0 0 84.0
11/11/2017 at Binghamton W 4 53 18 151 .232 50 10 5 2 71 5 6 0 8.0 0 71.0
11/12/2017 at UAlbany W 4 67 20 184 .255 61 5 4 4 95 5 10 0 10.0 0 82.0
11/17/2017 UAlbany L 3 33 21 116 .103 33 5 2 5 53 1 4 0 3.0 2 41.0
11/18/2017 vs Binghamton L 3 34 23 141 .078 31 4 6 1 59 1 2 1 2.0 2 40.0
12/01/2017 Nebraska W 3 46 7 97 .402 43 9 7 0 49 0 18 2 9.0 0 64.0
Opponents 118 1522 630 4449 .200 1437 157 231 148 1936 53 312 41 209.0 20 1,888.0
Stony Brook 118 1507 562 4330 .218 1426 148 199 157 2018 64 330 36 229.0 32 1,884.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 12.90
Assists Per Set 12.18
Service Aces Per Set 1.33
Reception Errors Per Set 1.25
Digs Per Set 16.41
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.17
Points Per Set 16.00

Leaders

Team Leaders: Kills
Player High
Kills
Brooks, McKyla 314
Costello, Emily 302
Poole, Maria 262
Gels, Jordan 216
Bowman, Cydney 213
Team Leaders: Assists
Player High
Assists
Sakowicz, LeAnne 1251
Kerstetter, Kiani 91
Hitchcock, Kardasia 19
Costello, Emily 18
Amory, Melann 16
Team Leaders: Service Aces
Player High
Service Aces
Costello, Emily 37
Sakowicz, LeAnne 29
Brooks, McKyla 25
Gels, Jordan 17
Hitchcock, Kardasia 13
Team Leaders: Digs
Player High
Digs
Kerstetter, Kiani 547
Costello, Emily 349
Sakowicz, LeAnne 265
Hickey, Abby 192
Hitchcock, Kardasia 187
Team Leaders: Blocks
Player High
Blocks
Brooks, McKyla 97.0
Bowman, Cydney 91.0
Sakowicz, LeAnne 52.0
Poole, Maria 48.0
Costello, Emily 44.0

Copyright © 2026 Stony Brook University Athletics