Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

# 6 Stony Brook (15-1)-VS-Hofstra (10-5)

Box Score

Stony Brook logo
12
vs
Hofstra logo
8

# 6 Stony Brook (15-1)
-VS-
Hofstra (10-5)

Team Score By Period
Team F Total
Winner Stony Brook 5 7 12
Hofstra 4 4 8
SBU
Murphy, Courtney (4); Van Dyke, Dorrien (3); Ohlmiller, Kylie (2); Yevoli, Kristin (2); Ranftle, Taylor (1)
HOFSTRA
Alfano, Lindsey (2); Knox, Morgan (2); Altomare, Brittain (1); Seekamp, Amanda (1); Parrella, Tiana (1); McAvoy, Shea (1)
Date:
4/21/2015
Start:
7 p.m.
Time:
1:59
Attendance:
321
Location:
Hempstead, New York
Stadium:
James M. Shuart
Officials:
John Trotta; Joel Stein; Judith Stamatis; Siepiola / Gorchov
VIEW
Match History vs Hofstra

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SBU HOFSTRA
HOFSTRA 1st 25:57 Parrella, Tiana (21) Unassisted 0 1
SBU 1st 24:46 Murphy, Courtney (51) Rubino, Michelle 1 1
SBU 1st 23:57 Ohlmiller, Kylie (33) Unassisted 2 1
HOFSTRA 1st 23:18 Seekamp, Amanda (15) Conto, Becky 2 2
SBU 1st 15:50 Murphy, Courtney (52) Van Dyke, Dorrien 3 2
HOFSTRA 1st 11:37 Altomare, Brittain (35) Unassisted 3 3
SBU 1st 08:26 Murphy, Courtney (53) Ohlmiller, Kylie 4 3
HOFSTRA 1st 04:15 Knox, Morgan (19) (UP) Lenox, Sam 4 4
SBU 1st 02:43 Van Dyke, Dorrien (30) (UP) Ranftle, Taylor 5 4
SBU 2nd 28:21 Van Dyke, Dorrien (31) Unassisted 6 4
SBU 2nd 25:47 Murphy, Courtney (54) Ohlmiller, Kylie 7 4
SBU 2nd 22:22 Ranftle, Taylor (11) Unassisted 8 4
HOFSTRA 2nd 21:08 Alfano, Lindsey (13) Unassisted 8 5
SBU 2nd 16:31 Yevoli, Kristin (9) Unassisted 9 5
HOFSTRA 2nd 16:18 Alfano, Lindsey (14) Unassisted 9 6
SBU 2nd 13:55 Ohlmiller, Kylie (34) Van Dyke, Dorrien 10 6
SBU 2nd 09:58 Van Dyke, Dorrien (32) Unassisted 11 6
HOFSTRA 2nd 07:55 McAvoy, Shea (1) Alfano, Lindsey 11 7
HOFSTRA 2nd 03:35 Knox, Morgan (20) Altomare, Brittain 11 8
SBU 2nd 01:52 Yevoli, Kristin (10) Unassisted 12 8

Penalty Summary

Penalty Summary
Team Period Time Player Type
HOFSTRA 1st 19:47 Iannetta, April YELLOW CARD
SBU 1st 05:43 Fleming, Alyssa YELLOW CARD
HOFSTRA 1st 04:05 Carrera, Carolyn YELLOW CARD
SBU 1st 01:03 Ohlmiller, Kylie YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Stony Brook 10 11 21
Hofstra 9 6 15
Shots On Goal
Stony Brook 6 8 14
Hofstra 6 4 10
Saves
Stony Brook 2 0 2
Hofstra 1 1 2
Turnovers
Stony Brook 7 2 9
Hofstra 7 4 11
Clears
Stony Brook 6-7 4-4 10-11
Hofstra 6-7 3-4 9-11
Ground Balls
Stony Brook 7 2 9
Hofstra 8 2 10
Draw Controls
Stony Brook 6 7 13
Hofstra 4 5 9
Free-Position Shots
Stony Brook 1-3 2-2 3-5
Hofstra 1-2 1-2 2-4

Individual Statistics

Stony Brook 12

Stony Brook 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 1 Rubino, Michelle 0 1 1 4 1 1 0 0 1 0 0-1
A 2 Ranftle, Taylor 1 1 2 1 1 0 1 0 2 0 1-1
M 4 Kupres, Amber 0 0 0 0 0 0 1 0 3 0
D 5 Volpe, Jessica 0 0 0 0 0 1 0 0 0 0
D 12 Meritz, Maegan 0 0 0 0 0 1 0 0 0 0
D 16 Fleming, Alyssa 0 0 0 0 0 1 1 0 0 0
A 17 Ohlmiller, Kylie 2 2 4 3 2 0 0 0 0 0 1-2
A 18 Murphy, Courtney 4 0 4 7 5 0 2 0 2 0
21 Kuerner, Kelly 0 0 0 0 0 0 0 0 0 0
M 22 Van Dyke, Dorrien 3 2 5 4 3 2 3 2 1 0 1-1
G 23 Leahy, Kaitlyn 0 0 0 0 0 2 0 1 0 0
D 25 Mestres, Marina 0 0 0 0 0 0 0 0 3 0
M 42 Yevoli, Kristin 2 0 2 2 2 1 1 2 1 0
TM Team 0 0 0 0 0 0 0 0 0 15
Totals 12 6 18 21 14 9 9 5 13 15 3-5

Hofstra 8

Hofstra 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 1 Carrera, Carolyn 0 0 0 0 0 2 0 1 1 0
D 2 Alfano, Lindsey 2 1 3 5 3 1 0 2 1 0 1-3
3 Shapiro, Drew 0 0 0 0 0 0 0 0 0 0
4 Schorr, Elena 0 0 0 0 0 0 0 0 1 0
A 5 Altomare, Brittain 1 1 2 1 1 1 3 0 2 0
D 9 Iannetta, April 0 0 0 2 0 1 1 1 2 0
M 10 Seekamp, Amanda 1 0 1 1 1 0 0 0 2 0
A 11 Lenox, Sam 0 1 1 0 0 0 2 0 0 0
A 12 Parrella, Tiana 1 0 1 1 1 0 2 0 0 0 1-1
D 13 Wilson, Abby 0 0 0 0 0 1 0 0 0 0
M 14 Conto, Becky 0 1 1 1 1 0 2 0 0 0
15 McAvoy, Shea 1 0 1 2 1 0 0 0 0 0
18 Knox, Morgan 2 0 2 2 2 0 0 0 0 0
D 25 Milne, Shelby 0 0 0 0 0 2 1 2 0 0
M 31 Byrd, Audrey 0 0 0 0 0 0 0 0 0 0
G 34 Gregerson, Kelsey 0 0 0 0 0 2 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 19
Totals 8 4 12 15 10 10 11 6 9 19 2-4

Goalkeeping Statistics

SBU - Goalkeeping
# Player Minutes GA Saves Dec
23 Leahy, Kaitlyn 60:00 8 2 W
Totals 8 2
HOFSTRA - Goalkeeping
# Player Minutes GA Saves Dec
34 Gregerson, Kelsey 60:00 12 2 L
Totals 12 2

Play By Play

Stony Brook University Athletics loading logo