Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

UMass Lowell (0-17, 0-6 AE)-VS-# 6 Stony Brook (16-1, 6-0 AE)

Box Score

UMass Lowell logo
1
vs
Stony Brook logo
22

UMass Lowell (0-17, 0-6 AE)
-VS-
# 6 Stony Brook (16-1, 6-0 AE)

Team Score By Period
Team F Total
UMass Lowell 0 1 1
Winner Stony Brook 20 2 22
UMLW
SANBORN, Micaela (1)
SBU
Murphy, Courtney (6); Ohlmiller, Kylie (4); Van Dyke, Dorrien (3); Kuerner, Kelly (2); Rubino, Michelle (1); Ehrman, Sarah (1); Kupres, Amber (1); Marlow, Emily (1); DiSalvo, Samantha (1); Doran, Nichole (1); Yevoli, Kristin (1)
Date:
4/25/2015
Start:
7:10 pm
Time:
1:25
Attendance:
425
Location:
Stony Brook, N.Y.
Stadium:
Kenneth P. LaValle
Officials:
Janice McGrath; Judith Stamatis; Joel Stein; Taylor Powers
VIEW
Match History vs UMass Lowell

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UMLW SBU
SBU 1st 29:22 Murphy, Courtney (55) Rubino, Michelle 0 1
SBU 1st 27:49 Murphy, Courtney (56) Ranftle, Taylor 0 2
SBU 1st 27:18 Murphy, Courtney (57) Rubino, Michelle 0 3
SBU 1st 26:58 Murphy, Courtney (58) Van Dyke, Dorrien 0 4
SBU 1st 26:04 Kuerner, Kelly (2) Ohlmiller, Kylie 0 5
SBU 1st 25:51 Ohlmiller, Kylie (35) Van Dyke, Dorrien 0 6
SBU 1st 25:40 Van Dyke, Dorrien (33) Unassisted 0 7
SBU 1st 25:29 Ohlmiller, Kylie (36) Unassisted 0 8
SBU 1st 23:45 Kupres, Amber (18) Van Dyke, Dorrien 0 9
SBU 1st 22:51 Van Dyke, Dorrien (34) Ohlmiller, Kylie 0 10
SBU 1st 19:01 Murphy, Courtney (59) Unassisted 0 11
SBU 1st 17:13 Murphy, Courtney (60) Ohlmiller, Kylie 0 12
SBU 1st 15:26 Ohlmiller, Kylie (37) Ehrman, Sarah 0 13
SBU 1st 13:14 Ohlmiller, Kylie (38) Fleming, Alyssa 0 14
SBU 1st 10:40 Rubino, Michelle (17) Unassisted 0 15
SBU 1st 06:59 Kuerner, Kelly (3) Unassisted 0 16
SBU 1st 05:37 Van Dyke, Dorrien (35) Guido, Alyssa 0 17
SBU 1st 03:51 DiSalvo, Samantha (4) Ohlmiller, Kylie 0 18
SBU 1st 02:00 Marlow, Emily (2) Kuerner, Kelly 0 19
SBU 1st 00:34 Yevoli, Kristin (11) Unassisted 0 20
SBU 2nd 25:49 Ehrman, Sarah (1) Ohlmiller, Kylie 0 21
SBU 2nd 13:34 Doran, Nichole (1) Guido, Alyssa 0 22
UMLW 2nd 00:52 SANBORN, Micaela (10) Unassisted 1 22

Penalty Summary

Penalty Summary
Team Period Time Player Type
UMLW 2nd 19:53 MURPHY, Shayna YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
UMass Lowell 1 1 2
Stony Brook 32 2 34
Shots On Goal
UMass Lowell 0 1 1
Stony Brook 27 2 29
Saves
UMass Lowell 7 0 7
Stony Brook 0 0 0
Turnovers
UMass Lowell 13 9 22
Stony Brook 3 8 11
Clears
UMass Lowell 1-7 5-7 6-14
Stony Brook 7-7 5-5 12-12
Ground Balls
UMass Lowell 3 6 9
Stony Brook 15 6 21
Draw Controls
UMass Lowell 7 3 10
Stony Brook 14 1 15
Free-Position Shots
UMass Lowell 0-1 0-0 0-1
Stony Brook 1-2 0-0 1-2

Individual Statistics

UMass Lowell 1

UMass Lowell 1
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 2 GUEN, Jenn 0 0 0 0 0 0 0 0 3 2
M 5 SANBORN, Micaela 1 0 1 1 1 0 3 0 1 1
A 6 MCKERCHER, Devon 0 0 0 0 0 0 2 0 0 0
A 7 JAY, Jesse 0 0 0 1 0 0 1 0 0 1 0-1
8 WILLIAMS, Ally 0 0 0 0 0 0 0 0 0 0
A 12 MURPHY, Shayna 0 0 0 0 0 1 1 1 0 4
D 14 AUFFANT, Liz 0 0 0 0 0 1 1 0 0 0
M 15 WRIGHT, Emily 0 0 0 0 0 0 2 0 0 1
M 19 SOKOL, Taylor 0 0 0 0 0 0 1 0 1 1
22 DIMODUGNO, Kaylan 0 0 0 0 0 0 2 0 0 0
GK 27 BARRETT, Courtney 0 0 0 0 0 2 4 2 0 0
28 KIESLING, Erica 0 0 0 0 0 0 0 0 0 0
29 KENDER, Laura 0 0 0 0 0 2 1 1 0 1
30 WISNER, Olivia 0 0 0 0 0 1 0 0 0 0
31 ZORKERS, Gabrielle 0 0 0 0 0 0 3 0 2 0
M 32 ROBERTSON, Kristy 0 0 0 0 0 1 0 1 0 2
33 KENDER, Elizabeth 0 0 0 0 0 0 0 0 0 1
34 TRASATTI, Austin 0 0 0 0 0 0 0 0 0 0
M 35 HATCH, Erin 0 0 0 0 0 1 1 1 0 0
36 COMERFORD, Alex 0 0 0 0 0 0 0 0 0 0
37 WALSH, Shannon 0 0 0 0 0 0 0 0 1 0
38 RAMIREZ, Juliann 0 0 0 0 0 0 0 0 0 1
D 39 HORAN, Ashley 0 0 0 0 0 0 0 1 2 3
Totals 1 0 1 2 1 9 22 7 10 18 0-1

Stony Brook 22

Stony Brook 22
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 1 Rubino, Michelle 1 2 3 5 4 0 2 1 3 1 0-1
A 2 Ranftle, Taylor 0 1 1 0 0 0 1 0 0 0
M 3 Ehrman, Sarah 1 1 2 1 1 4 1 1 0 1
M 4 Kupres, Amber 1 0 1 2 1 0 0 0 1 0
6 Marlow, Emily 1 0 1 1 1 1 1 0 0 1
8 Coleman, Shannon 0 0 0 0 0 0 0 1 0 3
9 Colacino, Marisa 0 0 0 0 0 0 0 0 0 1
10 Zullo, Torrye 0 0 0 0 0 0 0 0 0 1
11 DiSalvo, Samantha 1 0 1 1 1 0 1 0 2 1
D 12 Meritz, Maegan 0 0 0 0 0 1 0 2 0 0
13 Marciniak, Natalie 0 0 0 0 0 0 2 0 0 2
14 Patrone, Vincenza 0 0 0 0 0 0 0 0 0 0
D 16 Fleming, Alyssa 0 1 1 0 0 1 0 1 0 0
A 17 Ohlmiller, Kylie 4 5 9 4 4 1 1 0 1 0
A 18 Murphy, Courtney 6 0 6 8 7 0 0 0 0 0 1-1
19 Gomes, Ashley 0 0 0 0 0 0 0 0 0 1
20 Zullo, Tiffany 0 0 0 0 0 0 0 0 1 0
M 21 Kuerner, Kelly 2 1 3 4 4 2 0 0 1 1
M 22 Van Dyke, Dorrien 3 3 6 5 4 1 0 1 5 2
GK 23 Leahy, Kaitlyn 0 0 0 0 0 1 0 0 0 0
D 25 Mestres, Marina 0 0 0 0 0 1 0 0 0 0
29 Guido, Alyssa 0 2 2 0 0 1 0 0 0 2
30 Demarinis, Jenna 0 0 0 0 0 1 0 0 0 0
31 Gubitosi, Brooke 0 0 0 0 0 3 0 1 0 0
34 Fleming, Margaret 0 0 0 0 0 1 0 0 0 2
35 Doran, Nichole 1 0 1 1 1 0 2 0 0 1
40 Hoffman, Lindsey 0 0 0 0 0 0 0 0 0 0
42 Yevoli, Kristin 1 0 1 2 1 2 0 0 1 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 22 16 38 34 29 21 11 8 15 20 1-2

Goalkeeping Statistics

UMLW - Goalkeeping
# Player Minutes GA Saves Dec
27 BARRETT, Courtney 30:00 20 7 L
30 WISNER, Olivia 30:00 2 0
Totals 22 7
SBU - Goalkeeping
# Player Minutes GA Saves Dec
23 Leahy, Kaitlyn 14:38 0 0 W
30 Demarinis, Jenna 30:28 0 0
40 Hoffman, Lindsey 14:54 1 0
Totals 1 0

Play By Play

Stony Brook University Athletics loading logo