Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

UMBC (8-9)-VS-# 6 Stony Brook (17-1)

Box Score

UMBC logo
5
vs
Stony Brook logo
16

UMBC (8-9)
-VS-
# 6 Stony Brook (17-1)

Team Score By Period
Team F Total
UMBC 3 2 5
Winner Stony Brook 4 12 16
UMBC
Jamison, Carolyn (3); Miller, Caitlin (1); Davey, Marissa (1)
SBU
Murphy, Courtney (7); Van Dyke, Dorrien (3); Rubino, Michelle (2); Ohlmiller, Kylie (2); Kupres, Amber (1); Yevoli, Kristin (1)
Date:
5/1/2015
Start:
5 p.m.
Time:
1:45
Attendance:
500
Location:
Stony Brook, N.Y.
Stadium:
Kenneth P. LaValle
Officials:
Nadine Bassler; Pam Hoerup; Ed Bebyn; Judy Strong
VIEW
Match History vs UMBC

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UMBC SBU
SBU 1st 26:50 Murphy, Courtney (61) Ranftle, Taylor 0 1
UMBC 1st 25:56 Davey, Marissa (20) Unassisted 1 1
UMBC 1st 19:27 Miller, Caitlin (7) Unassisted 2 1
SBU 1st 16:19 Van Dyke, Dorrien (36) Ranftle, Taylor 2 2
SBU 1st 14:22 Kupres, Amber (19) Ranftle, Taylor 2 3
UMBC 1st 06:14 Jamison, Carolyn (20) Nolan, Sam 3 3
SBU 1st 05:54 Van Dyke, Dorrien (37) Unassisted 3 4
SBU 2nd 25:16 Murphy, Courtney (62) Ohlmiller, Kylie 3 5
SBU 2nd 21:40 Rubino, Michelle (18) Unassisted 3 6
SBU 2nd 21:17 Murphy, Courtney (63) Kupres, Amber 3 7
SBU 2nd 20:58 Yevoli, Kristin (12) Kupres, Amber 3 8
UMBC 2nd 20:02 Jamison, Carolyn (21) Davey, Marissa 4 8
SBU 2nd 18:36 Murphy, Courtney (64) Kupres, Amber 4 9
UMBC 2nd 15:44 Jamison, Carolyn (22) (DN) Unassisted 5 9
SBU 2nd 11:49 Rubino, Michelle (19) Unassisted 5 10
SBU 2nd 10:06 Van Dyke, Dorrien (38) Unassisted 5 11
SBU 2nd 08:50 Ohlmiller, Kylie (39) Van Dyke, Dorrien 5 12
SBU 2nd 07:36 Murphy, Courtney (65) Ohlmiller, Kylie 5 13
SBU 2nd 06:33 Murphy, Courtney (66) (UP) Ohlmiller, Kylie 5 14
SBU 2nd 06:15 Ohlmiller, Kylie (40) Murphy, Courtney 5 15
SBU 2nd 00:18 Murphy, Courtney (67) (UP) Ohlmiller, Kylie 5 16

Penalty Summary

Penalty Summary
Team Period Time Player Type
SBU 1st 12:58 Ranftle, Taylor YELLOW CARD
SBU 1st 12:45 Fleming, Alyssa YELLOW CARD
SBU 1st 12:31 Yevoli, Kristin YELLOW CARD
SBU 2nd 28:30 Rubino, Michelle YELLOW CARD
UMBC 2nd 17:29 Nolan, Sam YELLOW CARD
SBU 2nd 14:44 Yevoli, Kristin YELLOW CARD
UMBC 2nd 07:07 Thompson, Courtney YELLOW CARD
UMBC 2nd 04:16 Jamison, Carolyn YELLOW CARD
UMBC 2nd 01:28 Miller, Caitlin YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
UMBC 6 7 13
Stony Brook 10 20 30
Shots On Goal
UMBC 5 6 11
Stony Brook 6 16 22
Saves
UMBC 2 4 6
Stony Brook 2 4 6
Turnovers
UMBC 7 10 17
Stony Brook 6 6 12
Clears
UMBC 6-6 5-9 11-15
Stony Brook 7-7 7-8 14-15
Ground Balls
UMBC 5 8 13
Stony Brook 7 10 17
Draw Controls
UMBC 5 5 10
Stony Brook 2 10 12
Free-Position Shots
UMBC 1-1 0-1 1-2
Stony Brook 0-1 0-3 0-4

Individual Statistics

UMBC 5

UMBC 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 2 Jamison, Carolyn 3 0 3 4 3 0 1 0 0 1
A 3 Wilson, Abby 0 0 0 1 1 1 1 1 0 4
D 5 Marquess, Brittany 0 0 0 0 0 0 0 3 0 3
D 7 Flock, Megan 0 0 0 0 0 1 1 1 2 1
A 9 Nolan, Sam 0 1 1 3 3 1 2 0 0 3 0-1
D 10 Christ, Paulina 0 0 0 0 0 0 1 0 1 0
M 16 Wallpher, Tianna 0 0 0 0 0 1 2 1 1 3
M 22 Miller, Caitlin 1 0 1 1 1 3 2 3 4 3
GK 23 Major, Kelsey 0 0 0 0 0 1 2 0 0 0
24 Thompson, Courtney 0 0 0 0 0 0 0 0 0 1
A 26 Milligan, Jennie 0 0 0 1 1 1 1 0 0 0
D 29 Bristow, Lexi 0 0 0 0 0 3 0 1 0 3
31 Katzenberger, Rachel 0 0 0 0 0 0 0 0 1 0
M 32 Haggerty, Caroline 0 0 0 0 0 1 1 0 0 2
40 Davey, Marissa 1 1 2 3 2 0 3 0 1 2 1-1
Totals 5 2 7 13 11 13 17 10 10 26 1-2

Stony Brook 16

Stony Brook 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 1 Rubino, Michelle 2 0 2 4 2 2 1 1 1 6
A 2 Ranftle, Taylor 0 3 3 0 0 2 1 0 0 0
M 4 Kupres, Amber 1 3 4 2 2 3 1 1 5 1
D 5 Volpe, Jessica 0 0 0 0 0 0 0 0 0 0
11 DiSalvo, Samantha 0 0 0 0 0 0 0 0 0 0
D 12 Meritz, Maegan 0 0 0 0 0 0 0 1 0 3
D 16 Fleming, Alyssa 0 0 0 0 0 3 0 3 0 1
A 17 Ohlmiller, Kylie 2 4 6 5 4 0 2 0 0 2 0-1
A 18 Murphy, Courtney 7 1 8 11 8 0 2 0 1 1 0-1
20 Zullo, Tiffany 0 0 0 0 0 0 0 0 0 0
21 Kuerner, Kelly 0 0 0 0 0 2 2 0 1 0
M 22 Van Dyke, Dorrien 3 1 4 6 5 2 2 2 4 3 0-1
GK 23 Leahy, Kaitlyn 0 0 0 0 0 2 0 0 0 0
D 25 Mestres, Marina 0 0 0 0 0 0 0 2 0 3
29 Guido, Alyssa 0 0 0 0 0 1 0 0 0 0
M 42 Yevoli, Kristin 1 0 1 2 1 0 1 0 0 2 0-1
Totals 16 12 28 30 22 17 12 10 12 22 0-4

Goalkeeping Statistics

UMBC - Goalkeeping
# Player Minutes GA Saves Dec
23 Major, Kelsey 60:00 16 6 L
Totals 16 6
SBU - Goalkeeping
# Player Minutes GA Saves Dec
23 Leahy, Kaitlyn 60:00 5 6 W
Totals 5 6

Play By Play

Stony Brook University Athletics loading logo