Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

# 19 ALBANY (14-4)-VS-# 6 SBU (18-1)

Box Score

ALBANY logo
8
vs
SBU logo
11

# 19 ALBANY (14-4)
-VS-
# 6 SBU (18-1)

Team Score By Period
Team F Total
ALBANY 2 6 8
Winner SBU 7 4 11
ALBANY
Dakotah Savitcheff (2); Sarah Martin (2); Alie Jimerson (1); Maureen Keggins (1); Rachel Bowles (1); Julie Cryderman (1)
SBU
Kupres, Amber (5); Murphy, Courtney (3); Ranftle, Taylor (2); Ohlmiller, Kylie (1)
Date:
5/3/2015
Start:
12:02 pm
Time:
1:53
Attendance:
1304
Location:
Stony Brook, N.Y.
Stadium:
Kenneth P. LaValle
Officials:
Judy Strong; Laura Paro; Lisa Volland; Judith Stamatis; Adam Gutes
VIEW
Match History vs ALBANY

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ALBANY SBU
ALBANY 1st 22:41 Sarah Martin (20) Rachel Bowles 1 0
SBU 1st 19:09 Ranftle, Taylor (12) Unassisted 1 1
SBU 1st 17:32 Kupres, Amber (20) Ranftle, Taylor 1 2
SBU 1st 14:28 Kupres, Amber (21) Ranftle, Taylor 1 3
SBU 1st 13:48 Kupres, Amber (22) Ohlmiller, Kylie 1 4
SBU 1st 12:38 Ohlmiller, Kylie (41) Yevoli, Kristin 1 5
ALBANY 1st 06:57 Rachel Bowles (53) Alie Jimerson 2 5
SBU 1st 04:33 Kupres, Amber (23) Ranftle, Taylor 2 6
SBU 1st 00:23 Murphy, Courtney (68) Ohlmiller, Kylie 2 7
SBU 2nd 28:26 Kupres, Amber (24) Ohlmiller, Kylie 2 8
SBU 2nd 23:56 Murphy, Courtney (69) Ohlmiller, Kylie 2 9
ALBANY 2nd 18:28 Dakotah Savitcheff (63) Maureen Keggins 3 9
ALBANY 2nd 17:17 Dakotah Savitcheff (64) Julie Cryderman 4 9
SBU 2nd 08:37 Ranftle, Taylor (13) (UP) Ohlmiller, Kylie 4 10
ALBANY 2nd 05:59 Maureen Keggins (36) Unassisted 5 10
SBU 2nd 05:51 Murphy, Courtney (70) Van Dyke, Dorrien 5 11
ALBANY 2nd 03:23 Alie Jimerson (19) Unassisted 6 11
ALBANY 2nd 00:23 Julie Cryderman (3) Unassisted 7 11
ALBANY 2nd 00:07 Sarah Martin (21) Maureen Keggins 8 11

Penalty Summary

Penalty Summary
Team Period Time Player Type
SBU 1st 04:01 Van Dyke, Dorrien YELLOW CARD
ALBANY 2nd 13:27 Erin Monna YELLOW CARD
ALBANY 2nd 10:07 Emily Mizer YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
ALBANY 2 6 8
SBU 11 5 16
Shots On Goal
ALBANY 2 6 8
SBU 9 4 13
Saves
ALBANY 2 0 2
SBU 0 0 0
Turnovers
ALBANY 7 4 11
SBU 2 5 7
Clears
ALBANY 6-6 3-4 9-10
SBU 6-6 3-4 9-10
Ground Balls
ALBANY 1 4 5
SBU 5 3 8
Draw Controls
ALBANY 5 5 10
SBU 5 6 11
Free-Position Shots
ALBANY 0-0 1-1 1-1
SBU 1-1 0-0 1-1

Individual Statistics

ALBANY 8

ALBANY 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
D 1 Michelle Primomo 0 0 0 0 0 1 1 1 0 1
A 2 Alie Jimerson 1 1 2 1 1 0 2 0 1 1
M 3 Nichole Eamer 0 0 0 0 0 1 0 0 0 1
D 4 Alexis Drumm 0 0 0 0 0 0 0 0 1 1
D 5 Erin Monna 0 0 0 0 0 1 1 2 2 3
M 6 Christine Johnson 0 0 0 0 0 0 0 0 1 2
A 7 Maureen Keggins 1 2 3 1 1 1 2 1 0 0
M 8 Rachel Bowles 1 1 2 1 1 0 1 0 0 3
10 Erin Kenney 0 0 0 0 0 0 0 0 0 1
12 Emma Powlin 0 0 0 0 0 0 1 0 0 0
15 Julie Cryderman 1 1 2 1 1 0 1 0 0 0 1-1
16 Katherine Sweeney 0 0 0 0 0 0 0 0 0 0
17 Emily Mizer 0 0 0 0 0 0 2 0 0 0
D 18 Sierra McIver 0 0 0 0 0 1 0 0 1 6
GK 20 Courtney Henderson 0 0 0 0 0 0 0 0 0 0
A 51 Dakotah Savitcheff 2 0 2 2 2 0 0 0 2 1
A 81 Sarah Martin 2 0 2 2 2 0 0 1 2 3
Totals 8 5 13 8 8 5 11 5 10 23 1-1

SBU 11

SBU 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 1 Rubino, Michelle 0 0 0 1 1 2 2 1 2 4
A 2 Ranftle, Taylor 2 3 5 2 2 0 0 0 2 0 1-1
M 4 Kupres, Amber 5 0 5 5 5 1 0 1 2 0
D 5 Volpe, Jessica 0 0 0 0 0 1 0 0 0 0
11 DiSalvo, Samantha 0 0 0 0 0 0 0 0 0 0
D 12 Meritz, Maegan 0 0 0 0 0 0 0 0 0 1
D 16 Fleming, Alyssa 0 0 0 0 0 0 0 0 0 4
A 17 Ohlmiller, Kylie 1 5 6 2 2 1 0 1 0 1
A 18 Murphy, Courtney 3 0 3 4 3 0 2 0 1 1
21 Kuerner, Kelly 0 0 0 0 0 0 0 0 0 1
M 22 Van Dyke, Dorrien 0 1 1 0 0 0 1 0 3 1
GK 23 Leahy, Kaitlyn 0 0 0 0 0 2 1 0 0 0
D 25 Mestres, Marina 0 0 0 0 0 0 0 0 0 0
29 Guido, Alyssa 0 0 0 0 0 0 0 0 1 0
M 42 Yevoli, Kristin 0 1 1 2 0 1 1 1 0 2
Totals 11 10 21 16 13 8 7 4 11 15 1-1

Goalkeeping Statistics

ALBANY - Goalkeeping
# Player Minutes GA Saves Dec
20 Courtney Henderson 60:00 11 2 L
Totals 11 2
SBU - Goalkeeping
# Player Minutes GA Saves Dec
23 Leahy, Kaitlyn 60:00 8 0 W
Totals 8 0

Play By Play

Stony Brook University Athletics loading logo