Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2018 Women's Lacrosse Cumulative Statistics

Team (20-1, 7-0)

Overall Team Statistics
Statistic Stony Brook Opponents
Scoring
Goals 376 149
Assists 236 82
Shots 688 407
Shot Percentage .547 .366
Shots On Goal 528 291
Shots On Goal Percentage .767 .715
Shots Per Game 32.8 19.4
Goal Breakdown
Free Position 61 36
Woman-up 21 8
Woman-down 3 0
Unassisted 141 67
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 61-123 36-101
Free Position: % .496 .356
Miscellaneous
Ground Balls 383 296
Turnovers 252 350
Caused Turnovers 158 102
Draw Controls 314 247
Clears 341-369 249-308
Clear Percentage .924 .808

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Ohlmiller, Kylie Ohlmiller, Kylie 21-21 88 69 157 149 .591 116 .779 6 16 23 18 44 7 7 31 0-5-0
18 Murphy, Courtney Murphy, Courtney 21-21 95 35 130 155 .613 125 .806 6 17 34 21 26 7 2 22 0-5-3
21 Ohlmiller, Taryn Ohlmiller, Taryn 20-19 52 55 107 94 .553 70 .745 2 5 9 11 19 3 0 14 0-2-0
30 Kennedy, Ally Kennedy, Ally 21-21 48 21 69 100 .480 77 .770 1 14 26 47 21 13 61 25 0-4-0
11 DiSalvo, Samantha DiSalvo, Samantha 21-21 21 21 42 40 .525 29 .725 3 0 3 42 20 19 67 5 0-2-0
24 McCarthy, Keri McCarthy, Keri 21-19 16 10 26 39 .410 26 .667 1 0 3 15 17 5 135 26 0-1-0
9 Schait, Emma Schait, Emma 21-2 13 2 15 32 .406 23 .719 1 3 8 14 10 1 5 14 0-2-0
20 Zullo, Tiffany Zullo, Tiffany 21-21 9 6 15 19 .474 16 .842 0 1 2 19 11 7 0 14 0-2-0
16 Rafferty, Siobhan Rafferty, Siobhan 16-0 10 2 12 16 .625 12 .750 0 0 2 8 7 4 2 4 0-0-0
15 Mitchell, Kasey Mitchell, Kasey 21-0 5 1 6 8 .625 8 1.000 0 0 2 4 3 1 2 5 0-0-0
3 Burns, Mackenzie Burns, Mackenzie 21-20 1 5 6 2 .500 1 .500 0 0 0 29 12 14 5 19 0-0-0
5 Sabella, Rayna Sabella, Rayna 20-0 4 1 5 10 .400 7 .700 0 1 4 5 5 1 2 6 0-0-0
33 Gaddy, Marlee Moon Gaddy, Marlee Moon 8-0 4 0 4 6 .667 4 .667 0 1 2 3 6 0 0 3 0-2-0
29 Arline, Jesse Arline, Jesse 10-0 2 2 4 3 .667 3 1.000 0 1 1 1 3 0 0 0 0-0-0
13 Kinsley, Rebecca Kinsley, Rebecca 9-0 1 3 4 1 1.000 1 1.000 0 0 0 2 8 1 0 3 0-0-0
25 Gubitosi, Brooke Gubitosi, Brooke 21-21 2 0 2 4 .500 2 .500 0 0 0 41 3 31 0 33 0-0-0
32 Considine, Bridget Considine, Bridget 5-0 1 1 2 1 1.000 1 1.000 0 0 0 1 2 0 0 1 0-0-0
7 Shea, Erica Shea, Erica 6-0 1 1 2 2 .500 1 .500 0 1 1 1 0 0 2 0 0-0-0
2 Troyan, Courtney Troyan, Courtney 8-0 1 1 2 2 .500 2 1.000 0 0 1 0 0 1 0 0 0-0-0
26 Bifulco, Nicole Bifulco, Nicole 4-0 1 0 1 2 .500 2 1.000 0 1 2 0 1 0 0 0 0-0-0
19 Pulis , Sarah Pulis , Sarah 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
1 Carrera, Carolyn Carrera, Carolyn 21-21 0 0 0 2 .000 1 .500 0 0 0 24 3 11 24 39 0-4-0
23 Dillon, Haley Dillon, Haley 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 4 0-0-0
8 Gagnon, Sydney Gagnon, Sydney 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Goralski, Jessica Goralski, Jessica 10-0 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0 0 0-0-0
4 Janelli, Carlee Janelli, Carlee 21-20 0 0 0 0 .000 0 .000 0 0 0 22 5 14 0 23 0-1-0
6 Marlow, Emily Marlow, Emily 12-1 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0 2 0-0-0
12 McDuffee, Caitlyn McDuffee, Caitlyn 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Patrone, Vincenza Patrone, Vincenza 16-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 4 0-0-0
34 Sierra, Kaela Sierra, Kaela 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Tesoriero, Anna Tesoriero, Anna 21-21 0 0 0 0 .000 0 .000 0 0 0 38 4 10 0 2 0-0-0
27 Williams , Rachel Williams , Rachel 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-0
10 Zullo, Torrye Zullo, Torrye 12-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 3 0-0-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 0 2 0-0-0  
Totals 21 376 236 612 688 .547 528 .767 20 61 123 383 252 158 314 306 0-30-3
Opponents 21 149 82 231 407 .366 291 .715 1 36 101 296 350 102 247 438 0-36-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Goralski, Jessica Goralski, Jessica 10-0 153:05 13 5.10 11 .458 0 0 34
31 Tesoriero, Anna Tesoriero, Anna 21-20 1096:13 136 7.44 131 .491 20 1 374

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Ohlmiller, Kylie Ohlmiller, Kylie 7-7 27 33 60 45 .600 37 .822 2 5 7 5 13 3 2 11 0-1-0
18 Murphy, Courtney Murphy, Courtney 7-7 39 12 51 56 .696 47 .839 3 8 12 5 2 2 1 5 0-0-0
21 Ohlmiller, Taryn Ohlmiller, Taryn 7-6 20 15 35 35 .571 27 .771 1 1 2 5 6 2 0 7 0-0-0
30 Kennedy, Ally Kennedy, Ally 7-7 16 7 23 33 .485 27 .818 1 6 10 8 2 1 12 3 0-1-0
16 Rafferty, Siobhan Rafferty, Siobhan 7-0 9 1 10 13 .692 11 .846 0 0 2 5 2 2 2 0 0-0-0
11 DiSalvo, Samantha DiSalvo, Samantha 7-7 4 5 9 13 .308 6 .462 0 0 2 12 7 4 22 1 0-0-0
24 McCarthy, Keri McCarthy, Keri 7-5 4 2 6 13 .308 8 .615 0 0 1 5 8 2 61 8 0-0-0
15 Mitchell, Kasey Mitchell, Kasey 7-0 4 1 5 7 .571 7 1.000 0 0 2 4 1 1 0 0 0-0-0
9 Schait, Emma Schait, Emma 7-1 4 1 5 10 .400 8 .800 0 1 1 5 3 1 2 2 0-0-0
5 Sabella, Rayna Sabella, Rayna 7-0 3 1 4 5 .600 5 1.000 0 0 0 4 2 1 2 2 0-0-0
33 Gaddy, Marlee Moon Gaddy, Marlee Moon 5-0 3 0 3 5 .600 3 .600 0 1 2 2 1 0 0 2 0-0-0
20 Zullo, Tiffany Zullo, Tiffany 7-7 2 1 3 5 .400 4 .800 0 0 0 6 4 0 0 4 0-0-0
29 Arline, Jesse Arline, Jesse 6-0 1 2 3 1 1.000 1 1.000 0 0 0 1 3 0 0 0 0-0-0
13 Kinsley, Rebecca Kinsley, Rebecca 5-0 0 3 3 0 .000 0 .000 0 0 0 1 4 0 0 2 0-0-0
25 Gubitosi, Brooke Gubitosi, Brooke 7-7 2 0 2 4 .500 2 .500 0 0 0 12 2 7 0 7 0-0-0
32 Considine, Bridget Considine, Bridget 3-0 1 1 2 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
7 Shea, Erica Shea, Erica 5-0 1 1 2 2 .500 1 .500 0 1 1 1 0 0 2 0 0-0-0
2 Troyan, Courtney Troyan, Courtney 5-0 1 1 2 2 .500 2 1.000 0 0 1 0 0 1 0 0 0-0-0
3 Burns, Mackenzie Burns, Mackenzie 7-6 0 2 2 1 .000 0 .000 0 0 0 9 1 5 2 2 0-0-0
26 Bifulco, Nicole Bifulco, Nicole 4-0 1 0 1 2 .500 2 1.000 0 1 2 0 1 0 0 0 0-0-0
1 Carrera, Carolyn Carrera, Carolyn 7-7 0 0 0 1 .000 1 1.000 0 0 0 7 1 3 20 9 0-1-0
23 Dillon, Haley Dillon, Haley 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
8 Gagnon, Sydney Gagnon, Sydney 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Goralski, Jessica Goralski, Jessica 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0 0 0-0-0
4 Janelli, Carlee Janelli, Carlee 7-6 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0 4 0-0-0
6 Marlow, Emily Marlow, Emily 5-1 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0 0 0-0-0
12 McDuffee, Caitlyn McDuffee, Caitlyn 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Patrone, Vincenza Patrone, Vincenza 6-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 1 0-0-0
34 Sierra, Kaela Sierra, Kaela 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Tesoriero, Anna Tesoriero, Anna 7-7 0 0 0 0 .000 0 .000 0 0 0 9 0 1 0 0 0-0-0
27 Williams , Rachel Williams , Rachel 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
10 Zullo, Torrye Zullo, Torrye 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 3 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0  
Totals 7 142 89 231 254 .559 200 .787 7 24 45 125 70 46 128 75 0-3-0
Opponents 7 38 18 56 104 .365 79 .760 0 9 26 90 112 23 63 145 0-8-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Goralski, Jessica Goralski, Jessica 6-0 118:44 10 5.05 8 .444 0 0 19
31 Tesoriero, Anna Tesoriero, Anna 7-7 286:16 28 5.87 33 .541 7 0 86

Game-By-Game

Stony Brook

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/18 vs USC W 14-10 14 9 23 31 .452 26 .839 1 2 4 2 0 19 10 7 8
2/19/18 at Stanford W 15-9 15 10 25 31 .484 23 .742 1 4 8 0 0 21 12 6 13
2/25/18 Denver W 16-3 16 11 27 30 .533 18 .600 1 2 6 0 0 18 12 6 13
3/03/18 at Northwestern W 15-10 15 12 27 30 .500 22 .733 1 0 5 1 1 22 11 12 9
3/05/18 at Michigan W 16-3 16 11 27 33 .485 26 .788 1 5 9 2 0 16 13 9 14
3/13/18 at Delaware W 20-8 20 13 33 40 .500 34 .850 1 4 10 3 0 17 12 12 19
3/17/18 TOWSON W 13-8 13 7 20 31 .419 22 .710 1 2 6 0 0 25 16 10 14
3/24/18 at UMass Lowell W 20-7 20 12 32 38 .526 28 .737 1 4 8 1 0 15 9 4 17
3/30/18 Vermont W 20-2 20 11 31 40 .500 28 .700 1 3 5 0 0 18 13 8 20
4/03/18 Cornell W 19-4 19 9 28 28 .679 19 .679 1 3 5 0 1 19 12 6 14
4/05/18 at Hartford W 21-3 21 16 37 31 .677 27 .871 1 4 6 0 1 26 14 9 16
4/07/18 at Binghamton W 18-5 18 8 26 39 .462 28 .718 1 3 6 1 0 20 6 8 13
4/13/18 Johns Hopkins W 15-7 15 9 24 33 .455 23 .697 1 3 7 0 0 25 16 12 12
4/15/18 New Hampshire W 20-6 20 17 37 34 .588 27 .794 1 3 4 0 0 15 12 6 25
4/21/18 UMBC W 22-7 22 15 37 35 .629 30 .857 1 2 5 4 0 18 12 7 21
4/24/18 Penn State W 21-13 21 17 38 34 .618 26 .765 1 1 2 1 0 19 15 7 21
4/26/18 at Albany Great Danes W 21-8 21 10 31 37 .568 32 .865 1 5 11 1 0 13 4 4 16
5/04/18 New Hampshire W 19-5 19 13 32 30 .633 24 .800 1 2 3 0 0 13 13 3 13
5/06/18 Albany W 22-14 22 12 34 35 .629 27 .771 1 5 8 1 0 15 13 7 20
5/13/18 Penn W 18-5 18 9 27 28 .643 22 .786 1 1 2 2 0 16 14 7 10
5/19/18 at Boston College L 11-12 11 5 16 20 .550 16 .800 0 3 3 2 0 13 13 8 6
Stony Brook 376-149 376 236 612 688 .547 528 .767 20 61 123 21 3 383 252 158 314
Opponents 149-376 149 82 231 407 .366 291 .715 1 36 101 8 0 296 350 102 247

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/18 vs USC 14-10 60:00 10 10.00 10 .500 1 0 25
2/19/18 at Stanford 15-9 60:00 9 9.00 8 .471 1 0 26
2/25/18 Denver 16-3 60:00 3 3.00 5 .625 1 0 14
3/03/18 at Northwestern 15-10 60:00 10 10.00 11 .524 1 0 28
3/05/18 at Michigan 16-3 60:00 3 3.00 7 .700 1 0 14
3/13/18 at Delaware 20-8 60:00 8 8.00 5 .385 1 0 17
3/17/18 TOWSON 13-8 60:00 8 8.00 4 .333 1 0 17
3/24/18 at UMass Lowell 20-7 60:00 7 7.00 7 .500 1 0 15
3/30/18 Vermont 20-2 60:00 2 2.00 4 .667 1 0 9
4/03/18 Cornell 19-4 60:00 4 4.00 2 .333 1 0 13
4/05/18 at Hartford 21-3 60:00 3 3.00 3 .500 1 0 7
4/07/18 at Binghamton 18-5 60:00 5 5.00 4 .444 1 0 16
4/13/18 Johns Hopkins 15-7 60:00 7 7.00 10 .588 1 0 28
4/15/18 New Hampshire 20-6 60:00 6 6.00 6 .500 1 0 18
4/21/18 UMBC 22-7 45:00 7 9.33 8 .533 1 0 19
4/24/18 Penn State 21-13 60:00 13 13.00 7 .350 1 0 27
4/26/18 at Albany Great Danes 21-8 60:00 8 8.00 9 .529 1 0 21
5/04/18 New Hampshire 19-5 60:00 5 5.00 9 .643 1 0 20
5/06/18 Albany 22-14 60:00 14 14.00 6 .300 1 0 27
5/13/18 Penn 18-5 60:00 5 5.00 9 .643 1 0 18
5/19/18 at Boston College 11-12 64:18 12 11.20 8 .400 0 1 29
Stony Brook 376-149 1249:18 149 7.16 142 .488 20 1 408
Opponents 149-376 1249:18 376 18.06 152 .288 1 20 688

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/18 vs USC L 10-14 10 8 18 25 .400 20 .800 0 1 4 0 0 13 11 7 17
2/19/18 Stanford L 9-15 9 4 13 26 .346 17 .654 0 4 7 1 0 20 17 8 13
2/25/18 at Denver L 3-16 3 1 4 14 .214 8 .571 0 2 3 0 0 11 17 6 8
3/03/18 Northwestern L 10-15 10 5 15 28 .357 21 .750 0 2 11 0 0 20 15 7 18
3/05/18 Michigan L 3-16 3 2 5 14 .214 10 .714 0 1 3 1 0 15 18 8 7
3/13/18 Delaware L 8-20 8 7 15 17 .471 13 .765 0 0 1 0 0 11 16 8 10
3/17/18 at TOWSON L 8-13 8 5 13 17 .471 12 .706 0 1 2 0 0 23 22 8 9
3/24/18 UMass Lowell L 7-20 7 3 10 15 .467 14 .933 0 3 4 0 0 9 15 5 12
3/30/18 at Vermont L 2-20 2 0 2 9 .222 6 .667 0 2 4 0 0 18 19 2 4
4/03/18 at Cornell L 4-19 4 2 6 13 .308 6 .462 0 2 4 0 0 10 15 3 11
4/05/18 Hartford L 3-21 3 1 4 7 .429 6 .857 0 0 1 0 0 13 22 5 9
4/07/18 Binghamton L 5-18 5 0 5 16 .313 9 .563 0 2 6 0 0 9 17 4 11
4/13/18 at Johns Hopkins L 7-15 7 4 11 28 .250 17 .607 0 2 4 0 0 19 23 7 12
4/15/18 at New Hampshire L 6-20 6 4 10 18 .333 12 .667 0 1 3 0 0 20 15 3 3
4/21/18 at UMBC L 7-22 7 4 11 18 .389 15 .833 0 1 2 1 0 13 12 2 10
4/24/18 at Penn State L 13-21 13 5 18 27 .481 20 .741 0 5 12 1 0 13 16 2 15
4/26/18 Albany Great Danes L 8-21 8 6 14 21 .381 17 .810 0 0 6 0 0 8 12 2 14
5/04/18 at New Hampshire L 5-19 5 3 8 20 .250 14 .700 0 1 5 3 0 7 14 3 12
5/06/18 at Albany L 14-22 14 6 20 27 .519 20 .741 0 4 9 1 0 16 16 4 18
5/13/18 at Penn L 5-18 5 5 10 18 .278 14 .778 0 0 3 0 0 13 20 1 14
5/19/18 Boston College W 12-11 12 7 19 29 .414 20 .690 1 2 7 0 0 15 18 7 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/18 vs USC 10-14 60:00 14 14.00 12 .462 0 1 31
2/19/18 Stanford 9-15 60:00 15 15.00 8 .348 0 1 31
2/25/18 at Denver 3-16 60:00 16 16.00 2 .111 0 1 30
3/03/18 Northwestern 10-15 60:00 15 15.00 7 .318 0 1 30
3/05/18 Michigan 3-16 60:00 16 16.00 10 .385 0 1 33
3/13/18 Delaware 8-20 60:00 20 20.00 14 .412 0 1 40
3/17/18 at TOWSON 8-13 60:00 13 13.00 9 .409 0 1 31
3/24/18 UMass Lowell 7-20 60:00 20 20.00 8 .286 0 1 38
3/30/18 at Vermont 2-20 60:00 20 20.00 8 .286 0 1 40
4/03/18 at Cornell 4-19 60:00 19 19.00 0 .000 0 1 28
4/05/18 Hartford 3-21 60:00 21 21.00 6 .222 0 1 31
4/07/18 Binghamton 5-18 60:00 18 18.00 10 .357 0 1 39
4/13/18 at Johns Hopkins 7-15 60:00 15 15.00 8 .348 0 1 33
4/15/18 at New Hampshire 6-20 60:00 20 20.00 7 .259 0 1 34
4/21/18 at UMBC 7-22 60:00 22 22.00 8 .267 0 1 35
4/24/18 at Penn State 13-21 60:00 21 21.00 5 .192 0 1 34
4/26/18 Albany Great Danes 8-21 60:00 21 21.00 11 .344 0 1 37
5/04/18 at New Hampshire 5-19 60:00 19 19.00 5 .208 0 1 30
5/06/18 at Albany 14-22 60:00 22 22.00 5 .185 0 1 35
5/13/18 at Penn 5-18 60:00 18 18.00 4 .182 0 1 28
5/19/18 Boston College 12-11 64:18 11 10.26 5 .313 1 0 20
Opponents 149-376 1249:18 376 18.06 152 .288 1 20 688
Stony Brook 376-149 1249:18 149 7.16 142 .488 20 1 408

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/16/18 vs USC W 14-10 9/8 31/25 26/20 19/13 10/11 8/17 19-21/12-12
2/19/18 at Stanford W 15-9 10/4 31/26 23/17 21/20 12/17 13/13 20-23/18-19
2/25/18 Denver W 16-3 11/1 30/14 18/8 18/11 12/17 13/8 16-16/10-13
3/03/18 at Northwestern W 15-10 12/5 30/28 22/21 22/20 11/15 9/18 21-21/13-14
3/05/18 at Michigan W 16-3 11/2 33/14 26/10 16/15 13/18 14/7 18-19/17-21
3/13/18 at Delaware W 20-8 13/7 40/17 34/13 17/11 12/16 19/10 21-21/17-19
3/17/18 TOWSON W 13-8 7/5 31/17 22/12 25/23 16/22 14/9 17-20/17-19
3/24/18 at UMass Lowell W 20-7 12/3 38/15 28/14 15/9 9/15 17/12 14-15/8-10
3/30/18 Vermont W 20-2 11/0 40/9 28/6 18/18 13/19 20/4 9-9/7-18
4/03/18 Cornell W 19-4 9/2 28/13 19/6 19/10 12/15 14/11 18-18/10-10
4/05/18 at Hartford W 21-3 16/1 31/7 27/6 26/13 14/22 16/9 12-12/7-18
4/07/18 at Binghamton W 18-5 8/0 39/16 28/9 20/9 6/17 13/11 15-17/8-12
4/13/18 Johns Hopkins W 15-7 9/4 33/28 23/17 25/19 16/23 12/12 19-24/13-16
4/15/18 New Hampshire W 20-6 17/4 34/18 27/12 15/20 12/15 25/3 10-10/10-12
4/21/18 UMBC W 22-7 15/4 35/18 30/15 18/13 12/12 21/10 16-16/13-14
4/24/18 Penn State W 21-13 17/5 34/27 26/20 19/13 15/16 21/15 16-16/15-17
4/26/18 at Albany Great Danes W 21-8 10/6 37/21 32/17 13/8 4/12 16/14 17-17/11-12
5/04/18 New Hampshire W 19-5 13/3 30/20 24/14 13/7 13/14 13/12 15-15/11-14
5/06/18 Albany W 22-14 12/6 35/27 27/20 15/16 13/16 20/18 15-18/10-13
5/13/18 Penn W 18-5 9/5 28/18 22/14 16/13 14/20 10/14 18-22/11-13
5/19/18 at Boston College L 11-12 5/7 20/29 16/20 13/15 13/18 6/20 15-19/11-12
Stony Brook 376-149 236/82 688/407 528/291 383/296 252/350 314/247 341-369/249-308
Opponents 149-376 82/236 407/688 291/528 296/383 350/252 247/314 249-308/341-369

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Penn State (4/24/18)
GOALS 22 UMBC (4/21/18); Albany (5/06/18)
ASSISTS 17 New Hampshire (4/15/18); Penn State (4/24/18)
SHOTS 40 Vermont (3/30/18); Delaware (3/13/18)
SHOTS ON GOAL 34 Delaware (3/13/18)
SAVES 11 Northwestern (3/03/18)
GROUND BALLS 26 Hartford (4/05/18)
TURNOVERS 16 TOWSON (3/17/18); Johns Hopkins (4/13/18)
CAUSED TURNOVERS 12 Johns Hopkins (4/13/18); Northwestern (3/03/18); Delaware (3/13/18)
CLEARS 21 Northwestern (3/03/18); Delaware (3/13/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Ohlmiller, Kylie; Murphy, Courtney Johns Hopkins (4/13/18); UMBC (4/21/18)
GOALS 8 Murphy, Courtney UMBC (4/21/18)
ASSISTS 7 Ohlmiller, Kylie; Ohlmiller, Taryn New Hampshire (4/15/18); Albany (5/06/18)
SHOTS 14 Ohlmiller, Kylie TOWSON (3/17/18); Albany (5/06/18)
SHOTS ON GOAL 12 Ohlmiller, Kylie TOWSON (3/17/18)
SAVES 11 Tesoriero, Anna Northwestern (3/03/18)
GROUND BALLS 7 Kennedy, Ally Johns Hopkins (4/13/18)
TURNOVERS 6 Murphy, Courtney Penn State (4/24/18)
CAUSED TURNOVERS 3 DiSalvo, Samantha; Gubitosi, Brooke; Zullo, Tiffany; Carlee Janelli; Goralski, Jessica TOWSON (3/17/18); Johns Hopkins (4/13/18); Penn State (4/24/18); Albany (5/06/18); Penn (5/13/18); Stanford (2/19/18); Northwestern (3/03/18); Michigan (3/05/18); Hartford (4/05/18); Binghamton (4/07/18)
Stony Brook University Athletics loading logo