Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2014 Stony Brook Softball Statistics

2014 Stony Brook Softball Statistics

Stony Brook

Season Statistics



 

Overall Statistics

 


? Record: 34-18 ? Home: 16-1 ? Away: 12-10 ? Neutral: 6-7 ? Conference: 15-2 ?

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Pisciotta, Alexandra  .405  30-29  84  11  34  2  0  4  16  48  .571  5  2  4  1  .451  0  1  1-1  33  4  0  1.000 
Mintun, Olivia   .338  52-52  157  30  53  6  1  1  19  64  .408  11  13  14  1  .423  1  9  9-10  46  88  12  .918 
Green, Bria   .308  52-51  159  35  49  8  0  16  47  105  .660  16  1  36  0  .373  1  1  11-14  62  3  2  .970 
Giosia, Shayla   .301  52-51  163  16  49  14  1  4  38  77  .472  5  1  3  0  .320  3  4  11-14  36  2  0  1.000 
Schieferstein,Nicole  .292  35-35  89  12  26  3  1  0  5  31  .348  3  2  15  0  .326  1  5  1-2  185  21  6  .972 
Combs, Jessica   .285  52-52  151  40  43  8  0  7  20  72  .477  16  18  15  1  .416  0  6  6-8  54  86  13  .915 
Phelan, Melissa   .269  50-45  130  15  35  9  0  0  10  44  .338  19  1  34  0  .364  1  1  0-0  251  20  4  .985 
Zeilman, Jessica   .263  43-40  114  11  30  3  0  2  16  39  .342  9  4  23  0  .333  2  2  0-0  28  0  0  1.000 
Reynolds, Kellie   .255  45-44  102  17  26  4  0  0  8  30  .294  12  3  14  0  .347  1  4  1-5  90  60  4  .974 
Caruso, Diane   .214  19-10  28  5  6  3  0  0  4  9  .321  2  4  8  0  .353  0  0  0-0  3  1  1  .800 
Zabielski, Kat   .203  24-23  64  3  13  2  0  0  4  15  .234  2  0  14  0  .227  0  2  0-0  166  13  3  .984 
Kamachi, Lauren   .167  16-5  24  1  4  3  0  0  4  7  .292  0  1  4  0  .200  0  1  0-0  0  0  0  .000 
Lund, Abi   .133  18-8  15  6  2  0  0  0  0  2  .133  0  1  4  0  .188  0  0  0-0  7  0  1  .875 
Shue, Lexie   .095  23-7  21  5  2  0  0  1  3  5  .238  0  0  6  0  .095  0  1  1-1  13  13  2  .929 
Borges, Patty   .079  27-13  38  8  3  0  0  1  1  6  .158  3  0  10  0  .146  0  1  0-0  26  31  2  .966 
Hoyle, Nicole   .000  5-3  6  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  1  0-0  5  0  1  .833 
Totals   .279  52-52  1345  215  375  65  3  36  195  554  .412  103  51  206  3  .351  10  39  41-55  1026  417  56  .963 
Opponents   .230  52-52  1296  161  298  55  5  23  148  432  .333  129  36  238  3  .316  5  32  43-57  1008  418  67  .955 

LOB - Team (327), Opp (315). DPs turned - Team (13), Opp (9). CI - Team (2), Phelan 1, Schieferstei 1. IBB - Team (7), Green 4, Phelan 2, Combs 1. Picked off - Combs 1, Green 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Cukrov, Allison   2.10  23-9  44-28  21  8/0  3  213.0  155  70  64  91  187  26  2  16  765  .203  1  22  0  2  22 
Sallen, Jane   3.51  11-9  30-24  8  3/0  0  127.2  137  86  64  35  50  27  3  6  522  .262  7  14  0  3  10 
Lucido, Christine   26.25  0-0  2-0  0  0/0  0  1.1  6  5  5  3  1  2  0  1  9  .667  0  0  0  0  0 
Totals   2.72  34-18  52-52  29  11/0  3  342.0  298  161  133  129  238  55  5  23  1296  .230  8  36  0  5  32 
Opponents   3.54  18-34  52-52  32  7/3  4  336.0  375  215  170  103  206  65  3  36  1345  .279  25  51  0  10  39 

PB - Team (10), Schieferstei 6, Pisciotta 2, Phelan 2, Opp (7). Pickoffs - Team (0), Opp (2). SBA/ATT - Schieferstei (18-28), Cukrov (21-28), Sallen (20-27), Pisciotta (17-18), Phelan (8-11), Lucido (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Giosia, Shayla   38  36  2  0  1.000  0  0  0  ---  0  0 
Pisciotta, Alexandra  37  33  4  0  1.000  1  17  1  .944  2  0 
Zeilman, Jessica   28  28  0  0  1.000  0  0  0  ---  0  0 
Phelan, Melissa   275  251  20  4  .985  6  8  3  .727  2  1 
Zabielski, Kat   182  166  13  3  .984  5  0  0  ---  0  0 
Reynolds, Kellie   154  90  60  4  .974  3  0  0  ---  0  0 
Schieferstein,Nicole  212  185  21  6  .972  0  18  10  .643  6  1 
Green, Bria   67  62  3  2  .970  0  0  0  ---  0  0 
Borges, Patty   59  26  31  2  .966  0  0  0  ---  0  0 
Cukrov, Allison   43  10  31  2  .953  1  21  7  .750  0  0 
Sallen, Jane   58  11  44  3  .948  4  20  7  .741  0  0 
Shue, Lexie   28  13  13  2  .929  0  0  0  ---  0  0 
Mintun, Olivia   146  46  88  12  .918  4  0  0  ---  0  0 
Combs, Jessica   153  54  86  13  .915  2  0  0  ---  0  0 
Lund, Abi   8  7  0  1  .875  0  0  0  ---  0  0 
Hoyle, Nicole   6  5  0  1  .833  0  0  0  ---  0  0 
Caruso, Diane   5  3  1  1  .800  1  0  0  ---  0  0 
Kamachi, Lauren   0  0  0  0  .000  0  0  0  ---  0  0 
Lucido, Christine   0  0  0  0  .000  0  2  0  1.000  0  0 
Totals   1499  1026  417  56  .963  13  43  14  .754  10  2 
Opponents   1493  1008  418  67  .955  9  41  14  .745  7  0 

 

Analysis Statistics

 


   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Borges, Patty   0  1  .000  3  37  .081  0  16  .000  3  22  .136  0  0  ---  2  9  .222  13  12  1.1 
Caruso, Diane   0  3  .000  6  25  .240  3  18  .167  3  10  .300  0  3  .000  3  4  .750  3  10  0.3 
Combs, Jessica   3  11  .273  40  140  .286  17  55  .309  26  96  .271  0  3  .000  35  75  .467  56  36  1.6 
Giosia, Shayla   6  9  .667  43  154  .279  33  106  .311  16  57  .281  5  9  .556  4  17  .235  67  43  1.6 
Green, Bria   3  10  .300  46  149  .309  31  100  .310  18  59  .305  2  7  .286  17  31  .548  40  31  1.3 
Hoyle, Nicole   0  0  ---  0  6  .000  0  1  .000  0  5  .000  0  0  ---  0  1  .000  2  3  0.7 
Kamachi, Lauren   0  0  ---  4  24  .167  3  15  .200  1  9  .111  1  1  1.000  0  0  ---  3  13  0.2 
Lund, Abi   0  0  ---  2  15  .133  1  6  .167  1  9  .111  0  0  ---  2  8  .250  4  5  0.8 
Mintun, Olivia   4  9  .444  49  148  .331  23  72  .319  30  85  .353  3  7  .429  13  36  .361  36  56  0.6 
Phelan, Melissa   4  8  .500  31  122  .254  15  63  .238  20  67  .299  2  4  .500  19  43  .442  37  22  1.7 
Pisciotta, Alexandra  2  4  .500  32  80  .400  16  42  .381  18  42  .429  2  3  .667  9  20  .450  23  20  1.1 
Reynolds, Kellie   2  6  .333  24  96  .250  11  52  .212  15  50  .300  1  5  .200  11  26  .423  16  47  0.3 
Schieferstein,Nicole  2  7  .286  24  82  .293  14  40  .350  12  49  .245  1  2  .500  9  28  .321  15  37  0.4 
Shue, Lexie   0  1  .000  2  20  .100  1  13  .077  1  8  .125  0  0  ---  1  2  .500  6  8  0.8 
Zabielski, Kat   0  2  .000  13  62  .210  7  35  .200  6  29  .207  0  2  .000  4  15  .267  16  21  0.8 
Zeilman, Jessica   1  7  .143  29  107  .271  14  68  .206  16  46  .348  1  6  .167  12  23  .522  29  32  0.9 
Totals   27  78  .346  348  1267  .275  189  702  .269  186  643  .289  18  52  .346  141  338  .417  366  396  0.9 
Opponents   128  490  .261  170  806  .211  149  626  .238  149  670  .222  9  44  .205  114  341  .334  331  421  0.8 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Borges, Patty   0  0  ---  0  9  .000  0  1  .000  1  18  .056  0  5  18  .278  3  14  1  1  3 
Caruso, Diane   2  6  .333  3  14  .214  1  2  .500  2  11  .182  3  10  21  .476  1  14  0  4  1 
Combs, Jessica   0  0  ---  12  38  .316  3  6  .500  5  35  .143  5  38  69  .551  12  29  5  3  6 
Giosia, Shayla   0  0  ---  18  58  .310  10  14  .714  17  49  .347  18  61  114  .535  25  31  8  13  0 
Green, Bria   0  0  ---  20  68  .294  7  12  .583  22  74  .297  20  52  111  .468  8  54  5  3  6 
Hoyle, Nicole   0  0  ---  0  1  .000  0  0  ---  0  0  ---  0  1  2  .500  1  0  0  0  1 
Kamachi, Lauren   2  9  .222  2  10  .200  0  1  .000  2  13  .154  4  7  17  .412  1  7  0  3  1 
Lund, Abi   0  0  ---  1  4  .250  0  1  .000  0  4  .000  0  0  6  .000  0  4  0  0  3 
Mintun, Olivia   0  0  ---  11  42  .262  9  15  .600  12  39  .308  6  59  89  .663  23  21  4  8  5 
Phelan, Melissa   3  5  .600  10  46  .217  3  6  .500  10  47  .213  5  22  66  .333  5  37  4  3  7 
Pisciotta, Alexandra  0  0  ---  10  23  .435  4  6  .667  13  31  .419  6  21  46  .457  2  20  3  2  1 
Reynolds, Kellie   0  0  ---  11  33  .333  4  10  .400  8  25  .320  3  28  59  .475  7  22  3  13  6 
Schieferstein,Nicole  0  0  ---  10  21  .476  1  5  .200  4  23  .174  2  23  45  .511  8  15  0  5  2 
Shue, Lexie   0  2  .000  1  10  .100  0  1  .000  0  7  .000  0  3  14  .214  3  5  0  2  0 
Zabielski, Kat   0  0  ---  3  22  .136  2  6  .333  4  22  .182  1  11  37  .297  4  18  1  1  3 
Zeilman, Jessica   0  3  .000  8  47  .170  7  13  .538  15  42  .357  6  33  77  .429  12  28  3  9  7 
Totals   7  25  .280  120  446  .269  51  99  .515  115  440  .261  79  374  791  .473  115  327  37  70  52 
Opponents   4  13  .308  93  379  .245  46  94  .489  96  432  .222  62  306  700  .437  119  315  38  42  86 


Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out


   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Cukrov, Allison   42  202  .208  113  563  .201  78  362  .215  77  403  .191  67  206  .325  50  255  .196  248  185  1.3 
Lucido, Christine   2  4  .500  4  5  .800  3  6  .500  3  3  1.000  2  2  1.000  1  2  .500  2  0  99.9 
Sallen, Jane   32  131  .244  105  391  .269  68  258  .264  69  264  .261  45  133  .338  45  175  .257  81  236  0.3 
Totals   76  337  .226  222  959  .231  149  626  .238  149  670  .222  114  341  .334  96  432  .222  331  421  0.8 
Opponents   106  357  .297  269  988  .272  189  702  .269  186  643  .289  141  338  .417  115  440  .261  366  396  0.9 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Cukrov, Allison   44-28  4.84  5.09  2.30  2.10  2.99  6.15  2.1  0.85  0.07  0.53  8.15  6.08  29.68  21-28  .750 
Lucido, Christine   2-0  0.67  31.50  26.25  26.25  15.75  5.25  0.3  10.50  0.00  5.25  10.50  0.00  63.00  2-2  1.000 
Sallen, Jane   30-24  4.26  7.51  4.72  3.51  1.92  2.74  1.4  1.48  0.16  0.33  4.44  12.94  32.08  20-27  .741 
Totals   52-52  6.58  6.10  3.30  2.72  2.64  4.87  1.8  1.13  0.10  0.47  6.77  8.62  30.70  43-57  .745 
Opponents   52-52  6.46  7.81  4.48  3.54  2.15  4.29  2.0  1.35  0.06  0.75  7.62  8.25  32.25  41-55  .754 

* = average based on 7-inning game


 

Games Summary

 


Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Stony Brook   35  21  30  51  38  17  17  2  2  2  215 
Opponents  18  27  27  16  25  33  11  1  0  3  161 


Stony Brook University Athletics loading logo