Skip To Main Content

Stony Brook University Athletics

2017 Men's Lacrosse Cumulative Statistics - Stony Brook University Athletics

2017 Men's Lacrosse Cumulative Statistics

Team (7-7, 3-3)

Overall Team Statistics
Statistic Stony Brook Opponents
Scoring
Goals 150 165
Assists 88 87
Shots 475 497
Shot Percentage .316 .332
Shots On Goal 294 292
Shots On Goal Percentage .619 .588
Shots Per Game 33.9 35.5
Goal Breakdown
Man-up 21 14
Man-down 0 2
Unassisted 62 78
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 21-67 14-33
Power Plays: Percentage .313 .424
Miscellaneous
Ground Balls 363 403
Turnovers 175 184
Caused Turnovers 82 76
Faceoffs: W-L 147-216 216-147
Faceoffs: Percentage .405 .595
Clears 198-227 186-218
Clear Percentage .872 .853
Penalties 35 69
Penalty Minutes 28:30 54:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Bitzer, Ryan 14-14 19 31 50 64 .297 39 .609 0 3 0 27 22 6 0-0 .000 2-01:00
7 Corpolongo, Alex 14-3 33 6 39 109 .303 66 .606 3 7 0 9 17 0 0-0 .000 2-02:00
22 Haun , Tom 14-13 23 14 37 50 .460 37 .740 1 0 0 27 16 6 0-0 .000 1-01:00
40 Van Ginhoven , Cory 13-13 22 3 25 61 .361 44 .721 0 1 0 11 12 0 0-0 .000 0-00:00
12 White , Wayne 14-3 13 8 21 55 .236 32 .582 0 4 0 4 7 1 0-0 .000 0-00:00
5 Reh, Jeff 14-10 12 8 20 39 .308 21 .538 0 0 0 24 14 6 0-0 .000 1-00:30
21 Grippe , Connor 14-1 5 5 10 15 .333 10 .667 1 4 0 1 3 0 0-0 .000 0-00:00
14 Lloyd, Derek 10-0 3 2 5 10 .300 6 .600 0 2 0 5 2 0 0-0 .000 0-00:00
17 Rees, Ryland 10-10 3 2 5 7 .429 4 .571 0 0 0 44 9 11 8-22 .364 4-05:00
10 Lindsay, Jay 14-9 2 3 5 2 1.000 2 1.000 0 0 0 44 3 2 116-247 .470 3-02:00
13 Pickel Jr., Chris 11-0 3 1 4 7 .429 4 .571 0 0 0 1 5 2 0-0 .000 0-00:00
25 Anderson, Tyler 12-7 2 1 3 7 .286 3 .429 1 0 0 32 2 10 17-61 .279 3-02:00
16 Daly, Owen 13-0 2 0 2 8 .250 6 .750 0 0 0 2 4 0 0-0 .000 0-00:00
2 Sheets, Jake 7-1 2 0 2 6 .333 4 .667 1 0 0 0 4 0 0-0 .000 1-00:30
30 Gerstner, James 9-6 1 1 2 1 1.000 1 1.000 0 0 0 8 7 2 0-0 .000 2-02:00
18 Matsuoka, Harrison 14-5 1 1 2 6 .167 4 .667 0 0 0 22 3 3 0-0 .000 3-02:00
3 Norton , Ryan 11-1 1 1 2 2 .500 1 .500 0 0 0 2 2 0 0-0 .000 0-00:00
1 Hart, Michael 14-0 1 0 1 8 .125 2 .250 0 0 0 13 7 6 0-0 .000 2-01:30
29 Kadnar , Mike 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
33 Robison, Matt 10-1 1 0 1 3 .333 3 1.000 0 0 0 5 3 1 0-0 .000 1-01:00
11 Abdellatif, Kyle 14-14 0 1 1 2 .000 1 .500 0 0 0 31 8 8 0-0 .000 2-01:30
39 Alejo, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Anderson, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Bailey, Brandon 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-8 .375 0-00:00
46 Boehm , Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Bollinger , Michael 8-7 0 0 0 0 .000 0 .000 0 0 0 12 2 0 0-0 .000 0-00:00
32 Comber, Dan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
48 Dowd , Tristan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-9 .222 0-00:00
24 Dugan , Tom 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Fraietta, Joe 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
43 Howell, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Jones , Zak 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Maciejewski, Brandon 9-7 0 0 0 0 .000 0 .000 0 0 0 9 1 4 0-0 .000 0-00:00
45 McDonaugh, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Philbin, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-5 .000 0-00:00
15 Pugal, Justin 14-10 0 0 0 8 .000 1 .125 0 0 0 22 9 10 1-10 .100 5-04:30
36 Rao , James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
42 Talay, Rob 8-5 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 2-01:30
37 Trenkle , CJ 4-0 0 0 0 2 .000 1 .500 0 0 0 3 0 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 1-00:30  
Totals 14 150 88 238 475 .316 294 .619 7 21 0 363 175 82 147-363 .405 35-28:30
Opponents 14 165 87 252 497 .332 292 .588 7 14 2 403 184 76 216-363 .595 69-54:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Comber, Dan 3-0 23:37 3 7.62 3 .500 0 0 13
47 Bollinger , Michael 8-7 423:14 82 11.62 67 .450 3 4 245
19 Maciejewski, Brandon 9-7 397:32 80 12.07 57 .416 4 3 239

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Bitzer, Ryan 6-6 6 15 21 27 .222 14 .519 0 0 0 10 10 4 0-0 .000 1-00:30
7 Corpolongo, Alex 6-1 17 1 18 43 .395 27 .628 1 3 0 4 8 0 0-0 .000 0-00:00
22 Haun , Tom 6-6 8 8 16 21 .381 15 .714 0 0 0 11 4 1 0-0 .000 0-00:00
5 Reh, Jeff 6-5 5 3 8 18 .278 10 .556 0 0 0 10 7 3 0-0 .000 0-00:00
12 White , Wayne 6-1 5 3 8 26 .192 18 .692 0 2 0 1 3 1 0-0 .000 0-00:00
40 Van Ginhoven , Cory 5-5 6 0 6 20 .300 15 .750 0 0 0 4 3 0 0-0 .000 0-00:00
21 Grippe , Connor 6-0 1 3 4 3 .333 2 .667 1 1 0 0 0 0 0-0 .000 0-00:00
13 Pickel Jr., Chris 6-0 2 1 3 3 .667 2 .667 0 0 0 1 1 2 0-0 .000 0-00:00
16 Daly, Owen 6-0 2 0 2 4 .500 3 .750 0 0 0 0 2 0 0-0 .000 0-00:00
2 Sheets, Jake 3-1 2 0 2 4 .500 3 .750 1 0 0 0 1 0 0-0 .000 1-00:30
10 Lindsay, Jay 6-4 1 1 2 1 1.000 1 1.000 0 0 0 17 2 1 48-100 .480 1-00:30
18 Matsuoka, Harrison 6-2 1 1 2 2 .500 2 1.000 0 0 0 11 2 1 0-0 .000 0-00:00
17 Rees, Ryland 5-5 1 1 2 1 1.000 1 1.000 0 0 0 20 6 6 0-0 .000 1-02:00
1 Hart, Michael 6-0 1 0 1 7 .143 2 .286 0 0 0 5 3 4 0-0 .000 0-00:00
29 Kadnar , Mike 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Lloyd, Derek 3-0 1 0 1 2 .500 2 1.000 0 1 0 1 1 0 0-0 .000 0-00:00
3 Norton , Ryan 5-0 0 1 1 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
11 Abdellatif, Kyle 6-6 0 0 0 0 .000 0 .000 0 0 0 12 5 0 0-0 .000 1-01:00
25 Anderson, Tyler 5-3 0 0 0 3 .000 0 .000 0 0 0 9 2 5 9-32 .281 1-00:30
4 Bailey, Brandon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-6 .500 0-00:00
47 Bollinger , Michael 5-5 0 0 0 0 .000 0 .000 0 0 0 12 2 0 0-0 .000 0-00:00
48 Dowd , Tristan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
30 Gerstner, James 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-01:00
19 Maciejewski, Brandon 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
27 Philbin, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
15 Pugal, Justin 6-5 0 0 0 4 .000 1 .250 0 0 0 9 5 5 0-5 .000 4-03:30
33 Robison, Matt 3-1 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Talay, Rob 4-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 2-01:30
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 6 60 38 98 191 .314 120 .628 3 7 0 142 71 35 61-145 .421 13-11:00
Opponents 6 66 34 100 205 .322 122 .595 3 6 1 164 79 32 84-145 .579 23-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
47 Bollinger , Michael 5-5 301:33 54 10.74 50 .481 3 2 171
19 Maciejewski, Brandon 2-1 62:50 12 11.46 6 .333 0 1 34

Game-By-Game

Stony Brook

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/17 at Sacred Heart W 12-11 12 4 16 39 .308 25 .641 1 2 0 28 14 7 12-15 4-03:30
2/19/17 at St. John's W 14-5 14 13 27 35 .400 22 .629 1 5 0 31 11 7 12-10 2-01:30
2/25/17 at Brown W 25-17 25 12 37 66 .379 37 .561 1 3 0 44 14 9 19-26 2-01:30
3/04/17 Fairfield W 9-6 9 5 14 24 .375 16 .667 1 1 0 23 17 3 10-8 0-00:00
3/10/17 at Rutgers L 4-17 4 3 7 21 .190 12 .571 0 0 0 25 21 6 7-18 3-02:30
3/18/17 UMBC L 9-12 9 7 16 33 .273 19 .576 0 2 0 20 11 6 11-14 1-01:00
3/21/17 at HOFSTRA L 9-11 9 6 15 37 .243 26 .703 0 3 0 35 8 4 8-16 4-02:30
3/26/17 at Hartford W 13-9 13 6 19 34 .382 23 .676 1 2 0 28 10 4 12-13 2-01:00
4/01/17 ALBANYM L 11-19 11 4 15 30 .367 22 .733 0 0 0 16 10 8 7-26 2-02:00
4/08/17 Princeton L 11-13 11 6 17 39 .282 22 .564 0 0 0 20 12 3 14-14 3-02:30
4/15/17 at Vermont W 10-9 10 8 18 31 .323 17 .548 1 0 0 19 10 8 9-13 0-00:00
4/21/17 at UMass Lowell W 12-11 12 9 21 31 .387 21 .677 1 3 0 42 20 5 13-13 5-05:00
4/28/17 BINGHAMTON L 5-6 5 4 9 32 .156 18 .563 0 0 0 17 10 4 9-5 3-02:00
5/04/17 at UAlbany L 6-19 6 1 7 23 .261 14 .609 0 0 0 15 7 8 4-25 4-03:30
Stony Brook 150-165 150 88 238 475 .316 294 .619 7 21 0 363 175 82 147-216 35-28:30
Opponents 165-150 165 87 252 497 .332 292 .588 7 14 2 403 184 76 216-147 69-54:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/17 at Sacred Heart 12-11 60:00 11 11.00 11 .500 1 0 33
2/19/17 at St. John's 14-5 60:00 5 5.00 9 .643 1 0 35
2/25/17 at Brown 25-17 60:00 17 17.00 5 .227 1 0 38
3/04/17 Fairfield 9-6 60:00 6 6.00 6 .500 1 0 29
3/10/17 at Rutgers 4-17 60:00 17 17.00 13 .433 0 1 39
3/18/17 UMBC 9-12 60:00 12 12.00 6 .333 0 1 34
3/21/17 at HOFSTRA 9-11 60:00 11 11.00 10 .476 0 1 36
3/26/17 at Hartford 13-9 60:00 9 9.00 10 .526 1 0 34
4/01/17 ALBANYM 11-19 60:00 19 19.00 14 .424 0 1 47
4/08/17 Princeton 11-13 60:00 13 13.00 9 .409 0 1 36
4/15/17 at Vermont 10-9 60:00 9 9.00 12 .571 1 0 33
4/21/17 at UMass Lowell 12-11 63:14 11 10.44 8 .421 1 0 32
4/28/17 BINGHAMTON 5-6 61:09 6 5.89 6 .500 0 1 25
5/04/17 at UAlbany 6-19 60:00 19 19.00 8 .296 0 1 46
Stony Brook 150-165 844:23 165 11.72 127 .435 7 7 497
Opponents 165-150 844:23 150 10.66 144 .490 7 7 475

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/17 Sacred Heart L 11-12 11 7 18 33 .333 22 .667 0 1 0 29 15 7 15-12 5-04:00
2/19/17 St. John's L 5-14 5 3 8 35 .143 14 .400 0 1 0 22 11 5 10-12 5-04:00
2/25/17 Brown L 17-25 17 9 26 38 .447 22 .579 0 1 1 38 16 6 26-19 9-08:00
3/04/17 at Fairfield L 6-9 6 3 9 29 .207 12 .414 0 0 0 19 12 1 8-10 4-04:00
3/10/17 Rutgers W 17-4 17 11 28 39 .436 30 .769 1 0 0 41 16 14 18-7 6-05:00
3/18/17 at UMBC W 12-9 12 7 19 34 .353 18 .529 1 1 0 19 11 3 14-11 3-02:00
3/21/17 HOFSTRA W 11-9 11 7 18 36 .306 21 .583 1 2 0 26 12 2 16-8 9-08:00
3/26/17 Hartford L 9-13 9 7 16 34 .265 19 .559 0 1 0 27 13 6 13-12 4-03:00
4/01/17 at ALBANYM W 19-11 19 8 27 47 .404 33 .702 1 1 1 38 15 4 26-7 3-02:00
4/08/17 at Princeton W 13-11 13 3 16 36 .361 22 .611 1 1 0 25 11 6 14-14 6-04:00
4/15/17 Vermont L 9-10 9 6 15 33 .273 21 .636 0 0 0 19 12 8 13-9 1-00:30
4/21/17 UMass Lowell L 11-12 11 5 16 32 .344 19 .594 0 3 0 46 21 10 13-13 8-06:30
4/28/17 at BINGHAMTON W 6-5 6 1 7 25 .240 12 .480 1 0 0 15 7 1 5-9 4-02:00
5/04/17 UAlbany W 19-6 19 10 29 46 .413 27 .587 1 2 0 39 12 3 25-4 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/17 Sacred Heart 11-12 60:00 12 12.00 13 .520 0 1 39
2/19/17 St. John's 5-14 60:00 14 14.00 8 .364 0 1 35
2/25/17 Brown 17-25 60:00 25 25.00 12 .324 0 1 66
3/04/17 at Fairfield 6-9 60:00 9 9.00 7 .438 0 1 24
3/10/17 Rutgers 17-4 60:00 4 4.00 8 .667 1 0 21
3/18/17 at UMBC 12-9 60:00 9 9.00 10 .526 1 0 33
3/21/17 HOFSTRA 11-9 60:00 9 9.00 17 .654 1 0 37
3/26/17 Hartford 9-13 60:00 13 13.00 10 .435 0 1 34
4/01/17 at ALBANYM 19-11 60:00 11 11.00 11 .500 1 0 30
4/08/17 at Princeton 13-11 60:00 11 11.00 11 .500 1 0 39
4/15/17 Vermont 9-10 60:00 10 10.00 7 .412 0 1 31
4/21/17 UMass Lowell 11-12 63:14 12 11.39 9 .429 0 1 31
4/28/17 at BINGHAMTON 6-5 61:09 5 4.91 13 .722 1 0 32
5/04/17 UAlbany 19-6 60:00 6 6.00 8 .571 1 0 23
Opponents 165-150 844:23 150 10.66 144 .490 7 7 475
Stony Brook 150-165 844:23 165 11.72 127 .435 7 7 497

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/17 at Sacred Heart W 12-11 4/7 39/33 25/22 28/29 14/15 12/15 18-18/13-13 4-03:30/5-04:00
2/19/17 at St. John's W 14-5 13/3 35/35 22/14 31/22 11/11 12/10 25-25/16-18 2-01:30/5-04:00
2/25/17 at Brown W 25-17 12/9 66/38 37/22 44/38 14/16 19/26 18-21/16-21 2-01:30/9-08:00
3/04/17 Fairfield W 9-6 5/3 24/29 16/12 23/19 17/12 10/8 8-11/13-13 0-00:00/4-04:00
3/10/17 at Rutgers L 4-17 3/11 21/39 12/30 25/41 21/16 7/18 11-16/19-23 3-02:30/6-05:00
3/18/17 UMBC L 9-12 7/7 33/34 19/18 20/19 11/11 11/14 13-17/9-9 1-01:00/3-02:00
3/21/17 at HOFSTRA L 9-11 6/7 37/36 26/21 35/26 8/12 8/16 12-12/10-14 4-02:30/9-08:00
3/26/17 at Hartford W 13-9 6/7 34/34 23/19 28/27 10/13 12/13 12-12/14-16 2-01:00/4-03:00
4/01/17 ALBANYM L 11-19 4/8 30/47 22/33 16/38 10/15 7/26 18-19/12-14 2-02:00/3-02:00
4/08/17 Princeton L 11-13 6/3 39/36 22/22 20/25 12/11 14/14 12-15/10-10 3-02:30/6-04:00
4/15/17 at Vermont W 10-9 8/6 31/33 17/21 19/19 10/12 9/13 13-14/13-16 0-00:00/1-00:30
4/21/17 at UMass Lowell W 12-11 9/5 31/32 21/19 42/46 20/21 13/13 11-18/11-19 5-05:00/8-06:30
4/28/17 BINGHAMTON L 5-6 4/1 32/25 18/12 17/15 10/7 9/5 13-14/15-16 3-02:00/4-02:00
5/04/17 at UAlbany L 6-19 1/10 23/46 14/27 15/39 7/12 4/25 14-15/15-16 4-03:30/2-01:30
Stony Brook 150-165 88/87 475/497 294/292 363/403 175/184 147/216 198-227/186-218 35-28:30/69-54:30
Opponents 165-150 87/88 497/475 292/294 403/363 184/175 216/147 186-218/198-227 69-54:30/35-28:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Brown (2/25/17)
GOALS 25 Brown (2/25/17)
ASSISTS 13 St. John's (2/19/17)
SHOTS 66 Brown (2/25/17)
SHOTS ON GOAL 37 Brown (2/25/17)
SAVES 14 ALBANYM (4/01/17)
GROUND BALLS 44 Brown (2/25/17)
TURNOVERS 21 Rutgers (3/10/17)
CAUSED TURNOVERS 9 Brown (2/25/17)
CLEARS 25 St. John's (2/19/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 VANGINHOVEN, Cory Brown (2/25/17)
GOALS 7 VANGINHOVEN, Cory Brown (2/25/17)
ASSISTS 6 BITZER, Ryan UMass Lowell (4/21/17)
SHOTS 13 CORPOLONGO, Alex Brown (2/25/17)
SHOTS ON GOAL 10 VANGINHOVEN, Cory Brown (2/25/17)
SAVES 14 BOLLINGER, Michael ALBANYM (4/01/17)
GROUND BALLS 7 LINDSAY, Jay; REES, Ryland Princeton (4/08/17); Sacred Heart (2/14/17); Brown (2/25/17); UMass Lowell (4/21/17)
TURNOVERS 5 CORPOLONGO, Alex Rutgers (3/10/17)
CAUSED TURNOVERS 3 ABDELLATIF, Kyle; MACIEJEWSKI, Brandon; REES, Ryland Sacred Heart (2/14/17); Brown (2/25/17); UAlbany (5/04/17)

Copyright © 2026 Stony Brook University Athletics