Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

Stony Brook (2-0)-VS-St. John's (0-2)

Box Score

Stony Brook logo
14
vs
St. John's logo
5

Stony Brook (2-0)
-VS-
St. John's (0-2)

Team Score By Period
Team F Total
Winner Stony Brook 0 5 5 4 14
St. John's 4 0 0 1 5
SBU
Van Ginhoven , Cory (3); Corpolongo, Alex (2); Grippe , Connor (2); Bitzer, Ryan (1); White , Wayne (1); Pickel Jr., Chris (1); Lloyd, Derek (1); Haun , Tom (1); Gerstner, James (1); Robison, Matt (1)
SJU
MADSEN, Mike (2); DEBENEDICTIS, Jason (1); DUFFY, Colin (1); HELLER, Nick (1)
Date:
2/19/2017
Start:
1:00 pm
Time:
1:03
Attendance:
957
Location:
Queens, NY
Stadium:
DaSilva Field
Officials:
Pete Weaver; Bob Ritcher; Keith Glock
VIEW
Match History vs St. John's

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SBU SJU
SJU 1st 11:36 HELLER, Nick (2) Unassisted 0 1
SJU 1st 06:23 MADSEN, Mike (2) O'LEARY, Jackson 0 2
SJU 1st 01:22 DEBENEDICTIS, Jason (1) Unassisted 0 3
SJU 1st 00:10 MADSEN, Mike (3) MADSEN, Joe 0 4
SBU 2nd 12:38 VANGINHOVEN, Cory REH, Jeff 1 4
SBU 2nd 06:40 LLOYD, Derek (UP) GRIPPE, Connor 2 4
SBU 2nd 03:15 GRIPPE, Connor (UP) BITZER, Ryan 3 4
SBU 2nd 02:21 WHITE, Wayne (UP) CORPOLONGO, Alex 4 4
SBU 2nd 02:13 VANGINHOVEN, Cory BITZER, Ryan 5 4
SBU 3rd 12:11 HAUN, Tom BITZER, Ryan 6 4
SBU 3rd 09:13 CORPOLONGO, Alex VANGINHOVEN, Cory 7 4
SBU 3rd 04:02 GERSTNER, James (1) VANGINHOVEN, Cory 8 4
SBU 3rd 02:13 CORPOLONGO, Alex BITZER, Ryan 9 4
SBU 3rd 00:40 VANGINHOVEN, Cory REH, Jeff 10 4
SBU 4th 14:50 BITZER, Ryan (UP) CORPOLONGO, Alex 11 4
SBU 4th 12:33 GRIPPE, Connor (UP) BITZER, Ryan 12 4
SBU 4th 11:12 ROBISON, Matt Unassisted 13 4
SBU 4th 04:53 PICKEL, Chris HAUN, Tom 14 4
SJU 4th 03:38 DUFFY, Colin (1) (UP) STACKPOLE, Thomas 14 5

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SJU 2nd 06:56 SMYTH, Pat 01:00 MAJOR
SJU 2nd 03:29 BUSCEMI, Chris 00:30 MINOR
SJU 2nd 03:00 SKRAMKO, Kyle 01:00 SLASHING
SBU 3rd 11:55 LINDSAY, Jay 01:00 UNNECESSARY ROUGHNESS
SJU 3rd 00:40 SKRAMKO, Kyle 01:00 CROSS-CHECK
SJU 4th 12:57 CORPOLONGO, Justin 01:00 CROSS-CHECK
SBU 4th 04:08 ABDELLATIF, Kyle 00:30 INTERFERENCE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Stony Brook 3 15 10 7 35
St. John's 14 4 6 11 35
Shots On Goal
Stony Brook 1 9 7 5 22
St. John's 5 2 3 4 14
Saves
Stony Brook 1 2 3 3 9
St. John's 1 4 2 1 8
Turnovers
Stony Brook 5 1 2 3 11
St. John's 3 2 3 3 11
Clears
Stony Brook 3-3 6-6 10-10 6-6 25-25
St. John's 6-6 3-3 4-5 3-4 16-18
Ground Balls
Stony Brook 5 13 9 4 31
St. John's 9 3 5 5 22
Face Offs
Stony Brook 3 5 3 1 12
St. John's 2 1 3 4 10
Extra Man Opportunities
Stony Brook 0-0 3-3 0-1 2-1 5-5
St. John's 0-0 0-0 0-1 1-1 1-2

Individual Statistics

Stony Brook 14

Stony Brook 14
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Hart, Michael 0 0 0 0 0 2 0 1 - -
2 Sheets, Jake 0 0 0 1 1 0 0 0 - -
3 Norton , Ryan 0 0 0 0 0 0 0 0 - -
4 Bailey, Brandon 0 0 0 0 0 0 0 0 0-1 -
M 5 Reh, Jeff 0 2 2 1 1 3 0 0 - -
7 Corpolongo, Alex 2 2 4 5 3 1 1 0 - -
A 9 Bitzer, Ryan 1 5 6 2 1 2 0 0 - -
M 10 Lindsay, Jay 0 0 0 0 0 4 0 0 12-19 1-01:00
LSM 11 Abdellatif, Kyle 0 0 0 0 0 0 1 1 - 1-00:30
12 White , Wayne 1 0 1 2 1 0 0 0 - -
13 Pickel Jr., Chris 1 0 1 1 1 0 1 0 - -
14 Lloyd, Derek 1 0 1 2 1 0 0 0 - -
M 15 Pugal, Justin 0 0 0 0 0 2 1 0 - -
16 Daly, Owen 0 0 0 1 1 0 0 0 - -
LSM 17 Rees, Ryland 0 0 0 1 0 5 0 2 - -
18 Matsuoka, Harrison 0 0 0 0 0 1 0 1 - -
GK 19 Maciejewski, Brandon 0 0 0 0 0 1 0 0 - -
A 21 Grippe , Connor 2 1 3 5 2 0 1 0 - -
22 Haun , Tom 1 1 2 3 2 1 0 1 - -
24 Dugan , Tom 0 0 0 0 0 0 0 0 - -
25 Anderson, Tyler 0 0 0 1 0 6 0 0 - -
29 Kadnar , Mike 0 0 0 0 0 0 1 0 - -
D 30 Gerstner, James 1 0 1 1 1 0 1 0 - -
32 Comber, Dan 0 0 0 0 0 0 0 0 - -
33 Robison, Matt 1 0 1 1 1 0 0 0 - -
35 Anderson, Cole 0 0 0 0 0 0 1 0 - -
36 Rao , James 0 0 0 0 0 0 0 0 0-1 -
37 Trenkle , CJ 0 0 0 1 0 1 0 0 - -
38 Jones , Zak 0 0 0 0 0 0 0 0 - -
39 Alejo, Andrew 0 0 0 0 0 0 0 0 - -
A 40 Van Ginhoven , Cory 3 2 5 6 6 2 1 0 - -
41 Fraietta, Joe 0 0 0 1 0 0 0 1 - -
42 Talay, Rob 0 0 0 0 0 0 0 0 - -
43 Howell, Connor 0 0 0 0 0 0 0 0 - -
45 McDonaugh, Sean 0 0 0 0 0 0 0 0 - -
46 Boehm , Brian 0 0 0 0 0 0 0 0 - -
48 Dowd , Tristan 0 0 0 0 0 0 0 0 0-1 -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 14 13 27 35 22 31 11 7 12-22 2-01:30

St. John's 5

St. John's 5
Pos # Player G A P SH SOG GB TO CT FO PEN
1 MARRON, Thomas 0 0 0 0 0 0 0 0 - -
A 3 DEBENEDICTIS, Jason 1 0 1 7 4 2 0 0 - -
M 4 SWARTWOOD, Declan 0 0 0 3 2 1 2 0 - -
D 5 ADDONA, Dante 0 0 0 0 0 0 1 0 - -
6 HAYNES, Corey 0 0 0 1 1 2 2 0 - -
GK 8 COSTA, Daniel 0 0 0 0 0 0 0 0 - -
9 ROEDIGER, Luke 0 0 0 1 0 1 0 0 - -
10 STACKPOLE, Thomas 0 1 1 0 0 1 0 0 - -
A 11 MADSEN, Mike 2 0 2 5 2 0 0 0 - -
12 CORPOLONGO, Justin 0 0 0 1 0 2 0 0 5-13 1-01:00
13 OEHL, Matt 0 0 0 0 0 1 0 0 - -
D 16 SMYTH, Pat 0 0 0 0 0 1 0 2 - 1-01:00
M 17 SCANNELL, Scott 0 0 0 0 0 0 1 0 - -
18 HATZOPOLOUS, Michael 0 0 0 0 0 0 0 0 - -
19 DUFFY, Colin 1 0 1 4 3 0 0 0 - -
21 GAFFNEY, Brian 0 0 0 0 0 0 0 0 - -
23 MCCLELLAN, Jack 0 0 0 0 0 1 1 1 - -
24 SKRAMKO, Kyle 0 0 0 0 0 3 0 1 0-1 2-02:00
25 SUH, Erik 0 0 0 0 0 1 0 0 5-7 -
26 BUSCEMI, Chris 0 0 0 1 0 0 0 0 - 1-
27 SAUNDERS, John 0 0 0 0 0 0 0 0 - -
28 MARRON, Aidan 0 0 0 0 0 1 0 0 - -
29 TORNATORE, Paul 0 0 0 0 0 1 0 0 0-1 -
D 30 KIEL, Tim 0 0 0 0 0 0 0 0 - -
M 32 HELLER, Nick 1 0 1 6 2 1 0 0 - -
A 33 MADSEN, Joe 0 1 1 1 0 1 1 1 - -
35 O'LEARY, Jackson 0 1 1 2 0 1 1 0 - -
37 LARSEN, Zach 0 0 0 0 0 0 0 0 - -
40 GLANCY, Chris 0 0 0 1 0 0 0 0 - -
42 GALLIGAN, Grant 0 0 0 2 0 0 1 0 - -
50 SCHAEFFER, Ryan 0 0 0 0 0 1 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 5 3 8 35 14 22 11 5 10-22 5-04:00

Goalkeeping Statistics

SBU - Goalkeeping
# Player Minutes GA Saves Dec
19 Maciejewski, Brandon 53:47 4 9 W
32 Comber, Dan 6:13 1 0
Totals 5 9
SJU - Goalkeeping
# Player Minutes GA Saves Dec
8 COSTA, Daniel 60:00 14 8 L
Totals 14 8

Play By Play

Stony Brook University Athletics loading logo