Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2026 Men's Lacrosse Cumulative Statistics

Team (10-6, 4-2)

Overall Team Statistics
Statistic Stony Brook Opponents
Scoring
Goals 199 170
Assists 117 98
Shots 675 634
Shot Percentage .295 .268
Shots On Goal 406 366
Shots On Goal Percentage .601 .577
Shots Per Game 42.2 39.6
Goal Breakdown
Man-up 23 14
Man-down 0 0
Unassisted 82 72
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 23-51 14-45
Power Plays: Percentage .451 .311
Miscellaneous
Ground Balls 461 485
Turnovers 229 229
Caused Turnovers 91 129
Faceoffs: W-L 206-211 211-206
Faceoffs: Percentage .494 .506
Clears 295-344 305-341
Clear Percentage .858 .894
Penalties 52 52
Penalty Minutes 39:00 42:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Williamson, Collin 16-16 40 17 57 105 .381 62 .590 2 9 0 17 25 2 0-0 .000 1-00:30
44 Bonacci, Justin 16-16 29 16 45 121 .240 73 .603 1 4 0 28 24 3 0-0 .000 0-00:00
37 McCoy, Kian 16-16 20 24 44 59 .339 32 .542 3 3 0 9 29 1 0-0 .000 3-02:00
8 Yeung, Caleb 16-16 15 13 28 66 .227 40 .606 1 2 0 15 8 3 0-0 .000 1-00:30
00 Williams, Tanner 16-16 14 8 22 57 .246 33 .579 1 0 0 12 10 0 0-0 .000 0-00:00
20 Cavalieri, Jack 11-8 11 7 18 44 .250 23 .523 0 0 0 12 8 1 0-0 .000 6-05:00
23 Boyle, Carson 15-0 13 1 14 47 .277 26 .553 0 2 0 8 4 0 0-0 .000 0-00:00
91 Lewis, Jake 12-0 8 5 13 22 .364 15 .682 0 0 0 1 8 2 0-0 .000 0-00:00
1 Donnellan, Owen 14-0 6 6 12 10 .600 9 .900 1 0 0 5 9 0 0-0 .000 0-00:00
11 Bradley, Brian 16-0 5 7 12 12 .417 11 .917 0 0 0 21 7 9 0-0 .000 7-05:00
19 Marino, Brendan 9-8 8 2 10 27 .296 17 .630 0 2 0 8 7 2 0-0 .000 2-01:30
13 Birney, Will 16-0 9 0 9 31 .290 21 .677 0 0 0 31 8 17 0-0 .000 12-07:30
27 Carlo, Sean 12-0 5 2 7 17 .294 10 .588 0 0 0 3 4 0 0-0 .000 0-00:00
51 Barker, Ryan 7-0 4 2 6 8 .500 5 .625 0 0 0 1 5 0 0-0 .000 0-00:00
21 Correa, Gary 15-0 2 2 4 5 .400 5 1.000 0 1 0 11 1 0 0-0 .000 1-01:00
33 Mitchell, Declan 16-0 3 0 3 7 .429 4 .571 0 0 0 27 0 1 60-128 .469 2-02:00
99 Kalinowski, Jack 7-0 2 0 2 4 .500 3 .750 0 0 0 1 1 2 0-0 .000 0-00:00
31 Kloepfer, Michael 9-0 2 0 2 11 .182 5 .455 1 0 0 4 3 0 0-0 .000 0-00:00
25 Smith, Robbie 11-0 0 2 2 7 .000 2 .286 0 0 0 67 6 6 122-228 .535 0-00:00
55 Clinkscales, Aiden 1-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
39 Crosby, Jack 14-0 1 0 1 2 .500 2 1.000 0 0 0 13 1 0 0-0 .000 0-00:00
18 Dodge, Ryan 16-16 1 0 1 2 .500 2 1.000 0 0 0 18 6 5 0-0 .000 2-01:30
35 Radogna, Tanner 2-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Whitney, Hayden 15-12 0 1 1 0 .000 0 .000 0 0 0 27 7 8 0-0 .000 5-05:30
5 Wilk, Tommy 16-16 0 1 1 0 .000 0 .000 0 0 0 28 15 1 0-0 .000 0-00:00
26 Anderson, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
17 Baldwin, Jaden 15-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 4 0-0 .000 1-01:00
92 Brannon, Cooper 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Bresnahan, Clyde 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
50 Cieleski, Thomas 10-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
32 Cooper, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Delli-Pizzi, Jack 8-2 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 1-01:00
4 Delli-Pizzi, Jack 6-1 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00
77 East, Kyan 15-0 0 0 0 2 .000 1 .500 0 0 0 36 5 7 1-7 .143 1-00:30
7 Fagen, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
41 Foley, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Forde, Luke 6-0 0 0 0 2 .000 1 .500 0 0 0 10 2 0 23-54 .426 0-00:00
40 Forney, Carson 16-16 0 0 0 0 .000 0 .000 0 0 0 23 1 10 0-0 .000 4-02:30
9 Ginch, Will 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
29 Kraemer, Ronnie 11-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-00:30
10 Metler, Reid 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
53 Newbrough, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Owens, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Parlette, Tanner 6-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
3 Ralph, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Rice, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Roughgarden, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 0-00:00  
Totals 16 199 117 316 675 .295 406 .601 10 23 0 461 229 91 206-417 .494 52-39:00
Opponents 16 170 98 268 634 .268 366 .577 6 14 0 485 229 129 211-417 .506 52-42:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Rice, Joey 1-0 00:00 1 .00 1 .500 0 0 3
30 Roughgarden, Matt 3-0 43:46 6 8.23 1 .143 0 0 12
5 Wilk, Tommy 16-16 908:59 163 10.76 194 .543 10 6 619

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Williamson, Collin 6-6 18 12 30 46 .391 26 .565 1 4 0 7 15 0 0-0 .000 0-00:00
37 McCoy, Kian 6-6 7 15 22 23 .304 11 .478 2 2 0 2 6 0 0-0 .000 0-00:00
44 Bonacci, Justin 6-6 15 6 21 45 .333 27 .600 0 3 0 7 5 2 0-0 .000 0-00:00
8 Yeung, Caleb 6-6 9 5 14 23 .391 15 .652 1 2 0 7 1 2 0-0 .000 0-00:00
0 Williams, Tanner 6-6 5 4 9 24 .208 14 .583 0 0 0 4 4 0 0-0 .000 0-00:00
20 Cavalieri, Jack 5-4 5 3 8 19 .263 12 .632 0 0 0 6 4 0 0-0 .000 3-02:00
1 Donnellan, Owen 6-0 4 4 8 7 .571 6 .857 0 0 0 2 4 0 0-0 .000 0-00:00
11 Bradley, Brian 6-0 3 5 8 9 .333 8 .889 0 0 0 9 3 5 0-0 .000 3-02:00
23 Boyle, Carson 5-0 7 0 7 13 .538 10 .769 0 2 0 3 0 0 0-0 .000 0-00:00
91 Lewis, Jake 5-0 5 2 7 9 .556 8 .889 0 0 0 1 1 2 0-0 .000 0-00:00
13 Birney, Will 6-0 4 0 4 11 .364 8 .727 0 0 0 9 3 3 0-0 .000 4-02:30
51 Barker, Ryan 1-0 3 1 4 5 .600 3 .600 0 0 0 0 1 0 0-0 .000 0-00:00
19 Marino, Brendan 2-2 3 1 4 5 .600 4 .800 0 2 0 1 1 0 0-0 .000 0-00:00
21 Correa, Gary 6-0 2 2 4 3 .667 3 1.000 0 1 0 2 1 0 0-0 .000 1-01:00
27 Carlo, Sean 4-0 2 1 3 8 .250 5 .625 0 0 0 1 1 0 0-0 .000 0-00:00
25 Smith, Robbie 6-0 0 2 2 4 .000 1 .250 0 0 0 39 2 4 70-130 .538 0-00:00
55 Clinkscales, Aiden 1-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
39 Crosby, Jack 6-0 1 0 1 2 .500 2 1.000 0 0 0 8 1 0 0-0 .000 0-00:00
99 Kalinowski, Jack 2-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
31 Kloepfer, Michael 4-0 1 0 1 5 .200 2 .400 0 0 0 2 1 0 0-0 .000 0-00:00
35 Radogna, Tanner 2-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Wilk, Tommy 6-6 0 1 1 0 .000 0 .000 0 0 0 12 5 1 0-0 .000 0-00:00
26 Anderson, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
17 Baldwin, Jaden 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
92 Brannon, Cooper 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Bresnahan, Clyde 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Cieleski, Thomas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Delli-Pizzi, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
4 Delli-Pizzi, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
18 Dodge, Ryan 6-6 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 1-00:30
77 East, Kyan 5-0 0 0 0 0 .000 0 .000 0 0 0 18 1 4 0-0 .000 0-00:00
7 Fagen, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
41 Foley, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Forde, Luke 1-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 3-7 .429 0-00:00
40 Forney, Carson 6-6 0 0 0 0 .000 0 .000 0 0 0 6 0 5 0-0 .000 1-01:00
9 Ginch, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
29 Kraemer, Ronnie 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
10 Metler, Reid 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
33 Mitchell, Declan 6-0 0 0 0 2 .000 1 .500 0 0 0 12 0 0 23-40 .575 0-00:00
53 Newbrough, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Owens, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Parlette, Tanner 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
38 Rice, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Roughgarden, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Whitney, Hayden 6-5 0 0 0 0 .000 0 .000 0 0 0 11 3 2 0-0 .000 1-01:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 6 96 65 161 272 .353 171 .629 4 16 0 187 73 36 96-177 .542 18-13:30
Opponents 6 64 39 103 227 .282 137 .604 2 8 0 165 79 44 81-177 .458 23-19:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Rice, Joey 1-0 00:00 1 .00 1 .500 0 0 3
30 Roughgarden, Matt 2-0 33:38 4 7.14 1 .200 0 0 10
5 Wilk, Tommy 6-6 326:22 59 10.85 71 .546 4 2 214

Game-By-Game

Stony Brook

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/26 at Sacred Heart L 11-16 11 4 15 43 .256 27 .628 0 0 0 15 10 3 8-22 4-03:00
2/14/26 Rutgers L 11-14 11 5 16 38 .289 21 .553 0 1 0 27 16 4 12-17 1-00:30
2/21/26 Virginia L 7-19 7 5 12 36 .194 17 .472 0 0 0 24 16 5 11-18 3-02:30
2/25/26 Iona W 8-6 8 4 12 47 .170 29 .617 1 1 0 37 19 9 12-5 2-02:00
2/28/26 Manhattan W 15-6 15 6 21 42 .357 33 .786 1 0 0 35 13 9 11-13 4-03:00
3/07/26 at Binghamton W 9-6 9 5 14 41 .220 26 .634 1 1 0 22 13 4 14-4 2-01:30
3/13/26 Hofstra W 12-7 12 7 19 39 .308 24 .615 1 3 0 40 16 5 17-4 4-03:00
3/21/26 Towson L 10-13 10 5 15 32 .313 21 .656 0 1 0 29 18 6 16-10 3-02:30
3/28/26 at Fairfield W 16-10 16 13 29 48 .333 31 .646 1 5 0 27 13 8 12-17 3-01:30
4/04/26 Marist W 14-11 14 8 22 40 .350 21 .525 1 0 0 23 18 5 13-15 2-02:00
4/11/26 at Monmouth University W 17-10 17 12 29 48 .354 28 .583 1 3 0 23 9 5 13-18 4-03:30
4/18/26 Drexel L 13-17 13 8 21 35 .371 20 .571 0 3 0 29 12 6 12-21 4-03:00
4/24/26 at HAMPTON W 28-7 28 20 48 70 .400 47 .671 1 1 0 39 5 6 26-11 0-00:00
4/30/26 vs Drexel W 9-7 9 6 15 31 .290 16 .516 1 1 0 23 18 3 8-11 6-05:00
5/02/26 at Towson W 13-11 13 7 20 48 .271 30 .625 1 1 0 39 18 8 11-15 2-01:00
5/06/26 at Marist L 6-10 6 2 8 37 .162 15 .405 0 2 0 29 15 5 10-10 8-05:00
Stony Brook 199-170 199 117 316 675 .295 406 .601 10 23 0 461 229 91 206-211 52-39:00
Opponents 170-199 170 98 268 634 .268 366 .577 6 14 0 485 229 129 211-206 52-42:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at Sacred Heart 11-16 52:45 16 18.20 18 .529 0 1 57
2/14/26 Rutgers 11-14 60:00 14 14.00 11 .440 0 1 40
2/21/26 Virginia 7-19 60:00 19 19.00 7 .269 0 1 42
2/25/26 Iona 8-6 60:00 6 6.00 12 .667 1 0 28
2/28/26 Manhattan 15-6 60:00 6 6.00 9 .600 1 0 26
3/07/26 at Binghamton 9-6 60:00 6 6.00 11 .647 1 0 39
3/13/26 Hofstra 12-7 60:00 7 7.00 13 .650 1 0 35
3/21/26 Towson 10-13 60:00 13 13.00 12 .480 0 1 40
3/28/26 at Fairfield 16-10 60:00 10 10.00 14 .583 1 0 38
4/04/26 Marist 14-11 60:00 11 11.00 13 .542 1 0 41
4/11/26 at Monmouth University 17-10 60:00 10 10.00 14 .583 1 0 40
4/18/26 Drexel 13-17 60:00 17 17.00 14 .452 0 1 48
4/24/26 at HAMPTON 28-7 60:00 7 7.00 6 .462 1 0 26
4/30/26 vs Drexel 9-7 60:00 7 7.00 16 .696 1 0 45
5/02/26 at Towson 13-11 60:00 11 11.00 17 .607 1 0 44
5/06/26 at Marist 6-10 60:00 10 10.00 9 .474 0 1 45
Stony Brook 199-170 952:45 170 10.71 196 .536 10 6 634
Opponents 170-199 952:45 199 12.53 207 .510 6 10 675

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/26 Sacred Heart W 16-11 16 9 25 57 .281 34 .596 1 0 0 38 11 4 22-8 4-03:30
2/14/26 at Rutgers W 14-11 14 9 23 40 .350 25 .625 1 0 0 37 17 9 17-12 2-01:00
2/21/26 at Virginia W 19-7 19 12 31 42 .452 26 .619 1 1 0 41 14 8 18-11 5-03:30
2/25/26 at Iona L 6-8 6 4 10 28 .214 18 .643 0 0 0 25 19 10 5-12 2-01:00
2/28/26 at Manhattan L 6-15 6 1 7 26 .231 15 .577 0 0 0 36 23 6 13-11 1-02:00
3/07/26 Binghamton L 6-9 6 2 8 39 .154 17 .436 0 0 0 22 14 4 4-14 3-01:30
3/13/26 at Hofstra L 7-12 7 4 11 35 .200 20 .571 0 1 0 22 11 8 4-17 4-03:30
3/21/26 at Towson W 13-10 13 8 21 40 .325 25 .625 1 2 0 36 14 10 10-16 2-01:00
3/28/26 Fairfield L 10-16 10 7 17 38 .263 24 .632 0 2 0 32 18 9 17-12 6-06:00
4/04/26 at Marist L 11-14 11 5 16 41 .268 24 .585 0 0 0 31 15 14 15-13 0-00:00
4/11/26 Monmouth University L 10-17 10 5 15 40 .250 24 .600 0 2 0 25 10 4 18-13 5-03:30
4/18/26 at Drexel W 17-13 17 10 27 48 .354 31 .646 1 1 0 40 13 10 21-12 5-05:00
4/24/26 HAMPTON L 7-28 7 5 12 26 .269 13 .500 0 0 0 10 13 3 11-26 1-00:30
4/30/26 vs Drexel L 7-9 7 5 12 45 .156 23 .511 0 2 0 27 11 11 11-8 4-04:30
5/02/26 Towson L 11-13 11 6 17 44 .250 28 .636 0 0 0 34 16 12 15-11 5-03:30
5/06/26 Marist W 10-6 10 6 16 45 .222 19 .422 1 3 0 29 10 7 10-10 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 Sacred Heart 16-11 52:45 11 12.51 16 .593 1 0 43
2/14/26 at Rutgers 14-11 60:00 11 11.00 10 .476 1 0 38
2/21/26 at Virginia 19-7 60:00 7 7.00 10 .588 1 0 36
2/25/26 at Iona 6-8 60:00 8 8.00 21 .724 0 1 47
2/28/26 at Manhattan 6-15 60:00 15 15.00 18 .545 0 1 42
3/07/26 Binghamton 6-9 60:00 9 9.00 17 .654 0 1 41
3/13/26 at Hofstra 7-12 60:00 12 12.00 12 .500 0 1 39
3/21/26 at Towson 13-10 60:00 10 10.00 11 .524 1 0 32
3/28/26 Fairfield 10-16 60:00 16 16.00 15 .484 0 1 48
4/04/26 at Marist 11-14 60:00 14 14.00 7 .333 0 1 40
4/11/26 Monmouth University 10-17 60:00 17 17.00 11 .393 0 1 48
4/18/26 at Drexel 17-13 60:00 13 13.00 7 .350 1 0 35
4/24/26 HAMPTON 7-28 60:00 28 28.00 19 .404 0 1 70
4/30/26 vs Drexel 7-9 60:00 9 9.00 7 .438 0 1 31
5/02/26 Towson 11-13 60:00 13 13.00 17 .567 0 1 48
5/06/26 Marist 10-6 60:00 6 6.00 9 .600 1 0 37
Opponents 170-199 952:45 199 12.53 207 .510 6 10 675
Stony Brook 199-170 952:45 170 10.71 196 .536 10 6 634

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/26 at Sacred Heart L 11-16 4/9 43/57 27/34 15/38 10/11 8/22 19-22/18-23 4-03:00/4-03:30
2/14/26 Rutgers L 11-14 5/9 38/40 21/25 27/37 16/17 12/17 20-23/17-18 1-00:30/2-01:00
2/21/26 Virginia L 7-19 5/12 36/42 17/26 24/41 16/14 11/18 19-21/21-22 3-02:30/5-03:30
2/25/26 Iona W 8-6 4/4 47/28 29/18 37/25 19/19 12/5 22-24/20-26 2-02:00/2-01:00
2/28/26 Manhattan W 15-6 6/1 42/26 33/15 35/36 13/23 11/13 20-26/19-21 4-03:00/1-02:00
3/07/26 at Binghamton W 9-6 5/2 41/39 26/17 22/22 13/14 14/4 15-17/23-24 2-01:30/3-01:30
3/13/26 Hofstra W 12-7 7/4 39/35 24/20 40/22 16/11 17/4 20-23/21-22 4-03:00/4-03:30
3/21/26 Towson L 10-13 5/8 32/40 21/25 29/36 18/14 16/10 14-18/21-23 3-02:30/2-01:00
3/28/26 at Fairfield W 16-10 13/7 48/38 31/24 27/32 13/18 12/17 13-19/20-23 3-01:30/6-06:00
4/04/26 Marist W 14-11 8/5 40/41 21/24 23/31 18/15 13/15 22-26/19-21 2-02:00/0-00:00
4/11/26 at Monmouth University W 17-10 12/5 48/40 28/24 23/25 9/10 13/18 13-15/11-15 4-03:30/5-03:30
4/18/26 Drexel L 13-17 8/10 35/48 20/31 29/40 12/13 12/21 18-21/17-18 4-03:00/5-05:00
4/24/26 at HAMPTON W 28-7 20/5 70/26 47/13 39/10 5/13 26/11 12-14/11-15 0-00:00/1-00:30
4/30/26 vs Drexel W 9-7 6/5 31/45 16/23 23/27 18/11 8/11 23-25/21-21 6-05:00/4-04:30
5/02/26 at Towson W 13-11 7/6 48/44 30/28 39/34 18/16 11/15 23-27/23-25 2-01:00/5-03:30
5/06/26 at Marist L 6-10 2/6 37/45 15/19 29/29 15/10 10/10 22-23/23-24 8-05:00/3-02:00
Stony Brook 199-170 117/98 675/634 406/366 461/485 229/229 206/211 295-344/305-341 52-39:00/52-42:00
Opponents 170-199 98/117 634/675 366/406 485/461 229/229 211/206 305-341/295-344 52-42:00/52-39:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 48 HAMPTON (4/24/26)
GOALS 28 HAMPTON (4/24/26)
ASSISTS 20 HAMPTON (4/24/26)
SHOTS 70 HAMPTON (4/24/26)
SHOTS ON GOAL 47 HAMPTON (4/24/26)
SAVES 18 Sacred Heart (2/06/26)
GROUND BALLS 40 Hofstra (3/13/26)
TURNOVERS 19 Iona (2/25/26)
CAUSED TURNOVERS 9 Iona (2/25/26); Manhattan (2/28/26)
CLEARS 23 Drexel (4/30/26); Towson (5/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 McCoy, Kian Fairfield (3/28/26)
GOALS 5 Williamson, Collin; Boyle, Carson Drexel (4/18/26); HAMPTON (4/24/26); Marist (5/06/26)
ASSISTS 5 McCoy, Kian Fairfield (3/28/26)
SHOTS 14 Justin Bonacci Towson (5/02/26)
SHOTS ON GOAL 10 Justin Bonacci Towson (5/02/26)
SAVES 18 Wilk, Tommy Sacred Heart (2/06/26)
GROUND BALLS 12 Smith, Robbie Towson (3/21/26)
TURNOVERS 6 Kian McCoy Drexel (4/30/26)
CAUSED TURNOVERS 3 BRADLEY, BRIAN; Smith, Robbie; EAST, KYAN Manhattan (2/28/26); Towson (3/21/26); Monmouth University (4/11/26)
Stony Brook University Athletics loading logo