Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2026 Men's Lacrosse Cumulative Statistics

Team (3-3)

Overall Team Statistics
Statistic Stony Brook Opponents
Scoring
Goals 61 67
Assists 29 37
Shots 247 232
Shot Percentage .247 .289
Shots On Goal 153 135
Shots On Goal Percentage .619 .582
Shots Per Game 41.2 38.7
Goal Breakdown
Man-up 3 1
Man-down 0 0
Unassisted 32 30
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 3-16 1-12
Power Plays: Percentage .188 .083
Miscellaneous
Ground Balls 160 199
Turnovers 87 98
Caused Turnovers 34 41
Faceoffs: W-L 68-79 79-68
Faceoffs: Percentage .463 .537
Clears 115-133 118-134
Clear Percentage .865 .881
Penalties 16 17
Penalty Minutes 12:30 12:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Williamson, Collin Williamson, Collin 6-6 12 3 15 31 .387 20 .645 1 2 0 7 4 1 0-0 .000 0-00:00
44 Bonacci, Justin Bonacci, Justin 6-6 7 6 13 44 .159 27 .614 0 1 0 12 11 1 0-0 .000 0-00:00
37 McCoy, Kian McCoy, Kian 6-6 8 4 12 26 .308 14 .538 0 0 0 2 11 0 0-0 .000 2-01:30
8 Yeung, Caleb Yeung, Caleb 6-6 3 6 9 29 .103 18 .621 0 0 0 4 4 1 0-0 .000 0-00:00
00 Williams, Tanner Williams, Tanner 6-6 6 2 8 21 .286 13 .619 0 0 0 6 3 0 0-0 .000 0-00:00
19 Marino, Brendan Marino, Brendan 6-6 5 1 6 22 .227 13 .591 0 0 0 7 6 2 0-0 .000 2-01:30
13 Birney, Will Birney, Will 6-0 4 0 4 12 .333 8 .667 0 0 0 8 4 6 0-0 .000 3-02:00
23 Boyle, Carson Boyle, Carson 6-0 3 1 4 23 .130 13 .565 0 0 0 4 3 0 0-0 .000 0-00:00
11 Bradley, Brian Bradley, Brian 6-0 2 2 4 2 1.000 2 1.000 0 0 0 8 1 4 0-0 .000 3-02:30
1 Donnellan, Owen Donnellan, Owen 5-0 2 0 2 2 1.000 2 1.000 1 0 0 0 0 0 0-0 .000 0-00:00
91 Lewis, Jake Lewis, Jake 3-0 2 0 2 5 .400 5 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
33 Mitchell, Declan Mitchell, Declan 6-0 2 0 2 4 .500 2 .500 0 0 0 13 0 1 34-78 .436 2-02:00
51 Barker, Ryan Barker, Ryan 5-0 1 1 2 3 .333 2 .667 0 0 0 1 4 0 0-0 .000 0-00:00
20 Cavalieri, Jack Cavalieri, Jack 2-0 1 1 2 4 .250 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
18 Dodge, Ryan Dodge, Ryan 6-6 1 0 1 1 1.000 1 1.000 0 0 0 6 3 3 0-0 .000 1-01:00
99 Kalinowski, Jack Kalinowski, Jack 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 2 0-0 .000 0-00:00
31 Kloepfer, Michael Kloepfer, Michael 5-0 1 0 1 6 .167 3 .500 1 0 0 2 2 0 0-0 .000 0-00:00
27 Carlo, Sean Carlo, Sean 4-0 0 1 1 3 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
14 Whitney, Hayden Whitney, Hayden 5-3 0 1 1 0 .000 0 .000 0 0 0 12 3 3 0-0 .000 1-01:00
17 Baldwin, Jaden Baldwin, Jaden 6-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 3 0-0 .000 0-00:00
92 Brannon, Cooper Brannon, Cooper 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Bresnahan, Clyde Bresnahan, Clyde 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Cieleski, Thomas Cieleski, Thomas 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
32 Cooper, Jack Cooper, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Correa, Gary Correa, Gary 5-0 0 0 0 2 .000 2 1.000 0 0 0 7 0 0 0-0 .000 0-00:00
39 Crosby, Jack Crosby, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
4 Delli-Pizzi, Jack Delli-Pizzi, Jack 4-2 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
4 Delli-Pizzi, Jack Delli-Pizzi, Jack 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 East, Kyan East, Kyan 6-0 0 0 0 2 .000 1 .500 0 0 0 13 2 1 1-7 .143 0-00:00
2 Forde, Luke Forde, Luke 4-0 0 0 0 1 .000 1 1.000 0 0 0 8 2 0 20-46 .435 0-00:00
40 Forney, Carson Forney, Carson 6-6 0 0 0 0 .000 0 .000 0 0 0 12 0 3 0-0 .000 1-00:30
9 Ginch, Will Ginch, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Kraemer, Ronnie Kraemer, Ronnie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
88 Parlette, Tanner Parlette, Tanner 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Ralph, Sean Ralph, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Roughgarden, Matt Roughgarden, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Smith, Robbie Smith, Robbie 1-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 1 13-16 .813 0-00:00
5 Wilk, Tommy Wilk, Tommy 6-6 0 0 0 0 .000 0 .000 0 0 0 6 7 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 6 61 29 90 247 .247 153 .619 3 3 0 160 87 34 68-147 .463 16-12:30
Opponents 6 67 37 104 232 .289 135 .582 3 1 0 199 98 41 79-147 .537 17-12:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Wilk, Tommy Wilk, Tommy 6-6 342:37 65 11.38 68 .511 3 3 230
30 Roughgarden, Matt Roughgarden, Matt 1-0 10:08 2 11.84 0 .000 0 0 2

Game-By-Game

Stony Brook

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/26 at Sacred Heart L 11-16 11 4 15 43 .256 27 .628 0 0 0 15 10 3 8-22 4-03:00
2/14/26 Rutgers L 11-14 11 5 16 38 .289 21 .553 0 1 0 27 16 4 12-17 1-00:30
2/21/26 Virginia L 7-19 7 5 12 36 .194 17 .472 0 0 0 24 16 5 11-18 3-02:30
2/25/26 Iona W 8-6 8 4 12 47 .170 29 .617 1 1 0 37 19 9 12-5 2-02:00
2/28/26 Manhattan W 15-6 15 6 21 42 .357 33 .786 1 0 0 35 13 9 11-13 4-03:00
3/07/26 at Binghamton W 9-6 9 5 14 41 .220 26 .634 1 1 0 22 13 4 14-4 2-01:30
Stony Brook 61-67 61 29 90 247 .247 153 .619 3 3 0 160 87 34 68-79 16-12:30
Opponents 67-61 67 37 104 232 .289 135 .582 3 1 0 199 98 41 79-68 17-12:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at Sacred Heart 11-16 52:45 16 18.20 18 .529 0 1 57
2/14/26 Rutgers 11-14 60:00 14 14.00 11 .440 0 1 40
2/21/26 Virginia 7-19 60:00 19 19.00 7 .269 0 1 42
2/25/26 Iona 8-6 60:00 6 6.00 12 .667 1 0 28
2/28/26 Manhattan 15-6 60:00 6 6.00 9 .600 1 0 26
3/07/26 at Binghamton 9-6 60:00 6 6.00 11 .647 1 0 39
Stony Brook 61-67 352:45 67 11.40 68 .504 3 3 232
Opponents 67-61 352:45 61 10.38 92 .601 3 3 247

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/26 Sacred Heart W 16-11 16 9 25 57 .281 34 .596 1 0 0 38 11 4 22-8 4-03:30
2/14/26 at Rutgers W 14-11 14 9 23 40 .350 25 .625 1 0 0 37 17 9 17-12 2-01:00
2/21/26 at Virginia W 19-7 19 12 31 42 .452 26 .619 1 1 0 41 14 8 18-11 5-03:30
2/25/26 at Iona L 6-8 6 4 10 28 .214 18 .643 0 0 0 25 19 10 5-12 2-01:00
2/28/26 at Manhattan L 6-15 6 1 7 26 .231 15 .577 0 0 0 36 23 6 13-11 1-02:00
3/07/26 Binghamton L 6-9 6 2 8 39 .154 17 .436 0 0 0 22 14 4 4-14 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 Sacred Heart 16-11 52:45 11 12.51 16 .593 1 0 43
2/14/26 at Rutgers 14-11 60:00 11 11.00 10 .476 1 0 38
2/21/26 at Virginia 19-7 60:00 7 7.00 10 .588 1 0 36
2/25/26 at Iona 6-8 60:00 8 8.00 21 .724 0 1 47
2/28/26 at Manhattan 6-15 60:00 15 15.00 18 .545 0 1 42
3/07/26 Binghamton 6-9 60:00 9 9.00 17 .654 0 1 41
Opponents 67-61 352:45 61 10.38 92 .601 3 3 247
Stony Brook 61-67 352:45 67 11.40 68 .504 3 3 232

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/26 at Sacred Heart L 11-16 4/9 43/57 27/34 15/38 10/11 8/22 19-22/18-23 4-03:00/4-03:30
2/14/26 Rutgers L 11-14 5/9 38/40 21/25 27/37 16/17 12/17 20-23/17-18 1-00:30/2-01:00
2/21/26 Virginia L 7-19 5/12 36/42 17/26 24/41 16/14 11/18 19-21/21-22 3-02:30/5-03:30
2/25/26 Iona W 8-6 4/4 47/28 29/18 37/25 19/19 12/5 22-24/20-26 2-02:00/2-01:00
2/28/26 Manhattan W 15-6 6/1 42/26 33/15 35/36 13/23 11/13 20-26/19-21 4-03:00/1-02:00
3/07/26 at Binghamton W 9-6 5/2 41/39 26/17 22/22 13/14 14/4 15-17/23-24 2-01:30/3-01:30
Stony Brook 61-67 29/37 247/232 153/135 160/199 87/98 68/79 115-133/118-134 16-12:30/17-12:30
Opponents 67-61 37/29 232/247 135/153 199/160 98/87 79/68 118-134/115-133 17-12:30/16-12:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Manhattan (2/28/26)
GOALS 15 Manhattan (2/28/26)
ASSISTS 6 Manhattan (2/28/26)
SHOTS 47 Iona (2/25/26)
SHOTS ON GOAL 33 Manhattan (2/28/26)
SAVES 18 Sacred Heart (2/06/26)
GROUND BALLS 37 Iona (2/25/26)
TURNOVERS 19 Iona (2/25/26)
CAUSED TURNOVERS 9 Iona (2/25/26); Manhattan (2/28/26)
CLEARS 22 Iona (2/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Williamson, Collin Virginia (2/21/26)
GOALS 4 Williamson, Collin Virginia (2/21/26)
ASSISTS 3 Bonacci, Justin Rutgers (2/14/26)
SHOTS 10 Bonacci, Justin Iona (2/25/26); Manhattan (2/28/26)
SHOTS ON GOAL 9 Bonacci, Justin Iona (2/25/26)
SAVES 18 Wilk, Tommy Sacred Heart (2/06/26)
GROUND BALLS 6 Forde, Luke; Williamson, Collin; Smith, Robbie Rutgers (2/14/26); Iona (2/25/26); Binghamton (3/07/26)
TURNOVERS 4 Bonacci, Justin Virginia (2/21/26); Iona (2/25/26)
CAUSED TURNOVERS 3 BRADLEY, BRIAN Manhattan (2/28/26)
Stony Brook University Athletics loading logo