Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2026 Men's Lacrosse Cumulative Statistics

Team (7-5, 3-2)

Overall Team Statistics
Statistic Stony Brook Opponents
Scoring
Goals 143 135
Assists 82 76
Shots 489 474
Shot Percentage .292 .285
Shots On Goal 298 283
Shots On Goal Percentage .609 .597
Shots Per Game 40.8 39.5
Goal Breakdown
Man-up 18 9
Man-down 0 0
Unassisted 61 59
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 18-39 9-30
Power Plays: Percentage .462 .300
Miscellaneous
Ground Balls 331 385
Turnovers 173 179
Caused Turnovers 69 96
Faceoffs: W-L 151-164 164-151
Faceoffs: Percentage .479 .521
Clears 215-255 227-256
Clear Percentage .843 .887
Penalties 36 39
Penalty Minutes 28:00 31:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Williamson, Collin 12-12 30 11 41 79 .380 46 .582 2 6 0 14 20 1 0-0 .000 0-00:00
44 Bonacci, Justin 12-12 23 14 37 95 .242 57 .600 0 4 0 19 20 3 0-0 .000 0-00:00
37 McCoy, Kian 12-12 15 19 34 48 .313 24 .500 1 2 0 5 18 0 0-0 .000 2-01:30
8 Yeung, Caleb 12-12 11 11 22 47 .234 32 .681 1 2 0 12 6 3 0-0 .000 0-00:00
00 Williams, Tanner 12-12 10 4 14 44 .227 25 .568 1 0 0 10 7 0 0-0 .000 0-00:00
20 Cavalieri, Jack 7-4 8 4 12 25 .320 17 .680 0 0 0 6 5 0 0-0 .000 4-03:00
19 Marino, Brendan 8-8 8 2 10 27 .296 17 .630 0 2 0 8 7 2 0-0 .000 2-01:30
11 Bradley, Brian 12-0 4 5 9 7 .571 6 .857 0 0 0 17 5 8 0-0 .000 6-04:30
13 Birney, Will 12-0 8 0 8 23 .348 16 .696 0 0 0 16 7 10 0-0 .000 7-04:30
91 Lewis, Jake 8-0 6 2 8 15 .400 11 .733 0 0 0 1 6 1 0-0 .000 0-00:00
23 Boyle, Carson 11-0 6 1 7 30 .200 18 .600 0 2 0 6 4 0 0-0 .000 0-00:00
1 Donnellan, Owen 10-0 3 1 4 5 .600 4 .800 1 0 0 2 4 0 0-0 .000 0-00:00
27 Carlo, Sean 9-0 2 2 4 12 .167 5 .417 0 0 0 2 2 0 0-0 .000 0-00:00
33 Mitchell, Declan 12-0 3 0 3 6 .500 3 .500 0 0 0 22 0 1 47-105 .448 2-02:00
31 Kloepfer, Michael 8-0 2 0 2 7 .286 4 .571 1 0 0 4 3 0 0-0 .000 0-00:00
51 Barker, Ryan 6-0 1 1 2 3 .333 2 .667 0 0 0 1 4 0 0-0 .000 0-00:00
25 Smith, Robbie 7-0 0 2 2 5 .000 2 .400 0 0 0 41 3 6 83-157 .529 0-00:00
39 Crosby, Jack 12-0 1 0 1 2 .500 2 1.000 0 0 0 11 1 0 0-0 .000 0-00:00
18 Dodge, Ryan 12-12 1 0 1 1 1.000 1 1.000 0 0 0 12 5 5 0-0 .000 2-01:30
99 Kalinowski, Jack 6-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 2 0-0 .000 0-00:00
21 Correa, Gary 11-0 0 1 1 2 .000 2 1.000 0 0 0 10 1 0 0-0 .000 1-01:00
14 Whitney, Hayden 11-9 0 1 1 0 .000 0 .000 0 0 0 23 6 6 0-0 .000 3-03:00
5 Wilk, Tommy 12-12 0 1 1 0 .000 0 .000 0 0 0 20 13 1 0-0 .000 0-00:00
26 Anderson, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
17 Baldwin, Jaden 11-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 3 0-0 .000 1-01:00
92 Brannon, Cooper 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Bresnahan, Clyde 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Cieleski, Thomas 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
32 Cooper, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Delli-Pizzi, Jack 8-2 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 1-01:00
4 Delli-Pizzi, Jack 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
77 East, Kyan 12-0 0 0 0 2 .000 1 .500 0 0 0 32 3 5 1-7 .143 0-00:00
7 Fagen, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
41 Foley, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Forde, Luke 4-0 0 0 0 1 .000 1 1.000 0 0 0 8 2 0 20-46 .435 0-00:00
40 Forney, Carson 12-12 0 0 0 0 .000 0 .000 0 0 0 17 1 8 0-0 .000 2-01:30
9 Ginch, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
29 Kraemer, Ronnie 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
88 Parlette, Tanner 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Radogna, Tanner 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Ralph, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Roughgarden, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 12 143 82 225 489 .292 298 .609 7 18 0 331 173 69 151-315 .479 36-28:00
Opponents 12 135 76 211 474 .285 283 .597 5 9 0 385 179 96 164-315 .521 39-31:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Wilk, Tommy 12-12 701:36 132 11.29 148 .529 7 5 471
30 Roughgarden, Matt 2-0 11:09 3 16.14 0 .000 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
37 McCoy, Kian 3-3 4 13 17 11 .364 6 .545 1 1 0 2 3 0 0-0 .000 0-00:00
16 Williamson, Collin 3-3 12 4 16 29 .414 19 .655 1 4 0 3 8 0 0-0 .000 0-00:00
44 Bonacci, Justin 3-3 11 3 14 28 .393 17 .607 0 3 0 1 3 2 0-0 .000 0-00:00
8 Yeung, Caleb 3-3 5 3 8 9 .556 5 .556 0 1 0 4 0 1 0-0 .000 0-00:00
20 Cavalieri, Jack 3-3 3 2 5 10 .300 7 .700 0 0 0 4 2 0 0-0 .000 2-01:30
13 Birney, Will 3-0 3 0 3 9 .333 6 .667 0 0 0 4 1 1 0-0 .000 1-00:30
27 Carlo, Sean 3-0 2 1 3 5 .400 2 .400 0 0 0 1 1 0 0-0 .000 0-00:00
91 Lewis, Jake 2-0 2 1 3 4 .500 3 .750 0 0 0 1 0 0 0-0 .000 0-00:00
11 Bradley, Brian 3-0 1 2 3 3 .333 3 1.000 0 0 0 7 3 2 0-0 .000 3-02:00
23 Boyle, Carson 3-0 2 0 2 4 .500 3 .750 0 2 0 1 0 0 0-0 .000 0-00:00
0 Williams, Tanner 3-3 1 1 2 15 .067 7 .467 0 0 0 1 3 0 0-0 .000 0-00:00
21 Correa, Gary 3-0 0 1 1 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
1 Donnellan, Owen 3-0 0 1 1 2 .000 1 .500 0 0 0 2 2 0 0-0 .000 0-00:00
5 Wilk, Tommy 3-3 0 1 1 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
26 Anderson, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
17 Baldwin, Jaden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Cieleski, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Crosby, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
4 Delli-Pizzi, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Delli-Pizzi, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
18 Dodge, Ryan 3-3 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 1-00:30
77 East, Kyan 3-0 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0-0 .000 0-00:00
7 Fagen, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
41 Foley, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Forney, Carson 3-3 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 1-01:00
9 Ginch, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
31 Kloepfer, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
29 Kraemer, Ronnie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Mitchell, Declan 3-0 0 0 0 1 .000 0 .000 0 0 0 6 0 0 10-22 .455 0-00:00
88 Parlette, Tanner 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Radogna, Tanner 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Smith, Robbie 3-0 0 0 0 1 .000 0 .000 0 0 0 11 0 1 27-71 .380 0-00:00
14 Whitney, Hayden 3-3 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 3 46 33 79 131 .351 79 .603 2 11 0 79 34 19 37-93 .398 11-08:00
Opponents 3 37 22 59 126 .294 79 .627 1 5 0 97 41 23 56-93 .602 16-14:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Wilk, Tommy 3-3 180:00 37 12.33 42 .532 2 1 126

Game-By-Game

Stony Brook

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/26 at Sacred Heart L 11-16 11 4 15 43 .256 27 .628 0 0 0 15 10 3 8-22 4-03:00
2/14/26 Rutgers L 11-14 11 5 16 38 .289 21 .553 0 1 0 27 16 4 12-17 1-00:30
2/21/26 Virginia L 7-19 7 5 12 36 .194 17 .472 0 0 0 24 16 5 11-18 3-02:30
2/25/26 Iona W 8-6 8 4 12 47 .170 29 .617 1 1 0 37 19 9 12-5 2-02:00
2/28/26 Manhattan W 15-6 15 6 21 42 .357 33 .786 1 0 0 35 13 9 11-13 4-03:00
3/07/26 at Binghamton W 9-6 9 5 14 41 .220 26 .634 1 1 0 22 13 4 14-4 2-01:30
3/13/26 Hofstra W 12-7 12 7 19 39 .308 24 .615 1 3 0 40 16 5 17-4 4-03:00
3/21/26 Towson L 10-13 10 5 15 32 .313 21 .656 0 1 0 29 18 6 16-10 3-02:30
3/28/26 at Fairfield W 16-10 16 13 29 48 .333 31 .646 1 5 0 27 13 8 12-17 3-01:30
4/04/26 Marist W 14-11 14 8 22 40 .350 21 .525 1 0 0 23 18 5 13-15 2-02:00
4/11/26 at Monmouth University W 17-10 17 12 29 48 .354 28 .583 1 3 0 23 9 5 13-18 4-03:30
4/18/26 Drexel L 13-17 13 8 21 35 .371 20 .571 0 3 0 29 12 6 12-21 4-03:00
Stony Brook 143-135 143 82 225 489 .292 298 .609 7 18 0 331 173 69 151-164 36-28:00
Opponents 135-143 135 76 211 474 .285 283 .597 5 9 0 385 179 96 164-151 39-31:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at Sacred Heart 11-16 52:45 16 18.20 18 .529 0 1 57
2/14/26 Rutgers 11-14 60:00 14 14.00 11 .440 0 1 40
2/21/26 Virginia 7-19 60:00 19 19.00 7 .269 0 1 42
2/25/26 Iona 8-6 60:00 6 6.00 12 .667 1 0 28
2/28/26 Manhattan 15-6 60:00 6 6.00 9 .600 1 0 26
3/07/26 at Binghamton 9-6 60:00 6 6.00 11 .647 1 0 39
3/13/26 Hofstra 12-7 60:00 7 7.00 13 .650 1 0 35
3/21/26 Towson 10-13 60:00 13 13.00 12 .480 0 1 40
3/28/26 at Fairfield 16-10 60:00 10 10.00 14 .583 1 0 38
4/04/26 Marist 14-11 60:00 11 11.00 13 .542 1 0 41
4/11/26 at Monmouth University 17-10 60:00 10 10.00 14 .583 1 0 40
4/18/26 Drexel 13-17 60:00 17 17.00 14 .452 0 1 48
Stony Brook 143-135 712:45 135 11.36 148 .523 7 5 474
Opponents 135-143 712:45 143 12.04 155 .520 5 7 489

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/26 Sacred Heart W 16-11 16 9 25 57 .281 34 .596 1 0 0 38 11 4 22-8 4-03:30
2/14/26 at Rutgers W 14-11 14 9 23 40 .350 25 .625 1 0 0 37 17 9 17-12 2-01:00
2/21/26 at Virginia W 19-7 19 12 31 42 .452 26 .619 1 1 0 41 14 8 18-11 5-03:30
2/25/26 at Iona L 6-8 6 4 10 28 .214 18 .643 0 0 0 25 19 10 5-12 2-01:00
2/28/26 at Manhattan L 6-15 6 1 7 26 .231 15 .577 0 0 0 36 23 6 13-11 1-02:00
3/07/26 Binghamton L 6-9 6 2 8 39 .154 17 .436 0 0 0 22 14 4 4-14 3-01:30
3/13/26 at Hofstra L 7-12 7 4 11 35 .200 20 .571 0 1 0 22 11 8 4-17 4-03:30
3/21/26 at Towson W 13-10 13 8 21 40 .325 25 .625 1 2 0 36 14 10 10-16 2-01:00
3/28/26 Fairfield L 10-16 10 7 17 38 .263 24 .632 0 2 0 32 18 9 17-12 6-06:00
4/04/26 at Marist L 11-14 11 5 16 41 .268 24 .585 0 0 0 31 15 14 15-13 0-00:00
4/11/26 Monmouth University L 10-17 10 5 15 40 .250 24 .600 0 2 0 25 10 4 18-13 5-03:30
4/18/26 at Drexel W 17-13 17 10 27 48 .354 31 .646 1 1 0 40 13 10 21-12 5-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 Sacred Heart 16-11 52:45 11 12.51 16 .593 1 0 43
2/14/26 at Rutgers 14-11 60:00 11 11.00 10 .476 1 0 38
2/21/26 at Virginia 19-7 60:00 7 7.00 10 .588 1 0 36
2/25/26 at Iona 6-8 60:00 8 8.00 21 .724 0 1 47
2/28/26 at Manhattan 6-15 60:00 15 15.00 18 .545 0 1 42
3/07/26 Binghamton 6-9 60:00 9 9.00 17 .654 0 1 41
3/13/26 at Hofstra 7-12 60:00 12 12.00 12 .500 0 1 39
3/21/26 at Towson 13-10 60:00 10 10.00 11 .524 1 0 32
3/28/26 Fairfield 10-16 60:00 16 16.00 15 .484 0 1 48
4/04/26 at Marist 11-14 60:00 14 14.00 7 .333 0 1 40
4/11/26 Monmouth University 10-17 60:00 17 17.00 11 .393 0 1 48
4/18/26 at Drexel 17-13 60:00 13 13.00 7 .350 1 0 35
Opponents 135-143 712:45 143 12.04 155 .520 5 7 489
Stony Brook 143-135 712:45 135 11.36 148 .523 7 5 474

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/26 at Sacred Heart L 11-16 4/9 43/57 27/34 15/38 10/11 8/22 19-22/18-23 4-03:00/4-03:30
2/14/26 Rutgers L 11-14 5/9 38/40 21/25 27/37 16/17 12/17 20-23/17-18 1-00:30/2-01:00
2/21/26 Virginia L 7-19 5/12 36/42 17/26 24/41 16/14 11/18 19-21/21-22 3-02:30/5-03:30
2/25/26 Iona W 8-6 4/4 47/28 29/18 37/25 19/19 12/5 22-24/20-26 2-02:00/2-01:00
2/28/26 Manhattan W 15-6 6/1 42/26 33/15 35/36 13/23 11/13 20-26/19-21 4-03:00/1-02:00
3/07/26 at Binghamton W 9-6 5/2 41/39 26/17 22/22 13/14 14/4 15-17/23-24 2-01:30/3-01:30
3/13/26 Hofstra W 12-7 7/4 39/35 24/20 40/22 16/11 17/4 20-23/21-22 4-03:00/4-03:30
3/21/26 Towson L 10-13 5/8 32/40 21/25 29/36 18/14 16/10 14-18/21-23 3-02:30/2-01:00
3/28/26 at Fairfield W 16-10 13/7 48/38 31/24 27/32 13/18 12/17 13-19/20-23 3-01:30/6-06:00
4/04/26 Marist W 14-11 8/5 40/41 21/24 23/31 18/15 13/15 22-26/19-21 2-02:00/0-00:00
4/11/26 at Monmouth University W 17-10 12/5 48/40 28/24 23/25 9/10 13/18 13-15/11-15 4-03:30/5-03:30
4/18/26 Drexel L 13-17 8/10 35/48 20/31 29/40 12/13 12/21 18-21/17-18 4-03:00/5-05:00
Stony Brook 143-135 82/76 489/474 298/283 331/385 173/179 151/164 215-255/227-256 36-28:00/39-31:30
Opponents 135-143 76/82 474/489 283/298 385/331 179/173 164/151 227-256/215-255 39-31:30/36-28:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Fairfield (3/28/26); Monmouth University (4/11/26)
GOALS 17 Monmouth University (4/11/26)
ASSISTS 13 Fairfield (3/28/26)
SHOTS 48 Fairfield (3/28/26); Monmouth University (4/11/26)
SHOTS ON GOAL 33 Manhattan (2/28/26)
SAVES 18 Sacred Heart (2/06/26)
GROUND BALLS 40 Hofstra (3/13/26)
TURNOVERS 19 Iona (2/25/26)
CAUSED TURNOVERS 9 Iona (2/25/26); Manhattan (2/28/26)
CLEARS 22 Iona (2/25/26); Marist (4/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 McCoy, Kian Fairfield (3/28/26)
GOALS 5 Williamson, Collin Drexel (4/18/26)
ASSISTS 5 McCoy, Kian Fairfield (3/28/26)
SHOTS 11 Bonacci, Justin; Williamson, Collin Hofstra (3/13/26); Monmouth University (4/11/26)
SHOTS ON GOAL 9 Bonacci, Justin; Williamson, Collin Iona (2/25/26); Fairfield (3/28/26)
SAVES 18 Wilk, Tommy Sacred Heart (2/06/26)
GROUND BALLS 12 Smith, Robbie Towson (3/21/26)
TURNOVERS 4 Bonacci, Justin; Williamson, Collin Virginia (2/21/26); Iona (2/25/26); Towson (3/21/26); Marist (4/04/26)
CAUSED TURNOVERS 3 BRADLEY, BRIAN; Smith, Robbie; EAST, KYAN Manhattan (2/28/26); Towson (3/21/26); Monmouth University (4/11/26)
Stony Brook University Athletics loading logo