Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2026 Men's Lacrosse Cumulative Statistics

Team (5-4, 2-1)

Overall Team Statistics
Statistic Stony Brook Opponents
Scoring
Goals 99 97
Assists 54 56
Shots 366 345
Shot Percentage .270 .281
Shots On Goal 229 204
Shots On Goal Percentage .626 .591
Shots Per Game 40.7 38.3
Goal Breakdown
Man-up 12 6
Man-down 0 0
Unassisted 45 41
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-29 6-21
Power Plays: Percentage .414 .286
Miscellaneous
Ground Balls 256 289
Turnovers 134 141
Caused Turnovers 53 68
Faceoffs: W-L 113-110 110-113
Faceoffs: Percentage .507 .493
Clears 162-193 180-202
Clear Percentage .839 .891
Penalties 26 29
Penalty Minutes 19:30 23:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Williamson, Collin Williamson, Collin 9-9 19 9 28 53 .358 33 .623 1 4 0 11 13 1 0-0 .000 0-00:00
37 McCoy, Kian McCoy, Kian 9-9 13 10 23 42 .310 21 .500 1 2 0 3 14 0 0-0 .000 2-01:30
44 Bonacci, Justin Bonacci, Justin 9-9 12 11 23 67 .179 41 .612 0 1 0 18 14 2 0-0 .000 0-00:00
8 Yeung, Caleb Yeung, Caleb 9-9 6 7 13 40 .150 27 .675 1 2 0 10 5 3 0-0 .000 0-00:00
19 Marino, Brendan Marino, Brendan 8-8 8 2 10 27 .296 17 .630 0 2 0 8 7 2 0-0 .000 2-01:30
00 Williams, Tanner Williams, Tanner 9-9 8 2 10 29 .276 18 .621 0 0 0 9 5 0 0-0 .000 0-00:00
11 Bradley, Brian Bradley, Brian 9-0 4 3 7 5 .800 4 .800 0 0 0 12 1 6 0-0 .000 4-03:00
20 Cavalieri, Jack Cavalieri, Jack 4-1 5 1 6 15 .333 10 .667 0 0 0 4 2 0 0-0 .000 1-00:30
23 Boyle, Carson Boyle, Carson 8-0 4 1 5 25 .160 15 .600 0 1 0 4 3 0 0-0 .000 0-00:00
13 Birney, Will Birney, Will 9-0 4 0 4 16 .250 10 .625 0 0 0 12 6 8 0-0 .000 7-04:30
91 Lewis, Jake Lewis, Jake 5-0 4 0 4 7 .571 7 1.000 0 0 0 0 4 1 0-0 .000 0-00:00
1 Donnellan, Owen Donnellan, Owen 8-0 3 0 3 3 1.000 3 1.000 1 0 0 0 3 0 0-0 .000 0-00:00
27 Carlo, Sean Carlo, Sean 6-0 1 2 3 8 .125 4 .500 0 0 0 1 1 0 0-0 .000 0-00:00
31 Kloepfer, Michael Kloepfer, Michael 8-0 2 0 2 7 .286 4 .571 1 0 0 4 3 0 0-0 .000 0-00:00
33 Mitchell, Declan Mitchell, Declan 9-0 2 0 2 4 .500 2 .500 0 0 0 16 0 1 38-85 .447 2-02:00
51 Barker, Ryan Barker, Ryan 5-0 1 1 2 3 .333 2 .667 0 0 0 1 4 0 0-0 .000 0-00:00
25 Smith, Robbie Smith, Robbie 4-0 0 2 2 4 .000 2 .500 0 0 0 29 1 4 54-85 .635 0-00:00
39 Crosby, Jack Crosby, Jack 9-0 1 0 1 2 .500 2 1.000 0 0 0 7 1 0 0-0 .000 0-00:00
18 Dodge, Ryan Dodge, Ryan 9-9 1 0 1 1 1.000 1 1.000 0 0 0 7 4 4 0-0 .000 2-01:30
99 Kalinowski, Jack Kalinowski, Jack 6-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 2 0-0 .000 0-00:00
21 Correa, Gary Correa, Gary 8-0 0 1 1 2 .000 2 1.000 0 0 0 8 1 0 0-0 .000 0-00:00
14 Whitney, Hayden Whitney, Hayden 8-6 0 1 1 0 .000 0 .000 0 0 0 18 5 4 0-0 .000 2-02:00
5 Wilk, Tommy Wilk, Tommy 9-9 0 1 1 0 .000 0 .000 0 0 0 15 12 1 0-0 .000 0-00:00
17 Baldwin, Jaden Baldwin, Jaden 8-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 3 0-0 .000 1-01:00
92 Brannon, Cooper Brannon, Cooper 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Bresnahan, Clyde Bresnahan, Clyde 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Cieleski, Thomas Cieleski, Thomas 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
32 Cooper, Jack Cooper, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Delli-Pizzi, Jack Delli-Pizzi, Jack 6-2 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 1-01:00
4 Delli-Pizzi, Jack Delli-Pizzi, Jack 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
77 East, Kyan East, Kyan 9-0 0 0 0 2 .000 1 .500 0 0 0 26 3 2 1-7 .143 0-00:00
2 Forde, Luke Forde, Luke 4-0 0 0 0 1 .000 1 1.000 0 0 0 8 2 0 20-46 .435 0-00:00
40 Forney, Carson Forney, Carson 9-9 0 0 0 0 .000 0 .000 0 0 0 14 0 6 0-0 .000 1-00:30
9 Ginch, Will Ginch, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Kraemer, Ronnie Kraemer, Ronnie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
88 Parlette, Tanner Parlette, Tanner 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Ralph, Sean Ralph, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Roughgarden, Matt Roughgarden, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 9 99 54 153 366 .270 229 .626 5 12 0 256 134 53 113-223 .507 26-19:30
Opponents 9 97 56 153 345 .281 204 .591 4 6 0 289 141 68 110-223 .493 29-23:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Wilk, Tommy Wilk, Tommy 9-9 521:36 94 10.81 107 .532 5 4 342
30 Roughgarden, Matt Roughgarden, Matt 2-0 11:09 3 16.14 0 .000 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
37 McCoy, Kian McCoy, Kian 1-1 3 5 8 6 .500 4 .667 1 1 0 1 1 0 0-0 .000 0-00:00
44 Bonacci, Justin Bonacci, Justin 1-1 3 3 6 10 .300 6 .600 0 0 0 1 1 1 0-0 .000 0-00:00
16 Williamson, Collin Williamson, Collin 1-1 3 2 5 10 .300 9 .900 0 2 0 2 2 0 0-0 .000 0-00:00
20 Cavalieri, Jack Cavalieri, Jack 1-1 3 0 3 6 .500 4 .667 0 0 0 2 0 0 0-0 .000 0-00:00
27 Carlo, Sean Carlo, Sean 1-0 1 1 2 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
23 Boyle, Carson Boyle, Carson 1-0 1 0 1 1 1.000 1 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
11 Bradley, Brian Bradley, Brian 1-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 0 0-0 .000 1-00:30
8 Yeung, Caleb Yeung, Caleb 1-1 1 0 1 3 .333 1 .333 0 1 0 3 0 1 0-0 .000 0-00:00
21 Correa, Gary Correa, Gary 1-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
5 Wilk, Tommy Wilk, Tommy 1-1 0 1 1 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
13 Birney, Will Birney, Will 1-0 0 0 0 4 .000 2 .500 0 0 0 2 0 1 0-0 .000 1-00:30
39 Crosby, Jack Crosby, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Delli-Pizzi, Jack Delli-Pizzi, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
18 Dodge, Ryan Dodge, Ryan 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-00:30
1 Donnellan, Owen Donnellan, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
77 East, Kyan East, Kyan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
40 Forney, Carson Forney, Carson 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
31 Kloepfer, Michael Kloepfer, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
33 Mitchell, Declan Mitchell, Declan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-4 .500 0-00:00
25 Smith, Robbie Smith, Robbie 1-0 0 0 0 1 .000 0 .000 0 0 0 5 0 0 10-25 .400 0-00:00
14 Whitney, Hayden Whitney, Hayden 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
00 Williams, Tanner Williams, Tanner 1-1 0 0 0 4 .000 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 1 16 13 29 48 .333 31 .646 1 5 0 27 13 8 12-29 .414 3-01:30
Opponents 1 10 7 17 38 .263 24 .632 0 2 0 32 18 9 17-29 .586 6-06:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Wilk, Tommy Wilk, Tommy 1-1 60:00 10 10.00 14 .583 1 0 38

Game-By-Game

Stony Brook

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/26 at Sacred Heart L 11-16 11 4 15 43 .256 27 .628 0 0 0 15 10 3 8-22 4-03:00
2/14/26 Rutgers L 11-14 11 5 16 38 .289 21 .553 0 1 0 27 16 4 12-17 1-00:30
2/21/26 Virginia L 7-19 7 5 12 36 .194 17 .472 0 0 0 24 16 5 11-18 3-02:30
2/25/26 Iona W 8-6 8 4 12 47 .170 29 .617 1 1 0 37 19 9 12-5 2-02:00
2/28/26 Manhattan W 15-6 15 6 21 42 .357 33 .786 1 0 0 35 13 9 11-13 4-03:00
3/07/26 at Binghamton W 9-6 9 5 14 41 .220 26 .634 1 1 0 22 13 4 14-4 2-01:30
3/13/26 Hofstra W 12-7 12 7 19 39 .308 24 .615 1 3 0 40 16 5 17-4 4-03:00
3/21/26 Towson L 10-13 10 5 15 32 .313 21 .656 0 1 0 29 18 6 16-10 3-02:30
3/28/26 at Fairfield W 16-10 16 13 29 48 .333 31 .646 1 5 0 27 13 8 12-17 3-01:30
Stony Brook 99-97 99 54 153 366 .270 229 .626 5 12 0 256 134 53 113-110 26-19:30
Opponents 97-99 97 56 153 345 .281 204 .591 4 6 0 289 141 68 110-113 29-23:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at Sacred Heart 11-16 52:45 16 18.20 18 .529 0 1 57
2/14/26 Rutgers 11-14 60:00 14 14.00 11 .440 0 1 40
2/21/26 Virginia 7-19 60:00 19 19.00 7 .269 0 1 42
2/25/26 Iona 8-6 60:00 6 6.00 12 .667 1 0 28
2/28/26 Manhattan 15-6 60:00 6 6.00 9 .600 1 0 26
3/07/26 at Binghamton 9-6 60:00 6 6.00 11 .647 1 0 39
3/13/26 Hofstra 12-7 60:00 7 7.00 13 .650 1 0 35
3/21/26 Towson 10-13 60:00 13 13.00 12 .480 0 1 40
3/28/26 at Fairfield 16-10 60:00 10 10.00 14 .583 1 0 38
Stony Brook 99-97 532:45 97 10.92 107 .525 5 4 345
Opponents 97-99 532:45 99 11.15 130 .568 4 5 366

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/26 Sacred Heart W 16-11 16 9 25 57 .281 34 .596 1 0 0 38 11 4 22-8 4-03:30
2/14/26 at Rutgers W 14-11 14 9 23 40 .350 25 .625 1 0 0 37 17 9 17-12 2-01:00
2/21/26 at Virginia W 19-7 19 12 31 42 .452 26 .619 1 1 0 41 14 8 18-11 5-03:30
2/25/26 at Iona L 6-8 6 4 10 28 .214 18 .643 0 0 0 25 19 10 5-12 2-01:00
2/28/26 at Manhattan L 6-15 6 1 7 26 .231 15 .577 0 0 0 36 23 6 13-11 1-02:00
3/07/26 Binghamton L 6-9 6 2 8 39 .154 17 .436 0 0 0 22 14 4 4-14 3-01:30
3/13/26 at Hofstra L 7-12 7 4 11 35 .200 20 .571 0 1 0 22 11 8 4-17 4-03:30
3/21/26 at Towson W 13-10 13 8 21 40 .325 25 .625 1 2 0 36 14 10 10-16 2-01:00
3/28/26 Fairfield L 10-16 10 7 17 38 .263 24 .632 0 2 0 32 18 9 17-12 6-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 Sacred Heart 16-11 52:45 11 12.51 16 .593 1 0 43
2/14/26 at Rutgers 14-11 60:00 11 11.00 10 .476 1 0 38
2/21/26 at Virginia 19-7 60:00 7 7.00 10 .588 1 0 36
2/25/26 at Iona 6-8 60:00 8 8.00 21 .724 0 1 47
2/28/26 at Manhattan 6-15 60:00 15 15.00 18 .545 0 1 42
3/07/26 Binghamton 6-9 60:00 9 9.00 17 .654 0 1 41
3/13/26 at Hofstra 7-12 60:00 12 12.00 12 .500 0 1 39
3/21/26 at Towson 13-10 60:00 10 10.00 11 .524 1 0 32
3/28/26 Fairfield 10-16 60:00 16 16.00 15 .484 0 1 48
Opponents 97-99 532:45 99 11.15 130 .568 4 5 366
Stony Brook 99-97 532:45 97 10.92 107 .525 5 4 345

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/26 at Sacred Heart L 11-16 4/9 43/57 27/34 15/38 10/11 8/22 19-22/18-23 4-03:00/4-03:30
2/14/26 Rutgers L 11-14 5/9 38/40 21/25 27/37 16/17 12/17 20-23/17-18 1-00:30/2-01:00
2/21/26 Virginia L 7-19 5/12 36/42 17/26 24/41 16/14 11/18 19-21/21-22 3-02:30/5-03:30
2/25/26 Iona W 8-6 4/4 47/28 29/18 37/25 19/19 12/5 22-24/20-26 2-02:00/2-01:00
2/28/26 Manhattan W 15-6 6/1 42/26 33/15 35/36 13/23 11/13 20-26/19-21 4-03:00/1-02:00
3/07/26 at Binghamton W 9-6 5/2 41/39 26/17 22/22 13/14 14/4 15-17/23-24 2-01:30/3-01:30
3/13/26 Hofstra W 12-7 7/4 39/35 24/20 40/22 16/11 17/4 20-23/21-22 4-03:00/4-03:30
3/21/26 Towson L 10-13 5/8 32/40 21/25 29/36 18/14 16/10 14-18/21-23 3-02:30/2-01:00
3/28/26 at Fairfield W 16-10 13/7 48/38 31/24 27/32 13/18 12/17 13-19/20-23 3-01:30/6-06:00
Stony Brook 99-97 54/56 366/345 229/204 256/289 134/141 113/110 162-193/180-202 26-19:30/29-23:00
Opponents 97-99 56/54 345/366 204/229 289/256 141/134 110/113 180-202/162-193 29-23:00/26-19:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Fairfield (3/28/26)
GOALS 16 Fairfield (3/28/26)
ASSISTS 13 Fairfield (3/28/26)
SHOTS 48 Fairfield (3/28/26)
SHOTS ON GOAL 33 Manhattan (2/28/26)
SAVES 18 Sacred Heart (2/06/26)
GROUND BALLS 40 Hofstra (3/13/26)
TURNOVERS 19 Iona (2/25/26)
CAUSED TURNOVERS 9 Iona (2/25/26); Manhattan (2/28/26)
CLEARS 22 Iona (2/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 McCoy, Kian Fairfield (3/28/26)
GOALS 4 Williamson, Collin Virginia (2/21/26)
ASSISTS 5 McCoy, Kian Fairfield (3/28/26)
SHOTS 11 Bonacci, Justin Hofstra (3/13/26)
SHOTS ON GOAL 9 Bonacci, Justin; Williamson, Collin Iona (2/25/26); Fairfield (3/28/26)
SAVES 18 Wilk, Tommy Sacred Heart (2/06/26)
GROUND BALLS 12 Smith, Robbie Towson (3/21/26)
TURNOVERS 4 Bonacci, Justin; Williamson, Collin Virginia (2/21/26); Iona (2/25/26); Towson (3/21/26)
CAUSED TURNOVERS 3 BRADLEY, BRIAN; Smith, Robbie Manhattan (2/28/26); Towson (3/21/26)
Stony Brook University Athletics loading logo