Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

# 14 Stony Brook (4-1)-VS-# 7 Rutgers (6-0)

Box Score

Stony Brook logo
4
vs
Rutgers logo
17

# 14 Stony Brook (4-1)
-VS-
# 7 Rutgers (6-0)

Team Score By Period
Team F Total
Stony Brook 0 2 0 2 4
Winner Rutgers 6 5 5 1 17
SBU
Bitzer, Ryan (2); Corpolongo, Alex (1); White , Wayne (1)
RU
Mullins, Kieran (3); Rose, Casey (3); Heningburg, Jules (2); Murphy, Connor (2); George, Jeff (2); Toliver, Chad (1); Mazzone, Christian (1); Jordan, Josh (1); Chase, Matthew (1); Michaeli, Garrett (1)
Date:
3/10/2017
Start:
6 p.m.
Time:
1:58
Attendance:
918
Location:
Piscataway, N.J.
Stadium:
High Point Solutions
Officials:
Mike McCloskey; Kevin O'Leary; Tim Checchia; Bradly Derechailo
VIEW
Match History vs Rutgers

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SBU RU
RU 1st 13:54 Toliver, Chad (5) Heningburg, Jules 0 1
RU 1st 12:47 Rose, Casey (7) Murphy, Connor 0 2
RU 1st 12:14 Mullins, Kieran (10) Mazzone, Christian 0 3
RU 1st 11:40 Mullins, Kieran (11) Murphy, Connor 0 4
RU 1st 07:27 Rose, Casey (8) Unassisted 0 5
RU 1st 04:52 Michaeli, Garrett (1) Unassisted 0 6
SBU 2nd 12:16 WHITE, Wayne (7) HAUN, Tom 1 6
RU 2nd 09:27 Murphy, Connor (9) Heningburg, Jules 1 7
RU 2nd 06:06 Mullins, Kieran (12) Scarpello, Christian 1 8
RU 2nd 04:51 George, Jeff (8) Mullins, Kieran 1 9
RU 2nd 04:45 Murphy, Connor (10) Francisco, Joe 1 10
RU 2nd 02:46 George, Jeff (9) Mullins, Kieran 1 11
SBU 2nd 01:17 BITZER, Ryan (6) Unassisted 2 11
RU 3rd 10:09 Heningburg, Jules (10) Unassisted 2 12
RU 3rd 04:50 Mazzone, Christian (7) Unassisted 2 13
RU 3rd 03:47 Rose, Casey (9) Unassisted 2 14
RU 3rd 02:09 Chase, Matthew (1) Murphy, Connor 2 15
RU 3rd 00:26 Jordan, Josh (2) Unassisted 2 16
RU 4th 12:52 Heningburg, Jules (11) Mullins, Kieran 2 17
SBU 4th 05:08 CORPOLONGO, Alex (11) WHITE, Wayne 3 17
SBU 4th 01:26 BITZER, Ryan (7) ABDELLATIF, Kyle 4 17

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
RU 1st 10:22 Murphy, Connor 00:30 OFFSIDE
RU 1st 03:39 Bronzo, Alex 01:00 UNNECESSARY ROUGHNESS
SBU 1st 02:59 CORPOLONGO, Alex 01:00 SLASHING
SBU 2nd 09:27 PUGAL, Justin 01:00 SLASHING
SBU 2nd 03:06 ANDERSON, Tyler 00:30 PUSHING
RU 3rd 08:23 Pless, Kyle 01:00 SLASHING
RU 4th 14:48 Scarpello, Christian 00:30 PUSHING
RU 4th 06:15 Scarpello, Collin 01:00 SLASHING
RU 4th 01:26 Nordhausen, Jake 01:00 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Stony Brook 4 4 2 11 21
Rutgers 14 15 6 4 39
Shots On Goal
Stony Brook 1 3 1 7 12
Rutgers 11 12 5 2 30
Saves
Stony Brook 5 7 0 1 13
Rutgers 1 1 1 5 8
Turnovers
Stony Brook 5 5 8 3 21
Rutgers 3 1 6 6 16
Clears
Stony Brook 3-5 1-4 2-2 5-5 11-16
Rutgers 4-4 4-4 7-8 4-7 19-23
Ground Balls
Stony Brook 7 7 4 7 25
Rutgers 12 13 9 7 41
Face Offs
Stony Brook 0 3 3 1 7
Rutgers 7 5 3 3 18
Extra Man Opportunities
Stony Brook 0-2 0-0 0-1 0-3 0-6
Rutgers 0-1 0-2 0-0 0-0 0-3

Individual Statistics

Stony Brook 4

Stony Brook 4
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Hart, Michael 0 0 0 0 0 2 3 0 - -
3 Norton , Ryan 0 0 0 0 0 0 0 0 - -
4 Bailey, Brandon 0 0 0 0 0 0 0 0 0-1 -
5 Reh, Jeff 0 0 0 2 1 1 1 0 - -
7 Corpolongo, Alex 1 0 1 6 4 2 5 0 - 1-01:00
A 9 Bitzer, Ryan 2 0 2 5 3 5 3 1 - -
M 10 Lindsay, Jay 0 0 0 0 0 1 0 0 4-14 -
LSM 11 Abdellatif, Kyle 0 1 1 0 0 3 0 1 - -
12 White , Wayne 1 1 2 1 1 0 1 0 - -
14 Lloyd, Derek 0 0 0 0 0 0 0 0 - -
M 15 Pugal, Justin 0 0 0 3 0 1 1 2 1-4 1-01:00
M 18 Matsuoka, Harrison 0 0 0 0 0 1 0 0 - -
GK 19 Maciejewski, Brandon 0 0 0 0 0 1 1 0 - -
21 Grippe , Connor 0 0 0 0 0 0 0 0 - -
A 22 Haun , Tom 0 1 1 1 0 0 1 0 - -
LSM 25 Anderson, Tyler 0 0 0 0 0 2 0 1 2-5 1-00:30
27 Philbin, Matt 0 0 0 0 0 0 0 0 0-1 -
D 30 Gerstner, James 0 0 0 0 0 2 1 0 - -
32 Comber, Dan 0 0 0 0 0 1 0 1 - -
33 Robison, Matt 0 0 0 0 0 2 2 0 - -
37 Trenkle , CJ 0 0 0 1 1 1 0 0 - -
A 40 Van Ginhoven , Cory 0 0 0 2 2 0 1 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 4 3 7 21 12 25 21 6 7-25 3-02:30

Rutgers 17

Rutgers 17
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Francisco, Joe 0 1 1 0 0 9 3 0 14-19 -
M 3 Toliver, Chad 1 0 1 3 3 1 0 0 - -
A 4 Mullins, Kieran 3 3 6 9 6 3 0 0 - -
5 Pless, Kyle 0 0 0 0 0 5 0 2 - 1-01:00
A 7 Heningburg, Jules 2 2 4 4 3 1 2 0 - -
A 8 Murphy, Connor 2 3 5 3 2 1 0 0 - 1-00:30
GK 10 Edelmann, Max 0 0 0 0 0 5 0 2 - -
M 11 George, Jeff 2 0 2 5 5 1 1 0 - -
12 Divitcos, Austin 0 0 0 0 0 0 0 1 - -
D 13 Bronzo, Alex 0 0 0 0 0 0 0 1 - 1-01:00
14 Scarpello, Christian 0 1 1 1 1 0 2 0 - 1-00:30
15 Schachte, Mark 0 0 0 1 0 0 0 0 - -
16 Lloyd, Palmer 0 0 0 0 0 0 0 0 3-5 -
18 Christiano, Mark 0 0 0 0 0 0 1 0 - -
M 20 Rose, Casey 3 0 3 5 3 1 0 0 - -
21 Mazzone, Christian 1 1 2 1 1 1 1 2 - -
D 22 Rexrode, Michael 0 0 0 0 0 4 0 4 - -
23 Jordan, Josh 1 0 1 1 1 0 0 0 - -
25 Hillenbrand, Steve 0 0 0 0 0 0 1 0 - -
29 King, Liam 0 0 0 0 0 0 0 0 - -
31 Bradshaw, Gage 0 0 0 0 0 1 0 0 - -
34 Nicklaus, Charlie 0 0 0 0 0 1 0 0 - -
35 Ayre, Jack 0 0 0 0 0 0 0 0 - -
36 Chase, Matthew 1 0 1 1 1 0 0 0 - -
39 Mead, Owen 0 0 0 0 0 0 0 0 - -
40 Michaeli, Garrett 1 0 1 1 1 1 0 2 - -
42 McCabe, Patrick 0 0 0 0 0 1 0 0 - -
43 Vercruysse, Connor 0 0 0 3 3 0 0 0 - -
46 Eletti, Brian 0 0 0 0 0 0 0 0 - -
47 Nordhausen, Jake 0 0 0 0 0 0 1 0 - 1-01:00
48 McKenna, J.J. 0 0 0 0 0 0 0 0 - -
49 Hatzopoulos, Alex 0 0 0 0 0 0 0 0 - -
50 Scarpello, Collin 0 0 0 1 0 0 2 0 - 1-01:00
52 Oltmans, Sam 0 0 0 0 0 0 0 0 1-1 -
D 55 Groel, Chris 0 0 0 0 0 5 0 0 - -
77 Thompson, Jack 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 17 11 28 39 30 41 16 14 18-25 6-05:00

Goalkeeping Statistics

SBU - Goalkeeping
# Player Minutes GA Saves Dec
19 Maciejewski, Brandon 45:00 16 12 L
32 Comber, Dan 15:00 1 1
Totals 17 13
RU - Goalkeeping
# Player Minutes GA Saves Dec
10 Edelmann, Max 58:34 4 8 W
35 Ayre, Jack 1:26 0 0
Totals 4 8

Play By Play

Stony Brook University Athletics loading logo