Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

Men's Tennis History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
America East Conference America East Conference 2002 - 2002 1 1-0 100% 4-3 4-3 4-3 W1 1-0
Army Army 2000 - 2017 16 5-11 31.2% 52-56 3-4 7-6 L6 3-6
ASA College (NY) ASA College (NY) 2013 - 2013 1 0-1 0% 2-5 2-5 2-5 L1 0-1
Bethune-Cookman University Bethune-Cookman University 2014 - 2014 1 1-0 100% 6-1 6-1 6-1 W1 1-0
Binghamton University Binghamton University 2002 - 2014 12 4-8 33.3% 24-55 2-5 5-7 L6 2-7
Boston College Boston College 2003 - 2004 2 1-1 50% 6-8 3-4 5-6 W1 1-1
Boston University Boston University 2003 - 2013 5 5-0 100% 29-4 6-1 7-2 W5 5-0
Brown University Brown University 2001 - 2012 4 0-4 0% 1-27 0-7 1-7 L4 0-4
Bryant University Bryant University 2011 - 2017 4 2-2 50% 13-9 3-2 6-4 W1 2-2
Bucknell University Bucknell University 2007 - 2007 1 1-0 100% 6-1 6-1 6-1 W1 1-0
Central Connecticut State University Central Connecticut State University 2002 - 2002 1 1-0 100% 7-0 7-0 7-0 W1 1-0
Coastal Carolina University Coastal Carolina University 2001 - 2003 1 1-0 100% 5-2 5-2 5-2 W1 1-0
Colgate University Colgate University 2003 - 2007 5 5-0 100% 23-12 5-2 5-3 W5 5-0
Columbia University Columbia University 2009 - 2011 3 0-3 0% 3-18 1-6 2-7 L3 0-3
Cornell University Cornell University 2006 - 2010 3 0-3 0% 4-17 1-6 2-6 L3 0-3
Stony Brook University Athletics loading logo