Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

Softball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Appalachian State University Appalachian State University 2005 - 2005 1 0-1-0 0% 0-1 0-1 0-1 L1 0-1-0
Army Army 2001 - 2023 7 6-1-0 85.7% 58-15 8-2 12-10 W1 6-1-0
Augustana College (IL) Augustana College (IL) 2001 - 2001 1 1-0-0 100% 1-0 1-0 1-0 W1 1-0-0
Ball State University Ball State University 2010 - 2016 4 1-3-0 25% 4-27 1-7 2-14 L1 1-3-0
Bethune-Cookman University Bethune-Cookman University 2013 - 2023 3 3-0-0 100% 13-8 4-3 8-5 W3 3-0-0
Binghamton University Binghamton University 2001 - 2022 68 42-26-0 61.8% 340-225 5-3 16-14 W5 8-2-0
Boston College Boston College 2021 - 2021 2 2-0-0 100% 7-1 4-0 4-1 W2 2-0-0
Boston University Boston University 2002 - 2021 42 16-26-0 38.1% 110-156 3-4 13-13 L3 5-5-0
Bowling Green Bowling Green 2003 - 2021 2 1-1-0 50% 2-8 1-4 2-8 W1 1-1-0
Brown University Brown University 2003 - 2022 8 4-4-0 50% 25-31 3-4 8-10 W2 4-4-0
Bryant University Bryant University 2012 - 2019 6 5-1-0 83.3% 27-17 4-3 8-8 W2 5-1-0
Bucknell University Bucknell University 2011 - 2013 3 3-0-0 100% 18-5 6-2 13-3 W3 3-0-0
Cal Poly Pomona Cal Poly Pomona 2014 - 2014 2 0-2-0 0% 1-10 0-5 1-7 L2 0-2-0
Campbell University Campbell University 2024 - 2025 4 0-4-0 0% 12-24 3-6 7-13 L4 0-4-0
Canisius University Canisius University 2002 - 2002 1 0-1-0 0% 1-5 1-5 1-5 L1 0-1-0
Stony Brook University Athletics loading logo