Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

Women's Lacrosse History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
American University American University 2008 - 2010 2 1-1 50% 24-26 12-13 14-14 L1 1-1
Arizona State University Arizona State University 2022 - 2024 2 2-0 100% 36-13 18-6 20-9 W2 2-0
Binghamton University Binghamton University 2003 - 2022 18 17-1 94.4% 295-120 16-7 21-13 W10 10-0
Boston College Boston College 2004 - 2025 6 1-5 16.7% 55-77 9-13 11-18 L2 1-5
Boston University Boston University 2003 - 2021 14 3-11 21.4% 131-211 9-15 20-19 W2 3-7
Brown University Brown University 2007 - 2022 3 2-1 66.7% 33-27 11-9 15-15 W1 2-1
Bryant University Bryant University 2016 - 2025 5 5-0 100% 92-30 18-6 21-12 W5 5-0
Bucknell University Bucknell University 2013 - 2014 2 2-0 100% 38-6 19-3 20-5 W2 2-0
Campbell University Campbell University 2024 - 2025 2 2-0 100% 40-15 20-8 21-12 W2 2-0
Central Connecticut State University Central Connecticut State University 2003 - 2014 5 5-0 100% 84-26 17-5 20-7 W5 5-0
Colgate University Colgate University 2005 - 2012 8 3-5 37.5% 87-102 11-13 18-19 W1 3-5
Columbia University Columbia University 2010 - 2010 1 0-1 0% 13-15 13-15 13-15 L1 0-1
Cornell University Cornell University 2018 - 2019 2 2-0 100% 33-6 16-3 19-4 W2 2-0
Dartmouth College Dartmouth College 2022 - 2024 2 2-0 100% 38-14 19-7 20-11 W2 2-0
Drexel University Drexel University 2014 - 2025 8 8-0 100% 111-57 14-7 18-13 W8 8-0
Stony Brook University Athletics loading logo