Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

# 6 Stony Brook (14-1, 5-0)-VS-UMBC (8-7, 3-2)

Box Score

Stony Brook logo
13
vs
UMBC logo
7

# 6 Stony Brook (14-1, 5-0)
-VS-
UMBC (8-7, 3-2)

Team Score By Period
Team F Total
Winner Stony Brook 8 5 13
UMBC 2 5 7
SBU
Murphy, Courtney (4); Ranftle, Taylor (2); Kupres, Amber (2); Ohlmiller, Kylie (2); Van Dyke, Dorrien (2); Zullo, Tiffany (1)
UMBC
Jamison, Carolyn (3); Wilson, Abby (1); Nolan, Sam (1); Wallpher, Tianna (1); Davey, Marissa (1)
Date:
4/17/2015
Start:
4 p.m.
Time:
1:47
Attendance:
456
Location:
Baltimore, Md.
Stadium:
UMBC Stadium
Officials:
Jill Dull; Cheryl Anstotz; Margaret Kondracki; UMBC Athletics
VIEW
Match History vs UMBC

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SBU UMBC
SBU 1st 25:22 Murphy, Courtney (47) (UP) Ohlmiller, Kylie 1 0
SBU 1st 20:44 Ranftle, Taylor (9) Ohlmiller, Kylie 2 0
SBU 1st 20:21 Kupres, Amber (16) Ranftle, Taylor 3 0
SBU 1st 17:13 Kupres, Amber (17) Ranftle, Taylor 4 0
SBU 1st 14:24 Murphy, Courtney (48) Ohlmiller, Kylie 5 0
UMBC 1st 13:31 Wallpher, Tianna (6) Unassisted 5 1
SBU 1st 12:11 Ranftle, Taylor (10) Unassisted 6 1
UMBC 1st 07:16 Davey, Marissa (3) Nolan, Sam 6 2
SBU 1st 04:28 Murphy, Courtney (49) Van Dyke, Dorrien 7 2
SBU 1st 00:26 Van Dyke, Dorrien (28) Unassisted 8 2
SBU 2nd 28:30 Ohlmiller, Kylie (31) Unassisted 9 2
SBU 2nd 27:15 Ohlmiller, Kylie (32) Unassisted 10 2
UMBC 2nd 24:27 Jamison, Carolyn (7) Milligan, Jennie 10 3
UMBC 2nd 22:14 Jamison, Carolyn (8) Davey, Marissa 10 4
SBU 2nd 17:26 Van Dyke, Dorrien (29) Ohlmiller, Kylie 11 4
UMBC 2nd 09:30 Jamison, Carolyn (9) Unassisted 11 5
UMBC 2nd 07:40 Nolan, Sam (8) Unassisted 11 6
SBU 2nd 04:11 Murphy, Courtney (50) (UP) Van Dyke, Dorrien 12 6
UMBC 2nd 02:07 Wilson, Abby (17) Jamison, Carolyn 12 7
SBU 2nd 00:09 Zullo, Tiffany (2) Kupres, Amber 13 7

Penalty Summary

Penalty Summary
Team Period Time Player Type
UMBC 1st 26:02 Davey, Marissa YELLOW CARD
UMBC 2nd 17:28 Marquess, Brittany YELLOW CARD
UMBC 2nd 06:18 Nolan, Sam YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Stony Brook 16 12 28
UMBC 9 12 21
Shots On Goal
Stony Brook 11 10 21
UMBC 3 8 11
Saves
Stony Brook 1 3 4
UMBC 3 5 8
Turnovers
Stony Brook 4 5 9
UMBC 6 3 9
Clears
Stony Brook 7-7 7-7 14-14
UMBC 6-8 9-9 15-17
Ground Balls
Stony Brook 8 4 12
UMBC 5 11 16
Draw Controls
Stony Brook 6 8 14
UMBC 5 3 8
Free-Position Shots
Stony Brook 0-2 2-5 2-7
UMBC 1-3 1-4 2-7

Individual Statistics

Stony Brook 13

Stony Brook 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 1 Rubino, Michelle 0 0 0 1 0 0 2 0 0 2
A 2 Ranftle, Taylor 2 2 4 3 3 2 0 0 1 1
M 4 Kupres, Amber 2 1 3 4 4 2 1 1 5 0
D 9 Colacino, Marisa 0 0 0 0 0 1 0 0 0 3
11 DiSalvo, Samantha 0 0 0 0 0 0 0 1 0 0
D 12 Meritz, Maegan 0 0 0 0 0 2 0 0 0 3
13 Marciniak, Natalie 0 0 0 0 0 0 0 0 0 0
D 16 Fleming, Alyssa 0 0 0 0 0 1 0 1 0 1
A 17 Ohlmiller, Kylie 2 4 6 3 2 0 1 0 2 1 2-3
A 18 Murphy, Courtney 4 0 4 10 6 1 2 0 1 0 0-1
20 Zullo, Tiffany 1 0 1 1 1 0 0 0 0 0
21 Kuerner, Kelly 0 0 0 1 1 0 0 0 0 0
M 22 Van Dyke, Dorrien 2 2 4 5 4 1 1 0 4 7 0-3
G 23 Leahy, Kaitlyn 0 0 0 0 0 1 0 1 0 0
D 25 Mestres, Marina 0 0 0 0 0 1 0 0 0 3
29 Guido, Alyssa 0 0 0 0 0 0 0 0 0 0
31 Gubitosi, Brooke 0 0 0 0 0 0 0 0 0 0
D 42 Yevoli, Kristin 0 0 0 0 0 0 2 0 1 0
Totals 13 9 22 28 21 12 9 4 14 21 2-7

UMBC 7

UMBC 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 2 Jamison, Carolyn 3 1 4 7 4 0 0 0 0 10 0-2
A 3 Wilson, Abby 1 0 1 2 1 2 1 0 0 2
D 5 Marquess, Brittany 0 0 0 0 0 0 0 0 0 3
D 7 Flock, Megan 0 0 0 0 0 1 1 1 0 0
A 9 Nolan, Sam 1 1 2 3 1 1 2 0 0 2 1-1
M 10 Christ, Paulina 0 0 0 0 0 3 0 0 1 1
M 16 Wallpher, Tianna 1 0 1 4 1 1 0 0 2 0 1-2
M 22 Miller, Caitlin 0 0 0 0 0 2 1 0 2 5
G 23 Major, Kelsey 0 0 0 0 0 3 2 0 0 0
A 26 Milligan, Jennie 0 1 1 0 0 0 1 0 0 0
D 29 Bristow, Lexi 0 0 0 0 0 1 0 2 0 5
31 Katzenberger, Rachel 0 0 0 0 0 1 0 0 1 0
M 32 Haggerty, Caroline 0 0 0 0 0 1 0 0 2 1
40 Davey, Marissa 1 1 2 5 4 0 1 0 0 1 0-2
Totals 7 4 11 21 11 16 9 3 8 30 2-7

Goalkeeping Statistics

SBU - Goalkeeping
# Player Minutes GA Saves Dec
23 Leahy, Kaitlyn 60:00 7 4 W
Totals 7 4
UMBC - Goalkeeping
# Player Minutes GA Saves Dec
23 Major, Kelsey 60:00 13 8 L
Totals 13 8

Play By Play

Stony Brook University Athletics loading logo