Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

# 12 Stony Brook (6-2. 1-1 AE)-VS-UMBC (1-5, 0-2 AE)

Box Score

Stony Brook logo
14
vs
UMBC logo
11

# 12 Stony Brook (6-2. 1-1 AE)
-VS-
UMBC (1-5, 0-2 AE)

Team Score By Period
Team F Total
Winner Stony Brook 6 5 2 1 14
UMBC 3 4 3 1 11
SBU
Reh, Jeff (2); Bitzer, Ryan (2); Chicquen, McLean (2); Eastwood, Brody (2); Rogers, Challen (2); Schultz, Matt (2); Corpolongo, Alex (1); Hughes, Chris (1)
UMBC
Lewnes, Nate (6); Haldeman, Max (2); Gannon, Jack (1); Andrews, Jack (1); Baker, Ryan (1)
Date:
3/26/2016
Start:
12:00 pm
Time:
1:58
Attendance:
518
Location:
BALTIMORE
Stadium:
UMBC Stadium
Officials:
Richard Tamberrino-R; Scott Miller-U; David Mueller-FJ; UMBC Atheltic Comms.
VIEW
Match History vs UMBC

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SBU UMBC
SBU 1st 13:57 Rogers, Challen (8) Unassisted 1 0
SBU 1st 12:49 Rogers, Challen (9) Hughes, Chris 2 0
SBU 1st 12:05 Corpolongo, Alex (21) Schultz, Matt 3 0
UMBC 1st 10:54 Lewnes, Nate (3) Andrews, Jack 3 1
UMBC 1st 09:06 Andrews, Jack (3) Gannon, Jack 3 2
SBU 1st 07:02 Schultz, Matt (20) Reh, Jeff 4 2
UMBC 1st 05:26 Lewnes, Nate (4) Gannon, Jack 4 3
SBU 1st 04:15 Eastwood, Brody (17) Schultz, Matt 5 3
SBU 1st 03:31 Chicquen, McLean (4) (UP) Schultz, Matt 6 3
SBU 2nd 13:27 Bitzer, Ryan (9) Schultz, Matt 7 3
SBU 2nd 13:05 Bitzer, Ryan (10) Rees, Ryland 8 3
SBU 2nd 09:26 Reh, Jeff (5) Unassisted 9 3
SBU 2nd 07:44 Eastwood, Brody (18) Rogers, Challen 10 3
UMBC 2nd 06:30 Haldeman, Max (3) Unassisted 10 4
UMBC 2nd 03:03 Baker, Ryan (6) (UP) Andrews, Jack 10 5
UMBC 2nd 01:15 Lewnes, Nate (5) Gannon, Jack 10 6
SBU 2nd 00:17 Hughes, Chris (8) Rogers, Challen 11 6
UMBC 2nd 00:05 Lewnes, Nate (6) Maxwell, Max 11 7
UMBC 3rd 11:13 Lewnes, Nate (7) Maxwell, Max 11 8
SBU 3rd 11:05 Schultz, Matt (21) Bitzer, Ryan 12 8
SBU 3rd 04:02 Chicquen, McLean (5) Unassisted 13 8
UMBC 3rd 02:33 Haldeman, Max (4) Maxwell, Max 13 9
UMBC 3rd 00:26 Lewnes, Nate (8) Maxwell, Max 13 10
UMBC 4th 11:39 Gannon, Jack (5) Lewnes, Nate 13 11
SBU 4th 01:13 Reh, Jeff (6) Unassisted 14 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
UMBC 1st 04:10 Pryor, Mark 01:00 ILLEGAL BODY CHECK
SBU 2nd 04:59 Reh, Jeff 00:30 INTERFERENCE
SBU 2nd 03:17 Curry, Dylan 00:30 INTERFERENCE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Stony Brook 10 12 11 3 36
UMBC 6 7 6 7 26
Shots On Goal
Stony Brook 7 7 6 1 21
UMBC 4 5 4 4 17
Saves
Stony Brook 1 1 1 3 6
UMBC 1 2 4 0 7
Turnovers
Stony Brook 2 1 3 6 12
UMBC 1 3 2 4 10
Clears
Stony Brook 0-0 1-1 2-2 3-3 6-6
UMBC 2-3 1-2 4-4 5-6 12-15
Ground Balls
Stony Brook 10 11 9 7 37
UMBC 6 6 3 5 20
Face Offs
Stony Brook 7 5 6 1 19
UMBC 3 5 0 2 10
Extra Man Opportunities
Stony Brook 1-1 0-0 0-0 0-0 1-1
UMBC 0-0 1-2 0-0 0-0 1-2

Individual Statistics

Stony Brook 14

Stony Brook 14
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Sheets, Jake 0 0 0 1 0 0 0 0 - -
4 Bailey, Brandon 0 0 0 0 0 0 0 0 2-3 -
5 Reh, Jeff 2 1 3 3 3 4 0 0 - 1-00:30
M 7 Corpolongo, Alex 1 0 1 6 1 1 2 0 - -
8 Daly, Owen 0 0 0 0 0 0 1 0 - -
A 9 Bitzer, Ryan 2 1 3 2 2 2 4 0 - -
10 Lindsay, Jay 0 0 0 2 0 8 1 0 17-26 -
11 Abdellatif, Kyle 0 0 0 0 0 0 0 0 - -
D 12 Curry, Dylan 0 0 0 0 0 2 0 1 - 1-00:30
15 Pugal, Justin 0 0 0 0 0 0 0 0 - -
16 Chicquen, McLean 2 0 2 4 2 1 0 0 - -
17 Rees, Ryland 0 1 1 0 0 5 1 0 - -
A 18 Eastwood, Brody 2 0 2 6 6 2 0 0 - -
19 Maciejewski, Brandon 0 0 0 0 0 1 0 0 - -
D 22 Rock, Lucas 0 0 0 0 0 1 0 0 - -
M 23 Rogers, Challen 2 2 4 3 2 2 2 0 - -
25 Anderson, Tyler 0 0 0 0 0 0 0 0 - -
26 Sichenzia, Jake 0 0 0 0 0 0 0 0 - -
GK 29 Oliveri, Zach 0 0 0 0 0 0 0 0 - -
M 34 Hughes, Chris 1 1 2 6 3 4 0 0 - -
A 40 Schultz, Matt 2 4 6 3 2 3 1 1 - -
D 44 Randall, Ben 0 0 0 0 0 1 0 0 - -
Totals 14 10 24 36 21 37 12 2 19-29 2-01:00

UMBC 11

UMBC 11
Pos # Player G A P SH SOG GB TO CT FO PEN
4 Borsody, Drew 0 0 0 0 0 0 0 0 - -
A 5 Maxwell, Max 0 4 4 1 0 0 2 0 - -
M 6 Gannon, Jack 1 3 4 3 2 2 0 0 - -
13 Souder, Ruston 0 0 0 0 0 0 0 0 - -
14 Witzler, Mason 0 0 0 0 0 0 0 0 - -
GK 15 Gordon, Connor 0 0 0 0 0 1 0 0 - -
16 Brewster, Jason 0 0 0 0 0 0 0 0 2-4 -
17 Pryor, Mark 0 0 0 0 0 0 0 0 - 1-01:00
A 19 Andrews, Jack 1 2 3 3 2 3 0 0 - -
22 Tornabene, John 0 0 0 0 0 3 1 0 - -
M 23 Nolan, Billy 0 0 0 0 0 0 1 0 - -
24 McDermott, Dylan 0 0 0 0 0 1 0 0 - -
D 25 Hasken, Garrett 0 0 0 0 0 3 2 0 8-18 -
M 26 Haldeman, Max 2 0 2 6 4 0 0 0 - -
28 McDermott, Blake 0 0 0 0 0 0 0 0 - -
30 Clipp, Pat 0 0 0 1 1 0 0 0 - -
31 Larson, Steven 0 0 0 0 0 0 0 0 0-1 -
32 Winsor, Steve 0 0 0 1 0 0 0 1 - -
33 O'Hara, Billy 0 0 0 0 0 4 1 3 - -
D 35 Junge, Ian 0 0 0 0 0 0 0 0 - -
41 Baker, Ryan 1 0 1 1 1 0 0 0 - -
44 Rodriguez, Tomas 0 0 0 0 0 1 1 1 - -
A 45 Lewnes, Nate 6 1 7 10 7 0 1 1 - -
D 50 Esser, Zach 0 0 0 0 0 2 0 2 0-6 -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 11 10 21 26 17 20 10 8 10-29 1-01:00

Goalkeeping Statistics

SBU - Goalkeeping
# Player Minutes GA Saves Dec
29 Oliveri, Zach 30:00 7 2 W
19 Maciejewski, Brandon 30:00 4 4
Totals 11 6
UMBC - Goalkeeping
# Player Minutes GA Saves Dec
15 Gordon, Connor 30:00 11 3 L
13 Souder, Ruston 30:00 3 4
Totals 14 7

Play By Play

Stony Brook University Athletics loading logo