Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

# 12 Stony Brook (7-2)-VS-Lehigh (5-4)

Box Score

Stony Brook logo
16
vs
Lehigh logo
6

# 12 Stony Brook (7-2)
-VS-
Lehigh (5-4)

Team Score By Period
Team F Total
Winner Stony Brook 7 3 3 3 16
Lehigh 2 1 1 2 6
SBU
Bitzer, Ryan (5); Hughes, Chris (3); Corpolongo, Alex (2); Rogers, Challen (2); Sheets, Jake (1); Chicquen, McLean (1); Anderson, Tyler (1); Schultz, Matt (1)
LEHIGH
Raposo, Matt (2); Weber, Reid (1); Strain, Ian (1); Rai, Tristan (1); Spence, Lucas (1)
Date:
3/29/2016
Start:
7:05 PM
Time:
1:51
Attendance:
314
Location:
Bethlehem, Pa.
Stadium:
Ulrich Sports Cmplx.
Officials:
Doug Donovan; Mike Hinfey; Chris DeFelice; Justin Lafleur
VIEW
Match History vs Lehigh

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SBU LEHIGH
SBU 1st 10:08 Chicquen, McLean (6) Bitzer, Ryan 1 0
LEHIGH 1st 08:37 Weber, Reid (22) Unassisted 1 1
SBU 1st 07:59 Corpolongo, Alex (22) Unassisted 2 1
SBU 1st 06:19 Hughes, Chris (9) Sichenzia, Jake 3 1
SBU 1st 04:53 Anderson, Tyler (2) Unassisted 4 1
LEHIGH 1st 03:00 Raposo, Matt (13) Unassisted 4 2
SBU 1st 02:20 Rogers, Challen (10) Hughes, Chris 5 2
SBU 1st 01:18 Hughes, Chris (10) Rogers, Challen 6 2
SBU 1st 00:05 Sheets, Jake (1) Rogers, Challen 7 2
SBU 2nd 13:37 Rogers, Challen (11) Unassisted 8 2
SBU 2nd 04:45 Schultz, Matt (22) Hughes, Chris 9 2
SBU 2nd 02:21 Hughes, Chris (11) Rogers, Challen 10 2
LEHIGH 2nd 00:54 Rai, Tristan (23) Strain, Ian 10 3
LEHIGH 3rd 13:37 Raposo, Matt (14) Unassisted 10 4
SBU 3rd 07:29 Bitzer, Ryan (11) Corpolongo, Alex 11 4
SBU 3rd 05:39 Bitzer, Ryan (12) Rogers, Challen 12 4
SBU 3rd 00:17 Bitzer, Ryan (13) Rogers, Challen 13 4
LEHIGH 4th 14:44 Strain, Ian (4) Unassisted 13 5
LEHIGH 4th 13:27 Spence, Lucas (2) Unassisted 13 6
SBU 4th 09:44 Corpolongo, Alex (23) (UP) Unassisted 14 6
SBU 4th 09:30 Bitzer, Ryan (14) Pugal, Justin 15 6
SBU 4th 08:17 Bitzer, Ryan (15) Hughes, Chris 16 6

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
LEHIGH 2nd 09:39 Telesco, Tripp 01:00 SLASHING
LEHIGH 4th 10:45 Chick, Craig 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Stony Brook 15 9 6 12 42
Lehigh 5 5 6 6 22
Shots On Goal
Stony Brook 10 4 5 8 27
Lehigh 4 5 4 3 16
Saves
Stony Brook 2 4 3 1 10
Lehigh 3 1 2 5 11
Turnovers
Stony Brook 1 4 4 4 13
Lehigh 1 3 4 3 11
Clears
Stony Brook 4-4 4-5 4-6 4-5 16-20
Lehigh 4-4 4-5 3-4 3-4 14-17
Ground Balls
Stony Brook 10 11 7 9 37
Lehigh 6 8 9 8 31
Face Offs
Stony Brook 7 3 3 4 17
Lehigh 3 2 2 2 9
Extra Man Opportunities
Stony Brook 0-0 0-1 0-0 1-1 1-2
Lehigh 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Stony Brook 16

Stony Brook 16
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Hart, Michael 0 0 0 0 0 0 0 0 - -
2 Sheets, Jake 1 0 1 1 1 0 0 0 - -
3 Fleming, Patrick 0 0 0 0 0 0 0 0 - -
4 Bailey, Brandon 0 0 0 0 0 0 0 0 0-2 -
5 Reh, Jeff 0 0 0 2 1 3 1 0 - -
6 Ozsvath, Ryan 0 0 0 0 0 1 0 0 - -
M 7 Corpolongo, Alex 2 1 3 8 4 1 0 0 - -
8 Daly, Owen 0 0 0 1 1 0 1 0 - -
A 9 Bitzer, Ryan 5 1 6 8 5 2 2 1 - -
10 Lindsay, Jay 0 0 0 2 0 11 0 0 17-24 -
11 Abdellatif, Kyle 0 0 0 0 0 1 0 0 - -
D 12 Curry, Dylan 0 0 0 0 0 0 0 0 - -
13 Roros, Nick 0 0 0 0 0 0 0 0 - -
14 Lloyd, Derek 0 0 0 0 0 0 0 0 - -
15 Pugal, Justin 0 1 1 1 0 3 0 0 - -
16 Chicquen, McLean 1 0 1 2 2 0 1 0 - -
17 Rees, Ryland 0 0 0 1 1 1 0 0 - -
A 18 Eastwood, Brody 0 0 0 4 1 0 1 0 - -
19 Maciejewski, Brandon 0 0 0 0 0 1 1 0 - -
D 22 Rock, Lucas 0 0 0 0 0 3 1 1 - -
M 23 Rogers, Challen 2 5 7 3 3 3 3 0 - -
24 Buron, Andrew 0 0 0 0 0 0 0 0 - -
25 Anderson, Tyler 1 0 1 1 1 5 0 1 - -
26 Sichenzia, Jake 0 1 1 1 1 1 0 0 - -
G 29 Oliveri, Zach 0 0 0 0 0 0 0 0 - -
30 Gerstner, James 0 0 0 0 0 0 0 0 - -
M 34 Hughes, Chris 3 3 6 6 5 0 1 0 - -
35 Anderson, Cole 0 0 0 0 0 0 0 0 - -
A 40 Schultz, Matt 1 0 1 1 1 1 0 0 - -
41 Fraietta, Joe 0 0 0 0 0 0 0 0 - -
42 Talay, Rob 0 0 0 0 0 0 0 0 - -
43 Howell, Connor 0 0 0 0 0 0 1 0 - -
D 44 Randall, Ben 0 0 0 0 0 0 0 1 - -
46 Pedone, Chris 0 0 0 0 0 0 0 0 - -
Totals 16 12 28 42 27 37 13 4 17-26 0-00:00

Lehigh 6

Lehigh 6
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Ramaizel, Anthony 0 0 0 1 0 0 0 1 - -
2 McAdam, Casey 0 0 0 0 0 3 0 0 6-20 -
3 Fitzpatrick, Mickey 0 0 0 0 0 1 1 0 - -
4 Sammarro, Mike 0 0 0 0 0 0 1 0 - -
5 Monnin, Jackson 0 0 0 1 0 1 0 0 - -
M 6 Oppenheimer, Billy 0 0 0 1 0 0 0 0 - -
A 9 Raposo, Matt 2 0 2 4 4 0 0 0 - -
13 Chick, Craig 0 0 0 1 1 6 0 3 3-5 1-01:00
15 Appell, Chris 0 0 0 0 0 1 0 0 - -
A 17 Weber, Reid 1 0 1 3 2 1 2 1 - -
18 Sawicki, Adam 0 0 0 0 0 2 0 1 - -
M 19 Eaton, Alex 0 0 0 0 0 0 1 0 - -
20 Shearin, Sam 0 0 0 0 0 0 1 0 - -
21 Thompson, Brady 0 0 0 1 1 0 1 0 - -
M 22 Strain, Ian 1 1 2 3 3 3 0 0 - -
23 Duffy, Conor 0 0 0 0 0 0 0 0 - -
25 Mehok, John 0 0 0 2 1 1 1 0 - -
D 28 Rimol, Matt 0 0 0 0 0 1 2 0 - -
34 Di Rienzo, Michael 0 0 0 0 0 0 0 0 - -
D 40 Bouhall, Eddie 0 0 0 0 0 4 0 1 - -
A 44 Rai, Tristan 1 0 1 3 3 1 1 0 - -
45 Apers, Nolan 0 0 0 1 0 1 0 0 - -
G 49 Kiernan, Chris 0 0 0 0 0 2 0 0 - -
55 DeDomenico, Eddie 0 0 0 0 0 0 0 0 - -
D 66 Telesco, Tripp 0 0 0 0 0 3 0 1 - 1-01:00
77 Eppley, Corey 0 0 0 0 0 0 0 0 0-1 -
99 Spence, Lucas 1 0 1 1 1 0 0 0 - -
Totals 6 1 7 22 16 31 11 8 9-26 2-02:00

Goalkeeping Statistics

SBU - Goalkeeping
# Player Minutes GA Saves Dec
29 Oliveri, Zach 30:00 3 6 W
3 Fleming, Patrick 2:26 0 0
19 Maciejewski, Brandon 27:34 3 4
Totals 6 10
LEHIGH - Goalkeeping
# Player Minutes GA Saves Dec
49 Kiernan, Chris 45:00 13 6 L
18 Sawicki, Adam 15:00 3 5
Totals 16 11

Play By Play

Stony Brook University Athletics loading logo