Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

Vermont (5-6, 1-1 AE)-VS-# 12 Stony Brook (8-2, 2-1 AE)

Box Score

Vermont logo
10
vs
Stony Brook logo
13

Vermont (5-6, 1-1 AE)
-VS-
# 12 Stony Brook (8-2, 2-1 AE)

Team Score By Period
Team F Total
Vermont 3 1 2 4 10
Winner Stony Brook 3 2 4 4 13
VERMONT
Knight,Jack (3); MacKay,Ian (3); Milligan,Cam (2); Stafford,Cam (1); Milchling,Dawes (1)
SBU
Corpolongo, Alex (4); Schultz, Matt (4); Bitzer, Ryan (2); Eastwood, Brody (1); Rogers, Challen (1); Hughes, Chris (1)
Date:
4/3/2016
Start:
12 p.m.
Time:
1:54
Attendance:
501
Location:
Stony Brook, N.Y.
Stadium:
Kenneth P. LaValle
Officials:
Michael Donnellan; Christopher Schmidt; John Kress; Adam Gutes
VIEW
Match History vs Vermont

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By VERMONT SBU
VERMONT 1st 14:04 Milligan,Cam (14) Bartlett,Nick 1 0
SBU 1st 12:59 Bitzer, Ryan (16) Unassisted 1 1
VERMONT 1st 07:57 Milligan,Cam (15) Unassisted 2 1
SBU 1st 05:50 Hughes, Chris (12) Rogers, Challen 2 2
VERMONT 1st 05:33 Stafford,Cam (14) Gudas,Matt 3 2
SBU 1st 02:05 Schultz, Matt (23) Bitzer, Ryan 3 3
SBU 2nd 12:20 Corpolongo, Alex (24) Unassisted 3 4
VERMONT 2nd 05:13 MacKay,Ian (27) Unassisted 4 4
SBU 2nd 01:55 Corpolongo, Alex (25) Rogers, Challen 4 5
SBU 3rd 11:56 Schultz, Matt (24) Unassisted 4 6
VERMONT 3rd 11:09 MacKay,Ian (28) Unassisted 5 6
SBU 3rd 10:02 Corpolongo, Alex (26) (UP) Rogers, Challen 5 7
SBU 3rd 07:51 Eastwood, Brody (19) Unassisted 5 8
SBU 3rd 06:36 Rogers, Challen (12) Unassisted 5 9
VERMONT 3rd 02:25 MacKay,Ian (29) Unassisted 6 9
VERMONT 4th 13:17 Knight,Jack (4) MacKay,Ian 7 9
VERMONT 4th 12:02 Milchling,Dawes (18) Milligan,Cam 8 9
SBU 4th 09:09 Bitzer, Ryan (17) Corpolongo, Alex 8 10
SBU 4th 08:53 Schultz, Matt (25) Reh, Jeff 8 11
SBU 4th 07:14 Schultz, Matt (26) Bitzer, Ryan 8 12
SBU 4th 06:26 Corpolongo, Alex (27) Unassisted 8 13
VERMONT 4th 05:16 Knight,Jack (5) MacKay,Ian 9 13
VERMONT 4th 01:41 Knight,Jack (6) (UP) MacKay,Ian 10 13

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
VERMONT 3rd 10:24 Simeon,Andrew 01:00 SLASHING
SBU 4th 02:08 Anderson, Tyler 01:00 SLASHING
SBU 4th 01:14 Reh, Jeff 00:30 HOLDING
VERMONT 4th 00:16 Simeon,Andrew 00:30 PUSHING
SBU 4th 00:16 Bitzer, Ryan 01:00 CROSS-CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Vermont 8 5 3 16 32
Stony Brook 6 7 9 7 29
Shots On Goal
Vermont 6 2 2 9 19
Stony Brook 4 5 6 6 21
Saves
Vermont 1 3 2 2 8
Stony Brook 3 1 0 5 9
Turnovers
Vermont 4 5 6 2 17
Stony Brook 4 4 3 5 16
Clears
Vermont 4-5 4-5 4-5 5-5 17-20
Stony Brook 4-6 6-7 4-5 5-6 19-24
Ground Balls
Vermont 10 7 4 9 30
Stony Brook 5 9 10 11 35
Face Offs
Vermont 5 1 4 4 14
Stony Brook 2 3 3 5 13
Extra Man Opportunities
Vermont 0-0 0-0 0-0 1-2 1-2
Stony Brook 0-0 0-0 1-1 0-0 1-1

Individual Statistics

Vermont 10

Vermont 10
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Weller,Karl 0 0 0 1 0 0 0 0 - -
2 Knight,Jack 3 0 3 6 4 0 1 0 - -
3 Gudas,Matt 0 1 1 0 0 0 0 0 - -
4 LeBlanc,Luc 0 0 0 0 0 2 1 0 12-24 -
A 6 Stafford,Cam 1 0 1 2 1 1 1 0 - -
A 8 Barlow,James 0 0 0 1 0 1 3 0 - -
9 Cobb,Charlie 0 0 0 0 0 0 0 0 - -
D 12 Burke,Matt 0 0 0 0 0 1 0 1 - -
13 Cox,Ben 0 0 0 0 0 3 0 1 - -
14 Pendleton,Blake 0 0 0 0 0 0 0 0 - -
15 Boyd,Taylor 0 0 0 0 0 0 0 0 2-3 -
M 16 Bartlett,Nick 0 1 1 1 0 1 2 0 - -
M 19 Davis,Braiden 0 0 0 0 0 1 0 0 - -
22 Stanko,Alex 0 0 0 1 0 0 0 0 - -
D 23 Bocklet,Graham 0 0 0 0 0 5 1 4 - -
A 24 Milligan,Cam 2 1 3 10 7 1 2 0 - -
29 Rosenberg,Justin 0 0 0 0 0 0 0 0 - -
31 Linde-Elmhirst,Henry 0 0 0 0 0 2 0 0 - -
32 Simeon,Andrew 0 0 0 0 0 4 0 1 - 2-01:30
GK 34 Kaplan,Jon 0 0 0 0 0 3 0 0 - -
42 Milchling,Dawes 1 0 1 2 2 1 2 0 - -
M 45 MacKay,Ian 3 3 6 8 5 2 2 0 - -
D 50 Leary,James 0 0 0 0 0 2 2 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 10 6 16 32 19 30 17 7 14-27 2-01:30

Stony Brook 13

Stony Brook 13
Pos # Player G A P SH SOG GB TO CT FO PEN
5 Reh, Jeff 0 1 1 2 0 1 1 0 - 1-00:30
M 7 Corpolongo, Alex 4 1 5 6 6 1 0 0 - -
8 Daly, Owen 0 0 0 2 1 0 1 0 - -
A 9 Bitzer, Ryan 2 2 4 2 2 1 1 1 - 1-01:00
10 Lindsay, Jay 0 0 0 0 0 5 1 0 12-25 -
11 Abdellatif, Kyle 0 0 0 0 0 0 0 0 - -
D 12 Curry, Dylan 0 0 0 0 0 2 2 1 - -
15 Pugal, Justin 0 0 0 1 1 0 0 0 - -
16 Chicquen, McLean 0 0 0 1 0 0 0 0 - -
17 Rees, Ryland 0 0 0 0 0 6 0 2 - -
A 18 Eastwood, Brody 1 0 1 3 2 3 1 0 - -
19 Maciejewski, Brandon 0 0 0 0 0 0 0 0 - -
D 22 Rock, Lucas 0 0 0 0 0 3 0 2 - -
M 23 Rogers, Challen 1 3 4 2 1 1 0 0 - -
25 Anderson, Tyler 0 0 0 0 0 4 1 0 1-1 1-01:00
27 Philbin, Matt 0 0 0 0 0 0 0 0 0-1 -
GK 29 Oliveri, Zach 0 0 0 0 0 1 1 0 - -
M 34 Hughes, Chris 1 0 1 2 1 1 3 0 - -
A 40 Schultz, Matt 4 0 4 7 6 0 1 1 - -
D 44 Randall, Ben 0 0 0 1 1 6 0 2 - -
TM TEAM 0 0 0 0 0 0 3 0 - -
Totals 13 7 20 29 21 35 16 9 13-27 3-02:30

Goalkeeping Statistics

VERMONT - Goalkeeping
# Player Minutes GA Saves Dec
34 Kaplan,Jon 54:09 13 8 L
29 Rosenberg,Justin 5:51 0 0
Totals 13 8
SBU - Goalkeeping
# Player Minutes GA Saves Dec
29 Oliveri, Zach 30:00 4 4 W
19 Maciejewski, Brandon 30:00 6 5
Totals 10 9

Play By Play

Stony Brook University Athletics loading logo