Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

Stony Brook (9-2)-VS-Princeton (2-7)

Box Score

Stony Brook logo
13
vs
Princeton logo
10

Stony Brook (9-2)
-VS-
Princeton (2-7)

Team Score By Period
Team F Total
Winner Stony Brook 4 3 4 2 13
Princeton 2 3 4 1 10
SBU
Rogers, Challen (4); Corpolongo, Alex (2); Bitzer, Ryan (2); Eastwood, Brody (2); Lindsay, Jay (1); Chicquen, McLean (1); Schultz, Matt (1)
PRIN
McBride, Gavin (3); Sims, Austin (2); Currier, Zach (2); Bonafede, Sam (1); Ambler, Ryan (1); Thompson, Riley (1)
Date:
4/9/2016
Start:
12:00 pm
Time:
1:50
Attendance:
821
Location:
Sherrerd Field at 52
Stadium:
VIEW
Match History vs Princeton

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SBU PRIN
PRIN 1st 10:27 Sims, Austin (16) Unassisted 0 1
SBU 1st 07:24 Rogers, Challen (13) Unassisted 1 1
SBU 1st 04:42 Bitzer, Ryan (18) Unassisted 2 1
SBU 1st 01:07 Rogers, Challen (14) Unassisted 3 1
SBU 1st 00:57 Eastwood, Brody (20) Schultz, Matt 4 1
PRIN 1st 00:07 McBride, Gavin (11) Currier, Zach 4 2
SBU 2nd 14:51 Lindsay, Jay (2) Unassisted 5 2
SBU 2nd 08:53 Eastwood, Brody (21) (UP) Hughes, Chris 6 2
SBU 2nd 07:42 Rogers, Challen (15) Unassisted 7 2
PRIN 2nd 06:32 Currier, Zach (9) Unassisted 7 3
PRIN 2nd 02:25 Ambler, Ryan (13) Unassisted 7 4
PRIN 2nd 00:10 McBride, Gavin (12) Ambler, Ryan 7 5
PRIN 3rd 13:35 Sims, Austin (17) Unassisted 7 6
SBU 3rd 10:32 Corpolongo, Alex (28) Hughes, Chris 8 6
SBU 3rd 08:12 Bitzer, Ryan (19) Unassisted 9 6
PRIN 3rd 07:28 Thompson, Riley (10) McBride, Gavin 9 7
SBU 3rd 03:58 Schultz, Matt (27) Hughes, Chris 10 7
SBU 3rd 02:50 Corpolongo, Alex (29) Unassisted 11 7
PRIN 3rd 01:58 McBride, Gavin (13) Ambler, Ryan 11 8
PRIN 3rd 01:50 Bonafede, Sam (2) Unassisted 11 9
PRIN 4th 11:12 Currier, Zach (10) Unassisted 11 10
SBU 4th 10:24 Rogers, Challen (16) (UP) Schultz, Matt 12 10
SBU 4th 05:06 Chicquen, McLean (7) Hughes, Chris 13 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
PRIN 2nd 09:10 Strabo, Mark 01:00 SLASHING
PRIN 2nd 04:36 Morean, Mike 00:30 OFFSIDE
PRIN 4th 13:09 Gravitte, Sam 01:00 TRIPPING
PRIN 4th 10:48 TEAM 00:30 ILLEGAL PROCEDURE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Stony Brook 6 6 7 8 27
Princeton 7 8 10 7 32
Shots On Goal
Stony Brook 5 5 4 4 18
Princeton 4 7 6 3 20
Saves
Stony Brook 2 4 2 2 10
Princeton 1 2 0 2 5
Turnovers
Stony Brook 3 2 3 4 12
Princeton 4 1 3 1 9
Clears
Stony Brook 6-6 3-3 4-5 3-3 16-17
Princeton 3-3 2-2 0-0 3-3 8-8
Ground Balls
Stony Brook 6 2 4 4 16
Princeton 11 7 10 7 35
Face Offs
Stony Brook 1 2 2 3 8
Princeton 6 5 7 1 19
Extra Man Opportunities
Stony Brook 0-0 1-2 0-0 1-2 2-4
Princeton 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Stony Brook 13

Stony Brook 13
Pos # Player G A P SH SOG GB TO CT FO PEN
4 Bailey, Brandon 0 0 0 0 0 0 0 0 0-2 -
5 Reh, Jeff 0 0 0 0 0 1 3 1 - -
M 7 Corpolongo, Alex 2 0 2 6 3 0 1 0 - -
8 Daly, Owen 0 0 0 0 0 0 0 0 - -
A 9 Bitzer, Ryan 2 0 2 3 2 0 0 0 - -
10 Lindsay, Jay 1 0 1 2 1 3 1 0 8-24 -
11 Abdellatif, Kyle 0 0 0 0 0 0 0 0 - -
D 12 Curry, Dylan 0 0 0 0 0 1 1 0 - -
15 Pugal, Justin 0 0 0 0 0 1 0 1 - -
16 Chicquen, McLean 1 0 1 3 2 0 1 0 - -
17 Rees, Ryland 0 0 0 0 0 2 0 3 0-1 -
A 18 Eastwood, Brody 2 0 2 4 3 0 0 0 - -
19 Maciejewski, Brandon 0 0 0 0 0 1 0 0 - -
D 22 Rock, Lucas 0 0 0 0 0 1 0 0 - -
M 23 Rogers, Challen 4 0 4 4 4 3 0 1 - -
25 Anderson, Tyler 0 0 0 0 0 1 0 0 - -
26 Sichenzia, Jake 0 0 0 0 0 0 0 0 - -
G 29 Oliveri, Zach 0 0 0 0 0 2 0 0 - -
M 34 Hughes, Chris 0 4 4 1 1 0 3 0 - -
A 40 Schultz, Matt 1 2 3 4 2 0 2 0 - -
D 44 Randall, Ben 0 0 0 0 0 0 0 0 - -
Totals 13 6 19 27 18 16 12 6 8-27 0-00:00

Princeton 10

Princeton 10
Pos # Player G A P SH SOG GB TO CT FO PEN
G 2 Blaisdell, Tyler 0 0 0 0 0 1 0 0 - -
D 3 Strabo, Mark 0 0 0 0 0 0 0 0 - 1-01:00
4 Tarry, Charlie 0 0 0 0 0 0 0 1 - -
D 7 Reynolds, Will 0 0 0 0 0 1 0 2 - -
9 Connors, Sean 0 0 0 0 0 0 1 0 - -
10 Flaig, Carter 0 0 0 0 0 2 1 0 - -
12 Bonafede, Sam 1 0 1 4 1 12 0 0 19-27 -
A 14 Ambler, Ryan 1 2 3 4 2 1 3 0 - -
17 Gravitte, Sam 0 0 0 0 0 3 0 0 - 1-01:00
M 18 Sims, Austin 2 0 2 5 5 0 0 0 - -
M 19 Weaver, Bobby 0 0 0 2 0 1 2 0 - -
21 Morean, Mike 0 0 0 0 0 3 0 1 - 1-00:30
A 24 Thompson, Riley 1 0 1 3 2 1 0 1 - -
M 25 Currier, Zach 2 1 3 6 4 7 1 2 - -
A 32 McBride, Gavin 3 1 4 7 5 1 1 0 - -
D 34 Goldstein, Bear 0 0 0 0 0 0 0 2 - -
39 McKenzie, Dawson 0 0 0 1 1 0 0 0 - -
40 Berven, Alistair 0 0 0 0 0 2 0 1 - -
TM TEAM 0 0 0 0 0 0 0 0 - 1-00:30
Totals 10 4 14 32 20 35 9 10 19-27 4-03:00

Goalkeeping Statistics

SBU - Goalkeeping
# Player Minutes GA Saves Dec
29 Oliveri, Zach 30:00 5 6 W
19 Maciejewski, Brandon 30:00 5 4
Totals 10 10
PRIN - Goalkeeping
# Player Minutes GA Saves Dec
2 Blaisdell, Tyler 60:00 13 5 L
Totals 13 5

Play By Play

Stony Brook University Athletics loading logo