Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

Marist (6-6)-VS-# 8 Stony Brook (9-3)

Box Score

Marist logo
10
vs
Stony Brook logo
9

Marist (6-6)
-VS-
# 8 Stony Brook (9-3)

Team Score By Period
Team F Total
Winner Marist 1 2 3 3 1 10
Stony Brook 1 2 2 4 0 9
MARM
Morrison, Gannon (4); Radin, Joseph (4); Recor, JD (1); Rago, Thomas (1)
SBU
Eastwood, Brody (3); Schultz, Matt (2); Reh, Jeff (1); Corpolongo, Alex (1); Lindsay, Jay (1); Rogers, Challen (1)
Date:
4/12/2016
Start:
7 p.m.
Time:
1:58
Attendance:
791
Location:
Stony Brook, N.Y.
Stadium:
Kenneth P. LaValle
Officials:
Steven Murray; Mike McCloskey; Mike Herold; Adam Gutes
VIEW
Match History vs Marist

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MARM SBU
SBU 1st 12:54 Schultz, Matt (28) Unassisted 0 1
MARM 1st 07:50 Morrison, Gannon (14) Unassisted 1 1
SBU 2nd 14:38 Eastwood, Brody (22) (UP) Schultz, Matt 1 2
MARM 2nd 09:09 Morrison, Gannon (15) Recor, JD 2 2
MARM 2nd 02:37 Radin, Joseph (34) Recor, JD 3 2
SBU 2nd 01:13 Reh, Jeff (7) Chicquen, McLean 3 3
SBU 3rd 09:26 Eastwood, Brody (23) Rogers, Challen 3 4
SBU 3rd 07:56 Rogers, Challen (17) Unassisted 3 5
MARM 3rd 05:32 Recor, JD (17) (UP) Walker, Dillon 4 5
MARM 3rd 04:29 Morrison, Gannon (16) Unassisted 5 5
MARM 3rd 00:08 Radin, Joseph (35) Recor, JD 6 5
SBU 4th 14:13 Schultz, Matt (29) Bitzer, Ryan 6 6
MARM 4th 11:58 Radin, Joseph (36) Recor, JD 7 6
SBU 4th 06:51 Corpolongo, Alex (30) Unassisted 7 7
SBU 4th 06:44 Lindsay, Jay (3) Unassisted 7 8
MARM 4th 05:40 Radin, Joseph (37) Unassisted 8 8
SBU 4th 04:22 Eastwood, Brody (24) Hughes, Chris 8 9
MARM 4th 00:13 Morrison, Gannon Unassisted 9 9
MARM 5th 00:30 Rago, Thomas (2) Recor, JD 10 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SBU 1st 06:13 Pugal, Justin 00:30 INTERFERENCE
MARM 1st 00:16 Nye, Nick 01:00 SLASHING
MARM 2nd 12:28 Sarrocco, James 01:00 SLASHING
MARM 2nd 04:07 Sommer, Ralph 00:30 PUSHING
MARM 3rd 07:56 Faiella, Ralph 01:00 UNSPORTSMANLIKE CONDUCT
SBU 3rd 06:10 Curry, Dylan 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 5 Total
Shots
Marist 10 3 10 7 2 32
Stony Brook 7 8 6 8 1 30
Shots On Goal
Marist 6 3 5 5 2 21
Stony Brook 4 4 4 4 1 17
Saves
Marist 3 2 2 0 1 8
Stony Brook 5 1 2 2 1 11
Turnovers
Marist 2 2 0 1 0 5
Stony Brook 4 3 1 3 1 12
Clears
Marist 1-2 3-3 3-3 4-4 1-1 12-13
Stony Brook 4-5 3-3 4-4 2-3 1-1 14-16
Ground Balls
Marist 5 2 5 3 2 17
Stony Brook 8 7 6 14 1 36
Face Offs
Marist 2 2 1 0 0 5
Stony Brook 1 2 4 8 1 16
Extra Man Opportunities
Marist 0-1 0-0 1-1 0-0 0-0 1-2
Stony Brook 0-1 1-2 0-1 0-0 0-0 1-4

Individual Statistics

Marist 10

Marist 10
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Cook, Ryan 0 0 0 0 0 0 0 0 - -
GK 2 Corrigan, Brian 0 0 0 0 0 0 1 0 - -
A 3 Recor, JD 1 5 6 3 2 1 1 0 - -
D 7 Brier, Frankie 0 0 0 0 0 1 0 0 - -
9 Walker, Dillon 0 1 1 1 0 0 1 0 - -
D 11 Sarrocco, James 0 0 0 0 0 2 0 1 - 1-01:00
M 12 Morrison, Gannon 4 0 4 4 4 0 0 0 - -
13 Quinn, Kyle 0 0 0 0 0 0 0 0 - -
M 20 Murphy, Jimmy 0 0 0 0 0 1 0 0 - -
21 Vallie, Tyler 0 0 0 0 0 1 0 0 - -
D 22 Sommer, Ralph 0 0 0 0 0 1 0 0 - 1-00:30
24 Standera, Mitchell 0 0 0 3 0 0 0 0 - -
A 26 Rago, Thomas 1 0 1 1 1 2 0 0 - -
27 Dizon, Collin 0 0 0 0 0 0 0 0 - -
28 Faiella, Ralph 0 0 0 0 0 2 0 1 - 1-01:00
A 34 Radin, Joseph 4 0 4 18 13 5 0 1 - -
39 Sweeney, Regan 0 0 0 0 0 0 0 0 - -
40 Vigh, John 0 0 0 2 1 1 1 1 - -
M 44 Nye, Nick 0 0 0 0 0 0 0 1 5-21 1-01:00
TM Team 0 0 0 0 0 0 1 0 - -
Totals 10 6 16 32 21 17 5 5 5-21 4-03:30

Stony Brook 9

Stony Brook 9
Pos # Player G A P SH SOG GB TO CT FO PEN
5 Reh, Jeff 1 0 1 3 1 3 1 0 - -
M 7 Corpolongo, Alex 1 0 1 8 5 0 0 0 - -
A 9 Bitzer, Ryan 0 1 1 1 0 1 3 0 - -
10 Lindsay, Jay 1 0 1 1 1 11 1 0 14-19 -
11 Abdellatif, Kyle 0 0 0 0 0 1 0 1 - -
D 12 Curry, Dylan 0 0 0 0 0 1 0 1 - 1-01:00
15 Pugal, Justin 0 0 0 0 0 2 2 0 - 1-00:30
16 Chicquen, McLean 0 1 1 2 0 0 1 0 - -
17 Rees, Ryland 0 0 0 0 0 3 0 0 - -
A 18 Eastwood, Brody 3 0 3 4 4 1 1 0 - -
19 Maciejewski, Brandon 0 0 0 0 0 0 0 0 - -
D 22 Rock, Lucas 0 0 0 1 0 1 0 0 - -
M 23 Rogers, Challen 1 1 2 3 1 2 2 0 - -
25 Anderson, Tyler 0 0 0 0 0 2 0 0 - -
26 Sichenzia, Jake 0 0 0 0 0 0 0 0 - -
27 Philbin, Matt 0 0 0 0 0 1 0 0 2-2 -
GK 29 Oliveri, Zach 0 0 0 0 0 0 0 0 - -
M 34 Hughes, Chris 0 1 1 5 3 2 0 0 - -
A 40 Schultz, Matt 2 1 3 2 2 5 0 0 - -
D 44 Randall, Ben 0 0 0 0 0 0 1 0 - -
Totals 9 5 14 30 17 36 12 2 16-21 2-01:30

Goalkeeping Statistics

MARM - Goalkeeping
# Player Minutes GA Saves Dec
2 Corrigan, Brian 63:30 9 8 W
Totals 9 8
SBU - Goalkeeping
# Player Minutes GA Saves Dec
29 Oliveri, Zach 30:00 3 6
19 Maciejewski, Brandon 33:30 7 5 L
Totals 10 11

Play By Play

Stony Brook University Athletics loading logo