Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

UMass Lowell (2-11, 0-5 AE)-VS-# 8 Stony Brook (10-3, 3-1 AE)

Box Score

UMass Lowell logo
7
vs
Stony Brook logo
15

UMass Lowell (2-11, 0-5 AE)
-VS-
# 8 Stony Brook (10-3, 3-1 AE)

Team Score By Period
Team F Total
UMass Lowell 2 2 0 3 7
Winner Stony Brook 5 4 3 3 15
UMLM
Luitwieler, Brandon (2); Balter, Matthew (2); Tyrrell, Sean (1); Phillips, Jon (1); Koswin, Keenan (1)
SBU
Eastwood, Brody (5); Corpolongo, Alex (2); Anderson, Tyler (2); Hughes, Chris (2); Reh, Jeff (1); Bitzer, Ryan (1); Pugal, Justin (1); Sichenzia, Jake (1)
Date:
4/16/2016
Start:
5 p.m.
Time:
1:47
Attendance:
675
Location:
Stony Brook, N.Y.
Stadium:
Kenneth P. LaValle
Officials:
Christopher Schmidt; Anthony Pironti; Brendan Wallace; Adam Gutes
VIEW
Match History vs UMass Lowell

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UMLM SBU
SBU 1st 12:42 Hughes, Chris (13) Chicquen, McLean 0 1
SBU 1st 11:22 Eastwood, Brody (25) Schultz, Matt 0 2
UMLM 1st 08:05 Tyrrell, Sean (18) Phillips, Jon 1 2
SBU 1st 05:37 Eastwood, Brody (26) Rogers, Challen 1 3
UMLM 1st 02:30 Balter, Matthew (15) Robbins, Eric 2 3
SBU 1st 02:21 Anderson, Tyler (3) Unassisted 2 4
SBU 1st 00:38 Corpolongo, Alex (31) Unassisted 2 5
SBU 2nd 14:13 Hughes, Chris (14) Corpolongo, Alex 2 6
UMLM 2nd 11:20 Koswin, Keenan (9) Unassisted 3 6
SBU 2nd 09:30 Corpolongo, Alex (32) Hughes, Chris 3 7
SBU 2nd 02:10 Anderson, Tyler (4) Unassisted 3 8
SBU 2nd 00:40 Eastwood, Brody (27) Bitzer, Ryan 3 9
UMLM 2nd 00:08 Luitwieler, Brandon (4) Unassisted 4 9
SBU 3rd 11:12 Reh, Jeff (8) Bitzer, Ryan 4 10
SBU 3rd 09:04 Pugal, Justin (2) Eastwood, Brody 4 11
SBU 3rd 04:31 Sichenzia, Jake (1) Curry, Dylan 4 12
SBU 4th 13:28 Bitzer, Ryan (20) Hughes, Chris 4 13
UMLM 4th 12:36 Phillips, Jon (2) (UP) Highfield, Cory 5 13
UMLM 4th 11:21 Balter, Matthew (16) Luitwieler, Brandon 6 13
SBU 4th 07:42 Eastwood, Brody (28) Sichenzia, Jake 6 14
SBU 4th 05:30 Eastwood, Brody (29) Rogers, Challen 6 15
UMLM 4th 02:42 Luitwieler, Brandon (5) Unassisted 7 15

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
UMLM 3rd 08:55 Harrington, Wesley 01:00 SLASHING
SBU 3rd 00:58 Rees, Ryland 01:00 SLASHING
SBU 4th 12:56 Pugal, Justin 00:30 PUSHING
SBU 4th 05:18 Bailey, Brandon 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
UMass Lowell 6 6 3 9 24
Stony Brook 9 11 14 5 39
Shots On Goal
UMass Lowell 6 4 0 5 15
Stony Brook 7 8 8 5 28
Saves
UMass Lowell 2 4 5 2 13
Stony Brook 4 2 0 2 8
Turnovers
UMass Lowell 5 5 6 5 21
Stony Brook 4 4 3 5 16
Clears
UMass Lowell 3-5 2-4 4-4 4-4 13-17
Stony Brook 5-5 3-4 3-3 4-5 15-17
Ground Balls
UMass Lowell 9 6 7 7 29
Stony Brook 9 8 12 8 37
Face Offs
UMass Lowell 5 3 2 4 14
Stony Brook 3 4 2 2 11
Extra Man Opportunities
UMass Lowell 0-0 0-0 0-1 1-2 1-3
Stony Brook 0-0 0-0 0-1 0-0 0-1

Individual Statistics

UMass Lowell 7

UMass Lowell 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Kurker, Clifford 0 0 0 0 0 1 2 1 - -
2 Rouskas, Michael 0 0 0 0 0 10 3 0 14-25 -
3 Pino, Nicholas 0 0 0 2 1 1 0 0 - -
M 5 Luitwieler, Brandon 2 1 3 2 2 0 3 0 - -
A 6 Balter, Matthew 2 0 2 3 2 1 1 0 - -
GK 8 Lardieri, Grant 0 0 0 0 0 1 1 0 - -
12 Winter, Martin 0 0 0 2 2 0 0 0 - -
13 Litchfield, Chris 0 0 0 2 1 1 0 0 - -
14 Schwartz, Zack 0 0 0 0 0 0 1 0 - -
A 15 Tyrrell, Sean 1 0 1 2 2 0 0 1 - -
16 Zakucia, Nick 0 0 0 0 0 0 0 0 - -
D 17 Puduski, Will 0 0 0 0 0 5 0 2 - -
18 Bartlett, John 0 0 0 0 0 1 0 1 - -
19 Phillips, Jon 1 1 2 1 1 1 2 0 - -
M 22 Koswin, Keenan 1 0 1 3 2 3 2 0 - -
23 Russo, William 0 0 0 0 0 1 1 0 - -
24 Cozzi, Ray 0 0 0 0 0 0 0 0 - -
A 28 Morrison, Ryan 0 0 0 0 0 0 0 0 - -
32 Zaniewski, Jared 0 0 0 0 0 0 0 0 - -
33 Robbins, Eric 0 1 1 3 2 0 0 0 - -
34 Strong, Kyle 0 0 0 0 0 0 1 0 - -
M 44 McMahon, Blaine 0 0 0 4 0 0 0 0 - -
45 Highfield, Cory 0 1 1 0 0 0 1 0 - -
46 Harrington, Wesley 0 0 0 0 0 1 0 0 - 1-01:00
D 88 Schroeder, Bain 0 0 0 0 0 2 0 1 - -
91 Ponce, Gregory 0 0 0 0 0 0 1 0 - -
D 93 Matarazzo, Haydn 0 0 0 0 0 0 2 1 - -
Totals 7 4 11 24 15 29 21 7 14-25 1-01:00

Stony Brook 15

Stony Brook 15
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Hart, Michael 0 0 0 0 0 0 1 0 - -
3 Fleming, Patrick 0 0 0 0 0 0 0 0 - -
4 Bailey, Brandon 0 0 0 0 0 1 0 0 1-2 1-00:30
5 Reh, Jeff 1 0 1 1 1 2 1 1 - -
6 Ozsvath, Ryan 0 0 0 0 0 0 0 0 - -
M 7 Corpolongo, Alex 2 1 3 9 8 0 2 1 - -
8 Daly, Owen 0 0 0 1 1 0 1 1 - -
A 9 Bitzer, Ryan 1 2 3 3 2 2 3 0 - -
10 Lindsay, Jay 0 0 0 0 0 2 0 0 5-12 -
11 Abdellatif, Kyle 0 0 0 0 0 0 1 0 - -
D 12 Curry, Dylan 0 1 1 1 1 4 0 1 - -
13 Roros, Nick 0 0 0 0 0 0 0 0 - -
14 Lloyd, Derek 0 0 0 0 0 0 0 0 - -
15 Pugal, Justin 1 0 1 1 1 2 0 0 - 1-00:30
16 Chicquen, McLean 0 1 1 1 0 1 1 0 - -
17 Rees, Ryland 0 0 0 0 0 3 1 1 - 1-01:00
A 18 Eastwood, Brody 5 1 6 7 6 2 0 0 - -
19 Maciejewski, Brandon 0 0 0 0 0 0 0 0 - -
D 22 Rock, Lucas 0 0 0 0 0 1 0 3 - -
M 23 Rogers, Challen 0 2 2 2 1 2 1 0 - -
24 Buron, Andrew 0 0 0 0 0 1 0 0 - -
25 Anderson, Tyler 2 0 2 3 2 3 0 1 - -
26 Sichenzia, Jake 1 1 2 2 1 0 0 0 - -
27 Philbin, Matt 0 0 0 0 0 1 0 0 5-11 -
GK 29 Oliveri, Zach 0 0 0 0 0 0 0 0 - -
30 Gerstner, James 0 0 0 0 0 1 0 0 - -
33 Robison, Matt 0 0 0 0 0 0 0 0 - -
M 34 Hughes, Chris 2 2 4 5 3 3 1 0 - -
35 Anderson, Cole 0 0 0 0 0 0 0 0 - -
A 40 Schultz, Matt 0 1 1 3 1 0 1 0 - -
41 Fraietta, Joe 0 0 0 0 0 1 1 1 - -
42 Talay, Rob 0 0 0 0 0 0 0 0 - -
43 Howell, Connor 0 0 0 0 0 0 1 0 - -
D 44 Randall, Ben 0 0 0 0 0 5 0 0 - -
46 Pedone, Chris 0 0 0 0 0 0 0 0 - -
Totals 15 12 27 39 28 37 16 10 11-25 3-02:00

Goalkeeping Statistics

UMLM - Goalkeeping
# Player Minutes GA Saves Dec
8 Lardieri, Grant 30:00 9 6 L
91 Ponce, Gregory 30:00 6 7
Totals 15 13
SBU - Goalkeeping
# Player Minutes GA Saves Dec
29 Oliveri, Zach 55:32 6 8 W
3 Fleming, Patrick 2:11 0 0
19 Maciejewski, Brandon 2:17 1 0
Totals 7 8

Play By Play

Stony Brook University Athletics loading logo