Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

Stony Brook (11-3, 4-1 AE)-VS-Binghamton (4-9, 2-3 AE)

Box Score

Stony Brook logo
16
vs
Binghamton logo
11

Stony Brook (11-3, 4-1 AE)
-VS-
Binghamton (4-9, 2-3 AE)

Team Score By Period
Team F Total
Winner Stony Brook 4 6 0 6 16
Binghamton 0 3 3 5 11
SBU
Schultz, Matt (5); Eastwood, Brody (3); Rogers, Challen (3); Corpolongo, Alex (1); Chicquen, McLean (1); Rees, Ryland (1); Sichenzia, Jake (1); Hughes, Chris (1)
BU
Scaduto, Zach (2); Reaume, Liam (2); Kocis, Ben (2); Kaser, Matthew (2); Gilroy, Sean (1); Licata, Joe (1); Maher, Johnny (1)
Date:
4/24/2016
Start:
1:00 pm
Time:
1:56
Attendance:
576
Location:
Vestal, N.Y.
Stadium:
Bearcats Sports Comp
Officials:
Kevin Couse; William Hardy; Matthew White; Brian Vail
VIEW
Match History vs Binghamton

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SBU BU
SBU 1st 14:45 Rees, Ryland (3) Unassisted 1 0
SBU 1st 04:23 Eastwood, Brody (30) (UP) Hughes, Chris 2 0
SBU 1st 03:08 Chicquen, McLean (8) (UP) Rogers, Challen 3 0
SBU 1st 01:39 Sichenzia, Jake (2) Rogers, Challen 4 0
SBU 2nd 12:45 Hughes, Chris (15) Unassisted 5 0
SBU 2nd 12:01 Rogers, Challen (18) Corpolongo, Alex 6 0
SBU 2nd 11:46 Schultz, Matt (30) Unassisted 7 0
BU 2nd 09:59 Reaume, Liam (4) Maher, Johnny 7 1
BU 2nd 09:05 Scaduto, Zach (24) Unassisted 7 2
SBU 2nd 06:30 Rogers, Challen (19) Bitzer, Ryan 8 2
SBU 2nd 06:18 Eastwood, Brody (31) Schultz, Matt 9 2
BU 2nd 03:51 Kocis, Ben (15) Unassisted 9 3
SBU 2nd 02:54 Rogers, Challen (20) Unassisted 10 3
BU 3rd 07:51 Maher, Johnny (13) Kaser, Matthew 10 4
BU 3rd 06:11 Scaduto, Zach (25) Unassisted 10 5
BU 3rd 02:45 Licata, Joe (11) Maher, Johnny 10 6
SBU 4th 12:39 Schultz, Matt (31) Unassisted 11 6
BU 4th 11:13 Kaser, Matthew (14) McAndrew, Thomas 11 7
SBU 4th 09:39 Schultz, Matt (32) (UP) Eastwood, Brody 12 7
SBU 4th 09:08 Eastwood, Brody (32) (UP) Chicquen, McLean 13 7
SBU 4th 06:31 Schultz, Matt (33) (UP) Unassisted 14 7
SBU 4th 04:37 Schultz, Matt (34) Rogers, Challen 15 7
BU 4th 03:54 Kocis, Ben (16) Unassisted 15 8
BU 4th 03:26 Reaume, Liam (5) (UP) Kocis, Ben 15 9
BU 4th 03:06 Kaser, Matthew (15) Scaduto, Zach 15 10
BU 4th 02:30 Gilroy, Sean (9) (UP) Kocis, Ben 15 11
SBU 4th 01:17 Corpolongo, Alex (33) Unassisted 16 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
BU 1st 04:43 Burkus, Ken 00:30 HOLDING
BU 1st 04:16 Schweitzer, Eric 01:00 SLASHING
BU 1st 03:26 Nawrocki, Kyle 00:30 PUSHING
SBU 3rd 02:40 Lindsay, Jay 00:30 DELAY OF GAME
SBU 4th 14:50 Curry, Dylan 01:00 SLASHING
BU 4th 09:57 McAndrew, Thomas 00:30 PUSHING
BU 4th 09:39 Deignan, George 01:00 SLASHING
BU 4th 07:13 Schweitzer, Eric 01:00 UNNECESSARY ROUGHNESS
SBU 4th 03:52 Philbin, Matt 00:30 DELAY OF GAME
SBU 4th 03:03 Lindsay, Jay 00:30 DELAY OF GAME
SBU 4th 00:55 Robison, Matt 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Stony Brook 10 12 2 10 34
Binghamton 4 11 16 10 41
Shots On Goal
Stony Brook 9 9 1 7 26
Binghamton 2 6 5 7 20
Saves
Stony Brook 2 3 2 2 9
Binghamton 5 3 1 1 10
Turnovers
Stony Brook 2 1 2 2 7
Binghamton 4 0 1 3 8
Clears
Stony Brook 5-5 3-3 1-2 2-3 11-13
Binghamton 4-4 2-2 4-4 2-4 12-14
Ground Balls
Stony Brook 9 9 4 7 29
Binghamton 5 4 3 5 17
Face Offs
Stony Brook 4 6 2 5 17
Binghamton 1 4 2 7 14
Extra Man Opportunities
Stony Brook 2-3 0-0 0-0 3-3 5-6
Binghamton 0-0 0-0 0-1 2-4 2-5

Individual Statistics

Stony Brook 16

Stony Brook 16
Pos # Player G A P SH SOG GB TO CT FO PEN
5 Reh, Jeff 0 0 0 1 1 0 0 1 - -
M 7 Corpolongo, Alex 1 1 2 3 1 1 1 0 - -
8 Daly, Owen 0 0 0 0 0 0 0 0 - -
A 9 Bitzer, Ryan 0 1 1 2 2 1 1 1 - -
10 Lindsay, Jay 0 0 0 0 0 9 0 0 16-26 2-01:00
D 12 Curry, Dylan 0 0 0 1 1 2 0 0 - 1-01:00
15 Pugal, Justin 0 0 0 0 0 0 0 0 - -
16 Chicquen, McLean 1 1 2 1 1 0 0 0 - -
17 Rees, Ryland 1 0 1 1 1 3 0 0 0-1 -
A 18 Eastwood, Brody 3 1 4 6 4 1 0 0 - -
D 22 Rock, Lucas 0 0 0 0 0 0 0 0 - -
M 23 Rogers, Challen 3 3 6 4 4 1 0 0 - -
25 Anderson, Tyler 0 0 0 0 0 3 0 2 0-1 -
26 Sichenzia, Jake 1 0 1 1 1 0 0 0 - -
27 Philbin, Matt 0 0 0 0 0 0 0 0 1-3 1-00:30
G 29 Oliveri, Zach 0 0 0 0 0 1 1 0 - -
33 Robison, Matt 0 0 0 1 0 0 0 0 - 1-01:00
M 34 Hughes, Chris 1 1 2 1 1 0 3 0 - -
A 40 Schultz, Matt 5 1 6 12 9 3 0 0 - -
D 44 Randall, Ben 0 0 0 0 0 4 1 1 - -
Totals 16 9 25 34 26 29 7 5 17-31 5-03:30

Binghamton 11

Binghamton 11
Pos # Player G A P SH SOG GB TO CT FO PEN
M 3 Scaduto, Zach 2 1 3 12 3 1 0 0 - -
5 Rick, Mitchell 0 0 0 1 0 0 1 0 - -
G 7 Cosens, Tanner 0 0 0 1 1 2 0 1 - -
8 DiSanto, T.J. 0 0 0 0 0 1 1 0 - -
9 Petrelli, Stephen 0 0 0 1 1 1 0 0 - -
11 Mazurek, Dan 0 0 0 0 0 2 1 0 4-9 -
12 Gilroy, Sean 1 0 1 2 1 0 0 0 - -
14 Schweitzer, Eric 0 0 0 0 0 3 1 0 - 2-02:00
15 Reaume, Liam 2 0 2 2 2 1 0 0 - -
M 16 Kocis, Ben 2 2 4 11 6 0 0 0 - -
A 17 McAndrew, Thomas 0 1 1 3 1 1 0 0 - 1-00:30
18 Deignan, George 0 0 0 0 0 1 0 0 1-5 1-01:00
21 Fuchs, Kevin 0 0 0 0 0 0 0 0 - -
22 Macchi, Austin 0 0 0 0 0 1 1 0 9-17 -
M 23 Licata, Joe 1 0 1 3 1 0 0 0 - -
24 Grossi, Joe 0 0 0 0 0 0 1 0 - -
M 29 Kaser, Matthew 2 1 3 3 2 0 0 0 - -
A 30 Maher, Johnny 1 2 3 1 1 1 1 0 - -
32 Parker, Jesse 0 0 0 1 1 0 0 0 - -
D 33 Bechle, Chris 0 0 0 0 0 0 0 1 - -
D 34 Fama, Salvatore 0 0 0 0 0 0 0 0 - -
37 Urban, Kyle 0 0 0 0 0 0 0 1 - -
41 Burkus, Ken 0 0 0 0 0 0 0 0 - 1-00:30
D 42 Nawrocki, Kyle 0 0 0 0 0 2 1 0 - 1-00:30
Totals 11 7 18 41 20 17 8 3 14-31 6-04:30

Goalkeeping Statistics

SBU - Goalkeeping
# Player Minutes GA Saves Dec
29 Oliveri, Zach 60:00 11 9 W
Totals 11 9
BU - Goalkeeping
# Player Minutes GA Saves Dec
7 Cosens, Tanner 60:00 16 10 L
Totals 16 10

Play By Play

Stony Brook University Athletics loading logo