Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

Hartford (9-6, 3-3 AE)-VS-# 15 Stony Brook (12-3, 5-1 AE)

Box Score

Hartford logo
8
vs
Stony Brook logo
16

Hartford (9-6, 3-3 AE)
-VS-
# 15 Stony Brook (12-3, 5-1 AE)

Team Score By Period
Team F Total
Hartford 3 3 1 1 8
Winner Stony Brook 3 3 6 4 16
HARTFORD
Brown, Alec (4); Huggins, Justin (2); Henderson, Jaedon (1); Feiner, Griffin (1)
SBU
Schultz, Matt (5); Eastwood, Brody (3); Corpolongo, Alex (2); Reh, Jeff (1); Bitzer, Ryan (1); Lindsay, Jay (1); Roros, Nick (1); Chicquen, McLean (1); Sichenzia, Jake (1)
Date:
4/30/2016
Start:
1 p.m.
Time:
1:50
Attendance:
772
Location:
Stony Brook, N.Y.
Stadium:
Kenneth P. LaValle
Officials:
Steven Murray; Nicholas Tropiano; Bryan Luchsinger; Adam Gutes
VIEW
Match History vs Hartford

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HARTFORD SBU
SBU 1st 14:45 Schultz, Matt (35) Bitzer, Ryan 0 1
HARTFORD 1st 09:08 Huggins, Justin (23) Feiner, Griffin 1 1
HARTFORD 1st 07:44 Brown, Alec (17) (DN) Unassisted 2 1
SBU 1st 07:16 Schultz, Matt (36) (UP) Eastwood, Brody 2 2
HARTFORD 1st 05:44 Brown, Alec (18) Unassisted 3 2
SBU 1st 04:45 Corpolongo, Alex (34) Unassisted 3 3
SBU 2nd 10:59 Eastwood, Brody (33) Chicquen, McLean 3 4
HARTFORD 2nd 09:33 Brown, Alec (19) Unassisted 4 4
SBU 2nd 06:56 Reh, Jeff (9) Rogers, Challen 4 5
SBU 2nd 04:15 Eastwood, Brody (34) (UP) Hughes, Chris 4 6
HARTFORD 2nd 02:30 Brown, Alec (20) Unassisted 5 6
HARTFORD 2nd 01:34 Feiner, Griffin (26) Huggins, Justin 6 6
HARTFORD 3rd 14:49 Huggins, Justin (24) Jinks, Dylan 7 6
SBU 3rd 11:17 Bitzer, Ryan (21) Corpolongo, Alex 7 7
SBU 3rd 08:42 Sichenzia, Jake (3) Rogers, Challen 7 8
SBU 3rd 05:33 Eastwood, Brody (35) Schultz, Matt 7 9
SBU 3rd 03:11 Schultz, Matt (37) Rogers, Challen 7 10
SBU 3rd 03:03 Lindsay, Jay (4) Unassisted 7 11
SBU 3rd 00:07 Schultz, Matt (38) Unassisted 7 12
SBU 4th 09:51 Corpolongo, Alex (35) Unassisted 7 13
SBU 4th 05:36 Schultz, Matt (39) Unassisted 7 14
SBU 4th 04:54 Chicquen, McLean (9) (UP) Unassisted 7 15
HARTFORD 4th 02:24 Henderson, Jaedon (14) Feiner, Griffin 8 15
SBU 4th 00:19 Roros, Nick (1) Unassisted 8 16

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SBU 1st 10:12 Anderson, Tyler 01:00 SLASHING
HARTFORD 1st 08:10 Bradshaw, Claude 01:00 SLASHING
HARTFORD 2nd 04:30 Huggins, Justin 00:30 ILLEGAL PROCEDURE
SBU 3rd 00:00 Curry, Dylan 01:00 SLASHING
HARTFORD 4th 05:36 Brown, Alec 01:00 UNNECESSARY ROUGHNESS
HARTFORD 4th 04:53 Protesto, Dylan 00:30 ILLEGAL PROCEDURE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Hartford 6 7 4 4 21
Stony Brook 12 9 14 16 51
Shots On Goal
Hartford 5 4 3 2 14
Stony Brook 7 4 8 9 28
Saves
Hartford 4 1 2 5 12
Stony Brook 2 1 2 1 6
Turnovers
Hartford 1 4 2 1 8
Stony Brook 4 3 1 1 9
Clears
Hartford 3-4 1-1 1-2 4-4 9-11
Stony Brook 2-2 3-3 3-3 3-3 11-11
Ground Balls
Hartford 5 5 6 2 18
Stony Brook 10 5 8 8 31
Face Offs
Hartford 1 5 4 1 11
Stony Brook 6 2 4 3 15
Extra Man Opportunities
Hartford 0-1 0-0 0-1 0-0 0-2
Stony Brook 1-1 1-1 0-0 1-2 3-4

Individual Statistics

Hartford 8

Hartford 8
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Jinks, Dylan 0 1 1 3 1 1 1 0 - -
2 Dulin, Will 0 0 0 0 0 0 0 0 - -
3 Daley, Conor 0 0 0 0 0 1 0 1 - -
4 Protesto, Dylan 0 0 0 1 0 2 1 0 9-20 1-00:30
A 7 Henderson, Jaedon 1 0 1 1 1 0 2 0 - -
9 Ball, Logan 0 0 0 0 0 0 0 0 - -
10 Andrews, Spencer 0 0 0 0 0 2 0 0 2-6 -
13 Elkinson, Zach 0 0 0 0 0 3 1 0 - -
M 15 Feiner, Griffin 1 2 3 4 3 0 0 0 - -
D 17 Duffy, Chris 0 0 0 0 0 1 0 0 - -
18 Hogan, Tom 0 0 0 0 0 0 0 0 - -
19 O'Brien, Trevor 0 0 0 0 0 0 0 0 - -
A 21 Huggins, Justin 2 1 3 4 4 1 0 0 - 1-00:30
D 23 Sanna, Kevin 0 0 0 0 0 0 0 0 - -
24 Schuldt, Ty 0 0 0 0 0 0 0 0 - -
25 Davison, Rion 0 0 0 0 0 0 0 0 - -
26 Vogl, Jake 0 0 0 0 0 0 0 0 - -
M 27 Biondi, Doug 0 0 0 2 1 0 0 0 - -
GK 28 Vanderford, Ryan 0 0 0 0 0 1 0 0 - -
29 Borja, Alex 0 0 0 0 0 0 0 0 - -
30 Kimmins, Nick 0 0 0 0 0 0 0 0 - -
31 Bianco, Sam 0 0 0 0 0 1 0 0 - -
33 Friedman, Chris 0 0 0 0 0 0 0 0 - -
34 Gates, Brendan 0 0 0 0 0 0 1 0 - -
35 Martone, Torrey 0 0 0 0 0 1 0 1 - -
M 36 Brown, Alec 4 0 4 5 4 2 2 0 - 1-01:00
D 37 Bradshaw, Claude 0 0 0 1 0 2 0 1 - 1-01:00
38 Fink, Jake 0 0 0 0 0 0 0 0 - -
44 Van Duzer, Conor 0 0 0 0 0 0 0 0 - -
Totals 8 4 12 21 14 18 8 3 11-26 4-03:00

Stony Brook 16

Stony Brook 16
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Hart, Michael 0 0 0 0 0 1 0 0 - -
3 Fleming, Patrick 0 0 0 0 0 0 0 0 - -
4 Bailey, Brandon 0 0 0 0 0 0 0 0 - -
5 Reh, Jeff 1 0 1 3 2 0 0 0 - -
6 Ozsvath, Ryan 0 0 0 1 0 0 0 0 - -
M 7 Corpolongo, Alex 2 1 3 9 4 2 1 0 - -
8 Daly, Owen 0 0 0 0 0 0 0 0 - -
A 9 Bitzer, Ryan 1 1 2 3 1 2 1 0 - -
10 Lindsay, Jay 1 0 1 3 1 7 0 0 13-22 -
11 Abdellatif, Kyle 0 0 0 0 0 1 0 0 - -
D 12 Curry, Dylan 0 0 0 0 0 0 0 1 - 1-01:00
13 Roros, Nick 1 0 1 2 2 0 0 0 - -
14 Lloyd, Derek 0 0 0 0 0 0 0 0 - -
15 Pugal, Justin 0 0 0 0 0 2 0 0 - -
16 Chicquen, McLean 1 1 2 2 2 1 1 0 - -
17 Rees, Ryland 0 0 0 0 0 0 0 0 - -
A 18 Eastwood, Brody 3 1 4 5 4 1 1 0 - -
D 22 Rock, Lucas 0 0 0 2 1 1 0 0 - -
M 23 Rogers, Challen 0 3 3 4 1 3 0 1 - -
24 Buron, Andrew 0 0 0 1 0 0 0 0 - -
25 Anderson, Tyler 0 0 0 1 0 3 1 1 1-2 1-01:00
26 Sichenzia, Jake 1 0 1 3 2 1 0 0 - -
27 Philbin, Matt 0 0 0 0 0 0 0 0 1-2 -
GK 29 Oliveri, Zach 0 0 0 0 0 2 0 0 - -
30 Gerstner, James 0 0 0 0 0 0 0 0 - -
33 Robison, Matt 0 0 0 1 0 0 0 0 - -
M 34 Hughes, Chris 0 1 1 3 1 1 3 0 - -
A 40 Schultz, Matt 5 1 6 8 7 1 0 0 - -
41 Fraietta, Joe 0 0 0 0 0 0 0 0 - -
42 Talay, Rob 0 0 0 0 0 0 0 0 - -
43 Howell, Connor 0 0 0 0 0 1 0 0 - -
D 44 Randall, Ben 0 0 0 0 0 1 0 2 - -
46 Pedone, Chris 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 16 9 25 51 28 31 9 5 15-26 2-02:00

Goalkeeping Statistics

HARTFORD - Goalkeeping
# Player Minutes GA Saves Dec
28 Vanderford, Ryan 60:00 16 12 L
Totals 16 12
SBU - Goalkeeping
# Player Minutes GA Saves Dec
29 Oliveri, Zach 57:52 8 6 W
3 Fleming, Patrick 2:08 0 0
Totals 8 6

Play By Play

Stony Brook University Athletics loading logo