Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

Vermont (9-7)-VS-# 14 Stony Brook (12-4)

Box Score

Vermont logo
10
vs
Stony Brook logo
9

Vermont (9-7)
-VS-
# 14 Stony Brook (12-4)

Team Score By Period
Team F Total
Winner Vermont 1 2 4 3 10
Stony Brook 4 1 3 1 9
VERMONT
Knight,Jack (2); Milligan,Cam (2); MacKay,Ian (2); Gudas,Matt (1); Stafford,Cam (1); Barlow,James (1); Clarke,Michael (1)
SBU
Bitzer, Ryan (2); Rogers, Challen (2); Corpolongo, Alex (1); Chicquen, McLean (1); Eastwood, Brody (1); Hughes, Chris (1); Schultz, Matt (1)
Date:
5/5/2016
Start:
4:30 pm
Time:
1:52
Location:
Albany, N.Y.
Stadium:
Casey Stadium
Officials:
Dave Vatz
VIEW
Match History vs Vermont

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By VERMONT SBU
VERMONT 1st 12:34 MacKay,Ian (40) Stafford,Cam 1 0
SBU 1st 10:56 Rogers, Challen (21) Unassisted 1 1
SBU 1st 05:47 Corpolongo, Alex (36) Unassisted 1 2
SBU 1st 05:03 Schultz, Matt (40) Rock, Lucas 1 3
SBU 1st 00:01 Rogers, Challen (22) Sichenzia, Jake 1 4
VERMONT 2nd 11:23 Clarke,Michael (6) Unassisted 2 4
SBU 2nd 08:27 Chicquen, McLean (10) (UP) Unassisted 2 5
VERMONT 2nd 05:31 Stafford,Cam (21) MacKay,Ian 3 5
SBU 3rd 14:49 Bitzer, Ryan (10) Eastwood, Brody 3 6
VERMONT 3rd 14:11 Milligan,Cam (26) Stafford,Cam 4 6
VERMONT 3rd 12:34 MacKay,Ian (41) (UP) Unassisted 5 6
VERMONT 3rd 06:56 Knight,Jack (10) Milligan,Cam 6 6
VERMONT 3rd 05:46 Barlow,James (28) Unassisted 7 6
SBU 3rd 00:45 Bitzer, Ryan (23) Schultz, Matt 7 7
SBU 3rd 00:02 Eastwood, Brody (36) Rogers, Challen 7 8
VERMONT 4th 11:35 Knight,Jack (11) Unassisted 8 8
SBU 4th 07:29 Hughes, Chris (16) Unassisted 8 9
VERMONT 4th 05:05 Gudas,Matt (8) Knight,Jack 9 9
VERMONT 4th 03:26 Milligan,Cam (27) Clarke,Michael 10 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
VERMONT 1st 03:58 Linde-Elmhirst,Henry 01:00 SLASHING
VERMONT 2nd 08:51 Jeffrey,Warren 01:00 UNNECESSARY ROUGHNESS
VERMONT 2nd 02:40 TEAM 00:30 OFFSIDE
SBU 3rd 12:41 Hughes, Chris 01:00 SLASHING
SBU 3rd 12:41 Reh, Jeff 00:30 OFFSIDE
VERMONT 4th 13:41 Rosenberg,Justin 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Vermont 10 4 9 6 29
Stony Brook 9 13 6 8 36
Shots On Goal
Vermont 6 3 6 4 19
Stony Brook 9 6 5 6 26
Saves
Vermont 5 5 2 5 17
Stony Brook 5 1 2 1 9
Turnovers
Vermont 6 2 3 2 13
Stony Brook 5 2 4 2 13
Clears
Vermont 5-8 3-5 4-4 5-5 17-22
Stony Brook 5-7 1-1 5-5 2-2 13-15
Ground Balls
Vermont 12 4 7 7 30
Stony Brook 12 8 8 5 33
Face Offs
Vermont 4 0 4 1 9
Stony Brook 1 4 4 4 13
Extra Man Opportunities
Vermont 0-0 0-0 1-1 0-0 1-1
Stony Brook 0-1 1-2 0-0 0-1 1-4

Individual Statistics

Vermont 10

Vermont 10
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Weller,Karl 0 0 0 0 0 0 1 0 - -
A 2 Knight,Jack 2 1 3 3 3 4 0 0 - -
M 3 Gudas,Matt 1 0 1 2 1 1 1 0 - -
4 LeBlanc,Luc 0 0 0 0 0 2 1 0 6-13 -
5 BOYD,TAYLOR 0 0 0 0 0 0 0 0 3-9 -
M 6 Stafford,Cam 1 2 3 2 2 1 0 0 - -
A 8 Barlow,James 1 0 1 1 1 0 0 0 - -
D 12 Burke,Matt 0 0 0 0 0 0 0 0 - -
13 Cox,Ben 0 0 0 0 0 4 0 1 - -
16 Bartlett,Nick 0 0 0 0 0 0 1 0 - -
21 Clarke,Michael 1 1 2 2 1 0 0 0 - -
22 Stanko,Alex 0 0 0 2 0 0 1 0 - -
D 23 Bocklet,Graham 0 0 0 0 0 1 0 1 - -
A 24 Milligan,Cam 2 1 3 6 5 1 1 0 - -
27 Jeffrey,Warren 0 0 0 0 0 2 2 1 - 1-01:00
29 Rosenberg,Justin 0 0 0 0 0 0 0 1 - 1-00:30
31 Linde-Elmhirst,Henry 0 0 0 0 0 0 0 0 - 1-01:00
GK 34 Kaplan,Jon 0 0 0 0 0 7 1 1 - -
42 Milchling,Dawes 0 0 0 1 1 0 1 0 - -
M 45 MacKay,Ian 2 1 3 10 5 2 0 0 - -
D 50 Leary,James 0 0 0 0 0 5 1 2 - -
TM TEAM 0 0 0 0 0 0 2 0 - 1-00:30
Totals 10 6 16 29 19 30 13 7 9-22 4-03:00

Stony Brook 9

Stony Brook 9
Pos # Player G A P SH SOG GB TO CT FO PEN
5 Reh, Jeff 0 0 0 5 3 1 0 2 - 1-00:30
M 7 Corpolongo, Alex 1 0 1 7 6 0 1 1 - -
A 9 Bitzer, Ryan 2 0 2 3 3 2 4 0 - -
10 Lindsay, Jay 0 0 0 1 0 6 0 1 12-20 -
11 Abdellatif, Kyle 0 0 0 0 0 0 0 0 - -
D 12 Curry, Dylan 0 0 0 0 0 1 1 0 - -
15 Pugal, Justin 0 0 0 0 0 1 0 0 - -
16 Chicquen, McLean 1 0 1 4 4 2 0 1 - -
17 Rees, Ryland 0 0 0 2 2 3 2 1 - -
A 18 Eastwood, Brody 1 1 2 1 1 2 1 0 - -
20 Ellis, Mark 0 0 0 0 0 0 0 0 - -
D 22 Rock, Lucas 0 1 1 0 0 3 0 0 - -
M 23 Rogers, Challen 2 1 3 2 2 3 3 0 - -
25 Anderson, Tyler 0 0 0 0 0 1 0 0 0-1 -
26 Sichenzia, Jake 0 1 1 0 0 3 0 0 - -
27 Philbin, Matt 0 0 0 0 0 0 0 0 1-1 -
GK 29 Oliveri, Zach 0 0 0 0 0 3 0 0 - -
33 Robison, Matt 0 0 0 0 0 1 0 0 - -
M 34 Hughes, Chris 1 0 1 3 1 0 1 0 - 1-01:00
A 40 Schultz, Matt 1 1 2 8 4 1 0 0 - -
D 44 Randall, Ben 0 0 0 0 0 0 0 0 - -
Totals 9 5 14 36 26 33 13 6 13-22 2-01:30

Goalkeeping Statistics

VERMONT - Goalkeeping
# Player Minutes GA Saves Dec
34 Kaplan,Jon 60:00 9 17 W
Totals 9 17
SBU - Goalkeeping
# Player Minutes GA Saves Dec
29 Oliveri, Zach 60:00 10 9 L
Totals 10 9

Play By Play

Stony Brook University Athletics loading logo