Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

Stony Brook (0-3) -VS- Washington St. (2-1)

Box Score

Stony Brook logo
0
vs
Washington St. logo
3

Stony Brook (0-3)
-VS-
Washington St. (2-1)

Team Score By Period
Team 1 2 3
Stony Brook SBU 12 15 21
Winner Washington St. WASHST 25 25 25
Date:
8/31/2019
Time:
9:09 pm
Site:
(Sinclair Gymnasium/G)
Attendance:
87
VIEW
Match History vs Washington St.

Match Details

Game Statistics By Set
Set Stony Brook Washington St.
K E TA % K E TA %
Set #1 4 8 29 -.138 9 4 27 .185
Set #2 6 4 35 .057 14 5 33 .273
Set #3 8 5 34 .088 17 9 45 .178
Total 18 17 98 .010 40 18 105 .210
Team Statistical Comparison
Statistic Team Comparison
SBU - WASHST
Points
30.0
48.0
Kills
21
40
Aces
2
5
Blocks
7
3
Assists
16
32
Digs
39
55

Game Leaders

SBU - Leaders
Statistic Leaders
Kills Barden, Hailey (6), Pulver, Liz (4), Sakowicz, LeAnne (3)
Aces Kim, Julia (1), Omolewa, Enitan (1)
Blocks Poole, Maria (3), Harlow, Kendra (3), Omolewa, Enitan (2)
Assists Kim, Julia (7), Sakowicz, LeAnne (7), Kerstetter, Kiani (2)
Digs Hitchcock, Kardasia (10), Barden, Hailey (9), Kerstetter, Kiani (9)
WASHST - Leaders
Statistic Leaders
Kills Timmer, Pia (16), Cooper, Reagan (9), Jehlarova, Magda (6)
Aces Tusa, Penny (3), Timmer, Pia (1), McComber, Kelii Aria (1)
Blocks Jehlarova, Magda (2), Cooper, Reagan (2), Urias, Jocelyn (1)
Assists Brown, Ashley (17), Pukis, Hannah (10), Dirige, Alexis (3)
Digs Dirige, Alexis (19), McComber, Kelii Aria (10), Timmer, Pia (8)

Individual Statistics

Stony Brook (0-3)

SBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kim, Julia 3 1 1 2 .000 7 0 1 1 1-1 0 1 0 2 0 0 2.5
2 2 Hitchcock, Kardasia 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 10 0 0 1.0
3 3 Jaeger, Paige 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 2 0.0
4 4 Barden, Hailey 3 6 2 18 .222 0 0 0 1 0-1 0 0 0 9 0 0 6.0
5 5 Poole, Maria 3 2 3 20 -.050 0 0 0 0 0-0 1 2 0 0 0 0 4.0
7 7 Wattley, Nia 3 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
11 11 Pulver, Liz 3 4 5 25 -.040 0 0 0 0 0-0 0 0 0 1 0 1 4.0
12 12 Kerstetter, Kiani 3 0 0 0 0 2 0 0 2 0-2 0 0 0 9 0 1 0.0
13 13 Sakowicz, LeAnne 3 3 0 5 .600 7 0 0 0 0-0 0 0 0 3 2 0 3.0
14 14 De'Long, Amiyah 3 0 2 10 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Omolewa, Enitan 3 2 2 9 .000 0 0 1 3 1-3 1 1 0 0 0 0 4.5
17 17 Harlow, Kendra 3 2 2 13 .000 0 0 0 0 0-0 2 1 0 0 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 21 17 103 .039 16 0 2 9 2-9 4 6 0 39 2 5 30
SBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kim, Julia 3 0 1 0 2 0 0 2.5
2 2 Hitchcock, Kardasia 3 0 0 0 10 0 0 1.0
3 3 Jaeger, Paige 3 0 0 0 5 0 2 0.0
4 4 Barden, Hailey 3 0 0 0 9 0 0 6.0
5 5 Poole, Maria 3 1 2 0 0 0 0 4.0
7 7 Wattley, Nia 3 0 1 0 0 0 0 0.5
11 11 Pulver, Liz 3 0 0 0 1 0 1 4.0
12 12 Kerstetter, Kiani 3 0 0 0 9 0 1 0.0
13 13 Sakowicz, LeAnne 3 0 0 0 3 2 0 3.0
14 14 De'Long, Amiyah 3 0 0 0 0 0 0 0.0
16 16 Omolewa, Enitan 3 1 1 0 0 0 0 4.5
17 17 Harlow, Kendra 3 2 1 0 0 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 4 6 0 39 2 5 30

Washington St. (2-1)

WASHST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tusa, Penny 3 0 0 2 .000 1 0 3 1 3-1 0 0 0 7 0 0 3.0
2 2 Williams, Kalyah 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
4 4 Dirige, Alexis 3 0 0 0 0 3 0 0 0 0-0 0 0 0 19 0 0 0.0
6 6 Urias, Jocelyn 3 3 2 8 .125 1 0 0 1 0-1 0 1 0 0 0 0 3.5
7 7 Timmer, Pia 3 16 4 39 .308 0 0 1 0 1-0 0 0 0 8 0 1 17.0
9 9 Pukis, Hannah 3 0 1 3 -.333 10 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Lusby, Alexcis 3 2 1 10 .100 0 0 0 0 0-0 0 1 0 1 0 0 2.5
14 14 McComber, Kelii Aria 3 0 0 0 0 0 0 1 4 1-4 0 0 0 10 0 0 1.0
15 15 Jehlarova, Magda 3 6 1 10 .500 0 0 0 0 0-0 0 2 1 1 0 0 7.0
18 18 Cooper, Reagan 3 9 6 22 .136 0 0 0 0 0-0 0 2 0 2 0 0 10.0
12 12 Myers, Mykayla 2 1 2 3 -.333 0 0 0 1 0-1 0 0 0 0 0 0 1.0
19 19 Brown, Ashley 1 2 0 4 .500 17 0 0 0 0-0 0 0 0 4 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 18 105 .210 32 0 5 7 5-7 0 6 1 55 0 2 48
WASHST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tusa, Penny 3 0 0 0 7 0 0 3.0
2 2 Williams, Kalyah 3 0 0 0 1 0 0 1.0
4 4 Dirige, Alexis 3 0 0 0 19 0 0 0.0
6 6 Urias, Jocelyn 3 0 1 0 0 0 0 3.5
7 7 Timmer, Pia 3 0 0 0 8 0 1 17.0
9 9 Pukis, Hannah 3 0 0 0 2 0 0 0.0
10 10 Lusby, Alexcis 3 0 1 0 1 0 0 2.5
14 14 McComber, Kelii Aria 3 0 0 0 10 0 0 1.0
15 15 Jehlarova, Magda 3 0 2 1 1 0 0 7.0
18 18 Cooper, Reagan 3 0 2 0 2 0 0 10.0
12 12 Myers, Mykayla 2 0 0 0 0 0 0 1.0
19 19 Brown, Ashley 1 0 0 0 4 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 6 1 55 0 2 48

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team SBU - Play Description Visiting Team Score Scoring Team Logo Home Team Score WASHST - Play Description

Set #2 Plays

Set #2 Plays
Serve Team SBU - Play Description Visiting Team Score Scoring Team Logo Home Team Score WASHST - Play Description

Set #3 Plays

Set #3 Plays
Serve Team SBU - Play Description Visiting Team Score Scoring Team Logo Home Team Score WASHST - Play Description
Stony Brook University Athletics loading logo