Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2026 Women's Volleyball Cumulative Statistics

Team (4-3)

Overall Team Statistics
Statistic Stony Brook Opponents
Attack
Kills 303 345
Errors 150 150
Attempts 968 960
Percent .158 .203
Kills Per Set 11.2 12.8
Set
Assists 285 319
Assists Per Set 10.6 11.8
Ball Handling Errors 0 1
Serve
Aces 44 35
Errors 61 56
Aces Per Set 1.6 1.3
Receptions
Errors 35 44
Errors Per Set 1.3 1.6
Defense
Digs 400 428
Digs Per Set 14.8 15.9
Blocking
Solo 10 14
Assists 112 113
Errors 2 5
Blocks 66.0 70.5
Blocks Per Set 2.4 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wheat, Rayanne 27 7 5 12.0 0.44 4 0.15 2 14 .143 105 3.89 8 0.30 14
2 Zeno, Aajaylah 8 3 1 6.0 0.75 4 0.50 8 24 -.167 0 0.00 0 0.00 0
3 Block, Carey-Jean 27 7 0 9.0 0.33 2 0.07 4 22 -.091 12 0.44 7 0.26 6
4 Berkefelt, Hanna 3 2 0 2.0 0.67 2 0.67 2 9 .000 0 0.00 0 0.00 0
5 Osibodu, Damisi 27 7 7 51.5 1.91 32 1.19 14 81 .222 3 0.11 0 0.00 2
6 Lasike, Lei 6 3 1 9.5 1.58 7 1.17 4 21 .143 0 0.00 0 0.00 0
7 Louis, Ayanna Pierre 27 7 7 51.0 1.89 28 1.04 15 85 .153 4 0.15 8 0.30 9
9 Su, Taryn 21 6 2 11.0 0.52 4 0.19 1 8 .375 110 5.24 7 0.33 12
10 Motton, Mercedes 18 6 3 21.5 1.19 15 0.83 12 63 .048 3 0.17 0 0.00 0
11 Ojo, Mopelola 10 5 1 8.0 0.80 5 0.50 10 28 -.179 1 0.10 0 0.00 0
12 Amstutz, Avari 16 6 5 29.0 1.81 26 1.63 17 128 .070 1 0.06 1 0.06 2
14 Anderson, Quinn 25 7 3 87.0 3.48 79 3.16 28 214 .238 2 0.08 0 0.00 1
15 Sanders, Ella 27 7 7 104.5 3.87 92 3.41 33 264 .223 5 0.19 5 0.19 6
17 Singleton, Ellery 7 2 0 6.0 0.86 3 0.43 0 4 .750 27 3.86 3 0.43 1
18 Fuertez, Zayda 19 6 0 5.0 0.26 0 0.00 0 2 .000 12 0.63 5 0.26 7
19 Cigna, Madison 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
Total 27 7 413.0 15.30 303 11.22 150 968 .158 285 10.56 44 1.63 61
Opponents 27 7 450.5 16.69 345 12.78 150 960 .203 319 11.81 35 1.30 56

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wheat, Rayanne 27 55 2.04 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Zeno, Aajaylah 8 5 0.63 0 4 1.000 0.00 0 4 4.0 0.50 0 0
3 Block, Carey-Jean 27 81 3.00 1 97 .990 0.04 0 0 0 0.00 0 0
4 Berkefelt, Hanna 3 4 1.33 0 7 1.000 0.00 0 0 0 0.00 0 0
5 Osibodu, Damisi 27 6 0.22 0 1 1.000 0.00 4 31 35.0 1.30 2 0
6 Lasike, Lei 6 6 1.00 0 0 .000 0.00 1 3 4.0 0.67 0 0
7 Louis, Ayanna Pierre 27 24 0.89 0 5 1.000 0.00 3 24 27.0 1.00 0 0
9 Su, Taryn 21 21 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Motton, Mercedes 18 10 0.56 0 0 .000 0.00 0 13 13.0 0.72 0 0
11 Ojo, Mopelola 10 1 0.10 0 3 1.000 0.00 0 6 6.0 0.60 0 0
12 Amstutz, Avari 16 18 1.13 7 84 .917 0.44 0 4 4.0 0.25 0 0
14 Anderson, Quinn 25 23 0.92 6 94 .936 0.24 2 12 14.0 0.56 0 0
15 Sanders, Ella 27 73 2.70 10 150 .933 0.37 0 15 15.0 0.56 0 0
17 Singleton, Ellery 7 10 1.43 0 0 .000 0.00 0 0 0 0.00 0 0
18 Fuertez, Zayda 19 60 3.16 5 83 .940 0.26 0 0 0 0.00 0 0
19 Cigna, Madison 3 3 1.00 0 8 1.000 0.00 0 0 0 0.00 0 0
Total 27 400 14.81 35 539 .935 1.30 10 112 66.0 2.44 2 0
Opponents 27 428 15.85 44 491 .910 1.63 14 113 70.5 2.61 5 1

Match-By-Match

Stony Brook

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Robert Morris W 5 59 28 202 .153 50 6 8 5 101 3 28 0 17 0 82.0
8/28/2026 vs NC State L 3 35 24 109 .101 34 1 6 1 42 0 4 0 2 0 38.0
8/29/2026 at UCF L 3 35 14 107 .196 34 8 6 4 36 1 12 0 7 0 50.0
8/30/2026 at Florida L 3 22 20 86 .023 22 4 6 8 33 2 8 0 6 0 32.0
9/04/2026 vs Penn W 5 58 18 172 .233 53 7 11 6 65 2 14 1 9 0 74.0
9/05/2026 vs Coppin St. W 5 52 30 179 .123 52 9 12 7 81 1 32 0 17 0 78.0
9/06/2026 at Navy W 3 42 16 113 .230 40 9 12 4 42 1 14 1 8 0 59.0
Stony Brook 27 303 150 968 .158 285 44 61 35 400 10 112 2 66.0 0 413.0
Opponents 27 345 150 960 .203 319 35 56 44 428 14 113 5 70.5 1 450.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 27
Kills Per Set 11.22
Assists Per Set 10.56
Service Aces Per Set 1.63
Reception Errors Per Set 1.30
Digs Per Set 14.81
Blocks Per Set 2.44
Ball Handling Errors Per Set 0.00
Points Per Set 15.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Robert Morris L 5 60 30 204 .147 54 5 6 6 98 2 16 2 10 0 75.0
8/28/2026 vs NC State W 3 43 7 92 .391 41 1 8 1 44 0 24 0 12 0 56.0
8/29/2026 UCF W 3 51 16 106 .330 44 4 7 8 47 4 14 0 11 0 66.0
8/30/2026 Florida W 3 40 17 93 .247 36 8 12 4 39 3 19 1 12.5 1 60.5
9/04/2026 vs Penn L 5 69 22 176 .267 64 6 10 7 75 2 6 0 5 0 80.0
9/05/2026 vs Coppin St. L 5 58 41 196 .087 57 7 8 9 86 2 18 0 11 0 76.0
9/06/2026 Navy L 3 24 17 93 .075 23 4 5 9 39 1 16 2 9 0 37.0
Opponents 27 345 150 960 .203 319 35 56 44 428 14 113 5 70.5 1 450.5
Stony Brook 27 303 150 968 .158 285 44 61 35 400 10 112 2 66.0 0 413.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 27
Kills Per Set 12.78
Assists Per Set 11.81
Service Aces Per Set 1.30
Reception Errors Per Set 1.63
Digs Per Set 15.85
Blocks Per Set 2.61
Ball Handling Errors Per Set 0.04
Points Per Set 16.69

Leaders

Team Leaders: Kills
Player High
Kills
Sanders, Ella 92
Anderson, Quinn 79
Osibodu, Damisi 32
Louis, Ayanna Pierre 28
Amstutz, Avari 26
Team Leaders: Assists
Player High
Assists
Su, Taryn 110
Wheat, Rayanne 105
Singleton, Ellery 27
Block, Carey-Jean 12
Fuertez, Zayda 12
Team Leaders: Service Aces
Player High
Service Aces
Louis, Ayanna Pierre 8
Wheat, Rayanne 8
Block, Carey-Jean 7
Su, Taryn 7
Fuertez, Zayda 5
Team Leaders: Digs
Player High
Digs
Block, Carey-Jean 81
Sanders, Ella 73
Fuertez, Zayda 60
Wheat, Rayanne 55
Louis, Ayanna Pierre 24
Team Leaders: Blocks
Player High
Blocks
Osibodu, Damisi 35.0
Louis, Ayanna Pierre 27.0
Sanders, Ella 15.0
Anderson, Quinn 14.0
Motton, Mercedes 13.0
Stony Brook University Athletics loading logo