Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2025 Women's Volleyball Cumulative Statistics

Team (8-11, 4-6)

Overall Team Statistics
Statistic Stony Brook Opponents
Attack
Kills 826 898
Errors 365 341
Attempts 2443 2462
Percent .189 .226
Kills Per Set 11.5 12.5
Set
Assists 744 815
Assists Per Set 10.3 11.3
Ball Handling Errors 5 3
Serve
Aces 134 110
Errors 133 163
Aces Per Set 1.9 1.5
Receptions
Errors 110 134
Errors Per Set 1.5 1.9
Defense
Digs 1008 1066
Digs Per Set 14.0 14.8
Blocking
Solo 21 39
Assists 197 206
Errors 17 16
Blocks 119.5 142.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wheat, Rayanne 15 6 0 5.0 0.33 0 0.00 0 8 .000 53 3.53 5 0.33 4
2 Zeno, Aajaylah 17 6 0 44.5 2.62 42 2.47 29 132 .098 0 0.00 0 0.00 0
3 Block, Carey-Jean 63 18 6 15.0 0.24 4 0.06 5 28 -.036 16 0.25 11 0.17 12
4 Berkefelt, Hanna 8 6 0 3.0 0.38 2 0.25 2 17 .000 1 0.13 0 0.00 1
6 Lasike, Leimaile 40 13 9 50.0 1.25 39 0.98 30 124 .073 3 0.08 0 0.00 0  
7 Louis, Ayanna Pierre 67 19 19 133.0 1.99 88 1.31 32 239 .234 18 0.27 13 0.19 9
9 Zamora, Ava 72 19 19 96.5 1.34 51 0.71 10 140 .293 566 7.86 35 0.49 23
10 Motton, Mercedes 59 18 14 83.0 1.41 67 1.14 36 205 .151 11 0.19 0 0.00 2
11 Ojo, Mopelola 21 8 5 42.5 2.02 32 1.52 18 73 .192 0 0.00 0 0.00 0
12 Hertzog, Liv 31 13 4 53.5 1.73 39 1.26 15 110 .218 1 0.03 0 0.00 0
14 Anderson, Quinn 71 19 17 205.5 2.89 191 2.69 91 529 .189 5 0.07 2 0.03 5
15 Moore, Kali 72 19 19 308.0 4.28 270 3.75 97 822 .210 10 0.14 29 0.40 35
17 Meide, Avery 10 6 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 1
18 Fuertez, Zayda 64 18 1 19.0 0.30 0 0.00 0 4 .000 10 0.16 19 0.30 18
19 Cigna, Madison 72 19 1 21.0 0.29 1 0.01 0 12 .083 49 0.68 20 0.28 23
Total 72 19 1,079.5 14.99 826 11.47 365 2443 .189 744 10.33 134 1.86 133
Opponents 72 19 1,150.0 15.97 898 12.47 341 2462 .226 815 11.32 110 1.53 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wheat, Rayanne 15 17 1.13 0 1 1.000 0.00 0 0 0 0.00 0 1
2 Zeno, Aajaylah 17 13 0.76 5 33 .848 0.29 0 5 5.0 0.29 2 0
3 Block, Carey-Jean 63 102 1.62 11 225 .951 0.17 0 0 0 0.00 0 0
4 Berkefelt, Hanna 8 3 0.38 0 6 1.000 0.00 1 0 1.0 0.13 0 0
6 Lasike, Leimaile 40 14 0.35 1 1 .000 0.03 0 22 22.0 0.55 3 0  
7 Louis, Ayanna Pierre 67 38 0.57 1 5 .800 0.01 6 52 58.0 0.87 3 0
9 Zamora, Ava 72 162 2.25 0 3 1.000 0.00 2 17 19.0 0.26 1 3
10 Motton, Mercedes 59 27 0.46 0 11 1.000 0.00 2 28 30.0 0.51 3 0
11 Ojo, Mopelola 21 9 0.43 0 4 1.000 0.00 3 15 18.0 0.86 0 0
12 Hertzog, Liv 31 15 0.48 0 1 1.000 0.00 4 21 25.0 0.81 2 0
14 Anderson, Quinn 71 50 0.70 22 251 .912 0.31 2 21 23.0 0.32 2 1
15 Moore, Kali 72 184 2.56 16 348 .954 0.22 1 16 17.0 0.24 1 0
17 Meide, Avery 10 4 0.40 1 13 .923 0.10 0 0 0 0.00 0 0
18 Fuertez, Zayda 64 129 2.02 9 180 .950 0.14 0 0 0 0.00 0 0
19 Cigna, Madison 72 241 3.35 18 264 .932 0.25 0 0 0 0.00 0 0
Total 72 1008 14.00 110 1346 .918 1.53 21 197 119.5 1.66 17 5
Opponents 72 1066 14.81 134 1346 .900 1.86 39 206 142.0 1.97 16 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wheat, Rayanne 14 5 0 5.0 0.36 0 0.00 0 8 .000 50 3.57 5 0.36 4
3 Block, Carey-Jean 38 10 2 11.0 0.29 3 0.08 4 26 -.038 6 0.16 8 0.21 6
4 Berkefelt, Hanna 6 4 0 2.0 0.33 1 0.17 2 12 -.083 1 0.17 0 0.00 1
6 Lasike, Leimaile 31 9 8 41.5 1.34 31 1.00 26 99 .051 3 0.10 0 0.00 0  
7 Louis, Ayanna Pierre 34 10 10 74.0 2.18 50 1.47 14 121 .298 8 0.24 5 0.15 4
9 Zamora, Ava 39 10 10 47.5 1.22 25 0.64 4 66 .318 323 8.28 17 0.44 15
10 Motton, Mercedes 26 9 5 36.0 1.38 31 1.19 21 88 .114 3 0.12 0 0.00 2
11 Ojo, Mopelola 20 7 5 42.5 2.13 32 1.60 18 73 .192 0 0.00 0 0.00 0
12 Hertzog, Liv 20 8 2 37.0 1.85 28 1.40 8 67 .299 0 0.00 0 0.00 0
14 Anderson, Quinn 39 10 8 126.0 3.23 120 3.08 52 311 .219 1 0.03 0 0.00 1
15 Moore, Kali 39 10 10 172.0 4.41 153 3.92 53 443 .226 5 0.13 15 0.38 21
17 Meide, Avery 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Fuertez, Zayda 32 9 0 15.0 0.47 0 0.00 0 4 .000 3 0.09 15 0.47 7
19 Cigna, Madison 39 10 0 10.0 0.26 1 0.03 0 4 .250 30 0.77 9 0.23 16
Total 39 10 619.5 15.88 475 12.18 202 1322 .207 433 11.10 74 1.90 78
Opponents 39 10 619.0 15.87 470 12.05 182 1309 .220 426 10.92 59 1.51 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wheat, Rayanne 14 16 1.14 0 0 .000 0.00 0 0 0 0.00 0 1
3 Block, Carey-Jean 38 60 1.58 8 119 .933 0.21 0 0 0 0.00 0 0
4 Berkefelt, Hanna 6 2 0.33 0 5 1.000 0.00 1 0 1.0 0.17 0 0
6 Lasike, Leimaile 31 13 0.42 1 1 .000 0.03 0 21 21.0 0.68 3 0  
7 Louis, Ayanna Pierre 34 18 0.53 0 2 1.000 0.00 5 28 33.0 0.97 1 0
9 Zamora, Ava 39 82 2.10 0 2 1.000 0.00 1 9 10.0 0.26 1 1
10 Motton, Mercedes 26 14 0.54 0 7 1.000 0.00 1 8 9.0 0.35 1 0
11 Ojo, Mopelola 20 9 0.45 0 4 1.000 0.00 3 15 18.0 0.90 0 0
12 Hertzog, Liv 20 10 0.50 0 0 .000 0.00 3 12 15.0 0.75 2 0
14 Anderson, Quinn 39 24 0.62 11 148 .926 0.28 1 10 11.0 0.28 1 1
15 Moore, Kali 39 96 2.46 10 197 .949 0.26 1 6 7.0 0.18 1 0
17 Meide, Avery 2 1 0.50 1 4 .750 0.50 0 0 0 0.00 0 0
18 Fuertez, Zayda 32 64 2.00 2 93 .978 0.06 0 0 0 0.00 0 0
19 Cigna, Madison 39 130 3.33 12 148 .919 0.31 0 0 0 0.00 0 0
Total 39 539 13.82 59 730 .919 1.51 16 109 70.5 1.81 10 3
Opponents 39 541 13.87 74 747 .901 1.90 26 128 90.0 2.31 10 2

Match-By-Match

Stony Brook

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Central Conn. St. W 3 38 13 80 .313 33 4 6 1 44 1 12 1 7 0 49.0
8/30/2025 Siena W 5 65 24 180 .228 60 10 14 11 89 0 20 2 10 0 85.0
8/31/2025 Rhode Island W 4 50 20 136 .221 46 10 9 4 58 1 12 2 7 1 67.0
9/04/2025 vs UNI L 3 16 18 102 -.020 15 3 2 3 40 1 6 0 4 0 23.0
9/05/2025 vs Washington L 3 20 16 97 .041 20 2 4 6 32 1 0 0 1 0 23.0
9/06/2025 at SMU L 4 36 17 125 .152 34 5 4 8 43 0 4 2 2 0 43.0
9/12/2025 vs Army West Point L 4 51 23 182 .154 38 9 8 6 70 1 18 0 10 0 70.0
9/13/2025 vs St. Thomas (MN) L 4 40 20 126 .159 34 6 5 11 52 0 4 0 2 0 48.0
9/14/2025 at Bryant W 3 35 12 93 .247 31 11 3 1 41 0 12 0 6 1 52.0
9/19/2025 Northeastern W 4 55 19 141 .255 49 9 10 7 51 1 12 2 7 1 71.0
9/20/2025 Northeastern L 5 52 18 141 .241 46 7 9 10 48 1 6 2 4 1 63.0
9/26/2025 at Hampton W 4 57 20 147 .252 54 16 8 5 67 6 6 0 9 0 82.0
9/27/2025 at Hampton W 3 40 9 85 .365 35 11 7 2 40 3 6 0 6 0 57.0
10/03/2025 William & Mary L 5 68 29 183 .213 63 6 13 10 74 0 13 0 6.5 0 80.5
10/04/2025 William & Mary W 3 45 20 112 .223 42 7 6 2 39 1 12 0 7 1 59.0
10/17/2025 at Hofstra L 3 29 21 104 .077 25 2 3 4 40 1 14 1 8 0 39.0
10/18/2025 at Hofstra L 3 24 17 108 .065 24 4 6 2 50 1 12 2 7 0 35.0
10/24/2025 Campbell L 5 58 20 146 .260 54 4 8 8 62 0 20 2 10 0 72.0
10/25/2025 Campbell L 4 47 29 155 .116 41 8 8 9 68 2 8 1 6 0 61.0
Stony Brook 72 826 365 2443 .189 744 134 133 110 1008 21 197 17 119.5 5 1,079.5
Opponents 72 898 341 2462 .226 815 110 163 134 1066 39 206 16 142.0 3 1,150.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 11.47
Assists Per Set 10.33
Service Aces Per Set 1.86
Reception Errors Per Set 1.53
Digs Per Set 14.00
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.07
Points Per Set 14.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Central Conn. St. L 3 22 18 90 .044 19 1 14 4 27 3 4 1 5 0 28.0
8/30/2025 at Siena L 5 40 19 168 .125 37 11 6 10 82 2 10 0 7 0 58.0
8/31/2025 at Rhode Island L 4 41 24 131 .130 36 4 14 10 56 1 16 0 9 0 54.0
9/04/2025 vs UNI W 3 49 17 110 .291 45 3 7 3 59 2 10 0 7 0 59.0
9/05/2025 vs Washington W 3 49 7 95 .442 44 6 5 2 52 1 6 3 4 0 59.0
9/06/2025 SMU W 4 70 16 142 .380 66 8 13 5 68 3 8 2 7 0 85.0
9/12/2025 vs Army West Point W 4 59 25 169 .201 54 6 7 9 84 1 10 0 6 1 71.0
9/13/2025 vs St. Thomas (MN) W 4 58 13 136 .331 51 11 11 6 58 0 12 0 6 0 75.0
9/14/2025 Bryant L 3 40 20 112 .179 37 1 6 11 39 0 2 0 1 0 42.0
9/19/2025 at Northeastern L 4 41 19 132 .167 39 7 9 9 52 3 8 3 7 0 55.0
9/20/2025 at Northeastern W 5 64 18 139 .331 60 10 11 7 62 1 16 0 9 0 83.0
9/26/2025 Hampton L 4 36 18 143 .126 32 5 3 16 56 5 8 0 9 0 50.0
9/27/2025 Hampton L 3 14 17 88 -.034 11 2 4 11 21 1 0 0 1 1 17.0
10/03/2025 at William & Mary W 5 56 18 158 .241 53 10 9 6 74 4 12 1 10 0 76.0
10/04/2025 at William & Mary L 3 39 17 99 .222 34 2 5 7 41 3 14 0 10 0 51.0
10/17/2025 Hofstra W 3 51 16 115 .304 43 4 8 2 48 2 16 1 10 0 65.0
10/18/2025 Hofstra W 3 49 24 137 .182 47 2 9 4 56 1 22 1 12 1 63.0
10/24/2025 at Campbell W 5 66 21 152 .296 61 8 10 4 63 3 14 1 10 0 84.0
10/25/2025 at Campbell W 4 54 14 146 .274 46 9 12 8 68 3 18 3 12 0 75.0
Opponents 72 898 341 2462 .226 815 110 163 134 1066 39 206 16 142.0 3 1,150.0
Stony Brook 72 826 365 2443 .189 744 134 133 110 1008 21 197 17 119.5 5 1,079.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 12.47
Assists Per Set 11.32
Service Aces Per Set 1.53
Reception Errors Per Set 1.86
Digs Per Set 14.81
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.04
Points Per Set 15.97

Leaders

Team Leaders: Kills
Player High
Kills
Moore, Kali 270
Anderson, Quinn 191
Louis, Ayanna Pierre 88
Motton, Mercedes 67
Zamora, Ava 51
Team Leaders: Assists
Player High
Assists
Zamora, Ava 566
Wheat, Rayanne 53
Cigna, Madison 49
Louis, Ayanna Pierre 18
Block, Carey-Jean 16
Team Leaders: Service Aces
Player High
Service Aces
Zamora, Ava 35
Moore, Kali 29
Cigna, Madison 20
Fuertez, Zayda 19
Louis, Ayanna Pierre 13
Team Leaders: Digs
Player High
Digs
Cigna, Madison 241
Moore, Kali 184
Zamora, Ava 162
Fuertez, Zayda 129
Block, Carey-Jean 102
Team Leaders: Blocks
Player High
Blocks
Louis, Ayanna Pierre 58.0
Motton, Mercedes 30.0
Hertzog, Liv 25.0
Anderson, Quinn 23.0
Lasike, Leimaile 22.0
Stony Brook University Athletics loading logo