Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2026 Women's Volleyball Cumulative Statistics

Team (9-9, 3-5)

Overall Team Statistics
Statistic Stony Brook Opponents
Attack
Kills 734 842
Errors 359 399
Attempts 2376 2386
Percent .158 .186
Kills Per Set 11.1 12.8
Set
Assists 682 781
Assists Per Set 10.3 11.8
Ball Handling Errors 1 2
Serve
Aces 119 83
Errors 126 131
Aces Per Set 1.8 1.3
Receptions
Errors 83 119
Errors Per Set 1.3 1.8
Defense
Digs 967 1069
Digs Per Set 14.7 16.2
Blocking
Solo 36 43
Assists 278 213
Errors 18 18
Blocks 175.0 149.5
Blocks Per Set 2.7 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wheat, Rayanne 60 18 11 28.0 0.47 8 0.13 3 27 .185 258 4.30 20 0.33 21
2 Zeno, Aajaylah 9 4 1 7.0 0.78 5 0.56 12 33 -.212 0 0.00 0 0.00 0
3 Block, Carey-Jean 60 17 3 29.0 0.48 12 0.20 13 76 -.013 14 0.23 17 0.28 12
4 Berkefelt, Hanna 9 6 0 8.0 0.89 8 0.89 3 30 .167 1 0.11 0 0.00 0
5 Osibodu, Damisi 66 18 18 140.0 2.12 84 1.27 38 212 .217 16 0.24 0 0.00 2
6 Lasike, Lei 44 14 6 70.0 1.59 52 1.18 25 151 .179 0 0.00 0 0.00 0
7 Louis, Ayanna Pierre 66 18 18 127.0 1.92 68 1.03 29 212 .184 13 0.20 23 0.35 24
9 Su, Taryn 57 17 7 31.0 0.54 12 0.21 3 27 .333 255 4.47 19 0.33 24
10 Motton, Mercedes 56 17 9 75.0 1.34 58 1.04 40 221 .081 3 0.05 0 0.00 0
11 Ojo, Mopelola 12 6 1 9.0 0.75 6 0.50 10 30 -.133 1 0.08 0 0.00 1
12 Amstutz, Avari 33 14 6 55.0 1.67 49 1.48 30 221 .086 1 0.03 1 0.03 2
14 Anderson, Quinn 51 17 9 152.0 2.98 135 2.65 58 391 .197 3 0.06 0 0.00 1
15 Sanders, Ella 66 18 18 268.0 4.06 231 3.50 91 724 .193 8 0.12 16 0.24 15
17 Singleton, Ellery 16 5 0 11.0 0.69 5 0.31 3 13 .154 59 3.69 6 0.38 6
18 Fuertez, Zayda 58 17 0 17.0 0.29 1 0.02 0 6 .167 49 0.84 16 0.28 16
19 Cigna, Madison 12 7 1 1.0 0.08 0 0.00 1 2 -.500 1 0.08 1 0.08 2
Total 66 18 1,028.0 15.58 734 11.12 359 2376 .158 682 10.33 119 1.80 126
Opponents 66 18 1,074.5 16.28 842 12.76 399 2386 .186 781 11.83 83 1.26 131

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wheat, Rayanne 60 138 2.30 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Zeno, Aajaylah 9 5 0.56 1 9 .889 0.11 0 4 4.0 0.44 0 0
3 Block, Carey-Jean 60 153 2.55 5 206 .976 0.08 0 0 0 0.00 0 0
4 Berkefelt, Hanna 9 5 0.56 2 24 .917 0.22 0 0 0 0.00 0 0
5 Osibodu, Damisi 66 15 0.23 0 3 1.000 0.00 12 88 100.0 1.52 7 0
6 Lasike, Lei 44 17 0.39 0 0 .000 0.00 4 28 32.0 0.73 3 0
7 Louis, Ayanna Pierre 66 45 0.68 0 7 1.000 0.00 11 50 61.0 0.92 3 0
9 Su, Taryn 57 83 1.46 0 1 1.000 0.00 0 0 0 0.00 0 1
10 Motton, Mercedes 56 22 0.39 0 7 1.000 0.00 0 34 34.0 0.61 2 0
11 Ojo, Mopelola 12 1 0.08 0 3 1.000 0.00 0 6 6.0 0.50 0 0
12 Amstutz, Avari 33 26 0.79 10 128 .922 0.30 1 8 9.0 0.27 0 0
14 Anderson, Quinn 51 35 0.69 14 213 .934 0.27 5 24 29.0 0.57 0 0
15 Sanders, Ella 66 180 2.73 20 428 .953 0.30 3 36 39.0 0.59 3 0
17 Singleton, Ellery 16 14 0.88 0 0 .000 0.00 0 0 0 0.00 0 0
18 Fuertez, Zayda 58 212 3.66 9 222 .959 0.16 0 0 0 0.00 0 0
19 Cigna, Madison 12 16 1.33 1 36 .972 0.08 0 0 0 0.00 0 0
Total 66 967 14.65 83 1289 .936 1.26 36 278 175.0 2.65 18 1
Opponents 66 1069 16.20 119 1257 .905 1.80 43 213 149.5 2.27 18 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wheat, Rayanne 24 8 4 9.0 0.38 3 0.13 1 12 .167 110 4.58 6 0.25 6
2 Zeno, Aajaylah 1 1 0 1.0 1.00 1 1.00 4 9 -.333 0 0.00 0 0.00 0
3 Block, Carey-Jean 24 7 2 10.0 0.42 6 0.25 5 41 .024 2 0.08 4 0.17 4
4 Berkefelt, Hanna 3 2 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 0
5 Osibodu, Damisi 30 8 8 70.0 2.33 41 1.37 17 105 .229 11 0.37 0 0.00 0
6 Lasike, Lei 30 8 4 52.0 1.73 39 1.30 19 112 .179 0 0.00 0 0.00 0
7 Louis, Ayanna Pierre 30 8 8 56.0 1.87 27 0.90 12 101 .149 8 0.27 12 0.40 13
9 Su, Taryn 27 8 4 18.0 0.67 8 0.30 2 17 .353 106 3.93 10 0.37 8
10 Motton, Mercedes 29 8 4 43.0 1.48 34 1.17 23 127 .087 0 0.00 0 0.00 0
11 Ojo, Mopelola 2 1 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 1
12 Amstutz, Avari 15 7 1 25.0 1.67 23 1.53 11 86 .140 0 0.00 0 0.00 0
14 Anderson, Quinn 17 7 4 41.0 2.41 33 1.94 21 121 .099 1 0.06 0 0.00 0
15 Sanders, Ella 30 8 8 131.0 4.37 109 3.63 48 376 .162 3 0.10 10 0.33 7
17 Singleton, Ellery 9 3 0 5.0 0.56 2 0.22 3 9 -.111 32 3.56 3 0.33 5
18 Fuertez, Zayda 30 8 0 6.0 0.20 1 0.03 0 4 .250 25 0.83 5 0.17 8
19 Cigna, Madison 7 3 1 1.0 0.14 0 0.00 1 1 -1.000 1 0.14 1 0.14 1
Total 30 8 470.0 15.67 329 10.97 167 1126 .144 299 9.97 51 1.70 53
Opponents 30 8 492.0 16.40 388 12.93 190 1125 .176 359 11.97 36 1.20 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wheat, Rayanne 24 66 2.75 0 0 .000 0.00 0 0 0 0.00 0 0
2 Zeno, Aajaylah 1 0 0.00 1 5 .800 1.00 0 0 0 0.00 0 0
3 Block, Carey-Jean 24 57 2.38 2 80 .975 0.08 0 0 0 0.00 0 0
4 Berkefelt, Hanna 3 0 0.00 1 9 .889 0.33 0 0 0 0.00 0 0
5 Osibodu, Damisi 30 9 0.30 0 2 1.000 0.00 5 48 53.0 1.77 4 0
6 Lasike, Lei 30 10 0.33 0 0 .000 0.00 2 22 24.0 0.80 3 0
7 Louis, Ayanna Pierre 30 15 0.50 0 1 1.000 0.00 6 22 28.0 0.93 3 0
9 Su, Taryn 27 47 1.74 0 0 .000 0.00 0 0 0 0.00 0 1
10 Motton, Mercedes 29 10 0.34 0 6 1.000 0.00 0 18 18.0 0.62 1 0
11 Ojo, Mopelola 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Amstutz, Avari 15 7 0.47 3 41 .927 0.20 1 2 3.0 0.20 0 0
14 Anderson, Quinn 17 8 0.47 8 78 .897 0.47 3 10 13.0 0.76 0 0
15 Sanders, Ella 30 84 2.80 7 240 .971 0.23 3 18 21.0 0.70 3 0
17 Singleton, Ellery 9 4 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
18 Fuertez, Zayda 30 124 4.13 3 109 .972 0.10 0 0 0 0.00 0 0
19 Cigna, Madison 7 11 1.57 1 24 .958 0.14 0 0 0 0.00 0 0
Total 30 452 15.07 36 595 .939 1.20 20 140 90.0 3.00 14 1
Opponents 30 518 17.27 51 581 .912 1.70 26 84 68.0 2.27 12 1

Match-By-Match

Stony Brook

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Robert Morris W 5 59 28 202 .153 50 6 8 5 101 3 28 0 17 0 82.0
8/28/2026 vs NC State L 3 35 24 109 .101 34 1 6 1 42 0 4 0 2 0 38.0
8/29/2026 at UCF L 3 35 14 107 .196 34 8 6 4 36 1 12 0 7 0 50.0
8/30/2026 at Florida L 3 22 20 86 .023 22 4 6 8 33 2 8 0 6 0 32.0
9/04/2026 vs Penn W 5 58 18 172 .233 53 7 11 6 65 2 14 1 9 0 74.0
9/05/2026 vs Coppin St. W 5 52 30 179 .123 52 9 12 7 81 1 32 0 17 0 78.0
9/06/2026 at Navy W 3 42 16 113 .230 40 9 12 4 42 1 14 1 8 0 59.0
9/10/2026 at Rutgers L 3 28 16 90 .133 28 3 4 5 31 1 8 1 5 0 36.0
9/11/2026 vs Rider W 3 38 10 90 .311 36 11 4 3 43 1 8 1 5 0 54.0
9/12/2026 vs Delaware W 3 36 16 102 .196 34 10 4 4 41 4 10 0 9 0 55.0
9/18/2026 at William & Mary W 3 38 18 118 .169 35 1 6 2 53 5 18 0 14 0 53.0
9/19/2026 at William & Mary W 5 54 28 198 .131 46 8 6 2 88 3 40 0 23 0 85.0
9/25/2026 Hofstra L 3 38 21 129 .132 34 7 3 5 55 1 20 4 11 1 56.0
9/26/2026 Hofstra L 4 51 20 150 .207 46 7 9 4 55 0 20 4 10 0 68.0
10/02/2026 at Elon L 4 35 29 159 .038 34 7 6 5 60 3 6 2 6 0 48.0
10/03/2026 at Elon W 4 45 20 134 .187 43 13 12 7 54 4 10 0 9 0 67.0
10/16/2026 Col. of Charleston L 4 43 17 140 .186 42 5 5 4 57 1 20 4 11 0 59.0
10/17/2026 Col. of Charleston L 3 25 14 98 .112 19 3 6 7 30 3 6 0 6 0 34.0
Stony Brook 66 734 359 2376 .158 682 119 126 83 967 36 278 18 175.0 1 1,028.0
Opponents 66 842 399 2386 .186 781 83 131 119 1069 43 213 18 149.5 2 1,074.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 11.12
Assists Per Set 10.33
Service Aces Per Set 1.80
Reception Errors Per Set 1.26
Digs Per Set 14.65
Blocks Per Set 2.65
Ball Handling Errors Per Set 0.02
Points Per Set 15.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Robert Morris L 5 60 30 204 .147 54 5 6 6 98 2 16 2 10 0 75.0
8/28/2026 vs NC State W 3 43 7 92 .391 41 1 8 1 44 0 24 0 12 0 56.0
8/29/2026 UCF W 3 51 16 106 .330 44 4 7 8 47 4 14 0 11 0 66.0
8/30/2026 Florida W 3 40 17 93 .247 36 8 12 4 39 3 19 1 12.5 1 60.5
9/04/2026 vs Penn L 5 69 22 176 .267 64 6 10 7 75 2 6 0 5 0 80.0
9/05/2026 vs Coppin St. L 5 58 41 196 .087 57 7 8 9 86 2 18 0 11 0 76.0
9/06/2026 Navy L 3 24 17 93 .075 23 4 5 9 39 1 16 2 9 0 37.0
9/10/2026 Rutgers W 3 47 16 103 .301 43 5 7 3 41 2 8 0 6 0 58.0
9/11/2026 vs Rider L 3 33 17 99 .162 31 3 9 11 39 0 4 0 2 0 38.0
9/12/2026 vs Delaware L 3 29 26 99 .030 29 4 3 10 43 1 4 1 3 0 36.0
9/18/2026 William & Mary L 3 33 27 121 .050 31 2 6 1 54 4 12 0 10 0 45.0
9/19/2026 William & Mary L 5 61 40 210 .100 54 2 11 8 102 6 12 1 12 0 75.0
9/25/2026 at Hofstra W 3 46 18 134 .209 43 5 6 7 60 2 14 2 9 0 60.0
9/26/2026 at Hofstra W 4 59 24 148 .236 56 4 4 7 65 3 18 3 12 0 75.0
10/02/2026 Elon W 4 48 16 141 .227 41 5 6 7 69 3 4 1 5 0 58.0
10/03/2026 Elon L 4 40 26 127 .110 38 7 10 13 56 3 6 2 6 1 53.0
10/16/2026 at Col. of Charleston W 4 54 25 149 .195 52 4 6 5 64 3 12 1 9 0 67.0
10/17/2026 at Col. of Charleston W 3 47 14 95 .347 44 7 7 3 48 2 6 2 5 0 59.0
Opponents 66 842 399 2386 .186 781 83 131 119 1069 43 213 18 149.5 2 1,074.5
Stony Brook 66 734 359 2376 .158 682 119 126 83 967 36 278 18 175.0 1 1,028.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 12.76
Assists Per Set 11.83
Service Aces Per Set 1.26
Reception Errors Per Set 1.80
Digs Per Set 16.20
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.03
Points Per Set 16.28

Leaders

Team Leaders: Kills
Player High
Kills
Sanders, Ella 231
Anderson, Quinn 135
Osibodu, Damisi 84
Louis, Ayanna Pierre 68
Motton, Mercedes 58
Team Leaders: Assists
Player High
Assists
Wheat, Rayanne 258
Su, Taryn 255
Singleton, Ellery 59
Fuertez, Zayda 49
Osibodu, Damisi 16
Team Leaders: Service Aces
Player High
Service Aces
Louis, Ayanna Pierre 23
Wheat, Rayanne 20
Su, Taryn 19
Block, Carey-Jean 17
Fuertez, Zayda 16
Team Leaders: Digs
Player High
Digs
Fuertez, Zayda 212
Sanders, Ella 180
Block, Carey-Jean 153
Wheat, Rayanne 138
Su, Taryn 83
Team Leaders: Blocks
Player High
Blocks
Osibodu, Damisi 100.0
Louis, Ayanna Pierre 61.0
Sanders, Ella 39.0
Motton, Mercedes 34.0
Lasike, Lei 32.0
Stony Brook University Athletics loading logo