Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2026 Women's Volleyball Cumulative Statistics

Team (8-6, 2-2)

Overall Team Statistics
Statistic Stony Brook Opponents
Attack
Kills 586 653
Errors 279 318
Attempts 1845 1874
Percent .166 .179
Kills Per Set 11.5 12.8
Set
Assists 544 606
Assists Per Set 10.7 11.9
Ball Handling Errors 1 1
Serve
Aces 91 60
Errors 97 102
Aces Per Set 1.8 1.2
Receptions
Errors 60 91
Errors Per Set 1.2 1.8
Defense
Digs 766 832
Digs Per Set 15.0 16.3
Blocking
Solo 25 32
Assists 236 185
Errors 12 12
Blocks 143.0 124.5
Blocks Per Set 2.8 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wheat, Rayanne 47 14 10 22.0 0.47 8 0.17 2 23 .261 199 4.23 14 0.30 18
2 Zeno, Aajaylah 8 3 1 6.0 0.75 4 0.50 8 24 -.167 0 0.00 0 0.00 0
3 Block, Carey-Jean 51 14 2 24.0 0.47 10 0.20 12 58 -.034 13 0.25 14 0.27 10
4 Berkefelt, Hanna 6 4 0 7.0 1.17 7 1.17 3 27 .148 1 0.17 0 0.00 0
5 Osibodu, Damisi 51 14 14 112.0 2.20 65 1.27 32 166 .199 12 0.24 0 0.00 2
6 Lasike, Lei 29 10 3 47.5 1.64 35 1.21 15 102 .196 0 0.00 0 0.00 0
7 Louis, Ayanna Pierre 51 14 14 103.5 2.03 57 1.12 22 170 .206 12 0.24 18 0.35 18
9 Su, Taryn 45 13 4 22.0 0.49 9 0.20 1 17 .471 212 4.71 13 0.29 20
10 Motton, Mercedes 41 13 8 47.5 1.16 34 0.83 27 146 .048 3 0.07 0 0.00 0
11 Ojo, Mopelola 12 6 1 9.0 0.75 6 0.50 10 30 -.133 1 0.08 0 0.00 1
12 Amstutz, Avari 25 10 5 39.5 1.58 35 1.40 22 169 .077 1 0.04 1 0.04 2
14 Anderson, Quinn 45 14 8 139.5 3.10 123 2.73 53 353 .198 3 0.07 0 0.00 1
15 Sanders, Ella 51 14 14 218.5 4.28 189 3.71 71 549 .215 8 0.16 13 0.25 12
17 Singleton, Ellery 11 3 0 8.0 0.73 4 0.36 1 7 .429 44 4.00 4 0.36 2
18 Fuertez, Zayda 43 13 0 14.0 0.33 0 0.00 0 3 .000 35 0.81 14 0.33 10
19 Cigna, Madison 5 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
Total 51 14 820.0 16.08 586 11.49 279 1845 .166 544 10.67 91 1.78 97
Opponents 51 14 837.5 16.42 653 12.80 318 1874 .179 606 11.88 60 1.18 102

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wheat, Rayanne 47 112 2.38 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Zeno, Aajaylah 8 5 0.63 0 4 1.000 0.00 0 4 4.0 0.50 0 0
3 Block, Carey-Jean 51 129 2.53 4 172 .977 0.08 0 0 0 0.00 0 0
4 Berkefelt, Hanna 6 5 0.83 1 15 .933 0.17 0 0 0 0.00 0 0
5 Osibodu, Damisi 51 9 0.18 0 2 1.000 0.00 10 74 84.0 1.65 4 0
6 Lasike, Lei 29 14 0.48 0 0 .000 0.00 2 21 23.0 0.79 3 0
7 Louis, Ayanna Pierre 51 36 0.71 0 7 1.000 0.00 7 43 50.0 0.98 1 0
9 Su, Taryn 45 67 1.49 0 1 1.000 0.00 0 0 0 0.00 0 1
10 Motton, Mercedes 41 20 0.49 0 5 1.000 0.00 0 27 27.0 0.66 1 0
11 Ojo, Mopelola 12 1 0.08 0 3 1.000 0.00 0 6 6.0 0.50 0 0
12 Amstutz, Avari 25 23 0.92 7 106 .934 0.28 0 7 7.0 0.28 0 0
14 Anderson, Quinn 45 32 0.71 11 186 .941 0.24 5 23 28.0 0.62 0 0
15 Sanders, Ella 51 149 2.92 15 314 .952 0.29 1 31 32.0 0.63 3 0
17 Singleton, Ellery 11 12 1.09 0 0 .000 0.00 0 0 0 0.00 0 0
18 Fuertez, Zayda 43 147 3.42 6 165 .964 0.14 0 0 0 0.00 0 0
19 Cigna, Madison 5 5 1.00 0 12 1.000 0.00 0 0 0 0.00 0 0
Total 51 766 15.02 60 994 .940 1.18 25 236 143.0 2.80 12 1
Opponents 51 832 16.31 91 996 .909 1.78 32 185 124.5 2.44 12 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wheat, Rayanne 11 4 3 3.0 0.27 3 0.27 0 8 .375 51 4.64 0 0.00 3
3 Block, Carey-Jean 15 4 1 5.0 0.33 4 0.27 4 23 .000 1 0.07 1 0.07 2
5 Osibodu, Damisi 15 4 4 42.0 2.80 22 1.47 11 59 .186 7 0.47 0 0.00 0
6 Lasike, Lei 15 4 1 29.5 1.97 22 1.47 9 63 .206 0 0.00 0 0.00 0
7 Louis, Ayanna Pierre 15 4 4 32.5 2.17 16 1.07 5 59 .186 7 0.47 7 0.47 7
9 Su, Taryn 15 4 1 9.0 0.60 5 0.33 0 7 .714 63 4.20 4 0.27 4
10 Motton, Mercedes 14 4 3 15.5 1.11 10 0.71 10 52 .000 0 0.00 0 0.00 0
11 Ojo, Mopelola 2 1 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 1
12 Amstutz, Avari 7 3 0 9.5 1.36 9 1.29 3 34 .176 0 0.00 0 0.00 0
14 Anderson, Quinn 11 4 3 28.5 2.59 21 1.91 16 83 .060 1 0.09 0 0.00 0
15 Sanders, Ella 15 4 4 81.5 5.43 67 4.47 28 201 .194 3 0.20 7 0.47 4
17 Singleton, Ellery 4 1 0 2.0 0.50 1 0.25 1 3 .000 17 4.25 1 0.25 1
18 Fuertez, Zayda 15 4 0 3.0 0.20 0 0.00 0 1 .000 11 0.73 3 0.20 2
Total 15 4 262.0 17.47 181 12.07 87 595 .158 161 10.73 23 1.53 24
Opponents 15 4 255.0 17.00 199 13.27 109 613 .147 184 12.27 13 0.87 27

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wheat, Rayanne 11 40 3.64 0 0 .000 0.00 0 0 0 0.00 0 0
3 Block, Carey-Jean 15 33 2.20 1 46 .978 0.07 0 0 0 0.00 0 0
5 Osibodu, Damisi 15 3 0.20 0 1 1.000 0.00 3 34 37.0 2.47 1 0
6 Lasike, Lei 15 7 0.47 0 0 .000 0.00 0 15 15.0 1.00 3 0
7 Louis, Ayanna Pierre 15 6 0.40 0 1 1.000 0.00 2 15 17.0 1.13 1 0
9 Su, Taryn 15 31 2.07 0 0 .000 0.00 0 0 0 0.00 0 1
10 Motton, Mercedes 14 8 0.57 0 4 1.000 0.00 0 11 11.0 0.79 0 0
11 Ojo, Mopelola 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Amstutz, Avari 7 4 0.57 0 19 1.000 0.00 0 1 1.0 0.14 0 0
14 Anderson, Quinn 11 5 0.45 5 51 .902 0.45 3 9 12.0 1.09 0 0
15 Sanders, Ella 15 53 3.53 2 126 .984 0.13 1 13 14.0 0.93 3 0
17 Singleton, Ellery 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Fuertez, Zayda 15 59 3.93 0 52 1.000 0.00 0 0 0 0.00 0 0
Total 15 251 16.73 13 300 .957 0.87 9 98 58.0 3.87 8 1
Opponents 15 281 18.73 23 320 .928 1.53 15 56 43.0 2.87 6 0

Match-By-Match

Stony Brook

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Robert Morris W 5 59 28 202 .153 50 6 8 5 101 3 28 0 17 0 82.0
8/28/2026 vs NC State L 3 35 24 109 .101 34 1 6 1 42 0 4 0 2 0 38.0
8/29/2026 at UCF L 3 35 14 107 .196 34 8 6 4 36 1 12 0 7 0 50.0
8/30/2026 at Florida L 3 22 20 86 .023 22 4 6 8 33 2 8 0 6 0 32.0
9/04/2026 vs Penn W 5 58 18 172 .233 53 7 11 6 65 2 14 1 9 0 74.0
9/05/2026 vs Coppin St. W 5 52 30 179 .123 52 9 12 7 81 1 32 0 17 0 78.0
9/06/2026 at Navy W 3 42 16 113 .230 40 9 12 4 42 1 14 1 8 0 59.0
9/10/2026 at Rutgers L 3 28 16 90 .133 28 3 4 5 31 1 8 1 5 0 36.0
9/11/2026 vs Rider W 3 38 10 90 .311 36 11 4 3 43 1 8 1 5 0 54.0
9/12/2026 vs Delaware W 3 36 16 102 .196 34 10 4 4 41 4 10 0 9 0 55.0
9/18/2026 at William & Mary W 3 38 18 118 .169 35 1 6 2 53 5 18 0 14 0 53.0
9/19/2026 at William & Mary W 5 54 28 198 .131 46 8 6 2 88 3 40 0 23 0 85.0
9/25/2026 Hofstra L 3 38 21 129 .132 34 7 3 5 55 1 20 4 11 1 56.0
9/26/2026 Hofstra L 4 51 20 150 .207 46 7 9 4 55 0 20 4 10 0 68.0
Stony Brook 51 586 279 1845 .166 544 91 97 60 766 25 236 12 143.0 1 820.0
Opponents 51 653 318 1874 .179 606 60 102 91 832 32 185 12 124.5 1 837.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 51
Kills Per Set 11.49
Assists Per Set 10.67
Service Aces Per Set 1.78
Reception Errors Per Set 1.18
Digs Per Set 15.02
Blocks Per Set 2.80
Ball Handling Errors Per Set 0.02
Points Per Set 16.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Robert Morris L 5 60 30 204 .147 54 5 6 6 98 2 16 2 10 0 75.0
8/28/2026 vs NC State W 3 43 7 92 .391 41 1 8 1 44 0 24 0 12 0 56.0
8/29/2026 UCF W 3 51 16 106 .330 44 4 7 8 47 4 14 0 11 0 66.0
8/30/2026 Florida W 3 40 17 93 .247 36 8 12 4 39 3 19 1 12.5 1 60.5
9/04/2026 vs Penn L 5 69 22 176 .267 64 6 10 7 75 2 6 0 5 0 80.0
9/05/2026 vs Coppin St. L 5 58 41 196 .087 57 7 8 9 86 2 18 0 11 0 76.0
9/06/2026 Navy L 3 24 17 93 .075 23 4 5 9 39 1 16 2 9 0 37.0
9/10/2026 Rutgers W 3 47 16 103 .301 43 5 7 3 41 2 8 0 6 0 58.0
9/11/2026 vs Rider L 3 33 17 99 .162 31 3 9 11 39 0 4 0 2 0 38.0
9/12/2026 vs Delaware L 3 29 26 99 .030 29 4 3 10 43 1 4 1 3 0 36.0
9/18/2026 William & Mary L 3 33 27 121 .050 31 2 6 1 54 4 12 0 10 0 45.0
9/19/2026 William & Mary L 5 61 40 210 .100 54 2 11 8 102 6 12 1 12 0 75.0
9/25/2026 at Hofstra W 3 46 18 134 .209 43 5 6 7 60 2 14 2 9 0 60.0
9/26/2026 at Hofstra W 4 59 24 148 .236 56 4 4 7 65 3 18 3 12 0 75.0
Opponents 51 653 318 1874 .179 606 60 102 91 832 32 185 12 124.5 1 837.5
Stony Brook 51 586 279 1845 .166 544 91 97 60 766 25 236 12 143.0 1 820.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 51
Kills Per Set 12.80
Assists Per Set 11.88
Service Aces Per Set 1.18
Reception Errors Per Set 1.78
Digs Per Set 16.31
Blocks Per Set 2.44
Ball Handling Errors Per Set 0.02
Points Per Set 16.42

Leaders

Team Leaders: Kills
Player High
Kills
Sanders, Ella 189
Anderson, Quinn 123
Osibodu, Damisi 65
Louis, Ayanna Pierre 57
Amstutz, Avari 35
Team Leaders: Assists
Player High
Assists
Su, Taryn 212
Wheat, Rayanne 199
Singleton, Ellery 44
Fuertez, Zayda 35
Block, Carey-Jean 13
Team Leaders: Service Aces
Player High
Service Aces
Louis, Ayanna Pierre 18
Block, Carey-Jean 14
Fuertez, Zayda 14
Wheat, Rayanne 14
Sanders, Ella 13
Team Leaders: Digs
Player High
Digs
Sanders, Ella 149
Fuertez, Zayda 147
Block, Carey-Jean 129
Wheat, Rayanne 112
Su, Taryn 67
Team Leaders: Blocks
Player High
Blocks
Osibodu, Damisi 84.0
Louis, Ayanna Pierre 50.0
Sanders, Ella 32.0
Anderson, Quinn 28.0
Motton, Mercedes 27.0
Stony Brook University Athletics loading logo