Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2025 Women's Volleyball Cumulative Statistics

Team (12-15, 7-9)

Overall Team Statistics
Statistic Stony Brook Opponents
Attack
Kills 1232 1335
Errors 521 520
Attempts 3601 3649
Percent .197 .223
Kills Per Set 11.8 12.8
Set
Assists 1129 1223
Assists Per Set 10.9 11.8
Ball Handling Errors 6 3
Serve
Aces 172 151
Errors 190 242
Aces Per Set 1.7 1.5
Receptions
Errors 151 172
Errors Per Set 1.5 1.7
Defense
Digs 1507 1569
Digs Per Set 14.5 15.1
Blocking
Solo 34 51
Assists 307 280
Errors 29 23
Blocks 187.5 191.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wheat, Rayanne 23 11 0 5.0 0.22 0 0.00 0 8 .000 74 3.22 5 0.22 6
2 Zeno, Aajaylah 17 6 0 44.5 2.62 42 2.47 29 132 .098 0 0.00 0 0.00 0
3 Block, Carey-Jean 94 26 14 19.0 0.20 7 0.07 6 47 .021 20 0.21 12 0.13 18
4 Berkefelt, Hanna 8 6 0 3.0 0.38 2 0.25 2 17 .000 1 0.13 0 0.00 1
6 Lasike, Leimaile 48 17 10 56.5 1.18 43 0.90 32 141 .078 3 0.06 0 0.00 0  
7 Louis, Ayanna Pierre 99 27 27 211.0 2.13 142 1.43 47 380 .250 22 0.22 20 0.20 24
9 Zamora, Ava 104 27 27 127.0 1.22 69 0.66 14 191 .288 869 8.36 43 0.41 31
10 Motton, Mercedes 89 26 21 110.5 1.24 86 0.97 50 297 .121 16 0.18 0 0.00 2
11 Ojo, Mopelola 53 16 13 105.0 1.98 79 1.49 38 187 .219 2 0.04 0 0.00 0
12 Hertzog, Liv 31 13 4 53.5 1.73 39 1.26 15 110 .218 1 0.03 0 0.00 0
14 Anderson, Quinn 103 27 17 324.0 3.15 298 2.89 134 860 .191 9 0.09 2 0.02 6
15 Moore, Kali 104 27 27 479.5 4.61 423 4.07 154 1213 .222 18 0.17 39 0.38 50
17 Meide, Avery 10 6 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 1
18 Fuertez, Zayda 96 26 1 28.0 0.29 0 0.00 0 4 .000 19 0.20 28 0.29 22
19 Cigna, Madison 104 27 1 25.0 0.24 2 0.02 0 14 .143 74 0.71 23 0.22 29
Total 104 27 1,591.5 15.30 1232 11.85 521 3601 .197 1129 10.86 172 1.65 190
Opponents 104 27 1,677.0 16.13 1335 12.84 520 3649 .223 1223 11.76 151 1.45 242

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wheat, Rayanne 23 22 0.96 0 1 1.000 0.00 0 0 0 0.00 0 1
2 Zeno, Aajaylah 17 13 0.76 5 33 .848 0.29 0 5 5.0 0.29 2 0
3 Block, Carey-Jean 94 152 1.62 18 334 .946 0.19 0 0 0 0.00 0 0
4 Berkefelt, Hanna 8 3 0.38 0 6 1.000 0.00 1 0 1.0 0.13 0 0
6 Lasike, Leimaile 48 14 0.29 1 1 .000 0.02 0 27 27.0 0.56 5 0  
7 Louis, Ayanna Pierre 99 52 0.53 1 9 .889 0.01 9 80 89.0 0.90 4 0
9 Zamora, Ava 104 226 2.17 0 4 1.000 0.00 3 24 27.0 0.26 1 3
10 Motton, Mercedes 89 50 0.56 0 11 1.000 0.00 4 41 45.0 0.51 3 0
11 Ojo, Mopelola 53 13 0.25 0 9 1.000 0.00 5 42 47.0 0.89 5 0
12 Hertzog, Liv 31 15 0.48 0 1 1.000 0.00 4 21 25.0 0.81 2 0
14 Anderson, Quinn 103 82 0.80 27 351 .923 0.26 6 36 42.0 0.41 4 2
15 Moore, Kali 104 280 2.69 30 513 .942 0.29 2 31 33.0 0.32 3 0
17 Meide, Avery 10 4 0.40 1 13 .923 0.10 0 0 0 0.00 0 0
18 Fuertez, Zayda 96 208 2.17 12 254 .953 0.13 0 0 0 0.00 0 0
19 Cigna, Madison 104 373 3.59 25 427 .941 0.24 0 0 0 0.00 0 0
Total 104 1507 14.49 151 1967 .923 1.45 34 307 187.5 1.80 29 6
Opponents 104 1569 15.09 172 1994 .914 1.65 51 280 191.0 1.84 23 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wheat, Rayanne 21 9 0 5.0 0.24 0 0.00 0 8 .000 71 3.38 5 0.24 6
3 Block, Carey-Jean 60 16 8 14.0 0.23 5 0.08 5 39 .000 9 0.15 9 0.15 10
4 Berkefelt, Hanna 6 4 0 2.0 0.33 1 0.17 2 12 -.083 1 0.17 0 0.00 1
6 Lasike, Leimaile 33 11 9 44.0 1.33 33 1.00 26 106 .066 3 0.09 0 0.00 0  
7 Louis, Ayanna Pierre 57 16 16 133.0 2.33 89 1.56 24 214 .304 11 0.19 11 0.19 15
9 Zamora, Ava 62 16 16 71.0 1.15 38 0.61 7 101 .307 538 8.68 24 0.39 20
10 Motton, Mercedes 49 15 10 63.0 1.29 50 1.02 34 173 .092 8 0.16 0 0.00 2
11 Ojo, Mopelola 43 13 11 91.5 2.13 71 1.65 32 158 .247 1 0.02 0 0.00 0
12 Hertzog, Liv 20 8 2 37.0 1.85 28 1.40 8 67 .299 0 0.00 0 0.00 0
14 Anderson, Quinn 62 16 8 212.5 3.43 201 3.24 80 546 .222 3 0.05 0 0.00 2
15 Moore, Kali 62 16 16 289.5 4.67 254 4.10 94 702 .228 11 0.18 24 0.39 34
17 Meide, Avery 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Fuertez, Zayda 55 15 0 20.0 0.36 0 0.00 0 4 .000 10 0.18 20 0.36 11
19 Cigna, Madison 62 16 0 14.0 0.23 2 0.03 0 6 .333 47 0.76 12 0.19 22
Total 62 16 996.5 16.07 772 12.45 312 2136 .215 713 11.50 105 1.69 124
Opponents 62 16 988.0 15.94 774 12.48 313 2153 .214 708 11.42 94 1.52 133

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wheat, Rayanne 21 21 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
3 Block, Carey-Jean 60 96 1.60 15 200 .925 0.25 0 0 0 0.00 0 0
4 Berkefelt, Hanna 6 2 0.33 0 5 1.000 0.00 1 0 1.0 0.17 0 0
6 Lasike, Leimaile 33 13 0.39 1 1 .000 0.03 0 22 22.0 0.67 4 0  
7 Louis, Ayanna Pierre 57 30 0.53 0 6 1.000 0.00 7 52 59.0 1.04 2 0
9 Zamora, Ava 62 127 2.05 0 3 1.000 0.00 2 14 16.0 0.26 1 1
10 Motton, Mercedes 49 31 0.63 0 7 1.000 0.00 3 20 23.0 0.47 1 0
11 Ojo, Mopelola 43 12 0.28 0 8 1.000 0.00 5 31 36.0 0.84 2 0
12 Hertzog, Liv 20 10 0.50 0 0 .000 0.00 3 12 15.0 0.75 2 0
14 Anderson, Quinn 62 51 0.82 15 223 .933 0.24 2 19 21.0 0.34 3 2
15 Moore, Kali 62 163 2.63 23 317 .927 0.37 2 19 21.0 0.34 2 0
17 Meide, Avery 2 1 0.50 1 4 .750 0.50 0 0 0 0.00 0 0
18 Fuertez, Zayda 55 115 2.09 4 149 .973 0.07 0 0 0 0.00 0 0
19 Cigna, Madison 62 220 3.55 17 257 .934 0.27 0 0 0 0.00 0 0
Total 62 892 14.39 94 1180 .920 1.52 25 189 119.5 1.93 17 4
Opponents 62 885 14.27 105 1211 .913 1.69 37 166 120.0 1.94 14 2

Match-By-Match

Stony Brook

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Central Conn. St. W 3 38 13 80 .313 33 4 6 1 44 1 12 1 7 0 49.0
8/30/2025 Siena W 5 65 24 180 .228 60 10 14 11 89 0 20 2 10 0 85.0
8/31/2025 Rhode Island W 4 50 20 136 .221 46 10 9 4 58 1 12 2 7 1 67.0
9/04/2025 vs UNI L 3 16 18 102 -.020 15 3 2 3 40 1 6 0 4 0 23.0
9/05/2025 vs Washington L 3 20 16 97 .041 20 2 4 6 32 1 0 0 1 0 23.0
9/06/2025 at SMU L 4 36 17 125 .152 34 5 4 8 43 0 4 2 2 0 43.0
9/12/2025 vs Army West Point L 4 51 23 182 .154 38 9 8 6 70 1 18 0 10 0 70.0
9/13/2025 vs St. Thomas (MN) L 4 40 20 126 .159 34 6 5 11 52 0 4 0 2 0 48.0
9/14/2025 at Bryant W 3 35 12 93 .247 31 11 3 1 41 0 12 0 6 1 52.0
9/19/2025 Northeastern W 4 55 19 141 .255 49 9 10 7 51 1 12 2 7 1 71.0
9/20/2025 Northeastern L 5 52 18 141 .241 46 7 9 10 48 1 6 2 4 1 63.0
9/26/2025 at Hampton W 4 57 20 147 .252 54 16 8 5 67 6 6 0 9 0 82.0
9/27/2025 at Hampton W 3 40 9 85 .365 35 11 7 2 40 3 6 0 6 0 57.0
10/03/2025 William & Mary L 5 68 29 183 .213 63 6 13 10 74 0 13 0 6.5 0 80.5
10/04/2025 William & Mary W 3 45 20 112 .223 42 7 6 2 39 1 12 0 7 1 59.0
10/17/2025 at Hofstra L 3 29 21 104 .077 25 2 3 4 40 1 14 1 8 0 39.0
10/18/2025 at Hofstra L 3 24 17 108 .065 24 4 6 2 50 1 12 2 7 0 35.0
10/24/2025 Campbell L 5 58 20 146 .260 54 4 8 8 62 0 20 2 10 0 72.0
10/25/2025 Campbell L 4 47 29 155 .116 41 8 8 9 68 2 8 1 6 0 61.0
10/31/2025 at Towson W 4 56 23 176 .188 53 5 3 3 68 1 22 2 12 0 73.0
11/01/2025 at Towson W 4 51 18 137 .241 47 4 5 3 72 0 12 1 6 0 61.0
11/07/2025 N.C. A&T L 5 61 23 154 .247 56 5 9 7 61 6 6 1 9 1 75.0
11/08/2025 N.C. A&T L 3 39 10 97 .299 38 5 6 7 33 0 6 3 3 0 47.0
11/14/2025 at UNCW W 3 39 17 104 .212 38 9 10 4 52 1 16 0 9 0 57.0
11/15/2025 at UNCW L 4 51 19 146 .219 48 3 13 11 67 1 18 0 10 0 64.0
11/20/2025 at Towson W 4 56 22 175 .194 55 4 4 2 68 1 20 1 11 0 71.0
11/21/2025 vs Campbell L 5 53 24 169 .172 50 3 7 4 78 3 10 4 8 0 64.0
Stony Brook 104 1232 521 3601 .197 1129 172 190 151 1507 34 307 29 187.5 6 1,591.5
Opponents 104 1335 520 3649 .223 1223 151 242 172 1569 51 280 23 191.0 3 1,677.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.85
Assists Per Set 10.86
Service Aces Per Set 1.65
Reception Errors Per Set 1.45
Digs Per Set 14.49
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.06
Points Per Set 15.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Central Conn. St. L 3 22 18 90 .044 19 1 14 4 27 3 4 1 5 0 28.0
8/30/2025 at Siena L 5 40 19 168 .125 37 11 6 10 82 2 10 0 7 0 58.0
8/31/2025 at Rhode Island L 4 41 24 131 .130 36 4 14 10 56 1 16 0 9 0 54.0
9/04/2025 vs UNI W 3 49 17 110 .291 45 3 7 3 59 2 10 0 7 0 59.0
9/05/2025 vs Washington W 3 49 7 95 .442 44 6 5 2 52 1 6 3 4 0 59.0
9/06/2025 SMU W 4 70 16 142 .380 66 8 13 5 68 3 8 2 7 0 85.0
9/12/2025 vs Army West Point W 4 59 25 169 .201 54 6 7 9 84 1 10 0 6 1 71.0
9/13/2025 vs St. Thomas (MN) W 4 58 13 136 .331 51 11 11 6 58 0 12 0 6 0 75.0
9/14/2025 Bryant L 3 40 20 112 .179 37 1 6 11 39 0 2 0 1 0 42.0
9/19/2025 at Northeastern L 4 41 19 132 .167 39 7 9 9 52 3 8 3 7 0 55.0
9/20/2025 at Northeastern W 5 64 18 139 .331 60 10 11 7 62 1 16 0 9 0 83.0
9/26/2025 Hampton L 4 36 18 143 .126 32 5 3 16 56 5 8 0 9 0 50.0
9/27/2025 Hampton L 3 14 17 88 -.034 11 2 4 11 21 1 0 0 1 1 17.0
10/03/2025 at William & Mary W 5 56 18 158 .241 53 10 9 6 74 4 12 1 10 0 76.0
10/04/2025 at William & Mary L 3 39 17 99 .222 34 2 5 7 41 3 14 0 10 0 51.0
10/17/2025 Hofstra W 3 51 16 115 .304 43 4 8 2 48 2 16 1 10 0 65.0
10/18/2025 Hofstra W 3 49 24 137 .182 47 2 9 4 56 1 22 1 12 1 63.0
10/24/2025 at Campbell W 5 66 21 152 .296 61 8 10 4 63 3 14 1 10 0 84.0
10/25/2025 at Campbell W 4 54 14 146 .274 46 9 12 8 68 3 18 3 12 0 75.0
10/31/2025 Towson L 4 62 30 175 .183 56 3 3 5 78 0 8 1 4 0 69.0
11/01/2025 Towson L 4 52 32 167 .120 49 3 11 4 62 1 6 0 4 0 59.0
11/07/2025 at N.C. A&T W 5 64 21 151 .285 59 7 13 5 56 2 2 1 3 0 74.0
11/08/2025 at N.C. A&T W 3 52 10 102 .412 47 7 2 5 40 2 6 0 5 0 64.0
11/14/2025 UNCW L 3 27 15 101 .119 27 4 13 9 41 1 8 1 5 0 36.0
11/15/2025 UNCW W 4 47 23 148 .162 44 11 11 3 67 5 8 1 9 0 67.0
11/20/2025 Towson L 4 65 20 163 .276 61 2 11 4 82 0 14 1 7 0 74.0
11/21/2025 vs Campbell W 5 68 28 180 .222 65 4 15 3 77 1 22 2 12 0 84.0
Opponents 104 1335 520 3649 .223 1223 151 242 172 1569 51 280 23 191.0 3 1,677.0
Stony Brook 104 1232 521 3601 .197 1129 172 190 151 1507 34 307 29 187.5 6 1,591.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 12.84
Assists Per Set 11.76
Service Aces Per Set 1.45
Reception Errors Per Set 1.65
Digs Per Set 15.09
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.03
Points Per Set 16.13

Leaders

Team Leaders: Kills
Player High
Kills
Moore, Kali 423
Anderson, Quinn 298
Louis, Ayanna Pierre 142
Motton, Mercedes 86
Ojo, Mopelola 79
Team Leaders: Assists
Player High
Assists
Zamora, Ava 869
Cigna, Madison 74
Wheat, Rayanne 74
Louis, Ayanna Pierre 22
Block, Carey-Jean 20
Team Leaders: Service Aces
Player High
Service Aces
Zamora, Ava 43
Moore, Kali 39
Fuertez, Zayda 28
Cigna, Madison 23
Louis, Ayanna Pierre 20
Team Leaders: Digs
Player High
Digs
Cigna, Madison 373
Moore, Kali 280
Zamora, Ava 226
Fuertez, Zayda 208
Block, Carey-Jean 152
Team Leaders: Blocks
Player High
Blocks
Louis, Ayanna Pierre 89.0
Ojo, Mopelola 47.0
Motton, Mercedes 45.0
Anderson, Quinn 42.0
Moore, Kali 33.0
Stony Brook University Athletics loading logo