Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2025 Women's Volleyball Cumulative Statistics

Team (8-7, 4-2)

Overall Team Statistics
Statistic Stony Brook Opponents
Attack
Kills 668 678
Errors 278 266
Attempts 1930 1912
Percent .202 .215
Kills Per Set 11.7 11.9
Set
Assists 600 618
Assists Per Set 10.5 10.8
Ball Handling Errors 5 2
Serve
Aces 116 87
Errors 108 124
Aces Per Set 2.0 1.5
Receptions
Errors 87 116
Errors Per Set 1.5 2.0
Defense
Digs 788 831
Digs Per Set 13.8 14.6
Blocking
Solo 17 30
Assists 143 136
Errors 11 10
Blocks 88.5 98.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wheat, Rayanne 14 5 0 5.0 0.36 0 0.00 0 8 .000 52 3.71 5 0.36 4
2 Zeno, Aajaylah 17 6 0 44.5 2.62 42 2.47 29 132 .098 0 0.00 0 0.00 0
3 Block, Carey-Jean 48 14 4 12.0 0.25 3 0.06 2 11 .091 12 0.25 9 0.19 11
4 Berkefelt, Hanna 7 5 0 3.0 0.43 2 0.29 2 15 .000 1 0.14 0 0.00 1
6 Lasike, Leimaile 32 10 6 40.5 1.27 34 1.06 21 99 .131 2 0.06 0 0.00 0  
7 Louis, Ayanna Pierre 55 15 15 106.5 1.94 71 1.29 28 199 .216 16 0.29 11 0.20 7
9 Zamora, Ava 57 15 15 77.5 1.36 40 0.70 8 117 .274 442 7.75 30 0.53 20
10 Motton, Mercedes 46 14 11 60.5 1.32 48 1.04 25 155 .148 9 0.20 0 0.00 1
11 Ojo, Mopelola 15 5 4 36.0 2.40 29 1.93 13 59 .271 0 0.00 0 0.00 0
12 Hertzog, Liv 23 9 3 36.0 1.57 25 1.09 11 76 .184 1 0.04 0 0.00 0
14 Anderson, Quinn 56 15 15 166.0 2.96 155 2.77 70 411 .207 5 0.09 2 0.04 5
15 Moore, Kali 57 15 15 250.0 4.39 218 3.82 69 633 .235 8 0.14 25 0.44 27
17 Meide, Avery 9 5 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 1
18 Fuertez, Zayda 49 14 1 16.0 0.33 0 0.00 0 3 .000 9 0.18 16 0.33 13
19 Cigna, Madison 57 15 1 19.0 0.33 1 0.02 0 12 .083 42 0.74 18 0.32 18
Total 57 15 872.5 15.31 668 11.72 278 1930 .202 600 10.53 116 2.04 108
Opponents 57 15 863.0 15.14 678 11.89 266 1912 .215 618 10.84 87 1.53 124

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wheat, Rayanne 14 16 1.14 0 1 1.000 0.00 0 0 0 0.00 0 1
2 Zeno, Aajaylah 17 13 0.76 5 33 .848 0.29 0 5 5.0 0.29 2 0
3 Block, Carey-Jean 48 69 1.44 8 153 .948 0.17 0 0 0 0.00 0 0
4 Berkefelt, Hanna 7 3 0.43 0 5 1.000 0.00 1 0 1.0 0.14 0 0
6 Lasike, Leimaile 32 11 0.34 1 1 .000 0.03 0 13 13.0 0.41 2 0  
7 Louis, Ayanna Pierre 55 36 0.65 1 4 .750 0.02 6 37 43.0 0.78 3 0
9 Zamora, Ava 57 124 2.18 0 1 1.000 0.00 2 11 13.0 0.23 0 3
10 Motton, Mercedes 46 16 0.35 0 8 1.000 0.00 1 23 24.0 0.52 2 0
11 Ojo, Mopelola 15 7 0.47 0 3 1.000 0.00 3 8 11.0 0.73 0 0
12 Hertzog, Liv 23 13 0.57 0 1 1.000 0.00 3 16 19.0 0.83 1 0
14 Anderson, Quinn 56 44 0.79 19 195 .903 0.34 1 16 17.0 0.30 1 1
15 Moore, Kali 57 152 2.67 11 270 .959 0.19 0 14 14.0 0.25 0 0
17 Meide, Avery 9 4 0.44 0 10 1.000 0.00 0 0 0 0.00 0 0
18 Fuertez, Zayda 49 93 1.90 7 128 .945 0.14 0 0 0 0.00 0 0
19 Cigna, Madison 57 187 3.28 12 221 .946 0.21 0 0 0 0.00 0 0
Total 57 788 13.82 87 1034 .916 1.53 17 143 88.5 1.55 11 5
Opponents 57 831 14.58 116 1072 .892 2.04 30 136 98.0 1.72 10 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wheat, Rayanne 13 4 0 5.0 0.38 0 0.00 0 8 .000 49 3.77 5 0.38 4
3 Block, Carey-Jean 23 6 0 8.0 0.35 2 0.09 1 9 .111 2 0.09 6 0.26 5
4 Berkefelt, Hanna 5 3 0 2.0 0.40 1 0.20 2 10 -.100 1 0.20 0 0.00 1
6 Lasike, Leimaile 23 6 5 32.0 1.39 26 1.13 17 74 .122 2 0.09 0 0.00 0  
7 Louis, Ayanna Pierre 22 6 6 47.5 2.16 33 1.50 10 81 .284 6 0.27 3 0.14 2
9 Zamora, Ava 24 6 6 28.5 1.19 14 0.58 2 43 .279 199 8.29 12 0.50 12
10 Motton, Mercedes 13 5 2 13.5 1.04 12 0.92 10 38 .053 1 0.08 0 0.00 1
11 Ojo, Mopelola 14 4 4 36.0 2.57 29 2.07 13 59 .271 0 0.00 0 0.00 0
12 Hertzog, Liv 12 4 1 19.5 1.63 14 1.17 4 33 .303 0 0.00 0 0.00 0
14 Anderson, Quinn 24 6 6 86.5 3.60 84 3.50 31 193 .275 1 0.04 0 0.00 1
15 Moore, Kali 24 6 6 114.0 4.75 101 4.21 25 254 .299 3 0.13 11 0.46 13
17 Meide, Avery 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Fuertez, Zayda 17 5 0 12.0 0.71 0 0.00 0 3 .000 2 0.12 12 0.71 2
19 Cigna, Madison 24 6 0 8.0 0.33 1 0.04 0 4 .250 23 0.96 7 0.29 11
Total 24 6 412.5 17.19 317 13.21 115 809 .250 289 12.04 56 2.33 53
Opponents 24 6 332.0 13.83 250 10.42 107 759 .188 229 9.54 36 1.50 41

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wheat, Rayanne 13 15 1.15 0 0 .000 0.00 0 0 0 0.00 0 1
3 Block, Carey-Jean 23 27 1.17 5 47 .894 0.22 0 0 0 0.00 0 0
4 Berkefelt, Hanna 5 2 0.40 0 4 1.000 0.00 1 0 1.0 0.20 0 0
6 Lasike, Leimaile 23 10 0.43 1 1 .000 0.04 0 12 12.0 0.52 2 0  
7 Louis, Ayanna Pierre 22 16 0.73 0 1 1.000 0.00 5 13 18.0 0.82 1 0
9 Zamora, Ava 24 44 1.83 0 0 .000 0.00 1 3 4.0 0.17 0 1
10 Motton, Mercedes 13 3 0.23 0 4 1.000 0.00 0 3 3.0 0.23 0 0
11 Ojo, Mopelola 14 7 0.50 0 3 1.000 0.00 3 8 11.0 0.79 0 0
12 Hertzog, Liv 12 8 0.67 0 0 .000 0.00 2 7 9.0 0.75 1 0
14 Anderson, Quinn 24 18 0.75 8 92 .913 0.33 0 5 5.0 0.21 0 1
15 Moore, Kali 24 64 2.67 5 119 .958 0.21 0 4 4.0 0.17 0 0
17 Meide, Avery 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Fuertez, Zayda 17 28 1.65 0 41 1.000 0.00 0 0 0 0.00 0 0
19 Cigna, Madison 24 76 3.17 6 105 .943 0.25 0 0 0 0.00 0 0
Total 24 319 13.29 36 418 .914 1.50 12 55 39.5 1.65 4 3
Opponents 24 306 12.75 56 473 .882 2.33 17 58 46.0 1.92 4 1

Match-By-Match

Stony Brook

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Central Conn. St. W 3 38 13 80 .313 33 4 6 1 44 1 12 1 7 0 49.0
8/30/2025 Siena W 5 65 24 180 .228 60 10 14 11 89 0 20 2 10 0 85.0
8/31/2025 Rhode Island W 4 50 20 136 .221 46 10 9 4 58 1 12 2 7 1 67.0
9/04/2025 vs UNI L 3 16 18 102 -.020 15 3 2 3 40 1 6 0 4 0 23.0
9/05/2025 vs Washington L 3 20 16 97 .041 20 2 4 6 32 1 0 0 1 0 23.0
9/06/2025 at SMU L 4 36 17 125 .152 34 5 4 8 43 0 4 2 2 0 43.0
9/12/2025 vs Army West Point L 4 51 23 182 .154 38 9 8 6 70 1 18 0 10 0 70.0
9/13/2025 vs St. Thomas (MN) L 4 40 20 126 .159 34 6 5 11 52 0 4 0 2 0 48.0
9/14/2025 at Bryant W 3 35 12 93 .247 31 11 3 1 41 0 12 0 6 1 52.0
9/19/2025 Northeastern W 4 55 19 141 .255 49 9 10 7 51 1 12 2 7 1 71.0
9/20/2025 Northeastern L 5 52 18 141 .241 46 7 9 10 48 1 6 2 4 1 63.0
9/26/2025 at Hampton W 4 57 20 147 .252 54 16 8 5 67 6 6 0 9 0 82.0
9/27/2025 at Hampton W 3 40 9 85 .365 35 11 7 2 40 3 6 0 6 0 57.0
10/03/2025 William & Mary L 5 68 29 183 .213 63 6 13 10 74 0 13 0 6.5 0 80.5
10/04/2025 William & Mary W 3 45 20 112 .223 42 7 6 2 39 1 12 0 7 1 59.0
Stony Brook 57 668 278 1930 .202 600 116 108 87 788 17 143 11 88.5 5 872.5
Opponents 57 678 266 1912 .215 618 87 124 116 831 30 136 10 98.0 2 863.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 11.72
Assists Per Set 10.53
Service Aces Per Set 2.04
Reception Errors Per Set 1.53
Digs Per Set 13.82
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.09
Points Per Set 15.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Central Conn. St. L 3 22 18 90 .044 19 1 14 4 27 3 4 1 5 0 28.0
8/30/2025 at Siena L 5 40 19 168 .125 37 11 6 10 82 2 10 0 7 0 58.0
8/31/2025 at Rhode Island L 4 41 24 131 .130 36 4 14 10 56 1 16 0 9 0 54.0
9/04/2025 vs UNI W 3 49 17 110 .291 45 3 7 3 59 2 10 0 7 0 59.0
9/05/2025 vs Washington W 3 49 7 95 .442 44 6 5 2 52 1 6 3 4 0 59.0
9/06/2025 SMU W 4 70 16 142 .380 66 8 13 5 68 3 8 2 7 0 85.0
9/12/2025 vs Army West Point W 4 59 25 169 .201 54 6 7 9 84 1 10 0 6 1 71.0
9/13/2025 vs St. Thomas (MN) W 4 58 13 136 .331 51 11 11 6 58 0 12 0 6 0 75.0
9/14/2025 Bryant L 3 40 20 112 .179 37 1 6 11 39 0 2 0 1 0 42.0
9/19/2025 at Northeastern L 4 41 19 132 .167 39 7 9 9 52 3 8 3 7 0 55.0
9/20/2025 at Northeastern W 5 64 18 139 .331 60 10 11 7 62 1 16 0 9 0 83.0
9/26/2025 Hampton L 4 36 18 143 .126 32 5 3 16 56 5 8 0 9 0 50.0
9/27/2025 Hampton L 3 14 17 88 -.034 11 2 4 11 21 1 0 0 1 1 17.0
10/03/2025 at William & Mary W 5 56 18 158 .241 53 10 9 6 74 4 12 1 10 0 76.0
10/04/2025 at William & Mary L 3 39 17 99 .222 34 2 5 7 41 3 14 0 10 0 51.0
Opponents 57 678 266 1912 .215 618 87 124 116 831 30 136 10 98.0 2 863.0
Stony Brook 57 668 278 1930 .202 600 116 108 87 788 17 143 11 88.5 5 872.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 11.89
Assists Per Set 10.84
Service Aces Per Set 1.53
Reception Errors Per Set 2.04
Digs Per Set 14.58
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.04
Points Per Set 15.14

Leaders

Team Leaders: Kills
Player High
Kills
Moore, Kali 218
Anderson, Quinn 155
Louis, Ayanna Pierre 71
Motton, Mercedes 48
Zeno, Aajaylah 42
Team Leaders: Assists
Player High
Assists
Zamora, Ava 442
Wheat, Rayanne 52
Cigna, Madison 42
Louis, Ayanna Pierre 16
Block, Carey-Jean 12
Team Leaders: Service Aces
Player High
Service Aces
Zamora, Ava 30
Moore, Kali 25
Cigna, Madison 18
Fuertez, Zayda 16
Louis, Ayanna Pierre 11
Team Leaders: Digs
Player High
Digs
Cigna, Madison 187
Moore, Kali 152
Zamora, Ava 124
Fuertez, Zayda 93
Block, Carey-Jean 69
Team Leaders: Blocks
Player High
Blocks
Louis, Ayanna Pierre 43.0
Motton, Mercedes 24.0
Hertzog, Liv 19.0
Anderson, Quinn 17.0
Moore, Kali 14.0
Stony Brook University Athletics loading logo