Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2026 Women's Volleyball Cumulative Statistics

Team (12-12, 6-8)

Overall Team Statistics
Statistic Stony Brook Opponents
Attack
Kills 998 1172
Errors 497 553
Attempts 3272 3316
Percent .153 .187
Kills Per Set 11.0 12.9
Set
Assists 926 1084
Assists Per Set 10.2 11.9
Ball Handling Errors 2 2
Serve
Aces 173 123
Errors 172 190
Aces Per Set 1.9 1.4
Receptions
Errors 123 173
Errors Per Set 1.4 1.9
Defense
Digs 1356 1483
Digs Per Set 14.9 16.3
Blocking
Solo 44 56
Assists 370 294
Errors 29 32
Blocks 229.0 203.0
Blocks Per Set 2.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wheat, Rayanne 85 24 16 39.0 0.46 12 0.14 4 39 .205 357 4.20 27 0.32 32
2 Zeno, Aajaylah 9 4 1 7.0 0.78 5 0.56 12 33 -.212 0 0.00 0 0.00 0
3 Block, Carey-Jean 79 23 4 43.0 0.54 18 0.23 18 109 .000 20 0.25 25 0.32 14
4 Berkefelt, Hanna 10 7 0 8.0 0.80 8 0.80 3 31 .161 1 0.10 0 0.00 0
5 Osibodu, Damisi 91 24 24 188.0 2.07 115 1.26 60 312 .176 21 0.23 4 0.04 5
6 Lasike, Lei 54 18 7 83.0 1.54 63 1.17 40 191 .120 2 0.04 0 0.00 0
7 Louis, Ayanna Pierre 91 24 23 175.5 1.93 103 1.13 43 326 .184 17 0.19 25 0.27 32
9 Su, Taryn 81 23 8 40.0 0.49 12 0.15 6 35 .171 354 4.37 28 0.35 30
10 Motton, Mercedes 81 23 12 119.0 1.47 96 1.19 58 358 .106 3 0.04 0 0.00 0
11 Ojo, Mopelola 26 10 4 32.5 1.25 21 0.81 18 69 .043 2 0.08 0 0.00 1
12 Amstutz, Avari 47 19 8 77.5 1.65 69 1.47 39 309 .097 2 0.04 1 0.02 2
14 Anderson, Quinn 68 22 12 179.5 2.64 161 2.37 75 481 .179 3 0.04 0 0.00 1
15 Sanders, Ella 90 24 24 371.0 4.12 308 3.42 117 954 .200 9 0.10 33 0.37 21
17 Singleton, Ellery 19 7 0 13.0 0.68 6 0.32 3 14 .214 67 3.53 7 0.37 7
18 Fuertez, Zayda 83 23 0 23.0 0.28 1 0.01 0 9 .111 67 0.81 22 0.27 23
19 Cigna, Madison 19 10 1 1.0 0.05 0 0.00 1 2 -.500 1 0.05 1 0.05 4
Total 91 24 1,400.0 15.38 998 10.97 497 3272 .153 926 10.18 173 1.90 172
Opponents 91 24 1,498.0 16.46 1172 12.88 553 3316 .187 1084 11.91 123 1.35 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wheat, Rayanne 85 190 2.24 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Zeno, Aajaylah 9 5 0.56 1 9 .889 0.11 0 4 4.0 0.44 0 0
3 Block, Carey-Jean 79 197 2.49 11 271 .959 0.14 0 0 0 0.00 0 0
4 Berkefelt, Hanna 10 5 0.50 2 24 .917 0.20 0 0 0 0.00 0 0
5 Osibodu, Damisi 91 30 0.33 1 6 .833 0.01 15 108 123.0 1.35 10 0
6 Lasike, Lei 54 19 0.35 0 1 1.000 0.00 4 32 36.0 0.67 4 0
7 Louis, Ayanna Pierre 91 57 0.63 0 9 1.000 0.00 12 71 83.0 0.91 9 0
9 Su, Taryn 81 113 1.40 0 3 1.000 0.00 0 0 0 0.00 0 2
10 Motton, Mercedes 81 38 0.47 0 9 1.000 0.00 1 44 45.0 0.56 2 0
11 Ojo, Mopelola 26 3 0.12 0 4 1.000 0.00 1 21 22.0 0.85 0 0
12 Amstutz, Avari 47 40 0.85 14 181 .923 0.30 2 11 13.0 0.28 1 0
14 Anderson, Quinn 68 47 0.69 15 262 .943 0.22 5 27 32.0 0.47 0 0
15 Sanders, Ella 90 258 2.87 35 584 .940 0.39 4 52 56.0 0.62 3 0
17 Singleton, Ellery 19 20 1.05 0 0 .000 0.00 0 0 0 0.00 0 0
18 Fuertez, Zayda 83 299 3.60 14 363 .961 0.17 0 0 0 0.00 0 0
19 Cigna, Madison 19 35 1.84 3 62 .952 0.16 0 0 0 0.00 0 0
Total 91 1356 14.90 123 1791 .931 1.35 44 370 229.0 2.52 29 2
Opponents 91 1483 16.30 173 1745 .901 1.90 56 294 203.0 2.23 32 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wheat, Rayanne 49 14 9 20.0 0.41 7 0.14 2 24 .208 209 4.27 13 0.27 17
2 Zeno, Aajaylah 1 1 0 1.0 1.00 1 1.00 4 9 -.333 0 0.00 0 0.00 0
3 Block, Carey-Jean 43 13 3 24.0 0.56 12 0.28 10 74 .027 8 0.19 12 0.28 6
4 Berkefelt, Hanna 4 3 0 1.0 0.25 1 0.25 0 4 .250 0 0.00 0 0.00 0
5 Osibodu, Damisi 55 14 14 118.0 2.15 72 1.31 39 205 .161 16 0.29 4 0.07 3
6 Lasike, Lei 40 12 5 65.0 1.63 50 1.25 34 152 .105 2 0.05 0 0.00 0
7 Louis, Ayanna Pierre 55 14 13 104.5 1.90 62 1.13 26 215 .167 12 0.22 14 0.25 21
9 Su, Taryn 51 14 5 27.0 0.53 8 0.16 5 25 .120 205 4.02 19 0.37 14
10 Motton, Mercedes 54 14 7 87.0 1.61 72 1.33 41 264 .117 0 0.00 0 0.00 0
11 Ojo, Mopelola 16 5 3 24.5 1.53 16 1.00 8 41 .195 1 0.06 0 0.00 1
12 Amstutz, Avari 29 12 3 47.5 1.64 43 1.48 20 174 .132 1 0.03 0 0.00 0
14 Anderson, Quinn 34 12 7 68.5 2.01 59 1.74 38 211 .100 1 0.03 0 0.00 0
15 Sanders, Ella 54 14 14 234.0 4.33 186 3.44 74 606 .185 4 0.07 27 0.50 13
17 Singleton, Ellery 12 5 0 7.0 0.58 3 0.25 3 10 .000 40 3.33 4 0.33 6
18 Fuertez, Zayda 55 14 0 12.0 0.22 1 0.02 0 7 .143 43 0.78 11 0.20 15
19 Cigna, Madison 14 6 1 1.0 0.07 0 0.00 1 1 -1.000 1 0.07 1 0.07 3
Total 55 14 842.0 15.31 593 10.78 305 2022 .142 543 9.87 105 1.91 99
Opponents 55 14 915.5 16.65 718 13.05 344 2055 .182 662 12.04 76 1.38 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wheat, Rayanne 49 118 2.41 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Zeno, Aajaylah 1 0 0.00 1 5 .800 1.00 0 0 0 0.00 0 0
3 Block, Carey-Jean 43 101 2.35 8 145 .945 0.19 0 0 0 0.00 0 0
4 Berkefelt, Hanna 4 0 0.00 1 9 .889 0.25 0 0 0 0.00 0 0
5 Osibodu, Damisi 55 24 0.44 1 5 .800 0.02 8 68 76.0 1.38 7 0
6 Lasike, Lei 40 12 0.30 0 1 1.000 0.00 2 26 28.0 0.70 4 0
7 Louis, Ayanna Pierre 55 27 0.49 0 3 1.000 0.00 7 43 50.0 0.91 9 0
9 Su, Taryn 51 77 1.51 0 2 1.000 0.00 0 0 0 0.00 0 2
10 Motton, Mercedes 54 26 0.48 0 8 1.000 0.00 1 28 29.0 0.54 1 0
11 Ojo, Mopelola 16 2 0.13 0 1 1.000 0.00 1 15 16.0 1.00 0 0
12 Amstutz, Avari 29 21 0.72 7 94 .926 0.24 2 5 7.0 0.24 1 0
14 Anderson, Quinn 34 20 0.59 9 127 .929 0.26 3 13 16.0 0.47 0 0
15 Sanders, Ella 54 162 3.00 22 396 .944 0.41 4 34 38.0 0.70 3 0
17 Singleton, Ellery 12 10 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
18 Fuertez, Zayda 55 211 3.84 8 250 .968 0.15 0 0 0 0.00 0 0
19 Cigna, Madison 14 30 2.14 3 50 .940 0.21 0 0 0 0.00 0 0
Total 55 841 15.29 76 1097 .931 1.38 28 232 144.0 2.62 25 2
Opponents 55 932 16.95 105 1069 .902 1.91 39 165 121.5 2.21 26 1

Match-By-Match

Stony Brook

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Robert Morris W 5 59 28 202 .153 50 6 8 5 101 3 28 0 17 0 82.0
8/28/2026 vs NC State L 3 35 24 109 .101 34 1 6 1 42 0 4 0 2 0 38.0
8/29/2026 at UCF L 3 35 14 107 .196 34 8 6 4 36 1 12 0 7 0 50.0
8/30/2026 at Florida L 3 22 20 86 .023 22 4 6 8 33 2 8 0 6 0 32.0
9/04/2026 vs Penn W 5 58 18 172 .233 53 7 11 6 65 2 14 1 9 0 74.0
9/05/2026 vs Coppin St. W 5 52 30 179 .123 52 9 12 7 81 1 32 0 17 0 78.0
9/06/2026 at Navy W 3 42 16 113 .230 40 9 12 4 42 1 14 1 8 0 59.0
9/10/2026 at Rutgers L 3 28 16 90 .133 28 3 4 5 31 1 8 1 5 0 36.0
9/11/2026 vs Rider W 3 38 10 90 .311 36 11 4 3 43 1 8 1 5 0 54.0
9/12/2026 vs Delaware W 3 36 16 102 .196 34 10 4 4 41 4 10 0 9 0 55.0
9/18/2026 at William & Mary W 3 38 18 118 .169 35 1 6 2 53 5 18 0 14 0 53.0
9/19/2026 at William & Mary W 5 54 28 198 .131 46 8 6 2 88 3 40 0 23 0 85.0
9/25/2026 Hofstra L 3 38 21 129 .132 34 7 3 5 55 1 20 4 11 1 56.0
9/26/2026 Hofstra L 4 51 20 150 .207 46 7 9 4 55 0 20 4 10 0 68.0
10/02/2026 at Elon L 4 35 29 159 .038 34 7 6 5 60 3 6 2 6 0 48.0
10/03/2026 at Elon W 4 45 20 134 .187 43 13 12 7 54 4 10 0 9 0 67.0
10/16/2026 Col. of Charleston L 4 43 17 140 .186 42 5 5 4 57 1 20 4 11 0 59.0
10/17/2026 Col. of Charleston L 3 25 14 98 .112 19 3 6 7 30 3 6 0 6 0 34.0
10/24/2026 at Northeastern W 4 42 27 140 .107 38 15 10 7 55 1 12 1 7 0 64.0
10/25/2026 at Northeastern W 4 51 27 156 .154 45 12 9 5 63 1 16 1 9 0 72.0
10/30/2026 UNCW L 4 49 27 151 .146 44 5 7 6 67 1 16 2 9 0 63.0
10/31/2026 UNCW W 5 49 20 167 .174 48 13 6 11 77 3 28 5 17 1 79.0
11/06/2026 at Campbell L 3 23 16 114 .061 22 2 3 6 54 1 6 1 4 0 29.0
11/07/2026 at Campbell L 5 50 21 168 .173 47 7 11 5 73 1 14 1 8 0 65.0
Stony Brook 91 998 497 3272 .153 926 173 172 123 1356 44 370 29 229.0 2 1,400.0
Opponents 91 1172 553 3316 .187 1084 123 190 173 1483 56 294 32 203.0 2 1,498.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 10.97
Assists Per Set 10.18
Service Aces Per Set 1.90
Reception Errors Per Set 1.35
Digs Per Set 14.90
Blocks Per Set 2.52
Ball Handling Errors Per Set 0.02
Points Per Set 15.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Robert Morris L 5 60 30 204 .147 54 5 6 6 98 2 16 2 10 0 75.0
8/28/2026 vs NC State W 3 43 7 92 .391 41 1 8 1 44 0 24 0 12 0 56.0
8/29/2026 UCF W 3 51 16 106 .330 44 4 7 8 47 4 14 0 11 0 66.0
8/30/2026 Florida W 3 40 17 93 .247 36 8 12 4 39 3 19 1 12.5 1 60.5
9/04/2026 vs Penn L 5 69 22 176 .267 64 6 10 7 75 2 6 0 5 0 80.0
9/05/2026 vs Coppin St. L 5 58 41 196 .087 57 7 8 9 86 2 18 0 11 0 76.0
9/06/2026 Navy L 3 24 17 93 .075 23 4 5 9 39 1 16 2 9 0 37.0
9/10/2026 Rutgers W 3 47 16 103 .301 43 5 7 3 41 2 8 0 6 0 58.0
9/11/2026 vs Rider L 3 33 17 99 .162 31 3 9 11 39 0 4 0 2 0 38.0
9/12/2026 vs Delaware L 3 29 26 99 .030 29 4 3 10 43 1 4 1 3 0 36.0
9/18/2026 William & Mary L 3 33 27 121 .050 31 2 6 1 54 4 12 0 10 0 45.0
9/19/2026 William & Mary L 5 61 40 210 .100 54 2 11 8 102 6 12 1 12 0 75.0
9/25/2026 at Hofstra W 3 46 18 134 .209 43 5 6 7 60 2 14 2 9 0 60.0
9/26/2026 at Hofstra W 4 59 24 148 .236 56 4 4 7 65 3 18 3 12 0 75.0
10/02/2026 Elon W 4 48 16 141 .227 41 5 6 7 69 3 4 1 5 0 58.0
10/03/2026 Elon L 4 40 26 127 .110 38 7 10 13 56 3 6 2 6 1 53.0
10/16/2026 at Col. of Charleston W 4 54 25 149 .195 52 4 6 5 64 3 12 1 9 0 67.0
10/17/2026 at Col. of Charleston W 3 47 14 95 .347 44 7 7 3 48 2 6 2 5 0 59.0
10/24/2026 Northeastern L 4 44 30 144 .097 37 7 11 15 56 1 20 1 11 0 62.0
10/25/2026 Northeastern L 4 45 20 137 .182 41 5 11 12 62 6 18 1 15 0 65.0
10/30/2026 at UNCW W 4 60 18 152 .276 57 6 9 5 64 2 10 5 7 0 73.0
10/31/2026 at UNCW L 5 64 36 185 .151 57 11 8 13 85 1 12 1 7 0 82.0
11/06/2026 Campbell W 3 49 15 127 .268 45 6 6 2 67 2 13 5 8.5 0 63.5
11/07/2026 Campbell W 5 68 35 185 .178 66 5 14 7 80 1 8 1 5 0 78.0
Opponents 91 1172 553 3316 .187 1084 123 190 173 1483 56 294 32 203.0 2 1,498.0
Stony Brook 91 998 497 3272 .153 926 173 172 123 1356 44 370 29 229.0 2 1,400.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 12.88
Assists Per Set 11.91
Service Aces Per Set 1.35
Reception Errors Per Set 1.90
Digs Per Set 16.30
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.02
Points Per Set 16.46

Leaders

Team Leaders: Kills
Player High
Kills
Sanders, Ella 308
Anderson, Quinn 161
Osibodu, Damisi 115
Louis, Ayanna Pierre 103
Motton, Mercedes 96
Team Leaders: Assists
Player High
Assists
Wheat, Rayanne 357
Su, Taryn 354
Fuertez, Zayda 67
Singleton, Ellery 67
Osibodu, Damisi 21
Team Leaders: Service Aces
Player High
Service Aces
Sanders, Ella 33
Su, Taryn 28
Wheat, Rayanne 27
Block, Carey-Jean 25
Louis, Ayanna Pierre 25
Team Leaders: Digs
Player High
Digs
Fuertez, Zayda 299
Sanders, Ella 258
Block, Carey-Jean 197
Wheat, Rayanne 190
Su, Taryn 113
Team Leaders: Blocks
Player High
Blocks
Osibodu, Damisi 123.0
Louis, Ayanna Pierre 83.0
Sanders, Ella 56.0
Motton, Mercedes 45.0
Lasike, Lei 36.0
Stony Brook University Athletics loading logo