Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

Stony Brook (4-1)-VS-Rutgers (2-3)

Box Score

Stony Brook logo
14
vs
Rutgers logo
13

Stony Brook (4-1)
-VS-
Rutgers (2-3)

Team Score By Period
Team F Total
Winner Stony Brook 4 0 4 6 14
Rutgers 2 4 4 3 13
SBU
Pearson, Caleb (3); Grippe , Connor (2); White , Wayne (2); McCannell, Mike (2); Deskewicz, Austin (1); Pickel Jr., Chris (1); Armitage, Noah (1); Conlon, Renz (1); Anderson, Matt (1)
RU
Charalambides, Adam (4); Coyne, Tommy (3); Mullins, Kieran (2); Scott, Ross (2); Kamish, Brennan (2)
Date:
2/29/2020
Start:
12 noon
Time:
2:18
Attendance:
1166
Location:
Piscataway, N.J.
Stadium:
SHI
Officials:
Donald Galagher; Patrick Kenny; Christopher DeFelice; RU Athletic Comms
VIEW
Match History vs Rutgers

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SBU RU
SBU 1st 13:18 GRIPPE, Connor (4) Unassisted 1 0
SBU 1st 11:55 PEARSON, Caleb (11) HAUN, Tom 2 0
RU 1st 10:46 Coyne, Tommy (2) Gallagher, Ryan 2 1
RU 1st 07:33 Charalambides, Adam (10) Mullins, Kieran 2 2
SBU 1st 02:38 McCANNELL, Mike (5) Unassisted 3 2
SBU 1st 01:00 ARMITAGE, Noah (1) PEARSON, Caleb 4 2
RU 2nd 13:33 Charalambides, Adam (11) Unassisted 4 3
RU 2nd 12:23 Charalambides, Adam (12) Daninger, Cole 4 4
RU 2nd 04:57 Coyne, Tommy (3) Unassisted 4 5
RU 2nd 03:50 Scott, Ross (4) Mullins, Kieran 4 6
SBU 3rd 14:24 McCANNELL, Mike (6) (UP) WHITE, Wayne 5 6
RU 3rd 13:31 Coyne, Tommy (4) Unassisted 5 7
SBU 3rd 10:51 WHITE, Wayne (5) Unassisted 6 7
SBU 3rd 10:46 DESKEWICZ, Austin (1) Unassisted 7 7
SBU 3rd 09:08 PICKEL, Chris (6) HAUN, Tom 8 7
RU 3rd 03:13 Mullins, Kieran (6) Sprock, David 8 8
RU 3rd 00:33 Mullins, Kieran (7) (UP) Ringer, James 8 9
RU 3rd 00:06 Kamish, Brennan (3) Charalambides, Adam 8 10
RU 4th 11:41 Kamish, Brennan (4) Masessa, Zach 8 11
SBU 4th 11:34 CONLON, Renz (2) Unassisted 9 11
SBU 4th 10:57 ANDERSON, Matt (4) Unassisted 10 11
SBU 4th 09:56 PEARSON, Caleb (12) Unassisted 11 11
SBU 4th 07:29 PEARSON, Caleb (13) ANDERSON, Matt 12 11
SBU 4th 06:28 GRIPPE, Connor (5) Unassisted 13 11
SBU 4th 04:06 WHITE, Wayne (6) Unassisted 14 11
RU 4th 01:24 Scott, Ross (5) Unassisted 14 12
RU 4th 01:03 Charalambides, Adam (13) Unassisted 14 13

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
RU 2nd 00:14 Mullins, Kieran 01:00 SLSH
RU 3rd 09:27 Bullett, Garrett 01:00 CHCK
SBU 3rd 09:27 HAUN, Tom 01:00 CHCK
RU 3rd 06:05 Mead, Owen 00:30 HOLDING
SBU 3rd 00:46 TRENKLE, CJ 00:30 PUSHING
SBU 4th 08:50 McCANNELL, Mike 01:00 SLSH
RU 4th 04:06 Jean-Felix, Jaryd 01:00 SLSH
RU 4th 00:42 Rall, Ethan 01:00 SLSH
RU 4th 00:26 Bullett, Garrett 01:00 SLSH

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Stony Brook 12 8 17 14 51
Rutgers 12 12 10 8 42
Shots On Goal
Stony Brook 7 3 8 11 29
Rutgers 5 5 5 6 21
Saves
Stony Brook 3 1 1 3 8
Rutgers 3 3 4 5 15
Turnovers
Stony Brook 3 4 4 5 16
Rutgers 2 4 3 5 14
Clears
Stony Brook 5-6 4-4 3-3 2-2 14-15
Rutgers 3-3 6-6 4-5 4-8 17-22
Ground Balls
Stony Brook 9 8 6 12 35
Rutgers 7 5 8 8 28
Face Offs
Stony Brook 3 2 5 10 20
Rutgers 4 3 3 0 10
Extra Man Opportunities
Stony Brook 0-0 0-1 1-1 0-3 1-5
Rutgers 0-0 0-0 1-1 0-1 1-2

Individual Statistics

Stony Brook 14

Stony Brook 14
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Lowd, Christian 0 0 0 0 0 0 0 0 - -
2 Grippe , Connor 2 0 2 5 2 1 0 0 - -
11 Deskewicz, Austin 1 0 1 1 1 6 0 0 7-11 -
M 12 White , Wayne 2 1 3 7 4 1 2 0 - -
13 Pickel Jr., Chris 1 0 1 8 3 1 0 0 - -
14 Miele-Estrella, David 0 0 0 0 0 4 1 1 - -
16 Armitage, Noah 1 0 1 4 4 0 0 0 - -
18 Matsuoka, Harrison 0 0 0 0 0 3 1 0 - -
D 20 Trenkle , CJ 0 0 0 0 0 0 0 2 - 1-00:30
A 22 Haun , Tom 0 2 2 2 2 0 1 1 - 1-01:00
24 Dugan , Tom 0 0 0 0 0 1 1 0 - -
27 Pinto, Steven 0 0 0 0 0 0 1 0 - -
29 Morrell, Jimmy 0 0 0 0 0 0 0 0 - -
35 Conlon, Renz 1 0 1 1 1 7 0 0 13-19 -
36 O'Leary, Devin 0 0 0 1 1 1 0 0 - -
A 40 Van Ginhoven , Cory 0 0 0 6 2 2 1 0 - -
M 42 Sabella, Michael 0 0 0 0 0 2 0 1 - -
GK 47 Bollinger , Michael 0 0 0 0 0 1 0 0 - -
A 51 Anderson, Matt 1 1 2 2 1 1 2 0 - -
M 53 Pearson, Caleb 3 1 4 9 4 0 0 0 - -
M 91 Kaschalk, Patrick 0 0 0 0 0 1 1 0 - -
92 McCannell, Mike 2 0 2 5 4 1 0 0 - 1-01:00
D 99 Cassidy, Danny 0 0 0 0 0 2 0 0 - -
TM TEAM 0 0 0 0 0 0 5 0 - -
Totals 14 5 19 51 29 35 16 5 20-30 3-02:30

Rutgers 13

Rutgers 13
Pos # Player G A P SH SOG GB TO CT FO PEN
M 0 Sprock, David 0 1 1 7 2 0 0 0 - -
2 Daninger, Cole 0 1 1 2 0 4 0 1 - -
D 3 Masessa, Zach 0 1 1 0 0 3 1 0 - -
A 4 Mullins, Kieran 2 2 4 2 2 2 0 0 - 1-01:00
A 5 Scott, Ross 2 0 2 6 4 0 2 0 - -
M 6 Coyne, Tommy 3 0 3 8 5 0 0 0 - -
A 8 Charalambides, Adam 4 1 5 9 4 3 3 0 - -
9 Ott, Michael 0 0 0 0 0 0 0 0 0-3 -
14 Sanguinetti, Michael 0 0 0 1 0 0 0 0 - -
15 Schachte, Mark 0 0 0 0 0 0 0 0 - -
16 Lloyd, Palmer 0 0 0 0 0 4 0 0 10-20 -
D 19 Bullett, Garrett 0 0 0 0 0 1 0 1 - 2-02:00
21 Peterson, Joe 0 0 0 2 1 0 1 0 - -
27 Marron, Robert 0 0 0 0 0 0 0 0 - -
29 Rall, Ethan 0 0 0 0 0 0 0 0 0-7 1-01:00
31 Ringer, James 0 1 1 0 0 0 1 0 - -
32 Pakzad, Jordan 0 0 0 0 0 1 0 1 - -
M 34 Gallagher, Ryan 0 1 1 2 0 2 0 0 - -
GK 36 Russo, Stephen 0 0 0 0 0 4 3 0 - -
39 Mead, Owen 0 0 0 1 1 2 0 0 - 1-00:30
44 Kamish, Brennan 2 0 2 2 2 0 0 0 - -
50 Thompson, Jack 0 0 0 0 0 1 0 0 - -
D 81 Jean-Felix, Jaryd 0 0 0 0 0 0 0 2 - 1-01:00
88 Russo, Bobby 0 0 0 0 0 1 0 2 - -
TM TEAM 0 0 0 0 0 0 3 0 - -
Totals 13 8 21 42 21 28 14 7 10-30 6-05:30

Goalkeeping Statistics

SBU - Goalkeeping
# Player Minutes GA Saves Dec
47 Bollinger , Michael 60:00 13 8 W
Totals 13 8
RU - Goalkeeping
# Player Minutes GA Saves Dec
36 Russo, Stephen 60:00 14 15 L
Totals 14 15

Play By Play

Stony Brook University Athletics loading logo