Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Stony Brook Opponents
Scoring
Total Points 137 119
Points Per Game 68.5 59.5
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 49-129 46-121
FG: Percentage .380 .380
FG: Per Game 24.5 23.0
3PT: Made-Attempted 11-48 8-35
3PT: Percentage .229 .229
3PT: Per Game 5.5 4.0
FT: Made-Attempted 28-44 19-33
FT: Percentage .636 .576
FT: Per Game 14.0 9.5
Rebounding
Total 90 84
Per Game 45.0 42.0
Margin 3.0 --
Assists
Total 28 18
Per Game 14.0 9.0
Turnovers
Total 17 23
Per Game 8.5 11.5
Margin 3.0 --
Assist/Turnover Ratio 1.6 0.8
Points Off Turnovers 12.5 6.5
Steals
Total 10 7
Per Game 5.0 3.5
Blocks
Total 11 11
Per Game 5.5 5.5
Attendance
Total 3679 0
Per Game 2-1,840 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pratt, Erik 1 1 34 34.0 8 18 .444 1 6 .167 2 3 .667 19 19.0 0 5 5 5.0 0 2 2 1 0
12 Goods, Richard 2 2 50 25.0 8 15 .533 1 4 .250 3 7 .429 20 10.0 4 13 17 8.5 6 7 1 3 3
29 Shoshkikj, Andrej 2 0 35 17.5 7 11 .636 2 4 .500 4 4 1.000 20 10.0 0 5 5 2.5 5 3 3 2 0
02 Brown III, Rob 2 2 67 33.5 5 28 .179 2 11 .182 6 7 .857 18 9.0 1 8 9 4.5 4 4 4 1 0
13 O'Connor, Collin 2 2 62 31.0 5 9 .556 1 3 .333 6 9 .667 17 8.5 2 5 7 3.5 7 3 1 1 1
15 Gorman, Quin 2 2 47 23.5 6 13 .462 1 5 .200 3 5 .600 16 8.0 6 9 15 7.5 5 1 1 2 2
21 Valentiny, Tomas 2 0 40 20.0 5 14 .357 2 6 .333 1 2 .500 13 6.5 5 7 12 6.0 1 5 2 0 1
17 Kojenets, Oleg 2 0 21 10.5 3 5 .600 0 0 .000 3 7 .429 9 4.5 2 2 4 2.0 2 2 1 0 3
04 Onyekonwu, Toby 2 1 22 11.0 2 9 .222 1 5 .200 0 0 .000 5 2.5 0 4 4 2.0 3 1 0 0 0
05 Butler, Jonah 2 0 12 6.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 2.0 1 0 1 0 0
07 Simmon, Ethan 2 0 10 5.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 3.5 0 0 1 0 0  
Total 2 400 200.0 49 129 .380 11 48 .229 28 44 .636 137 68.50 24 66 90 45.0 34 28 17 10 11
Opponents 2 400 200.0 46 121 .380 8 35 .229 19 33 .576 119 59.50 18 66 84 42.0 38 18 23 7 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Pratt, Erik 1 1 34 8 18 .444 1 6 .167 2 3 .667 19 19.0
12 Goods, Richard 2 2 50 8 15 .533 1 4 .250 3 7 .429 20 10.0
29 Shoshkikj, Andrej 2 0 35 7 11 .636 2 4 .500 4 4 1.000 20 10.0
02 Brown III, Rob 2 2 67 5 28 .179 2 11 .182 6 7 .857 18 9.0
15 Gorman, Quin 2 2 47 6 13 .462 1 5 .200 3 5 .600 16 8.0
13 O'Connor, Collin 2 2 62 5 9 .556 1 3 .333 6 9 .667 17 8.5
21 Valentiny, Tomas 2 0 40 5 14 .357 2 6 .333 1 2 .500 13 6.5
17 Kojenets, Oleg 2 0 21 3 5 .600 0 0 .000 3 7 .429 9 4.5
04 Onyekonwu, Toby 2 1 22 2 9 .222 1 5 .200 0 0 .000 5 2.5
05 Butler, Jonah 2 0 12 0 4 .000 0 2 .000 0 0 .000 0 0.0
07 Simmon, Ethan 2 0 10 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 2 400 49 129 .380 11 48 .229 28 44 .636 137 68.50
Opponents 2 400 46 121 .380 8 35 .229 19 33 .576 119 59.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Pratt, Erik 1 34.0 .444 .167 .667 0.0 5.0 5.0 2.0 1.0 0.0 19.0
12 Goods, Richard 2 25.0 .533 .250 .429 2.0 6.5 8.5 3.5 1.5 1.5 10.0
29 Shoshkikj, Andrej 2 17.5 .636 .500 1.000 0.0 2.5 2.5 1.5 1.0 0.0 10.0
02 Brown III, Rob 2 33.5 .179 .182 .857 0.5 4.0 4.5 2.0 0.5 0.0 9.0
15 Gorman, Quin 2 23.5 .462 .200 .600 3.0 4.5 7.5 0.5 1.0 1.0 8.0
13 O'Connor, Collin 2 31.0 .556 .333 .667 1.0 2.5 3.5 1.5 0.5 0.5 8.5
21 Valentiny, Tomas 2 20.0 .357 .333 .500 2.5 3.5 6.0 2.5 0.0 0.5 6.5
17 Kojenets, Oleg 2 10.5 .600 .000 .429 1.0 1.0 2.0 1.0 0.0 1.5 4.5
04 Onyekonwu, Toby 2 11.0 .222 .200 .000 0.0 2.0 2.0 0.5 0.0 0.0 2.5
05 Butler, Jonah 2 6.0 .000 .000 .000 0.5 1.5 2.0 0.0 0.0 0.0 0.0
07 Simmon, Ethan 2 5.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 0.0
Total 2 200.0 .380 .229 .636 12.0 33.0 45.0 14.0 5.0 5.5 68.50
Opponents 2 200.0 .380 .229 .576 9.0 33.0 42.0 9.0 3.5 5.5 59.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Farmingdale St. 11/03/25 66-59 W 23-67 .343 7-28 .250 13-21 .619 14 34 48 48.0 13 14 9 7 7 66 66.0
vs Maine 11/08/25 71-60 W 26-62 .419 4-20 .200 15-23 .652 10 32 42 45.0 21 14 8 4 3 71 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Farmingdale St. 11/03/25 59-66 L 25-70 .357 5-20 .250 4-8 .500 13 35 48 48.0 18 13 12 8 5 59 59.0
Maine 11/08/25 60-71 L 21-51 .412 3-15 .200 15-25 .600 5 31 36 42.0 20 5 11 3 2 60 59.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Farmingdale St. 11/03/25 66-59 7 23-67/25-70 .343/.357 7-28/5-20 .250/.250 13-21/4-8 .619-.500 48/48 0 14/13 9/12 7/8 7/5 13/18
Maine 11/08/25 71-60 11 26-62/21-51 .419/.412 4-20/3-15 .200/.200 15-23/15-25 .652-.600 42/36 6 14/5 8/11 4/3 3/2 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Maine (11/08/25)
FIELD GOALS MADE 26 Maine (11/08/25)
FIELD GOAL ATTEMPTS 67 Farmingdale St. (11/03/25)
3 PT FIELD GOALS MADE 7 Farmingdale St. (11/03/25)
3 PT FG ATTEMPTS 28 Farmingdale St. (11/03/25)
FREE THROWS MADE 15 Maine (11/08/25)
FREE THROW ATTEMPTS 23 Maine (11/08/25)
REBOUNDS 48 Farmingdale St. (11/03/25)
ASSISTS 14 Farmingdale St. (11/03/25); Maine (11/08/25)
STEALS 7 Farmingdale St. (11/03/25)
BLOCKED SHOTS 7 Farmingdale St. (11/03/25)
TURNOVERS 9 Farmingdale St. (11/03/25)
FOULS 21 Maine (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Shoshkikj,Andrej Farmingdale St. (11/03/25)
FIELD GOALS MADE 8 Pratt,Erik Maine (11/08/25)
FIELD GOAL ATTEMPTS 18 Pratt,Erik Maine (11/08/25)
3 PT FIELD GOALS MADE 2 Shoshkikj,Andrej; Brown III,Rob Farmingdale St. (11/03/25); Maine (11/08/25)
3 PT FG ATTEMPTS 7 Brown III,Rob Maine (11/08/25)
FREE THROWS MADE 4 Shoshkikj,Andrej; Brown III,Rob Farmingdale St. (11/03/25); Maine (11/08/25)
FREE THROW ATTEMPTS 7 Kojenets,Oleg Farmingdale St. (11/03/25)
REBOUNDS 10 Goods,Richard Maine (11/08/25)
ASSISTS 5 Valentiny,Tomas Farmingdale St. (11/03/25)
STEALS 3 Goods,Richard Farmingdale St. (11/03/25)
BLOCKED SHOTS 2 Gorman,Quin; Goods,Richard Farmingdale St. (11/03/25); Maine (11/08/25)
TURNOVERS 2 Brown III,Rob; Pratt,Erik Farmingdale St. (11/03/25); Maine (11/08/25)
FOULS 5 O'Connor,Collin Maine (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Goods, Richard 2 20 10.0
#29 Shoshkikj, Andrej 2 20 10.0
#01 Pratt, Erik 1 19 19.0
#02 Brown III, Rob 2 18 9.0
#13 O'Connor, Collin 2 17 8.5
#15 Gorman, Quin 2 16 8.0
#21 Valentiny, Tomas 2 13 6.5
#17 Kojenets, Oleg 2 9 4.5
#04 Onyekonwu, Toby 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Goods, Richard 2 8 15 .533 4.0 7.5
#01 Pratt, Erik 1 8 18 .444 8.0 18.0
#29 Shoshkikj, Andrej 2 7 11 .636 3.5 5.5
#15 Gorman, Quin 2 6 13 .462 3.0 6.5
#02 Brown III, Rob 2 5 28 .179 2.5 14.0
#13 O'Connor, Collin 2 5 9 .556 2.5 4.5
#21 Valentiny, Tomas 2 5 14 .357 2.5 7.0
#17 Kojenets, Oleg 2 3 5 .600 1.5 2.5
#04 Onyekonwu, Toby 2 2 9 .222 1.0 4.5
#05 Butler, Jonah 2 0 4 .000 0.0 2.0
#07 Simmon, Ethan 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Brown III, Rob 2 2 11 .182 1.0 5.5
#29 Shoshkikj, Andrej 2 2 4 .500 1.0 2.0
#21 Valentiny, Tomas 2 2 6 .333 1.0 3.0
#12 Goods, Richard 2 1 4 .250 0.5 2.0
#15 Gorman, Quin 2 1 5 .200 0.5 2.5
#13 O'Connor, Collin 2 1 3 .333 0.5 1.5
#04 Onyekonwu, Toby 2 1 5 .200 0.5 2.5
#01 Pratt, Erik 1 1 6 .167 1.0 6.0
#05 Butler, Jonah 2 0 2 .000 0.0 1.0
#07 Simmon, Ethan 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Brown III, Rob 2 6 7 .857 3.0 3.5
#13 O'Connor, Collin 2 6 9 .667 3.0 4.5
#29 Shoshkikj, Andrej 2 4 4 1.000 2.0 2.0
#12 Goods, Richard 2 3 7 .429 1.5 3.5
#15 Gorman, Quin 2 3 5 .600 1.5 2.5
#17 Kojenets, Oleg 2 3 7 .429 1.5 3.5
#01 Pratt, Erik 1 2 3 .667 2.0 3.0
#21 Valentiny, Tomas 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Goods, Richard 2 17 8.5 4 2.0 13 6.5
#15 Gorman, Quin 2 15 7.5 6 3.0 9 4.5
#21 Valentiny, Tomas 2 12 6.0 5 2.5 7 3.5
#02 Brown III, Rob 2 9 4.5 1 0.5 8 4.0
#13 O'Connor, Collin 2 7 3.5 2 1.0 5 2.5
#TM Team 2 7 3.5 3 1.5 4 2.0
#01 Pratt, Erik 1 5 5.0 0 0.0 5 5.0
#29 Shoshkikj, Andrej 2 5 2.5 0 0.0 5 2.5
#05 Butler, Jonah 2 4 2.0 1 0.5 3 1.5
#17 Kojenets, Oleg 2 4 2.0 2 1.0 2 1.0
#04 Onyekonwu, Toby 2 4 2.0 0 0.0 4 2.0
#07 Simmon, Ethan 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Goods, Richard 2 7 3.5
#21 Valentiny, Tomas 2 5 2.5
#02 Brown III, Rob 2 4 2.0
#13 O'Connor, Collin 2 3 1.5
#29 Shoshkikj, Andrej 2 3 1.5
#17 Kojenets, Oleg 2 2 1.0
#01 Pratt, Erik 1 2 2.0
#15 Gorman, Quin 2 1 0.5
#04 Onyekonwu, Toby 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Goods, Richard 2 3 1.5
#17 Kojenets, Oleg 2 3 1.5
#15 Gorman, Quin 2 2 1.0
#13 O'Connor, Collin 2 1 0.5
#07 Simmon, Ethan 2 1 0.5
#21 Valentiny, Tomas 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Goods, Richard 2 3 1.5
#15 Gorman, Quin 2 2 1.0
#29 Shoshkikj, Andrej 2 2 1.0
#02 Brown III, Rob 2 1 0.5
#13 O'Connor, Collin 2 1 0.5
#01 Pratt, Erik 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Brown III, Rob 2 4 2.0
#29 Shoshkikj, Andrej 2 3 1.5
#01 Pratt, Erik 1 2 2.0
#21 Valentiny, Tomas 2 2 1.0
#05 Butler, Jonah 2 1 0.5
#12 Goods, Richard 2 1 0.5
#15 Gorman, Quin 2 1 0.5
#17 Kojenets, Oleg 2 1 0.5
#13 O'Connor, Collin 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 O'Connor, Collin 2 7 3.5
#12 Goods, Richard 2 6 3.0
#15 Gorman, Quin 2 5 2.5
#29 Shoshkikj, Andrej 2 5 2.5
#02 Brown III, Rob 2 4 2.0
#04 Onyekonwu, Toby 2 3 1.5
#17 Kojenets, Oleg 2 2 1.0
#05 Butler, Jonah 2 1 0.5
#21 Valentiny, Tomas 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Brown III, Rob 2 67 33.5
#13 O'Connor, Collin 2 62 31.0
#12 Goods, Richard 2 50 25.0
#15 Gorman, Quin 2 47 23.5
#21 Valentiny, Tomas 2 40 20.0
#29 Shoshkikj, Andrej 2 35 17.5
#01 Pratt, Erik 1 34 34.0
#04 Onyekonwu, Toby 2 22 11.0
#17 Kojenets, Oleg 2 21 10.5
#05 Butler, Jonah 2 12 6.0
#07 Simmon, Ethan 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Goods, Richard 2 7 1 7.00
#13 O'Connor, Collin 2 3 1 3.00
#17 Kojenets, Oleg 2 2 1 2.00
#21 Valentiny, Tomas 2 5 2 2.50
#02 Brown III, Rob 2 4 4 1.00
#15 Gorman, Quin 2 1 1 1.00
#01 Pratt, Erik 1 2 2 1.00
#29 Shoshkikj, Andrej 2 3 3 1.00
Stony Brook University Athletics loading logo