Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2024-25 Men's Basketball Cumulative Statistics

Team Stats (8-24, 4-14)

Overall Team Statistics
Statistic Stony Brook Opponents
Scoring
Total Points 2128 2372
Points Per Game 66.5 74.1
Scoring Margin -7.6 --
Shooting
FG: Made-Attempted 739-1783 869-1827
FG: Percentage .414 .476
FG: Per Game 23.1 27.2
3PT: Made-Attempted 236-700 275-772
3PT: Percentage .337 .356
3PT: Per Game 7.4 8.6
FT: Made-Attempted 414-555 359-511
FT: Percentage .746 .703
FT: Per Game 12.9 11.2
Rebounding
Total 1058 1109
Per Game 33.1 34.7
Margin -1.6 --
Assists
Total 361 508
Per Game 11.3 15.9
Turnovers
Total 376 312
Per Game 11.8 9.8
Margin -2.0 --
Assist/Turnover Ratio 1.0 1.6
Points Off Turnovers 10.9 14.5
Steals
Total 163 224
Per Game 5.1 7.0
Blocks
Total 66 118
Per Game 2.1 3.7
Attendance
Total 29035 45363
Per Game 14-2,074 16-2,835

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Luster II, CJ 32 32 964 30.1 164 382 .429 102 242 .421 109 126 .865 539 16.8 12 74 86 2.7 59 37 49 33 2
00 Octave, Joe 20 20 572 28.6 88 251 .351 16 77 .208 73 101 .723 265 13.3 35 61 96 4.8 52 32 33 19 5
21 Snoddy, Andre 32 31 1040 32.5 105 234 .449 19 64 .297 68 94 .723 297 9.3 57 199 256 8.0 70 56 48 18 20
05 Wight, Ben 32 32 926 28.9 106 194 .546 2 2 1.000 55 84 .655 269 8.4 89 70 159 5.0 67 52 56 26 9
06 Frey, Jared 21 3 477 22.7 60 147 .408 28 82 .341 26 26 1.000 174 8.3 7 32 39 1.9 25 26 21 9 2
13 O'Connor, Collin 32 29 1071 33.5 92 238 .387 23 74 .311 53 73 .726 260 8.1 14 69 83 2.6 70 102 75 25 5
11 Woodard, Nick 31 4 541 17.5 61 167 .365 18 73 .247 14 20 .700 154 5.0 16 72 88 2.8 46 28 28 8 7
33 Nahar, Leon 27 0 209 7.7 24 54 .444 21 47 .447 8 11 .727 77 2.9 3 8 11 0.4 25 4 5 4 5
34 Nyarko, Jeremiah 8 0 63 7.9 9 20 .450 0 4 .000 1 4 .250 19 2.4 6 9 15 1.9 13 5 5 1 2
01 Philip, Sabry 28 9 380 13.6 18 64 .281 1 16 .063 5 8 .625 42 1.5 23 31 54 1.9 48 14 18 12 7
15 Gorman, Quin 24 0 157 6.5 12 32 .375 6 19 .316 2 8 .250 32 1.3 11 21 32 1.3 12 5 3 8 2
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 77 139 4.3 0 0 35 0 0  
Total 32 6400 200.0 739 1783 .414 236 700 .337 414 555 .746 2128 66.50 335 723 1058 33.1 487 361 376 163 66
Opponents 32 6400 200.0 869 1827 .476 275 772 .356 359 511 .703 2372 74.13 320 789 1109 34.7 489 508 312 224 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Luster II, CJ 18 18 594 33.0 101 233 .433 61 147 .415 68 77 .883 331 18.4 6 41 47 2.6 29 24 1.3 27 19 2
21 Snoddy, Andre 18 18 625 34.7 71 157 .452 13 44 .295 49 68 .721 204 11.3 39 123 162 9.0 41 34 1.9 26 9 18
00 Octave, Joe 7 7 202 28.9 28 80 .350 4 26 .154 20 27 .741 80 11.4 11 20 31 4.4 15 13 1.9 7 3 2
13 O'Connor, Collin 18 16 621 34.5 55 153 .359 18 52 .346 29 43 .674 157 8.7 4 40 44 2.4 42 59 3.3 42 15 3
06 Frey, Jared 8 2 185 23.1 23 52 .442 9 26 .346 11 11 1.000 66 8.3 1 13 14 1.8 10 6 0.8 10 4 1
05 Wight, Ben 18 18 517 28.7 54 109 .495 2 2 1.000 28 46 .609 138 7.7 42 41 83 4.6 36 27 1.5 31 11 7
11 Woodard, Nick 17 3 354 20.8 38 94 .404 11 36 .306 7 11 .636 94 5.5 10 46 56 3.3 30 20 1.2 18 5 4
33 Nahar, Leon 16 0 136 8.5 15 35 .429 15 33 .455 4 6 .667 49 3.1 2 5 7 0.4 19 4 0.3 4 2 3
01 Philip, Sabry 14 8 213 15.2 13 39 .333 1 12 .083 4 6 .667 31 2.2 13 17 30 2.1 33 9 0.6 9 7 3
34 Nyarko, Jeremiah 3 0 28 9.3 3 8 .375 0 1 .000 0 0 .000 6 2.0 3 4 7 2.3 7 3 1.0 3 0 0
15 Gorman, Quin 16 0 125 7.8 8 24 .333 4 16 .250 2 6 .333 22 1.4 9 14 23 1.4 10 2 0.1 2 4 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 52 87 4.8 0 0 0.0 23 0 0  
Total 18 3600 200.0 409 984 .416 138 395 .349 222 301 .738 1178 65.44 175 416 591 32.8 272 201 11.2 202 79 44
Opponents 18 3600 200.0 475 1026 .463 161 436 .369 205 289 .709 1316 73.11 184 445 629 34.9 265 272 15.1 158 114 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Luster II, CJ 32 32 964 164 382 .429 102 242 .421 109 126 .865 539 16.8
00 Octave, Joe 20 20 572 88 251 .351 16 77 .208 73 101 .723 265 13.3
21 Snoddy, Andre 32 31 1040 105 234 .449 19 64 .297 68 94 .723 297 9.3
05 Wight, Ben 32 32 926 106 194 .546 2 2 1.000 55 84 .655 269 8.4
13 O'Connor, Collin 32 29 1071 92 238 .387 23 74 .311 53 73 .726 260 8.1
06 Frey, Jared 21 3 477 60 147 .408 28 82 .341 26 26 1.000 174 8.3
11 Woodard, Nick 31 4 541 61 167 .365 18 73 .247 14 20 .700 154 5.0
33 Nahar, Leon 27 0 209 24 54 .444 21 47 .447 8 11 .727 77 2.9
34 Nyarko, Jeremiah 8 0 63 9 20 .450 0 4 .000 1 4 .250 19 2.4
01 Philip, Sabry 28 9 380 18 64 .281 1 16 .063 5 8 .625 42 1.5
15 Gorman, Quin 24 0 157 12 32 .375 6 19 .316 2 8 .250 32 1.3
Total 32 6400 739 1783 .414 236 700 .337 414 555 .746 2128 66.50
Opponents 32 6400 869 1827 .476 275 772 .356 359 511 .703 2372 74.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Luster II, CJ 32 30.1 .429 .421 .865 0.4 2.3 2.7 1.2 1.0 0.1 16.8
00 Octave, Joe 20 28.6 .351 .208 .723 1.8 3.1 4.8 1.6 1.0 0.3 13.3
21 Snoddy, Andre 32 32.5 .449 .297 .723 1.8 6.2 8.0 1.8 0.6 0.6 9.3
05 Wight, Ben 32 28.9 .546 1.000 .655 2.8 2.2 5.0 1.6 0.8 0.3 8.4
13 O'Connor, Collin 32 33.5 .387 .311 .726 0.4 2.2 2.6 3.2 0.8 0.2 8.1
06 Frey, Jared 21 22.7 .408 .341 1.000 0.3 1.5 1.9 1.2 0.4 0.1 8.3
11 Woodard, Nick 31 17.5 .365 .247 .700 0.5 2.3 2.8 0.9 0.3 0.2 5.0
33 Nahar, Leon 27 7.7 .444 .447 .727 0.1 0.3 0.4 0.1 0.1 0.2 2.9
34 Nyarko, Jeremiah 8 7.9 .450 .000 .250 0.8 1.1 1.9 0.6 0.1 0.3 2.4
01 Philip, Sabry 28 13.6 .281 .063 .625 0.8 1.1 1.9 0.5 0.4 0.3 1.5
15 Gorman, Quin 24 6.5 .375 .316 .250 0.5 0.9 1.3 0.2 0.3 0.1 1.3
Total 32 200.0 .414 .337 .746 10.5 22.6 33.1 11.3 5.1 2.1 66.50
Opponents 32 200.0 .476 .356 .703 10.0 24.7 34.7 15.9 7.0 3.7 74.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marquette 11/04/24 62-102 L 22-60 .367 7-25 .280 11-15 .733 12 18 30 30.0 14 12 14 1 3 62 62.0
at Central Mich. 11/07/24 73-72 W 26-58 .448 7-18 .389 14-25 .560 11 23 34 32.0 16 9 10 0 8 73 67.5
at George Mason 11/11/24 56-94 L 19-60 .317 5-26 .192 13-18 .722 13 18 31 31.7 19 9 14 2 5 56 63.7
vs St. Joseph's (L.I.) 11/16/24 93-45 W 36-73 .493 10-32 .313 11-14 .786 15 38 53 37.0 11 18 9 5 11 93 71.0
vs Yale 11/20/24 64-86 L 22-53 .415 9-18 .500 11-16 .688 5 26 31 35.8 16 16 16 3 3 64 69.6
at Columbia 11/23/24 63-82 L 21-64 .328 6-20 .300 15-20 .750 15 21 36 35.8 14 14 11 1 8 63 68.5
at Brown 11/27/24 54-77 L 21-57 .368 1-16 .063 11-16 .688 14 22 36 35.9 9 7 15 2 6 54 66.4
vs Norfolk St. 12/01/24 66-77 L 20-56 .357 9-33 .273 17-20 .850 7 21 28 34.9 18 14 6 1 6 66 66.4
at Air Force 12/07/24 61-69 L 22-59 .373 3-21 .143 14-17 .824 14 16 30 34.3 18 12 17 2 8 61 65.8
at Rider 12/14/24 72-55 W 27-52 .519 13-25 .520 5-6 .833 11 24 35 34.4 18 12 14 1 6 72 66.4
vs Marist 12/17/24 66-68 L 20-45 .444 8-23 .348 18-22 .818 8 23 31 34.1 14 7 10 3 3 66 66.4
vs Maine 12/21/24 74-72 W 23-49 .469 7-14 .500 21-22 .955 9 23 32 33.9 14 12 15 1 7 74 67.0
at UAlbany 12/29/24 70-77 L 24-60 .400 6-19 .316 16-21 .762 15 17 32 33.8 17 10 12 0 7 70 67.2
at Monmouth 01/02/25 56-78 L 19-58 .328 3-20 .150 15-20 .750 14 17 31 33.6 20 6 8 0 8 56 66.4
vs William & Mary 01/04/25 76-83 L 25-55 .455 8-26 .308 18-22 .818 9 26 35 33.7 19 13 10 2 2 76 67.1
vs Drexel 01/09/25 51-67 L 17-53 .321 7-20 .350 10-13 .769 14 18 32 33.6 10 8 11 2 5 51 66.1
vs Northeastern 01/11/25 66-70 L 25-54 .463 8-20 .400 8-13 .615 10 24 34 33.6 20 11 19 4 7 66 66.1
at Delaware 01/16/25 74-84 L 25-53 .472 8-20 .400 16-21 .762 4 23 27 33.2 16 8 11 4 4 74 66.5
at Towson 01/18/25 49-53 L 16-45 .356 5-22 .227 12-12 1.000 5 26 31 33.1 20 5 14 0 2 49 65.6
vs Campbell 01/23/25 54-79 L 21-51 .412 4-17 .235 8-13 .615 7 17 24 32.7 7 8 12 5 8 54 65.0
vs N.C. A&T 01/25/25 89-74 W 31-59 .525 8-19 .421 19-26 .731 13 29 42 33.1 17 17 11 2 2 89 66.1
at Col. of Charleston 01/30/25 74-81 L 26-65 .400 12-28 .429 10-15 .667 14 21 35 33.2 14 16 8 5 2 74 66.5
at UNCW 02/01/25 70-80 L 24-57 .421 9-25 .360 13-20 .650 9 21 30 33.0 20 10 10 1 7 70 66.7
vs Towson 02/06/25 59-66 L 25-59 .424 3-21 .143 6-9 .667 16 29 45 33.5 15 14 16 6 1 59 66.3
at Hofstra 02/08/25 80-75 W 22-45 .489 9-17 .529 27-36 .750 8 25 33 33.5 15 14 10 3 3 80 66.9
vs Monmouth 02/13/25 69-79 L 25-59 .424 10-23 .435 9-11 .818 12 21 33 33.5 14 14 12 1 5 69 67.0
at Northeastern 02/15/25 60-71 L 23-60 .383 7-25 .280 7-8 .875 10 23 33 33.5 11 8 8 1 5 60 66.7
at N.C. A&T 02/22/25 72-73 L 20-53 .377 12-28 .429 20-22 .909 7 23 30 33.4 18 14 8 3 6 72 66.9
at Hampton 02/24/25 49-81 L 17-43 .395 5-16 .313 10-13 .769 3 23 26 33.1 10 10 18 0 5 49 66.3
vs Hofstra 02/27/25 59-56 W 21-55 .382 10-21 .476 7-10 .700 10 26 36 33.2 13 11 10 3 2 59 66.0
vs Elon 03/01/25 71-66 W 27-60 .450 10-27 .370 7-17 .412 10 24 34 33.2 13 14 6 2 5 71 66.2
at Delaware 03/07/25 76-80 L 27-53 .509 7-15 .467 15-22 .682 11 17 28 33.1 17 8 11 0 3 76 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marquette 11/04/24 102-62 W 40-68 .588 9-31 .290 13-17 .765 13 30 43 43.0 16 22 7 2 10 102 102.0
Central Mich. 11/07/24 72-73 L 28-58 .483 7-24 .292 9-18 .500 13 25 38 40.5 20 14 14 7 8 72 87.0
George Mason 11/11/24 94-56 W 32-59 .542 11-27 .407 19-24 .792 11 32 43 41.3 19 18 10 0 12 94 89.3
St. Joseph's (L.I.) 11/16/24 45-93 L 16-63 .254 4-25 .160 9-10 .900 8 24 32 39.0 10 8 13 3 8 45 78.3
Yale 11/20/24 86-64 W 35-69 .507 9-20 .450 7-16 .438 13 31 44 40.0 15 22 6 2 10 86 79.8
Columbia 11/23/24 82-63 W 32-60 .533 14-30 .467 4-8 .500 10 31 41 40.2 20 26 12 4 6 82 80.2
Brown 11/27/24 77-54 W 29-57 .509 13-33 .394 6-11 .545 7 23 30 38.7 11 20 11 4 7 77 79.7
Norfolk St. 12/01/24 77-66 W 28-54 .519 5-18 .278 16-20 .800 8 32 40 38.9 19 13 9 1 3 77 79.4
Air Force 12/07/24 69-61 W 24-42 .571 6-18 .333 15-19 .789 4 25 29 37.8 15 16 22 4 9 69 78.2
Rider 12/14/24 55-72 L 21-52 .404 2-12 .167 11-19 .579 11 14 25 36.5 11 9 10 3 7 55 75.9
Marist 12/17/24 68-66 W 28-61 .459 8-24 .333 4-10 .400 15 18 33 36.2 15 18 7 2 8 68 75.2
Maine 12/21/24 72-74 L 25-55 .455 12-27 .444 10-13 .769 8 17 25 35.3 16 19 11 3 10 72 74.9
UAlbany 12/29/24 77-70 W 27-51 .529 6-24 .250 17-20 .850 9 24 33 35.1 18 15 15 3 7 77 75.1
Monmouth 01/02/25 78-56 W 28-51 .549 10-19 .526 12-19 .632 10 28 38 35.3 17 15 10 10 2 78 75.3
William & Mary 01/04/25 83-76 W 28-54 .519 12-28 .429 15-23 .652 5 23 28 34.8 14 20 5 0 8 83 75.8
Drexel 01/09/25 67-51 W 25-55 .455 11-22 .500 6-9 .667 15 23 38 35.0 12 17 10 8 5 67 75.3
Northeastern 01/11/25 70-66 W 21-52 .404 9-26 .346 19-21 .905 7 23 30 34.7 15 14 13 7 9 70 74.9
Delaware 01/16/25 84-74 W 31-62 .500 8-24 .333 14-17 .824 10 29 39 34.9 16 16 10 2 9 84 75.4
Towson 01/18/25 53-49 W 19-52 .365 3-22 .136 12-23 .522 14 20 34 34.9 15 5 9 4 7 53 74.3
Campbell 01/23/25 79-54 W 33-58 .569 10-23 .435 3-4 .750 8 25 33 34.8 12 18 10 3 8 79 74.5
N.C. A&T 01/25/25 74-89 L 25-64 .391 5-23 .217 19-26 .731 13 19 32 34.7 20 7 5 3 3 74 74.5
Col. of Charleston 01/30/25 81-74 W 30-57 .526 8-22 .364 13-19 .684 8 27 35 34.7 13 22 8 5 7 81 74.8
UNCW 02/01/25 80-70 W 25-44 .568 11-21 .524 19-27 .704 3 28 31 34.5 19 16 12 4 7 80 75.0
Towson 02/06/25 66-59 W 22-62 .355 9-29 .310 13-15 .867 12 20 32 34.4 12 10 4 4 8 66 74.6
Hofstra 02/08/25 75-80 L 26-61 .426 11-28 .393 12-18 .667 14 20 34 34.4 21 19 7 6 7 75 74.6
Monmouth 02/13/25 79-69 W 29-57 .509 9-18 .500 12-16 .750 9 23 32 34.3 13 22 11 6 5 79 74.8
Northeastern 02/15/25 71-60 W 28-57 .491 10-26 .385 5-10 .500 9 28 37 34.4 10 15 10 3 4 71 74.7
N.C. A&T 02/22/25 73-72 W 26-58 .448 7-23 .304 14-20 .700 14 28 42 34.7 14 11 8 2 3 73 74.6
Hampton 02/24/25 81-49 W 32-66 .485 12-25 .480 5-7 .714 13 25 38 34.8 13 20 7 1 14 81 74.8
Hofstra 02/27/25 56-59 L 24-63 .381 6-28 .214 2-4 .500 13 25 38 34.9 14 12 7 5 5 56 74.2
Elon 03/01/25 66-71 L 23-53 .434 10-29 .345 10-11 .909 7 31 38 35.0 15 13 12 2 3 66 73.9
Delaware 03/07/25 80-76 W 29-52 .558 8-23 .348 14-17 .824 6 18 24 34.7 19 16 7 5 5 80 74.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marquette 11/04/24 62-102 -40 22-60/40-68 .367/.588 7-25/9-31 .280/.290 11-15/13-17 .733-.765 30/43 -13 12/22 14/7 1/2 3/10 14/16
Central Mich. 11/07/24 73-72 1 26-58/28-58 .448/.483 7-18/7-24 .389/.292 14-25/9-18 .560-.500 34/38 -4 9/14 10/14 0/7 8/8 16/20
George Mason 11/11/24 56-94 -38 19-60/32-59 .317/.542 5-26/11-27 .192/.407 13-18/19-24 .722-.792 31/43 -12 9/18 14/10 2/0 5/12 19/19
St. Joseph's (L.I.) 11/16/24 93-45 48 36-73/16-63 .493/.254 10-32/4-25 .313/.160 11-14/9-10 .786-.900 53/32 21 18/8 9/13 5/3 11/8 11/10
Yale 11/20/24 64-86 -22 22-53/35-69 .415/.507 9-18/9-20 .500/.450 11-16/7-16 .688-.438 31/44 -13 16/22 16/6 3/2 3/10 16/15
Columbia 11/23/24 63-82 -19 21-64/32-60 .328/.533 6-20/14-30 .300/.467 15-20/4-8 .750-.500 36/41 -5 14/26 11/12 1/4 8/6 14/20
Brown 11/27/24 54-77 -23 21-57/29-57 .368/.509 1-16/13-33 .063/.394 11-16/6-11 .688-.545 36/30 6 7/20 15/11 2/4 6/7 9/11
Norfolk St. 12/01/24 66-77 -11 20-56/28-54 .357/.519 9-33/5-18 .273/.278 17-20/16-20 .850-.800 28/40 -12 14/13 6/9 1/1 6/3 18/19
Air Force 12/07/24 61-69 -8 22-59/24-42 .373/.571 3-21/6-18 .143/.333 14-17/15-19 .824-.789 30/29 1 12/16 17/22 2/4 8/9 18/15
Rider 12/14/24 72-55 17 27-52/21-52 .519/.404 13-25/2-12 .520/.167 5-6/11-19 .833-.579 35/25 10 12/9 14/10 1/3 6/7 18/11
Marist 12/17/24 66-68 -2 20-45/28-61 .444/.459 8-23/8-24 .348/.333 18-22/4-10 .818-.400 31/33 -2 7/18 10/7 3/2 3/8 14/15
Maine 12/21/24 74-72 2 23-49/25-55 .469/.455 7-14/12-27 .500/.444 21-22/10-13 .955-.769 32/25 7 12/19 15/11 1/3 7/10 14/16
UAlbany 12/29/24 70-77 -7 24-60/27-51 .400/.529 6-19/6-24 .316/.250 16-21/17-20 .762-.850 32/33 -1 10/15 12/15 0/3 7/7 17/18
Monmouth 01/02/25 56-78 -22 19-58/28-51 .328/.549 3-20/10-19 .150/.526 15-20/12-19 .750-.632 31/38 -7 6/15 8/10 0/10 8/2 20/17
William & Mary 01/04/25 76-83 -7 25-55/28-54 .455/.519 8-26/12-28 .308/.429 18-22/15-23 .818-.652 35/28 7 13/20 10/5 2/0 2/8 19/14
Drexel 01/09/25 51-67 -16 17-53/25-55 .321/.455 7-20/11-22 .350/.500 10-13/6-9 .769-.667 32/38 -6 8/17 11/10 2/8 5/5 10/12
Northeastern 01/11/25 66-70 -4 25-54/21-52 .463/.404 8-20/9-26 .400/.346 8-13/19-21 .615-.905 34/30 4 11/14 19/13 4/7 7/9 20/15
Delaware 01/16/25 74-84 -10 25-53/31-62 .472/.500 8-20/8-24 .400/.333 16-21/14-17 .762-.824 27/39 -12 8/16 11/10 4/2 4/9 16/16
Towson 01/18/25 49-53 -4 16-45/19-52 .356/.365 5-22/3-22 .227/.136 12-12/12-23 1.000-.522 31/34 -3 5/5 14/9 0/4 2/7 20/15
Campbell 01/23/25 54-79 -25 21-51/33-58 .412/.569 4-17/10-23 .235/.435 8-13/3-4 .615-.750 24/33 -9 8/18 12/10 5/3 8/8 7/12
N.C. A&T 01/25/25 89-74 15 31-59/25-64 .525/.391 8-19/5-23 .421/.217 19-26/19-26 .731-.731 42/32 10 17/7 11/5 2/3 2/3 17/20
Col. of Charleston 01/30/25 74-81 -7 26-65/30-57 .400/.526 12-28/8-22 .429/.364 10-15/13-19 .667-.684 35/35 0 16/22 8/8 5/5 2/7 14/13
UNCW 02/01/25 70-80 -10 24-57/25-44 .421/.568 9-25/11-21 .360/.524 13-20/19-27 .650-.704 30/31 -1 10/16 10/12 1/4 7/7 20/19
Towson 02/06/25 59-66 -7 25-59/22-62 .424/.355 3-21/9-29 .143/.310 6-9/13-15 .667-.867 45/32 13 14/10 16/4 6/4 1/8 15/12
Hofstra 02/08/25 80-75 5 22-45/26-61 .489/.426 9-17/11-28 .529/.393 27-36/12-18 .750-.667 33/34 -1 14/19 10/7 3/6 3/7 15/21
Monmouth 02/13/25 69-79 -10 25-59/29-57 .424/.509 10-23/9-18 .435/.500 9-11/12-16 .818-.750 33/32 1 14/22 12/11 1/6 5/5 14/13
Northeastern 02/15/25 60-71 -11 23-60/28-57 .383/.491 7-25/10-26 .280/.385 7-8/5-10 .875-.500 33/37 -4 8/15 8/10 1/3 5/4 11/10
N.C. A&T 02/22/25 72-73 -1 20-53/26-58 .377/.448 12-28/7-23 .429/.304 20-22/14-20 .909-.700 30/42 -12 14/11 8/8 3/2 6/3 18/14
Hampton 02/24/25 49-81 -32 17-43/32-66 .395/.485 5-16/12-25 .313/.480 10-13/5-7 .769-.714 26/38 -12 10/20 18/7 0/1 5/14 10/13
Hofstra 02/27/25 59-56 3 21-55/24-63 .382/.381 10-21/6-28 .476/.214 7-10/2-4 .700-.500 36/38 -2 11/12 10/7 3/5 2/5 13/14
Elon 03/01/25 71-66 5 27-60/23-53 .450/.434 10-27/10-29 .370/.345 7-17/10-11 .412-.909 34/38 -4 14/13 6/12 2/2 5/3 13/15
Delaware 03/07/25 76-80 -4 27-53/29-52 .509/.558 7-15/8-23 .467/.348 15-22/14-17 .682-.824 28/24 4 8/16 11/7 0/5 3/5 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 St. Joseph's (L.I.) (11/16/24)
FIELD GOALS MADE 36 St. Joseph's (L.I.) (11/16/24)
FIELD GOAL ATTEMPTS 73 St. Joseph's (L.I.) (11/16/24)
3 PT FIELD GOALS MADE 13 Rider (12/14/24)
3 PT FG ATTEMPTS 33 Norfolk St. (12/01/24)
FREE THROWS MADE 27 Hofstra (02/08/25)
FREE THROW ATTEMPTS 36 Hofstra (02/08/25)
REBOUNDS 53 St. Joseph's (L.I.) (11/16/24)
ASSISTS 18 St. Joseph's (L.I.) (11/16/24)
STEALS 11 St. Joseph's (L.I.) (11/16/24)
BLOCKED SHOTS 6 Towson (02/06/25)
TURNOVERS 19 Northeastern (01/11/25)
FOULS 20 Northeastern (01/11/25); Monmouth (01/02/25); Towson (01/18/25); UNCW (02/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Luster,CJ N.C. A&T (01/25/25); Delaware (03/07/25)
FIELD GOALS MADE 10 Luster,CJ Monmouth (02/13/25); Col. of Charleston (01/30/25); Delaware (03/07/25)
FIELD GOAL ATTEMPTS 21 Octave,Joe; Luster,CJ Brown (11/27/24); Delaware (03/07/25)
3 PT FIELD GOALS MADE 7 Luster,CJ Monmouth (02/13/25); Col. of Charleston (01/30/25)
3 PT FG ATTEMPTS 12 Luster,CJ Monmouth (02/13/25); Elon (03/01/25); Col. of Charleston (01/30/25)
FREE THROWS MADE 13 Snoddy,Andre Hofstra (02/08/25)
FREE THROW ATTEMPTS 14 Snoddy,Andre Hofstra (02/08/25)
REBOUNDS 15 Snoddy,Andre Northeastern (02/15/25)
ASSISTS 7 O'Connor,Collin Monmouth (02/13/25); Col. of Charleston (01/30/25)
STEALS 5 Octave,Joe UAlbany (12/29/24)
BLOCKED SHOTS 4 Snoddy,Andre Col. of Charleston (01/30/25)
TURNOVERS 7 O'Connor,Collin Northeastern (01/11/25)
FOULS 5 Philip,Sabry; Snoddy,Andre; Octave,Joe; Wight,Ben Yale (11/20/24); William & Mary (01/04/25); Air Force (12/07/24); UAlbany (12/29/24); Col. of Charleston (01/30/25); Hofstra (02/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Luster II, CJ 32 539 16.8
#21 Snoddy, Andre 32 297 9.3
#05 Wight, Ben 32 269 8.4
#00 Octave, Joe 20 265 13.3
#13 O'Connor, Collin 32 260 8.1
#06 Frey, Jared 21 174 8.3
#11 Woodard, Nick 31 154 5.0
#33 Nahar, Leon 27 77 2.9
#01 Philip, Sabry 28 42 1.5
#15 Gorman, Quin 24 32 1.3
#34 Nyarko, Jeremiah 8 19 2.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Luster II, CJ 32 164 382 .429 5.1 11.9
#05 Wight, Ben 32 106 194 .546 3.3 6.1
#21 Snoddy, Andre 32 105 234 .449 3.3 7.3
#13 O'Connor, Collin 32 92 238 .387 2.9 7.4
#00 Octave, Joe 20 88 251 .351 4.4 12.6
#11 Woodard, Nick 31 61 167 .365 2.0 5.4
#06 Frey, Jared 21 60 147 .408 2.9 7.0
#33 Nahar, Leon 27 24 54 .444 0.9 2.0
#01 Philip, Sabry 28 18 64 .281 0.6 2.3
#15 Gorman, Quin 24 12 32 .375 0.5 1.3
#34 Nyarko, Jeremiah 8 9 20 .450 1.1 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Luster II, CJ 32 102 242 .421 3.2 7.6
#06 Frey, Jared 21 28 82 .341 1.3 3.9
#13 O'Connor, Collin 32 23 74 .311 0.7 2.3
#33 Nahar, Leon 27 21 47 .447 0.8 1.7
#21 Snoddy, Andre 32 19 64 .297 0.6 2.0
#11 Woodard, Nick 31 18 73 .247 0.6 2.4
#00 Octave, Joe 20 16 77 .208 0.8 3.9
#15 Gorman, Quin 24 6 19 .316 0.3 0.8
#05 Wight, Ben 32 2 2 1.000 0.1 0.1
#01 Philip, Sabry 28 1 16 .063 0.0 0.6
#34 Nyarko, Jeremiah 8 0 4 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Luster II, CJ 32 109 126 .865 3.4 3.9
#00 Octave, Joe 20 73 101 .723 3.7 5.1
#21 Snoddy, Andre 32 68 94 .723 2.1 2.9
#05 Wight, Ben 32 55 84 .655 1.7 2.6
#13 O'Connor, Collin 32 53 73 .726 1.7 2.3
#06 Frey, Jared 21 26 26 1.000 1.2 1.2
#11 Woodard, Nick 31 14 20 .700 0.5 0.6
#33 Nahar, Leon 27 8 11 .727 0.3 0.4
#01 Philip, Sabry 28 5 8 .625 0.2 0.3
#15 Gorman, Quin 24 2 8 .250 0.1 0.3
#34 Nyarko, Jeremiah 8 1 4 .250 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Snoddy, Andre 32 256 8.0 57 1.8 199 6.2
#05 Wight, Ben 32 159 5.0 89 2.8 70 2.2
#TM Team 32 139 4.3 62 1.9 77 2.4
#00 Octave, Joe 20 96 4.8 35 1.8 61 3.1
