Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-9, 2-4)

Overall Team Statistics
Statistic Stony Brook Opponents
Scoring
Total Points 1310 1299
Points Per Game 68.9 68.4
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 464-1119 454-1084
FG: Percentage .415 .419
FG: Per Game 24.4 23.9
3PT: Made-Attempted 170-497 145-423
3PT: Percentage .342 .343
3PT: Per Game 8.9 7.6
FT: Made-Attempted 212-302 246-348
FT: Percentage .702 .707
FT: Per Game 11.2 12.9
Rebounding
Total 661 719
Per Game 34.8 37.8
Margin -3.1 --
Assists
Total 251 248
Per Game 13.2 13.1
Turnovers
Total 212 233
Per Game 11.2 12.3
Margin 1.1 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 13.2 10.7
Steals
Total 128 113
Per Game 6.7 5.9
Blocks
Total 73 78
Per Game 3.8 4.1
Attendance
Total 15534 10333
Per Game 10-1,553 7-1,476

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pratt, Erik 18 18 597 33.2 122 294 .415 34 114 .298 56 74 .757 334 18.6 8 63 71 3.9 30 51 44 23 5
02 Brown III, Rob 19 17 580 30.5 67 187 .358 42 112 .375 29 35 .829 205 10.8 14 38 52 2.7 32 30 19 9 3
29 Shoshkikj, Andrej 19 11 405 21.3 55 109 .505 16 39 .410 22 22 1.000 148 7.8 4 31 35 1.8 29 39 31 16 4
13 O'Connor, Collin 8 8 211 26.4 22 40 .550 4 14 .286 12 15 .800 60 7.5 6 14 20 2.5 15 14 12 7 5
12 Goods, Richard 19 16 452 23.8 50 122 .410 20 48 .417 15 34 .441 135 7.1 43 77 120 6.3 52 45 24 19 11
21 Valentiny, Tomas 19 2 402 21.2 38 97 .392 18 51 .353 14 23 .609 108 5.7 25 53 78 4.1 19 18 11 7 5
15 Gorman, Quin 19 19 398 20.9 31 67 .463 10 30 .333 14 22 .636 86 4.5 30 53 83 4.4 41 19 9 14 18
07 Simmon, Ethan 15 2 156 10.4 19 49 .388 6 27 .222 16 22 .727 60 4.0 2 17 19 1.3 8 3 3 5 2
05 Butler, Jonah 17 0 162 9.5 21 45 .467 13 32 .406 6 6 1.000 61 3.6 7 11 18 1.1 15 6 8 11 2
17 Kojenets, Oleg 19 1 221 11.6 21 56 .375 0 0 .000 19 36 .528 61 3.2 15 44 59 3.1 28 8 14 3 18
04 Onyekonwu, Toby 16 1 196 12.3 15 44 .341 6 24 .250 6 9 .667 42 2.6 0 14 14 0.9 23 15 13 13 0
06 Dagostino, Liam 2 0 10 5.0 1 3 .333 0 2 .000 1 2 .500 3 1.5 2 5 7 3.5 1 0 1 0 0
33 Nahar, Leon 4 0 17 4.3 1 3 .333 1 3 .333 2 2 1.000 5 1.3 0 2 2 0.5 3 1 1 1 0
11 Harbatkin, Jake 2 0 9 4.5 1 3 .333 0 1 .000 0 0 .000 2 1.0 1 1 2 1.0 0 2 0 0 0
10 Okafor, Andrew 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 36 81 4.3 0 0 22 0 0  
Total 19 3825 201.3 464 1119 .415 170 497 .342 212 302 .702 1310 68.95 202 459 661 34.8 296 251 212 128 73
Opponents 19 3825 201.3 454 1084 .419 145 423 .343 246 348 .707 1299 68.37 219 500 719 37.8 288 248 233 113 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pratt, Erik 6 6 209 34.8 44 106 .415 12 40 .300 17 23 .739 117 19.5 3 16 19 3.2 11 17 2.8 18 4 3
02 Brown III, Rob 6 4 186 31.0 24 55 .436 20 43 .465 3 7 .429 71 11.8 6 7 13 2.2 13 10 1.7 8 3 1
29 Shoshkikj, Andrej 6 6 160 26.7 23 41 .561 8 17 .471 9 9 1.000 63 10.5 1 13 14 2.3 11 15 2.5 7 4 2
12 Goods, Richard 6 4 157 26.2 16 45 .356 5 17 .294 6 12 .500 43 7.2 13 30 43 7.2 14 18 3.0 4 6 6
07 Simmon, Ethan 4 2 72 18.0 8 18 .444 2 11 .182 3 5 .600 21 5.3 0 4 4 1.0 5 0 0.0 1 2 1
15 Gorman, Quin 6 6 123 20.5 7 19 .368 4 9 .444 1 2 .500 19 3.2 10 15 25 4.2 13 8 1.3 4 4 6
21 Valentiny, Tomas 6 2 130 21.7 6 22 .273 2 11 .182 1 2 .500 15 2.5 11 18 29 4.8 6 3 0.5 2 1 0
17 Kojenets, Oleg 6 0 53 8.8 4 11 .364 0 0 .000 4 8 .500 12 2.0 1 11 12 2.0 9 3 0.5 5 0 4
05 Butler, Jonah 6 0 55 9.2 2 12 .167 1 9 .111 4 4 1.000 9 1.5 3 3 6 1.0 5 2 0.3 3 6 2
04 Onyekonwu, Toby 6 0 55 9.2 3 14 .214 2 8 .250 3 3 1.000 11 1.8 0 3 3 0.5 7 6 1.0 4 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 13 29 4.8 0 0 0.0 6 0 0  
Total 6 1200 200.0 137 343 .399 56 165 .339 51 75 .680 381 63.50 64 133 197 32.8 94 82 13.7 62 31 25
Opponents 6 1200 200.0 148 340 .435 56 142 .394 68 94 .723 420 70.00 73 154 227 37.8 85 91 15.2 64 38 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Pratt, Erik 18 18 597 122 294 .415 34 114 .298 56 74 .757 334 18.6
02 Brown III, Rob 19 17 580 67 187 .358 42 112 .375 29 35 .829 205 10.8
12 Goods, Richard 19 16 452 50 122 .410 20 48 .417 15 34 .441 135 7.1
29 Shoshkikj, Andrej 19 11 405 55 109 .505 16 39 .410 22 22 1.000 148 7.8
13 O'Connor, Collin 8 8 211 22 40 .550 4 14 .286 12 15 .800 60 7.5
21 Valentiny, Tomas 19 2 402 38 97 .392 18 51 .353 14 23 .609 108 5.7
15 Gorman, Quin 19 19 398 31 67 .463 10 30 .333 14 22 .636 86 4.5
07 Simmon, Ethan 15 2 156 19 49 .388 6 27 .222 16 22 .727 60 4.0
17 Kojenets, Oleg 19 1 221 21 56 .375 0 0 .000 19 36 .528 61 3.2
05 Butler, Jonah 17 0 162 21 45 .467 13 32 .406 6 6 1.000 61 3.6
04 Onyekonwu, Toby 16 1 196 15 44 .341 6 24 .250 6 9 .667 42 2.6
06 Dagostino, Liam 2 0 10 1 3 .333 0 2 .000 1 2 .500 3 1.5
11 Harbatkin, Jake 2 0 9 1 3 .333 0 1 .000 0 0 .000 2 1.0
33 Nahar, Leon 4 0 17 1 3 .333 1 3 .333 2 2 1.000 5 1.3
10 Okafor, Andrew 2 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 19 3825 464 1119 .415 170 497 .342 212 302 .702 1310 68.95
Opponents 19 3825 454 1084 .419 145 423 .343 246 348 .707 1299 68.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Pratt, Erik 18 33.2 .415 .298 .757 0.4 3.5 3.9 2.8 1.3 0.3 18.6
02 Brown III, Rob 19 30.5 .358 .375 .829 0.7 2.0 2.7 1.6 0.5 0.2 10.8
12 Goods, Richard 19 23.8 .410 .417 .441 2.3 4.1 6.3 2.4 1.0 0.6 7.1
29 Shoshkikj, Andrej 19 21.3 .505 .410 1.000 0.2 1.6 1.8 2.1 0.8 0.2 7.8
13 O'Connor, Collin 8 26.4 .550 .286 .800 0.8 1.8 2.5 1.8 0.9 0.6 7.5
21 Valentiny, Tomas 19 21.2 .392 .353 .609 1.3 2.8 4.1 0.9 0.4 0.3 5.7
15 Gorman, Quin 19 20.9 .463 .333 .636 1.6 2.8 4.4 1.0 0.7 0.9 4.5
07 Simmon, Ethan 15 10.4 .388 .222 .727 0.1 1.1 1.3 0.2 0.3 0.1 4.0
17 Kojenets, Oleg 19 11.6 .375 .000 .528 0.8 2.3 3.1 0.4 0.2 0.9 3.2
05 Butler, Jonah 17 9.5 .467 .406 1.000 0.4 0.6 1.1 0.4 0.6 0.1 3.6
04 Onyekonwu, Toby 16 12.3 .341 .250 .667 0.0 0.9 0.9 0.9 0.8 0.0 2.6
06 Dagostino, Liam 2 5.0 .333 .000 .500 1.0 2.5 3.5 0.0 0.0 0.0 1.5
11 Harbatkin, Jake 2 4.5 .333 .000 .000 0.5 0.5 1.0 1.0 0.0 0.0 1.0
33 Nahar, Leon 4 4.3 .333 .333 1.000 0.0 0.5 0.5 0.3 0.3 0.0 1.3
10 Okafor, Andrew 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 19 201.3 .415 .342 .702 10.6 24.2 34.8 13.2 6.7 3.8 68.95
Opponents 19 201.3 .419 .343 .707 11.5 26.3 37.8 13.1 5.9 4.1 68.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Farmingdale St. 11/03/25 66-59 W 23-67 .343 7-28 .250 13-21 .619 14 34 48 48.0 13 14 9 7 7 66 66.0
vs Maine 11/08/25 71-60 W 26-62 .419 4-20 .200 15-23 .652 10 32 42 45.0 21 14 8 4 3 71 68.5
vs St. Joseph's (L.I.) 11/11/25 107-43 W 39-71 .549 17-38 .447 12-14 .857 12 34 46 45.3 11 22 12 4 19 107 81.3
at Yale 11/15/25 79-86 L 27-50 .540 13-27 .481 12-17 .706 6 15 21 39.3 24 13 12 3 2 79 80.8
vs Brown 11/20/25 80-70 W 29-60 .483 8-19 .421 14-20 .700 11 22 33 38.0 9 15 9 4 11 80 80.6
at Pacific 11/24/25 58-86 L 19-57 .333 9-32 .281 11-13 .846 7 14 21 35.2 14 9 12 2 9 58 76.8
at Bethune-Cookman 11/25/25 61-54 W 21-57 .368 9-30 .300 10-16 .625 15 26 41 36.0 16 10 14 3 6 61 74.6
at LMU (CA) 11/28/25 71-68 W 23-53 .434 7-22 .318 18-22 .818 8 19 27 34.9 18 10 10 4 9 71 74.1
at Duquesne 12/06/25 75-84 L 27-68 .397 10-30 .333 11-14 .786 13 21 34 34.8 20 14 8 4 5 75 74.2
vs Columbia 12/09/25 77-73 W (OT) 28-67 .418 7-21 .333 14-21 .667 13 27 40 35.3 15 16 16 5 9 77 74.5
vs Central Mich. 12/13/25 78-55 W 28-49 .571 11-17 .647 11-15 .733 13 32 45 36.2 13 14 20 4 5 78 74.8
vs UAlbany 12/17/25 55-71 L 20-61 .328 6-25 .240 9-13 .692 7 23 30 35.7 16 12 7 3 7 55 73.2
at Marist 12/21/25 51-70 L 17-54 .315 6-23 .261 11-18 .611 9 27 36 35.7 12 6 13 1 5 51 71.5
at Hampton 12/29/25 59-62 L 21-46 .457 8-19 .421 9-20 .450 7 23 30 35.3 16 11 16 1 2 59 70.6
at William & Mary 12/31/25 57-76 L 20-63 .317 9-38 .237 8-9 .889 15 21 36 35.3 22 11 13 2 7 57 69.7
vs N.C. A&T 01/03/26 81-80 W 29-58 .500 12-25 .480 11-14 .786 7 18 25 34.7 17 20 8 7 6 81 70.4
at Drexel 01/08/26 37-56 L 12-59 .203 5-27 .185 8-11 .727 16 21 37 34.8 11 6 8 2 7 37 68.4
vs UNCW 01/10/26 71-75 L 28-60 .467 10-29 .345 5-6 .833 7 26 33 34.7 16 18 10 7 7 71 68.6
vs Hofstra 01/15/26 76-71 W 27-57 .474 12-27 .444 10-15 .667 12 24 36 34.8 12 16 7 6 2 76 68.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Farmingdale St. 11/03/25 59-66 L 25-70 .357 5-20 .250 4-8 .500 13 35 48 48.0 18 13 12 8 5 59 59.0
Maine 11/08/25 60-71 L 21-51 .412 3-15 .200 15-25 .600 5 31 36 42.0 20 5 11 3 2 60 59.5
St. Joseph's (L.I.) 11/11/25 43-107 L 14-56 .250 7-25 .280 8-15 .533 12 20 32 38.7 10 9 26 1 7 43 54.0
Yale 11/15/25 86-79 W 24-48 .500 10-19 .526 28-33 .848 10 20 30 36.5 15 16 10 3 3 86 62.0
Brown 11/20/25 70-80 L 28-60 .467 8-19 .421 6-11 .545 12 23 35 36.2 19 13 13 6 7 70 63.6
Pacific 11/24/25 86-58 W 29-43 .674 8-13 .615 20-24 .833 3 31 34 35.8 12 9 14 2 5 86 67.3
Bethune-Cookman 11/25/25 54-61 L 18-60 .300 2-12 .167 16-26 .615 21 24 45 37.1 17 7 11 2 9 54 65.4
LMU (CA) 11/28/25 68-71 L 22-58 .379 8-29 .276 16-20 .800 12 25 37 37.1 19 11 15 3 5 68 65.8
Duquesne 12/06/25 84-75 W 27-58 .466 11-27 .407 19-26 .731 13 28 41 37.6 15 18 11 4 4 84 67.8
Columbia 12/09/25 73-77 L (OT) 25-69 .362 8-31 .258 15-19 .789 18 31 49 38.7 17 16 18 7 11 73 68.3
Central Mich. 12/13/25 55-78 L 20-57 .351 3-23 .130 12-15 .800 7 11 18 36.8 13 9 8 5 7 55 67.1
UAlbany 12/17/25 71-55 W 27-53 .509 9-23 .391 8-18 .444 10 35 45 37.5 11 17 12 9 4 71 67.4
Marist 12/21/25 70-51 W 26-61 .426 7-25 .280 11-14 .786 10 32 42 37.8 17 14 8 2 6 70 67.6
Hampton 12/29/25 62-59 W 24-52 .462 3-20 .150 11-19 .579 8 24 32 37.4 18 11 11 2 11 62 67.2
William & Mary 12/31/25 76-57 W 25-51 .490 10-26 .385 16-20 .800 8 28 36 37.3 14 19 12 5 7 76 67.8
N.C. A&T 01/03/26 80-81 L 28-68 .412 7-16 .438 17-19 .895 23 25 48 38.0 15 14 11 4 6 80 68.6
Drexel 01/08/26 56-37 W 19-49 .388 10-24 .417 8-10 .800 9 31 40 38.1 14 14 13 4 5 56 67.8
UNCW 01/10/26 75-71 W 28-59 .475 12-25 .480 7-15 .467 11 25 36 38.0 8 17 10 3 6 75 68.2
Hofstra 01/15/26 71-76 L 24-61 .393 14-31 .452 9-11 .818 14 21 35 37.8 16 16 7 5 3 71 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Farmingdale St. 11/03/25 66-59 7 23-67/25-70 .343/.357 7-28/5-20 .250/.250 13-21/4-8 .619-.500 48/48 0 14/13 9/12 7/8 7/5 13/18
Maine 11/08/25 71-60 11 26-62/21-51 .419/.412 4-20/3-15 .200/.200 15-23/15-25 .652-.600 42/36 6 14/5 8/11 4/3 3/2 21/20
St. Joseph's (L.I.) 11/11/25 107-43 64 39-71/14-56 .549/.250 17-38/7-25 .447/.280 12-14/8-15 .857-.533 46/32 14 22/9 12/26 4/1 19/7 11/10
Yale 11/15/25 79-86 -7 27-50/24-48 .540/.500 13-27/10-19 .481/.526 12-17/28-33 .706-.848 21/30 -9 13/16 12/10 3/3 2/3 24/15
Brown 11/20/25 80-70 10 29-60/28-60 .483/.467 8-19/8-19 .421/.421 14-20/6-11 .700-.545 33/35 -2 15/13 9/13 4/6 11/7 9/19
Pacific 11/24/25 58-86 -28 19-57/29-43 .333/.674 9-32/8-13 .281/.615 11-13/20-24 .846-.833 21/34 -13 9/9 12/14 2/2 9/5 14/12
Bethune-Cookman 11/25/25 61-54 7 21-57/18-60 .368/.300 9-30/2-12 .300/.167 10-16/16-26 .625-.615 41/45 -4 10/7 14/11 3/2 6/9 16/17
LMU (CA) 11/28/25 71-68 3 23-53/22-58 .434/.379 7-22/8-29 .318/.276 18-22/16-20 .818-.800 27/37 -10 10/11 10/15 4/3 9/5 18/19
Duquesne 12/06/25 75-84 -9 27-68/27-58 .397/.466 10-30/11-27 .333/.407 11-14/19-26 .786-.731 34/41 -7 14/18 8/11 4/4 5/4 20/15
Columbia 12/09/25 77-73 4 28-67/25-69 .418/.362 7-21/8-31 .333/.258 14-21/15-19 .667-.789 40/49 -9 16/16 16/18 5/7 9/11 15/17
Central Mich. 12/13/25 78-55 23 28-49/20-57 .571/.351 11-17/3-23 .647/.130 11-15/12-15 .733-.800 45/18 27 14/9 20/8 4/5 5/7 13/13
UAlbany 12/17/25 55-71 -16 20-61/27-53 .328/.509 6-25/9-23 .240/.391 9-13/8-18 .692-.444 30/45 -15 12/17 7/12 3/9 7/4 16/11
Marist 12/21/25 51-70 -19 17-54/26-61 .315/.426 6-23/7-25 .261/.280 11-18/11-14 .611-.786 36/42 -6 6/14 13/8 1/2 5/6 12/17
Hampton 12/29/25 59-62 -3 21-46/24-52 .457/.462 8-19/3-20 .421/.150 9-20/11-19 .450-.579 30/32 -2 11/11 16/11 1/2 2/11 16/18
William & Mary 12/31/25 57-76 -19 20-63/25-51 .317/.490 9-38/10-26 .237/.385 8-9/16-20 .889-.800 36/36 0 11/19 13/12 2/5 7/7 22/14
N.C. A&T 01/03/26 81-80 1 29-58/28-68 .500/.412 12-25/7-16 .480/.438 11-14/17-19 .786-.895 25/48 -23 20/14 8/11 7/4 6/6 17/15
Drexel 01/08/26 37-56 -19 12-59/19-49 .203/.388 5-27/10-24 .185/.417 8-11/8-10 .727-.800 37/40 -3 6/14 8/13 2/4 7/5 11/14
UNCW 01/10/26 71-75 -4 28-60/28-59 .467/.475 10-29/12-25 .345/.480 5-6/7-15 .833-.467 33/36 -3 18/17 10/10 7/3 7/6 16/8
Hofstra 01/15/26 76-71 5 27-57/24-61 .474/.393 12-27/14-31 .444/.452 10-15/9-11 .667-.818 36/35 1 16/16 7/7 6/5 2/3 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 St. Joseph's (L.I.) (11/11/25)
FIELD GOALS MADE 39 St. Joseph's (L.I.) (11/11/25)
FIELD GOAL ATTEMPTS 71 St. Joseph's (L.I.) (11/11/25)
3 PT FIELD GOALS MADE 17 St. Joseph's (L.I.) (11/11/25)
3 PT FG ATTEMPTS 38 St. Joseph's (L.I.) (11/11/25); William & Mary (12/31/25)
FREE THROWS MADE 18 LMU (CA) (11/28/25)
FREE THROW ATTEMPTS 23 Maine (11/08/25)
REBOUNDS 48 Farmingdale St. (11/03/25)
ASSISTS 22 St. Joseph's (L.I.) (11/11/25)
STEALS 19 St. Joseph's (L.I.) (11/11/25)
BLOCKED SHOTS 7 Farmingdale St. (11/03/25); N.C. A&T (01/03/26); UNCW (01/10/26)
TURNOVERS 20 Central Mich. (12/13/25)
FOULS 24 Yale (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Pratt,Erik LMU (CA) (11/28/25)
FIELD GOALS MADE 11 Pratt,Erik LMU (CA) (11/28/25)
FIELD GOAL ATTEMPTS 23 Pratt,Erik N.C. A&T (01/03/26)
3 PT FIELD GOALS MADE 7 Brown III,Rob St. Joseph's (L.I.) (11/11/25)
3 PT FG ATTEMPTS 11 Pratt,Erik N.C. A&T (01/03/26); Bethune-Cookman (11/25/25)
FREE THROWS MADE 9 Pratt,Erik Columbia (12/09/25)
FREE THROW ATTEMPTS 11 Pratt,Erik Columbia (12/09/25)
REBOUNDS 14 Goods,Richard William & Mary (12/31/25)
ASSISTS 6 Shoshkikj,Andrej; Goods,Richard; Pratt,Erik N.C. A&T (01/03/26); Hofstra (01/15/26); Duquesne (12/06/25)
STEALS 5 Butler,Jonah St. Joseph's (L.I.) (11/11/25)
BLOCKED SHOTS 4 Gorman,Quin UNCW (01/10/26)
TURNOVERS 7 Pratt,Erik Hampton (12/29/25)
FOULS 5 O'Connor,Collin; Pratt,Erik Maine (11/08/25); William & Mary (12/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Pratt, Erik 18 334 18.6
#02 Brown III, Rob 19 205 10.8
#29 Shoshkikj, Andrej 19 148 7.8
#12 Goods, Richard 19 135 7.1
#21 Valentiny, Tomas 19 108 5.7
#15 Gorman, Quin 19 86 4.5
#05 Butler, Jonah 17 61 3.6
#17 Kojenets, Oleg 19 61 3.2
#13 O'Connor, Collin 8 60 7.5
#07 Simmon, Ethan 15 60 4.0
#04 Onyekonwu, Toby 16 42 2.6
#33 Nahar, Leon 4 5 1.3
#06 Dagostino, Liam 2 3 1.5
#11 Harbatkin, Jake 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Pratt, Erik 18 122 294 .415 6.8 16.3
#02 Brown III, Rob 19 67 187 .358 3.5 9.8
#29 Shoshkikj, Andrej 19 55 109 .505 2.9 5.7
#12 Goods, Richard 19 50 122 .410 2.6 6.4
#21 Valentiny, Tomas 19 38 97 .392 2.0 5.1
#15 Gorman, Quin 19 31 67 .463 1.6 3.5
#13 O'Connor, Collin 8 22 40 .550 2.8 5.0
#05 Butler, Jonah 17 21 45 .467 1.2 2.6
#17 Kojenets, Oleg 19 21 56 .375 1.1 2.9
#07 Simmon, Ethan 15 19 49 .388 1.3 3.3
#04 Onyekonwu, Toby 16 15 44 .341 0.9 2.8
#06 Dagostino, Liam 2 1 3 .333 0.5 1.5
#11 Harbatkin, Jake 2 1 3 .333 0.5 1.5
#33 Nahar, Leon 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Brown III, Rob 19 42 112 .375 2.2 5.9
#01 Pratt, Erik 18 34 114 .298 1.9 6.3
#12 Goods, Richard 19 20 48 .417 1.1 2.5
#21 Valentiny, Tomas 19 18 51 .353 0.9 2.7
#29 Shoshkikj, Andrej 19 16 39 .410 0.8 2.1
#05 Butler, Jonah 17 13 32 .406 0.8 1.9
#15 Gorman, Quin 19 10 30 .333 0.5 1.6
#04 Onyekonwu, Toby 16 6 24 .250 0.4 1.5
#07 Simmon, Ethan 15 6 27 .222 0.4 1.8
#13 O'Connor, Collin 8 4 14 .286 0.5 1.8
#33 Nahar, Leon 4 1 3 .333 0.3 0.8
#06 Dagostino, Liam 2 0 2 .000 0.0 1.0
#11 Harbatkin, Jake 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Pratt, Erik 18 56 74 .757 3.1 4.1
#02 Brown III, Rob 19 29 35 .829 1.5 1.8
#29 Shoshkikj, Andrej 19 22 22 1.000 1.2 1.2
#17 Kojenets, Oleg 19 19 36 .528 1.0 1.9
#07 Simmon, Ethan 15 16 22 .727 1.1 1.5
#12 Goods, Richard 19 15 34 .441 0.8 1.8
#15 Gorman, Quin 19 14 22 .636 0.7 1.2
#21 Valentiny, Tomas 19 14 23 .609 0.7 1.2
#13 O'Connor, Collin 8 12 15 .800 1.5 1.9
#05 Butler, Jonah 17 6 6 1.000 0.4 0.4
#04 Onyekonwu, Toby 16 6 9 .667 0.4 0.6
#33 Nahar, Leon 4 2 2 1.000 0.5 0.5
#06 Dagostino, Liam 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Goods, Richard 19 120 6.3 43 2.3 77 4.1
#15 Gorman, Quin 19 83 4.4 30 1.6 53 2.8
#TM Team 19 81 4.3 45 2.4 36 1.9
#21 Valentiny, Tomas 19 78 4.1 25 1.3 53 2.8
#01 Pratt, Erik 18 71 3.9 8 0.4 63 3.5
#17 Kojenets, Oleg 19 59 3.1 15 0.8 44 2.3
#02 Brown III, Rob 19 52 2.7 14 0.7 38 2.0
#29 Shoshkikj, Andrej 19 35 1.8 4 0.2 31 1.6
#13 O'Connor, Collin 8 20 2.5 6 0.8 14 1.8
#07 Simmon, Ethan 15 19 1.3 2 0.1 17 1.1
#05 Butler, Jonah 17 18 1.1 7 0.4 11 0.6
#04 Onyekonwu, Toby 16 14 0.9 0 0.0 14 0.9
#06 Dagostino, Liam 2 7 3.5 2 1.0 5 2.5
#11 Harbatkin, Jake 2 2 1.0 1 0.5 1 0.5
#33 Nahar, Leon 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Pratt, Erik 18 51 2.8
#12 Goods, Richard 19 45 2.4
#29 Shoshkikj, Andrej 19 39 2.1
#02 Brown III, Rob 19 30 1.6
#15 Gorman, Quin 19 19 1.0
#21 Valentiny, Tomas 19 18 0.9
#04 Onyekonwu, Toby 16 15 0.9
#13 O'Connor, Collin 8 14 1.8
#17 Kojenets, Oleg 19 8 0.4
#05 Butler, Jonah 17 6 0.4
#07 Simmon, Ethan 15 3 0.2
#11 Harbatkin, Jake 2 2 1.0
#33 Nahar, Leon 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Gorman, Quin 19 18 0.9
#17 Kojenets, Oleg 19 18 0.9
#12 Goods, Richard 19 11 0.6
#13 O'Connor, Collin 8 5 0.6
#01 Pratt, Erik 18 5 0.3
#21 Valentiny, Tomas 19 5 0.3
#29 Shoshkikj, Andrej 19 4 0.2
#02 Brown III, Rob 19 3 0.2
#05 Butler, Jonah 17 2 0.1
#07 Simmon, Ethan 15 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Pratt, Erik 18 23 1.3
#12 Goods, Richard 19 19 1.0
#29 Shoshkikj, Andrej 19 16 0.8
#15 Gorman, Quin 19 14 0.7
#04 Onyekonwu, Toby 16 13 0.8
#05 Butler, Jonah 17 11 0.6
#02 Brown III, Rob 19 9 0.5
#13 O'Connor, Collin 8 7 0.9
#21 Valentiny, Tomas 19 7 0.4
#07 Simmon, Ethan 15 5 0.3
#17 Kojenets, Oleg 19 3 0.2
#33 Nahar, Leon 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Pratt, Erik 18 44 2.4
#29 Shoshkikj, Andrej 19 31 1.6
#12 Goods, Richard 19 24 1.3
#TM Team 19 22 1.2
#02 Brown III, Rob 19 19 1.0
#17 Kojenets, Oleg 19 14 0.7
#04 Onyekonwu, Toby 16 13 0.8
#13 O'Connor, Collin 8 12 1.5
#21 Valentiny, Tomas 19 11 0.6
#15 Gorman, Quin 19 9 0.5
#05 Butler, Jonah 17 8 0.5
#07 Simmon, Ethan 15 3 0.2
#06 Dagostino, Liam 2 1 0.5
#33 Nahar, Leon 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Goods, Richard 19 52 2.7
#15 Gorman, Quin 19 41 2.2
#02 Brown III, Rob 19 32 1.7
#01 Pratt, Erik 18 30 1.7
#29 Shoshkikj, Andrej 19 29 1.5
#17 Kojenets, Oleg 19 28 1.5
#04 Onyekonwu, Toby 16 23 1.4
#21 Valentiny, Tomas 19 19 1.0
#05 Butler, Jonah 17 15 0.9
