Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-7, 1-2)

Overall Team Statistics
Statistic Stony Brook Opponents
Scoring
Total Points 1126 1097
Points Per Game 70.4 68.6
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 397-943 383-915
FG: Percentage .421 .419
FG: Per Game 24.8 23.9
3PT: Made-Attempted 143-414 109-343
3PT: Percentage .345 .318
3PT: Per Game 8.9 6.8
FT: Made-Attempted 189-270 222-312
FT: Percentage .700 .712
FT: Per Game 11.8 13.9
Rebounding
Total 555 608
Per Game 34.7 38.0
Margin -3.3 --
Assists
Total 211 201
Per Game 13.2 12.6
Turnovers
Total 187 203
Per Game 11.7 12.7
Margin 1.0 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 13.6 10.9
Steals
Total 112 99
Per Game 7.0 6.2
Blocks
Total 58 66
Per Game 3.6 4.1
Attendance
Total 11799 9397
Per Game 8-1,475 6-1,566

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pratt, Erik 15 15 491 32.7 100 243 .412 29 98 .296 50 66 .758 279 18.6 6 54 60 4.0 28 43 39 21 4
02 Brown III, Rob 16 14 474 29.6 53 157 .338 31 89 .348 26 30 .867 163 10.2 11 35 46 2.9 28 26 13 9 3
13 O'Connor, Collin 8 8 211 26.4 22 40 .550 4 14 .286 12 15 .800 60 7.5 6 14 20 2.5 15 14 12 7 5
29 Shoshkikj, Andrej 16 8 318 19.9 43 84 .512 13 30 .433 17 17 1.000 116 7.3 4 22 26 1.6 22 31 26 13 3
12 Goods, Richard 16 13 374 23.4 41 95 .432 16 35 .457 10 26 .385 108 6.8 35 64 99 6.2 44 34 24 15 6
21 Valentiny, Tomas 16 2 343 21.4 36 89 .404 17 47 .362 14 23 .609 103 6.4 22 43 65 4.1 16 17 9 6 5
15 Gorman, Quin 16 16 333 20.8 29 57 .509 9 26 .346 13 20 .650 80 5.0 24 45 69 4.3 37 16 9 11 13
07 Simmon, Ethan 14 2 149 10.6 19 47 .404 6 25 .240 16 22 .727 60 4.3 2 16 18 1.3 6 3 3 5 2
05 Butler, Jonah 14 0 132 9.4 20 39 .513 12 27 .444 4 4 1.000 56 4.0 5 8 13 0.9 13 6 7 8 1
17 Kojenets, Oleg 16 1 183 11.4 18 48 .375 0 0 .000 18 34 .529 54 3.4 14 36 50 3.1 23 6 12 3 16
04 Onyekonwu, Toby 13 1 172 13.2 13 35 .371 5 17 .294 6 9 .667 37 2.8 0 14 14 1.1 21 12 12 13 0
06 Dagostino, Liam 2 0 10 5.0 1 3 .333 0 2 .000 1 2 .500 3 1.5 2 5 7 3.5 1 0 1 0 0
33 Nahar, Leon 4 0 17 4.3 1 3 .333 1 3 .333 2 2 1.000 5 1.3 0 2 2 0.5 3 1 1 1 0
11 Harbatkin, Jake 2 0 9 4.5 1 3 .333 0 1 .000 0 0 .000 2 1.0 1 1 2 1.0 0 2 0 0 0
10 Okafor, Andrew 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 29 64 4.0 0 0 19 0 0  
Total 16 3225 201.6 397 943 .421 143 414 .345 189 270 .700 1126 70.38 167 388 555 34.7 257 211 187 112 58
Opponents 16 3225 201.6 383 915 .419 109 343 .318 222 312 .712 1097 68.56 185 423 608 38.0 250 201 203 99 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pratt, Erik 3 3 103 34.3 22 55 .400 7 24 .292 11 15 .733 62 20.7 1 7 8 2.7 9 9 3.0 13 2 2
29 Shoshkikj, Andrej 3 3 73 24.3 11 16 .688 5 8 .625 4 4 1.000 31 10.3 1 4 5 1.7 4 7 2.3 2 1 1
02 Brown III, Rob 3 1 80 26.7 10 25 .400 9 20 .450 0 2 .000 29 9.7 3 4 7 2.3 9 6 2.0 2 3 1
07 Simmon, Ethan 3 2 65 21.7 8 16 .500 2 9 .222 3 5 .600 21 7.0 0 3 3 1.0 3 0 0.0 1 2 1
12 Goods, Richard 3 1 79 26.3 7 18 .389 1 4 .250 1 4 .250 16 5.3 5 17 22 7.3 6 7 2.3 4 2 1
15 Gorman, Quin 3 3 58 19.3 5 9 .556 3 5 .600 0 0 .000 13 4.3 4 7 11 3.7 9 5 1.7 4 1 1
21 Valentiny, Tomas 3 2 71 23.7 4 14 .286 1 7 .143 1 2 .500 10 3.3 8 8 16 5.3 3 2 0.7 0 0 0
04 Onyekonwu, Toby 3 0 31 10.3 1 5 .200 1 1 1.000 3 3 1.000 6 2.0 0 3 3 1.0 5 3 1.0 3 1 0
05 Butler, Jonah 3 0 25 8.3 1 6 .167 0 4 .000 2 2 1.000 4 1.3 1 0 1 0.3 3 2 0.7 2 3 1
17 Kojenets, Oleg 3 0 15 5.0 1 3 .333 0 0 .000 3 6 .500 5 1.7 0 3 3 1.0 4 1 0.3 3 0 2
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 6 12 4.0 0 0 0.0 3 0 0  
Total 3 600 200.0 70 167 .419 29 82 .354 28 43 .651 197 65.67 29 62 91 30.3 55 42 14.0 37 15 10
Opponents 3 600 200.0 77 171 .450 20 62 .323 44 58 .759 218 72.67 39 77 116 38.7 47 44 14.7 34 24 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Pratt, Erik 15 15 491 100 243 .412 29 98 .296 50 66 .758 279 18.6
02 Brown III, Rob 16 14 474 53 157 .338 31 89 .348 26 30 .867 163 10.2
13 O'Connor, Collin 8 8 211 22 40 .550 4 14 .286 12 15 .800 60 7.5
29 Shoshkikj, Andrej 16 8 318 43 84 .512 13 30 .433 17 17 1.000 116 7.3
12 Goods, Richard 16 13 374 41 95 .432 16 35 .457 10 26 .385 108 6.8
21 Valentiny, Tomas 16 2 343 36 89 .404 17 47 .362 14 23 .609 103 6.4
15 Gorman, Quin 16 16 333 29 57 .509 9 26 .346 13 20 .650 80 5.0
07 Simmon, Ethan 14 2 149 19 47 .404 6 25 .240 16 22 .727 60 4.3
05 Butler, Jonah 14 0 132 20 39 .513 12 27 .444 4 4 1.000 56 4.0
17 Kojenets, Oleg 16 1 183 18 48 .375 0 0 .000 18 34 .529 54 3.4
04 Onyekonwu, Toby 13 1 172 13 35 .371 5 17 .294 6 9 .667 37 2.8
06 Dagostino, Liam 2 0 10 1 3 .333 0 2 .000 1 2 .500 3 1.5
11 Harbatkin, Jake 2 0 9 1 3 .333 0 1 .000 0 0 .000 2 1.0
33 Nahar, Leon 4 0 17 1 3 .333 1 3 .333 2 2 1.000 5 1.3
10 Okafor, Andrew 2 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 16 3225 397 943 .421 143 414 .345 189 270 .700 1126 70.38
Opponents 16 3225 383 915 .419 109 343 .318 222 312 .712 1097 68.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Pratt, Erik 15 32.7 .412 .296 .758 0.4 3.6 4.0 2.9 1.4 0.3 18.6
02 Brown III, Rob 16 29.6 .338 .348 .867 0.7 2.2 2.9 1.6 0.6 0.2 10.2
13 O'Connor, Collin 8 26.4 .550 .286 .800 0.8 1.8 2.5 1.8 0.9 0.6 7.5
29 Shoshkikj, Andrej 16 19.9 .512 .433 1.000 0.3 1.4 1.6 1.9 0.8 0.2 7.3
12 Goods, Richard 16 23.4 .432 .457 .385 2.2 4.0 6.2 2.1 0.9 0.4 6.8
21 Valentiny, Tomas 16 21.4 .404 .362 .609 1.4 2.7 4.1 1.1 0.4 0.3 6.4
15 Gorman, Quin 16 20.8 .509 .346 .650 1.5 2.8 4.3 1.0 0.7 0.8 5.0
07 Simmon, Ethan 14 10.6 .404 .240 .727 0.1 1.1 1.3 0.2 0.4 0.1 4.3
05 Butler, Jonah 14 9.4 .513 .444 1.000 0.4 0.6 0.9 0.4 0.6 0.1 4.0
17 Kojenets, Oleg 16 11.4 .375 .000 .529 0.9 2.3 3.1 0.4 0.2 1.0 3.4
04 Onyekonwu, Toby 13 13.2 .371 .294 .667 0.0 1.1 1.1 0.9 1.0 0.0 2.8
06 Dagostino, Liam 2 5.0 .333 .000 .500 1.0 2.5 3.5 0.0 0.0 0.0 1.5
11 Harbatkin, Jake 2 4.5 .333 .000 .000 0.5 0.5 1.0 1.0 0.0 0.0 1.0
33 Nahar, Leon 4 4.3 .333 .333 1.000 0.0 0.5 0.5 0.3 0.3 0.0 1.3
10 Okafor, Andrew 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 16 201.6 .421 .345 .700 10.4 24.3 34.7 13.2 7.0 3.6 70.38
Opponents 16 201.6 .419 .318 .712 11.6 26.4 38.0 12.6 6.2 4.1 68.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Farmingdale St. 11/03/25 66-59 W 23-67 .343 7-28 .250 13-21 .619 14 34 48 48.0 13 14 9 7 7 66 66.0
vs Maine 11/08/25 71-60 W 26-62 .419 4-20 .200 15-23 .652 10 32 42 45.0 21 14 8 4 3 71 68.5
vs St. Joseph's (L.I.) 11/11/25 107-43 W 39-71 .549 17-38 .447 12-14 .857 12 34 46 45.3 11 22 12 4 19 107 81.3
at Yale 11/15/25 79-86 L 27-50 .540 13-27 .481 12-17 .706 6 15 21 39.3 24 13 12 3 2 79 80.8
vs Brown 11/20/25 80-70 W 29-60 .483 8-19 .421 14-20 .700 11 22 33 38.0 9 15 9 4 11 80 80.6
at Pacific 11/24/25 58-86 L 19-57 .333 9-32 .281 11-13 .846 7 14 21 35.2 14 9 12 2 9 58 76.8
at Bethune-Cookman 11/25/25 61-54 W 21-57 .368 9-30 .300 10-16 .625 15 26 41 36.0 16 10 14 3 6 61 74.6
at LMU (CA) 11/28/25 71-68 W 23-53 .434 7-22 .318 18-22 .818 8 19 27 34.9 18 10 10 4 9 71 74.1
at Duquesne 12/06/25 75-84 L 27-68 .397 10-30 .333 11-14 .786 13 21 34 34.8 20 14 8 4 5 75 74.2
vs Columbia 12/09/25 77-73 W (OT) 28-67 .418 7-21 .333 14-21 .667 13 27 40 35.3 15 16 16 5 9 77 74.5
vs Central Mich. 12/13/25 78-55 W 28-49 .571 11-17 .647 11-15 .733 13 32 45 36.2 13 14 20 4 5 78 74.8
vs UAlbany 12/17/25 55-71 L 20-61 .328 6-25 .240 9-13 .692 7 23 30 35.7 16 12 7 3 7 55 73.2
at Marist 12/21/25 51-70 L 17-54 .315 6-23 .261 11-18 .611 9 27 36 35.7 12 6 13 1 5 51 71.5
at Hampton 12/29/25 59-62 L 21-46 .457 8-19 .421 9-20 .450 7 23 30 35.3 16 11 16 1 2 59 70.6
at William & Mary 12/31/25 57-76 L 20-63 .317 9-38 .237 8-9 .889 15 21 36 35.3 22 11 13 2 7 57 69.7
vs N.C. A&T 01/03/26 81-80 W 29-58 .500 12-25 .480 11-14 .786 7 18 25 34.7 17 20 8 7 6 81 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Farmingdale St. 11/03/25 59-66 L 25-70 .357 5-20 .250 4-8 .500 13 35 48 48.0 18 13 12 8 5 59 59.0
Maine 11/08/25 60-71 L 21-51 .412 3-15 .200 15-25 .600 5 31 36 42.0 20 5 11 3 2 60 59.5
St. Joseph's (L.I.) 11/11/25 43-107 L 14-56 .250 7-25 .280 8-15 .533 12 20 32 38.7 10 9 26 1 7 43 54.0
Yale 11/15/25 86-79 W 24-48 .500 10-19 .526 28-33 .848 10 20 30 36.5 15 16 10 3 3 86 62.0
Brown 11/20/25 70-80 L 28-60 .467 8-19 .421 6-11 .545 12 23 35 36.2 19 13 13 6 7 70 63.6
Pacific 11/24/25 86-58 W 29-43 .674 8-13 .615 20-24 .833 3 31 34 35.8 12 9 14 2 5 86 67.3
Bethune-Cookman 11/25/25 54-61 L 18-60 .300 2-12 .167 16-26 .615 21 24 45 37.1 17 7 11 2 9 54 65.4
LMU (CA) 11/28/25 68-71 L 22-58 .379 8-29 .276 16-20 .800 12 25 37 37.1 19 11 15 3 5 68 65.8
Duquesne 12/06/25 84-75 W 27-58 .466 11-27 .407 19-26 .731 13 28 41 37.6 15 18 11 4 4 84 67.8
Columbia 12/09/25 73-77 L (OT) 25-69 .362 8-31 .258 15-19 .789 18 31 49 38.7 17 16 18 7 11 73 68.3
Central Mich. 12/13/25 55-78 L 20-57 .351 3-23 .130 12-15 .800 7 11 18 36.8 13 9 8 5 7 55 67.1
UAlbany 12/17/25 71-55 W 27-53 .509 9-23 .391 8-18 .444 10 35 45 37.5 11 17 12 9 4 71 67.4
Marist 12/21/25 70-51 W 26-61 .426 7-25 .280 11-14 .786 10 32 42 37.8 17 14 8 2 6 70 67.6
Hampton 12/29/25 62-59 W 24-52 .462 3-20 .150 11-19 .579 8 24 32 37.4 18 11 11 2 11 62 67.2
William & Mary 12/31/25 76-57 W 25-51 .490 10-26 .385 16-20 .800 8 28 36 37.3 14 19 12 5 7 76 67.8
N.C. A&T 01/03/26 80-81 L 28-68 .412 7-16 .438 17-19 .895 23 25 48 38.0 15 14 11 4 6 80 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Farmingdale St. 11/03/25 66-59 7 23-67/25-70 .343/.357 7-28/5-20 .250/.250 13-21/4-8 .619-.500 48/48 0 14/13 9/12 7/8 7/5 13/18
Maine 11/08/25 71-60 11 26-62/21-51 .419/.412 4-20/3-15 .200/.200 15-23/15-25 .652-.600 42/36 6 14/5 8/11 4/3 3/2 21/20
St. Joseph's (L.I.) 11/11/25 107-43 64 39-71/14-56 .549/.250 17-38/7-25 .447/.280 12-14/8-15 .857-.533 46/32 14 22/9 12/26 4/1 19/7 11/10
Yale 11/15/25 79-86 -7 27-50/24-48 .540/.500 13-27/10-19 .481/.526 12-17/28-33 .706-.848 21/30 -9 13/16 12/10 3/3 2/3 24/15
Brown 11/20/25 80-70 10 29-60/28-60 .483/.467 8-19/8-19 .421/.421 14-20/6-11 .700-.545 33/35 -2 15/13 9/13 4/6 11/7 9/19
Pacific 11/24/25 58-86 -28 19-57/29-43 .333/.674 9-32/8-13 .281/.615 11-13/20-24 .846-.833 21/34 -13 9/9 12/14 2/2 9/5 14/12
Bethune-Cookman 11/25/25 61-54 7 21-57/18-60 .368/.300 9-30/2-12 .300/.167 10-16/16-26 .625-.615 41/45 -4 10/7 14/11 3/2 6/9 16/17
LMU (CA) 11/28/25 71-68 3 23-53/22-58 .434/.379 7-22/8-29 .318/.276 18-22/16-20 .818-.800 27/37 -10 10/11 10/15 4/3 9/5 18/19
Duquesne 12/06/25 75-84 -9 27-68/27-58 .397/.466 10-30/11-27 .333/.407 11-14/19-26 .786-.731 34/41 -7 14/18 8/11 4/4 5/4 20/15
Columbia 12/09/25 77-73 4 28-67/25-69 .418/.362 7-21/8-31 .333/.258 14-21/15-19 .667-.789 40/49 -9 16/16 16/18 5/7 9/11 15/17
Central Mich. 12/13/25 78-55 23 28-49/20-57 .571/.351 11-17/3-23 .647/.130 11-15/12-15 .733-.800 45/18 27 14/9 20/8 4/5 5/7 13/13
UAlbany 12/17/25 55-71 -16 20-61/27-53 .328/.509 6-25/9-23 .240/.391 9-13/8-18 .692-.444 30/45 -15 12/17 7/12 3/9 7/4 16/11
Marist 12/21/25 51-70 -19 17-54/26-61 .315/.426 6-23/7-25 .261/.280 11-18/11-14 .611-.786 36/42 -6 6/14 13/8 1/2 5/6 12/17
Hampton 12/29/25 59-62 -3 21-46/24-52 .457/.462 8-19/3-20 .421/.150 9-20/11-19 .450-.579 30/32 -2 11/11 16/11 1/2 2/11 16/18
William & Mary 12/31/25 57-76 -19 20-63/25-51 .317/.490 9-38/10-26 .237/.385 8-9/16-20 .889-.800 36/36 0 11/19 13/12 2/5 7/7 22/14
N.C. A&T 01/03/26 81-80 1 29-58/28-68 .500/.412 12-25/7-16 .480/.438 11-14/17-19 .786-.895 25/48 -23 20/14 8/11 7/4 6/6 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 St. Joseph's (L.I.) (11/11/25)
FIELD GOALS MADE 39 St. Joseph's (L.I.) (11/11/25)
FIELD GOAL ATTEMPTS 71 St. Joseph's (L.I.) (11/11/25)
3 PT FIELD GOALS MADE 17 St. Joseph's (L.I.) (11/11/25)
3 PT FG ATTEMPTS 38 St. Joseph's (L.I.) (11/11/25); William & Mary (12/31/25)
FREE THROWS MADE 18 LMU (CA) (11/28/25)
FREE THROW ATTEMPTS 23 Maine (11/08/25)
REBOUNDS 48 Farmingdale St. (11/03/25)
ASSISTS 22 St. Joseph's (L.I.) (11/11/25)
STEALS 19 St. Joseph's (L.I.) (11/11/25)
BLOCKED SHOTS 7 Farmingdale St. (11/03/25); N.C. A&T (01/03/26)
TURNOVERS 20 Central Mich. (12/13/25)
FOULS 24 Yale (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Pratt,Erik LMU (CA) (11/28/25)
FIELD GOALS MADE 11 Pratt,Erik LMU (CA) (11/28/25)
FIELD GOAL ATTEMPTS 23 Pratt,Erik N.C. A&T (01/03/26)
3 PT FIELD GOALS MADE 7 Brown III,Rob St. Joseph's (L.I.) (11/11/25)
3 PT FG ATTEMPTS 11 Pratt,Erik N.C. A&T (01/03/26); Bethune-Cookman (11/25/25)
FREE THROWS MADE 9 Pratt,Erik Columbia (12/09/25)
FREE THROW ATTEMPTS 11 Pratt,Erik Columbia (12/09/25)
REBOUNDS 14 Goods,Richard William & Mary (12/31/25)
ASSISTS 6 Shoshkikj,Andrej; Pratt,Erik N.C. A&T (01/03/26); Duquesne (12/06/25)
STEALS 5 Butler,Jonah St. Joseph's (L.I.) (11/11/25)
BLOCKED SHOTS 3 Kojenets,Oleg; Gorman,Quin Columbia (12/09/25); LMU (CA) (11/28/25); Duquesne (12/06/25)
TURNOVERS 7 Pratt,Erik Hampton (12/29/25)
FOULS 5 O'Connor,Collin; Pratt,Erik Maine (11/08/25); William & Mary (12/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Pratt, Erik 15 279 18.6
#02 Brown III, Rob 16 163 10.2
#29 Shoshkikj, Andrej 16 116 7.3
#12 Goods, Richard 16 108 6.8
#21 Valentiny, Tomas 16 103 6.4
#15 Gorman, Quin 16 80 5.0
#13 O'Connor, Collin 8 60 7.5
#07 Simmon, Ethan 14 60 4.3
#05 Butler, Jonah 14 56 4.0
#17 Kojenets, Oleg 16 54 3.4
#04 Onyekonwu, Toby 13 37 2.8
#33 Nahar, Leon 4 5 1.3
#06 Dagostino, Liam 2 3 1.5
#11 Harbatkin, Jake 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Pratt, Erik 15 100 243 .412 6.7 16.2
#02 Brown III, Rob 16 53 157 .338 3.3 9.8
#29 Shoshkikj, Andrej 16 43 84 .512 2.7 5.3
#12 Goods, Richard 16 41 95 .432 2.6 5.9
#21 Valentiny, Tomas 16 36 89 .404 2.3 5.6
#15 Gorman, Quin 16 29 57 .509 1.8 3.6
#13 O'Connor, Collin 8 22 40 .550 2.8 5.0
#05 Butler, Jonah 14 20 39 .513 1.4 2.8
#07 Simmon, Ethan 14 19 47 .404 1.4 3.4
#17 Kojenets, Oleg 16 18 48 .375 1.1 3.0
#04 Onyekonwu, Toby 13 13 35 .371 1.0 2.7
#06 Dagostino, Liam 2 1 3 .333 0.5 1.5
#11 Harbatkin, Jake 2 1 3 .333 0.5 1.5
#33 Nahar, Leon 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Brown III, Rob 16 31 89 .348 1.9 5.6
#01 Pratt, Erik 15 29 98 .296 1.9 6.5
#21 Valentiny, Tomas 16 17 47 .362 1.1 2.9
#12 Goods, Richard 16 16 35 .457 1.0 2.2
#29 Shoshkikj, Andrej 16 13 30 .433 0.8 1.9
#05 Butler, Jonah 14 12 27 .444 0.9 1.9
#15 Gorman, Quin 16 9 26 .346 0.6 1.6
#07 Simmon, Ethan 14 6 25 .240 0.4 1.8
#04 Onyekonwu, Toby 13 5 17 .294 0.4 1.3
#13 O'Connor, Collin 8 4 14 .286 0.5 1.8
#33 Nahar, Leon 4 1 3 .333 0.3 0.8
#06 Dagostino, Liam 2 0 2 .000 0.0 1.0
#11 Harbatkin, Jake 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Pratt, Erik 15 50 66 .758 3.3 4.4
#02 Brown III, Rob 16 26 30 .867 1.6 1.9
#17 Kojenets, Oleg 16 18 34 .529 1.1 2.1
#29 Shoshkikj, Andrej 16 17 17 1.000 1.1 1.1
#07 Simmon, Ethan 14 16 22 .727 1.1 1.6
#21 Valentiny, Tomas 16 14 23 .609 0.9 1.4
#15 Gorman, Quin 16 13 20 .650 0.8 1.3
#13 O'Connor, Collin 8 12 15 .800 1.5 1.9
#12 Goods, Richard 16 10 26 .385 0.6 1.6
#04 Onyekonwu, Toby 13 6 9 .667 0.5 0.7
#05 Butler, Jonah 14 4 4 1.000 0.3 0.3
#33 Nahar, Leon 4 2 2 1.000 0.5 0.5
#06 Dagostino, Liam 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Goods, Richard 16 99 6.2 35 2.2 64 4.0
#15 Gorman, Quin 16 69 4.3 24 1.5 45 2.8
#21 Valentiny, Tomas 16 65 4.1 22 1.4 43 2.7
#TM Team 16 64 4.0 35 2.2 29 1.8
#01 Pratt, Erik 15 60 4.0 6 0.4 54 3.6
#17 Kojenets, Oleg 16 50 3.1 14 0.9 36 2.3
#02 Brown III, Rob 16 46 2.9 11 0.7 35 2.2
#29 Shoshkikj, Andrej 16 26 1.6 4 0.3 22 1.4
#13 O'Connor, Collin 8 20 2.5 6 0.8 14 1.8
#07 Simmon, Ethan 14 18 1.3 2 0.1 16 1.1
#04 Onyekonwu, Toby 13 14 1.1 0 0.0 14 1.1
#05 Butler, Jonah 14 13 0.9 5 0.4 8 0.6
#06 Dagostino, Liam 2 7 3.5 2 1.0 5 2.5
#11 Harbatkin, Jake 2 2 1.0 1 0.5 1 0.5
#33 Nahar, Leon 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Pratt, Erik 15 43 2.9
#12 Goods, Richard 16 34 2.1
#29 Shoshkikj, Andrej 16 31 1.9
#02 Brown III, Rob 16 26 1.6
#21 Valentiny, Tomas 16 17 1.1
#15 Gorman, Quin 16 16 1.0
#13 O'Connor, Collin 8 14 1.8
#04 Onyekonwu, Toby 13 12 0.9
#05 Butler, Jonah 14 6 0.4
#17 Kojenets, Oleg 16 6 0.4
#07 Simmon, Ethan 14 3 0.2
#11 Harbatkin, Jake 2 2 1.0
#33 Nahar, Leon 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#17 Kojenets, Oleg 16 16 1.0
#15 Gorman, Quin 16 13 0.8
#12 Goods, Richard 16 6 0.4
#13 O'Connor, Collin 8 5 0.6
#21 Valentiny, Tomas 16 5 0.3
#01 Pratt, Erik 15 4 0.3
#02 Brown III, Rob 16 3 0.2
#29 Shoshkikj, Andrej 16 3 0.2
#07 Simmon, Ethan 14 2 0.1
#05 Butler, Jonah 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Pratt, Erik 15 21 1.4
#12 Goods, Richard 16 15 0.9
#04 Onyekonwu, Toby 13 13 1.0
#29 Shoshkikj, Andrej 16 13 0.8
#15 Gorman, Quin 16 11 0.7
#02 Brown III, Rob 16 9 0.6
#05 Butler, Jonah 14 8 0.6
#13 O'Connor, Collin 8 7 0.9
#21 Valentiny, Tomas 16 6 0.4
#07 Simmon, Ethan 14 5 0.4
#17 Kojenets, Oleg 16 3 0.2
#33 Nahar, Leon 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Pratt, Erik 15 39 2.6
#29 Shoshkikj, Andrej 16 26 1.6
#12 Goods, Richard 16 24 1.5
#TM Team 16 19 1.2
#02 Brown III, Rob 16 13 0.8
#17 Kojenets, Oleg 16 12 0.8
#13 O'Connor, Collin 8 12 1.5
#04 Onyekonwu, Toby 13 12 0.9
#15 Gorman, Quin 16 9 0.6
#21 Valentiny, Tomas 16 9 0.6
#05 Butler, Jonah 14 7 0.5
#07 Simmon, Ethan 14 3 0.2
#06 Dagostino, Liam 2 1 0.5
#33 Nahar, Leon 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Goods, Richard 16 44 2.8
#15 Gorman, Quin 16 37 2.3
#02 Brown III, Rob 16 28 1.8
#01 Pratt, Erik 15 28 1.9
#17 Kojenets, Oleg 16 23 1.4
#29 Shoshkikj, Andrej 16 22 1.4
#04 Onyekonwu, Toby 13 21 1.6
#21 Valentiny, Tomas 16 16 1.0
#13 O'Connor, Collin 8 15 1.9
#05 Butler, Jonah 14 13 0.9
#07 Simmon, Ethan 14 6 0.4
#33 Nahar, Leon 4 3 0.8
#06 Dagostino, Liam 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Pratt, Erik 15 491 32.7
#02 Brown III, Rob 16 474 29.6
#12 Goods, Richard 16 374 23.4
#21 Valentiny, Tomas 16 343 21.4
#15 Gorman, Quin 16 333 20.8
#29 Shoshkikj, Andrej 16 318 19.9
#13 O'Connor, Collin 8 211 26.4
#17 Kojenets, Oleg 16 183 11.4
#04 Onyekonwu, Toby 13 172 13.2
#07 Simmon, Ethan 14 149 10.6
#05 Butler, Jonah 14 132 9.4
#33 Nahar, Leon 4 17 4.3
#06 Dagostino, Liam 2 10 5.0
#11 Harbatkin, Jake 2 9 4.5
#10 Okafor, Andrew 2 9 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Brown III, Rob 16 26 13 2.00
#12 Goods, Richard 16 34 24 1.42
#15 Gorman, Quin 16 16 9 1.78
#33 Nahar, Leon 4 1 1 1.00
#13 O'Connor, Collin 8 14 12 1.17
#04 Onyekonwu, Toby 13 12 12 1.00
#01 Pratt, Erik 15 43 39 1.10
#29 Shoshkikj, Andrej 16 31 26 1.19
#07 Simmon, Ethan 14 3 3 1.00
#21 Valentiny, Tomas 16 17 9 1.89
Stony Brook University Athletics loading logo