Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-3)

Overall Team Statistics
Statistic Stony Brook Opponents
Scoring
Total Points 823 738
Points Per Game 74.8 67.1
Scoring Margin 7.7 --
Shooting
FG: Made-Attempted 290-661 253-630
FG: Percentage .439 .402
FG: Per Game 26.4 23.0
3PT: Made-Attempted 102-284 73-233
3PT: Percentage .359 .313
3PT: Per Game 9.3 6.6
FT: Made-Attempted 141-196 159-222
FT: Percentage .719 .716
FT: Per Game 12.8 14.5
Rebounding
Total 398 405
Per Game 36.2 36.8
Margin -0.6 --
Assists
Total 151 126
Per Game 13.7 11.5
Turnovers
Total 130 149
Per Game 11.8 13.5
Margin 1.7 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 14.5 10.7
Steals
Total 85 65
Per Game 7.7 5.9
Blocks
Total 44 44
Per Game 4.0 4.0
Attendance
Total 8809 4041
Per Game 6-1,468 3-1,347

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pratt, Erik 10 10 322 32.2 67 158 .424 19 63 .302 33 44 .750 186 18.6 5 39 44 4.4 15 30 24 15 2
02 Brown III, Rob 11 11 346 31.5 38 113 .336 21 61 .344 24 25 .960 121 11.0 5 29 34 3.1 17 18 9 6 2
12 Goods, Richard 11 10 254 23.1 32 68 .471 13 25 .520 9 21 .429 86 7.8 27 41 68 6.2 31 25 14 11 5
13 O'Connor, Collin 8 8 211 26.4 22 40 .550 4 14 .286 12 15 .800 60 7.5 6 14 20 2.5 15 14 12 7 5
29 Shoshkikj, Andrej 11 3 200 18.2 30 54 .556 8 19 .421 13 13 1.000 81 7.4 3 14 17 1.5 15 20 19 12 2
21 Valentiny, Tomas 11 0 226 20.5 27 61 .443 13 31 .419 9 15 .600 76 6.9 12 27 39 3.5 13 15 8 5 5
15 Gorman, Quin 11 11 228 20.7 21 42 .500 5 18 .278 9 14 .643 56 5.1 17 31 48 4.4 24 10 4 9 9
05 Butler, Jonah 9 0 85 9.4 17 30 .567 11 21 .524 0 0 .000 45 5.0 4 8 12 1.3 10 3 5 5 0
04 Onyekonwu, Toby 8 1 101 12.6 12 26 .462 4 13 .308 3 6 .500 31 3.9 0 8 8 1.0 12 6 8 9 0
17 Kojenets, Oleg 11 1 147 13.4 14 38 .368 0 0 .000 14 25 .560 42 3.8 12 29 41 3.7 17 5 8 3 13
07 Simmon, Ethan 10 0 63 6.3 8 23 .348 4 14 .286 12 14 .857 32 3.2 2 8 10 1.0 1 2 2 2 1
06 Dagostino, Liam 2 0 10 5.0 1 3 .333 0 2 .000 1 2 .500 3 1.5 2 5 7 3.5 1 0 1 0 0
11 Harbatkin, Jake 2 0 9 4.5 1 3 .333 0 1 .000 0 0 .000 2 1.0 1 1 2 1.0 0 2 0 0 0
33 Nahar, Leon 3 0 14 4.7 0 2 .000 0 2 .000 2 2 1.000 2 0.7 0 2 2 0.7 3 1 1 1 0
10 Okafor, Andrew 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 20 46 4.2 0 0 15 0 0  
Total 11 2225 202.3 290 661 .439 102 284 .359 141 196 .719 823 74.82 122 276 398 36.2 174 151 130 85 44
Opponents 11 2225 202.3 253 630 .402 73 233 .313 159 222 .716 738 67.09 126 279 405 36.8 175 126 149 65 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Pratt, Erik 10 10 322 67 158 .424 19 63 .302 33 44 .750 186 18.6
02 Brown III, Rob 11 11 346 38 113 .336 21 61 .344 24 25 .960 121 11.0
12 Goods, Richard 11 10 254 32 68 .471 13 25 .520 9 21 .429 86 7.8
13 O'Connor, Collin 8 8 211 22 40 .550 4 14 .286 12 15 .800 60 7.5
29 Shoshkikj, Andrej 11 3 200 30 54 .556 8 19 .421 13 13 1.000 81 7.4
21 Valentiny, Tomas 11 0 226 27 61 .443 13 31 .419 9 15 .600 76 6.9
15 Gorman, Quin 11 11 228 21 42 .500 5 18 .278 9 14 .643 56 5.1
05 Butler, Jonah 9 0 85 17 30 .567 11 21 .524 0 0 .000 45 5.0
17 Kojenets, Oleg 11 1 147 14 38 .368 0 0 .000 14 25 .560 42 3.8
04 Onyekonwu, Toby 8 1 101 12 26 .462 4 13 .308 3 6 .500 31 3.9
07 Simmon, Ethan 10 0 63 8 23 .348 4 14 .286 12 14 .857 32 3.2
06 Dagostino, Liam 2 0 10 1 3 .333 0 2 .000 1 2 .500 3 1.5
11 Harbatkin, Jake 2 0 9 1 3 .333 0 1 .000 0 0 .000 2 1.0
33 Nahar, Leon 3 0 14 0 2 .000 0 2 .000 2 2 1.000 2 0.7
10 Okafor, Andrew 2 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2225 290 661 .439 102 284 .359 141 196 .719 823 74.82
Opponents 11 2225 253 630 .402 73 233 .313 159 222 .716 738 67.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Pratt, Erik 10 32.2 .424 .302 .750 0.5 3.9 4.4 3.0 1.5 0.2 18.6
02 Brown III, Rob 11 31.5 .336 .344 .960 0.5 2.6 3.1 1.6 0.5 0.2 11.0
12 Goods, Richard 11 23.1 .471 .520 .429 2.5 3.7 6.2 2.3 1.0 0.5 7.8
13 O'Connor, Collin 8 26.4 .550 .286 .800 0.8 1.8 2.5 1.8 0.9 0.6 7.5
29 Shoshkikj, Andrej 11 18.2 .556 .421 1.000 0.3 1.3 1.5 1.8 1.1 0.2 7.4
21 Valentiny, Tomas 11 20.5 .443 .419 .600 1.1 2.5 3.5 1.4 0.5 0.5 6.9
15 Gorman, Quin 11 20.7 .500 .278 .643 1.5 2.8 4.4 0.9 0.8 0.8 5.1
05 Butler, Jonah 9 9.4 .567 .524 .000 0.4 0.9 1.3 0.3 0.6 0.0 5.0
17 Kojenets, Oleg 11 13.4 .368 .000 .560 1.1 2.6 3.7 0.5 0.3 1.2 3.8
04 Onyekonwu, Toby 8 12.6 .462 .308 .500 0.0 1.0 1.0 0.8 1.1 0.0 3.9
07 Simmon, Ethan 10 6.3 .348 .286 .857 0.2 0.8 1.0 0.2 0.2 0.1 3.2
06 Dagostino, Liam 2 5.0 .333 .000 .500 1.0 2.5 3.5 0.0 0.0 0.0 1.5
11 Harbatkin, Jake 2 4.5 .333 .000 .000 0.5 0.5 1.0 1.0 0.0 0.0 1.0
33 Nahar, Leon 3 4.7 .000 .000 1.000 0.0 0.7 0.7 0.3 0.3 0.0 0.7
10 Okafor, Andrew 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 11 202.3 .439 .359 .719 11.1 25.1 36.2 13.7 7.7 4.0 74.82
Opponents 11 202.3 .402 .313 .716 11.5 25.4 36.8 11.5 5.9 4.0 67.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Farmingdale St. 11/03/25 66-59 W 23-67 .343 7-28 .250 13-21 .619 14 34 48 48.0 13 14 9 7 7 66 66.0
vs Maine 11/08/25 71-60 W 26-62 .419 4-20 .200 15-23 .652 10 32 42 45.0 21 14 8 4 3 71 68.5
vs St. Joseph's (L.I.) 11/11/25 107-43 W 39-71 .549 17-38 .447 12-14 .857 12 34 46 45.3 11 22 12 4 19 107 81.3
at Yale 11/15/25 79-86 L 27-50 .540 13-27 .481 12-17 .706 6 15 21 39.3 24 13 12 3 2 79 80.8
vs Brown 11/20/25 80-70 W 29-60 .483 8-19 .421 14-20 .700 11 22 33 38.0 9 15 9 4 11 80 80.6
at Pacific 11/24/25 58-86 L 19-57 .333 9-32 .281 11-13 .846 7 14 21 35.2 14 9 12 2 9 58 76.8
at Bethune-Cookman 11/25/25 61-54 W 21-57 .368 9-30 .300 10-16 .625 15 26 41 36.0 16 10 14 3 6 61 74.6
at LMU (CA) 11/28/25 71-68 W 23-53 .434 7-22 .318 18-22 .818 8 19 27 34.9 18 10 10 4 9 71 74.1
at Duquesne 12/06/25 75-84 L 27-68 .397 10-30 .333 11-14 .786 13 21 34 34.8 20 14 8 4 5 75 74.2
vs Columbia 12/09/25 77-73 W (OT) 28-67 .418 7-21 .333 14-21 .667 13 27 40 35.3 15 16 16 5 9 77 74.5
vs Central Mich. 12/13/25 78-55 W 28-49 .571 11-17 .647 11-15 .733 13 32 45 36.2 13 14 20 4 5 78 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Farmingdale St. 11/03/25 59-66 L 25-70 .357 5-20 .250 4-8 .500 13 35 48 48.0 18 13 12 8 5 59 59.0
Maine 11/08/25 60-71 L 21-51 .412 3-15 .200 15-25 .600 5 31 36 42.0 20 5 11 3 2 60 59.5
St. Joseph's (L.I.) 11/11/25 43-107 L 14-56 .250 7-25 .280 8-15 .533 12 20 32 38.7 10 9 26 1 7 43 54.0
Yale 11/15/25 86-79 W 24-48 .500 10-19 .526 28-33 .848 10 20 30 36.5 15 16 10 3 3 86 62.0
Brown 11/20/25 70-80 L 28-60 .467 8-19 .421 6-11 .545 12 23 35 36.2 19 13 13 6 7 70 63.6
Pacific 11/24/25 86-58 W 29-43 .674 8-13 .615 20-24 .833 3 31 34 35.8 12 9 14 2 5 86 67.3
Bethune-Cookman 11/25/25 54-61 L 18-60 .300 2-12 .167 16-26 .615 21 24 45 37.1 17 7 11 2 9 54 65.4
LMU (CA) 11/28/25 68-71 L 22-58 .379 8-29 .276 16-20 .800 12 25 37 37.1 19 11 15 3 5 68 65.8
Duquesne 12/06/25 84-75 W 27-58 .466 11-27 .407 19-26 .731 13 28 41 37.6 15 18 11 4 4 84 67.8
Columbia 12/09/25 73-77 L (OT) 25-69 .362 8-31 .258 15-19 .789 18 31 49 38.7 17 16 18 7 11 73 68.3
Central Mich. 12/13/25 55-78 L 20-57 .351 3-23 .130 12-15 .800 7 11 18 36.8 13 9 8 5 7 55 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Farmingdale St. 11/03/25 66-59 7 23-67/25-70 .343/.357 7-28/5-20 .250/.250 13-21/4-8 .619-.500 48/48 0 14/13 9/12 7/8 7/5 13/18
Maine 11/08/25 71-60 11 26-62/21-51 .419/.412 4-20/3-15 .200/.200 15-23/15-25 .652-.600 42/36 6 14/5 8/11 4/3 3/2 21/20
St. Joseph's (L.I.) 11/11/25 107-43 64 39-71/14-56 .549/.250 17-38/7-25 .447/.280 12-14/8-15 .857-.533 46/32 14 22/9 12/26 4/1 19/7 11/10
Yale 11/15/25 79-86 -7 27-50/24-48 .540/.500 13-27/10-19 .481/.526 12-17/28-33 .706-.848 21/30 -9 13/16 12/10 3/3 2/3 24/15
Brown 11/20/25 80-70 10 29-60/28-60 .483/.467 8-19/8-19 .421/.421 14-20/6-11 .700-.545 33/35 -2 15/13 9/13 4/6 11/7 9/19
Pacific 11/24/25 58-86 -28 19-57/29-43 .333/.674 9-32/8-13 .281/.615 11-13/20-24 .846-.833 21/34 -13 9/9 12/14 2/2 9/5 14/12
Bethune-Cookman 11/25/25 61-54 7 21-57/18-60 .368/.300 9-30/2-12 .300/.167 10-16/16-26 .625-.615 41/45 -4 10/7 14/11 3/2 6/9 16/17
LMU (CA) 11/28/25 71-68 3 23-53/22-58 .434/.379 7-22/8-29 .318/.276 18-22/16-20 .818-.800 27/37 -10 10/11 10/15 4/3 9/5 18/19
Duquesne 12/06/25 75-84 -9 27-68/27-58 .397/.466 10-30/11-27 .333/.407 11-14/19-26 .786-.731 34/41 -7 14/18 8/11 4/4 5/4 20/15
Columbia 12/09/25 77-73 4 28-67/25-69 .418/.362 7-21/8-31 .333/.258 14-21/15-19 .667-.789 40/49 -9 16/16 16/18 5/7 9/11 15/17
Central Mich. 12/13/25 78-55 23 28-49/20-57 .571/.351 11-17/3-23 .647/.130 11-15/12-15 .733-.800 45/18 27 14/9 20/8 4/5 5/7 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 St. Joseph's (L.I.) (11/11/25)
FIELD GOALS MADE 39 St. Joseph's (L.I.) (11/11/25)
FIELD GOAL ATTEMPTS 71 St. Joseph's (L.I.) (11/11/25)
3 PT FIELD GOALS MADE 17 St. Joseph's (L.I.) (11/11/25)
3 PT FG ATTEMPTS 38 St. Joseph's (L.I.) (11/11/25)
FREE THROWS MADE 18 LMU (CA) (11/28/25)
FREE THROW ATTEMPTS 23 Maine (11/08/25)
REBOUNDS 48 Farmingdale St. (11/03/25)
ASSISTS 22 St. Joseph's (L.I.) (11/11/25)
STEALS 19 St. Joseph's (L.I.) (11/11/25)
BLOCKED SHOTS 7 Farmingdale St. (11/03/25)
TURNOVERS 20 Central Mich. (12/13/25)
FOULS 24 Yale (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Pratt,Erik LMU (CA) (11/28/25)
FIELD GOALS MADE 11 Pratt,Erik LMU (CA) (11/28/25)
FIELD GOAL ATTEMPTS 20 Pratt,Erik Brown (11/20/25); Columbia (12/09/25); LMU (CA) (11/28/25)
3 PT FIELD GOALS MADE 7 Brown III,Rob St. Joseph's (L.I.) (11/11/25)
3 PT FG ATTEMPTS 11 Pratt,Erik Bethune-Cookman (11/25/25)
FREE THROWS MADE 9 Pratt,Erik Columbia (12/09/25)
FREE THROW ATTEMPTS 11 Pratt,Erik Columbia (12/09/25)
REBOUNDS 10 Goods,Richard Maine (11/08/25); Duquesne (12/06/25)
ASSISTS 6 Pratt,Erik Duquesne (12/06/25)
STEALS 5 Butler,Jonah St. Joseph's (L.I.) (11/11/25)
BLOCKED SHOTS 3 Kojenets,Oleg; Gorman,Quin Columbia (12/09/25); LMU (CA) (11/28/25); Duquesne (12/06/25)
TURNOVERS 5 TEAM Central Mich. (12/13/25)
FOULS 5 O'Connor,Collin Maine (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Pratt, Erik 10 186 18.6
#02 Brown III, Rob 11 121 11.0
#12 Goods, Richard 11 86 7.8
#29 Shoshkikj, Andrej 11 81 7.4
#21 Valentiny, Tomas 11 76 6.9
#13 O'Connor, Collin 8 60 7.5
#15 Gorman, Quin 11 56 5.1
#05 Butler, Jonah 9 45 5.0
#17 Kojenets, Oleg 11 42 3.8
#07 Simmon, Ethan 10 32 3.2
#04 Onyekonwu, Toby 8 31 3.9
#06 Dagostino, Liam 2 3 1.5
#11 Harbatkin, Jake 2 2 1.0
#33 Nahar, Leon 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Pratt, Erik 10 67 158 .424 6.7 15.8
#02 Brown III, Rob 11 38 113 .336 3.5 10.3
#12 Goods, Richard 11 32 68 .471 2.9 6.2
#29 Shoshkikj, Andrej 11 30 54 .556 2.7 4.9
#21 Valentiny, Tomas 11 27 61 .443 2.5 5.5
#13 O'Connor, Collin 8 22 40 .550 2.8 5.0
#15 Gorman, Quin 11 21 42 .500 1.9 3.8
#05 Butler, Jonah 9 17 30 .567 1.9 3.3
#17 Kojenets, Oleg 11 14 38 .368 1.3 3.5
#04 Onyekonwu, Toby 8 12 26 .462 1.5 3.3
#07 Simmon, Ethan 10 8 23 .348 0.8 2.3
#06 Dagostino, Liam 2 1 3 .333 0.5 1.5
#11 Harbatkin, Jake 2 1 3 .333 0.5 1.5
#33 Nahar, Leon 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Brown III, Rob 11 21 61 .344 1.9 5.5
#01 Pratt, Erik 10 19 63 .302 1.9 6.3
#12 Goods, Richard 11 13 25 .520 1.2 2.3
#21 Valentiny, Tomas 11 13 31 .419 1.2 2.8
#05 Butler, Jonah 9 11 21 .524 1.2 2.3
#29 Shoshkikj, Andrej 11 8 19 .421 0.7 1.7
#15 Gorman, Quin 11 5 18 .278 0.5 1.6
#13 O'Connor, Collin 8 4 14 .286 0.5 1.8
#04 Onyekonwu, Toby 8 4 13 .308 0.5 1.6
#07 Simmon, Ethan 10 4 14 .286 0.4 1.4
#06 Dagostino, Liam 2 0 2 .000 0.0 1.0
#11 Harbatkin, Jake 2 0 1 .000 0.0 0.5
#33 Nahar, Leon 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Pratt, Erik 10 33 44 .750 3.3 4.4
#02 Brown III, Rob 11 24 25 .960 2.2 2.3
#17 Kojenets, Oleg 11 14 25 .560 1.3 2.3
#29 Shoshkikj, Andrej 11 13 13 1.000 1.2 1.2
#13 O'Connor, Collin 8 12 15 .800 1.5 1.9
#07 Simmon, Ethan 10 12 14 .857 1.2 1.4
#12 Goods, Richard 11 9 21 .429 0.8 1.9
#15 Gorman, Quin 11 9 14 .643 0.8 1.3
#21 Valentiny, Tomas 11 9 15 .600 0.8 1.4
#04 Onyekonwu, Toby 8 3 6 .500 0.4 0.8
#33 Nahar, Leon 3 2 2 1.000 0.7 0.7
#06 Dagostino, Liam 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Goods, Richard 11 68 6.2 27 2.5 41 3.7
#15 Gorman, Quin 11 48 4.4 17 1.5 31 2.8
#TM Team 11 46 4.2 26 2.4 20 1.8
#01 Pratt, Erik 10 44 4.4 5 0.5 39 3.9
#17 Kojenets, Oleg 11 41 3.7 12 1.1 29 2.6
#21 Valentiny, Tomas 11 39 3.5 12 1.1 27 2.5
#02 Brown III, Rob 11 34 3.1 5 0.5 29 2.6
#13 O'Connor, Collin 8 20 2.5 6 0.8 14 1.8
#29 Shoshkikj, Andrej 11 17 1.5 3 0.3 14 1.3
#05 Butler, Jonah 9 12 1.3 4 0.4 8 0.9
#07 Simmon, Ethan 10 10 1.0 2 0.2 8 0.8
#04 Onyekonwu, Toby 8 8 1.0 0 0.0 8 1.0
#06 Dagostino, Liam 2 7 3.5 2 1.0 5 2.5
#11 Harbatkin, Jake 2 2 1.0 1 0.5 1 0.5
#33 Nahar, Leon 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Pratt, Erik 10 30 3.0
#12 Goods, Richard 11 25 2.3
#29 Shoshkikj, Andrej 11 20 1.8
#02 Brown III, Rob 11 18 1.6
#21 Valentiny, Tomas 11 15 1.4
#13 O'Connor, Collin 8 14 1.8
#15 Gorman, Quin 11 10 0.9
#04 Onyekonwu, Toby 8 6 0.8
#17 Kojenets, Oleg 11 5 0.5
#05 Butler, Jonah 9 3 0.3
#11 Harbatkin, Jake 2 2 1.0
#07 Simmon, Ethan 10 2 0.2
#33 Nahar, Leon 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#17 Kojenets, Oleg 11 13 1.2
#15 Gorman, Quin 11 9 0.8
#12 Goods, Richard 11 5 0.5
#13 O'Connor, Collin 8 5 0.6
#21 Valentiny, Tomas 11 5 0.5
#02 Brown III, Rob 11 2 0.2
#01 Pratt, Erik 10 2 0.2
#29 Shoshkikj, Andrej 11 2 0.2
#07 Simmon, Ethan 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Pratt, Erik 10 15 1.5
#29 Shoshkikj, Andrej 11 12 1.1
#12 Goods, Richard 11 11 1.0
#15 Gorman, Quin 11 9 0.8
#04 Onyekonwu, Toby 8 9 1.1
#13 O'Connor, Collin 8 7 0.9
#02 Brown III, Rob 11 6 0.5
#05 Butler, Jonah 9 5 0.6
#21 Valentiny, Tomas 11 5 0.5
#17 Kojenets, Oleg 11 3 0.3
#07 Simmon, Ethan 10 2 0.2
#33 Nahar, Leon 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Pratt, Erik 10 24 2.4
#29 Shoshkikj, Andrej 11 19 1.7
#TM Team 11 15 1.4
#12 Goods, Richard 11 14 1.3
#13 O'Connor, Collin 8 12 1.5
#02 Brown III, Rob 11 9 0.8
#17 Kojenets, Oleg 11 8 0.7
#04 Onyekonwu, Toby 8 8 1.0
#21 Valentiny, Tomas 11 8 0.7
#05 Butler, Jonah 9 5 0.6
#15 Gorman, Quin 11 4 0.4
#07 Simmon, Ethan 10 2 0.2
#06 Dagostino, Liam 2 1 0.5
#33 Nahar, Leon 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Goods, Richard 11 31 2.8
#15 Gorman, Quin 11 24 2.2
#02 Brown III, Rob 11 17 1.5
#17 Kojenets, Oleg 11 17 1.5
#13 O'Connor, Collin 8 15 1.9
#01 Pratt, Erik 10 15 1.5
#29 Shoshkikj, Andrej 11 15 1.4
#21 Valentiny, Tomas 11 13 1.2
#04 Onyekonwu, Toby 8 12 1.5
#05 Butler, Jonah 9 10 1.1
#33 Nahar, Leon 3 3 1.0
#06 Dagostino, Liam 2 1 0.5
#07 Simmon, Ethan 10 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Brown III, Rob 11 346 31.5
#01 Pratt, Erik 10 322 32.2
#12 Goods, Richard 11 254 23.1
#15 Gorman, Quin 11 228 20.7
#21 Valentiny, Tomas 11 226 20.5
#13 O'Connor, Collin 8 211 26.4
#29 Shoshkikj, Andrej 11 200 18.2
#17 Kojenets, Oleg 11 147 13.4
#04 Onyekonwu, Toby 8 101 12.6
#05 Butler, Jonah 9 85 9.4
#07 Simmon, Ethan 10 63 6.3
#33 Nahar, Leon 3 14 4.7
#06 Dagostino, Liam 2 10 5.0
#11 Harbatkin, Jake 2 9 4.5
#10 Okafor, Andrew 2 9 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Brown III, Rob 11 18 9 2.00
#15 Gorman, Quin 11 10 4 2.50
#12 Goods, Richard 11 25 14 1.79
#33 Nahar, Leon 3 1 1 1.00
#13 O'Connor, Collin 8 14 12 1.17
#01 Pratt, Erik 10 30 24 1.25
#29 Shoshkikj, Andrej 11 20 19 1.05
#07 Simmon, Ethan 10 2 2 1.00
#21 Valentiny, Tomas 11 15 8 1.88
Stony Brook University Athletics loading logo