Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Stony Brook Opponents
Scoring
Total Points 162 125
Points Per Game 81.0 62.5
Scoring Margin 18.5 --
Shooting
FG: Made-Attempted 56-118 42-106
FG: Percentage .475 .396
FG: Per Game 28.0 21.0
3PT: Made-Attempted 19-64 20-48
3PT: Percentage .297 .417
3PT: Per Game 9.5 10.0
FT: Made-Attempted 31-51 21-30
FT: Percentage .608 .700
FT: Per Game 15.5 10.5
Rebounding
Total 80 63
Per Game 40.0 31.5
Margin 8.5 --
Assists
Total 31 22
Per Game 15.5 11.0
Turnovers
Total 18 27
Per Game 9.0 13.5
Margin 4.5 --
Assist/Turnover Ratio 1.7 0.8
Points Off Turnovers 14.0 6.5
Steals
Total 12 9
Per Game 6.0 4.5
Blocks
Total 7 5
Per Game 3.5 2.5
Attendance
Total 2086 3697
Per Game 1-2,086 1-3,697

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Ndjonga, Bryan 2 2 55 27.5 12 21 .571 4 10 .400 9 12 .750 37 18.5 2 7 9 4.5 5 2 4 0 2
01 Cengiz, Özgür 2 2 47 23.5 7 15 .467 5 10 .500 4 6 .667 23 11.5 0 6 6 3.0 3 6 2 2 0
04 Ugusuk, Morris 2 2 56 28.0 7 17 .412 1 8 .125 8 10 .800 23 11.5 3 6 9 4.5 3 5 2 3 0
10 Daeger, Kasen 1 0 7 7.0 4 6 .667 3 4 .750 0 0 .000 11 11.0 0 2 2 2.0 1 0 0 0 0
33 Van Elswyk, Leonardo 2 0 18 9.0 8 11 .727 1 4 .250 0 0 .000 17 8.5 2 1 3 1.5 2 1 1 0 0
02 Daughtry, Jaden 2 2 44 22.0 5 17 .294 0 7 .000 4 6 .667 14 7.0 2 9 11 5.5 4 4 2 2 0
03 Butler, Jonah 2 0 17 8.5 3 7 .429 1 4 .250 1 5 .200 8 4.0 6 3 9 4.5 2 3 0 2 1
00 Price, Kingston 1 0 12 12.0 1 2 .500 1 2 .500 1 2 .500 4 4.0 0 0 0 0.0 3 2 2 0 0
07 Simmon, Ethan 2 0 34 17.0 2 9 .222 2 9 .222 2 2 1.000 8 4.0 0 3 3 1.5 2 1 1 0 0
34 Vatan, Efe 1 0 8 8.0 2 3 .667 0 1 .000 0 2 .000 4 4.0 0 1 1 1.0 0 0 1 0 1
21 Valentiny, Tomas 2 2 24 12.0 2 5 .400 1 3 .333 1 2 .500 6 3.0 3 4 7 3.5 5 0 1 0 1
13 O'Connor, Collin 2 0 48 24.0 2 3 .667 0 1 .000 0 1 .000 4 2.0 1 7 8 4.0 2 4 0 2 1
15 Gorman, Quin 2 0 27 13.5 1 2 .500 0 1 .000 1 3 .333 3 1.5 4 3 7 3.5 2 3 1 1 1
06 Dagostino, Liam 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 2.0 0 0 1 0 0  
Total 2 400 200.0 56 118 .475 19 64 .297 31 51 .608 162 81.00 25 55 80 40.0 34 31 18 12 7
Opponents 2 400 200.0 42 106 .396 20 48 .417 21 30 .700 125 62.50 14 49 63 31.5 35 22 27 9 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Ndjonga, Bryan 2 2 55 12 21 .571 4 10 .400 9 12 .750 37 18.5
01 Cengiz, Özgür 2 2 47 7 15 .467 5 10 .500 4 6 .667 23 11.5
04 Ugusuk, Morris 2 2 56 7 17 .412 1 8 .125 8 10 .800 23 11.5
10 Daeger, Kasen 1 0 7 4 6 .667 3 4 .750 0 0 .000 11 11.0
33 Van Elswyk, Leonardo 2 0 18 8 11 .727 1 4 .250 0 0 .000 17 8.5
02 Daughtry, Jaden 2 2 44 5 17 .294 0 7 .000 4 6 .667 14 7.0
03 Butler, Jonah 2 0 17 3 7 .429 1 4 .250 1 5 .200 8 4.0
00 Price, Kingston 1 0 12 1 2 .500 1 2 .500 1 2 .500 4 4.0
07 Simmon, Ethan 2 0 34 2 9 .222 2 9 .222 2 2 1.000 8 4.0
34 Vatan, Efe 1 0 8 2 3 .667 0 1 .000 0 2 .000 4 4.0
21 Valentiny, Tomas 2 2 24 2 5 .400 1 3 .333 1 2 .500 6 3.0
13 O'Connor, Collin 2 0 48 2 3 .667 0 1 .000 0 1 .000 4 2.0
15 Gorman, Quin 2 0 27 1 2 .500 0 1 .000 1 3 .333 3 1.5
06 Dagostino, Liam 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 56 118 .475 19 64 .297 31 51 .608 162 81.00
Opponents 2 400 42 106 .396 20 48 .417 21 30 .700 125 62.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Ndjonga, Bryan 2 27.5 .571 .400 .750 1.0 3.5 4.5 1.0 0.0 1.0 18.5
01 Cengiz, Özgür 2 23.5 .467 .500 .667 0.0 3.0 3.0 3.0 1.0 0.0 11.5
04 Ugusuk, Morris 2 28.0 .412 .125 .800 1.5 3.0 4.5 2.5 1.5 0.0 11.5
10 Daeger, Kasen 1 7.0 .667 .750 .000 0.0 2.0 2.0 0.0 0.0 0.0 11.0
33 Van Elswyk, Leonardo 2 9.0 .727 .250 .000 1.0 0.5 1.5 0.5 0.0 0.0 8.5
02 Daughtry, Jaden 2 22.0 .294 .000 .667 1.0 4.5 5.5 2.0 1.0 0.0 7.0
03 Butler, Jonah 2 8.5 .429 .250 .200 3.0 1.5 4.5 1.5 1.0 0.5 4.0
00 Price, Kingston 1 12.0 .500 .500 .500 0.0 0.0 0.0 2.0 0.0 0.0 4.0
07 Simmon, Ethan 2 17.0 .222 .222 1.000 0.0 1.5 1.5 0.5 0.0 0.0 4.0
34 Vatan, Efe 1 8.0 .667 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 4.0
21 Valentiny, Tomas 2 12.0 .400 .333 .500 1.5 2.0 3.5 0.0 0.0 0.5 3.0
13 O'Connor, Collin 2 24.0 .667 .000 .000 0.5 3.5 4.0 2.0 1.0 0.5 2.0
15 Gorman, Quin 2 13.5 .500 .000 .333 2.0 1.5 3.5 1.5 0.5 0.5 1.5
06 Dagostino, Liam 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .475 .297 .608 12.5 27.5 40.0 15.5 6.0 3.5 81.00
Opponents 2 200.0 .396 .417 .700 7.0 24.5 31.5 11.0 4.5 2.5 62.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Old Westbury 11/02/26 97-47 W 36-67 .537 12-35 .343 13-26 .500 15 38 53 53.0 17 22 9 3 9 97 97.0
at Northwestern 11/06/26 65-78 L 20-51 .392 7-29 .241 18-25 .720 10 17 27 40.0 17 9 9 4 3 65 81.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Old Westbury 11/02/26 47-97 L 17-54 .315 8-25 .320 5-11 .455 3 24 27 27.0 18 9 16 1 6 47 47.0
Northwestern 11/06/26 78-65 W 25-52 .481 12-23 .522 16-19 .842 11 25 36 31.5 17 13 11 4 3 78 62.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Old Westbury 11/02/26 97-47 50 36-67/17-54 .537/.315 12-35/8-25 .343/.320 13-26/5-11 .500-.455 53/27 26 22/9 9/16 3/1 9/6 17/18
Northwestern 11/06/26 65-78 -13 20-51/25-52 .392/.481 7-29/12-23 .241/.522 18-25/16-19 .720-.842 27/36 -9 9/13 9/11 4/4 3/3 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Old Westbury (11/02/26)
FIELD GOALS MADE 36 Old Westbury (11/02/26)
FIELD GOAL ATTEMPTS 67 Old Westbury (11/02/26)
3 PT FIELD GOALS MADE 12 Old Westbury (11/02/26)
3 PT FG ATTEMPTS 35 Old Westbury (11/02/26)
FREE THROWS MADE 18 Northwestern (11/06/26)
FREE THROW ATTEMPTS 26 Old Westbury (11/02/26)
REBOUNDS 53 Old Westbury (11/02/26)
ASSISTS 22 Old Westbury (11/02/26)
STEALS 9 Old Westbury (11/02/26)
BLOCKED SHOTS 4 Northwestern (11/06/26)
TURNOVERS 9 Old Westbury (11/02/26); Northwestern (11/06/26)
FOULS 17 Old Westbury (11/02/26); Northwestern (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Ndjonga,Bryan Northwestern (11/06/26)
FIELD GOALS MADE 8 Van Elswyk,Leonardo Old Westbury (11/02/26)
FIELD GOAL ATTEMPTS 12 Ugusuk,Morris Northwestern (11/06/26)
3 PT FIELD GOALS MADE 3 Ndjonga,Bryan; Cengiz,Ozgur Old Westbury (11/02/26); Northwestern (11/06/26)
3 PT FG ATTEMPTS 7 Cengiz,Ozgur Northwestern (11/06/26)
FREE THROWS MADE 6 Ndjonga,Bryan Northwestern (11/06/26)
FREE THROW ATTEMPTS 8 Ndjonga,Bryan Northwestern (11/06/26)
REBOUNDS 7 Ndjonga,Bryan; Daughtry,Jaden Old Westbury (11/02/26); Northwestern (11/06/26)
ASSISTS 5 Cengiz,Ozgur Old Westbury (11/02/26)
STEALS 2 Daughtry,Jaden Old Westbury (11/02/26)
BLOCKED SHOTS 2 Ndjonga,Bryan Northwestern (11/06/26)
TURNOVERS 4 Ndjonga,Bryan Northwestern (11/06/26)
FOULS 4 Daughtry,Jaden Northwestern (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Ndjonga, Bryan 2 37 18.5
#01 Cengiz, Özgür 2 23 11.5
#04 Ugusuk, Morris 2 23 11.5
#33 Van Elswyk, Leonardo 2 17 8.5
#02 Daughtry, Jaden 2 14 7.0
#10 Daeger, Kasen 1 11 11.0
#03 Butler, Jonah 2 8 4.0
#07 Simmon, Ethan 2 8 4.0
#21 Valentiny, Tomas 2 6 3.0
#13 O'Connor, Collin 2 4 2.0
#00 Price, Kingston 1 4 4.0
#34 Vatan, Efe 1 4 4.0
#15 Gorman, Quin 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Ndjonga, Bryan 2 12 21 .571 6.0 10.5
#33 Van Elswyk, Leonardo 2 8 11 .727 4.0 5.5
#01 Cengiz, Özgür 2 7 15 .467 3.5 7.5
#04 Ugusuk, Morris 2 7 17 .412 3.5 8.5
#02 Daughtry, Jaden 2 5 17 .294 2.5 8.5
#10 Daeger, Kasen 1 4 6 .667 4.0 6.0
#03 Butler, Jonah 2 3 7 .429 1.5 3.5
#13 O'Connor, Collin 2 2 3 .667 1.0 1.5
#07 Simmon, Ethan 2 2 9 .222 1.0 4.5
#21 Valentiny, Tomas 2 2 5 .400 1.0 2.5
#34 Vatan, Efe 1 2 3 .667 2.0 3.0
#15 Gorman, Quin 2 1 2 .500 0.5 1.0
#00 Price, Kingston 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Cengiz, Özgür 2 5 10 .500 2.5 5.0
#09 Ndjonga, Bryan 2 4 10 .400 2.0 5.0
#10 Daeger, Kasen 1 3 4 .750 3.0 4.0
#07 Simmon, Ethan 2 2 9 .222 1.0 4.5
#03 Butler, Jonah 2 1 4 .250 0.5 2.0
#00 Price, Kingston 1 1 2 .500 1.0 2.0
#04 Ugusuk, Morris 2 1 8 .125 0.5 4.0
#21 Valentiny, Tomas 2 1 3 .333 0.5 1.5
#33 Van Elswyk, Leonardo 2 1 4 .250 0.5 2.0
#02 Daughtry, Jaden 2 0 7 .000 0.0 3.5
#15 Gorman, Quin 2 0 1 .000 0.0 0.5
#13 O'Connor, Collin 2 0 1 .000 0.0 0.5
#34 Vatan, Efe 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#09 Ndjonga, Bryan 2 9 12 .750 4.5 6.0
#04 Ugusuk, Morris 2 8 10 .800 4.0 5.0
#01 Cengiz, Özgür 2 4 6 .667 2.0 3.0
#02 Daughtry, Jaden 2 4 6 .667 2.0 3.0
#07 Simmon, Ethan 2 2 2 1.000 1.0 1.0
#03 Butler, Jonah 2 1 5 .200 0.5 2.5
#15 Gorman, Quin 2 1 3 .333 0.5 1.5
#00 Price, Kingston 1 1 2 .500 1.0 2.0
#21 Valentiny, Tomas 2 1 2 .500 0.5 1.0
#13 O'Connor, Collin 2 0 1 .000 0.0 0.5
#34 Vatan, Efe 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Daughtry, Jaden 2 11 5.5 2 1.0 9 4.5
#03 Butler, Jonah 2 9 4.5 6 3.0 3 1.5
#09 Ndjonga, Bryan 2 9 4.5 2 1.0 7 3.5
#04 Ugusuk, Morris 2 9 4.5 3 1.5 6 3.0
#13 O'Connor, Collin 2 8 4.0 1 0.5 7 3.5
#15 Gorman, Quin 2 7 3.5 4 2.0 3 1.5
#21 Valentiny, Tomas 2 7 3.5 3 1.5 4 2.0
#01 Cengiz, Özgür 2 6 3.0 0 0.0 6 3.0
#TM Team 2 4 2.0 2 1.0 2 1.0
#07 Simmon, Ethan 2 3 1.5 0 0.0 3 1.5
#33 Van Elswyk, Leonardo 2 3 1.5 2 1.0 1 0.5
#10 Daeger, Kasen 1 2 2.0 0 0.0 2 2.0
#06 Dagostino, Liam 1 1 1.0 0 0.0 1 1.0
#34 Vatan, Efe 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Cengiz, Özgür 2 6 3.0
#04 Ugusuk, Morris 2 5 2.5
#02 Daughtry, Jaden 2 4 2.0
#13 O'Connor, Collin 2 4 2.0
#03 Butler, Jonah 2 3 1.5
#15 Gorman, Quin 2 3 1.5
#09 Ndjonga, Bryan 2 2 1.0
#00 Price, Kingston 1 2 2.0
#07 Simmon, Ethan 2 1 0.5
#33 Van Elswyk, Leonardo 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#09 Ndjonga, Bryan 2 2 1.0
#03 Butler, Jonah 2 1 0.5
#15 Gorman, Quin 2 1 0.5
#13 O'Connor, Collin 2 1 0.5
#21 Valentiny, Tomas 2 1 0.5
#34 Vatan, Efe 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Ugusuk, Morris 2 3 1.5
#03 Butler, Jonah 2 2 1.0
#01 Cengiz, Özgür 2 2 1.0
#02 Daughtry, Jaden 2 2 1.0
#13 O'Connor, Collin 2 2 1.0
#15 Gorman, Quin 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#09 Ndjonga, Bryan 2 4 2.0
#01 Cengiz, Özgür 2 2 1.0
#02 Daughtry, Jaden 2 2 1.0
#00 Price, Kingston 1 2 2.0
#04 Ugusuk, Morris 2 2 1.0
#15 Gorman, Quin 2 1 0.5
#07 Simmon, Ethan 2 1 0.5
#TM Team 2 1 0.5
#21 Valentiny, Tomas 2 1 0.5
#33 Van Elswyk, Leonardo 2 1 0.5
#34 Vatan, Efe 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#09 Ndjonga, Bryan 2 5 2.5
#21 Valentiny, Tomas 2 5 2.5
#02 Daughtry, Jaden 2 4 2.0
#01 Cengiz, Özgür 2 3 1.5
#00 Price, Kingston 1 3 3.0
#04 Ugusuk, Morris 2 3 1.5
#03 Butler, Jonah 2 2 1.0
#15 Gorman, Quin 2 2 1.0
#13 O'Connor, Collin 2 2 1.0
#07 Simmon, Ethan 2 2 1.0
#33 Van Elswyk, Leonardo 2 2 1.0
#10 Daeger, Kasen 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Ugusuk, Morris 2 56 28.0
#09 Ndjonga, Bryan 2 55 27.5
#13 O'Connor, Collin 2 48 24.0
#01 Cengiz, Özgür 2 47 23.5
#02 Daughtry, Jaden 2 44 22.0
#07 Simmon, Ethan 2 34 17.0
#15 Gorman, Quin 2 27 13.5
#21 Valentiny, Tomas 2 24 12.0
#33 Van Elswyk, Leonardo 2 18 9.0
#03 Butler, Jonah 2 17 8.5
#00 Price, Kingston 1 12 12.0
#34 Vatan, Efe 1 8 8.0
#10 Daeger, Kasen 1 7 7.0
#06 Dagostino, Liam 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Cengiz, Özgür 2 6 2 3.00
#15 Gorman, Quin 2 3 1 3.00
#02 Daughtry, Jaden 2 4 2 2.00
#04 Ugusuk, Morris 2 5 2 2.50
#00 Price, Kingston 1 2 2 1.00
#07 Simmon, Ethan 2 1 1 1.00
#33 Van Elswyk, Leonardo 2 1 1 1.00
Stony Brook University Athletics loading logo