Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-15, 9-9)

Overall Team Statistics
Statistic Stony Brook Opponents
Scoring
Total Points 2295 2277
Points Per Game 71.7 71.2
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 803-1892 787-1843
FG: Percentage .424 .427
FG: Per Game 25.1 24.6
3PT: Made-Attempted 304-870 256-729
3PT: Percentage .349 .351
3PT: Per Game 9.5 8.0
FT: Made-Attempted 385-533 447-631
FT: Percentage .722 .708
FT: Per Game 12.0 14.0
Rebounding
Total 1111 1201
Per Game 34.7 37.5
Margin -2.8 --
Assists
Total 424 421
Per Game 13.3 13.2
Turnovers
Total 360 384
Per Game 11.3 12.0
Margin 0.8 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 13.3 11.3
Steals
Total 216 217
Per Game 6.8 6.8
Blocks
Total 119 120
Per Game 3.7 3.8
Attendance
Total 28798 20352
Per Game 16-1,800 13-1,566

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pratt, Erik 30 30 1030 34.3 210 491 .428 54 171 .316 108 145 .745 582 19.4 24 123 147 4.9 69 110 85 33 8
02 Brown III, Rob 32 30 998 31.2 112 297 .377 69 192 .359 51 59 .864 344 10.8 21 79 100 3.1 59 42 33 15 7
29 Shoshkikj, Andrej 32 21 829 25.9 121 243 .498 46 102 .451 53 55 .964 341 10.7 11 73 84 2.6 58 77 58 47 7
12 Goods, Richard 32 27 798 24.9 88 211 .417 32 91 .352 39 76 .513 247 7.7 63 126 189 5.9 85 66 45 32 19
13 O'Connor, Collin 8 8 211 26.4 22 40 .550 4 14 .286 12 15 .800 60 7.5 6 14 20 2.5 15 14 12 7 5
07 Simmon, Ethan 28 5 432 15.4 55 119 .462 31 78 .397 20 29 .690 161 5.8 5 32 37 1.3 30 10 9 12 6
21 Valentiny, Tomas 32 4 614 19.2 54 140 .386 25 78 .321 21 33 .636 154 4.8 31 80 111 3.5 30 30 17 9 9
05 Butler, Jonah 30 0 374 12.5 44 103 .427 20 62 .323 22 28 .786 130 4.3 27 29 56 1.9 32 17 15 24 9
15 Gorman, Quin 31 30 576 18.6 43 100 .430 14 46 .304 21 32 .656 121 3.9 42 71 113 3.6 59 27 19 17 29
17 Kojenets, Oleg 32 2 335 10.5 33 84 .393 0 0 .000 27 46 .587 93 2.9 27 70 97 3.0 46 12 22 6 20
04 Onyekonwu, Toby 21 2 217 10.3 17 50 .340 7 27 .259 8 11 .727 49 2.3 0 16 16 0.8 27 16 15 13 0
33 Nahar, Leon 6 1 27 4.5 2 8 .250 2 6 .333 2 2 1.000 8 1.3 1 2 3 0.5 4 1 1 1 0
06 Dagostino, Liam 3 0 12 4.0 1 3 .333 0 2 .000 1 2 .500 3 1.0 2 5 7 2.3 1 0 1 0 0
11 Harbatkin, Jake 3 0 11 3.7 1 3 .333 0 1 .000 0 0 .000 2 0.7 1 1 2 0.7 0 2 0 0 0
10 Okafor, Andrew 3 0 11 3.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 69 60 129 4.0 0 0 28 0 0  
Total 32 6475 202.3 803 1892 .424 304 870 .349 385 533 .722 2295 71.72 330 781 1111 34.7 515 424 360 216 119
Opponents 32 6475 202.3 787 1843 .427 256 729 .351 447 631 .708 2277 71.16 366 835 1201 37.5 500 421 384 217 120

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pratt, Erik 17 17 608 35.8 123 285 .432 32 96 .333 64 88 .727 342 20.1 16 73 89 5.2 46 74 4.4 55 13 6
29 Shoshkikj, Andrej 18 15 547 30.4 79 156 .506 33 72 .458 30 32 .938 221 12.3 7 55 62 3.4 37 50 2.8 33 31 5
02 Brown III, Rob 18 16 568 31.6 61 150 .407 44 114 .386 22 27 .815 188 10.4 13 47 60 3.3 36 20 1.1 21 9 5
12 Goods, Richard 18 14 479 26.6 54 134 .403 17 60 .283 30 53 .566 155 8.6 33 75 108 6.0 42 37 2.1 23 17 14
07 Simmon, Ethan 16 5 335 20.9 44 86 .512 27 60 .450 7 12 .583 122 7.6 2 19 21 1.3 25 7 0.4 7 9 5
05 Butler, Jonah 18 0 255 14.2 25 70 .357 8 39 .205 20 26 .769 78 4.3 22 21 43 2.4 19 13 0.7 9 18 9
21 Valentiny, Tomas 18 3 332 18.4 22 62 .355 9 36 .250 8 12 .667 61 3.4 17 43 60 3.3 16 15 0.8 8 3 4
15 Gorman, Quin 17 17 279 16.4 17 50 .340 7 24 .292 8 12 .667 49 2.9 19 32 51 3.0 28 14 0.8 14 6 17
17 Kojenets, Oleg 18 1 155 8.6 15 36 .417 0 0 .000 10 16 .625 40 2.2 12 35 47 2.6 22 7 0.4 12 3 6
33 Nahar, Leon 2 1 10 5.0 1 5 .200 1 3 .333 0 0 .000 3 1.5 1 0 1 0.5 1 0 0.0 0 0 0
04 Onyekonwu, Toby 10 1 76 7.6 5 20 .250 3 11 .273 5 5 1.000 18 1.8 0 5 5 0.5 10 7 0.7 6 1 0
06 Dagostino, Liam 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Harbatkin, Jake 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Okafor, Andrew 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 36 76 4.2 0 0 0.0 12 0 0  
Total 18 3650 202.8 446 1054 .423 181 515 .351 204 283 .721 1277 70.94 182 441 623 34.6 282 244 13.6 200 110 71
Opponents 18 3650 202.8 454 1056 .430 162 438 .370 232 321 .723 1302 72.33 209 465 674 37.4 278 249 13.8 202 133 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Pratt, Erik 30 30 1030 210 491 .428 54 171 .316 108 145 .745 582 19.4
02 Brown III, Rob 32 30 998 112 297 .377 69 192 .359 51 59 .864 344 10.8
29 Shoshkikj, Andrej 32 21 829 121 243 .498 46 102 .451 53 55 .964 341 10.7
12 Goods, Richard 32 27 798 88 211 .417 32 91 .352 39 76 .513 247 7.7
13 O'Connor, Collin 8 8 211 22 40 .550 4 14 .286 12 15 .800 60 7.5
07 Simmon, Ethan 28 5 432 55 119 .462 31 78 .397 20 29 .690 161 5.8
21 Valentiny, Tomas 32 4 614 54 140 .386 25 78 .321 21 33 .636 154 4.8
05 Butler, Jonah 30 0 374 44 103 .427 20 62 .323 22 28 .786 130 4.3
15 Gorman, Quin 31 30 576 43 100 .430 14 46 .304 21 32 .656 121 3.9
17 Kojenets, Oleg 32 2 335 33 84 .393 0 0 .000 27 46 .587 93 2.9
04 Onyekonwu, Toby 21 2 217 17 50 .340 7 27 .259 8 11 .727 49 2.3
33 Nahar, Leon 6 1 27 2 8 .250 2 6 .333 2 2 1.000 8 1.3
06 Dagostino, Liam 3 0 12 1 3 .333 0 2 .000 1 2 .500 3 1.0
11 Harbatkin, Jake 3 0 11 1 3 .333 0 1 .000 0 0 .000 2 0.7
10 Okafor, Andrew 3 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6475 803 1892 .424 304 870 .349 385 533 .722 2295 71.72
Opponents 32 6475 787 1843 .427 256 729 .351 447 631 .708 2277 71.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Pratt, Erik 30 34.3 .428 .316 .745 0.8 4.1 4.9 3.7 1.1 0.3 19.4
02 Brown III, Rob 32 31.2 .377 .359 .864 0.7 2.5 3.1 1.3 0.5 0.2 10.8
29 Shoshkikj, Andrej 32 25.9 .498 .451 .964 0.3 2.3 2.6 2.4 1.5 0.2 10.7
12 Goods, Richard 32 24.9 .417 .352 .513 2.0 3.9 5.9 2.1 1.0 0.6 7.7
13 O'Connor, Collin 8 26.4 .550 .286 .800 0.8 1.8 2.5 1.8 0.9 0.6 7.5
07 Simmon, Ethan 28 15.4 .462 .397 .690 0.2 1.1 1.3 0.4 0.4 0.2 5.8
21 Valentiny, Tomas 32 19.2 .386 .321 .636 1.0 2.5 3.5 0.9 0.3 0.3 4.8
05 Butler, Jonah 30 12.5 .427 .323 .786 0.9 1.0 1.9 0.6 0.8 0.3 4.3
15 Gorman, Quin 31 18.6 .430 .304 .656 1.4 2.3 3.6 0.9 0.5 0.9 3.9
17 Kojenets, Oleg 32 10.5 .393 .000 .587 0.8 2.2 3.0 0.4 0.2 0.6 2.9
04 Onyekonwu, Toby 21 10.3 .340 .259 .727 0.0 0.8 0.8 0.8 0.6 0.0 2.3
33 Nahar, Leon 6 4.5 .250 .333 1.000 0.2 0.3 0.5 0.2 0.2 0.0 1.3
06 Dagostino, Liam 3 4.0 .333 .000 .500 0.7 1.7 2.3 0.0 0.0 0.0 1.0
11 Harbatkin, Jake 3 3.7 .333 .000 .000 0.3 0.3 0.7 0.7 0.0 0.0 0.7
10 Okafor, Andrew 3 3.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 202.3 .424 .349 .722 10.3 24.4 34.7 13.3 6.8 3.7 71.72
Opponents 32 202.3 .427 .351 .708 11.4 26.1 37.5 13.2 6.8 3.8 71.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Farmingdale St. 11/03/25 66-59 W 23-67 .343 7-28 .250 13-21 .619 14 34 48 48.0 13 14 9 7 7 66 66.0
vs Maine 11/08/25 71-60 W 26-62 .419 4-20 .200 15-23 .652 10 32 42 45.0 21 14 8 4 3 71 68.5
vs St. Joseph's (L.I.) 11/11/25 107-43 W 39-71 .549 17-38 .447 12-14 .857 12 34 46 45.3 11 22 12 4 19 107 81.3
at Yale 11/15/25 79-86 L 27-50 .540 13-27 .481 12-17 .706 6 15 21 39.3 24 13 12 3 2 79 80.8
vs Brown 11/20/25 80-70 W 29-60 .483 8-19 .421 14-20 .700 11 22 33 38.0 9 15 9 4 11 80 80.6
at Pacific 11/24/25 58-86 L 19-57 .333 9-32 .281 11-13 .846 7 14 21 35.2 14 9 12 2 9 58 76.8
at Bethune-Cookman 11/25/25 61-54 W 21-57 .368 9-30 .300 10-16 .625 15 26 41 36.0 16 10 14 3 6 61 74.6
at LMU (CA) 11/28/25 71-68 W 23-53 .434 7-22 .318 18-22 .818 8 19 27 34.9 18 10 10 4 9 71 74.1
at Duquesne 12/06/25 75-84 L 27-68 .397 10-30 .333 11-14 .786 13 21 34 34.8 20 14 8 4 5 75 74.2
vs Columbia 12/09/25 77-73 W (OT) 28-67 .418 7-21 .333 14-21 .667 13 27 40 35.3 15 16 16 5 9 77 74.5
vs Central Mich. 12/13/25 78-55 W 28-49 .571 11-17 .647 11-15 .733 13 32 45 36.2 13 14 20 4 5 78 74.8
vs UAlbany 12/17/25 55-71 L 20-61 .328 6-25 .240 9-13 .692 7 23 30 35.7 16 12 7 3 7 55 73.2
at Marist 12/21/25 51-70 L 17-54 .315 6-23 .261 11-18 .611 9 27 36 35.7 12 6 13 1 5 51 71.5
at Hampton 12/29/25 59-62 L 21-46 .457 8-19 .421 9-20 .450 7 23 30 35.3 16 11 16 1 2 59 70.6
at William & Mary 12/31/25 57-76 L 20-63 .317 9-38 .237 8-9 .889 15 21 36 35.3 22 11 13 2 7 57 69.7
vs N.C. A&T 01/03/26 81-80 W 29-58 .500 12-25 .480 11-14 .786 7 18 25 34.7 17 20 8 7 6 81 70.4
at Drexel 01/08/26 37-56 L 12-59 .203 5-27 .185 8-11 .727 16 21 37 34.8 11 6 8 2 7 37 68.4
vs UNCW 01/10/26 71-75 L 28-60 .467 10-29 .345 5-6 .833 7 26 33 34.7 16 18 10 7 7 71 68.6
vs Hofstra 01/15/26 76-71 W 27-57 .474 12-27 .444 10-15 .667 12 24 36 34.8 12 16 7 6 2 76 68.9
vs Col. of Charleston 01/17/26 112-106 W (2 OT) 38-73 .521 16-40 .400 20-31 .645 9 31 40 35.1 28 27 8 10 6 112 71.1
at Northeastern 01/22/26 95-80 W 32-56 .571 16-29 .552 15-20 .750 10 29 39 35.2 14 18 15 3 5 95 72.2
at Campbell 01/29/26 81-69 W 29-59 .492 9-21 .429 14-18 .778 12 24 36 35.3 16 15 10 1 5 81 72.6
at Elon 01/31/26 72-68 W 22-61 .361 13-33 .394 15-20 .750 13 26 39 35.4 18 11 13 4 7 72 72.6
vs Monmouth 02/05/26 75-76 L 25-58 .431 11-31 .355 14-16 .875 11 30 41 35.7 17 10 17 4 6 75 72.7
vs Northeastern 02/07/26 69-55 W 24-50 .480 7-23 .304 14-19 .737 4 31 35 35.6 15 15 13 2 8 69 72.6
at Towson 02/12/26 57-69 L 21-62 .339 7-30 .233 8-13 .615 12 24 36 35.7 11 9 7 4 4 57 72.0
vs Drexel 02/16/26 72-69 W 24-60 .400 8-24 .333 16-19 .842 10 19 29 35.4 11 13 6 5 10 72 72.0
vs Hampton 02/21/26 79-72 W 25-46 .543 9-23 .391 20-27 .741 6 25 31 35.3 16 10 16 7 10 79 72.2
at Monmouth 02/26/26 69-82 L 28-62 .452 9-31 .290 4-6 .667 9 21 30 35.1 12 11 13 2 7 69 72.1
at Hofstra 02/28/26 58-67 L 19-65 .292 10-36 .278 10-15 .667 13 26 39 35.2 18 13 10 0 6 58 71.6
vs Towson 03/03/26 57-69 L 22-59 .373 10-29 .345 3-4 .750 9 22 31 35.1 12 10 10 4 5 57 71.2
vs Campbell 03/07/26 89-96 L 30-62 .484 9-23 .391 20-23 .870 10 14 24 34.7 31 11 10 0 9 89 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Farmingdale St. 11/03/25 59-66 L 25-70 .357 5-20 .250 4-8 .500 13 35 48 48.0 18 13 12 8 5 59 59.0
Maine 11/08/25 60-71 L 21-51 .412 3-15 .200 15-25 .600 5 31 36 42.0 20 5 11 3 2 60 59.5
St. Joseph's (L.I.) 11/11/25 43-107 L 14-56 .250 7-25 .280 8-15 .533 12 20 32 38.7 10 9 26 1 7 43 54.0
Yale 11/15/25 86-79 W 24-48 .500 10-19 .526 28-33 .848 10 20 30 36.5 15 16 10 3 3 86 62.0
Brown 11/20/25 70-80 L 28-60 .467 8-19 .421 6-11 .545 12 23 35 36.2 19 13 13 6 7 70 63.6
Pacific 11/24/25 86-58 W 29-43 .674 8-13 .615 20-24 .833 3 31 34 35.8 12 9 14 2 5 86 67.3
Bethune-Cookman 11/25/25 54-61 L 18-60 .300 2-12 .167 16-26 .615 21 24 45 37.1 17 7 11 2 9 54 65.4
LMU (CA) 11/28/25 68-71 L 22-58 .379 8-29 .276 16-20 .800 12 25 37 37.1 19 11 15 3 5 68 65.8
Duquesne 12/06/25 84-75 W 27-58 .466 11-27 .407 19-26 .731 13 28 41 37.6 15 18 11 4 4 84 67.8
Columbia 12/09/25 73-77 L (OT) 25-69 .362 8-31 .258 15-19 .789 18 31 49 38.7 17 16 18 7 11 73 68.3
Central Mich. 12/13/25 55-78 L 20-57 .351 3-23 .130 12-15 .800 7 11 18 36.8 13 9 8 5 7 55 67.1
UAlbany 12/17/25 71-55 W 27-53 .509 9-23 .391 8-18 .444 10 35 45 37.5 11 17 12 9 4 71 67.4
Marist 12/21/25 70-51 W 26-61 .426 7-25 .280 11-14 .786 10 32 42 37.8 17 14 8 2 6 70 67.6
Hampton 12/29/25 62-59 W 24-52 .462 3-20 .150 11-19 .579 8 24 32 37.4 18 11 11 2 11 62 67.2
William & Mary 12/31/25 76-57 W 25-51 .490 10-26 .385 16-20 .800 8 28 36 37.3 14 19 12 5 7 76 67.8
N.C. A&T 01/03/26 80-81 L 28-68 .412 7-16 .438 17-19 .895 23 25 48 38.0 15 14 11 4 6 80 68.6
Drexel 01/08/26 56-37 W 19-49 .388 10-24 .417 8-10 .800 9 31 40 38.1 14 14 13 4 5 56 67.8
UNCW 01/10/26 75-71 W 28-59 .475 12-25 .480 7-15 .467 11 25 36 38.0 8 17 10 3 6 75 68.2
Hofstra 01/15/26 71-76 L 24-61 .393 14-31 .452 9-11 .818 14 21 35 37.8 16 16 7 5 3 71 68.4
Col. of Charleston 01/17/26 106-112 L (2 OT) 33-70 .471 10-23 .435 30-36 .833 11 36 47 38.3 27 19 10 3 5 106 70.3
Northeastern 01/22/26 80-95 L 31-65 .477 10-30 .333 8-19 .421 10 17 27 37.8 16 19 8 3 9 80 70.7
Campbell 01/29/26 69-81 L 24-56 .429 8-22 .364 13-16 .813 7 21 28 37.3 20 10 11 3 6 69 70.6
Elon 01/31/26 68-72 L 24-60 .400 7-21 .333 13-18 .722 13 23 36 37.3 17 12 12 3 8 68 70.5
Monmouth 02/05/26 76-75 W 25-64 .391 8-24 .333 18-23 .783 13 24 37 37.3 11 15 10 4 15 76 70.8
Northeastern 02/07/26 55-69 L 19-57 .333 6-24 .250 11-17 .647 11 25 36 37.2 20 10 12 3 9 55 70.1
Towson 02/12/26 69-57 W 26-63 .413 7-24 .292 10-14 .714 15 31 46 37.5 14 10 9 3 5 69 70.1
Drexel 02/16/26 69-72 L 26-58 .448 9-23 .391 8-10 .800 14 27 41 37.7 14 14 17 2 5 69 70.0
Hampton 02/21/26 72-79 L 25-59 .424 8-21 .381 14-19 .737 13 19 32 37.5 21 11 14 2 12 72 70.1
Monmouth 02/26/26 82-69 W 31-59 .525 12-30 .400 8-11 .727 10 25 35 37.4 10 18 12 2 7 82 70.5
Hofstra 02/28/26 67-58 W 18-48 .375 11-29 .379 20-26 .769 5 35 40 37.5 15 10 14 7 7 67 70.4
Towson 03/03/26 69-57 W 24-57 .421 10-25 .400 11-18 .611 14 28 42 37.6 8 10 9 6 7 69 70.4
Campbell 03/07/26 96-89 W 27-43 .628 5-10 .500 37-56 .661 11 24 35 37.5 19 15 13 1 9 96 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Farmingdale St. 11/03/25 66-59 7 23-67/25-70 .343/.357 7-28/5-20 .250/.250 13-21/4-8 .619-.500 48/48 0 14/13 9/12 7/8 7/5 13/18
Maine 11/08/25 71-60 11 26-62/21-51 .419/.412 4-20/3-15 .200/.200 15-23/15-25 .652-.600 42/36 6 14/5 8/11 4/3 3/2 21/20
St. Joseph's (L.I.) 11/11/25 107-43 64 39-71/14-56 .549/.250 17-38/7-25 .447/.280 12-14/8-15 .857-.533 46/32 14 22/9 12/26 4/1 19/7 11/10
Yale 11/15/25 79-86 -7 27-50/24-48 .540/.500 13-27/10-19 .481/.526 12-17/28-33 .706-.848 21/30 -9 13/16 12/10 3/3 2/3 24/15
Brown 11/20/25 80-70 10 29-60/28-60 .483/.467 8-19/8-19 .421/.421 14-20/6-11 .700-.545 33/35 -2 15/13 9/13 4/6 11/7 9/19
Pacific 11/24/25 58-86 -28 19-57/29-43 .333/.674 9-32/8-13 .281/.615 11-13/20-24 .846-.833 21/34 -13 9/9 12/14 2/2 9/5 14/12
Bethune-Cookman 11/25/25 61-54 7 21-57/18-60 .368/.300 9-30/2-12 .300/.167 10-16/16-26 .625-.615 41/45 -4 10/7 14/11 3/2 6/9 16/17
LMU (CA) 11/28/25 71-68 3 23-53/22-58 .434/.379 7-22/8-29 .318/.276 18-22/16-20 .818-.800 27/37 -10 10/11 10/15 4/3 9/5 18/19
Duquesne 12/06/25 75-84 -9 27-68/27-58 .397/.466 10-30/11-27 .333/.407 11-14/19-26 .786-.731 34/41 -7 14/18 8/11 4/4 5/4 20/15
Columbia 12/09/25 77-73 4 28-67/25-69 .418/.362 7-21/8-31 .333/.258 14-21/15-19 .667-.789 40/49 -9 16/16 16/18 5/7 9/11 15/17
Central Mich. 12/13/25 78-55 23 28-49/20-57 .571/.351 11-17/3-23 .647/.130 11-15/12-15 .733-.800 45/18 27 14/9 20/8 4/5 5/7 13/13
UAlbany 12/17/25 55-71 -16 20-61/27-53 .328/.509 6-25/9-23 .240/.391 9-13/8-18 .692-.444 30/45 -15 12/17 7/12 3/9 7/4 16/11
Marist 12/21/25 51-70 -19 17-54/26-61 .315/.426 6-23/7-25 .261/.280 11-18/11-14 .611-.786 36/42 -6 6/14 13/8 1/2 5/6 12/17
Hampton 12/29/25 59-62 -3 21-46/24-52 .457/.462 8-19/3-20 .421/.150 9-20/11-19 .450-.579 30/32 -2 11/11 16/11 1/2 2/11 16/18
William & Mary 12/31/25 57-76 -19 20-63/25-51 .317/.490 9-38/10-26 .237/.385 8-9/16-20 .889-.800 36/36 0 11/19 13/12 2/5 7/7 22/14
N.C. A&T 01/03/26 81-80 1 29-58/28-68 .500/.412 12-25/7-16 .480/.438 11-14/17-19 .786-.895 25/48 -23 20/14 8/11 7/4 6/6 17/15
Drexel 01/08/26 37-56 -19 12-59/19-49 .203/.388 5-27/10-24 .185/.417 8-11/8-10 .727-.800 37/40 -3 6/14 8/13 2/4 7/5 11/14
UNCW 01/10/26 71-75 -4 28-60/28-59 .467/.475 10-29/12-25 .345/.480 5-6/7-15 .833-.467 33/36 -3 18/17 10/10 7/3 7/6 16/8
Hofstra 01/15/26 76-71 5 27-57/24-61 .474/.393 12-27/14-31 .444/.452 10-15/9-11 .667-.818 36/35 1 16/16 7/7 6/5 2/3 12/16
Col. of Charleston 01/17/26 112-106 6 38-73/33-70 .521/.471 16-40/10-23 .400/.435 20-31/30-36 .645-.833 40/47 -7 27/19 8/10 10/3 6/5 28/27
Northeastern 01/22/26 95-80 15 32-56/31-65 .571/.477 16-29/10-30 .552/.333 15-20/8-19 .750-.421 39/27 12 18/19 15/8 3/3 5/9 14/16
Campbell 01/29/26 81-69 12 29-59/24-56 .492/.429 9-21/8-22 .429/.364 14-18/13-16 .778-.813 36/28 8 15/10 10/11 1/3 5/6 16/20
Elon 01/31/26 72-68 4 22-61/24-60 .361/.400 13-33/7-21 .394/.333 15-20/13-18 .750-.722 39/36 3 11/12 13/12 4/3 7/8 18/17
Monmouth 02/05/26 75-76 -1 25-58/25-64 .431/.391 11-31/8-24 .355/.333 14-16/18-23 .875-.783 41/37 4 10/15 17/10 4/4 6/15 17/11
Northeastern 02/07/26 69-55 14 24-50/19-57 .480/.333 7-23/6-24 .304/.250 14-19/11-17 .737-.647 35/36 -1 15/10 13/12 2/3 8/9 15/20
Towson 02/12/26 57-69 -12 21-62/26-63 .339/.413 7-30/7-24 .233/.292 8-13/10-14 .615-.714 36/46 -10 9/10 7/9 4/3 4/5 11/14
Drexel 02/16/26 72-69 3 24-60/26-58 .400/.448 8-24/9-23 .333/.391 16-19/8-10 .842-.800 29/41 -12 13/14 6/17 5/2 10/5 11/14
Hampton 02/21/26 79-72 7 25-46/25-59 .543/.424 9-23/8-21 .391/.381 20-27/14-19 .741-.737 31/32 -1 10/11 16/14 7/2 10/12 16/21
Monmouth 02/26/26 69-82 -13 28-62/31-59 .452/.525 9-31/12-30 .290/.400 4-6/8-11 .667-.727 30/35 -5 11/18 13/12 2/2 7/7 12/10
Hofstra 02/28/26 58-67 -9 19-65/18-48 .292/.375 10-36/11-29 .278/.379 10-15/20-26 .667-.769 39/40 -1 13/10 10/14 0/7 6/7 18/15
Towson 03/03/26 57-69 -12 22-59/24-57 .373/.421 10-29/10-25 .345/.400 3-4/11-18 .750-.611 31/42 -11 10/10 10/9 4/6 5/7 12/8
Campbell 03/07/26 89-96 -7 30-62/27-43 .484/.628 9-23/5-10 .391/.500 20-23/37-56 .870-.661 24/35 -11 11/15 10/13 0/1 9/9 31/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Col. of Charleston (01/17/26)
FIELD GOALS MADE 39 St. Joseph's (L.I.) (11/11/25)
FIELD GOAL ATTEMPTS 73 Col. of Charleston (01/17/26)
3 PT FIELD GOALS MADE 17 St. Joseph's (L.I.) (11/11/25)
3 PT FG ATTEMPTS 40 Col. of Charleston (01/17/26)
FREE THROWS MADE 20 Col. of Charleston (01/17/26); Hampton (02/21/26); Campbell (03/07/26)
FREE THROW ATTEMPTS 31 Col. of Charleston (01/17/26)
REBOUNDS 48 Farmingdale St. (11/03/25)
ASSISTS 27 Col. of Charleston (01/17/26)
STEALS 19 St. Joseph's (L.I.) (11/11/25)
BLOCKED SHOTS 10 Col. of Charleston (01/17/26)
TURNOVERS 20 Central Mich. (12/13/25)
FOULS 31 Campbell (03/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Pratt,Erik Col. of Charleston (01/17/26)
FIELD GOALS MADE 13 Pratt,Erik Col. of Charleston (01/17/26)
FIELD GOAL ATTEMPTS 24 Pratt,Erik Col. of Charleston (01/17/26)
3 PT FIELD GOALS MADE 7 Brown III,Rob St. Joseph's (L.I.) (11/11/25)
3 PT FG ATTEMPTS 12 Brown III,Rob Elon (01/31/26)
FREE THROWS MADE 12 Pratt,Erik Northeastern (01/22/26)
FREE THROW ATTEMPTS 13 Pratt,Erik Col. of Charleston (01/17/26)
REBOUNDS 14 Goods,Richard William & Mary (12/31/25)
ASSISTS 13 Pratt,Erik Col. of Charleston (01/17/26)
STEALS 5 Butler,Jonah St. Joseph's (L.I.) (11/11/25)
BLOCKED SHOTS 4 Gorman,Quin UNCW (01/10/26)
TURNOVERS 7 Pratt,Erik Hampton (12/29/25)
FOULS 5 O'Connor,Collin; Goods,Richard; Pratt,Erik; Brown III,Rob; Kojenets,Oleg Maine (11/08/25); Col. of Charleston (01/17/26); Monmouth (02/05/26); Campbell (03/07/26); William & Mary (12/31/25); Campbell (01/29/26); Monmouth (02/26/26); Hofstra (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Pratt, Erik 30 582 19.4
#02 Brown III, Rob 32 344 10.8
#29 Shoshkikj, Andrej 32 341 10.7
#12 Goods, Richard 32 247 7.7
#07 Simmon, Ethan 28 161 5.8
#21 Valentiny, Tomas 32 154 4.8
#05 Butler, Jonah 30 130 4.3
#15 Gorman, Quin 31 121 3.9
#17 Kojenets, Oleg 32 93 2.9
#13 O'Connor, Collin 8 60 7.5
#04 Onyekonwu, Toby 21 49 2.3
#33 Nahar, Leon 6 8 1.3
#06 Dagostino, Liam 3 3 1.0
#11 Harbatkin, Jake 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Pratt, Erik 30 210 491 .428 7.0 16.4
#29 Shoshkikj, Andrej 32 121 243 .498 3.8 7.6
#02 Brown III, Rob 32 112 297 .377 3.5 9.3
#12 Goods, Richard 32 88 211 .417 2.8 6.6
#07 Simmon, Ethan 28 55 119 .462 2.0 4.3
#21 Valentiny, Tomas 32 54 140 .386 1.7 4.4
#05 Butler, Jonah 30 44 103 .427 1.5 3.4
