Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic Stony Brook Opponents
Scoring
Total Points 403 318
Points Per Game 80.6 63.6
Scoring Margin 17.0 --
Shooting
FG: Made-Attempted 144-310 112-285
FG: Percentage .465 .393
FG: Per Game 28.8 22.4
3PT: Made-Attempted 49-132 33-98
3PT: Percentage .371 .337
3PT: Per Game 9.8 6.6
FT: Made-Attempted 66-95 61-92
FT: Percentage .695 .663
FT: Per Game 13.2 12.2
Rebounding
Total 190 181
Per Game 38.0 36.2
Margin 1.8 --
Assists
Total 78 56
Per Game 15.6 11.2
Turnovers
Total 50 72
Per Game 10.0 14.4
Margin 4.4 --
Assist/Turnover Ratio 1.6 0.8
Points Off Turnovers 17.2 7.4
Steals
Total 42 24
Per Game 8.4 4.8
Blocks
Total 22 21
Per Game 4.4 4.2
Attendance
Total 6299 1153
Per Game 4-1,575 1-1,153

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pratt, Erik 4 4 118 29.5 31 64 .484 9 25 .360 13 18 .722 84 21.0 0 10 10 2.5 3 10 7 6 1
02 Brown III, Rob 5 5 152 30.4 19 60 .317 13 33 .394 15 16 .938 66 13.2 2 18 20 4.0 8 7 6 3 1
12 Goods, Richard 5 5 116 23.2 16 30 .533 4 10 .400 6 15 .400 42 8.4 13 19 32 6.4 15 15 5 3 4
21 Valentiny, Tomas 5 0 107 21.4 16 31 .516 7 15 .467 3 4 .750 42 8.4 6 13 19 3.8 5 7 3 2 1
13 O'Connor, Collin 5 5 142 28.4 13 23 .565 2 7 .286 10 13 .769 38 7.6 5 11 16 3.2 10 11 6 6 3
29 Shoshkikj, Andrej 5 0 79 15.8 14 19 .737 4 6 .667 4 4 1.000 36 7.2 1 7 8 1.6 7 11 8 5 1
05 Butler, Jonah 4 0 44 11.0 10 16 .625 7 11 .636 0 0 .000 27 6.8 3 6 9 2.3 5 3 4 5 0
17 Kojenets, Oleg 5 0 65 13.0 9 18 .500 0 0 .000 7 13 .538 25 5.0 4 14 18 3.6 6 3 2 1 6
15 Gorman, Quin 5 5 91 18.2 9 21 .429 1 7 .143 4 6 .667 23 4.6 9 18 27 5.4 13 3 1 5 4
06 Dagostino, Liam 1 0 8 8.0 1 3 .333 0 2 .000 1 2 .500 3 3.0 1 4 5 5.0 1 0 1 0 0
07 Simmon, Ethan 4 0 21 5.3 3 8 .375 1 5 .200 3 4 .750 10 2.5 0 3 3 0.8 0 2 0 1 1
11 Harbatkin, Jake 1 0 8 8.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 0 2 0 0 0
04 Onyekonwu, Toby 3 1 33 11.0 2 12 .167 1 8 .125 0 0 .000 5 1.7 0 4 4 1.3 4 3 1 4 0
33 Nahar, Leon 1 0 9 9.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 1 1 1 1 0
10 Okafor, Andrew 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 8 16 3.2 0 0 5 0 0  
Total 5 1000 200.0 144 310 .465 49 132 .371 66 95 .695 403 80.60 53 137 190 38.0 78 78 50 42 22
Opponents 5 1000 200.0 112 285 .393 33 98 .337 61 92 .663 318 63.60 52 129 181 36.2 82 56 72 24 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Pratt, Erik 4 4 118 31 64 .484 9 25 .360 13 18 .722 84 21.0
02 Brown III, Rob 5 5 152 19 60 .317 13 33 .394 15 16 .938 66 13.2
12 Goods, Richard 5 5 116 16 30 .533 4 10 .400 6 15 .400 42 8.4
21 Valentiny, Tomas 5 0 107 16 31 .516 7 15 .467 3 4 .750 42 8.4
13 O'Connor, Collin 5 5 142 13 23 .565 2 7 .286 10 13 .769 38 7.6
29 Shoshkikj, Andrej 5 0 79 14 19 .737 4 6 .667 4 4 1.000 36 7.2
05 Butler, Jonah 4 0 44 10 16 .625 7 11 .636 0 0 .000 27 6.8
17 Kojenets, Oleg 5 0 65 9 18 .500 0 0 .000 7 13 .538 25 5.0
15 Gorman, Quin 5 5 91 9 21 .429 1 7 .143 4 6 .667 23 4.6
06 Dagostino, Liam 1 0 8 1 3 .333 0 2 .000 1 2 .500 3 3.0
11 Harbatkin, Jake 1 0 8 1 3 .333 0 1 .000 0 0 .000 2 2.0
07 Simmon, Ethan 4 0 21 3 8 .375 1 5 .200 3 4 .750 10 2.5
04 Onyekonwu, Toby 3 1 33 2 12 .167 1 8 .125 0 0 .000 5 1.7
33 Nahar, Leon 1 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
10 Okafor, Andrew 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 144 310 .465 49 132 .371 66 95 .695 403 80.60
Opponents 5 1000 112 285 .393 33 98 .337 61 92 .663 318 63.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Pratt, Erik 4 29.5 .484 .360 .722 0.0 2.5 2.5 2.5 1.5 0.3 21.0
02 Brown III, Rob 5 30.4 .317 .394 .938 0.4 3.6 4.0 1.4 0.6 0.2 13.2
12 Goods, Richard 5 23.2 .533 .400 .400 2.6 3.8 6.4 3.0 0.6 0.8 8.4
21 Valentiny, Tomas 5 21.4 .516 .467 .750 1.2 2.6 3.8 1.4 0.4 0.2 8.4
13 O'Connor, Collin 5 28.4 .565 .286 .769 1.0 2.2 3.2 2.2 1.2 0.6 7.6
29 Shoshkikj, Andrej 5 15.8 .737 .667 1.000 0.2 1.4 1.6 2.2 1.0 0.2 7.2
05 Butler, Jonah 4 11.0 .625 .636 .000 0.8 1.5 2.3 0.8 1.3 0.0 6.8
17 Kojenets, Oleg 5 13.0 .500 .000 .538 0.8 2.8 3.6 0.6 0.2 1.2 5.0
15 Gorman, Quin 5 18.2 .429 .143 .667 1.8 3.6 5.4 0.6 1.0 0.8 4.6
06 Dagostino, Liam 1 8.0 .333 .000 .500 1.0 4.0 5.0 0.0 0.0 0.0 3.0
11 Harbatkin, Jake 1 8.0 .333 .000 .000 1.0 0.0 1.0 2.0 0.0 0.0 2.0
07 Simmon, Ethan 4 5.3 .375 .200 .750 0.0 0.8 0.8 0.5 0.3 0.3 2.5
04 Onyekonwu, Toby 3 11.0 .167 .125 .000 0.0 1.3 1.3 1.0 1.3 0.0 1.7
33 Nahar, Leon 1 9.0 .000 .000 .000 0.0 2.0 2.0 1.0 1.0 0.0 0.0
10 Okafor, Andrew 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 200.0 .465 .371 .695 10.6 27.4 38.0 15.6 8.4 4.4 80.60
Opponents 5 200.0 .393 .337 .663 10.4 25.8 36.2 11.2 4.8 4.2 63.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Farmingdale St. 11/03/25 66-59 W 23-67 .343 7-28 .250 13-21 .619 14 34 48 48.0 13 14 9 7 7 66 66.0
vs Maine 11/08/25 71-60 W 26-62 .419 4-20 .200 15-23 .652 10 32 42 45.0 21 14 8 4 3 71 68.5
vs St. Joseph's (L.I.) 11/11/25 107-43 W 39-71 .549 17-38 .447 12-14 .857 12 34 46 45.3 11 22 12 4 19 107 81.3
at Yale 11/15/25 79-86 L 27-50 .540 13-27 .481 12-17 .706 6 15 21 39.3 24 13 12 3 2 79 80.8
vs Brown 11/20/25 80-70 W 29-60 .483 8-19 .421 14-20 .700 11 22 33 38.0 9 15 9 4 11 80 80.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Farmingdale St. 11/03/25 59-66 L 25-70 .357 5-20 .250 4-8 .500 13 35 48 48.0 18 13 12 8 5 59 59.0
Maine 11/08/25 60-71 L 21-51 .412 3-15 .200 15-25 .600 5 31 36 42.0 20 5 11 3 2 60 59.5
St. Joseph's (L.I.) 11/11/25 43-107 L 14-56 .250 7-25 .280 8-15 .533 12 20 32 38.7 10 9 26 1 7 43 54.0
Yale 11/15/25 86-79 W 24-48 .500 10-19 .526 28-33 .848 10 20 30 36.5 15 16 10 3 3 86 62.0
Brown 11/20/25 70-80 L 28-60 .467 8-19 .421 6-11 .545 12 23 35 36.2 19 13 13 6 7 70 63.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Farmingdale St. 11/03/25 66-59 7 23-67/25-70 .343/.357 7-28/5-20 .250/.250 13-21/4-8 .619-.500 48/48 0 14/13 9/12 7/8 7/5 13/18
Maine 11/08/25 71-60 11 26-62/21-51 .419/.412 4-20/3-15 .200/.200 15-23/15-25 .652-.600 42/36 6 14/5 8/11 4/3 3/2 21/20
St. Joseph's (L.I.) 11/11/25 107-43 64 39-71/14-56 .549/.250 17-38/7-25 .447/.280 12-14/8-15 .857-.533 46/32 14 22/9 12/26 4/1 19/7 11/10
Yale 11/15/25 79-86 -7 27-50/24-48 .540/.500 13-27/10-19 .481/.526 12-17/28-33 .706-.848 21/30 -9 13/16 12/10 3/3 2/3 24/15
Brown 11/20/25 80-70 10 29-60/28-60 .483/.467 8-19/8-19 .421/.421 14-20/6-11 .700-.545 33/35 -2 15/13 9/13 4/6 11/7 9/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 St. Joseph's (L.I.) (11/11/25)
FIELD GOALS MADE 39 St. Joseph's (L.I.) (11/11/25)
FIELD GOAL ATTEMPTS 71 St. Joseph's (L.I.) (11/11/25)
3 PT FIELD GOALS MADE 17 St. Joseph's (L.I.) (11/11/25)
3 PT FG ATTEMPTS 38 St. Joseph's (L.I.) (11/11/25)
FREE THROWS MADE 15 Maine (11/08/25)
FREE THROW ATTEMPTS 23 Maine (11/08/25)
REBOUNDS 48 Farmingdale St. (11/03/25)
ASSISTS 22 St. Joseph's (L.I.) (11/11/25)
STEALS 19 St. Joseph's (L.I.) (11/11/25)
BLOCKED SHOTS 7 Farmingdale St. (11/03/25)
TURNOVERS 12 St. Joseph's (L.I.) (11/11/25); Yale (11/15/25)
FOULS 24 Yale (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Pratt,Erik Brown (11/20/25)
FIELD GOALS MADE 10 Pratt,Erik Brown (11/20/25)
FIELD GOAL ATTEMPTS 20 Pratt,Erik Brown (11/20/25)
3 PT FIELD GOALS MADE 7 Brown III,Rob St. Joseph's (L.I.) (11/11/25)
3 PT FG ATTEMPTS 9 Brown III,Rob St. Joseph's (L.I.) (11/11/25)
FREE THROWS MADE 6 Brown III,Rob Brown (11/20/25)
FREE THROW ATTEMPTS 7 Kojenets,Oleg Farmingdale St. (11/03/25)
REBOUNDS 10 Goods,Richard Maine (11/08/25)
ASSISTS 5 Valentiny,Tomas; Shoshkikj,Andrej Farmingdale St. (11/03/25); Brown (11/20/25)
STEALS 5 Butler,Jonah St. Joseph's (L.I.) (11/11/25)
BLOCKED SHOTS 2 Gorman,Quin; Goods,Richard; Kojenets,Oleg Farmingdale St. (11/03/25); Maine (11/08/25); Yale (11/15/25)
TURNOVERS 4 O'Connor,Collin St. Joseph's (L.I.) (11/11/25)
FOULS 5 O'Connor,Collin Maine (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Pratt, Erik 4 84 21.0
#02 Brown III, Rob 5 66 13.2
#12 Goods, Richard 5 42 8.4
#21 Valentiny, Tomas 5 42 8.4
#13 O'Connor, Collin 5 38 7.6
#29 Shoshkikj, Andrej 5 36 7.2
#05 Butler, Jonah 4 27 6.8
#17 Kojenets, Oleg 5 25 5.0
#15 Gorman, Quin 5 23 4.6
#07 Simmon, Ethan 4 10 2.5
#04 Onyekonwu, Toby 3 5 1.7
#06 Dagostino, Liam 1 3 3.0
#11 Harbatkin, Jake 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Pratt, Erik 4 31 64 .484 7.8 16.0
#02 Brown III, Rob 5 19 60 .317 3.8 12.0
#12 Goods, Richard 5 16 30 .533 3.2 6.0
#21 Valentiny, Tomas 5 16 31 .516 3.2 6.2
#29 Shoshkikj, Andrej 5 14 19 .737 2.8 3.8
#13 O'Connor, Collin 5 13 23 .565 2.6 4.6
#05 Butler, Jonah 4 10 16 .625 2.5 4.0
#15 Gorman, Quin 5 9 21 .429 1.8 4.2
#17 Kojenets, Oleg 5 9 18 .500 1.8 3.6
#07 Simmon, Ethan 4 3 8 .375 0.8 2.0
#04 Onyekonwu, Toby 3 2 12 .167 0.7 4.0
#06 Dagostino, Liam 1 1 3 .333 1.0 3.0
#11 Harbatkin, Jake 1 1 3 .333 1.0 3.0
#33 Nahar, Leon 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Brown III, Rob 5 13 33 .394 2.6 6.6
#01 Pratt, Erik 4 9 25 .360 2.3 6.3
#05 Butler, Jonah 4 7 11 .636 1.8 2.8
#21 Valentiny, Tomas 5 7 15 .467 1.4 3.0
#12 Goods, Richard 5 4 10 .400 0.8 2.0
#29 Shoshkikj, Andrej 5 4 6 .667 0.8 1.2
#13 O'Connor, Collin 5 2 7 .286 0.4 1.4
#15 Gorman, Quin 5 1 7 .143 0.2 1.4
#04 Onyekonwu, Toby 3 1 8 .125 0.3 2.7
#07 Simmon, Ethan 4 1 5 .200 0.3 1.3
#06 Dagostino, Liam 1 0 2 .000 0.0 2.0
#11 Harbatkin, Jake 1 0 1 .000 0.0 1.0
#33 Nahar, Leon 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Brown III, Rob 5 15 16 .938 3.0 3.2
#01 Pratt, Erik 4 13 18 .722 3.3 4.5
#13 O'Connor, Collin 5 10 13 .769 2.0 2.6
#17 Kojenets, Oleg 5 7 13 .538 1.4 2.6
#12 Goods, Richard 5 6 15 .400 1.2 3.0
#15 Gorman, Quin 5 4 6 .667 0.8 1.2
#29 Shoshkikj, Andrej 5 4 4 1.000 0.8 0.8
#07 Simmon, Ethan 4 3 4 .750 0.8 1.0
#21 Valentiny, Tomas 5 3 4 .750 0.6 0.8
#06 Dagostino, Liam 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Goods, Richard 5 32 6.4 13 2.6 19 3.8
#15 Gorman, Quin 5 27 5.4 9 1.8 18 3.6
#02 Brown III, Rob 5 20 4.0 2 0.4 18 3.6
#21 Valentiny, Tomas 5 19 3.8 6 1.2 13 2.6
#17 Kojenets, Oleg 5 18 3.6 4 0.8 14 2.8
#13 O'Connor, Collin 5 16 3.2 5 1.0 11 2.2
#TM Team 5 16 3.2 8 1.6 8 1.6
#01 Pratt, Erik 4 10 2.5 0 0.0 10 2.5
#05 Butler, Jonah 4 9 2.3 3 0.8 6 1.5
#29 Shoshkikj, Andrej 5 8 1.6 1 0.2 7 1.4
#06 Dagostino, Liam 1 5 5.0 1 1.0 4 4.0
#04 Onyekonwu, Toby 3 4 1.3 0 0.0 4 1.3
#07 Simmon, Ethan 4 3 0.8 0 0.0 3 0.8
#33 Nahar, Leon 1 2 2.0 0 0.0 2 2.0
#11 Harbatkin, Jake 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Goods, Richard 5 15 3.0
#13 O'Connor, Collin 5 11 2.2
#29 Shoshkikj, Andrej 5 11 2.2
#01 Pratt, Erik 4 10 2.5
#02 Brown III, Rob 5 7 1.4
#21 Valentiny, Tomas 5 7 1.4
#05 Butler, Jonah 4 3 0.8
#15 Gorman, Quin 5 3 0.6
#17 Kojenets, Oleg 5 3 0.6
#04 Onyekonwu, Toby 3 3 1.0
#11 Harbatkin, Jake 1 2 2.0
#07 Simmon, Ethan 4 2 0.5
#33 Nahar, Leon 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#17 Kojenets, Oleg 5 6 1.2
#12 Goods, Richard 5 4 0.8
#15 Gorman, Quin 5 4 0.8
#13 O'Connor, Collin 5 3 0.6
#02 Brown III, Rob 5 1 0.2
#01 Pratt, Erik 4 1 0.3
#29 Shoshkikj, Andrej 5 1 0.2
#07 Simmon, Ethan 4 1 0.3
#21 Valentiny, Tomas 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 O'Connor, Collin 5 6 1.2
#01 Pratt, Erik 4 6 1.5
#05 Butler, Jonah 4 5 1.3
#15 Gorman, Quin 5 5 1.0
#29 Shoshkikj, Andrej 5 5 1.0
#04 Onyekonwu, Toby 3 4 1.3
#02 Brown III, Rob 5 3 0.6
#12 Goods, Richard 5 3 0.6
#21 Valentiny, Tomas 5 2 0.4
#17 Kojenets, Oleg 5 1 0.2
#33 Nahar, Leon 1 1 1.0
#07 Simmon, Ethan 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#29 Shoshkikj, Andrej 5 8 1.6
#01 Pratt, Erik 4 7 1.8
#02 Brown III, Rob 5 6 1.2
#13 O'Connor, Collin 5 6 1.2
#12 Goods, Richard 5 5 1.0
#TM Team 5 5 1.0
#05 Butler, Jonah 4 4 1.0
#21 Valentiny, Tomas 5 3 0.6
#17 Kojenets, Oleg 5 2 0.4
#06 Dagostino, Liam 1 1 1.0
#15 Gorman, Quin 5 1 0.2
#33 Nahar, Leon 1 1 1.0
#04 Onyekonwu, Toby 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Goods, Richard 5 15 3.0
#15 Gorman, Quin 5 13 2.6
#13 O'Connor, Collin 5 10 2.0
#02 Brown III, Rob 5 8 1.6
#29 Shoshkikj, Andrej 5 7 1.4
#17 Kojenets, Oleg 5 6 1.2
#05 Butler, Jonah 4 5 1.3
#21 Valentiny, Tomas 5 5 1.0
#04 Onyekonwu, Toby 3 4 1.3
#01 Pratt, Erik 4 3 0.8
#06 Dagostino, Liam 1 1 1.0
#33 Nahar, Leon 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Brown III, Rob 5 152 30.4
#13 O'Connor, Collin 5 142 28.4
#01 Pratt, Erik 4 118 29.5
#12 Goods, Richard 5 116 23.2
#21 Valentiny, Tomas 5 107 21.4
#15 Gorman, Quin 5 91 18.2
#29 Shoshkikj, Andrej 5 79 15.8
#17 Kojenets, Oleg 5 65 13.0
#05 Butler, Jonah 4 44 11.0
#04 Onyekonwu, Toby 3 33 11.0
#07 Simmon, Ethan 4 21 5.3
#33 Nahar, Leon 1 9 9.0
#06 Dagostino, Liam 1 8 8.0
#11 Harbatkin, Jake 1 8 8.0
#10 Okafor, Andrew 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Goods, Richard 5 15 5 3.00
#15 Gorman, Quin 5 3 1 3.00
#04 Onyekonwu, Toby 3 3 1 3.00
#21 Valentiny, Tomas 5 7 3 2.33
#02 Brown III, Rob 5 7 6 1.17
#17 Kojenets, Oleg 5 3 2 1.50
#33 Nahar, Leon 1 1 1 1.00
#13 O'Connor, Collin 5 11 6 1.83
#01 Pratt, Erik 4 10 7 1.43
#29 Shoshkikj, Andrej 5 11 8 1.38
Stony Brook University Athletics loading logo