Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-9, 4-4)

Overall Team Statistics
Statistic Stony Brook Opponents
Scoring
Total Points 1517 1485
Points Per Game 72.2 70.7
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 534-1248 518-1219
FG: Percentage .428 .425
FG: Per Game 25.4 24.7
3PT: Made-Attempted 202-566 165-476
3PT: Percentage .357 .347
3PT: Per Game 9.6 7.9
FT: Made-Attempted 247-353 284-403
FT: Percentage .700 .705
FT: Per Game 11.8 13.5
Rebounding
Total 740 793
Per Game 35.2 37.8
Margin -2.5 --
Assists
Total 296 286
Per Game 14.1 13.6
Turnovers
Total 235 251
Per Game 11.2 12.0
Margin 0.8 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 13.0 10.9
Steals
Total 139 127
Per Game 6.6 6.0
Blocks
Total 86 84
Per Game 4.1 4.0
Attendance
Total 17349 10985
Per Game 11-1,577 8-1,373

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pratt, Erik 20 20 683 34.2 143 333 .429 41 128 .320 77 99 .778 404 20.2 11 73 84 4.2 37 73 48 24 6
02 Brown III, Rob 21 19 655 31.2 75 201 .373 46 122 .377 31 37 .838 227 10.8 15 43 58 2.8 36 32 22 9 5
29 Shoshkikj, Andrej 21 12 465 22.1 66 128 .516 24 54 .444 25 26 .962 181 8.6 5 39 44 2.1 36 47 38 19 5
12 Goods, Richard 21 18 514 24.5 58 138 .420 22 54 .407 19 43 .442 157 7.5 46 83 129 6.1 58 51 27 19 17
13 O'Connor, Collin 8 8 211 26.4 22 40 .550 4 14 .286 12 15 .800 60 7.5 6 14 20 2.5 15 14 12 7 5
21 Valentiny, Tomas 21 3 442 21.0 41 104 .394 20 55 .364 15 27 .556 117 5.6 28 63 91 4.3 21 21 11 7 5
07 Simmon, Ethan 17 2 208 12.2 31 65 .477 13 38 .342 16 22 .727 91 5.4 3 20 23 1.4 14 3 3 7 3
15 Gorman, Quin 21 21 431 20.5 32 75 .427 10 34 .294 15 24 .625 89 4.2 31 57 88 4.2 45 21 11 15 18
05 Butler, Jonah 19 0 193 10.2 26 54 .481 15 37 .405 8 9 .889 75 3.9 8 13 21 1.1 18 8 8 15 4
17 Kojenets, Oleg 21 1 232 11.0 22 57 .386 0 0 .000 20 38 .526 64 3.0 15 48 63 3.0 31 8 17 3 18
04 Onyekonwu, Toby 16 1 196 12.3 15 44 .341 6 24 .250 6 9 .667 42 2.6 0 14 14 0.9 23 15 13 13 0
06 Dagostino, Liam 2 0 10 5.0 1 3 .333 0 2 .000 1 2 .500 3 1.5 2 5 7 3.5 1 0 1 0 0
33 Nahar, Leon 4 0 17 4.3 1 3 .333 1 3 .333 2 2 1.000 5 1.3 0 2 2 0.5 3 1 1 1 0
11 Harbatkin, Jake 2 0 9 4.5 1 3 .333 0 1 .000 0 0 .000 2 1.0 1 1 2 1.0 0 2 0 0 0
10 Okafor, Andrew 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 44 94 4.5 0 0 23 0 0  
Total 21 4275 203.6 534 1248 .428 202 566 .357 247 353 .700 1517 72.24 221 519 740 35.2 338 296 235 139 86
Opponents 21 4275 203.6 518 1219 .425 165 476 .347 284 403 .705 1485 70.71 240 553 793 37.8 331 286 251 127 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pratt, Erik 8 8 295 36.9 65 145 .448 19 54 .352 38 48 .792 187 23.4 6 26 32 4.0 18 39 4.9 22 5 4
29 Shoshkikj, Andrej 8 7 220 27.5 34 60 .567 16 32 .500 12 13 .923 96 12.0 2 21 23 2.9 18 23 2.9 14 7 3
02 Brown III, Rob 8 6 261 32.6 32 69 .464 24 53 .453 5 9 .556 93 11.6 7 12 19 2.4 17 12 1.5 11 3 3
12 Goods, Richard 8 6 219 27.4 24 61 .393 7 23 .304 10 21 .476 65 8.1 16 36 52 6.5 20 24 3.0 7 6 12
07 Simmon, Ethan 6 2 124 20.7 20 34 .588 9 22 .409 3 5 .600 52 8.7 1 7 8 1.3 11 0 0.0 1 4 2
21 Valentiny, Tomas 8 3 170 21.3 9 29 .310 4 15 .267 2 6 .333 24 3.0 14 28 42 5.3 8 6 0.8 2 1 0
15 Gorman, Quin 8 8 156 19.5 8 27 .296 4 13 .308 2 4 .500 22 2.8 11 19 30 3.8 17 10 1.3 6 5 6
05 Butler, Jonah 8 0 86 10.8 7 21 .333 3 14 .214 6 7 .857 23 2.9 4 5 9 1.1 8 4 0.5 3 10 4
17 Kojenets, Oleg 8 0 64 8.0 5 12 .417 0 0 .000 5 10 .500 15 1.9 1 15 16 2.0 12 3 0.4 8 0 4
04 Onyekonwu, Toby 6 0 55 9.2 3 14 .214 2 8 .250 3 3 1.000 11 1.8 0 3 3 0.5 7 6 1.0 4 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 21 42 5.3 0 0 0.0 7 0 0  
Total 8 1650 206.3 207 472 .439 88 234 .376 86 126 .683 588 73.50 83 193 276 34.5 136 127 15.9 85 42 38
Opponents 8 1650 206.3 212 475 .446 76 195 .390 106 149 .711 606 75.75 94 207 301 37.6 128 129 16.1 82 52 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Pratt, Erik 20 20 683 143 333 .429 41 128 .320 77 99 .778 404 20.2
02 Brown III, Rob 21 19 655 75 201 .373 46 122 .377 31 37 .838 227 10.8
29 Shoshkikj, Andrej 21 12 465 66 128 .516 24 54 .444 25 26 .962 181 8.6
12 Goods, Richard 21 18 514 58 138 .420 22 54 .407 19 43 .442 157 7.5
13 O'Connor, Collin 8 8 211 22 40 .550 4 14 .286 12 15 .800 60 7.5
21 Valentiny, Tomas 21 3 442 41 104 .394 20 55 .364 15 27 .556 117 5.6
07 Simmon, Ethan 17 2 208 31 65 .477 13 38 .342 16 22 .727 91 5.4
15 Gorman, Quin 21 21 431 32 75 .427 10 34 .294 15 24 .625 89 4.2
17 Kojenets, Oleg 21 1 232 22 57 .386 0 0 .000 20 38 .526 64 3.0
05 Butler, Jonah 19 0 193 26 54 .481 15 37 .405 8 9 .889 75 3.9
04 Onyekonwu, Toby 16 1 196 15 44 .341 6 24 .250 6 9 .667 42 2.6
06 Dagostino, Liam 2 0 10 1 3 .333 0 2 .000 1 2 .500 3 1.5
11 Harbatkin, Jake 2 0 9 1 3 .333 0 1 .000 0 0 .000 2 1.0
33 Nahar, Leon 4 0 17 1 3 .333 1 3 .333 2 2 1.000 5 1.3
10 Okafor, Andrew 2 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 21 4275 534 1248 .428 202 566 .357 247 353 .700 1517 72.24
Opponents 21 4275 518 1219 .425 165 476 .347 284 403 .705 1485 70.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Pratt, Erik 20 34.2 .429 .320 .778 0.6 3.7 4.2 3.7 1.2 0.3 20.2
02 Brown III, Rob 21 31.2 .373 .377 .838 0.7 2.0 2.8 1.5 0.4 0.2 10.8
29 Shoshkikj, Andrej 21 22.1 .516 .444 .962 0.2 1.9 2.1 2.2 0.9 0.2 8.6
12 Goods, Richard 21 24.5 .420 .407 .442 2.2 4.0 6.1 2.4 0.9 0.8 7.5
13 O'Connor, Collin 8 26.4 .550 .286 .800 0.8 1.8 2.5 1.8 0.9 0.6 7.5
21 Valentiny, Tomas 21 21.0 .394 .364 .556 1.3 3.0 4.3 1.0 0.3 0.2 5.6
07 Simmon, Ethan 17 12.2 .477 .342 .727 0.2 1.2 1.4 0.2 0.4 0.2 5.4
15 Gorman, Quin 21 20.5 .427 .294 .625 1.5 2.7 4.2 1.0 0.7 0.9 4.2
17 Kojenets, Oleg 21 11.0 .386 .000 .526 0.7 2.3 3.0 0.4 0.1 0.9 3.0
05 Butler, Jonah 19 10.2 .481 .405 .889 0.4 0.7 1.1 0.4 0.8 0.2 3.9
04 Onyekonwu, Toby 16 12.3 .341 .250 .667 0.0 0.9 0.9 0.9 0.8 0.0 2.6
06 Dagostino, Liam 2 5.0 .333 .000 .500 1.0 2.5 3.5 0.0 0.0 0.0 1.5
11 Harbatkin, Jake 2 4.5 .333 .000 .000 0.5 0.5 1.0 1.0 0.0 0.0 1.0
33 Nahar, Leon 4 4.3 .333 .333 1.000 0.0 0.5 0.5 0.3 0.3 0.0 1.3
10 Okafor, Andrew 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 21 203.6 .428 .357 .700 10.5 24.7 35.2 14.1 6.6 4.1 72.24
Opponents 21 203.6 .425 .347 .705 11.4 26.3 37.8 13.6 6.0 4.0 70.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Farmingdale St. 11/03/25 66-59 W 23-67 .343 7-28 .250 13-21 .619 14 34 48 48.0 13 14 9 7 7 66 66.0
vs Maine 11/08/25 71-60 W 26-62 .419 4-20 .200 15-23 .652 10 32 42 45.0 21 14 8 4 3 71 68.5
vs St. Joseph's (L.I.) 11/11/25 107-43 W 39-71 .549 17-38 .447 12-14 .857 12 34 46 45.3 11 22 12 4 19 107 81.3
at Yale 11/15/25 79-86 L 27-50 .540 13-27 .481 12-17 .706 6 15 21 39.3 24 13 12 3 2 79 80.8
vs Brown 11/20/25 80-70 W 29-60 .483 8-19 .421 14-20 .700 11 22 33 38.0 9 15 9 4 11 80 80.6
at Pacific 11/24/25 58-86 L 19-57 .333 9-32 .281 11-13 .846 7 14 21 35.2 14 9 12 2 9 58 76.8
at Bethune-Cookman 11/25/25 61-54 W 21-57 .368 9-30 .300 10-16 .625 15 26 41 36.0 16 10 14 3 6 61 74.6
at LMU (CA) 11/28/25 71-68 W 23-53 .434 7-22 .318 18-22 .818 8 19 27 34.9 18 10 10 4 9 71 74.1
at Duquesne 12/06/25 75-84 L 27-68 .397 10-30 .333 11-14 .786 13 21 34 34.8 20 14 8 4 5 75 74.2
vs Columbia 12/09/25 77-73 W (OT) 28-67 .418 7-21 .333 14-21 .667 13 27 40 35.3 15 16 16 5 9 77 74.5
vs Central Mich. 12/13/25 78-55 W 28-49 .571 11-17 .647 11-15 .733 13 32 45 36.2 13 14 20 4 5 78 74.8
vs UAlbany 12/17/25 55-71 L 20-61 .328 6-25 .240 9-13 .692 7 23 30 35.7 16 12 7 3 7 55 73.2
at Marist 12/21/25 51-70 L 17-54 .315 6-23 .261 11-18 .611 9 27 36 35.7 12 6 13 1 5 51 71.5
at Hampton 12/29/25 59-62 L 21-46 .457 8-19 .421 9-20 .450 7 23 30 35.3 16 11 16 1 2 59 70.6
at William & Mary 12/31/25 57-76 L 20-63 .317 9-38 .237 8-9 .889 15 21 36 35.3 22 11 13 2 7 57 69.7
vs N.C. A&T 01/03/26 81-80 W 29-58 .500 12-25 .480 11-14 .786 7 18 25 34.7 17 20 8 7 6 81 70.4
at Drexel 01/08/26 37-56 L 12-59 .203 5-27 .185 8-11 .727 16 21 37 34.8 11 6 8 2 7 37 68.4
vs UNCW 01/10/26 71-75 L 28-60 .467 10-29 .345 5-6 .833 7 26 33 34.7 16 18 10 7 7 71 68.6
vs Hofstra 01/15/26 76-71 W 27-57 .474 12-27 .444 10-15 .667 12 24 36 34.8 12 16 7 6 2 76 68.9
vs Col. of Charleston 01/17/26 112-106 W (2 OT) 38-73 .521 16-40 .400 20-31 .645 9 31 40 35.1 28 27 8 10 6 112 71.1
at Northeastern 01/22/26 95-80 W 32-56 .571 16-29 .552 15-20 .750 10 29 39 35.2 14 18 15 3 5 95 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Farmingdale St. 11/03/25 59-66 L 25-70 .357 5-20 .250 4-8 .500 13 35 48 48.0 18 13 12 8 5 59 59.0
Maine 11/08/25 60-71 L 21-51 .412 3-15 .200 15-25 .600 5 31 36 42.0 20 5 11 3 2 60 59.5
St. Joseph's (L.I.) 11/11/25 43-107 L 14-56 .250 7-25 .280 8-15 .533 12 20 32 38.7 10 9 26 1 7 43 54.0
Yale 11/15/25 86-79 W 24-48 .500 10-19 .526 28-33 .848 10 20 30 36.5 15 16 10 3 3 86 62.0
Brown 11/20/25 70-80 L 28-60 .467 8-19 .421 6-11 .545 12 23 35 36.2 19 13 13 6 7 70 63.6
Pacific 11/24/25 86-58 W 29-43 .674 8-13 .615 20-24 .833 3 31 34 35.8 12 9 14 2 5 86 67.3
Bethune-Cookman 11/25/25 54-61 L 18-60 .300 2-12 .167 16-26 .615 21 24 45 37.1 17 7 11 2 9 54 65.4
LMU (CA) 11/28/25 68-71 L 22-58 .379 8-29 .276 16-20 .800 12 25 37 37.1 19 11 15 3 5 68 65.8
Duquesne 12/06/25 84-75 W 27-58 .466 11-27 .407 19-26 .731 13 28 41 37.6 15 18 11 4 4 84 67.8
Columbia 12/09/25 73-77 L (OT) 25-69 .362 8-31 .258 15-19 .789 18 31 49 38.7 17 16 18 7 11 73 68.3
Central Mich. 12/13/25 55-78 L 20-57 .351 3-23 .130 12-15 .800 7 11 18 36.8 13 9 8 5 7 55 67.1
UAlbany 12/17/25 71-55 W 27-53 .509 9-23 .391 8-18 .444 10 35 45 37.5 11 17 12 9 4 71 67.4
Marist 12/21/25 70-51 W 26-61 .426 7-25 .280 11-14 .786 10 32 42 37.8 17 14 8 2 6 70 67.6
Hampton 12/29/25 62-59 W 24-52 .462 3-20 .150 11-19 .579 8 24 32 37.4 18 11 11 2 11 62 67.2
William & Mary 12/31/25 76-57 W 25-51 .490 10-26 .385 16-20 .800 8 28 36 37.3 14 19 12 5 7 76 67.8
N.C. A&T 01/03/26 80-81 L 28-68 .412 7-16 .438 17-19 .895 23 25 48 38.0 15 14 11 4 6 80 68.6
Drexel 01/08/26 56-37 W 19-49 .388 10-24 .417 8-10 .800 9 31 40 38.1 14 14 13 4 5 56 67.8
UNCW 01/10/26 75-71 W 28-59 .475 12-25 .480 7-15 .467 11 25 36 38.0 8 17 10 3 6 75 68.2
Hofstra 01/15/26 71-76 L 24-61 .393 14-31 .452 9-11 .818 14 21 35 37.8 16 16 7 5 3 71 68.4
Col. of Charleston 01/17/26 106-112 L (2 OT) 33-70 .471 10-23 .435 30-36 .833 11 36 47 38.3 27 19 10 3 5 106 70.3
Northeastern 01/22/26 80-95 L 31-65 .477 10-30 .333 8-19 .421 10 17 27 37.8 16 19 8 3 9 80 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Farmingdale St. 11/03/25 66-59 7 23-67/25-70 .343/.357 7-28/5-20 .250/.250 13-21/4-8 .619-.500 48/48 0 14/13 9/12 7/8 7/5 13/18
Maine 11/08/25 71-60 11 26-62/21-51 .419/.412 4-20/3-15 .200/.200 15-23/15-25 .652-.600 42/36 6 14/5 8/11 4/3 3/2 21/20
St. Joseph's (L.I.) 11/11/25 107-43 64 39-71/14-56 .549/.250 17-38/7-25 .447/.280 12-14/8-15 .857-.533 46/32 14 22/9 12/26 4/1 19/7 11/10
Yale 11/15/25 79-86 -7 27-50/24-48 .540/.500 13-27/10-19 .481/.526 12-17/28-33 .706-.848 21/30 -9 13/16 12/10 3/3 2/3 24/15
Brown 11/20/25 80-70 10 29-60/28-60 .483/.467 8-19/8-19 .421/.421 14-20/6-11 .700-.545 33/35 -2 15/13 9/13 4/6 11/7 9/19
Pacific 11/24/25 58-86 -28 19-57/29-43 .333/.674 9-32/8-13 .281/.615 11-13/20-24 .846-.833 21/34 -13 9/9 12/14 2/2 9/5 14/12
Bethune-Cookman 11/25/25 61-54 7 21-57/18-60 .368/.300 9-30/2-12 .300/.167 10-16/16-26 .625-.615 41/45 -4 10/7 14/11 3/2 6/9 16/17
LMU (CA) 11/28/25 71-68 3 23-53/22-58 .434/.379 7-22/8-29 .318/.276 18-22/16-20 .818-.800 27/37 -10 10/11 10/15 4/3 9/5 18/19
Duquesne 12/06/25 75-84 -9 27-68/27-58 .397/.466 10-30/11-27 .333/.407 11-14/19-26 .786-.731 34/41 -7 14/18 8/11 4/4 5/4 20/15
Columbia 12/09/25 77-73 4 28-67/25-69 .418/.362 7-21/8-31 .333/.258 14-21/15-19 .667-.789 40/49 -9 16/16 16/18 5/7 9/11 15/17
Central Mich. 12/13/25 78-55 23 28-49/20-57 .571/.351 11-17/3-23 .647/.130 11-15/12-15 .733-.800 45/18 27 14/9 20/8 4/5 5/7 13/13
UAlbany 12/17/25 55-71 -16 20-61/27-53 .328/.509 6-25/9-23 .240/.391 9-13/8-18 .692-.444 30/45 -15 12/17 7/12 3/9 7/4 16/11
Marist 12/21/25 51-70 -19 17-54/26-61 .315/.426 6-23/7-25 .261/.280 11-18/11-14 .611-.786 36/42 -6 6/14 13/8 1/2 5/6 12/17
Hampton 12/29/25 59-62 -3 21-46/24-52 .457/.462 8-19/3-20 .421/.150 9-20/11-19 .450-.579 30/32 -2 11/11 16/11 1/2 2/11 16/18
William & Mary 12/31/25 57-76 -19 20-63/25-51 .317/.490 9-38/10-26 .237/.385 8-9/16-20 .889-.800 36/36 0 11/19 13/12 2/5 7/7 22/14
N.C. A&T 01/03/26 81-80 1 29-58/28-68 .500/.412 12-25/7-16 .480/.438 11-14/17-19 .786-.895 25/48 -23 20/14 8/11 7/4 6/6 17/15
Drexel 01/08/26 37-56 -19 12-59/19-49 .203/.388 5-27/10-24 .185/.417 8-11/8-10 .727-.800 37/40 -3 6/14 8/13 2/4 7/5 11/14
UNCW 01/10/26 71-75 -4 28-60/28-59 .467/.475 10-29/12-25 .345/.480 5-6/7-15 .833-.467 33/36 -3 18/17 10/10 7/3 7/6 16/8
Hofstra 01/15/26 76-71 5 27-57/24-61 .474/.393 12-27/14-31 .444/.452 10-15/9-11 .667-.818 36/35 1 16/16 7/7 6/5 2/3 12/16
Col. of Charleston 01/17/26 112-106 6 38-73/33-70 .521/.471 16-40/10-23 .400/.435 20-31/30-36 .645-.833 40/47 -7 27/19 8/10 10/3 6/5 28/27
Northeastern 01/22/26 95-80 15 32-56/31-65 .571/.477 16-29/10-30 .552/.333 15-20/8-19 .750-.421 39/27 12 18/19 15/8 3/3 5/9 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Col. of Charleston (01/17/26)
FIELD GOALS MADE 39 St. Joseph's (L.I.) (11/11/25)
FIELD GOAL ATTEMPTS 73 Col. of Charleston (01/17/26)
3 PT FIELD GOALS MADE 17 St. Joseph's (L.I.) (11/11/25)
3 PT FG ATTEMPTS 40 Col. of Charleston (01/17/26)
FREE THROWS MADE 20 Col. of Charleston (01/17/26)
FREE THROW ATTEMPTS 31 Col. of Charleston (01/17/26)
REBOUNDS 48 Farmingdale St. (11/03/25)
ASSISTS 27 Col. of Charleston (01/17/26)
STEALS 19 St. Joseph's (L.I.) (11/11/25)
BLOCKED SHOTS 10 Col. of Charleston (01/17/26)
TURNOVERS 20 Central Mich. (12/13/25)
FOULS 28 Col. of Charleston (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Pratt,Erik Col. of Charleston (01/17/26)
FIELD GOALS MADE 13 Pratt,Erik Col. of Charleston (01/17/26)
FIELD GOAL ATTEMPTS 24 Pratt,Erik Col. of Charleston (01/17/26)
3 PT FIELD GOALS MADE 7 Brown III,Rob St. Joseph's (L.I.) (11/11/25)
3 PT FG ATTEMPTS 11 Pratt,Erik N.C. A&T (01/03/26); Bethune-Cookman (11/25/25)
FREE THROWS MADE 12 Pratt,Erik Northeastern (01/22/26)
FREE THROW ATTEMPTS 13 Pratt,Erik Col. of Charleston (01/17/26)
REBOUNDS 14 Goods,Richard William & Mary (12/31/25)
ASSISTS 13 Pratt,Erik Col. of Charleston (01/17/26)
STEALS 5 Butler,Jonah St. Joseph's (L.I.) (11/11/25)
BLOCKED SHOTS 4 Gorman,Quin UNCW (01/10/26)
TURNOVERS 7 Pratt,Erik Hampton (12/29/25)
FOULS 5 O'Connor,Collin; Goods,Richard; Pratt,Erik Maine (11/08/25); Col. of Charleston (01/17/26); William & Mary (12/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Pratt, Erik 20 404 20.2
#02 Brown III, Rob 21 227 10.8
#29 Shoshkikj, Andrej 21 181 8.6
#12 Goods, Richard 21 157 7.5
#21 Valentiny, Tomas 21 117 5.6
#07 Simmon, Ethan 17 91 5.4
#15 Gorman, Quin 21 89 4.2
#05 Butler, Jonah 19 75 3.9
#17 Kojenets, Oleg 21 64 3.0
#13 O'Connor, Collin 8 60 7.5
#04 Onyekonwu, Toby 16 42 2.6
#33 Nahar, Leon 4 5 1.3
#06 Dagostino, Liam 2 3 1.5
#11 Harbatkin, Jake 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Pratt, Erik 20 143 333 .429 7.2 16.7
#02 Brown III, Rob 21 75 201 .373 3.6 9.6
#29 Shoshkikj, Andrej 21 66 128 .516 3.1 6.1
#12 Goods, Richard 21 58 138 .420 2.8 6.6
#21 Valentiny, Tomas 21 41 104 .394 2.0 5.0
#15 Gorman, Quin 21 32 75 .427 1.5 3.6
#07 Simmon, Ethan 17 31 65 .477 1.8 3.8
#05 Butler, Jonah 19 26 54 .481 1.4 2.8
#17 Kojenets, Oleg 21 22 57 .386 1.0 2.7
#13 O'Connor, Collin 8 22 40 .550 2.8 5.0
#04 Onyekonwu, Toby 16 15 44 .341 0.9 2.8
#06 Dagostino, Liam 2 1 3 .333 0.5 1.5
#11 Harbatkin, Jake 2 1 3 .333 0.5 1.5
#33 Nahar, Leon 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Brown III, Rob 21 46 122 .377 2.2 5.8
#01 Pratt, Erik 20 41 128 .320 2.1 6.4
#29 Shoshkikj, Andrej 21 24 54 .444 1.1 2.6
#12 Goods, Richard 21 22 54 .407 1.0 2.6
#21 Valentiny, Tomas 21 20 55 .364 1.0 2.6
#05 Butler, Jonah 19 15 37 .405 0.8 1.9
#07 Simmon, Ethan 17 13 38 .342 0.8 2.2
#15 Gorman, Quin 21 10 34 .294 0.5 1.6
#04 Onyekonwu, Toby 16 6 24 .250 0.4 1.5
#13 O'Connor, Collin 8 4 14 .286 0.5 1.8
#33 Nahar, Leon 4 1 3 .333 0.3 0.8
#06 Dagostino, Liam 2 0 2 .000 0.0 1.0
#11 Harbatkin, Jake 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Pratt, Erik 20 77 99 .778 3.9 5.0
#02 Brown III, Rob 21 31 37 .838 1.5 1.8
#29 Shoshkikj, Andrej 21 25 26 .962 1.2 1.2
#17 Kojenets, Oleg 21 20 38 .526 1.0 1.8
#12 Goods, Richard 21 19 43 .442 0.9 2.0
#07 Simmon, Ethan 17 16 22 .727 0.9 1.3
#15 Gorman, Quin 21 15 24 .625 0.7 1.1
#21 Valentiny, Tomas 21 15 27 .556 0.7 1.3
#13 O'Connor, Collin 8 12 15 .800 1.5 1.9
#05 Butler, Jonah 19 8 9 .889 0.4 0.5
#04 Onyekonwu, Toby 16 6 9 .667 0.4 0.6
#33 Nahar, Leon 4 2 2 1.000 0.5 0.5
#06 Dagostino, Liam 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Goods, Richard 21 129 6.1 46 2.2 83 4.0
#TM Team 21 94 4.5 50 2.4 44 2.1
#21 Valentiny, Tomas 21 91 4.3 28 1.3 63 3.0
#15 Gorman, Quin 21 88 4.2 31 1.5 57 2.7
#01 Pratt, Erik 20 84 4.2 11 0.6 73 3.7
#17 Kojenets, Oleg 21 63 3.0 15 0.7 48 2.3
#02 Brown III, Rob 21 58 2.8 15 0.7 43 2.0
#29 Shoshkikj, Andrej 21 44 2.1 5 0.2 39 1.9
#07 Simmon, Ethan 17 23 1.4 3 0.2 20 1.2
#05 Butler, Jonah 19 21 1.1 8 0.4 13 0.7
#13 O'Connor, Collin 8 20 2.5 6 0.8 14 1.8
#04 Onyekonwu, Toby 16 14 0.9 0 0.0 14 0.9
#06 Dagostino, Liam 2 7 3.5 2 1.0 5 2.5
#11 Harbatkin, Jake 2 2 1.0 1 0.5 1 0.5
#33 Nahar, Leon 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Pratt, Erik 20 73 3.7
#12 Goods, Richard 21 51 2.4
#29 Shoshkikj, Andrej 21 47 2.2
#02 Brown III, Rob 21 32 1.5
#15 Gorman, Quin 21 21 1.0
#21 Valentiny, Tomas 21 21 1.0
#04 Onyekonwu, Toby 16 15 0.9
#13 O'Connor, Collin 8 14 1.8
#05 Butler, Jonah 19 8 0.4
#17 Kojenets, Oleg 21 8 0.4
#07 Simmon, Ethan 17 3 0.2
#11 Harbatkin, Jake 2 2 1.0
#33 Nahar, Leon 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Gorman, Quin 21 18 0.9
#17 Kojenets, Oleg 21 18 0.9
#12 Goods, Richard 21 17 0.8
#01 Pratt, Erik 20 6 0.3
#02 Brown III, Rob 21 5 0.2
#13 O'Connor, Collin 8 5 0.6
#29 Shoshkikj, Andrej 21 5 0.2
#21 Valentiny, Tomas 21 5 0.2
#05 Butler, Jonah 19 4 0.2
#07 Simmon, Ethan 17 3 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Pratt, Erik 20 24 1.2
#12 Goods, Richard 21 19 0.9
#29 Shoshkikj, Andrej 21 19 0.9
#05 Butler, Jonah 19 15 0.8
#15 Gorman, Quin 21 15 0.7
#04 Onyekonwu, Toby 16 13 0.8
#02 Brown III, Rob 21 9 0.4
#13 O'Connor, Collin 8 7 0.9
#07 Simmon, Ethan 17 7 0.4
#21 Valentiny, Tomas 21 7 0.3
#17 Kojenets, Oleg 21 3 0.1
#33 Nahar, Leon 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Pratt, Erik 20 48 2.4
#29 Shoshkikj, Andrej 21 38 1.8
#12 Goods, Richard 21 27 1.3
#TM Team 21 23 1.1
#02 Brown III, Rob 21 22 1.0
