Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2018-19 Men's Basketball Cumulative Statistics

Team Stats (24-9, 12-4)

Overall Team Statistics
Statistic Stony Brook Opponents
Scoring
Total Points 2364 2188
Points Per Game 71.6 66.3
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 815-1937 746-1889
FG: Percentage .421 .395
FG: Per Game 24.7 22.6
3PT: Made-Attempted 233-715 238-793
3PT: Percentage .326 .300
3PT: Per Game 7.1 7.2
FT: Made-Attempted 501-695 458-681
FT: Percentage .721 .673
FT: Per Game 15.2 13.9
Rebounding
Total 1348 1140
Per Game 40.8 34.5
Margin 6.3 --
Assists
Total 372 387
Per Game 11.3 11.7
Turnovers
Total 478 439
Per Game 14.5 13.3
Margin -1.2 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.7 13.9
Steals
Total 209 210
Per Game 6.3 6.4
Blocks
Total 142 130
Per Game 4.3 3.9
Attendance
Total 38541 39834
Per Game 14-2,753 17-2,343

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Yeboah, Akwasi 32 31 1019 31.8 183 443 .413 66 209 .316 102 130 .785 534 16.7 52 193 245 7.7 82 46 82 28 15
03 Olaniyi, Elijah 31 30 965 31.1 131 308 .425 29 91 .319 91 129 .705 382 12.3 58 125 183 5.9 63 53 76 26 11
02 Latimer, Miles 33 32 1045 31.7 108 278 .388 63 163 .387 70 91 .769 349 10.6 21 97 118 3.6 58 45 43 31 8
00 Cornish, Jaron 33 33 978 29.6 111 289 .384 33 112 .295 55 81 .679 310 9.4 22 120 142 4.3 71 118 71 36 7
23 Garcia, Andrew 33 2 715 21.7 103 235 .438 23 82 .280 81 111 .730 310 9.4 71 98 169 5.1 85 20 62 17 5
01 Moor, Jules 33 3 419 12.7 52 126 .413 10 24 .417 34 48 .708 148 4.5 27 55 82 2.5 68 21 33 34 10
04 Otchere, Jeff 33 33 594 18.0 55 98 .561 0 0 .000 36 55 .655 146 4.4 54 86 140 4.2 99 16 38 8 78
35 Ochefu, Anthony 25 0 259 10.4 26 50 .520 0 0 .000 16 23 .696 68 2.7 22 41 63 2.5 39 2 26 3 3
05 Long, Corry 26 1 170 6.5 17 33 .515 5 15 .333 4 8 .500 43 1.7 15 12 27 1.0 14 7 10 11 3
10 McKenzie, Jordan 33 0 428 13.0 21 61 .344 3 18 .167 10 15 .667 55 1.7 7 36 43 1.3 36 43 18 13 1
11 Ceesay, Hassan 4 0 12 3.0 2 3 .667 0 0 .000 1 2 .500 5 1.3 0 1 1 0.3 0 0 0 1 0
42 Aubry, Nick 4 0 9 2.3 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 0 0 0.0 0 0 1 0 0
21 Christie, Alex 20 0 61 3.1 5 12 .417 0 0 .000 1 2 .500 11 0.6 7 8 15 0.8 16 1 7 1 1
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 62 120 3.6 0 0 11 0 0  
Total 33 6674 202.2 815 1937 .421 233 715 .326 501 695 .721 2364 71.64 414 934 1348 40.8 631 372 478 209 142
Opponents 33 6675 202.3 746 1889 .395 238 793 .300 458 681 .673 2188 66.30 327 813 1140 34.5 629 387 439 210 130

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Yeboah, Akwasi 16 15 532 33.3 91 228 .399 30 110 .273 30 44 .682 242 15.1 25 115 140 8.8 36 31 1.9 45 16 4
03 Olaniyi, Elijah 16 16 510 31.9 69 144 .479 20 51 .392 35 51 .686 193 12.1 29 72 101 6.3 33 21 1.3 33 15 4
02 Latimer, Miles 16 16 501 31.3 45 132 .341 26 81 .321 31 38 .816 147 9.2 7 43 50 3.1 27 26 1.6 28 17 5
23 Garcia, Andrew 16 1 341 21.3 48 121 .397 6 38 .158 44 60 .733 146 9.1 40 54 94 5.9 38 7 0.4 32 11 2
00 Cornish, Jaron 16 16 446 27.9 50 126 .397 19 51 .373 23 35 .657 142 8.9 13 55 68 4.3 28 52 3.3 35 16 5
04 Otchere, Jeff 16 16 283 17.7 32 51 .627 0 0 .000 16 27 .593 80 5.0 26 30 56 3.5 42 8 0.5 26 5 43
01 Moor, Jules 16 0 204 12.8 22 64 .344 4 14 .286 18 23 .783 66 4.1 10 25 35 2.2 33 10 0.6 16 15 3
11 Ceesay, Hassan 3 0 9 3.0 2 3 .667 0 0 .000 1 2 .500 5 1.7 0 1 1 0.3 0 0 0.0 0 1 0
21 Christie, Alex 11 0 35 3.2 5 9 .556 0 0 .000 1 2 .500 11 1.0 4 4 8 0.7 7 1 0.1 4 0 0
05 Long, Corry 12 0 81 6.8 7 11 .636 1 4 .250 3 5 .600 18 1.5 7 8 15 1.3 8 4 0.3 3 5 3
10 McKenzie, Jordan 16 0 224 14.0 10 24 .417 2 8 .250 5 9 .556 27 1.7 3 26 29 1.8 17 20 1.3 3 3 1
35 Ochefu, Anthony 8 0 51 6.4 3 7 .429 0 0 .000 5 8 .625 11 1.4 3 10 13 1.6 7 1 0.1 8 0 1
42 Aubry, Nick 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 29 53 3.3 0 0 0.0 5 0 0  
Total 16 3224 201.5 384 920 .417 108 357 .303 212 304 .697 1088 68.00 191 472 663 41.4 276 181 11.3 239 104 71
Opponents 16 3225 201.6 344 926 .371 112 408 .275 184 265 .694 984 61.50 158 404 562 35.1 283 184 11.5 217 102 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Yeboah, Akwasi 32 31 1019 183 443 .413 66 209 .316 102 130 .785 534 16.7
03 Olaniyi, Elijah 31 30 965 131 308 .425 29 91 .319 91 129 .705 382 12.3
02 Latimer, Miles 33 32 1045 108 278 .388 63 163 .387 70 91 .769 349 10.6
00 Cornish, Jaron 33 33 978 111 289 .384 33 112 .295 55 81 .679 310 9.4
23 Garcia, Andrew 33 2 715 103 235 .438 23 82 .280 81 111 .730 310 9.4
04 Otchere, Jeff 33 33 594 55 98 .561 0 0 .000 36 55 .655 146 4.4
01 Moor, Jules 33 3 419 52 126 .413 10 24 .417 34 48 .708 148 4.5
35 Ochefu, Anthony 25 0 259 26 50 .520 0 0 .000 16 23 .696 68 2.7
05 Long, Corry 26 1 170 17 33 .515 5 15 .333 4 8 .500 43 1.7
11 Ceesay, Hassan 4 0 12 2 3 .667 0 0 .000 1 2 .500 5 1.3
10 McKenzie, Jordan 33 0 428 21 61 .344 3 18 .167 10 15 .667 55 1.7
42 Aubry, Nick 4 0 9 1 1 1.000 1 1 1.000 0 0 .000 3 0.8
21 Christie, Alex 20 0 61 5 12 .417 0 0 .000 1 2 .500 11 0.6
Total 33 6674 815 1937 .421 233 715 .326 501 695 .721 2364 71.64
Opponents 33 6675 746 1889 .395 238 793 .300 458 681 .673 2188 66.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Yeboah, Akwasi 32 31.8 .413 .316 .785 1.6 6.0 7.7 1.4 0.9 0.5 16.7
03 Olaniyi, Elijah 31 31.1 .425 .319 .705 1.9 4.0 5.9 1.7 0.8 0.4 12.3
02 Latimer, Miles 33 31.7 .388 .387 .769 0.6 2.9 3.6 1.4 0.9 0.2 10.6
00 Cornish, Jaron 33 29.6 .384 .295 .679 0.7 3.6 4.3 3.6 1.1 0.2 9.4
23 Garcia, Andrew 33 21.7 .438 .280 .730 2.2 3.0 5.1 0.6 0.5 0.2 9.4
04 Otchere, Jeff 33 18.0 .561 .000 .655 1.6 2.6 4.2 0.5 0.2 2.4 4.4
01 Moor, Jules 33 12.7 .413 .417 .708 0.8 1.7 2.5 0.6 1.0 0.3 4.5
35 Ochefu, Anthony 25 10.4 .520 .000 .696 0.9 1.6 2.5 0.1 0.1 0.1 2.7
05 Long, Corry 26 6.5 .515 .333 .500 0.6 0.5 1.0 0.3 0.4 0.1 1.7
11 Ceesay, Hassan 4 3.0 .667 .000 .500 0.0 0.3 0.3 0.0 0.3 0.0 1.3
10 McKenzie, Jordan 33 13.0 .344 .167 .667 0.2 1.1 1.3 1.3 0.4 0.0 1.7
42 Aubry, Nick 4 2.3 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
21 Christie, Alex 20 3.1 .417 .000 .500 0.4 0.4 0.8 0.1 0.1 0.1 0.6
Total 33 202.2 .421 .326 .721 12.5 28.3 40.8 11.3 6.3 4.3 71.64
Opponents 33 202.3 .395 .300 .673 9.9 24.6 34.5 11.7 6.4 3.9 66.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at George Washington 11/06/18 77-74 W (OT) 27-70 .386 6-26 .231 17-27 .630 18 28 46 46.0 28 9 12 3 5 77 77.0
at South Carolina 11/09/18 83-81 W 27-70 .386 10-22 .455 19-23 .826 22 27 49 47.5 22 15 15 3 5 83 80.0
at Holy Cross 11/16/18 70-84 L 22-56 .393 6-21 .286 20-24 .833 14 22 36 43.7 17 8 12 5 2 70 76.7
vs Norfolk State 11/17/18 72-65 W 22-47 .468 6-19 .316 22-28 .786 10 28 38 42.3 18 8 21 2 2 72 75.5
vs Molloy 11/21/18 97-61 W 31-75 .413 9-28 .321 26-35 .743 22 35 57 45.2 19 15 14 8 12 97 79.8
at Rhode Island 11/24/18 68-58 W 24-54 .444 4-20 .200 16-19 .842 8 26 34 43.3 20 8 17 4 11 68 77.8
at Norfolk State 11/27/18 79-73 W 26-47 .553 9-19 .474 18-26 .692 7 28 35 42.1 24 10 19 4 4 79 78.0
vs Quinnipiac 12/01/18 71-61 W 24-54 .444 9-18 .500 14-20 .700 9 32 41 42.0 22 12 15 5 7 71 77.1
at Manhattan 12/05/18 69-62 W 15-42 .357 5-15 .333 34-41 .829 12 26 38 41.6 21 7 14 7 3 69 76.2
at BROWN 12/08/18 69-71 L 25-58 .431 8-19 .421 11-24 .458 10 21 31 40.5 29 10 9 2 2 69 75.5
vs LIU Brooklyn 12/12/18 83-79 W 32-65 .492 5-18 .278 14-21 .667 15 23 38 40.3 17 14 12 4 5 83 76.2
vs Delaware 12/16/18 74-68 W 28-69 .406 11-25 .440 7-8 .875 15 27 42 40.4 12 14 6 5 5 74 76.0
vs Hofstra 12/19/18 64-71 L 26-69 .377 9-21 .429 3-3 1.000 13 24 37 40.2 18 12 13 4 7 64 75.1
at Quinnipiac 12/22/18 76-73 W 26-60 .433 5-16 .313 19-28 .679 16 24 40 40.1 21 9 13 2 6 76 75.1
at UNI 12/29/18 73-63 W 27-55 .491 8-20 .400 11-15 .733 8 30 38 40.0 19 12 15 2 9 73 75.0
at UMass Lowell 01/05/19 75-63 W 25-61 .410 7-20 .350 18-20 .900 11 32 43 40.2 21 10 16 4 7 75 75.0
vs Binghamton 01/09/19 59-46 W 23-46 .500 3-14 .214 10-18 .556 10 30 40 40.2 11 15 25 7 5 59 74.1
vs New Hampshire 01/12/19 62-44 W 22-60 .367 4-20 .200 14-16 .875 15 37 52 40.8 13 8 19 5 7 62 73.4
at Maine 01/19/19 64-61 W 21-53 .396 7-24 .292 15-25 .600 10 32 42 40.9 17 18 17 8 4 64 72.9
at UAlbany 01/23/19 67-66 W (OT) 26-62 .419 7-22 .318 8-14 .571 12 28 40 40.9 13 12 13 6 5 67 72.6
vs Vermont 01/26/19 52-73 L 16-52 .308 7-29 .241 13-16 .813 8 28 36 40.6 25 6 16 2 4 52 71.6
at UMBC 01/30/19 49-57 L 17-55 .309 2-22 .091 13-16 .813 12 26 38 40.5 21 6 14 4 11 49 70.6
vs Hartford 02/02/19 86-77 W 29-67 .433 10-27 .370 18-25 .720 15 36 51 41.0 21 13 10 4 3 86 71.3
at Binghamton 02/06/19 85-59 W 34-70 .486 13-25 .520 4-7 .571 16 35 51 41.4 16 21 15 7 8 85 71.8
vs UMass Lowell 02/09/19 76-65 W 26-55 .473 5-16 .313 19-26 .731 7 30 37 41.2 22 13 13 4 7 76 72.0
at New Hampshire 02/16/19 66-64 W 22-60 .367 4-20 .200 18-26 .692 14 30 44 41.3 15 4 9 4 7 66 71.8
vs UAlbany 02/21/19 70-74 L 26-65 .400 5-22 .227 13-24 .542 15 26 41 41.3 22 12 11 2 6 70 71.7
vs Maine 02/23/19 81-53 W 25-47 .532 11-25 .440 20-32 .625 12 27 39 41.2 17 15 14 4 8 81 72.0
vs UMBC 02/27/19 78-63 W 27-54 .500 11-25 .440 13-17 .765 13 24 37 41.1 15 12 19 1 6 78 72.2
at Vermont 03/02/19 50-56 L 17-57 .298 7-29 .241 9-12 .750 11 29 40 41.0 18 8 17 5 10 50 71.5
at Hartford 03/05/19 68-63 W 28-56 .500 5-17 .294 7-10 .700 10 22 32 40.7 9 8 11 4 6 68 71.4
vs Binghamton 03/09/19 72-78 L 24-61 .393 6-23 .261 18-25 .720 13 27 40 40.7 18 14 12 3 10 72 71.4
at USF 03/20/19 79-82 L (OT) 25-65 .385 9-28 .321 20-24 .833 11 34 45 40.8 30 14 20 8 10 79 71.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
George Washington 11/06/18 74-77 L (OT) 26-55 .473 6-20 .300 16-34 .471 10 28 38 38.0 21 13 17 7 7 74 74.0
South Carolina 11/09/18 81-83 L 29-63 .460 9-23 .391 14-26 .538 12 21 33 35.5 21 18 10 5 4 81 77.5
Holy Cross 11/16/18 84-70 W 30-60 .500 10-26 .385 14-16 .875 8 20 28 33.0 16 25 6 9 5 84 79.7
Norfolk State 11/17/18 65-72 L 22-54 .407 7-19 .368 14-18 .778 4 19 23 30.5 25 6 12 4 7 65 76.0
Molloy 11/21/18 61-97 L 21-61 .344 7-25 .280 12-20 .600 10 25 35 31.4 28 10 21 2 7 61 73.0
Rhode Island 11/24/18 58-68 L 22-62 .355 2-24 .083 12-19 .632 17 23 40 32.8 20 8 16 4 7 58 70.5
Norfolk State 11/27/18 73-79 L 22-48 .458 8-21 .381 21-33 .636 4 15 19 30.9 23 15 11 1 8 73 70.9
Quinnipiac 12/01/18 61-71 L 19-55 .345 2-18 .111 21-28 .750 9 25 34 31.3 19 8 12 2 6 61 69.6
Manhattan 12/05/18 62-69 L 21-60 .350 3-20 .150 17-23 .739 15 18 33 31.4 32 10 10 8 7 62 68.8
BROWN 12/08/18 71-69 W 20-53 .377 6-21 .286 25-35 .714 15 31 46 32.9 21 9 14 7 4 71 69.0
LIU Brooklyn 12/12/18 79-83 L 27-49 .551 11-22 .500 14-24 .583 3 21 24 32.1 19 16 16 4 6 79 69.9
Delaware 12/16/18 68-74 L 24-55 .436 11-25 .440 9-10 .900 4 27 31 32.0 11 11 7 4 5 68 69.8
Hofstra 12/19/18 71-64 W 26-60 .433 6-21 .286 13-18 .722 13 30 43 32.8 12 11 13 7 4 71 69.8
Quinnipiac 12/22/18 73-76 L 23-59 .390 12-29 .414 15-23 .652 15 23 38 33.2 23 12 14 2 5 73 70.1
UNI 12/29/18 63-73 L 20-55 .364 11-29 .379 12-20 .600 10 23 33 33.2 15 12 14 2 6 63 69.6
UMass Lowell 01/05/19 63-75 L 19-55 .345 8-35 .229 17-22 .773 7 26 33 33.2 18 13 16 2 5 63 69.2
Binghamton 01/09/19 46-59 L 18-62 .290 4-19 .211 6-8 .750 16 18 34 33.2 17 4 15 1 10 46 67.8
New Hampshire 01/12/19 44-62 L 18-64 .281 5-29 .172 3-6 .500 11 24 35 33.3 19 7 16 4 4 44 66.5
Maine 01/19/19 61-64 L 19-53 .358 10-23 .435 13-21 .619 7 30 37 33.5 20 11 15 2 8 61 66.2
UAlbany 01/23/19 66-67 L (OT) 23-67 .343 8-31 .258 12-16 .750 16 28 44 34.1 14 19 9 4 7 66 66.2
Vermont 01/26/19 73-52 W 23-56 .411 7-21 .333 20-30 .667 10 30 40 34.3 19 11 9 1 6 73 66.5
UMBC 01/30/19 57-49 W 19-52 .365 8-26 .308 11-20 .550 10 28 38 34.5 19 12 12 2 8 57 66.1
Hartford 02/02/19 77-86 L 25-70 .357 9-34 .265 18-23 .783 13 27 40 34.7 17 14 8 0 7 77 66.6
Binghamton 02/06/19 59-85 L 23-65 .354 6-26 .231 7-15 .467 12 21 33 34.7 7 8 12 8 10 59 66.3
UMass Lowell 02/09/19 65-76 L 21-56 .375 6-23 .261 17-21 .810 6 29 35 34.7 21 13 15 4 3 65 66.2
New Hampshire 02/16/19 64-66 L 20-55 .364 13-30 .433 11-14 .786 7 29 36 34.7 21 14 12 1 2 64 66.1
UAlbany 02/21/19 74-70 W 22-53 .415 11-27 .407 19-27 .704 10 30 40 34.9 22 11 17 7 6 74 66.4
Maine 02/23/19 53-81 L 23-54 .426 3-11 .273 4-9 .444 9 18 27 34.6 23 14 18 4 7 53 65.9
UMBC 02/27/19 63-78 L 25-56 .446 1-20 .050 12-14 .857 9 16 25 34.3 18 7 14 3 6 63 65.8
Vermont 03/02/19 56-50 W 19-53 .358 7-27 .259 11-15 .733 8 31 39 34.5 16 11 16 4 7 56 65.5
Hartford 03/05/19 63-68 L 27-55 .491 6-26 .231 3-4 .750 7 19 26 34.2 12 15 13 6 6 63 65.4
Binghamton 03/09/19 78-72 W 28-59 .475 10-24 .417 12-21 .571 11 28 39 34.3 20 7 14 5 6 78 65.8
USF 03/20/19 82-79 W (OT) 22-55 .400 5-18 .278 33-48 .688 9 32 41 34.5 20 12 15 4 14 82 66.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
George Washington 11/06/18 77-74 3 27-70/26-55 .386/.473 6-26/6-20 .231/.300 17-27/16-34 .630-.471 46/38 8 9/13 12/17 3/7 5/7 28/21
South Carolina 11/09/18 83-81 2 27-70/29-63 .386/.460 10-22/9-23 .455/.391 19-23/14-26 .826-.538 49/33 16 15/18 15/10 3/5 5/4 22/21
Holy Cross 11/16/18 70-84 -14 22-56/30-60 .393/.500 6-21/10-26 .286/.385 20-24/14-16 .833-.875 36/28 8 8/25 12/6 5/9 2/5 17/16
Norfolk State 11/17/18 72-65 7 22-47/22-54 .468/.407 6-19/7-19 .316/.368 22-28/14-18 .786-.778 38/23 15 8/6 21/12 2/4 2/7 18/25
Molloy 11/21/18 97-61 36 31-75/21-61 .413/.344 9-28/7-25 .321/.280 26-35/12-20 .743-.600 57/35 22 15/10 14/21 8/2 12/7 19/28
Rhode Island 11/24/18 68-58 10 24-54/22-62 .444/.355 4-20/2-24 .200/.083 16-19/12-19 .842-.632 34/40 -6 8/8 17/16 4/4 11/7 20/20
Norfolk State 11/27/18 79-73 6 26-47/22-48 .553/.458 9-19/8-21 .474/.381 18-26/21-33 .692-.636 35/19 16 10/15 19/11 4/1 4/8 24/23
Quinnipiac 12/01/18 71-61 10 24-54/19-55 .444/.345 9-18/2-18 .500/.111 14-20/21-28 .700-.750 41/34 7 12/8 15/12 5/2 7/6 22/19
Manhattan 12/05/18 69-62 7 15-42/21-60 .357/.350 5-15/3-20 .333/.150 34-41/17-23 .829-.739 38/33 5 7/10 14/10 7/8 3/7 21/32
BROWN 12/08/18 69-71 -2 25-58/20-53 .431/.377 8-19/6-21 .421/.286 11-24/25-35 .458-.714 31/46 -15 10/9 9/14 2/7 2/4 29/21
LIU Brooklyn 12/12/18 83-79 4 32-65/27-49 .492/.551 5-18/11-22 .278/.500 14-21/14-24 .667-.583 38/24 14 14/16 12/16 4/4 5/6 17/19
Delaware 12/16/18 74-68 6 28-69/24-55 .406/.436 11-25/11-25 .440/.440 7-8/9-10 .875-.900 42/31 11 14/11 6/7 5/4 5/5 12/11
Hofstra 12/19/18 64-71 -7 26-69/26-60 .377/.433 9-21/6-21 .429/.286 3-3/13-18 1.000-.722 37/43 -6 12/11 13/13 4/7 7/4 18/12
Quinnipiac 12/22/18 76-73 3 26-60/23-59 .433/.390 5-16/12-29 .313/.414 19-28/15-23 .679-.652 40/38 2 9/12 13/14 2/2 6/5 21/23
UNI 12/29/18 73-63 10 27-55/20-55 .491/.364 8-20/11-29 .400/.379 11-15/12-20 .733-.600 38/33 5 12/12 15/14 2/2 9/6 19/15
UMass Lowell 01/05/19 75-63 12 25-61/19-55 .410/.345 7-20/8-35 .350/.229 18-20/17-22 .900-.773 43/33 10 10/13 16/16 4/2 7/5 21/18
Binghamton 01/09/19 59-46 13 23-46/18-62 .500/.290 3-14/4-19 .214/.211 10-18/6-8 .556-.750 40/34 6 15/4 25/15 7/1 5/10 11/17
New Hampshire 01/12/19 62-44 18 22-60/18-64 .367/.281 4-20/5-29 .200/.172 14-16/3-6 .875-.500 52/35 17 8/7 19/16 5/4 7/4 13/19
Maine 01/19/19 64-61 3 21-53/19-53 .396/.358 7-24/10-23 .292/.435 15-25/13-21 .600-.619 42/37 5 18/11 17/15 8/2 4/8 17/20
UAlbany 01/23/19 67-66 1 26-62/23-67 .419/.343 7-22/8-31 .318/.258 8-14/12-16 .571-.750 40/44 -4 12/19 13/9 6/4 5/7 13/14
Vermont 01/26/19 52-73 -21 16-52/23-56 .308/.411 7-29/7-21 .241/.333 13-16/20-30 .813-.667 36/40 -4 6/11 16/9 2/1 4/6 25/19
UMBC 01/30/19 49-57 -8 17-55/19-52 .309/.365 2-22/8-26 .091/.308 13-16/11-20 .813-.550 38/38 0 6/12 14/12 4/2 11/8 21/19
Hartford 02/02/19 86-77 9 29-67/25-70 .433/.357 10-27/9-34 .370/.265 18-25/18-23 .720-.783 51/40 11 13/14 10/8 4/0 3/7 21/17
Binghamton 02/06/19 85-59 26 34-70/23-65 .486/.354 13-25/6-26 .520/.231 4-7/7-15 .571-.467 51/33 18 21/8 15/12 7/8 8/10 16/7
UMass Lowell 02/09/19 76-65 11 26-55/21-56 .473/.375 5-16/6-23 .313/.261 19-26/17-21 .731-.810 37/35 2 13/13 13/15 4/4 7/3 22/21
New Hampshire 02/16/19 66-64 2 22-60/20-55 .367/.364 4-20/13-30 .200/.433 18-26/11-14 .692-.786 44/36 8 4/14 9/12 4/1 7/2 15/21
UAlbany 02/21/19 70-74 -4 26-65/22-53 .400/.415 5-22/11-27 .227/.407 13-24/19-27 .542-.704 41/40 1 12/11 11/17 2/7 6/6 22/22
Maine 02/23/19 81-53 28 25-47/23-54 .532/.426 11-25/3-11 .440/.273 20-32/4-9 .625-.444 39/27 12 15/14 14/18 4/4 8/7 17/23
UMBC 02/27/19 78-63 15 27-54/25-56 .500/.446 11-25/1-20 .440/.050 13-17/12-14 .765-.857 37/25 12 12/7 19/14 1/3 6/6 15/18
Vermont 03/02/19 50-56 -6 17-57/19-53 .298/.358 7-29/7-27 .241/.259 9-12/11-15 .750-.733 40/39 1 8/11 17/16 5/4 10/7 18/16
Hartford 03/05/19 68-63 5 28-56/27-55 .500/.491 5-17/6-26 .294/.231 7-10/3-4 .700-.750 32/26 6 8/15 11/13 4/6 6/6 9/12
Binghamton 03/09/19 72-78 -6 24-61/28-59 .393/.475 6-23/10-24 .261/.417 18-25/12-21 .720-.571 40/39 1 14/7 12/14 3/5 10/6 18/20
USF 03/20/19 79-82 -3 25-65/22-55 .385/.400 9-28/5-18 .321/.278 20-24/33-48 .833-.688 45/41 4 14/12 20/15 8/4 10/14 30/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Molloy (11/21/18)
FIELD GOALS MADE 34 Binghamton (02/06/19)
FIELD GOAL ATTEMPTS 75 Molloy (11/21/18)
3 PT FIELD GOALS MADE 13 Binghamton (02/06/19)
3 PT FG ATTEMPTS 29 Vermont (01/26/19); Vermont (03/02/19)
FREE THROWS MADE 34 Manhattan (12/05/18)
FREE THROW ATTEMPTS 41 Manhattan (12/05/18)
REBOUNDS 57 Molloy (11/21/18)
ASSISTS 21 Binghamton (02/06/19)
STEALS 12 Molloy (11/21/18)
BLOCKED SHOTS 8 Molloy (11/21/18); Maine (01/19/19); USF (03/20/19)
TURNOVERS 25 Binghamton (01/09/19)
FOULS 30 USF (03/20/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 CORNISH, Jaron UMass Lowell (02/09/19)
FIELD GOALS MADE 11 OLANIYI, Elijah; CORNISH, Jaron Hartford (02/02/19); UMass Lowell (02/09/19)
FIELD GOAL ATTEMPTS 24 YEBOAH, Akwasi South Carolina (11/09/18)
3 PT FIELD GOALS MADE 5 YEBOAH, Akwasi; LATIMER, Miles Delaware (12/16/18); Maine (02/23/19); South Carolina (11/09/18); Binghamton (02/06/19)
3 PT FG ATTEMPTS 10 YEBOAH, Akwasi; Latimer, Miles South Carolina (11/09/18); Vermont (03/02/19)
FREE THROWS MADE 16 Yeboah,Akwasi Manhattan (12/05/18)
FREE THROW ATTEMPTS 20 Yeboah,Akwasi Manhattan (12/05/18)
REBOUNDS 14 LATIMER, Miles; YEBOAH, Akwasi New Hampshire (01/12/19); Hartford (02/02/19)
ASSISTS 10 CORNISH, Jaron Maine (01/19/19)
STEALS 5 MOOR, Jules Rhode Island (11/24/18)
BLOCKED SHOTS 7 OTCHERE, Jeff Binghamton (01/09/19)
TURNOVERS 8 OLANIYI, Elijah; YEBOAH, Akwasi; CORNISH, Jaron Norfolk State (11/17/18); Holy Cross (11/16/18); USF (03/20/19)
FOULS 5 OTCHERE, Jeff; CORNISH, Jaron; YEBOAH, Akwasi; GARCIA, Andrew; Otchere,Jeff Quinnipiac (12/01/18); LIU Brooklyn (12/12/18); Vermont (01/26/19); George Washington (11/06/18); Norfolk State (11/27/18); BROWN (12/08/18); Quinnipiac (12/22/18); USF (03/20/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Yeboah, Akwasi 32 534 16.7
#03 Olaniyi, Elijah 31 382 12.3
#02 Latimer, Miles 33 349 10.6
#00 Cornish, Jaron 33 310 9.4
#23 Garcia, Andrew 33 310 9.4
#01 Moor, Jules 33 148 4.5
#04 Otchere, Jeff 33 146 4.4
#35 Ochefu, Anthony 25 68 2.7
#10 McKenzie, Jordan 33 55 1.7
#05 Long, Corry 26 43 1.7
#21 Christie, Alex 20 11 0.6
#11 Ceesay, Hassan 4 5 1.3
#42 Aubry, Nick 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Yeboah, Akwasi 32 183 443 .413 5.7 13.8
#03 Olaniyi, Elijah 31 131 308 .425 4.2 9.9
#00 Cornish, Jaron 33 111 289 .384 3.4 8.8
#02 Latimer, Miles 33 108 278 .388 3.3 8.4
#23 Garcia, Andrew 33 103 235 .438 3.1 7.1
#04 Otchere, Jeff 33 55 98 .561 1.7 3.0
#01 Moor, Jules 33 52 126 .413 1.6 3.8
#35 Ochefu, Anthony 25 26 50 .520 1.0 2.0
#10 McKenzie, Jordan 33 21 61 .344 0.6 1.8
#05 Long, Corry 26 17 33 .515 0.7 1.3
#21 Christie, Alex 20 5 12 .417 0.3 0.6
#11 Ceesay, Hassan 4 2 3 .667 0.5 0.8
