Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2019-20 Men's Basketball Cumulative Statistics

Team Stats (20-13, 10-6)

Overall Team Statistics
Statistic Stony Brook Opponents
Scoring
Total Points 2279 2172
Points Per Game 69.1 65.8
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 776-1907 764-1959
FG: Percentage .407 .390
FG: Per Game 23.5 23.2
3PT: Made-Attempted 274-822 275-822
3PT: Percentage .333 .335
3PT: Per Game 8.3 8.3
FT: Made-Attempted 453-626 369-536
FT: Percentage .724 .688
FT: Per Game 13.7 11.2
Rebounding
Total 1265 1180
Per Game 38.3 35.8
Margin 2.6 --
Assists
Total 368 438
Per Game 11.2 13.3
Turnovers
Total 480 436
Per Game 14.5 13.2
Margin -1.3 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.8 13.2
Steals
Total 221 205
Per Game 6.7 6.2
Blocks
Total 151 92
Per Game 4.6 2.8
Attendance
Total 37649 43788
Per Game 15-2,510 16-2,737

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Olaniyi, Elijah 28 26 913 32.6 172 395 .435 53 147 .361 107 151 .709 504 18.0 34 147 181 6.5 57 58 89 44 9
01 Foreman, Makale 33 32 1154 35.0 166 455 .365 104 289 .360 79 93 .849 515 15.6 17 74 91 2.8 42 65 68 22 1
23 Garcia, Andrew 33 33 1006 30.5 160 338 .473 25 78 .321 93 118 .788 438 13.3 89 131 220 6.7 100 63 98 53 10
02 Latimer, Miles 32 23 851 26.6 72 207 .348 46 135 .341 35 47 .745 225 7.0 19 73 92 2.9 54 49 45 28 5
05 Gueye, Mouhamadou 33 8 816 24.7 85 191 .445 13 43 .302 49 69 .710 232 7.0 39 171 210 6.4 84 49 50 14 64
14 Stephenson-Moore, Tyler 28 11 459 16.4 41 105 .390 22 71 .310 17 28 .607 121 4.3 11 53 64 2.3 26 10 10 10 4
04 Otchere, Jeff 33 28 564 17.1 32 59 .542 0 0 .000 28 61 .459 92 2.8 63 114 177 5.4 79 15 44 7 49
15 Pierre Philippe, Tavin 30 2 330 11.0 22 84 .262 5 31 .161 26 30 .867 75 2.5 6 29 35 1.2 26 17 27 16 7
35 Ochefu, Anthony 30 0 180 6.0 16 29 .552 4 9 .444 5 7 .714 41 1.4 17 37 54 1.8 30 11 12 6 1
10 McKenzie, Jordan 33 2 339 10.3 7 36 .194 2 18 .111 13 18 .722 29 0.9 3 38 41 1.2 39 31 16 19 1
24 Kadisha, Lenny 4 0 8 2.0 1 3 .333 0 0 .000 1 4 .250 3 0.8 1 0 1 0.3 2 0 1 1 0
21 Christie, Alex 8 0 16 2.0 2 3 .667 0 0 .000 0 0 .000 4 0.5 2 2 4 0.5 3 0 0 1 0
12 Alleyne, Quari 6 0 14 2.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 3 5 0.8 1 0 2 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 43 90 2.7 0 0 18 0 0  
Total 33 6650 201.5 776 1907 .407 274 822 .333 453 626 .724 2279 69.06 350 915 1265 38.3 543 368 480 221 151
Opponents 33 6650 201.5 764 1959 .390 275 822 .335 369 536 .688 2172 65.82 340 840 1180 35.8 565 438 436 205 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Olaniyi, Elijah 11 10 342 31.1 64 148 .432 17 57 .298 47 65 .723 192 17.5 15 63 78 7.1 25 24 2.2 35 22 4
01 Foreman, Makale 16 16 577 36.1 82 240 .342 52 146 .356 50 57 .877 266 16.6 5 29 34 2.1 27 33 2.1 39 14 0
23 Garcia, Andrew 16 16 503 31.4 84 177 .475 9 41 .220 47 60 .783 224 14.0 45 70 115 7.2 53 38 2.4 45 31 4
02 Latimer, Miles 15 10 399 26.6 29 89 .326 19 60 .317 16 25 .640 93 6.2 5 29 34 2.3 25 24 1.6 17 11 1
14 Stephenson-Moore, Tyler 16 9 337 21.1 35 81 .432 19 54 .352 14 24 .583 103 6.4 7 43 50 3.1 20 8 0.5 7 7 2
05 Gueye, Mouhamadou 16 5 370 23.1 40 92 .435 4 17 .235 21 31 .677 105 6.6 16 86 102 6.4 44 14 0.9 26 4 23
04 Otchere, Jeff 16 11 264 16.5 15 30 .500 0 0 .000 13 27 .481 43 2.7 30 50 80 5.0 38 9 0.6 21 5 21
15 Pierre Philippe, Tavin 14 2 139 9.9 10 36 .278 2 11 .182 11 13 .846 33 2.4 3 11 14 1.0 16 7 0.5 11 6 3
35 Ochefu, Anthony 16 0 108 6.8 11 19 .579 2 4 .500 0 1 .000 24 1.5 11 19 30 1.9 15 6 0.4 7 3 1
10 McKenzie, Jordan 16 1 143 8.9 2 20 .100 0 10 .000 6 9 .667 10 0.6 1 13 14 0.9 18 11 0.7 6 10 0
12 Alleyne, Quari 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0.0 1 0 0
21 Christie, Alex 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
24 Kadisha, Lenny 4 0 8 2.0 1 3 .333 0 0 .000 1 4 .250 3 0.8 1 0 1 0.3 2 0 0.0 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 18 43 2.7 0 0 0.0 4 0 0  
Total 16 3200 200.0 373 935 .399 124 400 .310 226 316 .715 1096 68.50 164 433 597 37.3 283 174 10.9 220 115 59
Opponents 16 3200 200.0 367 936 .392 120 412 .291 194 280 .693 1048 65.50 164 420 584 36.5 286 213 13.3 222 98 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Olaniyi, Elijah 28 26 913 172 395 .435 53 147 .361 107 151 .709 504 18.0
01 Foreman, Makale 33 32 1154 166 455 .365 104 289 .360 79 93 .849 515 15.6
23 Garcia, Andrew 33 33 1006 160 338 .473 25 78 .321 93 118 .788 438 13.3
02 Latimer, Miles 32 23 851 72 207 .348 46 135 .341 35 47 .745 225 7.0
05 Gueye, Mouhamadou 33 8 816 85 191 .445 13 43 .302 49 69 .710 232 7.0
14 Stephenson-Moore, Tyler 28 11 459 41 105 .390 22 71 .310 17 28 .607 121 4.3
04 Otchere, Jeff 33 28 564 32 59 .542 0 0 .000 28 61 .459 92 2.8
15 Pierre Philippe, Tavin 30 2 330 22 84 .262 5 31 .161 26 30 .867 75 2.5
35 Ochefu, Anthony 30 0 180 16 29 .552 4 9 .444 5 7 .714 41 1.4
10 McKenzie, Jordan 33 2 339 7 36 .194 2 18 .111 13 18 .722 29 0.9
12 Alleyne, Quari 6 0 14 0 2 .000 0 1 .000 0 0 .000 0 0.0
21 Christie, Alex 8 0 16 2 3 .667 0 0 .000 0 0 .000 4 0.5
24 Kadisha, Lenny 4 0 8 1 3 .333 0 0 .000 1 4 .250 3 0.8
Total 33 6650 776 1907 .407 274 822 .333 453 626 .724 2279 69.06
Opponents 33 6650 764 1959 .390 275 822 .335 369 536 .688 2172 65.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Olaniyi, Elijah 28 32.6 .435 .361 .709 1.2 5.3 6.5 2.1 1.6 0.3 18.0
01 Foreman, Makale 33 35.0 .365 .360 .849 0.5 2.2 2.8 2.0 0.7 0.0 15.6
23 Garcia, Andrew 33 30.5 .473 .321 .788 2.7 4.0 6.7 1.9 1.6 0.3 13.3
02 Latimer, Miles 32 26.6 .348 .341 .745 0.6 2.3 2.9 1.5 0.9 0.2 7.0
05 Gueye, Mouhamadou 33 24.7 .445 .302 .710 1.2 5.2 6.4 1.5 0.4 1.9 7.0
14 Stephenson-Moore, Tyler 28 16.4 .390 .310 .607 0.4 1.9 2.3 0.4 0.4 0.1 4.3
04 Otchere, Jeff 33 17.1 .542 .000 .459 1.9 3.5 5.4 0.5 0.2 1.5 2.8
15 Pierre Philippe, Tavin 30 11.0 .262 .161 .867 0.2 1.0 1.2 0.6 0.5 0.2 2.5
35 Ochefu, Anthony 30 6.0 .552 .444 .714 0.6 1.2 1.8 0.4 0.2 0.0 1.4
10 McKenzie, Jordan 33 10.3 .194 .111 .722 0.1 1.2 1.2 0.9 0.6 0.0 0.9
12 Alleyne, Quari 6 2.3 .000 .000 .000 0.3 0.5 0.8 0.0 0.0 0.0 0.0
21 Christie, Alex 8 2.0 .667 .000 .000 0.3 0.3 0.5 0.0 0.1 0.0 0.5
24 Kadisha, Lenny 4 2.0 .333 .000 .250 0.3 0.0 0.3 0.0 0.3 0.0 0.8
Total 33 201.5 .407 .333 .724 10.6 27.7 38.3 11.2 6.7 4.6 69.06
Opponents 33 201.5 .390 .335 .688 10.3 25.5 35.8 13.3 6.2 2.8 65.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Yale 11/05/19 69-74 L (OT) 21-68 .309 6-23 .261 21-26 .808 14 33 47 47.0 16 10 16 9 6 69 69.0
at Seton Hall 11/09/19 57-74 L 18-51 .353 6-25 .240 15-20 .750 9 26 35 41.0 16 8 15 9 6 57 63.0
vs Farmingdale St. 11/11/19 91-44 W 33-75 .440 11-36 .306 14-17 .824 24 31 55 45.7 14 20 14 5 9 91 72.3
at A&M-Corpus Christi 11/15/19 68-63 W 25-67 .373 9-31 .290 9-17 .529 15 22 37 43.5 12 10 6 3 3 68 71.3
vs UTRGV 11/16/19 69-58 W 21-43 .488 10-21 .476 17-25 .680 7 29 36 42.0 12 11 20 3 8 69 70.8
at North Dakota St. 11/17/19 64-57 W 22-54 .407 9-21 .429 11-11 1.000 5 32 37 41.2 14 9 12 4 1 64 69.7
at Wagner 11/23/19 87-84 W (OT) 30-60 .500 13-24 .542 10-17 .588 11 24 35 40.3 18 16 12 7 5 83 71.6
at Delaware 11/27/19 61-75 L 19-66 .288 8-33 .242 15-19 .789 17 30 47 41.1 15 7 15 4 2 61 70.3
vs Manhattan 12/02/19 65-47 W 22-51 .431 7-20 .350 14-21 .667 12 32 44 41.4 16 10 15 4 6 65 69.7
vs Brown 12/07/19 79-63 W 28-53 .528 14-25 .560 9-16 .563 6 30 36 40.9 16 22 16 4 8 79 70.6
at Hofstra 12/10/19 63-71 L 24-58 .414 8-25 .320 7-7 1.000 7 37 44 41.2 16 10 22 5 5 63 69.9
at Providence 12/14/19 78-82 L 27-62 .435 11-31 .355 13-17 .765 12 27 39 41.0 24 14 20 8 8 78 70.6
at Virginia 12/18/19 44-56 L 17-45 .378 5-21 .238 5-8 .625 8 21 29 40.1 9 5 17 7 8 44 68.5
at American 12/21/19 77-74 W 29-63 .460 8-17 .471 11-19 .579 14 24 38 39.9 12 12 12 5 8 77 69.1
vs Norfolk St. 12/29/19 81-65 W 24-52 .462 12-27 .444 21-24 .875 9 33 42 40.1 18 14 17 4 5 81 69.9
at Maine 01/05/20 73-52 W 26-59 .441 11-32 .344 10-12 .833 12 26 38 39.9 17 14 16 3 15 73 70.1
at Vermont 01/08/20 81-77 W 25-57 .439 13-27 .481 18-25 .720 8 27 35 39.6 21 11 13 2 8 81 70.8
vs New Hampshire 01/11/20 73-48 W 25-53 .472 7-23 .304 16-25 .640 5 36 41 39.7 20 10 16 7 9 73 70.9
at Hartford 01/15/20 65-68 L 21-58 .362 7-30 .233 16-26 .615 12 32 44 39.9 21 14 14 7 5 65 70.6
vs Albany (NY) 01/18/20 70-62 W 27-49 .551 8-16 .500 8-17 .471 5 29 34 39.7 18 11 21 4 9 70 70.6
vs Binghamton 01/22/20 79-83 L 29-68 .426 9-29 .310 12-19 .632 16 18 34 39.4 16 15 10 5 6 79 71.0
at UMass Lowell 01/29/20 84-76 W 27-67 .403 8-24 .333 22-26 .846 17 28 45 39.6 25 10 11 1 6 84 71.5
vs UMBC 02/01/20 74-63 W 26-63 .413 6-20 .300 16-22 .727 12 27 39 39.6 14 13 9 5 7 74 71.7
vs UMass Lowell 02/05/20 77-70 W 25-60 .417 4-17 .235 23-26 .885 11 22 33 39.3 22 9 14 2 12 77 71.9
at New Hampshire 02/08/20 64-81 L 19-66 .288 7-30 .233 19-29 .655 20 26 46 39.6 24 5 19 4 8 64 71.6
at Binghamton 02/12/20 75-70 W 25-62 .403 8-25 .320 17-25 .680 10 34 44 39.8 16 9 9 0 4 75 71.7
vs Vermont 02/20/20 54-63 L 18-57 .316 8-25 .320 10-12 .833 6 24 30 39.4 17 10 14 2 6 54 71.0
vs Maine 02/22/20 54-46 W 17-55 .309 4-28 .143 16-20 .800 6 29 35 39.3 12 8 12 6 7 54 70.4
vs Hartford 02/26/20 54-65 L 20-63 .317 4-26 .154 10-12 .833 14 24 38 39.2 10 7 19 6 6 54 69.9
at Albany (NY) 02/29/20 52-49 W 19-50 .380 6-21 .286 8-11 .727 5 29 34 39.0 10 14 9 2 4 52 69.3
at UMBC 03/03/20 67-75 L 24-48 .500 14-27 .519 5-9 .556 5 22 27 38.6 20 14 14 3 3 67 69.2
vs Albany (NY) 03/07/20 76-73 W 23-50 .460 10-25 .400 20-26 .769 8 25 33 38.5 15 11 14 6 6 76 69.4
vs Hartford 03/10/20 58-64 L 20-54 .370 3-17 .176 15-20 .750 8 26 34 38.3 17 5 17 5 12 58 69.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Yale 11/05/19 74-69 W (OT) 27-70 .386 9-26 .346 11-19 .579 11 32 43 43.0 18 16 13 7 8 74 74.0
Seton Hall 11/09/19 74-57 W 28-64 .438 7-18 .389 11-16 .688 13 26 39 41.0 16 15 9 3 5 74 74.0
Farmingdale St. 11/11/19 44-91 L 15-51 .294 7-25 .280 7-14 .500 8 20 28 36.7 18 5 22 3 4 44 64.0
A&M-Corpus Christi 11/15/19 63-68 L 24-53 .453 10-26 .385 5-7 .714 8 31 39 37.3 18 13 15 2 2 63 63.8
UTRGV 11/16/19 58-69 L 21-58 .362 4-11 .364 12-14 .857 10 20 30 35.8 21 8 12 1 6 58 62.6
North Dakota St. 11/17/19 57-64 L 22-64 .344 8-30 .267 5-9 .556 12 27 39 36.3 16 10 9 4 6 57 61.7
Wagner 11/23/19 84-87 L (OT) 26-61 .426 15-28 .536 17-23 .739 9 26 35 36.1 18 16 11 3 6 84 64.9
Delaware 11/27/19 75-61 W 30-67 .448 10-30 .333 5-7 .714 7 32 39 36.5 15 17 7 3 7 75 66.1
Manhattan 12/02/19 47-65 L 17-59 .288 7-20 .350 6-10 .600 12 22 34 36.2 17 11 12 3 7 47 64.0
Brown 12/07/19 63-79 L 23-63 .365 7-26 .269 10-12 .833 12 22 34 36.0 15 12 15 1 10 63 63.9
Hofstra 12/10/19 71-63 W 22-72 .306 12-35 .343 15-17 .882 15 27 42 36.5 9 13 11 1 8 71 64.5
Providence 12/14/19 82-78 W 24-60 .400 12-27 .444 22-30 .733 15 24 39 36.8 15 20 14 7 10 82 66.0
Virginia 12/18/19 56-44 W 21-52 .404 5-16 .313 9-12 .750 11 20 31 36.3 8 11 10 4 4 56 65.2
American 12/21/19 74-77 L 29-59 .492 10-19 .526 6-10 .600 9 25 34 36.1 16 18 16 3 6 74 65.9
Norfolk St. 12/29/19 65-81 L 23-58 .397 7-23 .304 12-22 .545 8 22 30 35.7 20 12 10 1 9 65 65.8
Maine 01/05/20 52-73 L 19-54 .352 5-24 .208 9-12 .750 12 22 34 35.6 15 13 22 2 5 52 64.9
Vermont 01/08/20 77-81 L 23-56 .411 12-31 .387 19-23 .826 8 28 36 35.6 16 13 15 4 5 77 65.6
New Hampshire 01/11/20 48-73 L 16-67 .239 6-25 .240 10-17 .588 19 30 49 36.4 19 11 19 1 8 48 64.7
Hartford 01/15/20 68-65 W 23-57 .404 7-18 .389 15-21 .714 6 31 37 36.4 21 15 12 2 6 68 64.8
Albany (NY) 01/18/20 62-70 L 22-59 .373 8-29 .276 10-15 .667 11 21 32 36.2 19 13 16 2 7 62 64.7
Binghamton 01/22/20 83-79 W 32-65 .492 11-33 .333 8-11 .727 12 22 34 36.1 17 15 14 3 4 83 65.6
UMass Lowell 01/29/20 76-84 L 25-54 .463 5-19 .263 21-29 .724 7 26 33 36.0 21 15 13 0 5 76 66.0
UMBC 02/01/20 63-74 L 26-60 .433 5-26 .192 6-11 .545 9 26 35 35.9 17 10 12 5 1 63 65.9
UMass Lowell 02/05/20 70-77 L 21-55 .382 5-21 .238 23-32 .719 15 20 35 35.9 21 10 19 3 8 70 66.1
New Hampshire 02/08/20 81-64 W 27-61 .443 8-23 .348 19-28 .679 12 32 44 36.2 21 15 13 6 9 81 66.7
Binghamton 02/12/20 70-75 L 22-61 .361 9-38 .237 17-22 .773 9 31 40 36.3 21 17 5 3 3 70 66.8
Vermont 02/20/20 63-54 W 25-58 .431 9-31 .290 4-11 .364 10 32 42 36.6 16 20 16 4 5 63 66.7
Maine 02/22/20 46-54 L 17-60 .283 7-27 .259 5-6 .833 11 31 42 36.8 19 12 17 3 6 46 65.9
Hartford 02/26/20 65-54 W 25-60 .417 8-23 .348 7-11 .636 5 24 29 36.5 15 13 15 2 16 65 65.9
Albany (NY) 02/29/20 49-52 L 20-56 .357 5-22 .227 4-6 .667 7 23 30 36.3 15 10 6 2 5 49 65.3
UMBC 03/03/20 75-67 W 24-53 .453 10-22 .455 17-25 .680 11 21 32 36.1 13 11 8 1 5 75 65.6
Albany (NY) 03/07/20 73-76 L 25-58 .431 13-28 .464 10-15 .667 7 23 30 35.9 21 14 11 0 6 73 65.9
Hartford 03/10/20 64-58 W 20-54 .370 12-22 .545 12-19 .632 9 21 30 35.8 18 14 17 3 3 64 65.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Yale 11/05/19 69-74 -5 21-68/27-70 .309/.386 6-23/9-26 .261/.346 21-26/11-19 .808-.579 47/43 4 10/16 16/13 9/7 6/8 16/18
Seton Hall 11/09/19 57-74 -17 18-51/28-64 .353/.438 6-25/7-18 .240/.389 15-20/11-16 .750-.688 35/39 -4 8/15 15/9 9/3 6/5 16/16
Farmingdale St. 11/11/19 91-44 47 33-75/15-51 .440/.294 11-36/7-25 .306/.280 14-17/7-14 .824-.500 55/28 27 20/5 14/22 5/3 9/4 14/18
A&M-Corpus Christi 11/15/19 68-63 5 25-67/24-53 .373/.453 9-31/10-26 .290/.385 9-17/5-7 .529-.714 37/39 -2 10/13 6/15 3/2 3/2 12/18
UTRGV 11/16/19 69-58 11 21-43/21-58 .488/.362 10-21/4-11 .476/.364 17-25/12-14 .680-.857 36/30 6 11/8 20/12 3/1 8/6 12/21
North Dakota St. 11/17/19 64-57 7 22-54/22-64 .407/.344 9-21/8-30 .429/.267 11-11/5-9 1.000-.556 37/39 -2 9/10 12/9 4/4 1/6 14/16
Wagner 11/23/19 87-84 3 30-60/26-61 .500/.426 13-24/15-28 .542/.536 10-17/17-23 .588-.739 35/35 0 16/16 12/11 7/3 5/6 18/18
Delaware 11/27/19 61-75 -14 19-66/30-67 .288/.448 8-33/10-30 .242/.333 15-19/5-7 .789-.714 47/39 8 7/17 15/7 4/3 2/7 15/15
Manhattan 12/02/19 65-47 18 22-51/17-59 .431/.288 7-20/7-20 .350/.350 14-21/6-10 .667-.600 44/34 10 10/11 15/12 4/3 6/7 16/17
Brown 12/07/19 79-63 16 28-53/23-63 .528/.365 14-25/7-26 .560/.269 9-16/10-12 .563-.833 36/34 2 22/12 16/15 4/1 8/10 16/15
Hofstra 12/10/19 63-71 -8 24-58/22-72 .414/.306 8-25/12-35 .320/.343 7-7/15-17 1.000-.882 44/42 2 10/13 22/11 5/1 5/8 16/9
Providence 12/14/19 78-82 -4 27-62/24-60 .435/.400 11-31/12-27 .355/.444 13-17/22-30 .765-.733 39/39 0 14/20 20/14 8/7 8/10 24/15
Virginia 12/18/19 44-56 -12 17-45/21-52 .378/.404 5-21/5-16 .238/.313 5-8/9-12 .625-.750 29/31 -2 5/11 17/10 7/4 8/4 9/8
American 12/21/19 77-74 3 29-63/29-59 .460/.492 8-17/10-19 .471/.526 11-19/6-10 .579-.600 38/34 4 12/18 12/16 5/3 8/6 12/16
Norfolk St. 12/29/19 81-65 16 24-52/23-58 .462/.397 12-27/7-23 .444/.304 21-24/12-22 .875-.545 42/30 12 14/12 17/10 4/1 5/9 18/20
Maine 01/05/20 73-52 21 26-59/19-54 .441/.352 11-32/5-24 .344/.208 10-12/9-12 .833-.750 38/34 4 14/13 16/22 3/2 15/5 17/15
Vermont 01/08/20 81-77 4 25-57/23-56 .439/.411 13-27/12-31 .481/.387 18-25/19-23 .720-.826 35/36 -1 11/13 13/15 2/4 8/5 21/16
New Hampshire 01/11/20 73-48 25 25-53/16-67 .472/.239 7-23/6-25 .304/.240 16-25/10-17 .640-.588 41/49 -8 10/11 16/19 7/1 9/8 20/19
Hartford 01/15/20 65-68 -3 21-58/23-57 .362/.404 7-30/7-18 .233/.389 16-26/15-21 .615-.714 44/37 7 14/15 14/12 7/2 5/6 21/21
Albany (NY) 01/18/20 70-62 8 27-49/22-59 .551/.373 8-16/8-29 .500/.276 8-17/10-15 .471-.667 34/32 2 11/13 21/16 4/2 9/7 18/19
Binghamton 01/22/20 79-83 -4 29-68/32-65 .426/.492 9-29/11-33 .310/.333 12-19/8-11 .632-.727 34/34 0 15/15 10/14 5/3 6/4 16/17
UMass Lowell 01/29/20 84-76 8 27-67/25-54 .403/.463 8-24/5-19 .333/.263 22-26/21-29 .846-.724 45/33 12 10/15 11/13 1/0 6/5 25/21
UMBC 02/01/20 74-63 11 26-63/26-60 .413/.433 6-20/5-26 .300/.192 16-22/6-11 .727-.545 39/35 4 13/10 9/12 5/5 7/1 14/17
UMass Lowell 02/05/20 77-70 7 25-60/21-55 .417/.382 4-17/5-21 .235/.238 23-26/23-32 .885-.719 33/35 -2 9/10 14/19 2/3 12/8 22/21
New Hampshire 02/08/20 64-81 -17 19-66/27-61 .288/.443 7-30/8-23 .233/.348 19-29/19-28 .655-.679 46/44 2 5/15 19/13 4/6 8/9 24/21
Binghamton 02/12/20 75-70 5 25-62/22-61 .403/.361 8-25/9-38 .320/.237 17-25/17-22 .680-.773 44/40 4 9/17 9/5 0/3 4/3 16/21
Vermont 02/20/20 54-63 -9 18-57/25-58 .316/.431 8-25/9-31 .320/.290 10-12/4-11 .833-.364 30/42 -12 10/20 14/16 2/4 6/5 17/16
Maine 02/22/20 54-46 8 17-55/17-60 .309/.283 4-28/7-27 .143/.259 16-20/5-6 .800-.833 35/42 -7 8/12 12/17 6/3 7/6 12/19
Hartford 02/26/20 54-65 -11 20-63/25-60 .317/.417 4-26/8-23 .154/.348 10-12/7-11 .833-.636 38/29 9 7/13 19/15 6/2 6/16 10/15
Albany (NY) 02/29/20 52-49 3 19-50/20-56 .380/.357 6-21/5-22 .286/.227 8-11/4-6 .727-.667 34/30 4 14/10 9/6 2/2 4/5 10/15
UMBC 03/03/20 67-75 -8 24-48/24-53 .500/.453 14-27/10-22 .519/.455 5-9/17-25 .556-.680 27/32 -5 14/11 14/8 3/1 3/5 20/13
Albany (NY) 03/07/20 76-73 3 23-50/25-58 .460/.431 10-25/13-28 .400/.464 20-26/10-15 .769-.667 33/30 3 11/14 14/11 6/0 6/6 15/21
Hartford 03/10/20 58-64 -6 20-54/20-54 .370/.370 3-17/12-22 .176/.545 15-20/12-19 .750-.632 34/30 4 5/14 17/17 5/3 12/3 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Farmingdale St. (11/11/19)
FIELD GOALS MADE 33 Farmingdale St. (11/11/19)
FIELD GOAL ATTEMPTS 75 Farmingdale St. (11/11/19)
3 PT FIELD GOALS MADE 14 Brown (12/07/19); UMBC (03/03/20)
3 PT FG ATTEMPTS 36 Farmingdale St. (11/11/19)
FREE THROWS MADE 23 UMass Lowell (02/05/20)
FREE THROW ATTEMPTS 29 New Hampshire (02/08/20)
REBOUNDS 55 Farmingdale St. (11/11/19)
ASSISTS 22 Brown (12/07/19)
STEALS 15 Maine (01/05/20)
BLOCKED SHOTS 9 Yale (11/05/19); Seton Hall (11/09/19)
TURNOVERS 22 Hofstra (12/10/19)
FOULS 25 UMass Lowell (01/29/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Olaniyi,Elijah UMass Lowell (02/05/20)
FIELD GOALS MADE 11 Olaniyi,Elijah Brown (12/07/19); UMass Lowell (02/05/20)
FIELD GOAL ATTEMPTS 21 Olaniyi,Elijah; Foreman,Makale Vermont (01/08/20); New Hampshire (02/08/20)
3 PT FIELD GOALS MADE 8 Foreman,Makale UMBC (03/03/20)
3 PT FG ATTEMPTS 14 Foreman,Makale New Hampshire (02/08/20)
FREE THROWS MADE 10 Olaniyi,Elijah Hartford (01/15/20)
FREE THROW ATTEMPTS 14 Olaniyi,Elijah Vermont (01/08/20)
REBOUNDS 13 Otchere,Jeff Delaware (11/27/19)
ASSISTS 7 Gueye,Mouhamadou; Olaniyi,Elijah Brown (12/07/19); Norfolk St. (12/29/19)
STEALS 5 Garcia,Andrew; Olaniyi,Elijah UMass Lowell (02/05/20); UMass Lowell (01/29/20)
BLOCKED SHOTS 6 Gueye,Mouhamadou Virginia (12/18/19)
TURNOVERS 8 Garcia,Andrew Hartford (02/26/20); Hofstra (12/10/19)
FOULS 5 Gueye,Mouhamadou; Otchere,Jeff; Olaniyi,Elijah; Garcia,Andrew Yale (11/05/19); UMass Lowell (02/05/20); Hartford (03/10/20); Hofstra (12/10/19); Hartford (01/15/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Foreman, Makale 33 515 15.6
#03 Olaniyi, Elijah 28 504 18.0
#23 Garcia, Andrew 33 438 13.3
#05 Gueye, Mouhamadou 33 232 7.0
#02 Latimer, Miles 32 225 7.0
#14 Stephenson-Moore, Tyler 28 121 4.3
#04 Otchere, Jeff 33 92 2.8
#15 Pierre Philippe, Tavin 30 75 2.5
#35 Ochefu, Anthony 30 41 1.4
#10 McKenzie, Jordan 33 29 0.9
#21 Christie, Alex 8 4 0.5
#24 Kadisha, Lenny 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Olaniyi, Elijah 28 172 395 .435 6.1 14.1
#01 Foreman, Makale 33 166 455 .365 5.0 13.8
#23 Garcia, Andrew 33 160 338 .473 4.8 10.2
#05 Gueye, Mouhamadou 33 85 191 .445 2.6 5.8
#02 Latimer, Miles 32 72 207 .348 2.3 6.5
#14 Stephenson-Moore, Tyler 28 41 105 .390 1.5 3.8
#04 Otchere, Jeff 33 32 59 .542 1.0 1.8
#15 Pierre Philippe, Tavin 30 22 84 .262 0.7 2.8
#35 Ochefu, Anthony 30 16 29 .552 0.5 1.0
#10 McKenzie, Jordan 33 7 36 .194 0.2 1.1
#21 Christie, Alex 8 2 3 .667 0.3 0.4
#24 Kadisha, Lenny 4 1 3 .333 0.3 0.8
#12 Alleyne, Quari 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
