Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2019 Men's Lacrosse Cumulative Statistics

Team (9-6, 5-1)

Overall Team Statistics
Statistic SBU Opponents
Scoring
Goals 152 163
Assists 89 93
Shots 540 548
Shot Percentage .281 .297
Shots On Goal 327 329
Shots On Goal Percentage .606 .6
Shots Per Game 36.0 36.5
Goal Breakdown
Man-up 16 15
Man-down 0 0
Unassisted 63 70
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 16-45 15-50
Power Plays: Percentage .356 .300
Miscellaneous
Ground Balls 396 390
Turnovers 232 218
Caused Turnovers 101 95
Faceoffs: W-L 180-185 185-180
Faceoffs: Percentage .493 .507
Clears 242-273 251-284
Clear Percentage .886 .884
Penalties 52 46
Penalty Minutes 45:30 39:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Haun , Tom 15-14 34 12 46 72 .472 56 .778 4 6 0 31 21 4 0-0 .000 2-02:30
13 Pickel Jr., Chris 15-0 23 4 27 78 .295 50 .641 2 2 0 9 13 3 0-0 .000 7-06:30
7 Walsh, Jack 15-10 4 22 26 21 .190 16 .762 1 0 0 18 15 3 0-0 .000 0-00:00
50 Harrell, Layton 15-4 19 6 25 91 .209 47 .516 2 7 0 2 7 4 0-0 .000 2-01:00
92 McCannell, Mike 15-1 9 15 24 40 .225 20 .500 0 0 0 4 13 2 0-0 .000 2-01:30
2 Grippe , Connor 15-0 17 5 22 50 .340 30 .600 0 1 0 10 14 0 0-0 .000 0-00:00
40 Van Ginhoven , Cory 15-3 11 6 17 51 .216 27 .529 0 0 0 16 24 5 0-0 .000 2-01:00
91 Kaschalk, Patrick 14-13 9 2 11 26 .346 14 .538 0 0 0 21 9 2 0-0 .000 3-02:00
16 Daly, Owen 15-0 5 3 8 18 .278 12 .667 0 0 0 5 7 0 0-0 .000 1-00:30
17 Rees, Ryland 13-12 4 2 6 13 .308 7 .538 0 0 0 40 6 16 9-23 .391 6-06:00
24 Dugan , Tom 14-0 4 1 5 5 .800 4 .800 0 0 0 9 4 7 0-0 .000 3-02:00
15 Pugal, Justin 15-15 4 1 5 14 .286 8 .571 0 0 0 27 8 14 3-9 .333 6-06:00
18 Matsuoka, Harrison 15-0 2 3 5 12 .167 7 .583 0 0 0 11 9 4 0-0 .000 4-03:00
31 Hannigan, Jack 11-0 2 1 3 3 .667 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
14 Miele-Estrella, David 15-10 2 0 2 5 .400 4 .800 0 0 0 18 2 1 0-0 .000 1-01:00
36 O'Leary, Devin 15-3 2 0 2 8 .250 2 .250 0 0 0 9 2 3 0-0 .000 0-00:00
53 Pearson, Caleb 11-0 1 1 2 7 .143 6 .857 0 0 0 0 1 0 0-0 .000 0-00:00
29 Morrell, Jimmy 14-4 0 2 2 1 .000 0 .000 0 0 0 20 2 1 0-0 .000 0-00:00
51 Anderson, Matt 4-0 0 1 1 7 .000 5 .714 0 0 0 2 4 1 0-0 .000 0-00:00
99 Cassidy, Danny 15-14 0 1 1 0 .000 0 .000 0 0 0 33 6 13 0-0 .000 7-06:00
3 Howell, Connor 5-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Anderson, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Boehm , Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Bollinger , Michael 15-15 0 0 0 0 .000 0 .000 0 0 0 26 5 3 0-0 .000 0-00:00
6 Caliendo, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Comber, Dan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Deskewicz, Austin 5-0 0 0 0 2 .000 2 1.000 0 0 0 18 1 0 24-36 .667 0-00:00
5 Dowd , Tristan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-17 .176 0-00:00
32 Enneguess, Nolan 15-13 0 0 0 2 .000 2 1.000 0 0 0 31 4 1 99-192 .516 1-00:30
25 Fiorentino, Mike 3-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Gerstner, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Hebert, Kyle 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
55 Junge, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Lucas, Dalton 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Morris, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
42 Pedone, Chris 14-1 0 0 0 5 .000 0 .000 0 0 0 14 2 3 42-88 .477 0-00:00
27 Pinto, Steven 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Reiter , David 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Shephard , Jake 6-0 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0-0 .000 0-00:00
39 Stiso, Michael 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Trenkle , CJ 15-15 0 0 0 2 .000 2 1.000 0 0 0 12 6 7 0-0 .000 4-05:30
12 White , Wayne 1-1 0 0 0 4 .000 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 40 0 0-0 .000 1-00:30  
Totals 15 152 89 241 540 .281 327 .606 9 16 0 396 232 101 180-365 .493 52-45:30
Opponents 15 163 93 256 548 .297 329 .600 6 15 0 390 218 95 185-365 .507 46-39:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Hebert, Kyle 4-0 34:14 4 7.01 1 .200 0 0 12
47 Bollinger , Michael 15-14 869:33 159 10.97 165 .509 9 6 536

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Haun , Tom 6-5 19 6 25 33 .576 28 .848 2 4 0 10 8 1 0-0 .000 1-02:00
50 Harrell, Layton 6-3 12 2 14 47 .255 28 .596 2 4 0 2 4 1 0-0 .000 2-01:00
13 Pickel Jr., Chris 6-0 11 3 14 31 .355 24 .774 1 0 0 4 4 0 0-0 .000 4-03:00
2 Grippe , Connor 6-0 10 3 13 23 .435 16 .696 0 1 0 3 4 0 0-0 .000 0-00:00
7 Walsh, Jack 6-3 1 10 11 5 .200 5 1.000 0 0 0 6 6 0 0-0 .000 0-00:00
92 McCannell, Mike 6-0 3 5 8 13 .231 9 .692 0 0 0 1 7 1 0-0 .000 0-00:00
40 Van Ginhoven , Cory 6-0 4 3 7 21 .190 13 .619 0 0 0 4 7 1 0-0 .000 1-00:30
16 Daly, Owen 6-0 3 1 4 8 .375 6 .750 0 0 0 2 3 0 0-0 .000 0-00:00
17 Rees, Ryland 6-6 2 2 4 8 .250 5 .625 0 0 0 17 2 9 8-14 .571 1-01:00
91 Kaschalk, Patrick 5-5 3 0 3 7 .429 5 .714 0 0 0 7 2 0 0-0 .000 0-00:00
24 Dugan , Tom 6-0 2 1 3 3 .667 2 .667 0 0 0 3 2 4 0-0 .000 2-01:30
15 Pugal, Justin 6-6 2 0 2 3 .667 2 .667 0 0 0 9 5 4 2-4 .500 1-01:00
18 Matsuoka, Harrison 6-0 1 1 2 4 .250 3 .750 0 0 0 8 1 2 0-0 .000 3-02:00
14 Miele-Estrella, David 6-5 1 0 1 4 .250 3 .750 0 0 0 8 0 0 0-0 .000 0-00:00
36 O'Leary, Devin 6-0 1 0 1 5 .200 1 .200 0 0 0 4 1 2 0-0 .000 0-00:00
31 Hannigan, Jack 5-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Morrell, Jimmy 5-1 0 1 1 1 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
35 Anderson, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Anderson, Matt 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Boehm , Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Bollinger , Michael 6-6 0 0 0 0 .000 0 .000 0 0 0 14 1 1 0-0 .000 0-00:00
6 Caliendo, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
99 Cassidy, Danny 6-6 0 0 0 0 .000 0 .000 0 0 0 10 3 3 0-0 .000 1-01:00
11 Deskewicz, Austin 3-0 0 0 0 1 .000 1 1.000 0 0 0 11 1 0 15-22 .682 0-00:00
5 Dowd , Tristan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-5 .200 0-00:00
32 Enneguess, Nolan 6-5 0 0 0 0 .000 0 .000 0 0 0 14 3 0 41-75 .547 1-00:30
25 Fiorentino, Mike 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Gerstner, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Hebert, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
3 Howell, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Morris, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
53 Pearson, Caleb 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Pedone, Chris 5-1 0 0 0 4 .000 0 .000 0 0 0 4 1 2 16-32 .500 0-00:00
27 Pinto, Steven 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Reiter , David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Trenkle , CJ 6-6 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 1 7 0 0-0 .000 0-00:00  
Totals 6 75 39 114 223 .336 152 .682 5 9 0 153 77 35 83-152 .546 17-13:30
Opponents 6 56 35 91 216 .259 124 .574 1 8 0 150 83 32 69-152 .454 16-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
47 Bollinger , Michael 6-6 357:51 55 9.22 68 .553 5 1 215
45 Hebert, Kyle 2-0 02:09 1 27.91 0 .000 0 0 1

Game-By-Game

SBU

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/16/19 Penn State L 4-17 4 1 5 35 .114 18 .514 0 0 0 22 15 9 9-16 1-01:00
2/23/19 at Brown W 13-11 13 9 22 29 .448 20 .690 1 3 0 14 27 4 12-14 10-09:30
2/26/19 at Hofstra W 11-10 11 7 18 33 .333 19 .576 1 1 0 42 21 9 13-12 2-02:00
3/02/19 Marist L 5-10 5 3 8 28 .179 17 .607 0 0 0 21 13 7 4-15 5-04:00
3/05/19 Sacred Heart L 11-12 11 10 21 34 .324 17 .500 0 1 0 30 22 10 15-12 4-03:30
3/09/19 BRYANT W 9-8 9 6 15 38 .237 24 .632 1 1 0 23 12 8 4-16 5-04:00
3/16/19 at HARTFORD L 11-12 11 7 18 40 .275 25 .625 0 1 0 22 9 5 13-13 4-02:30
3/23/19 UMBC W 14-7 14 6 20 36 .389 21 .583 1 2 0 17 16 6 14-11 3-02:00
3/29/19 Binghamton W 13-6 13 3 16 38 .342 26 .684 1 1 0 31 12 6 11-10 5-03:30
4/02/19 at ST. JOHN'S W 12-11 12 6 18 38 .316 26 .684 1 1 0 33 10 5 13-13 4-03:30
4/06/19 Princeton L 4-14 4 2 6 45 .089 18 .400 0 0 0 32 17 8 14-8 2-02:30
4/13/19 at UMass Lowell W 15-12 15 9 24 44 .341 33 .750 1 3 0 26 6 6 15-16 2-03:00
4/20/19 at UVM W 10-9 10 8 18 34 .294 25 .735 1 1 0 25 11 7 11-12 1-01:00
4/26/19 UAlbany W 12-10 12 6 18 31 .387 22 .710 1 1 0 32 23 5 19-7 2-01:30
5/02/19 UMBC L 8-14 8 6 14 37 .216 16 .432 0 0 0 26 18 6 13-10 2-02:00
SBU 152-163 152 89 241 540 .281 327 .606 9 16 0 396 232 101 180-185 52-45:30
Opponents 163-152 163 93 256 548 .297 329 .600 6 15 0 390 218 95 185-180 46-39:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/19 Penn State 4-17 60:00 17 17.00 9 .346 0 1 45
2/23/19 at Brown 13-11 60:00 11 11.00 12 .522 1 0 38
2/26/19 at Hofstra 11-10 60:00 10 10.00 9 .474 1 0 29
3/02/19 Marist 5-10 60:00 10 10.00 11 .524 0 1 33
3/05/19 Sacred Heart 11-12 63:53 12 11.27 9 .429 0 1 42
3/09/19 BRYANT 9-8 60:00 8 8.00 16 .667 1 0 38
3/16/19 at HARTFORD 11-12 60:00 12 12.00 15 .556 0 1 35
3/23/19 UMBC 14-7 60:00 7 7.00 10 .588 1 0 30
3/29/19 Binghamton 13-6 60:00 6 6.00 13 .684 1 0 28
4/02/19 at ST. JOHN'S 12-11 60:00 11 11.00 18 .621 1 0 48
4/06/19 Princeton 4-14 59:54 14 14.02 10 .417 0 1 29
4/13/19 at UMass Lowell 15-12 60:00 12 12.00 11 .478 1 0 47
4/20/19 at UVM 10-9 60:00 9 9.00 10 .526 1 0 39
4/26/19 UAlbany 12-10 60:00 10 10.00 9 .474 1 0 37
5/02/19 UMBC 8-14 60:00 14 14.00 4 .222 0 1 30
SBU 152-163 903:47 163 10.82 166 .505 9 6 548
Opponents 163-152 903:47 152 10.09 175 .535 6 9 540

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/16/19 at Penn State W 17-4 17 11 28 45 .378 26 .578 1 0 0 28 14 7 16-9 2-01:30
2/23/19 Brown L 11-13 11 7 18 38 .289 23 .605 0 3 0 14 21 5 14-12 6-07:30
2/26/19 Hofstra L 10-11 10 4 14 29 .345 19 .655 0 1 0 34 17 6 12-13 2-01:30
3/02/19 at Marist W 10-5 10 2 12 33 .303 21 .636 1 0 0 34 18 7 15-4 2-01:00
3/05/19 at Sacred Heart W 12-11 12 4 16 42 .286 21 .500 1 1 0 24 17 6 12-15 2-01:00
3/09/19 at BRYANT L 8-9 8 4 12 38 .211 24 .632 0 0 0 30 11 7 16-4 3-03:00
3/16/19 HARTFORD W 12-11 12 9 21 35 .343 27 .771 1 1 0 34 12 7 13-13 3-02:00
3/23/19 at UMBC L 7-14 7 4 11 30 .233 17 .567 0 0 0 10 16 5 11-14 2-01:30
3/29/19 at Binghamton L 6-13 6 2 8 28 .214 19 .679 0 1 0 19 14 3 10-11 4-04:00
4/02/19 ST. JOHN'S L 11-12 11 6 17 48 .229 29 .604 0 0 0 26 6 6 13-13 6-04:00
4/06/19 at Princeton W 14-4 14 10 24 29 .483 24 .828 1 1 0 23 13 11 8-14 4-03:00
4/13/19 UMass Lowell L 12-15 12 10 22 47 .255 23 .489 0 3 0 27 14 2 16-15 4-04:00
4/20/19 UVM L 9-10 9 4 13 39 .231 19 .487 0 1 0 25 14 3 12-11 1-00:30
4/26/19 at UAlbany L 10-12 10 6 16 37 .270 19 .514 0 2 0 35 13 12 7-19 2-01:30
5/02/19 at UMBC W 14-8 14 10 24 30 .467 18 .600 1 1 0 27 18 8 10-13 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/19 at Penn State 17-4 60:00 4 4.00 14 .778 1 0 35
2/23/19 Brown 11-13 60:00 13 13.00 7 .350 0 1 29
2/26/19 Hofstra 10-11 60:00 11 11.00 8 .421 0 1 33
3/02/19 at Marist 10-5 60:00 5 5.00 12 .706 1 0 28
3/05/19 at Sacred Heart 12-11 63:53 11 10.33 6 .353 1 0 34
3/09/19 at BRYANT 8-9 60:00 9 9.00 15 .625 0 1 38
3/16/19 HARTFORD 12-11 60:00 11 11.00 14 .560 1 0 40
3/23/19 at UMBC 7-14 60:00 14 14.00 7 .333 0 1 36
3/29/19 at Binghamton 6-13 60:00 13 13.00 13 .500 0 1 38
4/02/19 ST. JOHN'S 11-12 60:00 12 12.00 14 .538 0 1 38
4/06/19 at Princeton 14-4 59:54 4 4.01 14 .778 1 0 45
4/13/19 UMass Lowell 12-15 60:00 15 15.00 18 .545 0 1 44
4/20/19 UVM 9-10 60:00 10 10.00 15 .600 0 1 34
4/26/19 at UAlbany 10-12 60:00 12 12.00 10 .455 0 1 31
5/02/19 at UMBC 14-8 60:00 8 8.00 8 .500 1 0 37
Opponents 163-152 903:47 152 10.09 175 .535 6 9 540
SBU 152-163 903:47 163 10.82 166 .505 9 6 548

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/16/19 Penn State L 4-17 1/11 35/45 18/26 22/28 15/14 9/16 12-16/17-18 1-01:00/2-01:30
2/23/19 at Brown W 13-11 9/7 29/38 20/23 14/14 27/21 12/14 12-19/9-13 10-09:30/6-07:30
2/26/19 at Hofstra W 11-10 7/4 33/29 19/19 42/34 21/17 13/12 17-21/18-21 2-02:00/2-01:30
3/02/19 Marist L 5-10 3/2 28/33 17/21 21/34 13/18 4/15 16-18/16-18 5-04:00/2-01:00
3/05/19 Sacred Heart L 11-12 10/4 34/42 17/21 30/24 22/17 15/12 16-18/18-21 4-03:30/2-01:00
3/09/19 BRYANT W 9-8 6/4 38/38 24/24 23/30 12/11 4/16 18-20/14-17 5-04:00/3-03:00
3/16/19 at HARTFORD L 11-12 7/9 40/35 25/27 22/34 9/12 13/13 19-21/18-19 4-02:30/3-02:00
3/23/19 UMBC W 14-7 6/4 36/30 21/17 17/10 16/16 14/11 16-17/16-17 3-02:00/2-01:30
3/29/19 Binghamton W 13-6 3/2 38/28 26/19 31/19 12/14 11/10 23-23/17-19 5-03:30/4-04:00
4/02/19 at ST. JOHN'S W 12-11 6/6 38/48 26/29 33/26 10/6 13/13 15-16/12-13 4-03:30/6-04:00
4/06/19 Princeton L 4-14 2/10 45/29 18/24 32/23 17/13 14/8 16-16/22-24 2-02:30/4-03:00
4/13/19 at UMass Lowell W 15-12 9/10 44/47 33/23 26/27 6/14 15/16 11-13/14-16 2-03:00/4-04:00
4/20/19 at UVM W 10-9 8/4 34/39 25/19 25/25 11/14 11/12 16-17/24-26 1-01:00/1-00:30
4/26/19 UAlbany W 12-10 6/6 31/37 22/19 32/35 23/13 19/7 19-22/19-20 2-01:30/2-01:30
5/02/19 UMBC L 8-14 6/10 37/30 16/18 26/27 18/18 13/10 16-16/17-22 2-02:00/3-03:00
SBU 152-163 89/93 540/548 327/329 396/390 232/218 180/185 242-273/251-284 52-45:30/46-39:00
Opponents 163-152 93/89 548/540 329/327 390/396 218/232 185/180 251-284/242-273 46-39:00/52-45:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 UMass Lowell (4/13/19)
GOALS 15 UMass Lowell (4/13/19)
ASSISTS 10 Sacred Heart (3/05/19)
SHOTS 45 Princeton (4/06/19)
SHOTS ON GOAL 33 UMass Lowell (4/13/19)
SAVES 18 ST. JOHN'S (4/02/19)
GROUND BALLS 42 Hofstra (2/26/19)
TURNOVERS 27 Brown (2/23/19)
CAUSED TURNOVERS 10 Sacred Heart (3/05/19)
CLEARS 23 Binghamton (3/29/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Tom HAUN Binghamton (3/29/19)
GOALS 6 Tom HAUN Binghamton (3/29/19)
ASSISTS 4 Mike McCANNELL Hofstra (2/26/19)
SHOTS 13 Layton HARRELL UMass Lowell (4/13/19)
SHOTS ON GOAL 8 Chris PICKEL UMass Lowell (4/13/19)
SAVES 18 Michael BOLLINGER ST. JOHN'S (4/02/19)
GROUND BALLS 9 Austin DESKEWICZ UAlbany (4/26/19)
TURNOVERS 12 TEAM Brown (2/23/19)
CAUSED TURNOVERS 5 Justin PUGAL Princeton (4/06/19)
Stony Brook University Athletics loading logo