Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-8)

Overall Team Statistics
Statistic Stony Brook Opponents
Scoring
Total Points 678 707
Points Per Game 56.5 58.9
Scoring Margin -2.4 --
Shooting
FG: Made-Attempted 247-679 264-657
FG: Percentage .364 .402
FG: Per Game 20.6 22.0
3PT: Made-Attempted 62-222 63-214
3PT: Percentage .279 .294
3PT: Per Game 5.2 5.3
FT: Made-Attempted 122-179 116-162
FT: Percentage .682 .716
FT: Per Game 10.2 9.7
Rebounding
Total 432 425
Per Game 36.0 35.4
Margin 0.6 --
Assists
Total 132 145
Per Game 11.0 12.1
Turnovers
Total 213 218
Per Game 17.8 18.2
Margin 0.4 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 17.7 13.9
Steals
Total 103 95
Per Game 8.6 7.9
Blocks
Total 26 60
Per Game 2.2 5.0
Attendance
Total 1823 7120
Per Game 4-456 6-1,187

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Brantley, Janay 11 11 350 31.8 43 135 .319 10 43 .233 20 27 .741 116 10.5 18 26 44 4.0 21 19 27 15 6
21 Frost, Caitlin 12 12 335 27.9 46 136 .338 14 52 .269 14 24 .583 120 10.0 24 63 87 7.3 24 15 33 9 8
10 Berete, Diaka 12 4 270 22.5 41 109 .376 21 62 .339 12 17 .706 115 9.6 12 40 52 4.3 16 6 18 15 1
15 Mwanza, Melissa 10 8 149 14.9 22 58 .379 0 0 .000 12 22 .545 56 5.6 18 23 41 4.1 22 2 12 9 2
20 Frau Garcia, Sandra 12 11 342 28.5 21 60 .350 2 6 .333 19 24 .792 63 5.3 8 37 45 3.8 17 49 46 26 0
09 Oliver, Chloe 12 9 280 23.3 20 59 .339 4 22 .182 18 22 .818 62 5.2 9 14 23 1.9 21 13 19 6 2
08 Potter, Johanna 12 4 255 21.3 18 35 .514 0 0 .000 17 26 .654 53 4.4 13 21 34 2.8 25 8 15 6 2
02 Bennett, Nal'La 11 1 152 13.8 15 37 .405 10 30 .333 2 2 1.000 42 3.8 0 5 5 0.5 5 6 5 2 0
12 Sellers, Alonna 3 0 30 10.0 5 9 .556 0 0 .000 0 0 .000 10 3.3 5 5 10 3.3 6 0 2 1 0
13 Brown, Alex 7 0 98 14.0 8 10 .800 0 0 .000 2 6 .333 18 2.6 8 8 16 2.3 15 7 5 5 4
22 Cooper, Delaney 7 0 58 8.3 4 16 .250 0 1 .000 4 6 .667 12 1.7 0 7 7 1.0 8 3 6 8 1
05 Egbirika, Ebere 7 0 78 11.1 3 13 .231 1 5 .200 2 3 .667 9 1.3 5 3 8 1.1 11 4 10 1 0
04 Giannopoulou, Ioanna 2 0 3 1.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 26 60 5.0 0 0 15 0 0  
Total 12 2400 200.0 247 679 .364 62 222 .279 122 179 .682 678 56.50 154 278 432 36.0 191 132 213 103 26
Opponents 12 2400 200.0 264 657 .402 63 214 .294 116 162 .716 707 58.92 127 298 425 35.4 194 145 218 95 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Frost, Caitlin 12 12 335 46 136 .338 14 52 .269 14 24 .583 120 10.0
03 Brantley, Janay 11 11 350 43 135 .319 10 43 .233 20 27 .741 116 10.5
10 Berete, Diaka 12 4 270 41 109 .376 21 62 .339 12 17 .706 115 9.6
20 Frau Garcia, Sandra 12 11 342 21 60 .350 2 6 .333 19 24 .792 63 5.3
09 Oliver, Chloe 12 9 280 20 59 .339 4 22 .182 18 22 .818 62 5.2
15 Mwanza, Melissa 10 8 149 22 58 .379 0 0 .000 12 22 .545 56 5.6
08 Potter, Johanna 12 4 255 18 35 .514 0 0 .000 17 26 .654 53 4.4
02 Bennett, Nal'La 11 1 152 15 37 .405 10 30 .333 2 2 1.000 42 3.8
12 Sellers, Alonna 3 0 30 5 9 .556 0 0 .000 0 0 .000 10 3.3
13 Brown, Alex 7 0 98 8 10 .800 0 0 .000 2 6 .333 18 2.6
22 Cooper, Delaney 7 0 58 4 16 .250 0 1 .000 4 6 .667 12 1.7
05 Egbirika, Ebere 7 0 78 3 13 .231 1 5 .200 2 3 .667 9 1.3
04 Giannopoulou, Ioanna 2 0 3 1 2 .500 0 1 .000 0 0 .000 2 1.0
Total 12 2400 247 679 .364 62 222 .279 122 179 .682 678 56.50
Opponents 12 2400 264 657 .402 63 214 .294 116 162 .716 707 58.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Frost, Caitlin 12 27.9 .338 .269 .583 2.0 5.3 7.3 1.3 0.8 0.7 10.0
03 Brantley, Janay 11 31.8 .319 .233 .741 1.6 2.4 4.0 1.7 1.4 0.5 10.5
10 Berete, Diaka 12 22.5 .376 .339 .706 1.0 3.3 4.3 0.5 1.3 0.1 9.6
20 Frau Garcia, Sandra 12 28.5 .350 .333 .792 0.7 3.1 3.8 4.1 2.2 0.0 5.3
09 Oliver, Chloe 12 23.3 .339 .182 .818 0.8 1.2 1.9 1.1 0.5 0.2 5.2
15 Mwanza, Melissa 10 14.9 .379 .000 .545 1.8 2.3 4.1 0.2 0.9 0.2 5.6
08 Potter, Johanna 12 21.3 .514 .000 .654 1.1 1.8 2.8 0.7 0.5 0.2 4.4
02 Bennett, Nal'La 11 13.8 .405 .333 1.000 0.0 0.5 0.5 0.5 0.2 0.0 3.8
12 Sellers, Alonna 3 10.0 .556 .000 .000 1.7 1.7 3.3 0.0 0.3 0.0 3.3
13 Brown, Alex 7 14.0 .800 .000 .333 1.1 1.1 2.3 1.0 0.7 0.6 2.6
22 Cooper, Delaney 7 8.3 .250 .000 .667 0.0 1.0 1.0 0.4 1.1 0.1 1.7
05 Egbirika, Ebere 7 11.1 .231 .200 .667 0.7 0.4 1.1 0.6 0.1 0.0 1.3
04 Giannopoulou, Ioanna 2 1.5 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Total 12 200.0 .364 .279 .682 12.8 23.2 36.0 11.0 8.6 2.2 56.50
Opponents 12 200.0 .402 .294 .716 10.6 24.8 35.4 12.1 7.9 5.0 58.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Syracuse 11/04/25 50-74 L 18-60 .300 6-15 .400 8-14 .571 9 18 27 27.0 17 11 20 3 11 50 50.0
vs Molloy 11/07/25 91-59 W 36-69 .522 8-19 .421 11-15 .733 14 22 36 31.5 13 16 14 0 18 91 70.5
at Rutgers 11/09/25 71-54 W 25-65 .385 5-18 .278 16-25 .640 22 23 45 36.0 23 9 12 4 7 71 70.7
at Fordham 11/12/25 52-58 L 16-55 .291 3-17 .176 17-19 .895 10 23 33 35.3 23 8 17 1 7 52 66.0
at Marist 11/19/25 51-55 L 20-57 .351 7-22 .318 4-11 .364 16 23 39 36.0 15 15 18 2 7 51 63.0
at Georgia St. 11/24/25 61-62 L 19-61 .311 5-24 .208 18-27 .667 20 29 49 38.2 21 12 25 3 6 61 62.7
at Central Ark. 11/25/25 42-70 L 14-49 .286 3-17 .176 11-18 .611 7 23 30 37.0 9 10 16 4 3 42 59.7
vs Samford 11/26/25 48-58 L 16-49 .327 5-16 .313 11-12 .917 10 22 32 36.4 12 10 16 2 5 48 58.3
vs New Jersey City 12/01/25 85-38 W 37-73 .507 10-24 .417 1-3 .333 20 22 42 37.0 11 22 9 2 16 85 61.2
at Harvard 12/05/25 33-67 L 13-45 .289 2-11 .182 5-7 .714 8 21 29 36.2 11 5 25 2 7 33 58.4
vs St. John's (NY) 12/10/25 42-73 L 16-46 .348 3-16 .188 7-9 .778 9 21 30 35.6 17 5 22 1 6 42 56.9
vs Duquesne 12/14/25 52-39 W 17-50 .340 5-23 .217 13-19 .684 9 31 40 36.0 19 9 19 2 10 52 56.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Syracuse 11/04/25 74-50 W 32-65 .492 1-12 .083 9-12 .750 16 36 52 52.0 18 15 22 6 10 74 74.0
Molloy 11/07/25 59-91 L 25-51 .490 4-15 .267 5-10 .500 8 21 29 40.5 14 18 28 2 5 59 66.5
Rutgers 11/09/25 54-71 L 17-47 .362 7-19 .368 13-17 .765 7 23 30 37.0 19 8 19 6 7 54 62.3
Fordham 11/12/25 58-52 W 17-52 .327 4-17 .235 20-30 .667 15 30 45 39.0 21 10 19 7 7 58 61.3
Marist 11/19/25 55-51 W 21-54 .389 6-19 .316 7-9 .778 10 24 34 38.0 13 11 16 4 8 55 60.0
Georgia St. 11/24/25 62-61 W 19-53 .358 7-22 .318 17-27 .630 8 23 31 36.8 25 10 21 2 15 62 60.3
Central Ark. 11/25/25 70-42 W 28-59 .475 11-25 .440 3-5 .600 7 29 36 36.7 20 20 13 4 7 70 61.7
Samford 11/26/25 58-48 W 22-49 .449 7-22 .318 7-10 .700 4 22 26 35.4 14 15 11 6 7 58 61.3
New Jersey City 12/01/25 38-85 L 14-46 .304 4-14 .286 6-6 1.000 10 18 28 34.6 10 2 24 6 5 38 58.7
Harvard 12/05/25 67-33 W 27-66 .409 7-18 .389 6-7 .857 17 24 41 35.2 11 18 15 8 6 67 59.5
St. John's (NY) 12/10/25 73-42 W 28-56 .500 4-14 .286 13-14 .929 8 22 30 34.7 10 15 9 5 10 73 60.7
Duquesne 12/14/25 39-52 L 14-59 .237 1-17 .059 10-15 .667 17 26 43 35.4 19 3 21 4 8 39 58.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Syracuse 11/04/25 50-74 -24 18-60/32-65 .300/.492 6-15/1-12 .400/.083 8-14/9-12 .571-.750 27/52 -25 11/15 20/22 3/6 11/10 17/18
Molloy 11/07/25 91-59 32 36-69/25-51 .522/.490 8-19/4-15 .421/.267 11-15/5-10 .733-.500 36/29 7 16/18 14/28 0/2 18/5 13/14
Rutgers 11/09/25 71-54 17 25-65/17-47 .385/.362 5-18/7-19 .278/.368 16-25/13-17 .640-.765 45/30 15 9/8 12/19 4/6 7/7 23/19
Fordham 11/12/25 52-58 -6 16-55/17-52 .291/.327 3-17/4-17 .176/.235 17-19/20-30 .895-.667 33/45 -12 8/10 17/19 1/7 7/7 23/21
Marist 11/19/25 51-55 -4 20-57/21-54 .351/.389 7-22/6-19 .318/.316 4-11/7-9 .364-.778 39/34 5 15/11 18/16 2/4 7/8 15/13
Georgia St. 11/24/25 61-62 -1 19-61/19-53 .311/.358 5-24/7-22 .208/.318 18-27/17-27 .667-.630 49/31 18 12/10 25/21 3/2 6/15 21/25
Central Ark. 11/25/25 42-70 -28 14-49/28-59 .286/.475 3-17/11-25 .176/.440 11-18/3-5 .611-.600 30/36 -6 10/20 16/13 4/4 3/7 9/20
Samford 11/26/25 48-58 -10 16-49/22-49 .327/.449 5-16/7-22 .313/.318 11-12/7-10 .917-.700 32/26 6 10/15 16/11 2/6 5/7 12/14
New Jersey City 12/01/25 85-38 47 37-73/14-46 .507/.304 10-24/4-14 .417/.286 1-3/6-6 .333-1.000 42/28 14 22/2 9/24 2/6 16/5 11/10
Harvard 12/05/25 33-67 -34 13-45/27-66 .289/.409 2-11/7-18 .182/.389 5-7/6-7 .714-.857 29/41 -12 5/18 25/15 2/8 7/6 11/11
St. John's (NY) 12/10/25 42-73 -31 16-46/28-56 .348/.500 3-16/4-14 .188/.286 7-9/13-14 .778-.929 30/30 0 5/15 22/9 1/5 6/10 17/10
Duquesne 12/14/25 52-39 13 17-50/14-59 .340/.237 5-23/1-17 .217/.059 13-19/10-15 .684-.667 40/43 -3 9/3 19/21 2/4 10/8 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Molloy (11/07/25)
FIELD GOALS MADE 37 New Jersey City (12/01/25)
FIELD GOAL ATTEMPTS 73 New Jersey City (12/01/25)
3 PT FIELD GOALS MADE 10 New Jersey City (12/01/25)
3 PT FG ATTEMPTS 24 New Jersey City (12/01/25); Georgia St. (11/24/25)
FREE THROWS MADE 18 Georgia St. (11/24/25)
FREE THROW ATTEMPTS 27 Georgia St. (11/24/25)
REBOUNDS 49 Georgia St. (11/24/25)
ASSISTS 22 New Jersey City (12/01/25)
STEALS 18 Molloy (11/07/25)
BLOCKED SHOTS 4 Rutgers (11/09/25); Central Ark. (11/25/25)
TURNOVERS 25 Georgia St. (11/24/25); Harvard (12/05/25)
FOULS 23 Rutgers (11/09/25); Fordham (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Berete,Diaka Molloy (11/07/25)
FIELD GOALS MADE 9 Berete,Diaka Molloy (11/07/25)
FIELD GOAL ATTEMPTS 21 Brantley,Janay Rutgers (11/09/25)
3 PT FIELD GOALS MADE 5 Berete,Diaka New Jersey City (12/01/25)
3 PT FG ATTEMPTS 12 Berete,Diaka New Jersey City (12/01/25)
FREE THROWS MADE 6 Berete,Diaka; Frau-Garcia,Sandra Fordham (11/12/25); Georgia St. (11/24/25)
FREE THROW ATTEMPTS 8 Brantley,Janay; Berete,Diaka Rutgers (11/09/25); Fordham (11/12/25)
REBOUNDS 12 Frost,Caitlin Georgia St. (11/24/25)
ASSISTS 7 Frau-Garcia,Sandra Fordham (11/12/25)
STEALS 6 Cooper,Delaney Molloy (11/07/25)
BLOCKED SHOTS 2 Frost,Caitlin; Brantley,Janay Georgia St. (11/24/25); Central Ark. (11/25/25)
TURNOVERS 8 Frau-Garcia,Sandra Georgia St. (11/24/25)
FOULS 5 Egbirika,Ebere; Frost,Caitlin; Brantley,Janay Syracuse (11/04/25); Fordham (11/12/25); Marist (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Frost, Caitlin 12 120 10.0
#03 Brantley, Janay 11 116 10.5
#10 Berete, Diaka 12 115 9.6
#20 Frau Garcia, Sandra 12 63 5.3
#09 Oliver, Chloe 12 62 5.2
#15 Mwanza, Melissa 10 56 5.6
#08 Potter, Johanna 12 53 4.4
#02 Bennett, Nal'La 11 42 3.8
#13 Brown, Alex 7 18 2.6
#22 Cooper, Delaney 7 12 1.7
#12 Sellers, Alonna 3 10 3.3
#05 Egbirika, Ebere 7 9 1.3
#04 Giannopoulou, Ioanna 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Frost, Caitlin 12 46 136 .338 3.8 11.3
#03 Brantley, Janay 11 43 135 .319 3.9 12.3
#10 Berete, Diaka 12 41 109 .376 3.4 9.1
#15 Mwanza, Melissa 10 22 58 .379 2.2 5.8
#20 Frau Garcia, Sandra 12 21 60 .350 1.8 5.0
#09 Oliver, Chloe 12 20 59 .339 1.7 4.9
#08 Potter, Johanna 12 18 35 .514 1.5 2.9
#02 Bennett, Nal'La 11 15 37 .405 1.4 3.4
#13 Brown, Alex 7 8 10 .800 1.1 1.4
#12 Sellers, Alonna 3 5 9 .556 1.7 3.0
#22 Cooper, Delaney 7 4 16 .250 0.6 2.3
#05 Egbirika, Ebere 7 3 13 .231 0.4 1.9
#04 Giannopoulou, Ioanna 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Berete, Diaka 12 21 62 .339 1.8 5.2
#21 Frost, Caitlin 12 14 52 .269 1.2 4.3
#02 Bennett, Nal'La 11 10 30 .333 0.9 2.7
#03 Brantley, Janay 11 10 43 .233 0.9 3.9
#09 Oliver, Chloe 12 4 22 .182 0.3 1.8
#20 Frau Garcia, Sandra 12 2 6 .333 0.2 0.5
#05 Egbirika, Ebere 7 1 5 .200 0.1 0.7
#22 Cooper, Delaney 7 0 1 .000 0.0 0.1
#04 Giannopoulou, Ioanna 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Brantley, Janay 11 20 27 .741 1.8 2.5
#20 Frau Garcia, Sandra 12 19 24 .792 1.6 2.0
#09 Oliver, Chloe 12 18 22 .818 1.5 1.8
#08 Potter, Johanna 12 17 26 .654 1.4 2.2
#21 Frost, Caitlin 12 14 24 .583 1.2 2.0
#10 Berete, Diaka 12 12 17 .706 1.0 1.4
#15 Mwanza, Melissa 10 12 22 .545 1.2 2.2
#22 Cooper, Delaney 7 4 6 .667 0.6 0.9
#02 Bennett, Nal'La 11 2 2 1.000 0.2 0.2
#13 Brown, Alex 7 2 6 .333 0.3 0.9
#05 Egbirika, Ebere 7 2 3 .667 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Frost, Caitlin 12 87 7.3 24 2.0 63 5.3
#TM Team 12 60 5.0 34 2.8 26 2.2
#10 Berete, Diaka 12 52 4.3 12 1.0 40 3.3
#20 Frau Garcia, Sandra 12 45 3.8 8 0.7 37 3.1
#03 Brantley, Janay 11 44 4.0 18 1.6 26 2.4
#15 Mwanza, Melissa 10 41 4.1 18 1.8 23 2.3
#08 Potter, Johanna 12 34 2.8 13 1.1 21 1.8
#09 Oliver, Chloe 12 23 1.9 9 0.8 14 1.2
#13 Brown, Alex 7 16 2.3 8 1.1 8 1.1
#12 Sellers, Alonna 3 10 3.3 5 1.7 5 1.7
#05 Egbirika, Ebere 7 8 1.1 5 0.7 3 0.4
#22 Cooper, Delaney 7 7 1.0 0 0.0 7 1.0
#02 Bennett, Nal'La 11 5 0.5 0 0.0 5 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Frau Garcia, Sandra 12 49 4.1
#03 Brantley, Janay 11 19 1.7
#21 Frost, Caitlin 12 15 1.3
#09 Oliver, Chloe 12 13 1.1
#08 Potter, Johanna 12 8 0.7
#13 Brown, Alex 7 7 1.0
#02 Bennett, Nal'La 11 6 0.5
#10 Berete, Diaka 12 6 0.5
#05 Egbirika, Ebere 7 4 0.6
#22 Cooper, Delaney 7 3 0.4
#15 Mwanza, Melissa 10 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Frost, Caitlin 12 8 0.7
#03 Brantley, Janay 11 6 0.5
#13 Brown, Alex 7 4 0.6
#15 Mwanza, Melissa 10 2 0.2
#09 Oliver, Chloe 12 2 0.2
#08 Potter, Johanna 12 2 0.2
#10 Berete, Diaka 12 1 0.1
#22 Cooper, Delaney 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Frau Garcia, Sandra 12 26 2.2
#10 Berete, Diaka 12 15 1.3
#03 Brantley, Janay 11 15 1.4
#21 Frost, Caitlin 12 9 0.8
#15 Mwanza, Melissa 10 9 0.9
#22 Cooper, Delaney 7 8 1.1
#09 Oliver, Chloe 12 6 0.5
#08 Potter, Johanna 12 6 0.5
#13 Brown, Alex 7 5 0.7
#02 Bennett, Nal'La 11 2 0.2
#05 Egbirika, Ebere 7 1 0.1
#12 Sellers, Alonna 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Frau Garcia, Sandra 12 46 3.8
#21 Frost, Caitlin 12 33 2.8
#03 Brantley, Janay 11 27 2.5
#09 Oliver, Chloe 12 19 1.6
#10 Berete, Diaka 12 18 1.5
#08 Potter, Johanna 12 15 1.3
#TM Team 12 15 1.3
#15 Mwanza, Melissa 10 12 1.2
#05 Egbirika, Ebere 7 10 1.4
#22 Cooper, Delaney 7 6 0.9
#02 Bennett, Nal'La 11 5 0.5
#13 Brown, Alex 7 5 0.7
#12 Sellers, Alonna 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Potter, Johanna 12 25 2.1
#21 Frost, Caitlin 12 24 2.0
#15 Mwanza, Melissa 10 22 2.2
#03 Brantley, Janay 11 21 1.9
#09 Oliver, Chloe 12 21 1.8
#20 Frau Garcia, Sandra 12 17 1.4
#10 Berete, Diaka 12 16 1.3
#13 Brown, Alex 7 15 2.1
#05 Egbirika, Ebere 7 11 1.6
#22 Cooper, Delaney 7 8 1.1
#12 Sellers, Alonna 3 6 2.0
#02 Bennett, Nal'La 11 5 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Brantley, Janay 11 350 31.8
#20 Frau Garcia, Sandra 12 342 28.5
#21 Frost, Caitlin 12 335 27.9
#09 Oliver, Chloe 12 280 23.3
#10 Berete, Diaka 12 270 22.5
#08 Potter, Johanna 12 255 21.3
#02 Bennett, Nal'La 11 152 13.8
#15 Mwanza, Melissa 10 149 14.9
#13 Brown, Alex 7 98 14.0
#05 Egbirika, Ebere 7 78 11.1
#22 Cooper, Delaney 7 58 8.3
#12 Sellers, Alonna 3 30 10.0
#04 Giannopoulou, Ioanna 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Bennett, Nal'La 11 6 5 1.20
#13 Brown, Alex 7 7 5 1.40
#20 Frau Garcia, Sandra 12 49 46 1.07
Stony Brook University Athletics loading logo