Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Stony Brook Opponents
Scoring
Total Points 264 245
Points Per Game 66.0 61.3
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 95-249 91-215
FG: Percentage .382 .423
FG: Per Game 23.8 22.8
3PT: Made-Attempted 22-69 16-63
3PT: Percentage .319 .254
3PT: Per Game 5.5 4.0
FT: Made-Attempted 52-73 47-69
FT: Percentage .712 .681
FT: Per Game 13.0 11.8
Rebounding
Total 141 156
Per Game 35.3 39.0
Margin -3.8 --
Assists
Total 44 51
Per Game 11.0 12.8
Turnovers
Total 63 88
Per Game 15.8 22.0
Margin 6.3 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 19.3 12.8
Steals
Total 43 29
Per Game 10.8 7.3
Blocks
Total 8 21
Per Game 2.0 5.3
Attendance
Total 684 4067
Per Game 1-684 3-1,356

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Frost, Caitlin 4 4 106 26.5 19 49 .388 6 20 .300 6 10 .600 50 12.5 7 17 24 6.0 11 2 6 4 2
03 Brantley, Janay 4 4 111 27.8 17 52 .327 4 13 .308 11 14 .786 49 12.3 7 7 14 3.5 11 4 4 6 2
10 Berete, Diaka 4 0 78 19.5 14 29 .483 6 13 .462 9 13 .692 43 10.8 3 10 13 3.3 5 1 6 2 0
15 Mwanza, Melissa 4 4 65 16.3 10 27 .370 0 0 .000 8 13 .615 28 7.0 6 11 17 4.3 10 0 9 7 0
09 Oliver, Chloe 4 4 90 22.5 10 25 .400 2 10 .200 6 6 1.000 28 7.0 2 7 9 2.3 7 3 3 2 1
20 Frau Garcia, Sandra 4 4 115 28.8 6 22 .273 1 3 .333 6 8 .750 19 4.8 1 12 13 3.3 4 21 17 10 0
12 Sellers, Alonna 3 0 30 10.0 5 9 .556 0 0 .000 0 0 .000 10 3.3 5 5 10 3.3 6 0 2 1 0
05 Egbirika, Ebere 3 0 51 17.0 3 9 .333 1 4 .250 2 3 .667 9 3.0 3 2 5 1.7 8 3 6 1 0
02 Bennett, Nal'La 3 0 20 6.7 3 8 .375 2 6 .333 0 0 .000 8 2.7 0 0 0 0.0 0 1 1 0 0
22 Cooper, Delaney 3 0 21 7.0 2 5 .400 0 0 .000 2 2 1.000 6 2.0 0 1 1 0.3 3 2 2 6 0
04 Giannopoulou, Ioanna 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
13 Brown, Alex 4 0 53 13.3 3 5 .600 0 0 .000 0 2 .000 6 1.5 6 3 9 2.3 8 7 1 3 2
08 Potter, Johanna 4 0 59 14.8 2 8 .250 0 0 .000 2 2 1.000 6 1.5 2 3 5 1.3 3 0 3 1 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 8 21 5.3 0 0 3 0 0  
Total 4 800 200.0 95 249 .382 22 69 .319 52 73 .712 264 66.00 55 86 141 35.3 76 44 63 43 8
Opponents 4 800 200.0 91 215 .423 16 63 .254 47 69 .681 245 61.25 46 110 156 39.0 72 51 88 29 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Brantley, Janay 4 4 111 17 52 .327 4 13 .308 11 14 .786 49 12.3
21 Frost, Caitlin 4 4 106 19 49 .388 6 20 .300 6 10 .600 50 12.5
10 Berete, Diaka 4 0 78 14 29 .483 6 13 .462 9 13 .692 43 10.8
15 Mwanza, Melissa 4 4 65 10 27 .370 0 0 .000 8 13 .615 28 7.0
09 Oliver, Chloe 4 4 90 10 25 .400 2 10 .200 6 6 1.000 28 7.0
20 Frau Garcia, Sandra 4 4 115 6 22 .273 1 3 .333 6 8 .750 19 4.8
05 Egbirika, Ebere 3 0 51 3 9 .333 1 4 .250 2 3 .667 9 3.0
12 Sellers, Alonna 3 0 30 5 9 .556 0 0 .000 0 0 .000 10 3.3
02 Bennett, Nal'La 3 0 20 3 8 .375 2 6 .333 0 0 .000 8 2.7
22 Cooper, Delaney 3 0 21 2 5 .400 0 0 .000 2 2 1.000 6 2.0
04 Giannopoulou, Ioanna 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
13 Brown, Alex 4 0 53 3 5 .600 0 0 .000 0 2 .000 6 1.5
08 Potter, Johanna 4 0 59 2 8 .250 0 0 .000 2 2 1.000 6 1.5
Total 4 800 95 249 .382 22 69 .319 52 73 .712 264 66.00
Opponents 4 800 91 215 .423 16 63 .254 47 69 .681 245 61.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Brantley, Janay 4 27.8 .327 .308 .786 1.8 1.8 3.5 1.0 1.5 0.5 12.3
21 Frost, Caitlin 4 26.5 .388 .300 .600 1.8 4.3 6.0 0.5 1.0 0.5 12.5
10 Berete, Diaka 4 19.5 .483 .462 .692 0.8 2.5 3.3 0.3 0.5 0.0 10.8
15 Mwanza, Melissa 4 16.3 .370 .000 .615 1.5 2.8 4.3 0.0 1.8 0.0 7.0
09 Oliver, Chloe 4 22.5 .400 .200 1.000 0.5 1.8 2.3 0.8 0.5 0.3 7.0
20 Frau Garcia, Sandra 4 28.8 .273 .333 .750 0.3 3.0 3.3 5.3 2.5 0.0 4.8
05 Egbirika, Ebere 3 17.0 .333 .250 .667 1.0 0.7 1.7 1.0 0.3 0.0 3.0
12 Sellers, Alonna 3 10.0 .556 .000 .000 1.7 1.7 3.3 0.0 0.3 0.0 3.3
02 Bennett, Nal'La 3 6.7 .375 .333 .000 0.0 0.0 0.0 0.3 0.0 0.0 2.7
22 Cooper, Delaney 3 7.0 .400 .000 1.000 0.0 0.3 0.3 0.7 2.0 0.0 2.0
04 Giannopoulou, Ioanna 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
13 Brown, Alex 4 13.3 .600 .000 .000 1.5 0.8 2.3 1.8 0.8 0.5 1.5
08 Potter, Johanna 4 14.8 .250 .000 1.000 0.5 0.8 1.3 0.0 0.3 0.3 1.5
Total 4 200.0 .382 .319 .712 13.8 21.5 35.3 11.0 10.8 2.0 66.00
Opponents 4 200.0 .423 .254 .681 11.5 27.5 39.0 12.8 7.3 5.3 61.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Syracuse 11/04/25 50-74 L 18-60 .300 6-15 .400 8-14 .571 9 18 27 27.0 17 11 20 3 11 50 50.0
vs Molloy 11/07/25 91-59 W 36-69 .522 8-19 .421 11-15 .733 14 22 36 31.5 13 16 14 0 18 91 70.5
at Rutgers 11/09/25 71-54 W 25-65 .385 5-18 .278 16-25 .640 22 23 45 36.0 23 9 12 4 7 71 70.7
at Fordham 11/12/25 52-58 L 16-55 .291 3-17 .176 17-19 .895 10 23 33 35.3 23 8 17 1 7 52 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Syracuse 11/04/25 74-50 W 32-65 .492 1-12 .083 9-12 .750 16 36 52 52.0 18 15 22 6 10 74 74.0
Molloy 11/07/25 59-91 L 25-51 .490 4-15 .267 5-10 .500 8 21 29 40.5 14 18 28 2 5 59 66.5
Rutgers 11/09/25 54-71 L 17-47 .362 7-19 .368 13-17 .765 7 23 30 37.0 19 8 19 6 7 54 62.3
Fordham 11/12/25 58-52 W 17-52 .327 4-17 .235 20-30 .667 15 30 45 39.0 21 10 19 7 7 58 61.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Syracuse 11/04/25 50-74 -24 18-60/32-65 .300/.492 6-15/1-12 .400/.083 8-14/9-12 .571-.750 27/52 -25 11/15 20/22 3/6 11/10 17/18
Molloy 11/07/25 91-59 32 36-69/25-51 .522/.490 8-19/4-15 .421/.267 11-15/5-10 .733-.500 36/29 7 16/18 14/28 0/2 18/5 13/14
Rutgers 11/09/25 71-54 17 25-65/17-47 .385/.362 5-18/7-19 .278/.368 16-25/13-17 .640-.765 45/30 15 9/8 12/19 4/6 7/7 23/19
Fordham 11/12/25 52-58 -6 16-55/17-52 .291/.327 3-17/4-17 .176/.235 17-19/20-30 .895-.667 33/45 -12 8/10 17/19 1/7 7/7 23/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Molloy (11/07/25)
FIELD GOALS MADE 36 Molloy (11/07/25)
FIELD GOAL ATTEMPTS 69 Molloy (11/07/25)
3 PT FIELD GOALS MADE 8 Molloy (11/07/25)
3 PT FG ATTEMPTS 19 Molloy (11/07/25)
FREE THROWS MADE 17 Fordham (11/12/25)
FREE THROW ATTEMPTS 25 Rutgers (11/09/25)
REBOUNDS 45 Rutgers (11/09/25)
ASSISTS 16 Molloy (11/07/25)
STEALS 18 Molloy (11/07/25)
BLOCKED SHOTS 4 Rutgers (11/09/25)
TURNOVERS 20 Syracuse (11/04/25)
FOULS 23 Rutgers (11/09/25); Fordham (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Berete,Diaka Molloy (11/07/25)
FIELD GOALS MADE 9 Berete,Diaka Molloy (11/07/25)
FIELD GOAL ATTEMPTS 21 Brantley,Janay Rutgers (11/09/25)
3 PT FIELD GOALS MADE 4 Berete,Diaka Molloy (11/07/25)
3 PT FG ATTEMPTS 8 Frost,Caitlin Rutgers (11/09/25)
FREE THROWS MADE 6 Berete,Diaka Fordham (11/12/25)
FREE THROW ATTEMPTS 8 Brantley,Janay; Berete,Diaka Rutgers (11/09/25); Fordham (11/12/25)
REBOUNDS 10 Frost,Caitlin Rutgers (11/09/25)
ASSISTS 7 Frau-Garcia,Sandra Fordham (11/12/25)
STEALS 6 Cooper,Delaney Molloy (11/07/25)
BLOCKED SHOTS 1 Brantley,Janay; Frost,Caitlin Syracuse (11/04/25); Rutgers (11/09/25); Fordham (11/12/25)
TURNOVERS 6 Frau-Garcia,Sandra Syracuse (11/04/25)
FOULS 5 Egbirika,Ebere; Frost,Caitlin Syracuse (11/04/25); Fordham (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Frost, Caitlin 4 50 12.5
#03 Brantley, Janay 4 49 12.3
#10 Berete, Diaka 4 43 10.8
#15 Mwanza, Melissa 4 28 7.0
#09 Oliver, Chloe 4 28 7.0
#20 Frau Garcia, Sandra 4 19 4.8
#12 Sellers, Alonna 3 10 3.3
#05 Egbirika, Ebere 3 9 3.0
#02 Bennett, Nal'La 3 8 2.7
#13 Brown, Alex 4 6 1.5
#22 Cooper, Delaney 3 6 2.0
#08 Potter, Johanna 4 6 1.5
#04 Giannopoulou, Ioanna 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Frost, Caitlin 4 19 49 .388 4.8 12.3
#03 Brantley, Janay 4 17 52 .327 4.3 13.0
#10 Berete, Diaka 4 14 29 .483 3.5 7.3
#15 Mwanza, Melissa 4 10 27 .370 2.5 6.8
#09 Oliver, Chloe 4 10 25 .400 2.5 6.3
#20 Frau Garcia, Sandra 4 6 22 .273 1.5 5.5
#12 Sellers, Alonna 3 5 9 .556 1.7 3.0
#02 Bennett, Nal'La 3 3 8 .375 1.0 2.7
#13 Brown, Alex 4 3 5 .600 0.8 1.3
#05 Egbirika, Ebere 3 3 9 .333 1.0 3.0
#22 Cooper, Delaney 3 2 5 .400 0.7 1.7
#08 Potter, Johanna 4 2 8 .250 0.5 2.0
#04 Giannopoulou, Ioanna 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Berete, Diaka 4 6 13 .462 1.5 3.3
#21 Frost, Caitlin 4 6 20 .300 1.5 5.0
#03 Brantley, Janay 4 4 13 .308 1.0 3.3
#02 Bennett, Nal'La 3 2 6 .333 0.7 2.0
#09 Oliver, Chloe 4 2 10 .200 0.5 2.5
#05 Egbirika, Ebere 3 1 4 .250 0.3 1.3
#20 Frau Garcia, Sandra 4 1 3 .333 0.3 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Brantley, Janay 4 11 14 .786 2.8 3.5
#10 Berete, Diaka 4 9 13 .692 2.3 3.3
#15 Mwanza, Melissa 4 8 13 .615 2.0 3.3
#20 Frau Garcia, Sandra 4 6 8 .750 1.5 2.0
#21 Frost, Caitlin 4 6 10 .600 1.5 2.5
#09 Oliver, Chloe 4 6 6 1.000 1.5 1.5
#22 Cooper, Delaney 3 2 2 1.000 0.7 0.7
#05 Egbirika, Ebere 3 2 3 .667 0.7 1.0
#08 Potter, Johanna 4 2 2 1.000 0.5 0.5
#13 Brown, Alex 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Frost, Caitlin 4 24 6.0 7 1.8 17 4.3
#TM Team 4 21 5.3 13 3.3 8 2.0
#15 Mwanza, Melissa 4 17 4.3 6 1.5 11 2.8
#03 Brantley, Janay 4 14 3.5 7 1.8 7 1.8
#10 Berete, Diaka 4 13 3.3 3 0.8 10 2.5
#20 Frau Garcia, Sandra 4 13 3.3 1 0.3 12 3.0
#12 Sellers, Alonna 3 10 3.3 5 1.7 5 1.7
#13 Brown, Alex 4 9 2.3 6 1.5 3 0.8
#09 Oliver, Chloe 4 9 2.3 2 0.5 7 1.8
#05 Egbirika, Ebere 3 5 1.7 3 1.0 2 0.7
#08 Potter, Johanna 4 5 1.3 2 0.5 3 0.8
#22 Cooper, Delaney 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Frau Garcia, Sandra 4 21 5.3
#13 Brown, Alex 4 7 1.8
#03 Brantley, Janay 4 4 1.0
#05 Egbirika, Ebere 3 3 1.0
#09 Oliver, Chloe 4 3 0.8
#22 Cooper, Delaney 3 2 0.7
#21 Frost, Caitlin 4 2 0.5
#02 Bennett, Nal'La 3 1 0.3
#10 Berete, Diaka 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Brantley, Janay 4 2 0.5
#13 Brown, Alex 4 2 0.5
#21 Frost, Caitlin 4 2 0.5
#09 Oliver, Chloe 4 1 0.3
#08 Potter, Johanna 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Frau Garcia, Sandra 4 10 2.5
#15 Mwanza, Melissa 4 7 1.8
#03 Brantley, Janay 4 6 1.5
#22 Cooper, Delaney 3 6 2.0
#21 Frost, Caitlin 4 4 1.0
#13 Brown, Alex 4 3 0.8
#10 Berete, Diaka 4 2 0.5
#09 Oliver, Chloe 4 2 0.5
#05 Egbirika, Ebere 3 1 0.3
#08 Potter, Johanna 4 1 0.3
#12 Sellers, Alonna 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Frau Garcia, Sandra 4 17 4.3
#15 Mwanza, Melissa 4 9 2.3
#10 Berete, Diaka 4 6 1.5
#05 Egbirika, Ebere 3 6 2.0
#21 Frost, Caitlin 4 6 1.5
#03 Brantley, Janay 4 4 1.0
#09 Oliver, Chloe 4 3 0.8
#08 Potter, Johanna 4 3 0.8
#TM Team 4 3 0.8
#22 Cooper, Delaney 3 2 0.7
#12 Sellers, Alonna 3 2 0.7
#02 Bennett, Nal'La 3 1 0.3
#13 Brown, Alex 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Brantley, Janay 4 11 2.8
#21 Frost, Caitlin 4 11 2.8
#15 Mwanza, Melissa 4 10 2.5
#13 Brown, Alex 4 8 2.0
#05 Egbirika, Ebere 3 8 2.7
#09 Oliver, Chloe 4 7 1.8
#12 Sellers, Alonna 3 6 2.0
#10 Berete, Diaka 4 5 1.3
#20 Frau Garcia, Sandra 4 4 1.0
#22 Cooper, Delaney 3 3 1.0
#08 Potter, Johanna 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Frau Garcia, Sandra 4 115 28.8
#03 Brantley, Janay 4 111 27.8
#21 Frost, Caitlin 4 106 26.5
#09 Oliver, Chloe 4 90 22.5
#10 Berete, Diaka 4 78 19.5
#15 Mwanza, Melissa 4 65 16.3
#08 Potter, Johanna 4 59 14.8
#13 Brown, Alex 4 53 13.3
#05 Egbirika, Ebere 3 51 17.0
#12 Sellers, Alonna 3 30 10.0
#22 Cooper, Delaney 3 21 7.0
#02 Bennett, Nal'La 3 20 6.7
#04 Giannopoulou, Ioanna 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Brown, Alex 4 7 1 7.00
#02 Bennett, Nal'La 3 1 1 1.00
#03 Brantley, Janay 4 4 4 1.00
#22 Cooper, Delaney 3 2 2 1.00
#20 Frau Garcia, Sandra 4 21 17 1.24
#09 Oliver, Chloe 4 3 3 1.00
Stony Brook University Athletics loading logo