Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Stony Brook Opponents
Scoring
Total Points 150 102
Points Per Game 75.0 51.0
Scoring Margin 24.0 --
Shooting
FG: Made-Attempted 54-133 37-95
FG: Percentage .406 .389
FG: Per Game 27.0 18.5
3PT: Made-Attempted 14-56 6-31
3PT: Percentage .250 .194
3PT: Per Game 7.0 3.0
FT: Made-Attempted 28-36 22-34
FT: Percentage .778 .647
FT: Per Game 14.0 11.0
Rebounding
Total 85 62
Per Game 42.5 31.0
Margin 11.5 --
Assists
Total 30 22
Per Game 15.0 11.0
Turnovers
Total 26 42
Per Game 13.0 21.0
Margin 8.0 --
Assist/Turnover Ratio 1.2 0.5
Points Off Turnovers 30.0 10.5
Steals
Total 24 16
Per Game 12.0 8.0
Blocks
Total 5 5
Per Game 2.5 2.5
Attendance
Total 0 234
Per Game 1-0 1-234

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Little, Ariel 2 2 60 30.0 12 26 .462 5 12 .417 10 11 .909 39 19.5 1 8 9 4.5 5 5 3 1 0
00 Cook, Jada 2 2 55 27.5 9 20 .450 4 13 .308 2 2 1.000 24 12.0 4 2 6 3.0 3 5 8 4 1
05 Fane, Awa 2 0 24 12.0 5 16 .313 2 11 .182 7 8 .875 19 9.5 3 2 5 2.5 2 0 2 1 0
08 Potter, Johanna 2 0 43 21.5 5 12 .417 0 0 .000 5 8 .625 15 7.5 6 4 10 5.0 5 1 0 3 1
04 Dos Santos, Raiane Dias 2 2 43 21.5 4 13 .308 2 8 .250 2 2 1.000 12 6.0 1 2 3 1.5 5 5 4 4 1
01 Philpotts, Leah 2 0 56 28.0 6 12 .500 0 2 .000 0 3 .000 12 6.0 7 7 14 7.0 4 8 3 4 0
21 Frost, Caitlin 2 2 51 25.5 5 15 .333 1 8 .125 0 0 .000 11 5.5 5 11 16 8.0 5 3 3 5 1
10 Okechukwu, Deb 2 0 21 10.5 4 6 .667 0 0 .000 2 2 1.000 10 5.0 2 3 5 2.5 3 1 1 1 0
13 Brown, Alex 2 2 36 18.0 3 8 .375 0 0 .000 0 0 .000 6 3.0 5 5 10 5.0 4 2 0 0 1
07 Rey Pineda, Irene 1 0 11 11.0 1 5 .200 0 2 .000 0 0 .000 2 2.0 3 1 4 4.0 0 0 1 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.5 0 0 1 0 0  
Total 2 400 200.0 54 133 .406 14 56 .250 28 36 .778 150 75.00 39 46 85 42.5 36 30 26 24 5
Opponents 2 400 200.0 37 95 .389 6 31 .194 22 34 .647 102 51.00 17 45 62 31.0 34 22 42 16 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Little, Ariel 2 2 60 12 26 .462 5 12 .417 10 11 .909 39 19.5
00 Cook, Jada 2 2 55 9 20 .450 4 13 .308 2 2 1.000 24 12.0
05 Fane, Awa 2 0 24 5 16 .313 2 11 .182 7 8 .875 19 9.5
08 Potter, Johanna 2 0 43 5 12 .417 0 0 .000 5 8 .625 15 7.5
04 Dos Santos, Raiane Dias 2 2 43 4 13 .308 2 8 .250 2 2 1.000 12 6.0
01 Philpotts, Leah 2 0 56 6 12 .500 0 2 .000 0 3 .000 12 6.0
21 Frost, Caitlin 2 2 51 5 15 .333 1 8 .125 0 0 .000 11 5.5
10 Okechukwu, Deb 2 0 21 4 6 .667 0 0 .000 2 2 1.000 10 5.0
13 Brown, Alex 2 2 36 3 8 .375 0 0 .000 0 0 .000 6 3.0
07 Rey Pineda, Irene 1 0 11 1 5 .200 0 2 .000 0 0 .000 2 2.0
Total 2 400 54 133 .406 14 56 .250 28 36 .778 150 75.00
Opponents 2 400 37 95 .389 6 31 .194 22 34 .647 102 51.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Little, Ariel 2 30.0 .462 .417 .909 0.5 4.0 4.5 2.5 0.5 0.0 19.5
00 Cook, Jada 2 27.5 .450 .308 1.000 2.0 1.0 3.0 2.5 2.0 0.5 12.0
05 Fane, Awa 2 12.0 .313 .182 .875 1.5 1.0 2.5 0.0 0.5 0.0 9.5
08 Potter, Johanna 2 21.5 .417 .000 .625 3.0 2.0 5.0 0.5 1.5 0.5 7.5
04 Dos Santos, Raiane Dias 2 21.5 .308 .250 1.000 0.5 1.0 1.5 2.5 2.0 0.5 6.0
01 Philpotts, Leah 2 28.0 .500 .000 .000 3.5 3.5 7.0 4.0 2.0 0.0 6.0
21 Frost, Caitlin 2 25.5 .333 .125 .000 2.5 5.5 8.0 1.5 2.5 0.5 5.5
10 Okechukwu, Deb 2 10.5 .667 .000 1.000 1.0 1.5 2.5 0.5 0.5 0.0 5.0
13 Brown, Alex 2 18.0 .375 .000 .000 2.5 2.5 5.0 1.0 0.0 0.5 3.0
07 Rey Pineda, Irene 1 11.0 .200 .000 .000 3.0 1.0 4.0 0.0 1.0 0.0 2.0
Total 2 200.0 .406 .250 .778 19.5 23.0 42.5 15.0 12.0 2.5 75.00
Opponents 2 200.0 .389 .194 .647 8.5 22.5 31.0 11.0 8.0 2.5 51.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Molloy 11/02/26 73-39 W 30-78 .385 6-33 .182 7-12 .583 28 22 50 50.0 14 13 16 3 18 73 73.0
at Iona 11/05/26 77-63 W 24-55 .436 8-23 .348 21-24 .875 11 24 35 42.5 22 17 10 2 6 77 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Molloy 11/02/26 39-73 L 15-41 .366 2-12 .167 7-12 .583 5 24 29 29.0 14 12 28 3 11 39 39.0
Iona 11/05/26 63-77 L 22-54 .407 4-19 .211 15-22 .682 12 21 33 31.0 20 10 14 2 5 63 51.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Molloy 11/02/26 73-39 34 30-78/15-41 .385/.366 6-33/2-12 .182/.167 7-12/7-12 .583-.583 50/29 21 13/12 16/28 3/3 18/11 14/14
Iona 11/05/26 77-63 14 24-55/22-54 .436/.407 8-23/4-19 .348/.211 21-24/15-22 .875-.682 35/33 2 17/10 10/14 2/2 6/5 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Iona (11/05/26)
FIELD GOALS MADE 30 Molloy (11/02/26)
FIELD GOAL ATTEMPTS 78 Molloy (11/02/26)
3 PT FIELD GOALS MADE 8 Iona (11/05/26)
3 PT FG ATTEMPTS 33 Molloy (11/02/26)
FREE THROWS MADE 21 Iona (11/05/26)
FREE THROW ATTEMPTS 24 Iona (11/05/26)
REBOUNDS 50 Molloy (11/02/26)
ASSISTS 17 Iona (11/05/26)
STEALS 18 Molloy (11/02/26)
BLOCKED SHOTS 3 Molloy (11/02/26)
TURNOVERS 16 Molloy (11/02/26)
FOULS 22 Iona (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Little,Ariel Iona (11/05/26)
FIELD GOALS MADE 6 Cook,Jada; Little,Ariel Molloy (11/02/26); Iona (11/05/26)
FIELD GOAL ATTEMPTS 14 Little,Ariel Molloy (11/02/26)
3 PT FIELD GOALS MADE 3 Little,Ariel Iona (11/05/26)
3 PT FG ATTEMPTS 8 Cook,Jada Molloy (11/02/26)
FREE THROWS MADE 8 Little,Ariel Iona (11/05/26)
FREE THROW ATTEMPTS 9 Little,Ariel Iona (11/05/26)
REBOUNDS 11 Philpotts,Leah Molloy (11/02/26)
ASSISTS 5 Philpotts,Leah Molloy (11/02/26)
STEALS 4 Frost,Caitlin Molloy (11/02/26)
BLOCKED SHOTS 1 Potter,Johanna; Cook,Jada Molloy (11/02/26); Iona (11/05/26)
TURNOVERS 4 Cook,Jada Molloy (11/02/26); Iona (11/05/26)
FOULS 5 Potter,Johanna Iona (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Little, Ariel 2 39 19.5
#00 Cook, Jada 2 24 12.0
#05 Fane, Awa 2 19 9.5
#08 Potter, Johanna 2 15 7.5
#04 Dos Santos, Raiane Dias 2 12 6.0
#01 Philpotts, Leah 2 12 6.0
#21 Frost, Caitlin 2 11 5.5
#10 Okechukwu, Deb 2 10 5.0
#13 Brown, Alex 2 6 3.0
#07 Rey Pineda, Irene 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Little, Ariel 2 12 26 .462 6.0 13.0
#00 Cook, Jada 2 9 20 .450 4.5 10.0
#01 Philpotts, Leah 2 6 12 .500 3.0 6.0
#05 Fane, Awa 2 5 16 .313 2.5 8.0
#21 Frost, Caitlin 2 5 15 .333 2.5 7.5
#08 Potter, Johanna 2 5 12 .417 2.5 6.0
#04 Dos Santos, Raiane Dias 2 4 13 .308 2.0 6.5
#10 Okechukwu, Deb 2 4 6 .667 2.0 3.0
#13 Brown, Alex 2 3 8 .375 1.5 4.0
#07 Rey Pineda, Irene 1 1 5 .200 1.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Little, Ariel 2 5 12 .417 2.5 6.0
#00 Cook, Jada 2 4 13 .308 2.0 6.5
#04 Dos Santos, Raiane Dias 2 2 8 .250 1.0 4.0
#05 Fane, Awa 2 2 11 .182 1.0 5.5
#21 Frost, Caitlin 2 1 8 .125 0.5 4.0
#01 Philpotts, Leah 2 0 2 .000 0.0 1.0
#07 Rey Pineda, Irene 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Little, Ariel 2 10 11 .909 5.0 5.5
#05 Fane, Awa 2 7 8 .875 3.5 4.0
#08 Potter, Johanna 2 5 8 .625 2.5 4.0
#00 Cook, Jada 2 2 2 1.000 1.0 1.0
#04 Dos Santos, Raiane Dias 2 2 2 1.000 1.0 1.0
#10 Okechukwu, Deb 2 2 2 1.000 1.0 1.0
#01 Philpotts, Leah 2 0 3 .000 0.0 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Frost, Caitlin 2 16 8.0 5 2.5 11 5.5
#01 Philpotts, Leah 2 14 7.0 7 3.5 7 3.5
#13 Brown, Alex 2 10 5.0 5 2.5 5 2.5
#08 Potter, Johanna 2 10 5.0 6 3.0 4 2.0
#03 Little, Ariel 2 9 4.5 1 0.5 8 4.0
#00 Cook, Jada 2 6 3.0 4 2.0 2 1.0
#05 Fane, Awa 2 5 2.5 3 1.5 2 1.0
#10 Okechukwu, Deb 2 5 2.5 2 1.0 3 1.5
#07 Rey Pineda, Irene 1 4 4.0 3 3.0 1 1.0
#04 Dos Santos, Raiane Dias 2 3 1.5 1 0.5 2 1.0
#TM Team 2 3 1.5 2 1.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Philpotts, Leah 2 8 4.0
#00 Cook, Jada 2 5 2.5
#04 Dos Santos, Raiane Dias 2 5 2.5
#03 Little, Ariel 2 5 2.5
#21 Frost, Caitlin 2 3 1.5
#13 Brown, Alex 2 2 1.0
#10 Okechukwu, Deb 2 1 0.5
#08 Potter, Johanna 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Brown, Alex 2 1 0.5
#00 Cook, Jada 2 1 0.5
#04 Dos Santos, Raiane Dias 2 1 0.5
#21 Frost, Caitlin 2 1 0.5
#08 Potter, Johanna 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Frost, Caitlin 2 5 2.5
#00 Cook, Jada 2 4 2.0
#04 Dos Santos, Raiane Dias 2 4 2.0
#01 Philpotts, Leah 2 4 2.0
#08 Potter, Johanna 2 3 1.5
#05 Fane, Awa 2 1 0.5
#03 Little, Ariel 2 1 0.5
#10 Okechukwu, Deb 2 1 0.5
#07 Rey Pineda, Irene 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Cook, Jada 2 8 4.0
#04 Dos Santos, Raiane Dias 2 4 2.0
#21 Frost, Caitlin 2 3 1.5
#03 Little, Ariel 2 3 1.5
#01 Philpotts, Leah 2 3 1.5
#05 Fane, Awa 2 2 1.0
#10 Okechukwu, Deb 2 1 0.5
#07 Rey Pineda, Irene 1 1 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Dos Santos, Raiane Dias 2 5 2.5
#21 Frost, Caitlin 2 5 2.5
#03 Little, Ariel 2 5 2.5
#08 Potter, Johanna 2 5 2.5
#13 Brown, Alex 2 4 2.0
#01 Philpotts, Leah 2 4 2.0
#00 Cook, Jada 2 3 1.5
#10 Okechukwu, Deb 2 3 1.5
#05 Fane, Awa 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Little, Ariel 2 60 30.0
#01 Philpotts, Leah 2 56 28.0
#00 Cook, Jada 2 55 27.5
#21 Frost, Caitlin 2 51 25.5
#04 Dos Santos, Raiane Dias 2 43 21.5
#08 Potter, Johanna 2 43 21.5
#13 Brown, Alex 2 36 18.0
#05 Fane, Awa 2 24 12.0
#10 Okechukwu, Deb 2 21 10.5
#07 Rey Pineda, Irene 1 11 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Philpotts, Leah 2 8 3 2.67
#04 Dos Santos, Raiane Dias 2 5 4 1.25
#21 Frost, Caitlin 2 3 3 1.00
#03 Little, Ariel 2 5 3 1.67
#10 Okechukwu, Deb 2 1 1 1.00
Stony Brook University Athletics loading logo