Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-8)

Overall Team Statistics
Statistic Stony Brook Opponents
Scoring
Total Points 753 757
Points Per Game 57.9 58.2
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 272-733 285-711
FG: Percentage .371 .401
FG: Per Game 20.9 21.9
3PT: Made-Attempted 68-235 65-227
3PT: Percentage .289 .286
3PT: Per Game 5.2 5.0
FT: Made-Attempted 141-205 122-172
FT: Percentage .688 .709
FT: Per Game 10.8 9.4
Rebounding
Total 474 447
Per Game 36.5 34.4
Margin 2.1 --
Assists
Total 148 157
Per Game 11.4 12.1
Turnovers
Total 233 239
Per Game 17.9 18.4
Margin 0.5 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 18.5 14.0
Steals
Total 116 103
Per Game 8.9 7.9
Blocks
Total 30 64
Per Game 2.3 4.9
Attendance
Total 2827 7120
Per Game 5-565 6-1,187

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Brantley, Janay 12 12 369 30.8 50 144 .347 11 44 .250 26 33 .788 137 11.4 18 28 46 3.8 24 22 28 15 8
21 Frost, Caitlin 13 13 354 27.2 49 141 .348 15 54 .278 14 24 .583 127 9.8 25 65 90 6.9 25 16 35 11 9
10 Berete, Diaka 13 5 292 22.5 42 112 .375 22 65 .338 13 19 .684 119 9.2 12 43 55 4.2 20 9 22 16 1
09 Oliver, Chloe 13 9 302 23.2 24 67 .358 5 23 .217 21 27 .778 74 5.7 9 18 27 2.1 21 13 20 6 2
15 Mwanza, Melissa 10 8 149 14.9 22 58 .379 0 0 .000 12 22 .545 56 5.6 18 23 41 4.1 22 2 12 9 2
20 Frau Garcia, Sandra 13 12 368 28.3 24 68 .353 2 6 .333 20 26 .769 70 5.4 9 41 50 3.8 18 52 49 29 0
08 Potter, Johanna 13 5 278 21.4 19 38 .500 0 0 .000 19 28 .679 57 4.4 15 21 36 2.8 27 10 18 9 2
02 Bennett, Nal'La 12 1 180 15.0 18 44 .409 12 34 .353 2 2 1.000 50 4.2 0 7 7 0.6 5 7 6 2 0
13 Brown, Alex 8 0 117 14.6 11 16 .688 0 0 .000 4 11 .364 26 3.3 11 12 23 2.9 17 8 7 6 4
12 Sellers, Alonna 3 0 30 10.0 5 9 .556 0 0 .000 0 0 .000 10 3.3 5 5 10 3.3 6 0 2 1 0
22 Cooper, Delaney 8 0 69 8.6 4 20 .200 0 2 .000 6 8 .750 14 1.8 1 8 9 1.1 8 4 7 11 2
05 Egbirika, Ebere 8 0 85 10.6 3 13 .231 1 5 .200 4 5 .800 11 1.4 6 3 9 1.1 12 5 11 1 0
04 Giannopoulou, Ioanna 3 0 7 2.3 1 3 .333 0 2 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 32 71 5.5 0 0 16 0 0  
Total 13 2600 200.0 272 733 .371 68 235 .289 141 205 .688 753 57.92 168 306 474 36.5 206 148 233 116 30
Opponents 13 2600 200.0 285 711 .401 65 227 .286 122 172 .709 757 58.23 135 312 447 34.4 214 157 239 103 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Brantley, Janay 12 12 369 50 144 .347 11 44 .250 26 33 .788 137 11.4
21 Frost, Caitlin 13 13 354 49 141 .348 15 54 .278 14 24 .583 127 9.8
10 Berete, Diaka 13 5 292 42 112 .375 22 65 .338 13 19 .684 119 9.2
20 Frau Garcia, Sandra 13 12 368 24 68 .353 2 6 .333 20 26 .769 70 5.4
09 Oliver, Chloe 13 9 302 24 67 .358 5 23 .217 21 27 .778 74 5.7
15 Mwanza, Melissa 10 8 149 22 58 .379 0 0 .000 12 22 .545 56 5.6
08 Potter, Johanna 13 5 278 19 38 .500 0 0 .000 19 28 .679 57 4.4
02 Bennett, Nal'La 12 1 180 18 44 .409 12 34 .353 2 2 1.000 50 4.2
13 Brown, Alex 8 0 117 11 16 .688 0 0 .000 4 11 .364 26 3.3
12 Sellers, Alonna 3 0 30 5 9 .556 0 0 .000 0 0 .000 10 3.3
22 Cooper, Delaney 8 0 69 4 20 .200 0 2 .000 6 8 .750 14 1.8
05 Egbirika, Ebere 8 0 85 3 13 .231 1 5 .200 4 5 .800 11 1.4
04 Giannopoulou, Ioanna 3 0 7 1 3 .333 0 2 .000 0 0 .000 2 0.7
Total 13 2600 272 733 .371 68 235 .289 141 205 .688 753 57.92
Opponents 13 2600 285 711 .401 65 227 .286 122 172 .709 757 58.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Brantley, Janay 12 30.8 .347 .250 .788 1.5 2.3 3.8 1.8 1.3 0.7 11.4
21 Frost, Caitlin 13 27.2 .348 .278 .583 1.9 5.0 6.9 1.2 0.8 0.7 9.8
10 Berete, Diaka 13 22.5 .375 .338 .684 0.9 3.3 4.2 0.7 1.2 0.1 9.2
20 Frau Garcia, Sandra 13 28.3 .353 .333 .769 0.7 3.2 3.8 4.0 2.2 0.0 5.4
09 Oliver, Chloe 13 23.2 .358 .217 .778 0.7 1.4 2.1 1.0 0.5 0.2 5.7
15 Mwanza, Melissa 10 14.9 .379 .000 .545 1.8 2.3 4.1 0.2 0.9 0.2 5.6
08 Potter, Johanna 13 21.4 .500 .000 .679 1.2 1.6 2.8 0.8 0.7 0.2 4.4
02 Bennett, Nal'La 12 15.0 .409 .353 1.000 0.0 0.6 0.6 0.6 0.2 0.0 4.2
13 Brown, Alex 8 14.6 .688 .000 .364 1.4 1.5 2.9 1.0 0.8 0.5 3.3
12 Sellers, Alonna 3 10.0 .556 .000 .000 1.7 1.7 3.3 0.0 0.3 0.0 3.3
22 Cooper, Delaney 8 8.6 .200 .000 .750 0.1 1.0 1.1 0.5 1.4 0.3 1.8
05 Egbirika, Ebere 8 10.6 .231 .200 .800 0.8 0.4 1.1 0.6 0.1 0.0 1.4
04 Giannopoulou, Ioanna 3 2.3 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 13 200.0 .371 .289 .688 12.9 23.5 36.5 11.4 8.9 2.3 57.92
Opponents 13 200.0 .401 .286 .709 10.4 24.0 34.4 12.1 7.9 4.9 58.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Syracuse 11/04/25 50-74 L 18-60 .300 6-15 .400 8-14 .571 9 18 27 27.0 17 11 20 3 11 50 50.0
vs Molloy 11/07/25 91-59 W 36-69 .522 8-19 .421 11-15 .733 14 22 36 31.5 13 16 14 0 18 91 70.5
at Rutgers 11/09/25 71-54 W 25-65 .385 5-18 .278 16-25 .640 22 23 45 36.0 23 9 12 4 7 71 70.7
at Fordham 11/12/25 52-58 L 16-55 .291 3-17 .176 17-19 .895 10 23 33 35.3 23 8 17 1 7 52 66.0
at Marist 11/19/25 51-55 L 20-57 .351 7-22 .318 4-11 .364 16 23 39 36.0 15 15 18 2 7 51 63.0
at Georgia St. 11/24/25 61-62 L 19-61 .311 5-24 .208 18-27 .667 20 29 49 38.2 21 12 25 3 6 61 62.7
at Central Ark. 11/25/25 42-70 L 14-49 .286 3-17 .176 11-18 .611 7 23 30 37.0 9 10 16 4 3 42 59.7
vs Samford 11/26/25 48-58 L 16-49 .327 5-16 .313 11-12 .917 10 22 32 36.4 12 10 16 2 5 48 58.3
vs New Jersey City 12/01/25 85-38 W 37-73 .507 10-24 .417 1-3 .333 20 22 42 37.0 11 22 9 2 16 85 61.2
at Harvard 12/05/25 33-67 L 13-45 .289 2-11 .182 5-7 .714 8 21 29 36.2 11 5 25 2 7 33 58.4
vs St. John's (NY) 12/10/25 42-73 L 16-46 .348 3-16 .188 7-9 .778 9 21 30 35.6 17 5 22 1 6 42 56.9
vs Duquesne 12/14/25 52-39 W 17-50 .340 5-23 .217 13-19 .684 9 31 40 36.0 19 9 19 2 10 52 56.5
vs Georgian Court 12/17/25 75-50 W 25-54 .463 6-13 .462 19-26 .731 14 28 42 36.5 15 16 20 4 13 75 57.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Syracuse 11/04/25 74-50 W 32-65 .492 1-12 .083 9-12 .750 16 36 52 52.0 18 15 22 6 10 74 74.0
Molloy 11/07/25 59-91 L 25-51 .490 4-15 .267 5-10 .500 8 21 29 40.5 14 18 28 2 5 59 66.5
Rutgers 11/09/25 54-71 L 17-47 .362 7-19 .368 13-17 .765 7 23 30 37.0 19 8 19 6 7 54 62.3
Fordham 11/12/25 58-52 W 17-52 .327 4-17 .235 20-30 .667 15 30 45 39.0 21 10 19 7 7 58 61.3
Marist 11/19/25 55-51 W 21-54 .389 6-19 .316 7-9 .778 10 24 34 38.0 13 11 16 4 8 55 60.0
Georgia St. 11/24/25 62-61 W 19-53 .358 7-22 .318 17-27 .630 8 23 31 36.8 25 10 21 2 15 62 60.3
Central Ark. 11/25/25 70-42 W 28-59 .475 11-25 .440 3-5 .600 7 29 36 36.7 20 20 13 4 7 70 61.7
Samford 11/26/25 58-48 W 22-49 .449 7-22 .318 7-10 .700 4 22 26 35.4 14 15 11 6 7 58 61.3
New Jersey City 12/01/25 38-85 L 14-46 .304 4-14 .286 6-6 1.000 10 18 28 34.6 10 2 24 6 5 38 58.7
Harvard 12/05/25 67-33 W 27-66 .409 7-18 .389 6-7 .857 17 24 41 35.2 11 18 15 8 6 67 59.5
St. John's (NY) 12/10/25 73-42 W 28-56 .500 4-14 .286 13-14 .929 8 22 30 34.7 10 15 9 5 10 73 60.7
Duquesne 12/14/25 39-52 L 14-59 .237 1-17 .059 10-15 .667 17 26 43 35.4 19 3 21 4 8 39 58.9
Georgian Court 12/17/25 50-75 L 21-54 .389 2-13 .154 6-10 .600 8 14 22 34.4 20 12 21 4 8 50 58.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Syracuse 11/04/25 50-74 -24 18-60/32-65 .300/.492 6-15/1-12 .400/.083 8-14/9-12 .571-.750 27/52 -25 11/15 20/22 3/6 11/10 17/18
Molloy 11/07/25 91-59 32 36-69/25-51 .522/.490 8-19/4-15 .421/.267 11-15/5-10 .733-.500 36/29 7 16/18 14/28 0/2 18/5 13/14
Rutgers 11/09/25 71-54 17 25-65/17-47 .385/.362 5-18/7-19 .278/.368 16-25/13-17 .640-.765 45/30 15 9/8 12/19 4/6 7/7 23/19
Fordham 11/12/25 52-58 -6 16-55/17-52 .291/.327 3-17/4-17 .176/.235 17-19/20-30 .895-.667 33/45 -12 8/10 17/19 1/7 7/7 23/21
Marist 11/19/25 51-55 -4 20-57/21-54 .351/.389 7-22/6-19 .318/.316 4-11/7-9 .364-.778 39/34 5 15/11 18/16 2/4 7/8 15/13
Georgia St. 11/24/25 61-62 -1 19-61/19-53 .311/.358 5-24/7-22 .208/.318 18-27/17-27 .667-.630 49/31 18 12/10 25/21 3/2 6/15 21/25
Central Ark. 11/25/25 42-70 -28 14-49/28-59 .286/.475 3-17/11-25 .176/.440 11-18/3-5 .611-.600 30/36 -6 10/20 16/13 4/4 3/7 9/20
Samford 11/26/25 48-58 -10 16-49/22-49 .327/.449 5-16/7-22 .313/.318 11-12/7-10 .917-.700 32/26 6 10/15 16/11 2/6 5/7 12/14
New Jersey City 12/01/25 85-38 47 37-73/14-46 .507/.304 10-24/4-14 .417/.286 1-3/6-6 .333-1.000 42/28 14 22/2 9/24 2/6 16/5 11/10
Harvard 12/05/25 33-67 -34 13-45/27-66 .289/.409 2-11/7-18 .182/.389 5-7/6-7 .714-.857 29/41 -12 5/18 25/15 2/8 7/6 11/11
St. John's (NY) 12/10/25 42-73 -31 16-46/28-56 .348/.500 3-16/4-14 .188/.286 7-9/13-14 .778-.929 30/30 0 5/15 22/9 1/5 6/10 17/10
Duquesne 12/14/25 52-39 13 17-50/14-59 .340/.237 5-23/1-17 .217/.059 13-19/10-15 .684-.667 40/43 -3 9/3 19/21 2/4 10/8 19/19
Georgian Court 12/17/25 75-50 25 25-54/21-54 .463/.389 6-13/2-13 .462/.154 19-26/6-10 .731-.600 42/22 20 16/12 20/21 4/4 13/8 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Molloy (11/07/25)
FIELD GOALS MADE 37 New Jersey City (12/01/25)
FIELD GOAL ATTEMPTS 73 New Jersey City (12/01/25)
3 PT FIELD GOALS MADE 10 New Jersey City (12/01/25)
3 PT FG ATTEMPTS 24 New Jersey City (12/01/25); Georgia St. (11/24/25)
FREE THROWS MADE 19 Georgian Court (12/17/25)
FREE THROW ATTEMPTS 27 Georgia St. (11/24/25)
REBOUNDS 49 Georgia St. (11/24/25)
ASSISTS 22 New Jersey City (12/01/25)
STEALS 18 Molloy (11/07/25)
BLOCKED SHOTS 4 Georgian Court (12/17/25); Rutgers (11/09/25); Central Ark. (11/25/25)
TURNOVERS 25 Georgia St. (11/24/25); Harvard (12/05/25)
FOULS 23 Rutgers (11/09/25); Fordham (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Berete,Diaka Molloy (11/07/25)
FIELD GOALS MADE 9 Berete,Diaka Molloy (11/07/25)
FIELD GOAL ATTEMPTS 21 Brantley,Janay Rutgers (11/09/25)
3 PT FIELD GOALS MADE 5 Berete,Diaka New Jersey City (12/01/25)
3 PT FG ATTEMPTS 12 Berete,Diaka New Jersey City (12/01/25)
FREE THROWS MADE 6 Brantley,Janay; Berete,Diaka; Frau-Garcia,Sandra Georgian Court (12/17/25); Fordham (11/12/25); Georgia St. (11/24/25)
FREE THROW ATTEMPTS 8 Brantley,Janay; Berete,Diaka Rutgers (11/09/25); Fordham (11/12/25)
REBOUNDS 12 Frost,Caitlin Georgia St. (11/24/25)
ASSISTS 7 Frau-Garcia,Sandra Fordham (11/12/25)
STEALS 6 Cooper,Delaney Molloy (11/07/25)
BLOCKED SHOTS 2 Brantley,Janay; Frost,Caitlin Georgian Court (12/17/25); Georgia St. (11/24/25); Central Ark. (11/25/25)
TURNOVERS 8 Frau-Garcia,Sandra Georgia St. (11/24/25)
FOULS 5 Egbirika,Ebere; Frost,Caitlin; Brantley,Janay Syracuse (11/04/25); Fordham (11/12/25); Marist (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Brantley, Janay 12 137 11.4
#21 Frost, Caitlin 13 127 9.8
#10 Berete, Diaka 13 119 9.2
#09 Oliver, Chloe 13 74 5.7
#20 Frau Garcia, Sandra 13 70 5.4
#08 Potter, Johanna 13 57 4.4
#15 Mwanza, Melissa 10 56 5.6
#02 Bennett, Nal'La 12 50 4.2
#13 Brown, Alex 8 26 3.3
#22 Cooper, Delaney 8 14 1.8
#05 Egbirika, Ebere 8 11 1.4
#12 Sellers, Alonna 3 10 3.3
#04 Giannopoulou, Ioanna 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Brantley, Janay 12 50 144 .347 4.2 12.0
#21 Frost, Caitlin 13 49 141 .348 3.8 10.8
#10 Berete, Diaka 13 42 112 .375 3.2 8.6
#20 Frau Garcia, Sandra 13 24 68 .353 1.8 5.2
#09 Oliver, Chloe 13 24 67 .358 1.8 5.2
#15 Mwanza, Melissa 10 22 58 .379 2.2 5.8
#08 Potter, Johanna 13 19 38 .500 1.5 2.9
#02 Bennett, Nal'La 12 18 44 .409 1.5 3.7
#13 Brown, Alex 8 11 16 .688 1.4 2.0
#12 Sellers, Alonna 3 5 9 .556 1.7 3.0
#22 Cooper, Delaney 8 4 20 .200 0.5 2.5
#05 Egbirika, Ebere 8 3 13 .231 0.4 1.6
#04 Giannopoulou, Ioanna 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Berete, Diaka 13 22 65 .338 1.7 5.0
#21 Frost, Caitlin 13 15 54 .278 1.2 4.2
#02 Bennett, Nal'La 12 12 34 .353 1.0 2.8
#03 Brantley, Janay 12 11 44 .250 0.9 3.7
#09 Oliver, Chloe 13 5 23 .217 0.4 1.8
#20 Frau Garcia, Sandra 13 2 6 .333 0.2 0.5
#05 Egbirika, Ebere 8 1 5 .200 0.1 0.6
#22 Cooper, Delaney 8 0 2 .000 0.0 0.3
#04 Giannopoulou, Ioanna 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Brantley, Janay 12 26 33 .788 2.2 2.8
#09 Oliver, Chloe 13 21 27 .778 1.6 2.1
#20 Frau Garcia, Sandra 13 20 26 .769 1.5 2.0
#08 Potter, Johanna 13 19 28 .679 1.5 2.2
#21 Frost, Caitlin 13 14 24 .583 1.1 1.8
#10 Berete, Diaka 13 13 19 .684 1.0 1.5
#15 Mwanza, Melissa 10 12 22 .545 1.2 2.2
#22 Cooper, Delaney 8 6 8 .750 0.8 1.0
#13 Brown, Alex 8 4 11 .364 0.5 1.4
#05 Egbirika, Ebere 8 4 5 .800 0.5 0.6
#02 Bennett, Nal'La 12 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Frost, Caitlin 13 90 6.9 25 1.9 65 5.0
#TM Team 13 71 5.5 39 3.0 32 2.5
#10 Berete, Diaka 13 55 4.2 12 0.9 43 3.3
#20 Frau Garcia, Sandra 13 50 3.8 9 0.7 41 3.2
#03 Brantley, Janay 12 46 3.8 18 1.5 28 2.3
#15 Mwanza, Melissa 10 41 4.1 18 1.8 23 2.3
#08 Potter, Johanna 13 36 2.8 15 1.2 21 1.6
#09 Oliver, Chloe 13 27 2.1 9 0.7 18 1.4
#13 Brown, Alex 8 23 2.9 11 1.4 12 1.5
#12 Sellers, Alonna 3 10 3.3 5 1.7 5 1.7
#22 Cooper, Delaney 8 9 1.1 1 0.1 8 1.0
#05 Egbirika, Ebere 8 9 1.1 6 0.8 3 0.4
#02 Bennett, Nal'La 12 7 0.6 0 0.0 7 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Frau Garcia, Sandra 13 52 4.0
#03 Brantley, Janay 12 22 1.8
#21 Frost, Caitlin 13 16 1.2
#09 Oliver, Chloe 13 13 1.0
#08 Potter, Johanna 13 10 0.8
#10 Berete, Diaka 13 9 0.7
#13 Brown, Alex 8 8 1.0
#02 Bennett, Nal'La 12 7 0.6
#05 Egbirika, Ebere 8 5 0.6
#22 Cooper, Delaney 8 4 0.5
#15 Mwanza, Melissa 10 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Frost, Caitlin 13 9 0.7
#03 Brantley, Janay 12 8 0.7
#13 Brown, Alex 8 4 0.5
#22 Cooper, Delaney 8 2 0.3
#15 Mwanza, Melissa 10 2 0.2
#09 Oliver, Chloe 13 2 0.2
#08 Potter, Johanna 13 2 0.2
#10 Berete, Diaka 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Frau Garcia, Sandra 13 29 2.2
#10 Berete, Diaka 13 16 1.2
#03 Brantley, Janay 12 15 1.3
#22 Cooper, Delaney 8 11 1.4
#21 Frost, Caitlin 13 11 0.8
#15 Mwanza, Melissa 10 9 0.9
#08 Potter, Johanna 13 9 0.7
#13 Brown, Alex 8 6 0.8
#09 Oliver, Chloe 13 6 0.5
#02 Bennett, Nal'La 12 2 0.2
#05 Egbirika, Ebere 8 1 0.1
#12 Sellers, Alonna 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Frau Garcia, Sandra 13 49 3.8
#21 Frost, Caitlin 13 35 2.7
#03 Brantley, Janay 12 28 2.3
#10 Berete, Diaka 13 22 1.7
#09 Oliver, Chloe 13 20 1.5
#08 Potter, Johanna 13 18 1.4
#TM Team 13 16 1.2
#15 Mwanza, Melissa 10 12 1.2
#05 Egbirika, Ebere 8 11 1.4
#13 Brown, Alex 8 7 0.9
#22 Cooper, Delaney 8 7 0.9
#02 Bennett, Nal'La 12 6 0.5
#12 Sellers, Alonna 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Potter, Johanna 13 27 2.1
#21 Frost, Caitlin 13 25 1.9
#03 Brantley, Janay 12 24 2.0
#15 Mwanza, Melissa 10 22 2.2
#09 Oliver, Chloe 13 21 1.6
#10 Berete, Diaka 13 20 1.5
#20 Frau Garcia, Sandra 13 18 1.4
#13 Brown, Alex 8 17 2.1
#05 Egbirika, Ebere 8 12 1.5
#22 Cooper, Delaney 8 8 1.0
#12 Sellers, Alonna 3 6 2.0
#02 Bennett, Nal'La 12 5 0.4
#04 Giannopoulou, Ioanna 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Brantley, Janay 12 369 30.8
#20 Frau Garcia, Sandra 13 368 28.3
#21 Frost, Caitlin 13 354 27.2
#09 Oliver, Chloe 13 302 23.2
#10 Berete, Diaka 13 292 22.5
#08 Potter, Johanna 13 278 21.4
#02 Bennett, Nal'La 12 180 15.0
#15 Mwanza, Melissa 10 149 14.9
#13 Brown, Alex 8 117 14.6
#05 Egbirika, Ebere 8 85 10.6
#22 Cooper, Delaney 8 69 8.6
#12 Sellers, Alonna 3 30 10.0
#04 Giannopoulou, Ioanna 3 7 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Bennett, Nal'La 12 7 6 1.17
#13 Brown, Alex 8 8 7 1.14
#20 Frau Garcia, Sandra 13 52 49 1.06
Stony Brook University Athletics loading logo