Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2013 Women's Lacrosse Cumulative Statistics

Team (17-3, 6-0)

Overall Team Statistics
Statistic Stony Brook Opponents
Scoring
Goals 298 113
Assists 114 47
Shots 637 316
Shot Percentage .468 .358
Shots On Goal 472 244
Shots On Goal Percentage .741 .772
Shots Per Game 31.9 15.8
Goal Breakdown
Free Position 64 34
Woman-up 13 10
Woman-down 2 0
Unassisted 171 65
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 64-123 34-92
Free Position: % .520 .370
Miscellaneous
Ground Balls 358 256
Turnovers 220 311
Caused Turnovers 141 97
Draw Controls 260 187
Clears 244-284 196-259
Clear Percentage .859 .757

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
27 Cook, Demmianne Cook, Demmianne 20-20 90 6 96 150 .600 128 .853 5 22 31 42 31 28 96 61 0-7-0
24 Hillier, Janine Hillier, Janine 20-20 49 26 75 122 .402 83 .680 4 9 25 17 32 5 11 23 0-3-0
20 Petersen, Claire Petersen, Claire 16-14 27 46 73 63 .429 47 .746 1 8 10 12 22 6 6 18 0-2-0
1 Rubino, Michelle Rubino, Michelle 20-20 34 12 46 81 .420 54 .667 4 9 21 35 32 16 57 51 0-6-0
4 Kupres, Amber Kupres, Amber 20-20 31 3 34 57 .544 46 .807 0 5 10 41 8 12 24 30 0-1-0
11 Mercier, Emily Mercier, Emily 20-20 28 4 32 75 .373 50 .667 1 5 11 23 25 7 18 28 0-2-0
26 Cardillo, Alyssa Cardillo, Alyssa 18-6 8 14 22 14 .571 11 .786 1 2 3 11 14 6 7 12 0-0-0
18 Harrison, Kaitlyn Harrison, Kaitlyn 19-9 12 0 12 24 .500 18 .750 1 3 4 9 5 1 1 5 0-1-0
8 Coleman, Shannon Coleman, Shannon 11-11 6 0 6 15 .400 8 .533 0 0 2 8 7 1 1 6 0-0-0
28 Romano, Jessica Romano, Jessica 18-2 5 1 6 8 .625 8 1.000 0 1 2 9 5 4 2 10 0-0-0
21 Kuerner, Kelly Kuerner, Kelly 15-0 4 0 4 14 .286 10 .714 0 0 3 11 3 4 3 6 0-0-0
25 Mestres, Marina Mestres, Marina 13-1 1 2 3 3 .333 1 .333 0 0 0 4 5 2 5 8 0-0-0
10 Fitzgerald, Ava Fitzgerald, Ava 11-0 1 0 1 4 .250 3 .750 0 0 0 3 1 0 3 1 0-0-0
16 Fleming, Alyssa Fleming, Alyssa 19-19 1 0 1 3 .333 3 1.000 0 0 0 29 8 17 10 43 0-1-0
15 Agostino, Jenna Agostino, Jenna 11-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 4 0-0-0
14 Boneillo, Courtney Boneillo, Courtney 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
2 Caridi, Frankie Caridi, Frankie 20-19 0 0 0 0 .000 0 .000 0 0 0 40 4 5 0 0 0-0-0
30 Demarinis, Jenna Demarinis, Jenna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Ehrman, Sarah Ehrman, Sarah 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
17 Ganoe, Claire Ganoe, Claire 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 2 0-0-0
6 Kuerner, Kathryn Kuerner, Kathryn 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
22 Marciniak, Natalie Marciniak, Natalie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
12 Meritz, Maegan Meritz, Maegan 20-20 0 0 0 0 .000 0 .000 0 0 0 18 4 8 8 22 0-2-0
9 Passarelli, Justyne Passarelli, Justyne 19-18 0 0 0 2 .000 0 .000 0 0 1 22 3 11 5 27 0-1-0
23 Perruccio, Hannah Perruccio, Hannah 11-1 0 0 0 1 .000 0 .000 0 0 0 6 0 1 0 0 0-0-0
7 Plunkett, Sarah Plunkett, Sarah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Rotante, Melissa Rotante, Melissa 18-18 0 0 0 1 .000 1 1.000 0 0 0 14 2 5 3 24 0-0-0
TM Team Team 6-0 1 0 1 0 .000 1 .000 0 0 0 0 5 0 0 27 0-0-1  
Totals 20 298 114 412 637 .468 472 .741 17 64 123 358 220 141 260 409 0-26-1
Opponents 20 113 47 160 316 .358 244 .772 3 34 92 256 311 97 187 458 0-39-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Perruccio, Hannah Perruccio, Hannah 9-1 113:46 9 4.75 15 .625 1 0 27
2 Caridi, Frankie Caridi, Frankie 20-19 1083:05 103 5.71 116 .530 16 3 285
30 Demarinis, Jenna Demarinis, Jenna 1-0 03:09 1 19.05 0 .000 0 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
27 Cook, Demmianne Cook, Demmianne 6-6 27 5 32 47 .574 38 .809 1 8 11 16 4 11 32 15 0-4-0
24 Hillier, Janine Hillier, Janine 6-6 13 11 24 43 .302 29 .674 2 2 8 3 12 1 6 5 0-3-0
1 Rubino, Michelle Rubino, Michelle 6-6 17 3 20 29 .586 24 .828 2 6 12 11 11 6 13 16 0-2-0
20 Petersen, Claire Petersen, Claire 3-3 4 7 11 10 .400 8 .800 0 0 1 2 3 1 2 2 0-0-0
11 Mercier, Emily Mercier, Emily 6-6 7 3 10 23 .304 13 .565 0 2 5 4 8 1 5 5 0-1-0
18 Harrison, Kaitlyn Harrison, Kaitlyn 6-3 9 0 9 12 .750 9 .750 1 2 2 1 0 0 0 1 0-0-0
4 Kupres, Amber Kupres, Amber 6-6 9 0 9 15 .600 13 .867 0 3 3 10 4 3 10 10 0-1-0
26 Cardillo, Alyssa Cardillo, Alyssa 6-3 4 5 9 8 .500 6 .750 0 0 0 1 4 1 5 4 0-0-0
28 Romano, Jessica Romano, Jessica 5-0 2 1 3 2 1.000 2 1.000 0 0 0 1 1 0 0 2 0-0-0
8 Coleman, Shannon Coleman, Shannon 3-3 1 0 1 2 .500 1 .500 0 0 0 1 2 0 0 0 0-0-0
15 Agostino, Jenna Agostino, Jenna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Caridi, Frankie Caridi, Frankie 6-5 0 0 0 0 .000 0 .000 0 0 0 11 1 3 0 0 0-0-0
10 Fitzgerald, Ava Fitzgerald, Ava 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Fleming, Alyssa Fleming, Alyssa 5-5 0 0 0 1 .000 1 1.000 0 0 0 13 6 5 3 12 0-1-0
17 Ganoe, Claire Ganoe, Claire 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
21 Kuerner, Kelly Kuerner, Kelly 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 1 0 0-0-0
12 Meritz, Maegan Meritz, Maegan 6-6 0 0 0 0 .000 0 .000 0 0 0 6 1 3 4 5 0-1-0
25 Mestres, Marina Mestres, Marina 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
9 Passarelli, Justyne Passarelli, Justyne 6-6 0 0 0 1 .000 0 .000 0 0 1 5 2 3 3 8 0-1-0
23 Perruccio, Hannah Perruccio, Hannah 2-1 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0 0 0-0-0
19 Rotante, Melissa Rotante, Melissa 6-6 0 0 0 0 .000 0 .000 0 0 0 4 1 1 1 5 0-0-0
TM Team Team 3-0 1 0 1 0 .000 1 .000 0 0 0 0 2 0 0 27 0-0-1  
Totals 6 94 35 129 195 .482 146 .749 6 23 43 92 65 40 85 119 0-14-1
Opponents 6 39 15 54 111 .351 85 .766 0 11 29 77 89 32 58 140 0-18-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Perruccio, Hannah Perruccio, Hannah 1-1 39:21 4 6.10 7 .636 1 0 13
2 Caridi, Frankie Caridi, Frankie 6-5 320:39 35 6.55 39 .527 5 0 98

Game-By-Game

Stony Brook

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/13 at BUCKNELL W 20-5 20 9 29 44 .455 30 .682 1 4 6 0 0 21 11 10 14
2/20/13 at Florida L 9-16 9 1 10 22 .409 17 .773 0 4 7 1 0 15 9 9 8
2/27/13 at Central Connecticut W 19-3 19 6 25 44 .432 30 .682 1 5 11 0 0 31 18 11 18
3/07/13 vs Duquesne W 16-3 16 3 19 32 .500 25 .781 1 2 0 0 0 19 10 4 11
3/09/13 Longwood W 21-3 21 14 35 41 .512 30 .732 1 0 2 1 0 19 10 4 22
3/13/13 at Marist W 14-2 14 3 17 38 .368 27 .711 1 6 10 0 0 28 10 14 9
3/17/13 Maryland L 3-8 3 1 4 8 .375 6 .750 0 0 0 1 0 13 12 3 6
3/20/13 Iona W 21-3 21 8 29 36 .583 34 .944 1 3 9 0 0 17 12 7 18
3/23/13 at Vermont W 19-5 19 10 29 44 .432 28 .636 1 3 5 2 0 26 18 12 16
3/24/13 at Siena W 18-5 18 5 23 31 .581 26 .839 1 6 8 0 0 15 7 6 16
3/26/13 Fresno State W 20-2 20 9 29 38 .526 27 .711 1 3 8 2 0 23 9 8 14
3/30/13 ALBANY W 9-2 9 6 15 22 .409 16 .727 1 0 2 0 1 12 8 6 7
4/06/13 at UMBC W 15-9 15 6 21 23 .652 21 .913 1 3 6 0 1 14 13 7 13
4/13/13 at New Hampshire W 16-6 16 4 20 27 .593 24 .889 1 6 7 1 0 15 12 3 14
4/21/13 BU W 18-11 18 4 22 37 .486 27 .730 1 6 11 1 0 13 9 6 20
4/27/13 Binghamton W 17-6 17 5 22 42 .405 30 .714 1 5 12 2 0 12 5 6 15
5/03/13 vs Vermont W 18-4 18 8 26 36 .500 28 .778 1 4 5 1 0 17 12 3 14
5/05/13 vs ALBANY W 14-3 14 7 21 35 .400 23 .657 1 2 5 1 0 17 9 9 12
5/07/13 vs Towson W 8-6 8 4 12 21 .381 16 .762 1 1 5 0 0 22 12 9 7
5/12/13 at Maryland L 3-11 3 1 4 16 .188 7 .438 0 1 4 0 0 9 14 4 6
Stony Brook 298-113 298 114 412 637 .468 472 .741 17 64 123 13 2 358 220 141 260
Opponents 113-298 113 47 160 316 .358 244 .772 3 34 92 10 0 256 311 97 187

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/13 at BUCKNELL 20-5 60:00 5 5.00 9 .643 1 0 17
2/20/13 at Florida 9-16 60:00 16 16.00 9 .360 0 1 29
2/27/13 at Central Connecticut 19-3 60:00 3 3.00 5 .625 1 0 11
3/07/13 vs Duquesne 16-3 60:00 3 3.00 5 .625 1 0 8
3/09/13 Longwood 21-3 60:00 3 3.00 3 .500 1 0 10
3/13/13 at Marist 14-2 60:00 2 2.00 7 .778 1 0 12
3/17/13 Maryland 3-8 60:00 8 8.00 6 .429 0 1 18
3/20/13 Iona 21-3 60:00 3 3.00 7 .700 1 0 12
3/23/13 at Vermont 19-5 60:00 5 5.00 10 .667 1 0 18
3/24/13 at Siena 18-5 60:00 5 5.00 4 .444 1 0 14
3/26/13 Fresno State 20-2 60:00 2 2.00 2 .500 1 0 5
3/30/13 ALBANY 9-2 60:00 2 2.00 6 .750 1 0 12
4/06/13 at UMBC 15-9 60:00 9 9.00 6 .400 1 0 22
4/13/13 at New Hampshire 16-6 60:00 6 6.00 8 .571 1 0 16
4/21/13 BU 18-11 60:00 11 11.00 5 .313 1 0 24
4/27/13 Binghamton 17-6 60:00 6 6.00 11 .647 1 0 19
5/03/13 vs Vermont 18-4 60:00 4 4.00 10 .714 1 0 17
5/05/13 vs ALBANY 14-3 60:00 3 3.00 4 .571 1 0 9
5/07/13 vs Towson 8-6 60:00 6 6.00 7 .538 1 0 18
5/12/13 at Maryland 3-11 60:00 11 11.00 7 .389 0 1 22
Stony Brook 298-113 1200:00 113 5.65 131 .537 17 3 313
Opponents 113-298 1200:00 298 14.90 174 .369 3 17 637

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/13 BUCKNELL L 5-20 5 2 7 17 .294 14 .824 0 3 7 0 0 10 23 6 13
2/20/13 Florida W 16-9 16 4 20 29 .552 25 .862 1 5 12 1 0 16 10 4 19
2/27/13 Central Connecticut L 3-19 3 1 4 11 .273 8 .727 0 2 4 0 0 18 27 6 6
3/07/13 vs Duquesne L 3-16 3 2 5 11 .273 8 .727 0 0 0 0 0 4 13 4 9
3/09/13 at Longwood L 3-21 3 3 6 10 .300 6 .600 0 0 2 0 0 13 13 3 4
3/13/13 Marist L 2-14 2 0 2 12 .167 9 .750 0 1 2 0 0 17 21 8 9
3/17/13 at Maryland W 8-3 8 4 12 18 .444 14 .778 1 3 6 0 0 17 9 5 7
3/20/13 at Iona L 3-21 3 1 4 12 .250 10 .833 0 0 2 0 0 15 16 0 8
3/23/13 Vermont L 5-19 5 1 6 18 .278 15 .833 0 1 2 1 0 22 20 11 10
3/24/13 Siena L 5-18 5 3 8 14 .357 9 .643 0 2 6 1 0 11 11 2 9
3/26/13 at Fresno State L 2-20 2 1 3 5 .400 4 .800 0 0 0 0 0 9 18 3 10
3/30/13 at ALBANY L 2-9 2 2 4 12 .167 8 .667 0 0 2 0 0 10 12 3 6
4/06/13 UMBC L 9-15 9 6 15 22 .409 15 .682 0 3 6 3 0 11 13 7 13
4/13/13 New Hampshire L 6-16 6 2 8 16 .375 14 .875 0 1 3 1 0 10 13 5 8
4/21/13 at BU L 11-18 11 3 14 24 .458 16 .667 0 4 10 1 0 11 15 3 11
4/27/13 at Binghamton L 6-17 6 1 7 19 .316 17 .895 0 2 6 2 0 13 16 3 10
5/03/13 vs Vermont L 4-18 4 1 5 17 .235 14 .824 0 1 5 0 0 9 18 3 10
5/05/13 vs ALBANY L 3-14 3 1 4 9 .333 7 .778 0 2 6 0 0 12 17 4 7
5/07/13 vs Towson L 6-8 6 3 9 18 .333 13 .722 0 1 5 0 0 15 16 7 9
5/12/13 Maryland W 11-3 11 6 17 22 .500 18 .818 1 3 6 0 0 13 10 10 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/13 BUCKNELL 5-20 60:00 20 20.00 10 .333 0 1 44
2/20/13 Florida 16-9 60:00 9 9.00 8 .471 1 0 22
2/27/13 Central Connecticut 3-19 60:00 19 19.00 11 .367 0 1 44
3/07/13 vs Duquesne 3-16 60:00 16 16.00 9 .360 0 1 31
3/09/13 at Longwood 3-21 60:00 21 21.00 9 .300 0 1 41
3/13/13 Marist 2-14 60:00 14 14.00 13 .481 0 1 38
3/17/13 at Maryland 8-3 60:00 3 3.00 3 .500 1 0 8
3/20/13 at Iona 3-21 60:00 21 21.00 13 .382 0 1 36
3/23/13 Vermont 5-19 60:00 19 19.00 9 .321 0 1 44
3/24/13 Siena 5-18 60:00 18 18.00 8 .308 0 1 31
3/26/13 at Fresno State 2-20 60:00 20 20.00 7 .259 0 1 38
3/30/13 at ALBANY 2-9 60:00 9 9.00 7 .438 0 1 22
4/06/13 UMBC 9-15 60:00 15 15.00 6 .286 0 1 23
4/13/13 New Hampshire 6-16 60:00 16 16.00 8 .333 0 1 28
4/21/13 at BU 11-18 60:00 18 18.00 9 .333 0 1 37
4/27/13 at Binghamton 6-17 60:00 17 17.00 13 .433 0 1 42
5/03/13 vs Vermont 4-18 60:00 18 18.00 10 .357 0 1 36
5/05/13 vs ALBANY 3-14 60:00 14 14.00 9 .391 0 1 35
5/07/13 vs Towson 6-8 60:00 8 8.00 8 .500 0 1 21
5/12/13 Maryland 11-3 60:00 3 3.00 4 .571 1 0 16
Opponents 113-298 1200:00 298 14.90 174 .369 3 17 637
Stony Brook 298-113 1200:00 113 5.65 131 .537 17 3 313

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/16/13 at BUCKNELL W 20-5 9/2 44/17 30/14 21/10 11/23 14/13 17-18/12-19
2/20/13 at Florida L 9-16 1/4 22/29 17/25 15/16 9/10 8/19 13-19/12-12
2/27/13 at Central Connecticut W 19-3 6/1 44/11 30/8 31/18 18/27 18/6 13-14/10-19
3/07/13 vs Duquesne W 16-3 3/2 32/11 25/8 19/4 10/13 11/9 13-13/8-10
3/09/13 Longwood W 21-3 14/3 41/10 30/6 19/13 10/13 22/4 12-12/10-11
3/13/13 at Marist W 14-2 3/0 38/12 27/9 28/17 10/21 9/9 14-15/10-16
3/17/13 Maryland L 3-8 1/4 8/18 6/14 13/17 12/9 6/7 6-8/8-9
3/20/13 Iona W 21-3 8/1 36/12 34/10 17/15 12/16 18/8 11-12/9-12
3/23/13 at Vermont W 19-5 10/1 44/18 28/15 26/22 18/20 16/10 17-22/14-20
3/24/13 at Siena W 18-5 5/3 31/14 26/9 15/11 7/11 16/9 11-11/6-9
3/26/13 Fresno State W 20-2 9/1 38/5 27/4 23/9 9/18 14/10 9-11/5-8
3/30/13 ALBANY W 9-2 6/2 22/12 16/8 12/10 8/12 7/6 14-14/9-10
4/06/13 at UMBC W 15-9 6/6 23/22 21/15 14/11 13/13 13/13 13-16/8-10
4/13/13 at New Hampshire W 16-6 4/2 27/16 24/14 15/10 12/13 14/8 9-12/11-15
4/21/13 BU W 18-11 4/3 37/24 27/16 13/11 9/15 20/11 11-14/12-13
4/27/13 Binghamton W 17-6 5/1 42/19 30/17 12/13 5/16 15/10 10-10/9-12
5/03/13 vs Vermont W 18-4 8/1 36/17 28/14 17/9 12/18 14/10 16-17/11-14
5/05/13 vs ALBANY W 14-3 7/1 35/9 23/7 17/12 9/17 12/7 11-15/8-10
5/07/13 vs Towson W 8-6 4/3 21/18 16/13 22/15 12/16 7/9 16-17/16-19
5/12/13 at Maryland L 3-11 1/6 16/22 7/18 9/13 14/10 6/9 8-14/8-11
Stony Brook 298-113 114/47 637/316 472/244 358/256 220/311 260/187 244-284/196-259
Opponents 113-298 47/114 316/637 244/472 256/358 311/220 187/260 196-259/244-284

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Longwood (3/09/13)
GOALS 21 Longwood (3/09/13); Iona (3/20/13)
ASSISTS 14 Longwood (3/09/13)
SHOTS 44 BUCKNELL (2/16/13); Central Connecticut (2/27/13); Vermont (3/23/13)
SHOTS ON GOAL 34 Iona (3/20/13)
SAVES 11 Binghamton (4/27/13)
GROUND BALLS 31 Central Connecticut (2/27/13)
TURNOVERS 18 Central Connecticut (2/27/13); Vermont (3/23/13)
CAUSED TURNOVERS 14 Marist (3/13/13)
CLEARS 17 BUCKNELL (2/16/13); Vermont (3/23/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Petersen, Claire Longwood (3/09/13)
GOALS 7 Cook, Demmianne Iona (3/20/13); Fresno State (3/26/13); Binghamton (4/27/13); Vermont (5/03/13); BUCKNELL (2/16/13)
ASSISTS 11 Petersen, Claire Longwood (3/09/13)
SHOTS 13 Cook, Demmianne Binghamton (4/27/13)
SHOTS ON GOAL 12 Cook, Demmianne Vermont (5/03/13)
SAVES 10 Caridi, Frankie Vermont (5/03/13); Vermont (3/23/13)
GROUND BALLS 5 Fleming, Alyssa; Caridi, Frankie; Rubino, Michelle; Kupres, Amber BU (4/21/13); Towson (5/07/13); Duquesne (3/07/13); Marist (3/13/13); Vermont (3/23/13); Siena (3/24/13)
TURNOVERS 6 Petersen, Claire Central Connecticut (2/27/13)
CAUSED TURNOVERS 3 Cook, Demmianne; Rubino, Michelle; Passarelli, Justyne; Meritz, Maegan; Fleming, Alyssa; Kupres, Amber BU (4/21/13); ALBANY (5/05/13); Towson (5/07/13); Central Connecticut (2/27/13); Marist (3/13/13); Vermont (3/23/13); UMBC (4/06/13); Maryland (5/12/13)
Stony Brook University Athletics loading logo