Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2026 Women's Volleyball Cumulative Statistics

Team (11-9, 5-5)

Overall Team Statistics
Statistic Stony Brook Opponents
Attack
Kills 827 931
Errors 413 449
Attempts 2672 2667
Percent .155 .181
Kills Per Set 11.2 12.6
Set
Assists 765 859
Assists Per Set 10.3 11.6
Ball Handling Errors 1 2
Serve
Aces 146 95
Errors 145 153
Aces Per Set 2.0 1.3
Receptions
Errors 95 146
Errors Per Set 1.3 2.0
Defense
Digs 1085 1187
Digs Per Set 14.7 16.0
Blocking
Solo 38 50
Assists 306 251
Errors 20 20
Blocks 191.0 175.5
Blocks Per Set 2.6 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wheat, Rayanne 68 20 12 34.0 0.50 9 0.13 4 31 .161 287 4.22 25 0.37 24
2 Zeno, Aajaylah 9 4 1 7.0 0.78 5 0.56 12 33 -.212 0 0.00 0 0.00 0
3 Block, Carey-Jean 68 19 4 36.0 0.53 15 0.22 15 94 .000 19 0.28 21 0.31 14
4 Berkefelt, Hanna 10 7 0 8.0 0.80 8 0.80 3 31 .161 1 0.10 0 0.00 0
5 Osibodu, Damisi 74 20 20 158.5 2.14 99 1.34 46 251 .211 18 0.24 0 0.00 2
6 Lasike, Lei 51 16 7 78.5 1.54 59 1.16 36 179 .128 1 0.02 0 0.00 0
7 Louis, Ayanna Pierre 74 20 20 142.5 1.93 77 1.04 33 239 .184 15 0.20 25 0.34 30
9 Su, Taryn 65 19 8 38.0 0.58 12 0.18 4 29 .276 286 4.40 26 0.40 27
10 Motton, Mercedes 64 19 10 89.5 1.40 70 1.09 48 264 .083 3 0.05 0 0.00 0
11 Ojo, Mopelola 12 6 1 9.0 0.75 6 0.50 10 30 -.133 1 0.08 0 0.00 1
12 Amstutz, Avari 36 16 6 58.0 1.61 52 1.44 32 239 .084 1 0.03 1 0.03 2
14 Anderson, Quinn 59 19 10 162.5 2.75 145 2.46 67 435 .179 3 0.05 0 0.00 1
15 Sanders, Ella 74 20 20 308.5 4.17 263 3.55 99 793 .207 8 0.11 21 0.28 16
17 Singleton, Ellery 17 6 0 13.0 0.76 6 0.35 3 14 .214 63 3.71 7 0.41 7
18 Fuertez, Zayda 66 19 0 20.0 0.30 1 0.02 0 8 .125 58 0.88 19 0.29 19
19 Cigna, Madison 12 7 1 1.0 0.08 0 0.00 1 2 -.500 1 0.08 1 0.08 2
Total 74 20 1,164.0 15.73 827 11.18 413 2672 .155 765 10.34 146 1.97 145
Opponents 74 20 1,201.5 16.24 931 12.58 449 2667 .181 859 11.61 95 1.28 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wheat, Rayanne 68 151 2.22 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Zeno, Aajaylah 9 5 0.56 1 9 .889 0.11 0 4 4.0 0.44 0 0
3 Block, Carey-Jean 68 172 2.53 7 232 .970 0.10 0 0 0 0.00 0 0
4 Berkefelt, Hanna 10 5 0.50 2 24 .917 0.20 0 0 0 0.00 0 0
5 Osibodu, Damisi 74 18 0.24 1 4 .750 0.01 12 95 107.0 1.45 8 0
6 Lasike, Lei 51 19 0.37 0 0 .000 0.00 4 31 35.0 0.69 3 0
7 Louis, Ayanna Pierre 74 50 0.68 0 8 1.000 0.00 12 57 69.0 0.93 4 0
9 Su, Taryn 65 90 1.38 0 2 1.000 0.00 0 0 0 0.00 0 1
10 Motton, Mercedes 64 29 0.45 0 8 1.000 0.00 1 37 38.0 0.59 2 0
11 Ojo, Mopelola 12 1 0.08 0 3 1.000 0.00 0 6 6.0 0.50 0 0
12 Amstutz, Avari 36 29 0.81 11 139 .921 0.31 1 8 9.0 0.25 0 0
14 Anderson, Quinn 59 41 0.69 15 232 .935 0.25 5 25 30.0 0.51 0 0
15 Sanders, Ella 74 199 2.69 22 473 .953 0.30 3 43 46.0 0.62 3 0
17 Singleton, Ellery 17 17 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Fuertez, Zayda 66 243 3.68 12 270 .956 0.18 0 0 0 0.00 0 0
19 Cigna, Madison 12 16 1.33 1 36 .972 0.08 0 0 0 0.00 0 0
Total 74 1085 14.66 95 1443 .934 1.28 38 306 191.0 2.58 20 1
Opponents 74 1187 16.04 146 1431 .898 1.97 50 251 175.5 2.37 20 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wheat, Rayanne 32 10 5 15.0 0.47 4 0.13 2 16 .125 139 4.34 11 0.34 9
2 Zeno, Aajaylah 1 1 0 1.0 1.00 1 1.00 4 9 -.333 0 0.00 0 0.00 0
3 Block, Carey-Jean 32 9 3 17.0 0.53 9 0.28 7 59 .034 7 0.22 8 0.25 6
4 Berkefelt, Hanna 4 3 0 1.0 0.25 1 0.25 0 4 .250 0 0.00 0 0.00 0
5 Osibodu, Damisi 38 10 10 88.5 2.33 56 1.47 25 144 .215 13 0.34 0 0.00 0
6 Lasike, Lei 37 10 5 60.5 1.64 46 1.24 30 140 .114 1 0.03 0 0.00 0
7 Louis, Ayanna Pierre 38 10 10 71.5 1.88 36 0.95 16 128 .156 10 0.26 14 0.37 19
9 Su, Taryn 35 10 5 25.0 0.71 8 0.23 3 19 .263 137 3.91 17 0.49 11
10 Motton, Mercedes 37 10 5 57.5 1.55 46 1.24 31 170 .088 0 0.00 0 0.00 0
11 Ojo, Mopelola 2 1 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 1
12 Amstutz, Avari 18 9 1 28.0 1.56 26 1.44 13 104 .125 0 0.00 0 0.00 0
14 Anderson, Quinn 25 9 5 51.5 2.06 43 1.72 30 165 .079 1 0.04 0 0.00 0
15 Sanders, Ella 38 10 10 171.5 4.51 141 3.71 56 445 .191 3 0.08 15 0.39 8
17 Singleton, Ellery 10 4 0 7.0 0.70 3 0.30 3 10 .000 36 3.60 4 0.40 6
18 Fuertez, Zayda 38 10 0 9.0 0.24 1 0.03 0 6 .167 34 0.89 8 0.21 11
19 Cigna, Madison 7 3 1 1.0 0.14 0 0.00 1 1 -1.000 1 0.14 1 0.14 1
Total 38 10 606.0 15.95 422 11.11 221 1422 .141 382 10.05 78 2.05 72
Opponents 38 10 619.0 16.29 477 12.55 240 1406 .169 437 11.50 48 1.26 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wheat, Rayanne 32 79 2.47 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Zeno, Aajaylah 1 0 0.00 1 5 .800 1.00 0 0 0 0.00 0 0
3 Block, Carey-Jean 32 76 2.38 4 106 .962 0.13 0 0 0 0.00 0 0
4 Berkefelt, Hanna 4 0 0.00 1 9 .889 0.25 0 0 0 0.00 0 0
5 Osibodu, Damisi 38 12 0.32 1 3 .667 0.03 5 55 60.0 1.58 5 0
6 Lasike, Lei 37 12 0.32 0 0 .000 0.00 2 25 27.0 0.73 3 0
7 Louis, Ayanna Pierre 38 20 0.53 0 2 1.000 0.00 7 29 36.0 0.95 4 0
9 Su, Taryn 35 54 1.54 0 1 1.000 0.00 0 0 0 0.00 0 1
10 Motton, Mercedes 37 17 0.46 0 7 1.000 0.00 1 21 22.0 0.59 1 0
11 Ojo, Mopelola 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Amstutz, Avari 18 10 0.56 4 52 .923 0.22 1 2 3.0 0.17 0 0
14 Anderson, Quinn 25 14 0.56 9 97 .907 0.36 3 11 14.0 0.56 0 0
15 Sanders, Ella 38 103 2.71 9 285 .968 0.24 3 25 28.0 0.74 3 0
17 Singleton, Ellery 10 7 0.70 0 0 .000 0.00 0 0 0 0.00 0 0
18 Fuertez, Zayda 38 155 4.08 6 157 .962 0.16 0 0 0 0.00 0 0
19 Cigna, Madison 7 11 1.57 1 24 .958 0.14 0 0 0 0.00 0 0
Total 38 570 15.00 48 749 .936 1.26 22 168 106.0 2.79 16 1
Opponents 38 636 16.74 78 755 .897 2.05 33 122 94.0 2.47 14 1

Match-By-Match

Stony Brook

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Robert Morris W 5 59 28 202 .153 50 6 8 5 101 3 28 0 17 0 82.0
8/28/2026 vs NC State L 3 35 24 109 .101 34 1 6 1 42 0 4 0 2 0 38.0
8/29/2026 at UCF L 3 35 14 107 .196 34 8 6 4 36 1 12 0 7 0 50.0
8/30/2026 at Florida L 3 22 20 86 .023 22 4 6 8 33 2 8 0 6 0 32.0
9/04/2026 vs Penn W 5 58 18 172 .233 53 7 11 6 65 2 14 1 9 0 74.0
9/05/2026 vs Coppin St. W 5 52 30 179 .123 52 9 12 7 81 1 32 0 17 0 78.0
9/06/2026 at Navy W 3 42 16 113 .230 40 9 12 4 42 1 14 1 8 0 59.0
9/10/2026 at Rutgers L 3 28 16 90 .133 28 3 4 5 31 1 8 1 5 0 36.0
9/11/2026 vs Rider W 3 38 10 90 .311 36 11 4 3 43 1 8 1 5 0 54.0
9/12/2026 vs Delaware W 3 36 16 102 .196 34 10 4 4 41 4 10 0 9 0 55.0
9/18/2026 at William & Mary W 3 38 18 118 .169 35 1 6 2 53 5 18 0 14 0 53.0
9/19/2026 at William & Mary W 5 54 28 198 .131 46 8 6 2 88 3 40 0 23 0 85.0
9/25/2026 Hofstra L 3 38 21 129 .132 34 7 3 5 55 1 20 4 11 1 56.0
9/26/2026 Hofstra L 4 51 20 150 .207 46 7 9 4 55 0 20 4 10 0 68.0
10/02/2026 at Elon L 4 35 29 159 .038 34 7 6 5 60 3 6 2 6 0 48.0
10/03/2026 at Elon W 4 45 20 134 .187 43 13 12 7 54 4 10 0 9 0 67.0
10/16/2026 Col. of Charleston L 4 43 17 140 .186 42 5 5 4 57 1 20 4 11 0 59.0
10/17/2026 Col. of Charleston L 3 25 14 98 .112 19 3 6 7 30 3 6 0 6 0 34.0
10/24/2026 at Northeastern W 4 42 27 140 .107 38 15 10 7 55 1 12 1 7 0 64.0
10/25/2026 at Northeastern W 4 51 27 156 .154 45 12 9 5 63 1 16 1 9 0 72.0
Stony Brook 74 827 413 2672 .155 765 146 145 95 1085 38 306 20 191.0 1 1,164.0
Opponents 74 931 449 2667 .181 859 95 153 146 1187 50 251 20 175.5 2 1,201.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 11.18
Assists Per Set 10.34
Service Aces Per Set 1.97
Reception Errors Per Set 1.28
Digs Per Set 14.66
Blocks Per Set 2.58
Ball Handling Errors Per Set 0.01
Points Per Set 15.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Robert Morris L 5 60 30 204 .147 54 5 6 6 98 2 16 2 10 0 75.0
8/28/2026 vs NC State W 3 43 7 92 .391 41 1 8 1 44 0 24 0 12 0 56.0
8/29/2026 UCF W 3 51 16 106 .330 44 4 7 8 47 4 14 0 11 0 66.0
8/30/2026 Florida W 3 40 17 93 .247 36 8 12 4 39 3 19 1 12.5 1 60.5
9/04/2026 vs Penn L 5 69 22 176 .267 64 6 10 7 75 2 6 0 5 0 80.0
9/05/2026 vs Coppin St. L 5 58 41 196 .087 57 7 8 9 86 2 18 0 11 0 76.0
9/06/2026 Navy L 3 24 17 93 .075 23 4 5 9 39 1 16 2 9 0 37.0
9/10/2026 Rutgers W 3 47 16 103 .301 43 5 7 3 41 2 8 0 6 0 58.0
9/11/2026 vs Rider L 3 33 17 99 .162 31 3 9 11 39 0 4 0 2 0 38.0
9/12/2026 vs Delaware L 3 29 26 99 .030 29 4 3 10 43 1 4 1 3 0 36.0
9/18/2026 William & Mary L 3 33 27 121 .050 31 2 6 1 54 4 12 0 10 0 45.0
9/19/2026 William & Mary L 5 61 40 210 .100 54 2 11 8 102 6 12 1 12 0 75.0
9/25/2026 at Hofstra W 3 46 18 134 .209 43 5 6 7 60 2 14 2 9 0 60.0
9/26/2026 at Hofstra W 4 59 24 148 .236 56 4 4 7 65 3 18 3 12 0 75.0
10/02/2026 Elon W 4 48 16 141 .227 41 5 6 7 69 3 4 1 5 0 58.0
10/03/2026 Elon L 4 40 26 127 .110 38 7 10 13 56 3 6 2 6 1 53.0
10/16/2026 at Col. of Charleston W 4 54 25 149 .195 52 4 6 5 64 3 12 1 9 0 67.0
10/17/2026 at Col. of Charleston W 3 47 14 95 .347 44 7 7 3 48 2 6 2 5 0 59.0
10/24/2026 Northeastern L 4 44 30 144 .097 37 7 11 15 56 1 20 1 11 0 62.0
10/25/2026 Northeastern L 4 45 20 137 .182 41 5 11 12 62 6 18 1 15 0 65.0
Opponents 74 931 449 2667 .181 859 95 153 146 1187 50 251 20 175.5 2 1,201.5
Stony Brook 74 827 413 2672 .155 765 146 145 95 1085 38 306 20 191.0 1 1,164.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 12.58
Assists Per Set 11.61
Service Aces Per Set 1.28
Reception Errors Per Set 1.97
Digs Per Set 16.04
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.03
Points Per Set 16.24

Leaders

Team Leaders: Kills
Player High
Kills
Sanders, Ella 263
Anderson, Quinn 145
Osibodu, Damisi 99
Louis, Ayanna Pierre 77
Motton, Mercedes 70
Team Leaders: Assists
Player High
Assists
Wheat, Rayanne 287
Su, Taryn 286
Singleton, Ellery 63
Fuertez, Zayda 58
Block, Carey-Jean 19
Team Leaders: Service Aces
Player High
Service Aces
Su, Taryn 26
Louis, Ayanna Pierre 25
Wheat, Rayanne 25
Block, Carey-Jean 21
Sanders, Ella 21
Team Leaders: Digs
Player High
Digs
Fuertez, Zayda 243
Sanders, Ella 199
Block, Carey-Jean 172
Wheat, Rayanne 151
Su, Taryn 90
Team Leaders: Blocks
Player High
Blocks
Osibodu, Damisi 107.0
Louis, Ayanna Pierre 69.0
Sanders, Ella 46.0
Motton, Mercedes 38.0
Lasike, Lei 35.0
Stony Brook University Athletics loading logo