Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2026 Women's Volleyball Cumulative Statistics

Team (6-4)

Overall Team Statistics
Statistic Stony Brook Opponents
Attack
Kills 405 454
Errors 192 209
Attempts 1250 1261
Percent .170 .194
Kills Per Set 11.3 12.6
Set
Assists 383 422
Assists Per Set 10.6 11.7
Ball Handling Errors 0 1
Serve
Aces 68 47
Errors 73 75
Aces Per Set 1.9 1.3
Receptions
Errors 47 68
Errors Per Set 1.3 1.9
Defense
Digs 515 551
Digs Per Set 14.3 15.3
Blocking
Solo 16 17
Assists 138 129
Errors 4 6
Blocks 85.0 81.5
Blocks Per Set 2.4 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wheat, Rayanne 36 10 7 19.0 0.53 5 0.14 2 15 .200 148 4.11 14 0.39 15
2 Zeno, Aajaylah 8 3 1 6.0 0.75 4 0.50 8 24 -.167 0 0.00 0 0.00 0
3 Block, Carey-Jean 36 10 1 19.0 0.53 6 0.17 8 35 -.057 12 0.33 13 0.36 8
4 Berkefelt, Hanna 6 4 0 7.0 1.17 7 1.17 3 27 .148 1 0.17 0 0.00 0
5 Osibodu, Damisi 36 10 10 70.0 1.94 43 1.19 21 107 .206 5 0.14 0 0.00 2
6 Lasike, Lei 14 6 2 18.0 1.29 13 0.93 6 39 .179 0 0.00 0 0.00 0
7 Louis, Ayanna Pierre 36 10 10 71.0 1.97 41 1.14 17 111 .216 5 0.14 11 0.31 11
9 Su, Taryn 30 9 3 13.0 0.43 4 0.13 1 10 .300 149 4.97 9 0.30 16
10 Motton, Mercedes 27 9 5 32.0 1.19 24 0.89 17 94 .074 3 0.11 0 0.00 0
11 Ojo, Mopelola 10 5 1 8.0 0.80 5 0.50 10 28 -.179 1 0.10 0 0.00 0
12 Amstutz, Avari 18 7 5 30.0 1.67 26 1.44 19 135 .052 1 0.06 1 0.06 2
14 Anderson, Quinn 34 10 5 111.0 3.26 102 3.00 37 270 .241 2 0.06 0 0.00 1
15 Sanders, Ella 36 10 10 137.0 3.81 122 3.39 43 348 .227 5 0.14 6 0.17 8
17 Singleton, Ellery 7 2 0 6.0 0.86 3 0.43 0 4 .750 27 3.86 3 0.43 1
18 Fuertez, Zayda 28 9 0 11.0 0.39 0 0.00 0 2 .000 24 0.86 11 0.39 8
19 Cigna, Madison 5 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
Total 36 10 558.0 15.50 405 11.25 192 1250 .170 383 10.64 68 1.89 73
Opponents 36 10 582.5 16.18 454 12.61 209 1261 .194 422 11.72 47 1.31 75

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wheat, Rayanne 36 72 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Zeno, Aajaylah 8 5 0.63 0 4 1.000 0.00 0 4 4.0 0.50 0 0
3 Block, Carey-Jean 36 96 2.67 3 126 .976 0.08 0 0 0 0.00 0 0
4 Berkefelt, Hanna 6 5 0.83 1 15 .933 0.17 0 0 0 0.00 0 0
5 Osibodu, Damisi 36 6 0.17 0 1 1.000 0.00 7 40 47.0 1.31 3 0
6 Lasike, Lei 14 7 0.50 0 0 .000 0.00 2 6 8.0 0.57 0 0
7 Louis, Ayanna Pierre 36 30 0.83 0 6 1.000 0.00 5 28 33.0 0.92 0 0
9 Su, Taryn 30 36 1.20 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Motton, Mercedes 27 12 0.44 0 1 1.000 0.00 0 16 16.0 0.59 1 0
11 Ojo, Mopelola 10 1 0.10 0 3 1.000 0.00 0 6 6.0 0.60 0 0
12 Amstutz, Avari 18 19 1.06 7 87 .920 0.39 0 6 6.0 0.33 0 0
14 Anderson, Quinn 34 27 0.79 6 135 .956 0.18 2 14 16.0 0.47 0 0
15 Sanders, Ella 36 96 2.67 13 188 .931 0.36 0 18 18.0 0.50 0 0
17 Singleton, Ellery 7 10 1.43 0 0 .000 0.00 0 0 0 0.00 0 0
18 Fuertez, Zayda 28 88 3.14 6 113 .947 0.21 0 0 0 0.00 0 0
19 Cigna, Madison 5 5 1.00 0 12 1.000 0.00 0 0 0 0.00 0 0
Total 36 515 14.31 47 694 .932 1.31 16 138 85.0 2.36 4 0
Opponents 36 551 15.31 68 676 .899 1.89 17 129 81.5 2.26 6 1

Match-By-Match

Stony Brook

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Robert Morris W 5 59 28 202 .153 50 6 8 5 101 3 28 0 17 0 82.0
8/28/2026 vs NC State L 3 35 24 109 .101 34 1 6 1 42 0 4 0 2 0 38.0
8/29/2026 at UCF L 3 35 14 107 .196 34 8 6 4 36 1 12 0 7 0 50.0
8/30/2026 at Florida L 3 22 20 86 .023 22 4 6 8 33 2 8 0 6 0 32.0
9/04/2026 vs Penn W 5 58 18 172 .233 53 7 11 6 65 2 14 1 9 0 74.0
9/05/2026 vs Coppin St. W 5 52 30 179 .123 52 9 12 7 81 1 32 0 17 0 78.0
9/06/2026 at Navy W 3 42 16 113 .230 40 9 12 4 42 1 14 1 8 0 59.0
9/10/2026 at Rutgers L 3 28 16 90 .133 28 3 4 5 31 1 8 1 5 0 36.0
9/11/2026 vs Rider W 3 38 10 90 .311 36 11 4 3 43 1 8 1 5 0 54.0
9/12/2026 vs Delaware W 3 36 16 102 .196 34 10 4 4 41 4 10 0 9 0 55.0
Stony Brook 36 405 192 1250 .170 383 68 73 47 515 16 138 4 85.0 0 558.0
Opponents 36 454 209 1261 .194 422 47 75 68 551 17 129 6 81.5 1 582.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 36
Kills Per Set 11.25
Assists Per Set 10.64
Service Aces Per Set 1.89
Reception Errors Per Set 1.31
Digs Per Set 14.31
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.00
Points Per Set 15.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Robert Morris L 5 60 30 204 .147 54 5 6 6 98 2 16 2 10 0 75.0
8/28/2026 vs NC State W 3 43 7 92 .391 41 1 8 1 44 0 24 0 12 0 56.0
8/29/2026 UCF W 3 51 16 106 .330 44 4 7 8 47 4 14 0 11 0 66.0
8/30/2026 Florida W 3 40 17 93 .247 36 8 12 4 39 3 19 1 12.5 1 60.5
9/04/2026 vs Penn L 5 69 22 176 .267 64 6 10 7 75 2 6 0 5 0 80.0
9/05/2026 vs Coppin St. L 5 58 41 196 .087 57 7 8 9 86 2 18 0 11 0 76.0
9/06/2026 Navy L 3 24 17 93 .075 23 4 5 9 39 1 16 2 9 0 37.0
9/10/2026 Rutgers W 3 47 16 103 .301 43 5 7 3 41 2 8 0 6 0 58.0
9/11/2026 vs Rider L 3 33 17 99 .162 31 3 9 11 39 0 4 0 2 0 38.0
9/12/2026 vs Delaware L 3 29 26 99 .030 29 4 3 10 43 1 4 1 3 0 36.0
Opponents 36 454 209 1261 .194 422 47 75 68 551 17 129 6 81.5 1 582.5
Stony Brook 36 405 192 1250 .170 383 68 73 47 515 16 138 4 85.0 0 558.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 36
Kills Per Set 12.61
Assists Per Set 11.72
Service Aces Per Set 1.31
Reception Errors Per Set 1.89
Digs Per Set 15.31
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.03
Points Per Set 16.18

Leaders

Team Leaders: Kills
Player High
Kills
Sanders, Ella 122
Anderson, Quinn 102
Osibodu, Damisi 43
Louis, Ayanna Pierre 41
Amstutz, Avari 26
Team Leaders: Assists
Player High
Assists
Su, Taryn 149
Wheat, Rayanne 148
Singleton, Ellery 27
Fuertez, Zayda 24
Block, Carey-Jean 12
Team Leaders: Service Aces
Player High
Service Aces
Wheat, Rayanne 14
Block, Carey-Jean 13
Fuertez, Zayda 11
Louis, Ayanna Pierre 11
Su, Taryn 9
Team Leaders: Digs
Player High
Digs
Block, Carey-Jean 96
Sanders, Ella 96
Fuertez, Zayda 88
Wheat, Rayanne 72
Su, Taryn 36
Team Leaders: Blocks
Player High
Blocks
Osibodu, Damisi 47.0
Louis, Ayanna Pierre 33.0
Sanders, Ella 18.0
Anderson, Quinn 16.0
Motton, Mercedes 16.0
Stony Brook University Athletics loading logo