Sept. 20, 2000
St. John's vs USB (Sep 20, 2000 at Stony Brook, NY)
? ?St. John's ? ? ? ? ? ? | ? ? ATTACK ? ? ?|SET| SERVE |SRV|DEF| ?BLOCK |GEN
## Name ? ? ? ? ? ? ? ? GP| ?K ? E ?TA ? PCT| ?A| SA ?SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9 ?Dang, Rosalyn....... ?2| ?0 ? 1 ? 6 -.167| ?2| ?0 ? 0| ?0| ?3| 0 ?0 ?0| ?0
10 Roudovski, Olga..... ?3| ?8 ? 4 ?19 ?.211| ?0| ?3 ? 2| ?1| 10| 0 ?0 ?0| ?0
11 Luehr, Stephanie.... ?3| ?0 ? 0 ? 0 ?.000| ?0| ?3 ? 2| ?1| ?7| 0 ?0 ?0| ?0
12 Kurasaki, Robyn..... ?3| ?1 ? 0 ? 1 1.000| 28| ?1 ? 0| ?0| ?7| 0 ?0 ?0| ?0
14 Berg, Amanda........ ?3| 10 ? 1 ?20 ?.450| ?1| ?0 ? 0| ?0| ?5| 1 ?0 ?0| ?0
23 Mercein, Kristy..... ?2| ?8 ? 0 ?13 ?.615| ?0| ?0 ? 0| ?0| ?3| 0 ?0 ?0| ?0
2 ?Barraza, Mariela.... ?2| ?0 ? 0 ? 0 ?.000| ?1| ?0 ? 0| ?0| ?1| 0 ?0 ?0| ?0
5 ?Brough, Christie.... ?2| ?1 ? 2 ? 5 -.200| ?2| ?0 ? 0| ?1| ?0| 0 ?0 ?0| ?0
7 ?Varghese, Sterie.... ?1| ?2 ? 0 ? 4 ?.500| ?1| ?0 ? 0| ?0| ?3| 0 ?0 ?0| ?0
13 Miller, Aleeza...... ?3| 12 ? 0 ?17 ?.706| ?1| ?0 ? 0| ?0| ?0| 2 ?0 ?1| ?0
15 Blosser, Emily...... ?1| ?0 ? 0 ? 1 ?.000| ?1| ?0 ? 0| ?0| ?0| 0 ?0 ?0| ?0
-----------------------------------------------------------------------------
? ?Totals.............. ?3| 42 ? 8 ?86 ?.395| 37| ?7 ? 4| ?3| 39| 3 ?0 ?1| ?0
TEAM ATTACK PER GAME ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? TOTAL TEAM BLOCKS: 3.0
Game ?K ?E ?TA ? Pct ?
? 1 ?15 ?2 ?29 ?.448 ? GAME SCORES ? ? ? ? ? 1 ?2 ?3 ?TEAM RECORDS
? 2 ?13 ?4 ?23 ?.391 ? St. John's.......... 15 15 15 ?11-3
? 3 ?14 ?2 ?34 ?.353 ? USB................. ?5 ?5 ?9 ?3-8
? ?USB ? ? ? ? ? ? ? ? ? ?| ? ? ATTACK ? ? ?|SET| SERVE |SRV|DEF| ?BLOCK |GEN
## Name ? ? ? ? ? ? ? ? GP| ?K ? E ?TA ? PCT| ?A| SA ?SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 ?WESTING, Susanne.... ?3| ?0 ? 1 ? 6 -.167| ?0| ?2 ? 2| ?1| ?3| 0 ?0 ?0| ?0
10 GOLDSMITH, Rachel... ?3| ?6 ? 2 ?17 ?.235| ?0| ?0 ? 0| ?4| ?3| 0 ?0 ?0| ?0
12 ORENGO, Cynthia..... ?3| ?4 ? 3 ?16 ?.063| ?1| ?0 ? 0| ?0| ?1| 1 ?1 ?0| ?0
13 FALKENBERG, Debra... ?3| ?6 ? 3 ?15 ?.200| ?0| ?0 ? 0| ?1| ?2| 0 ?0 ?0| ?0
14 FIELDS, Alison...... ?3| ?0 ? 1 ? 5 -.200| 22| ?0 ? 1| ?0| ?7| 0 ?0 ?0| ?0
19 McCABE, Katie....... ?3| ?7 ? 4 ?17 ?.176| ?0| ?0 ? 0| ?0| ?4| 1 ?0 ?0| ?0
3 ?GORDON, Catrina..... ?3| ?0 ? 0 ? 0 ?.000| ?0| ?1 ? 1| ?0| ?2| 0 ?0 ?0| ?0
7 ?FORTE, Andrea....... ?2| ?0 ? 0 ? 1 ?.000| ?0| ?0 ? 0| ?0| ?0| 0 ?0 ?0| ?0
11 O'CONNOR, Jaime..... ?2| ?3 ? 2 ?10 ?.100| ?0| ?0 ? 0| ?1| ?3| 0 ?1 ?1| ?0
20 FELDMAN, Marisa..... ?2| ?0 ? 0 ? 0 ?.000| ?0| ?0 ? 0| ?0| ?1| 0 ?0 ?0| ?0
-----------------------------------------------------------------------------
? ?Totals.............. ?3| 26 ?16 ?87 ?.115| 23| ?3 ? 4| ?7| 26| 2 ?2 ?1| ?0
TEAM ATTACK PER GAME ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? TOTAL TEAM BLOCKS: 3.0
Game ?K ?E ?TA ? Pct ?
? 1 ? 9 ?5 ?28 ?.143 ? Site: Stony Brook, NY (Sports Complex)
? 2 ? 5 ?5 ?23 ?.000 ? Date: Sep 20, 2000 ? Attend: 59 ? Time: 1:00 ? ?
? 3 ?12 ?6 ?36 ?.167 ? Referees:
? ? ? ? ? ? ? ? ? ? ? ?St. John's leads series, 2-0.