Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

m baskbl stats 013107aaa html

Jan. 31, 2007

Recap

Scoring  1st   2nd   Final 
Binghamton 23 43 66
Stony Brook 29 36 65


January 31, 2007 at 7:00 pm (EDT)     Events Center     3121 fans attending



HOME     Binghamton     "Bearcats"     (10-12)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
1 Proctor, S 32 G 20 8-14 3-6 1-3 1 5-5 0 2 1 2
22 Hailey, T 39 G 19 6-15 3-9 4-4 2 1-2 0 0 2 1
5 Gordon, M 40 G 13 5-15 3-8 0-0 4 1-2 0 5 5 3
33 Olomo, G 23 C 6 3-3 0-0 0-0 1 2-3 1 1 0 4
34 James, D 28 F 5 2-4 1-2 0-0 1 2-2 0 1 1 3
43 Trifunovic, L 17 F 2 1-3 0-0 0-0 4 0-2 0 0 3 1
21 Jackson, D 17 G 1 0-3 0-3 1-2 1 0-3 1 0 2 1
23 Lee, M 1 G 0 0-0 0-0 0-0 0 1-1 0 0 0 2
44 Kovacevic, M 3 F 0 0-0 0-0 0-0 0 0-0 0 0 0 1
Totals: 200 66 25-57 10-28 6-9 14 15-25 2 9 14 18
Percentages: .439 .357 .667


VISITOR     Stony Brook     "Seawolves"     (7-15)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
12 Beauford, M 33 G 20 8-11 0-1 4-5 4 1-4 0 3 1 2
11 Lucas, R 36 G 19 6-11 3-4 4-5 2 2-6 0 2 4 1
31 Vanterpool, A 26 F 12 6-10 0-0 0-1 1 3-5 1 0 0 1
3 Castellanos, E 23 G 6 3-3 0-0 0-0 3 1-3 0 2 2 2
33 Popoko, M 32 F 4 1-3 0-0 2-3 1 2-4 0 1 2 1
5 Neto, E 9 C 2 1-1 0-0 0-0 0 0-0 0 0 3 4
2 Cox, M 18 G 2 1-1 0-0 0-0 1 0-0 0 1 2 1
4 Wright, K 3 G 0 0-1 0-0 0-0 0 0-0 1 0 2 0
14 Pitt, R 2 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
24 Robinson, M 9 G 0 0-1 0-1 0-0 0 0-1 0 1 2 0
32 Goba, A 11 F/C 0 0-2 0-0 0-0 1 0-2 0 0 1 1
Totals: 202 65 26-44 3-6 10-14 13 11-30 2 10 19 13
Percentages: .591 .500 .714



Officials: Douglas Hopper, Jr., Gary Tracy, Michael Alvaro

Data source: The Associated Press

* click column headings for brief explanation

Stony Brook University Athletics loading logo