Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

m baskbl stats 121406aaa html

Dec. 14, 2006

Recap

Scoring  1st   2nd   Final 
Dartmouth 27 44 71
Stony Brook 15 35 50


December 14, 2006 at 7:00 pm (EDT)     Edward Leede Arena     414 fans attending



HOME     Dartmouth     "Big Green"     (2-6)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
23 Pattman, L 30 G 26 6-11 4-6 10-10 1 1-7 0 1 4 2
30 Mosley, D 29 G 16 5-8 5-6 1-2 1 0-1 0 0 3 3
1 Barnett, A 32 F 8 3-8 0-3 2-2 1 0-5 1 1 3 2
22 Sanders, M 19 G 6 2-4 0-1 2-2 2 1-2 0 1 1 2
32 Fitzgerald, E 13 C 6 3-4 0-0 0-0 0 3-6 0 1 0 2
25 Giovacchini, M 11 G 5 1-3 1-1 2-2 1 0-2 0 0 2 0
15 Ball, J 31 F 2 1-3 0-0 0-0 5 1-10 0 0 4 3
41 Graeber, K 18 F 2 1-2 0-0 0-1 1 0-2 0 2 1 3
4 Pride, R 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
5 Ware, B 2 G 0 0-0 0-0 0-0 0 0-0 0 0 0 1
31 Meyer, J 14 F 0 0-1 0-1 0-0 1 0-2 0 0 0 2
Totals: 200 71 22-44 10-18 17-19 13 6-37 1 6 20 20
Percentages: .500 .556 .895


VISITOR     Stony Brook     "Seawolves"     (4-6)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
33 Popoko, M 27 F 9 3-9 1-4 2-3 0 3-5 0 0 0 1
14 Pitt, R 10 F 7 3-5 0-0 1-3 0 2-3 0 1 0 1
30 Jones, R 12 G 7 3-5 0-1 1-2 0 2-3 0 1 1 3
3 Castellanos, E 14 G 6 2-3 1-1 1-2 3 2-4 0 2 1 1
31 Vanterpool, A 29 F 5 2-6 0-1 1-3 0 1-5 0 1 1 0
4 Wright, K 14 G 5 2-5 1-3 0-0 1 1-1 0 1 1 2
11 Lucas, R 18 G 4 0-8 0-2 4-6 0 1-3 0 1 2 4
12 Beauford, M 28 F 4 2-5 0-1 0-1 1 1-3 0 2 2 2
2 Cox, M 8 G 2 1-1 0-0 0-0 1 0-1 0 0 2 1
1 Hickson, B 18 G 1 0-4 0-1 1-2 1 0-2 0 0 1 1
34 Cunningham, T 5 G 0 0-2 0-1 0-0 0 0-0 0 0 0 0
23 Bakinde, S 7 F 0 0-1 0-0 0-0 0 0-0 0 1 1 1
32 Goba, A 10 F/C 0 0-0 0-0 0-2 0 0-1 0 0 0 2
Totals: 200 50 18-54 3-15 11-24 7 13-31 0 10 13 19
Percentages: .333 .200 .458



Officials: Bob Martin, Mike Pilla, Tim O'Brien

Data source: The Associated Press

* click column headings for brief explanation

Stony Brook University Athletics loading logo