Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2013 Football Cumulative Statistics

Team Stats (5-6, 3-5)

Overall Team Statistics
Statistic STONY BROOK Opponents
Scoring
22.27 22.00
245 242
First Downs
101 79
97 100
11 24
209 203
Rushing
1912 1755
325 323
454 383
3.5 3.7
144.3 130.2
16 9
1587 1432
Passing
290-167-9 328-192-6
8.16 6.55
215.18 195.18
13 19
2367 2147
Total Offense
744 711
5.3 5.0
359.5 325.4
3954 3579
30 30
Returns
16.97 19.47
36-611 34-662
6.00 7.95
19-114 21-167
12.83 6.33
6-77 9-57
Kicking
42.85 40.60
37.71 36.35
48-2057 55-2233
12-21 11-15
0-1 0-0
Penalties
56.09 36.18
69-617 47-398
Time Of Possession
32:53 27:07
06:01:48 04:58:12
Miscellaneous
58-152 (38.16%) 61-152 (40.13%)
9-18 (50.00%) 5-16 (31.25%)
10-5 11-6
25-182 28-194
29-30 23-25
0 0
30-40 30-34
21-40 20-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Kenner, James 11 191 869 40 829 4.3 5 31 75.36
3 Fredericks, Tyler 7 54 238 6 232 4.3 2 16 33.14
20 Poteat, Jameel 6 46 228 16 212 4.6 3 31 35.33
34 Coker, Marcus 2 57 216 23 193 3.4 1 18 96.50
12 Negron, Lyle 11 78 310 194 116 1.5 4 59 10.55
19 Williams, Jamie 8 15 49 20 29 1.9 1 13 3.63
D'amato, P 5 5 2 5 -3 -0.6 0 2 -0.60  
Team 6 8 0 21 -21 -2.6 0 0 -3.50  
Total 11 454 1912 325 1587 3.5 16 59 144.27
Opponents 11 383 1755 323 1432 3.7 9 57 130.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Negron, Lyle 11 135.67 167 288 9 57.99% 2367 13 91 215.18
D'amato, P 5 0.00 0 1 0 0.00% 0 0 0 0.00  
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 134.73 167 290 9 57.59% 2367 13 91 215.18
Opponents 11 128.98 192 328 6 58.54% 2147 19 45 195.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Eugene, Malcolm 10 57 894 15.68 5 91 89.40
Coxson, A 10 31 544 17.55 3 75 54.40  
44 Tye, Will 11 45 520 11.56 4 37 47.27
29 Wheeler, Devante 6 10 167 16.70 1 41 27.83
13 Level, Jahrie 9 8 117 14.63 0 30 13.00
20 Poteat, Jameel 6 4 33 8.25 0 13 5.50
83 Wagner, Nick 11 2 23 11.50 0 15 2.09
Faiella, M 11 5 22 4.40 0 6 2.00  
26 Murray, Louis 10 2 19 9.50 0 9 1.90
28 Kenner, James 11 2 15 7.50 0 12 1.36
85 Nehls, Tanner 11 1 13 13.00 0 13 1.18
Total 11 167 2367 14.17 13 91 215.18
Opponents 11 192 2147 11.18 19 45 195.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
39 Ricard, Christian 11 63 28 91.0 3.0-9 0-0 0 4 1 0 0 0 0
22 Cheeseboro, Naim 10 41 28 69.0 6.5-31 2.0-23 1 1 0 0 0 0 0
4 Dudley, J 11 34 30 64.0 7.0-20 1.0-5 1 0 0 1 0 0 0  
6 Longdon, Winston 9 41 10 51.0 2.5-6 0-0 1 6 0 0 0 0 0
23 Morgan, Derrick 11 27 17 44.0 1.5-5 0-0 1 1 0 0 1 0 0
91 Ochi, Victor 11 20 13 33.0 10.0-58 5.5-45 0 0 0 0 1 0 0
33 Francklin, Reginald 10 21 11 32.0 5.0-10 0-0 1 3 0 0 1 0 0
97 Hauter, Kevin 11 17 13 30.0 5.0-22 1.0-9 0 0 0 0 0 0 0
9 Nakwaasah, Grant 6 12 15 27.0 1.0-3 0-0 0 1 0 0 0 0 0
21 May, Ivan 10 20 6 26.0 1.0-1 0-0 1 5 0 0 0 0 0
95 Thompson, Aaron 10 12 14 26.0 3.0-17 2.0-14 0 0 0 0 0 0 0
25 Martinez, Max 8 11 13 24.0 2.5-6 0.5-2 0 1 1 1 1 0 0
8 Woods, Jaheem 11 19 4 23.0 1.5-9 1.0-8 0 3 0 0 0 0 0
45 Solice, J 8 12 9 21.0 4.5-23 3.5-19 0 0 1 2 0 0 0  
73 Allen, Dante 10 10 10 20.0 4.0-19 1.5-17 0 0 0 0 0 0 0
46 Quintin, Julian 11 12 8 20.0 1.0-9 1.0-9 0 0 1 0 0 0 0
47 Simpson, Leston 8 9 9 18.0 5.0-15 3.0-14 0 0 1 0 0 0 0
48 Leggiero, Jeremy 11 10 6 16.0 1.5-3 0-0 0 0 0 0 0 0 0
24 Gardner, Zedrick 11 12 3 15.0 0-0 0-0 0 0 0 0 0 0 0
5 Johnson, Reuben 2 7 3 10.0 2.5-5 0-0 0 0 0 2 1 0 0
90 Bernard, Dimetrius 9 4 5 9.0 2.0-10 1.0-8 0 1 0 0 0 0 0
50 Russ, Dimitry 8 7 2 9.0 1.0-5 1.0-5 0 0 0 0 0 0 0
10 Faiella, M 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
59 Fennell, Kevin 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Coxson, A 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Davis, Connor 10 1 0 1.0 1.0-4 1.0-4 0 0 0 0 0 0 0
7 Eugene, Malcolm 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Ferrara, Nick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Fredericks, Tyler 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Joslin, Dylan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Level, Jahrie 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Lindsay, Deshawn 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Murray, Louis 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Negron, Lyle 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Wheeler, Devante 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 435 262 697.0 72.0-290 25.0-182 6 26 5 6 5 0 0
Opponents 11 424 386 810.0 73.0-294 27.0-187 9 45 9 5 6 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Ferrara, Nick 47 2035 43.30 68 4 12 15 12 1
Team 1 22 22.00 22 0 0 0 0 0  
Total 48 2057 42.85 68 4 12 15 12 1
Opponents 55 2233 40.60 69 6 4 17 10 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Ferrara, Nick 4-10 40.00% 0-0 3-6 1-2 0-1 0-1 37 0
51 Ball, Graham 8-11 72.73% 0-0 2-3 5-6 1-2 0-0 40 0
Total 12-21 57.14% 0-0 5-9 6-8 1-3 0-1 40 0
Opponents 11-15 73.33% 1-1 2-2 6-7 1-3 1-2 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Ferrara, Nick 50 3121 62.4 14 2
Total 50 3121 62.4 14 2
Opponents 49 2822 57.6 11 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
44 Tye, Will 9 60 6.67 0 18
20 Poteat, Jameel 6 33 5.50 0 12
5 Johnson, Reuben 2 22 11.00 0 20
83 Wagner, Nick 1 1 1.00 0 1
21 May, Ivan 1 -2 -2.00 0 0
Total 19 114 6.00 0 20
Opponents 21 167 7.95 0 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Poteat, Jameel 11 199 18.09 0 27
8 Woods, Jaheem 10 196 19.60 0 31
19 Williams, Jamie 6 82 13.67 0 21
7 Eugene, Malcolm 4 63 15.75 0 20
5 Johnson, Reuben 1 32 32.00 0 32
44 Tye, Will 2 32 16.00 0 19
88 Davis, Connor 2 7 3.50 0 7
Total 36 611 16.97 0 32
Opponents 34 662 19.47 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
51 Ball, Graham 0 8 0 18-19 0-0 0 0-0 0 42
7 Eugene, Malcolm 5 0 0 0-0 0-0 0 0-0 0 30
28 Kenner, James 5 0 0 0-0 0-0 0 0-0 0 30
12 Negron, Lyle 4 0 0 0-0 0-0 0 0-0 0 24
44 Tye, Will 4 0 0 0-0 0-0 0 0-0 0 24
49 Ferrara, Nick 0 4 0 11-11 0-0 0 0-0 0 23
Coxson, A 3 0 0 0-0 0-0 0 0-0 0 18  
20 Poteat, Jameel 3 0 0 0-0 0-0 0 0-0 0 18
3 Fredericks, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
22 Cheeseboro, Naim 1 0 0 0-0 0-0 0 0-0 0 6
34 Coker, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
29 Wheeler, Devante 1 0 0 0-0 0-0 0 0-0 0 6
19 Williams, Jamie 1 0 0 0-0 0-0 0 0-0 0 6
Total 30 12 0 29-30 0-0 0 0-0 0 245
Opponents 30 11 1 23-25 0-0 2 2-4 0 242

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 at Rhode Island W 24-0 1-0 , 1-0 2:30 4302
9/14/2013 at Buffalo L 23-26 1-0 4:09 24013
9/21/2013 at Villanova L 6-35 1-2 , 1-1 2:43 11617
9/28/2013 vs Towson L 21-35 1-3 , 1-2 2:50 7859
10/5/2013 vs Bryant W 21-13 2-3 2:34 11224
10/12/2013 at Colgate W 27-3 3-3 2:25 3611
10/26/2013 vs New Hampshire L 13-31 3-4 , 1-3 2:57 5420
11/2/2013 at Maine L 14-19 3-5 , 1-4 3:00 4068
11/9/2013 vs Richmond L 31-39 3-6 , 1-5 2:59 4787
11/16/2013 at James Madison W 41-38 4-6 , 2-5 3:16 17969
11/23/2013 vs Albany W 24-3 5-6 , 3-5 2:49 4512
99382

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Rhode Island 39 153 2 59 12 186 1 40 186 1 40 1 32 0 32 1 2 0 2
9/14/2013 Buffalo 45 140 0 13 25 300 2 51 300 2 51 1 13 0 13 2 18 0 20
9/21/2013 Villanova 32 87 0 16 23 279 1 43 279 1 43 3 40 0 18 0 0 0 0
9/28/2013 Towson 43 142 2 14 12 118 1 16 118 1 16 7 109 0 20 1 1 0 1
10/5/2013 Bryant 33 119 1 31 16 260 2 63 260 2 63 3 60 0 20 1 -1 0 0
10/12/2013 Colgate 33 155 2 13 18 196 0 43 196 0 43 2 52 0 27 5 34 0 12
10/26/2013 New Hampshire 45 157 0 24 9 129 1 31 129 1 31 5 69 0 21 1 13 0 13
11/2/2013 Maine 51 184 2 31 6 129 0 46 129 0 46 3 69 0 31 3 29 0 18
11/9/2013 Richmond 42 166 3 25 8 113 1 30 113 1 30 6 72 0 22 1 10 0 10
11/16/2013 James Madison 44 90 2 15 23 395 3 75 395 3 75 3 68 0 28 2 3 0 2
11/23/2013 Albany 47 194 2 26 15 262 1 91 262 1 91 2 27 0 14 2 5 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Rhode Island 43 22 65 8.0 30 2.0 17 2 3 0 0 0 0 0 0 0
9/14/2013 Buffalo 46 32 78 8.0 24 3.0 15 0 1 0 1 13 1 7 0 0
9/21/2013 Villanova 40 12 52 4.0 11 2.0 7 0 0 0 0 0 0 0 0 0
9/28/2013 Towson 31 32 63 4.0 9 0 0 1 0 0 2 12 0 2 0 0
10/5/2013 Bryant 31 22 53 6.0 24 2.0 12 1 1 0 0 0 0 3 0 0
10/12/2013 Colgate 40 28 68 6.0 30 3.0 24 1 1 0 1 52 2 1 0 0
10/26/2013 New Hampshire 41 20 61 8.0 48 4.0 38 0 0 0 0 0 0 4 0 0
11/2/2013 Maine 44 22 66 10.0 55 5.0 41 0 0 0 0 0 0 2 0 0
11/9/2013 Richmond 47 12 59 7.0 23 1.0 5 0 0 0 0 0 0 2 0 0
11/16/2013 James Madison 28 50 78 4.0 15 1.0 11 0 0 0 2 0 2 2 0 0
11/23/2013 Albany 44 10 54 7.0 21 2.0 12 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Rhode Island 5 231 0.000 68 0 1 2 2 3 1-2 26 0 5 312 62.40 3 0
9/14/2013 Buffalo 6 249 0.000 53 0 1 2 1 3 3-6 37 0 3 193 64.33 1 0
9/21/2013 Villanova 4 163 0.000 48 0 1 2 0 1 0-1 0 0 1 65 65.00 1 0
9/28/2013 Towson 5 207 0.000 54 0 0 2 1 1 0-0 0 4 253 63.25 0 0
10/5/2013 Bryant 4 177 0.000 54 0 0 0 1 1 0-2 0 0 4 240 60.00 1 1
10/12/2013 Colgate 4 172 0.000 56 0 0 1 1 3 2-3 40 0 6 378 63.00 1 0
10/26/2013 New Hampshire 4 162 0.000 52 1 0 2 1 0 2-2 39 0 5 296 59.20 2 0
11/2/2013 Maine 6 289 0.000 58 0 0 0 2 0 0-1 0 0 3 190 63.33 0 0
11/9/2013 Richmond 2 109 0.000 59 0 1 0 2 0 1-1 32 0 6 378 63.00 1 1
11/16/2013 James Madison 4 167 0.000 56 0 0 1 1 1 2-2 31 0 8 520 65.00 4 0
11/23/2013 Albany 4 131 32.800 42 0 0 0 0 2 1-1 38 0 5 296 59.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Rhode Island 31 67 0 27 25 224 0 36 224 0 36 2 48 0 30 1 28 0 28
9/14/2013 Buffalo 36 133 2 32 28 216 1 23 216 1 23 2 34 0 18 1 3 0 3
9/21/2013 Villanova 42 266 2 57 10 144 2 43 144 2 43 0 0 0 0 1 2 0 2
9/28/2013 Towson 37 190 2 36 10 104 1 18 104 1 18 4 69 0 21 1 12 0 12
10/5/2013 Bryant 29 152 1 31 15 128 1 22 128 1 22 2 25 0 16 3 11 0 11
10/12/2013 Colgate 44 113 0 11 7 106 0 25 106 0 25 5 101 0 26 1 1 0 1
10/26/2013 New Hampshire 41 150 1 24 15 186 3 36 186 3 36 3 46 0 25 2 8 0 8
11/2/2013 Maine 33 70 1 33 15 188 1 34 188 1 34 3 103 0 51 6 55 0 28
11/9/2013 Richmond 30 68 0 15 28 360 5 45 360 5 45 4 87 0 29 1 14 0 14
11/16/2013 James Madison 32 120 0 20 23 355 5 44 355 5 44 4 72 0 21 2 34 0 31
11/23/2013 Albany 28 103 0 36 16 136 0 24 136 0 24 5 77 0 20 2 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Rhode Island 26 44 70 8.0 23 0 0 0 0 0 0 0 0 4 0 0
9/14/2013 Buffalo 39 54 93 7.0 27 2.0 12 0 1 0 2 9 5 8 0 0
9/21/2013 Villanova 45 14 59 4.0 24 2.0 20 2 1 36 1 0 0 3 1 0
9/28/2013 Towson 45 28 73 10.0 32 4.0 19 1 2 43 0 0 0 0 0 0
10/5/2013 Bryant 37 22 59 8.0 35 3.0 26 0 0 0 0 0 0 1 0 0
10/12/2013 Colgate 38 32 70 3.0 14 1.0 9 1 0 0 1 9 2 3 0 0
10/26/2013 New Hampshire 37 38 75 7.0 27 3.0 17 1 1 0 2 15 0 4 1 1
11/2/2013 Maine 32 56 88 8.0 34 4.0 29 0 0 0 2 14 0 9 0 0
11/9/2013 Richmond 43 16 59 4.0 17 1.0 9 0 0 0 1 10 0 3 0 0
11/16/2013 James Madison 32 60 92 8.0 47 7.0 46 0 0 0 0 0 2 4 0 0
11/23/2013 Albany 50 22 72 6.0 14 0 0 1 0 0 0 0 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Rhode Island 6 194 0.000 54 0 0 1 1 3 0-0 0 1 62 62.00 0 0
9/14/2013 Buffalo 7 291 0.000 54 0 0 0 1 2 2-4 42 0 3 162 54.00 2 0
9/21/2013 Villanova 3 116 0.000 46 0 1 1 0 1 0-1 0 0 6 370 61.67 3 0
9/28/2013 Towson 2 64 0.000 34 0 0 0 0 0 2-2 51 0 7 402 57.43 0 0
10/5/2013 Bryant 6 232 0.000 42 0 2 0 0 1 0-0 0 3 180 60.00 0 0
10/12/2013 Colgate 7 301 0.000 69 0 0 0 2 1 1-1 38 0 2 125 62.50 0 0
10/26/2013 New Hampshire 7 278 0.000 50 0 1 0 1 3 1-1 33 0 6 322 53.67 0 1
11/2/2013 Maine 7 335 0.000 66 0 2 0 2 1 2-2 38 0 5 307 61.40 2 0
11/9/2013 Richmond 1 41 0.000 41 0 0 0 0 0 1-2 20 0 7 367 52.43 1 0
11/16/2013 James Madison 3 126 0.000 52 0 0 0 1 1 1-1 24 0 7 416 59.43 3 0
11/23/2013 Albany 6 255 42.500 57 0 0 2 2 4 1-1 31 0 2 109 54.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rhode Island 0-24 16/13 7/2 7/11 2/0 39-153 / 31-67 12-20-0 / 25-34-0 186/224 59-339 / 65-291 34/76 0/3
Buffalo 23-26 25/22 11/6 14/12 0/4 45-140 / 36-133 25-48-2 / 28-49-1 300/216 93-440 / 85-349 44/46 3/2
Villanova 6-35 17/21 6/15 10/5 1/1 32-87 / 42-266 23-33-1 / 10-13-0 279/144 65-366 / 55-410 40/38 2/0
Towson 35-21 19/19 12/9 6/5 1/5 43-142 / 37-190 12-16-0 / 10-21-2 118/104 59-260 / 58-294 122/124 2/2
Bryant 21-13 16/14 5/6 11/6 0/2 33-119 / 29-152 16-22-0 / 15-29-0 260/128 55-379 / 58-280 59/36 0/1
Colgate 3-27 17/13 8/7 9/5 0/1 33-155 / 44-113 18-30-1 / 7-19-1 196/106 63-351 / 63-219 138/111 1/2
New Hampshire 31-13 17/20 12/10 5/8 0/2 45-157 / 41-150 9-24-2 / 15-30-0 129/186 69-286 / 71-336 82/69 3/0
Maine 14-19 19/13 10/3 6/8 3/2 51-184 / 33-70 6-23-2 / 15-24-0 129/188 74-313 / 57-258 98/172 2/0
Richmond 39-31 17/24 11/6 5/18 1/0 42-166 / 30-68 8-16-1 / 28-39-0 113/360 58-279 / 69-428 82/111 1/0
James Madison 38-41 26/27 11/8 15/16 0/3 44-90 / 32-120 23-32-0 / 23-35-2 395/355 76-485 / 67-475 71/106 0/2
Albany 24-3 20/17 8/7 9/6 3/4 47-194 / 28-103 15-26-0 / 16-35-0 262/136 73-456 / 63-239 32/76 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rhode Island 7-12 / 7-15 0-0 / 0-2 33:36 / 26:24 7:12 3.92 / 2.16 9.30 / 6.59 5.75 / 4.48 5-0 / 6-0 6-30 / 5-45
Buffalo 4-19 / 6-18 2-2 / 0-0 30:59 / 29:01 1:58 3.11 / 3.69 6.25 / 4.41 4.73 / 4.11 6-0 / 7-0 12-89 / 4-35
Villanova 4-14 / 2-8 1-3 / 1-2 32:54 / 27:06 5:48 2.72 / 6.33 8.45 / 11.08 5.63 / 7.45 4-0 / 3-0 4-33 / 4-35
Towson 2-9 / 5-10 1-1 / 1-1 32:49 / 27:11 5:38 3.30 / 5.14 7.38 / 4.95 4.41 / 5.07 5-0 / 2-0 6-78 / 4-40
Bryant 5-13 / 7-15 0-1 / 1-2 32:10 / 27:50 4:20 3.61 / 5.24 11.82 / 4.41 6.89 / 4.83 4-0 / 6-0 6-65 / 4-37
Colgate 7-14 / 4-15 0-0 / 0-1 28:23 / 31:37 3:14 4.70 / 2.57 6.53 / 5.58 5.57 / 3.48 4-0 / 7-0 6-55 / 3-15
New Hampshire 5-13 / 6-16 0-2 / 1-2 33:37 / 26:23 7:14 3.49 / 3.66 5.38 / 6.20 4.14 / 4.73 4-0 / 7-0 3-35 / 3-15
Maine 4-16 / 3-14 2-3 / 0-0 35:38 / 24:22 11:16 3.61 / 2.12 5.61 / 7.83 4.23 / 4.53 6-0 / 7-0 8-75 / 7-79
Richmond 6-11 / 12-15 1-2 / 0-1 27:43 / 32:17 4:34 3.95 / 2.27 7.06 / 9.23 4.81 / 6.20 2-0 / 1-0 5-32 / 4-30
James Madison 5-13 / 6-12 1-1 / 0-1 37:29 / 22:31 14:58 2.05 / 3.75 12.34 / 10.14 6.38 / 7.09 4-0 / 3-0 6-57 / 1-15
Albany 9-18 / 3-14 1-3 / 1-4 36:30 / 23:30 13:0 4.13 / 3.68 10.08 / 3.89 6.25 / 3.79 4-32.8 / 6-42.5 7-68 / 8-52

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Rhode Island W 24-0 4 3 17 2 2 0 1 1 0 0 0 0 0
9/14/2013 Buffalo L 23-26 7 5 23 2 0 2 3 2 0 0 0 0 0
9/21/2013 Villanova L 6-35 2 1 6 1 0 1 0 1 0 0 0 0 0
9/28/2013 Towson L 21-35 3 3 21 3 2 1 0 0 0 0 0 0 0
10/5/2013 Bryant W 21-13 3 1 7 1 1 0 0 1 1 0 0 0 0
10/12/2013 Colgate W 27-3 4 3 17 2 2 0 1 0 0 1 0 0 0
10/26/2013 New Hampshire L 13-31 2 2 10 1 0 1 1 0 0 0 0 0 0
11/2/2013 Maine L 14-19 4 2 14 2 2 0 0 1 0 1 0 0 0
11/9/2013 Richmond L 31-39 4 4 24 3 2 1 1 0 0 0 0 0 0
11/16/2013 James Madison W 41-38 4 4 20 2 2 0 2 0 0 0 0 0 0
11/23/2013 Albany W 24-3 3 2 14 2 2 0 0 0 1 0 0 0 0
TOTALS 40 30 173 21 15 6 9 6 2 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Rhode Island L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
9/14/2013 Buffalo W 26-23 7 4 23 3 2 1 1 2 0 0 1 0 0
9/21/2013 Villanova W 35-6 3 3 21 3 2 1 0 0 0 0 0 0 0
9/28/2013 Towson W 35-21 4 4 20 2 1 1 2 0 0 0 0 0 0
10/5/2013 Bryant L 13-21 2 2 13 2 1 1 0 0 0 0 0 0 0
10/12/2013 Colgate L 3-27 1 1 3 0 0 0 1 0 0 0 0 0 0
10/26/2013 New Hampshire W 31-13 3 3 16 2 1 1 1 0 0 0 0 0 0
11/2/2013 Maine W 19-14 3 3 13 1 1 0 2 0 0 0 0 0 0
11/9/2013 Richmond W 39-31 6 5 32 4 0 4 1 0 0 0 0 1 0
11/16/2013 James Madison L 38-41 4 4 24 3 0 3 1 0 0 0 0 0 0
11/23/2013 Albany L 3-24 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 34 30 168 20 8 12 10 2 0 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 KENNER, J. vs Albany (11/23/2013)
Yards Rushing 151 KENNER, J. vs Albany (11/23/2013)
TD Rushes 3 KENNER, J. vs Richmond (11/9/2013)
Long Rush 59 NEGRON, L. vs Rhode Island (9/7/2013)
Pass Attempts 48 NEGRON, L. vs Buffalo (9/14/2013)
Pass Completions 25 NEGRON, L. vs Buffalo (9/14/2013)
Yards Passing 395 NEGRON, L. vs James Madison (11/16/2013)
TD Passes 3 NEGRON, L. vs James Madison (11/16/2013)
Longest Pass 91 NEGRON, L. vs Albany (11/23/2013)
Receptions 12 EUGENE, M. vs Villanova (9/21/2013)
Yards Receiving 184 EUGENE, M. vs Villanova (9/21/2013)
TD Receptions 2 EUGENE, M. vs Buffalo (9/14/2013)
2 TYE, W. vs James Madison (11/16/2013)
Longest Reception 91 EUGENE, M. vs Albany (11/23/2013)
Field Goals 3 FERRARA, N. vs Buffalo (9/14/2013)
Longest Field Goal 40 BALL, G. vs Colgate (10/12/2013)
Punts 6 FERRARA, N. vs Buffalo (9/14/2013)
6 FERRARA, N. vs Maine (11/2/2013)
Punting Average 32.8 FERRARA, N. vs Albany (11/23/2013)
Longest Punt 68 FERRARA, N. vs Rhode Island (9/7/2013)
Longest Punt Return 20 JOHNSON, R. vs Buffalo (9/14/2013)
Longest Kickoff Return 32 JOHNSON, R. vs Rhode Island (9/7/2013)
Tackles 17 RICARD, C. vs James Madison (11/16/2013)
Tackles For Loss 3.5 OCHI, V. vs Maine (11/2/2013)
Interceptions 1 DUDLEY, J. vs Towson (9/28/2013)
1 FRANCKLIN, R. vs Towson (9/28/2013)
1 LONGDON, W. vs Buffalo (9/14/2013)
1 CHEESEBORO, N. vs Colgate (10/12/2013)
1 MAY, I. vs James Madison (11/16/2013)
1 MORGAN, D. vs James Madison (11/16/2013)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Maine (11/2/2013)
Yards Rushing 194 vs Albany (11/23/2013)
TD Rushes 3 vs Richmond (11/9/2013)
Pass Attempts 48 vs Buffalo (9/14/2013)
Pass Completions 25 vs Buffalo (9/14/2013)
Yards Passing 395 vs James Madison (11/16/2013)
TD Passes 3 vs James Madison (11/16/2013)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Travellin, J. vs Colgate (10/12/2013)
Yards Rushing 150 Terrance West vs Towson (9/28/2013)
TD Rushes 2 TAYLOR, Anthone vs Buffalo (9/14/2013)
Long Rush 57 Medley, A. vs Villanova (9/21/2013)
Pass Attempts 48 LICATA, Joe vs Buffalo (9/14/2013)
Pass Completions 28 Michael Strauss vs Richmond (11/9/2013)
Yards Passing 360 Michael Strauss vs Richmond (11/9/2013)
TD Passes 5 Michael Strauss vs Richmond (11/9/2013)
5 BIRDSONG,M. vs James Madison (11/16/2013)
Longest Pass 45 Michael Strauss vs Richmond (11/9/2013)
Receptions 13 Ben Edwards vs Richmond (11/9/2013)
Yards Receiving 150 Ben Edwards vs Richmond (11/9/2013)
TD Receptions 3 Justin Mello vs New Hampshire (10/26/2013)
Longest Reception 45 S. Barnette vs Richmond (11/9/2013)
