Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2026 Football Cumulative Statistics

Team Stats (5-3, 3-1)

Overall Team Statistics
Statistic STONY BROOK Opponents
Scoring
32.88 30.38
263 243
First Downs
66 75
80 75
19 16
165 166
Rushing
1353 1674
152 263
287 308
4.2 4.6
150.1 176.4
21 17
1201 1411
Passing
266-175-5 227-154-5
7.70 8.14
256.13 230.88
13 12
2049 1847
Total Offense
553 535
5.9 6.1
406.3 407.3
3250 3258
35 29
Returns
26.35 19.66
17-448 32-629
7.90 11.72
10-79 18-211
11.20 7.80
5-56 5-39
Kicking
39.10 40.14
32.15 36.74
39-1525 35-1405
7-7 13-15
0-3 0-1
Penalties
48.63 59.00
43-389 47-472
Time Of Possession
28:32 31:23
03:48:13 04:11:04
Miscellaneous
45-110 (40.91%) 42-105 (40.00%)
8-16 (50.00%) 5-12 (41.67%)
8-5 13-5
28-173 11-61
30-31 28-29
0 0
29-30 26-30
25-30 17-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Hester, CJ 8 132 620 10 610 4.6 12 52 76.25
10 Boyd, Quinn 8 73 421 86 335 4.6 3 35 41.88
4 Coney, Jeremiah 7 64 262 8 254 4.0 6 66 36.29
26 Harris, Dylan 8 10 35 6 29 2.9 0 14 3.63
3 Sweitzer, Seth 8 2 15 0 15 7.5 0 9 1.88
1 Linkins, DJ 8 0 0 0 0 0.0 0 0 0.00
Team 8 6 0 42 -42 -7.0 0 0 -5.25  
Total 8 287 1353 152 1201 4.2 21 66 150.13
Opponents 8 308 1674 263 1411 4.6 17 59 176.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Boyd, Quinn 8 144.70 175 264 4 66.29% 2049 13 69 256.13
81 Bethea , Frenchmon 7 0.00 0 1 0 0.00% 0 0 0 0.00
3 Sweitzer, Seth 8 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 8 142.86 175 266 5 65.79% 2049 13 69 256.13
Opponents 8 149.23 154 227 5 67.84% 1847 12 72 230.88

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Sweitzer, Seth 8 58 730 12.59 7 56 91.25
8 Dely, James 8 25 417 16.68 2 69 52.13
1 Linkins, DJ 8 27 323 11.96 1 48 40.38
33 Hester, CJ 8 19 143 7.53 0 23 17.88
47 Aphayvong, Rayden 6 6 110 18.33 1 35 18.33
18 Gutierrez, Keiden 3 10 102 10.20 2 28 34.00
85 Martin, Lucas 8 5 49 9.80 0 22 6.13
4 Coney, Jeremiah 7 7 43 6.14 0 17 6.14
46 Riggs, Andrew 8 5 42 8.40 0 18 5.25
81 Bethea , Frenchmon 7 6 40 6.67 0 12 5.71
13 Reshard, Justin 8 5 38 7.60 0 11 4.75
5 Ware, Max 6 1 8 8.00 0 8 1.33
26 Harris, Dylan 8 1 4 4.00 0 4 0.50
Total 8 175 2049 11.71 13 69 256.13
Opponents 8 154 1847 11.99 12 72 230.88

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Garcia, Joseph 8 34 39 73.0 7.0-25 1.0-7 2 3 0 0 0 0 0
42 Ferrelli, Anthony 8 25 41 66.0 4.0-4 0-0 0 0 0 0 0 0 0
20 Calgaro, Geno 8 30 33 63.0 4.0-5 0-0 0 3 0 0 0 0 0
3 Barrett, Ryan 7 25 23 48.0 2.5-6 0-0 1 6 0 0 0 0 0
11 Bueno, Khalid 8 20 22 42.0 19.0-97 12.0-75 0 0 9 0 2 0 0
0 Byndon, Lance 8 19 19 38.0 14.5-67 8.0-48 0 0 3 1 1 0 0
4 McGoy, Miles 8 23 13 36.0 0.5-1 0-0 0 4 0 0 1 0 0
9 Crawford, DaMario 8 15 15 30.0 2.5-4 0-0 1 1 1 0 0 0 0
8 Regis, Sebastian 8 12 13 25.0 3.5-30 3.5-30 0 0 2 0 0 0 0
2 Roberts, AJ 8 11 10 21.0 1.0-1 0-0 0 0 0 0 0 0 0
21 Hector, Kareem 7 8 7 15.0 0.5-0 0-0 1 0 0 0 0 0 0
15 Roberts, Tyson 7 8 6 14.0 4.0-5 0-0 0 0 0 0 0 0 0
7 Askin, Shamar 6 7 6 13.0 0.5-1 0-0 0 0 0 0 0 0 0
14 Darkah, Reggie 8 10 3 13.0 2.0-7 2.0-7 0 0 1 1 0 0 0
95 Seals, Maurice 8 5 7 12.0 3.5-10 1.5-6 0 1 0 1 1 0 0
29 Gaskin, Justus 6 9 2 11.0 0.5-1 0-0 0 0 0 0 0 0 0
46 Riggs, Andrew 8 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
75 Love, Lucas 8 1 7 8.0 0-0 0-0 0 0 0 1 1 0 0
16 Johnson, Cam 7 6 1 7.0 0-0 0-0 0 0 0 0 1 0 0
51 Leath, Josh 8 2 5 7.0 0.5-2 0-0 0 0 0 1 0 0 0
25 Takahashi, Takai 8 5 2 7.0 1.0-2 0-0 0 0 0 0 0 0 0
28 Boria, Brandon 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
55 Clinkscales, Abraham 3 4 0 4.0 1.0-4 0-0 0 1 2 0 0 0 0
39 Olfus, Sai'Quan 8 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Archie Cooper, Samuel 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Bethea , Frenchmon 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Aphayvong, Rayden 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Boyd, Quinn 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Cleary, Patrick 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Cook-Morgan, Jayden 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Gaddy, Louis 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Gemma, Luca 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Harris, Dylan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Leffler, Aidan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Nicolas, Willensky 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Odell, Michael 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Reshard, Justin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Serrano, Nick 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Coney, Jeremiah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Dely, James 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Gutierrez, Keiden 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Hester, CJ 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Krienbring, Jacob 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Linkins, DJ 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Mannino, Michael 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 McNamara, Declan 4 0 0 0 0-0 0-0 0 0 0 0 0 1 0
3 Sweitzer, Seth 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 8 293 294 587.0 72.0-272 28.0-173 5 19 18 5 7 1 0
Opponents 8 268 292 560.0 35.0-107 11.0-61 5 32 14 5 3 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Cleary, Patrick 38 1484 39.05 57 3 5 8 4 0
Team 1 41 41.00 41 0 0 0 0 0  
Total 39 1525 39.10 57 3 5 8 4 0
Opponents 35 1405 40.14 62 2 9 11 8 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Mannino, Michael 7-7 100.00% 0-0 2-2 2-2 3-3 0-0 45 0
Total 7-7 100.00% 0-0 2-2 2-2 3-3 0-0 45 0
Opponents 13-15 86.67% 0-0 1-2 8-8 2-3 2-2 52 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Mannino, Michael 34 2052 60.4 9 0
48 Krienbring, Jacob 14 817 58.4 2 1
Total 48 2869 59.8 11 1
Opponents 49 2922 59.6 23 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Reshard, Justin 10 79 7.90 0 18
Total 10 79 7.90 0 18
Opponents 18 211 11.72 0 56

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Crawford, DaMario 12 383 31.92 1 90
13 Reshard, Justin 3 49 16.33 0 32
81 Bethea , Frenchmon 1 13 13.00 0 13
28 Boria, Brandon 1 3 3.00 0 3
Total 17 448 26.35 1 90
Opponents 32 629 19.66 0 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Hester, CJ 12 0 0 0-0 0-0 0 0-0 0 72
17 Mannino, Michael 0 7 0 26-26 0-0 0 0-0 0 47
3 Sweitzer, Seth 7 0 0 0-0 0-0 0 0-0 0 42
4 Coney, Jeremiah 6 0 0 0-0 0-0 0 0-0 0 36
10 Boyd, Quinn 3 0 0 0-0 0-0 1 0-3 0 20
8 Dely, James 2 0 0 0-0 0-0 0 0-0 0 12
18 Gutierrez, Keiden 2 0 0 0-0 0-0 0 0-0 0 12
47 Aphayvong, Rayden 1 0 0 0-0 0-0 0 1-1 0 6
9 Crawford, DaMario 1 0 0 0-0 0-0 0 0-0 0 6
1 Linkins, DJ 1 0 0 0-0 0-0 0 0-0 0 6
48 Krienbring, Jacob 0 0 0 4-5 0-0 0 0-0 0 4
Total 35 7 0 30-31 0-0 1 1-4 0 263
Opponents 29 13 1 28-29 0-0 0 0-0 0 243

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at Delaware St. L 34-41 0-1 , 0-0 17:55 3278
09/03/2026 vs Lindenwood W 36-32 1-1 , 0-0 03:07 4383
09/12/2026 at Ball St. L 17-41 1-2 , 0-0 03:16 10390
09/19/2026 vs Rhode Island W 56-24 2-2 , 1-0 02:48 5632
09/26/2026 at Fordham W 31-16 3-2 , 1-0 03:04 2237
10/10/2026 at Towson W 31-24 4-2 , 2-0 02:59 5308
10/17/2026 vs UAlbany L 31-48 4-3 , 2-1 03:15 6101
10/24/2026 at Bryant W 27-17 5-3 , 3-1 02:51 6427
43756

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Delaware St. 35 133 2 22 23 346 3 39 346 3 39 2 51 0 28 1 18 0 18
09/03/2026 Lindenwood 29 104 3 52 27 298 2 55 298 2 55 3 130 0 53 1 9 0 9
09/12/2026 Ball St. 28 183 2 66 22 147 0 18 147 0 18 1 22 0 22 2 7 0 5
09/19/2026 Rhode Island 56 321 7 35 17 198 1 69 198 1 69 2 29 0 26 2 15 0 14
09/26/2026 Fordham 43 187 3 18 20 209 1 48 209 1 48 1 24 0 24 1 5 0 5
10/10/2026 Towson 41 145 1 28 15 175 2 46 175 2 46 2 110 1 90 0 0 0 0
10/17/2026 UAlbany 24 80 2 15 32 412 2 56 412 2 56 3 33 0 17 2 25 0 15
10/24/2026 Bryant 31 48 1 10 19 264 2 46 264 2 46 3 49 0 32 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Delaware St. 41 30 71 10.0 36 2.0 14 1 1 0 0 0 2 2 0 0
09/03/2026 Lindenwood 41 40 81 12.0 38 4.0 21 0 0 0 0 0 5 2 0 0
09/12/2026 Ball St. 32 46 78 11.0 38 4.0 24 1 0 0 1 0 0 1 0 0
09/19/2026 Rhode Island 30 32 62 8.0 45 4.0 40 1 0 0 1 32 3 2 0 0
09/26/2026 Fordham 37 24 61 6.0 24 3.0 20 1 1 0 1 0 3 3 1 0
10/10/2026 Towson 42 44 86 15.0 51 7.0 35 2 1 0 1 0 3 2 0 0
10/17/2026 UAlbany 31 34 65 2.0 3 1.0 2 0 0 0 0 0 0 3 0 0
10/24/2026 Bryant 39 44 83 8.0 37 3.0 17 1 2 0 1 24 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Delaware St. 4 160 40.000 42 0 0 2 0 2 0-0 0 0 6 350 58.33 0 1
09/03/2026 Lindenwood 5 214 42.800 57 0 0 0 1 1 1-1 33 0 8 467 58.38 2 0
09/12/2026 Ball St. 6 227 37.800 45 0 1 1 0 2 1-1 45 0 2 126 63.00 0 0
09/19/2026 Rhode Island 3 134 44.700 49 0 0 0 0 0 0-0 0 0 9 516 57.33 1 0
09/26/2026 Fordham 5 190 39.100 42 0 1 1 0 0 1-1 30 0 6 359 59.83 1 0
10/10/2026 Towson 8 347 43.400 50 0 0 1 2 2 1-1 40 0 6 382 63.67 3 0
10/17/2026 UAlbany 4 82 20.500 38 0 0 0 0 1 1-1 23 0 5 290 58.00 2 0
10/24/2026 Bryant 4 171 42.800 51 0 1 0 1 0 2-2 43 0 6 379 63.17 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Delaware St. 40 255 4 59 17 244 1 72 244 1 72 5 126 0 72 1 -1 0 0
09/03/2026 Lindenwood 43 155 3 26 19 209 0 40 209 0 40 5 96 0 46 3 82 0 56
09/12/2026 Ball St. 36 226 2 54 27 256 3 28 256 3 28 2 39 0 20 2 38 0 32
09/19/2026 Rhode Island 29 102 2 23 18 209 1 36 209 1 36 5 87 0 25 3 28 0 14
09/26/2026 Fordham 35 169 2 54 15 145 0 28 145 0 28 5 90 0 21 1 0 0 0
10/10/2026 Towson 34 96 1 33 26 337 2 62 337 2 62 3 61 0 25 5 38 0 14
10/17/2026 UAlbany 43 215 2 50 16 268 4 50 268 4 50 3 34 0 21 0 0 0 0
10/24/2026 Bryant 48 193 1 26 16 179 1 22 179 1 22 4 96 0 29 3 26 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Delaware St. 45 12 57 4.0 10 1.0 4 0 1 0 1 4 0 7 0 0
09/03/2026 Lindenwood 33 26 59 3.0 14 2.0 13 0 0 0 0 0 1 1 0 1
09/12/2026 Ball St. 27 44 71 5.0 13 2.0 9 0 0 0 2 33 1 5 0 0
09/19/2026 Rhode Island 37 46 83 3.0 5 1.0 2 0 0 0 0 0 2 4 0 0
09/26/2026 Fordham 32 50 82 2.0 7 0 0 1 1 0 0 0 1 4 0 0
10/10/2026 Towson 29 48 77 6.0 13 1.0 2 0 0 0 0 0 2 0 0 0
10/17/2026 UAlbany 36 30 66 6.0 23 2.0 17 1 1 0 2 2 1 9 0 0
10/24/2026 Bryant 29 36 65 6.0 22 2.0 14 1 2 0 0 0 6 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Delaware St. 5 139 24.400 49 0 1 1 0 1 2-2 52 0 8 500 62.50 6 0
09/03/2026 Lindenwood 4 171 42.800 49 0 0 1 0 2 3-3 50 0 7 439 62.71 4 0
09/12/2026 Ball St. 3 149 49.700 52 0 0 1 2 1 2-2 38 0 8 513 64.13 5 0
09/19/2026 Rhode Island 3 151 50.300 62 0 0 0 2 0 1-2 38 0 5 301 60.20 2 0
09/26/2026 Fordham 6 239 35.500 52 1 1 0 2 2 1-2 37 0 4 251 62.75 2 0
10/10/2026 Towson 6 233 38.800 47 0 0 5 0 2 1-1 43 0 4 214 53.50 0 1
10/17/2026 UAlbany 3 126 42.000 51 0 0 0 1 0 2-2 31 0 9 509 56.56 4 1
10/24/2026 Bryant 5 197 39.400 59 0 0 1 1 3 1-1 31 0 4 195 48.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Delaware St. 34-41 26/19 9/11 14/8 3/0 35-133 / 40-255 23-43-1 / 17-28-0 346/244 78-479 / 68-499 69/129 2/1
Lindenwood 36-32 22/22 6/9 13/9 3/4 29-104 / 43-155 27-35-0 / 19-28-0 298/209 64-402 / 71-364 139/178 0/0
Ball St. 17-41 15/23 7/8 6/13 2/2 28-183 / 36-226 22-36-2 / 27-32-1 147/256 64-330 / 68-482 29/110 2/1
Rhode Island 56-24 26/16 17/7 8/8 1/1 56-321 / 29-102 17-24-0 / 18-28-1 198/209 80-519 / 57-311 76/115 0/1
Fordham 31-16 19/14 11/9 7/5 1/0 43-187 / 35-169 20-26-0 / 15-23-1 209/145 69-396 / 58-314 29/90 1/2
Towson 31-24 15/24 6/6 8/15 1/3 41-145 / 34-96 15-24-0 / 26-35-1 175/337 65-320 / 69-433 110/99 0/2
UAlbany 31-48 23/23 6/11 15/8 2/4 24-80 / 43-215 32-52-2 / 16-24-0 412/268 76-492 / 67-483 58/36 3/0
Bryant 27-17 19/25 4/14 9/9 6/2 31-48 / 48-193 19-26-0 / 16-29-1 264/179 57-312 / 77-372 73/122 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Delaware St. 6-13 / 8-16 2-4 / 0-1 28:14 / 31:46 -3:32 3.80 / 6.38 8.05 / 8.71 6.14 / 7.34 4-40 / 5-27.8 4-35 / 7-68
Lindenwood 3-12 / 6-15 1-2 / 0-1 26:46 / 32:31 -5:45 3.59 / 3.60 8.51 / 7.46 6.28 / 5.13 5-42.8 / 4-42.8 10-94 / 5-70
Ball St. 4-15 / 3-10 1-2 / 2-2 26:53 / 33:07 -6:14 6.54 / 6.28 4.08 / 8.00 5.16 / 7.09 6-37.8 / 3-49.7 5-36 / 11-99
Rhode Island 10-14 / 4-11 1-1 / 0-2 33:52 / 26:08 7:44 5.73 / 3.52 8.25 / 7.46 6.49 / 5.46 3-44.7 / 3-50.3 3-20 / 2-8
Fordham 6-15 / 3-13 1-3 / 2-2 31:38 / 28:22 3:16 4.35 / 4.83 8.04 / 6.30 5.74 / 5.41 5-38 / 6-39.8 5-25 / 6-57
Towson 9-18 / 5-13 0-0 / 1-2 29:26 / 30:34 -1:08 3.54 / 2.82 7.29 / 9.63 4.92 / 6.28 8-43.4 / 6-38.8 5-60 / 4-33
UAlbany 6-14 / 7-13 1-3 / 0-0 26:47 / 33:13 -6:26 3.33 / 5.00 7.92 / 11.17 6.47 / 7.21 4-20.5 / 3-42 7-76 / 4-30
Bryant 1-9 / 6-14 1-1 / 0-2 24:37 / 35:23 -10:46 1.55 / 4.02 10.15 / 6.17 5.47 / 4.83 4-42.8 / 5-39.4 4-43 / 8-107

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Delaware St. L 34-41 5 4 28 4 2 2 0 0 0 0 0 0 1
09/03/2026 Lindenwood W 36-32 3 3 16 2 2 0 1 0 0 0 0 0 0
09/12/2026 Ball St. L 17-41 1 1 8 1 1 0 0 0 0 0 0 0 0
09/19/2026 Rhode Island W 56-24 7 7 49 7 7 0 0 0 0 0 0 0 0
09/26/2026 Fordham W 31-16 5 5 31 4 3 1 1 0 0 0 0 0 0
10/10/2026 Towson W 31-24 2 2 14 2 1 1 0 0 0 0 0 0 0
10/17/2026 UAlbany L 31-48 4 4 24 3 2 1 1 0 0 0 0 0 0
10/24/2026 Bryant W 27-17 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 30 29 187 25 19 6 4 0 0 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Delaware St. W 41-34 4 4 24 3 3 0 1 0 0 0 0 0 0
09/03/2026 Lindenwood L 32-36 3 3 13 1 1 0 2 0 0 0 0 0 0
09/12/2026 Ball St. W 41-17 5 4 20 2 0 2 2 0 0 0 0 0 1
09/19/2026 Rhode Island L 24-56 1 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2026 Fordham L 16-31 2 1 3 0 0 0 1 1 0 0 0 0 0
10/10/2026 Towson L 24-31 3 3 21 3 1 2 0 0 0 0 0 0 0
10/17/2026 UAlbany W 48-31 7 7 41 5 1 4 2 0 0 0 0 0 0
10/24/2026 Bryant L 17-27 5 3 17 2 1 1 1 0 1 0 1 0 0
TOTALS 30 26 146 17 8 9 9 1 1 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Hester,CJ vs Fordham (09/26/2026)
Yards Rushing 153 Boyd,Quinn vs Rhode Island (09/19/2026)
TD Rushes 4 Hester,CJ vs Rhode Island (09/19/2026)
Long Rush 66 Coney,Jeremiah vs Ball St. (09/12/2026)
Pass Attempts 51 Boyd,Quinn vs UAlbany (10/17/2026)
Pass Completions 32 Boyd,Quinn vs UAlbany (10/17/2026)
Yards Passing 412 Boyd,Quinn vs UAlbany (10/17/2026)
TD Passes 3 Boyd,Quinn vs Delaware St. (08/27/2026)
Longest Pass 69 Boyd,Quinn vs Rhode Island (09/19/2026)
Receptions 12 Sweitzer,Seth vs Lindenwood (09/03/2026)
Yards Receiving 190 Sweitzer,Seth vs UAlbany (10/17/2026)
TD Receptions 2 Sweitzer,Seth vs UAlbany (10/17/2026)
2 Sweitzer,Seth vs Bryant (10/24/2026)
Longest Reception 69 Dely,James vs Rhode Island (09/19/2026)
Field Goals 2 Mannino,Michael vs Bryant (10/24/2026)
Longest Field Goal 45 Mannino,Michael vs Ball St. (09/12/2026)
Punts 8 Cleary,Patrick vs Towson (10/10/2026)
Punting Average 44.7 Cleary,Patrick vs Rhode Island (09/19/2026)
Longest Punt 57 Cleary,Patrick vs Lindenwood (09/03/2026)
Longest Punt Return 18 Reshard,Justin vs Delaware St. (08/27/2026)
Longest Kickoff Return 90 Crawford,DaMario vs Towson (10/10/2026)
Tackles 13 Garcia,JoJo vs Lindenwood (09/03/2026)
13 Garcia,JoJo vs Ball St. (09/12/2026)
13 Calgaro,Geno vs Ball St. (09/12/2026)
Sacks 3 Bueno,Khalid vs Fordham (09/26/2026)
3 Bueno,Khalid vs Towson (10/10/2026)
Tackles For Loss 4.5 Bueno,Khalid vs Towson (10/10/2026)
Interceptions 1 Hector,Kareem vs Rhode Island (09/19/2026)
1 Garcia,JoJo vs Ball St. (09/12/2026)
1 Crawford,DaMario vs Fordham (09/26/2026)
1 Barrett,Ryan vs Towson (10/10/2026)
1 Garcia,JoJo vs Bryant (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Rhode Island (09/19/2026)
Yards Rushing 321 vs Rhode Island (09/19/2026)
TD Rushes 7 vs Rhode Island (09/19/2026)
Pass Attempts 52 vs UAlbany (10/17/2026)
Pass Completions 32 vs UAlbany (10/17/2026)
Yards Passing 412 vs UAlbany (10/17/2026)
TD Passes 3 vs Delaware St. (08/27/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Davis,Jacob vs Towson (10/10/2026)
Yards Rushing 134 La Mons,Rahshan vs UAlbany (10/17/2026)
TD Rushes 2 Battle,Pops vs Lindenwood (09/03/2026)
2 La Mons,Rahshan vs UAlbany (10/17/2026)
Long Rush 59 Collier,Samari vs Delaware St. (08/27/2026)
Pass Attempts 34 Davis,Jacob vs Towson (10/10/2026)
Pass Completions 27 Luster,Keldric vs Ball St. (09/12/2026)
Yards Passing 337 Davis,Jacob vs Towson (10/10/2026)
TD Passes 4 Colón,Kai vs UAlbany (10/17/2026)
Longest Pass 72 Ale,Ui vs Delaware St. (08/27/2026)
Receptions 7 Buchanan,Marquis vs Rhode Island (09/19/2026)
7 Norman,BJ vs UAlbany (10/17/2026)
7 Enterline,Aaron vs Towson (10/10/2026)
7 Wilson Jr.,Sean vs Bryant (10/24/2026)
Yards Receiving 149 Terzado,Jaylin vs Delaware St. (08/27/2026)
TD Receptions 3 Norman,BJ vs UAlbany (10/17/2026)
Longest Reception 72 Terzado,Jaylin vs Delaware St. (08/27/2026)
Field Goals 3 Graham,Will vs Lindenwood (09/03/2026)
Longest Field Goal 52 Fisher-Butler,Patrick vs Delaware St. (08/27/2026)
Punts 6 Young,Max vs Towson (10/10/2026)
Punting Average 50.3 Leavitt,Randy vs Rhode Island (09/19/2026)
Longest Punt 62 Leavitt,Randy vs Rhode Island (09/19/2026)
Longest Punt Return 56 Bennett Jr,Christopher vs Lindenwood (09/03/2026)
Longest Kickoff Return 72 Pellum Taylor,Ryan vs Delaware St. (08/27/2026)
Tackles 15 Picariello,Dane vs Rhode Island (09/19/2026)
Sacks 1.5 Dunathan,Dillon vs UAlbany (10/17/2026)
Tackles For Loss 2.5 Starks,Layton vs Ball St. (09/12/2026)
Interceptions 2 Holt,Victor vs UAlbany (10/17/2026)
2 Chamble,Kamron vs Ball St. (09/12/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Bryant (10/24/2026)
Yards Rushing 255 vs Delaware St. (08/27/2026)
TD Rushes 4 vs Delaware St. (08/27/2026)
Pass Attempts 35 vs Towson (10/10/2026)
Pass Completions 27 vs Ball St. (09/12/2026)
Yards Passing 337 vs Towson (10/10/2026)
TD Passes 4 vs UAlbany (10/17/2026)

Participation

Participation

Player Participation
# Player Games Played GP
68 Allen III, Charles 5
82 Amburn, Jacob 1
47 Aphayvong, Rayden 6
14 Archie Cooper, Samuel 1
7 Askin, Shamar 6
3 Barrett, Ryan 7
91 Beasley, Mark 1
81 Bethea , Frenchmon 7
28 Boria, Brandon 6
10 Boyd, Quinn 8
11 Bueno, Khalid 8
0 Byndon, Lance 8
24 Byrd, Tavion 6
20 Calgaro, Geno 8
56 Carter, Aubrey 1
34 Cleary, Patrick 8
55 Clinkscales, Abraham 3
4 Coney, Jeremiah 7
10 Cook-Morgan, Jayden 3
