Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

w softbl stats 2014 2015 teamcume html



Stony Brook

Season Statistics

  Overall Statistics  

? Record: 30-17 ? Home: 14-6 ? Away: 10-5 ? Neutral: 6-6 ? Conference: 14-2 ?

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Green, Bria   .435  47-47  147  40  64  10  3  19  52  137  .932  24  4  22  0  .520  2  0  9-11  42  7  2  .961 
Giosia, Shayla   .382  47-47  157  40  60  9  3  12  46  111  .707  12  1  8  0  .420  4  1  5-8  41  2  1  .977 
Pisciotta, Alexandra  .342  47-47  158  43  54  6  0  6  26  78  .494  20  8  11  0  .441  0  1  6-8  195  28  0  1.000 
Evans, Chelsea   .330  42-41  115  30  38  6  0  2  11  50  .435  24  1  18  0  .450  0  10  2-4  35  74  4  .965 
Shue, Lexie   .294  44-43  119  22  35  3  3  7  21  65  .546  5  2  28  1  .333  0  5  4-4  57  73  8  .942 
Kamachi, Lauren   .272  35-29  92  14  25  9  0  5  18  49  .533  3  3  22  0  .316  0  4  0-0  7  0  1  .875 
Caruso, Diane   .256  43-41  129  15  33  6  0  6  29  57  .442  5  3  26  1  .297  1  0  3-4  41  1  1  .977 
Reynolds, Kellie   .238  44-39  105  24  25  2  1  0  6  29  .276  10  2  24  0  .316  0  8  13-13  67  59  7  .947 
Phelan, Melissa   .214  47-46  140  27  30  4  1  6  21  54  .386  8  3  27  0  .270  1  4  0-0  339  24  5  .986 
Ragazzo, Kim   .185  29-18  65  7  12  2  0  1  5  17  .262  6  1  18  0  .260  1  0  2-2  86  3  0  1.000 
Borges, Patty   .174  31-25  69  13  12  3  0  0  8  15  .217  13  2  15  0  .321  0  2  2-2  24  51  7  .915 
Totals   .299  47-47  1296  275  388  60  11  64  243  662  .511  130  30  219  2  .374  9  35  46-56  947  428  42  .970 
Opponents   .255  47-47  1223  173  312  54  6  21  159  441  .361  129  29  227  6  .340  3  32  31-41  930  384  68  .951 
LOB - Team (302), Opp (303). DPs turned - Team (17), Opp (11). IBB - Team (1), Green 1, Opp (1). Picked off - Reynolds 1, Borges 1.

(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Sallen, Jane   2.59  15-10  33-25  13  6/1  0  159.2  164  83  59  45  91  17  4  9  635  .258  9  14  0  1  19 
Cukrov, Allison   2.93  14-5  28-17  12  7/1  1  129.0  108  59  54  65  119  26  1  9  475  .227  2  11  0  0  9 
Neales, Maddy   7.26  1-2  9-5  2  1/0  0  27.0  40  31  28  19  17  11  1  3  113  .354  1  4  0  2  4 
Totals   3.13  30-17  47-47  27  15/1  1  315.2  312  173  141  129  227  54  6  21  1223  .255  12  29  0  3  32 
Opponents   5.13  17-30  47-47  18  1/0  1  310.0  388  275  227  130  219  60  11  64  1296  .299  24  30  2  9  35 
PB - Team (4), Pisciotta 4, Opp (20). Pickoffs - Team (3), Pisciotta 3, Opp (2). SBA/ATT - Pisciotta (24-33), Sallen (18-20), Cukrov (11-16), Phelan (7-8), Neales (2-5).

(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Pisciotta, Alexandra  223  195  28  0  1.000  6  24  9  .727  4  0 
Ragazzo, Kim   89  86  3  0  1.000  2  0  0  ---  0  0 
Cukrov, Allison   39  8  31  0  1.000  1  11  5  .688  0  0 
Phelan, Melissa   368  339  24  5  .986  13  7  1  .875  0  0 
Giosia, Shayla   44  41  2  1  .977  0  0  0  ---  0  0 
Caruso, Diane   43  41  1  1  .977  0  0  0  ---  0  0 
Evans, Chelsea   113  35  74  4  .965  4  0  0  ---  0  0 
Green, Bria   51  42  7  2  .961  0  0  0  ---  0  0 
Reynolds, Kellie   133  67  59  7  .947  6  0  0  ---  0  0 
Shue, Lexie   138  57  73  8  .942  3  0  0  ---  0  0 
Sallen, Jane   78  5  68  5  .936  4  18  2  .900  0  0 
Borges, Patty   82  24  51  7  .915  2  0  0  ---  0  0 
Neales, Maddy   8  0  7  1  .875  0  2  3  .400  0  0 
Kamachi, Lauren   8  7  0  1  .875  0  0  0  ---  0  0 
Totals   1417  947  428  42  .970  17  31  10  .756  4  0 
Opponents   1382  930  384  68  .951  11  46  10  .821  20  0 


Stony Brook University Athletics loading logo