Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

w softbl stats 2015 2016 teamcume html



Stony Brook

Season Statistics

  Overall Statistics  

? Record: 26-24-2 ? Home: 13-5-1 ? Away: 8-13-1 ? Neutral: 5-6 ? Conference: 11-6 ?

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Pisciotta   .388  51-51  170  37  66  12  2  11  38  115  .676  12  3  12  0  .433  2  1  5-6  189  30  1  .995 
Caruso   .340  52-52  150  29  51  12  0  9  40  90  .600  14  12  13  1  .435  1  6  1-1  46  2  1  .980 
Rivera   .317  46-41  126  12  40  10  0  3  26  59  .468  13  0  21  1  .381  0  5  0-1  46  6  0  1.000 
Reynolds   .311  50-50  151  35  47  6  0  0  13  53  .351  18  6  24  0  .403  1  5  9-13  44  20  3  .955 
Evans   .291  51-51  151  29  44  7  1  6  26  71  .470  15  3  20  0  .367  0  5  4-4  40  95  9  .938 
Shue   .281  52-52  139  22  39  8  0  1  15  50  .360  8  3  20  0  .331  1  10  5-7  108  117  11  .953 
Phelan   .253  33-31  79  11  20  5  0  3  21  34  .430  15  1  22  0  .371  2  4  1-1  214  15  4  .983 
Borges   .250  37-37  88  16  22  6  0  1  18  31  .352  6  6  11  0  .330  3  5  3-3  52  56  8  .931 
Torres   .250  31-23  64  9  16  6  0  0  5  22  .344  3  0  4  0  .284  0  4  2-3  12  2  6  .700 
Corr   .250  22-4  8  6  2  0  0  0  0  2  .250  1  0  2  0  .333  0  0  0-1  3  0  0  1.000 
Ragazzo   .247  33-24  77  13  19  4  0  0  9  23  .299  4  1  8  0  .293  0  2  0-0  119  5  7  .947 
Duffy   .179  43-29  67  15  12  4  0  1  7  19  .284  5  2  12  1  .253  1  6  1-2  28  1  0  1.000 
Kemp   .175  28-16  40  6  7  4  0  0  4  11  .275  10  0  10  0  .340  0  1  3-4  30  29  3  .952 
Seeberg   .167  13-6  18  1  3  0  0  0  2  3  .167  3  1  3  0  .304  1  0  0-0  46  3  0  1.000 
Hughes   .000  9-1  9  0  0  0  0  0  1  0  .000  1  1  4  0  .182  0  0  0-0  0  3  0  1.000 
Totals   .290  52-52  1337  241  388  84  3  35  225  583  .436  128  39  186  3  .366  12  54  34-46  992  451  61  .959 
Opponents   .266  52-52  1291  226  344  51  11  25  190  492  .381  195  41  227  4  .376  15  25  62-83  994  395  65  .955 
LOB - Team (335), Opp (349). DPs turned - Team (12), Opp (8). IBB - Team (0), Opp (3). Picked off - Kemp 1, Reynolds 1.

(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Sallen   3.45  16-15  39-32  17  5/2  5  200.2  204  112  99  99  112  25  9  9  757  .269  20  29  0  9  20 
Neales   3.67  10-7  32-18  6  1/2  4  110.2  101  87  58  84  110  20  1  8  442  .229  17  8  0  6  2 
Petrolia   3.82  0-1  11-2  0  0/0  0  14.2  29  14  8  8  3  4  1  6  67  .433  2  4  0  0  2 
Hughes   10.50  0-1  3-0  0  0/0  0  4.2  10  13  7  4  2  2  0  2  25  .400  1  0  0  0  1 
Totals   3.64  26-24  52-52  23  8/2  9  330.2  344  226  172  195  227  51  11  25  1291  .266  40  41  0  15  25 
Opponents   4.12  24-26  52-52  23  6/2  2  331.1  388  241  195  128  186  84  3  35  1337  .290  21  39  0  12  54 
PB - Team (15), Pisciotta 9, Rivera 4, Phelan 2, Opp (9). Pickoffs - Team (2), Pisciotta 2, Opp (1). SBA/ATT - Pisciotta (40-57), Sallen (38-54), Neales (22-24), Rivera (16-18), Phelan (6-6), Petrolia (1-4), Hughes (1-1).

(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Rivera   52  46  6  0  1.000  0  16  2  .889  4  0 
Seeberg   49  46  3  0  1.000  0  0  0  ---  0  0 
Duffy   29  28  1  0  1.000  0  0  0  ---  0  0 
Corr   3  3  0  0  1.000  0  0  0  ---  0  0 
Hughes   3  0  3  0  1.000  0  1  0  1.000  0  0 
Petrolia   2  0  2  0  1.000  0  1  3  .250  0  0 
Pisciotta   220  189  30  1  .995  2  40  17  .702  9  0 
Phelan   233  214  15  4  .983  9  6  0  1.000  2  0 
Caruso   49  46  2  1  .980  0  0  0  ---  0  0 
Sallen   72  13  56  3  .958  3  38  16  .704  0  0 
Reynolds   67  44  20  3  .955  1  0  0  ---  0  0 
Shue   236  108  117  11  .953  6  0  0  ---  0  0 
Kemp   62  30  29  3  .952  2  0  0  ---  0  0 
Ragazzo   131  119  5  7  .947  2  0  0  ---  0  0 
Evans   144  40  95  9  .938  3  0  0  ---  0  0 
Borges   116  52  56  8  .931  3  0  0  ---  0  0 
Torres   20  12  2  6  .700  0  0  0  ---  0  0 
Neales   16  2  9  5  .688  0  22  2  .917  0  0 
Totals   1504  992  451  61  .959  12  62  21  .747  15  0 
Opponents   1454  994  395  65  .955  8  34  12  .739  9  0 

  Conference statistics  

? Record: 11-6 ? Home: 6-2 ? Away: 5-4 ? Conference: 11-6 ?

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Seeberg   .500  2-0  2  1  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0  0  0  0  .000 
Pisciotta   .474  17-17  57  15  27  5  2  3  14  45  .789  7  1  4  0  .530  1  0  2-3  94  12  0  1.000 
Phelan   .438  9-7  16  3  7  3  0  1  12  13  .813  5  1  3  0  .565  1  1  0-0  27  2  0  1.000 
Evans   .423  17-17  52  14  22  4  0  6  18  44  .846  8  0  4  0  .500  0  0  3-3  10  28  2  .950 
Caruso   .373  17-17  51  14  19  4  0  5  20  38  .745  5  4  4  0  .459  1  1  0-0  19  0  0  1.000 
Reynolds   .320  17-17  50  16  16  4  0  0  6  20  .400  8  2  9  0  .433  0  3  4-4  13  2  1  .938 
Rivera   .310  15-14  42  5  13  4  0  2  12  23  .548  6  0  7  1  .396  0  1  0-0  0  0  0  .000 
Ragazzo   .300  15-13  40  8  12  2  0  0  4  14  .350  3  0  2  0  .349  0  2  0-0  71  2  1  .986 
Torres   .300  7-3  10  2  3  1  0  0  0  4  .400  0  0  0  0  .300  0  2  0-0  1  0  1  .500 
Shue   .275  17-17  51  10  14  4  0  0  5  18  .353  3  0  4  0  .315  0  3  3-5  38  33  4  .947 
Borges   .195  17-17  41  7  8  4  0  0  6  12  .293  1  3  4  0  .255  2  4  1-1  19  19  2  .950 
Duffy   .161  15-14  31  3  5  2  0  0  1  7  .226  2  1  6  0  .235  0  2  1-1  14  0  0  1.000 
Kemp   .000  7-0  2  3  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  2-2  0  0  0  .000 
Hughes   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Corr   .000  4-0  0  3  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-1  0  0  0  .000 
Totals   .330  17-17  446  104  147  37  2  17  98  239  .536  49  12  48  1  .406  5  19  16-20  314  119  13  .971 
Opponents   .220  17-17  386  50  85  11  1  7  45  119  .308  71  13  85  1  .357  3  6  16-22  308  137  27  .943 
LOB - Team (119), Opp (115). DPs turned - Team (3), Opp (2). IBB - Team (0), Opp (1). Picked off - Reynolds 1.

(Conference games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Sallen   2.79  7-4  14-12  4  4/2  1  65.1  55  29  26  45  46  5  1  2  239  .230  7  11  0  2  5 
Neales   2.85  4-2  13-5  3  1/2  3  39.1  30  21  16  26  39  6  0  5  147  .204  7  2  0  1  1 
Totals   2.81  11-6  17-17  7  7/2  4  104.2  85  50  42  71  85  11  1  7  386  .220  14  13  0  3  6 
Opponents   5.73  6-11  17-17  8  0/0  1  102.2  147  104  84  49  48  37  2  17  446  .330  11  12  0  5  19 
PB - Team (4), Pisciotta 4, Opp (3). Pickoffs - Team (1), Pisciotta 1, Opp (1). SBA/ATT - Pisciotta (16-21), Sallen (9-14), Neales (7-8).

(Conference games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Pisciotta   106  94  12  0  1.000  2  16  5  .762  4  0 
Phelan   29  27  2  0  1.000  2  0  0  ---  0  0 
Caruso   19  19  0  0  1.000  0  0  0  ---  0  0 
Duffy   14  14  0  0  1.000  0  0  0  ---  0  0 
Ragazzo   74  71  2  1  .986  1  0  0  ---  0  0 
Sallen   26  7  18  1  .962  2  9  5  .643  0  0 
Evans   40  10  28  2  .950  0  0  0  ---  0  0 
Borges   40  19  19  2  .950  0  0  0  ---  0  0 
Shue   75  38  33  4  .947  1  0  0  ---  0  0 
Reynolds   16  13  2  1  .938  0  0  0  ---  0  0 
Neales   5  1  3  1  .800  0  7  1  .875  0  0 
Torres   2  1  0  1  .500  0  0  0  ---  0  0 
Rivera   0  0  0  0  .000  0  0  0  ---  0  0 
Corr   0  0  0  0  .000  0  0  0  ---  0  0 
Seeberg   0  0  0  0  .000  0  0  0  ---  0  0 
Kemp   0  0  0  0  .000  0  0  0  ---  0  0 
Hughes   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   446  314  119  13  .971  3  16  6  .727  4  0 
Opponents   472  308  137  27  .943  2  16  4  .800  3  0 


Stony Brook University Athletics loading logo