Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

w volley stats 2013 2014 teamcume html



Stony Brook

Cumulative Season Statistics

  Overall Team Statistics  

Overall record: 16-18 Conf: 9-5 Home: 7-2 Away: 7-8 Neutral: 2-8

TEAM STATISTICS  SBU  OPP 
ATTACK     
   Kills  1480  1576 
   Errors  723  683 
   Total Attacks  4525  4434 
   Attack Pct  .167  .201 
   Kills/Set  11.5  12.2 
SET     
   Assists  1373  1457 
   Assists/Set  10.6  11.3 
SERVE     
   Aces  218  173 
   Errors  318  297 
   Aces/Set  1.7  1.3 
SERVE RECEPTIONS     
   Errors  172  217 
   Errors/Set  1.3  1.7 
DEFENSE     
   Digs  1846  2008 
   Digs/Set  14.3  15.6 
BLOCKING     
   Block Solo  42  52 
   Block Assist  419  386 
   Total Blocks  251.5  245.0 
   Blocks/Set  1.9  1.9 
   Block Errors  35  42 
Ball handling errors  43  45 
ATTENDANCE     
   Total  2476  3061 
   Dates/Avg Per Date  9/275  15/204 
   Neutral site #/Avg  10/142   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Stony Brook  0  0  5  5  6  16 
Opponents  0  0  11  4  3  18 

Sets won by set  1  2  3  4  5  Total 
Stony Brook  15  13  13  11  6  58 
Opponents  19  21  21  7  3  71 

Points by set  1  2  3  4  5  Total 
Stony Brook  753  742  744  421  118  2778 
Opponents  783  797  802  407  107  2896 


  Overall Individual Statistics  

Overall record: 16-18 Conf: 9-5 Home: 7-2 Away: 7-8 Neutral: 2-8

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Dolan, Hannah   127  34-   94  0.74  27  219  .306  985  7.76  51  0.40  71 
5   McFadden, Stephanie   126  33-   215  1.71  86  536  .241  4  0.03  54  0.43  72 
3   Gillie, Taylor   129  34-   189  1.47  86  524  .197  8  0.06  1  0.01  4 
4   Rigo, Melissa   128  34-   344  2.69  148  1113  .176  34  0.27  19  0.15  23 
7   Costello, Kaitlin   128  34-   410  3.20  214  1307  .150  34  0.27  36  0.28  56 
8   Fletcher, Kathy   117  34-   168  1.44  113  593  .093  9  0.08  20  0.17  54 
6   Tietjen, Shelby   35  15-   56  1.60  44  202  .059  3  0.09  5  0.14  3 
14  Zelnick, Allison   1  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
2   Herc, Hailee   12  7-   1  0.08  1  4  .000  3  0.25  1  0.08  5 
11  Vogel, Nicole   62  26-   1  0.02  1  16  .000  219  3.53  4  0.06  8 
12  Hart, Cailyn   22  13-   0  0.00  0  0  .000  1  0.05  2  0.09  7 
13  Hathaway, Laura   129  34-   2  0.02  3  11  -.091  73  0.57  25  0.19  15 
  STONY BROOK.........  129  34-   1480  11.47  723  4525  .167  1373  10.64  218  1.69  318 
  Opponents...........  129  34-   1576  12.22  683  4434  .201  1457  11.29  173  1.34  297 
         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   Dolan, Hannah   127  0  171  1.35  3  58  61  0.48  6  31 
5   McFadden, Stephanie   126  1  48  0.38  11  115  126  1.00  11  1 
3   Gillie, Taylor   129  0  18  0.14  11  90  101  0.78  3  1 
4   Rigo, Melissa   128  38  364  2.84  8  42  50  0.39  3  2 
7   Costello, Kaitlin   128  57  315  2.46  2  29  31  0.24  1  0 
8   Fletcher, Kathy   117  8  223  1.91  6  73  79  0.68  7  0 
6   Tietjen, Shelby   35  0  32  0.91  1  10  11  0.31  1  1 
14  Zelnick, Allison   1  0  0  0.00  0  0  0  0.00  0  0 
2   Herc, Hailee   12  0  19  1.58  0  0  0  0.00  0  0 
11  Vogel, Nicole   62  0  93  1.50  0  2  2  0.03  3  6 
12  Hart, Cailyn   22  0  10  0.45  0  0  0  0.00  0  0 
13  Hathaway, Laura   129  44  553  4.29  0  0  0  0.00  0  1 
   TEAM     24 
  STONY BROOK.........  129  172  1846  14.31  42  419  251.5  1.95  35  43 
  Opponents...........  129  217  2008  15.57  52  386  245.0  1.90  42  45 

  Category Leaders  

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
7   Costello, Kaitlin   128  410  3.20  214  1307  .150 
4   Rigo, Melissa   128  344  2.69  148  1113  .176 
5   McFadden, Stephanie   126  215  1.71  86  536  .241 
3   Gillie, Taylor   129  189  1.47  86  524  .197 
8   Fletcher, Kathy   117  168  1.44  113  593  .093 
1   Dolan, Hannah   127  94  0.74  27  219  .306 
6   Tietjen, Shelby   35  56  1.60  44  202  .059 
13  Hathaway, Laura   129  2  0.02  3  11  -.091 
2   Herc, Hailee   12  1  0.08  1  4  .000 
11  Vogel, Nicole   62  1  0.02  1  16  .000 
  STONY BROOK.........  129  1480  11.47  723  4525  .167 
  Opponents...........  129  1576  12.22  683  4434  .201 

##  SET (by A)  S  Ast  Ast/Set 
1   Dolan, Hannah   127  985  7.76 
11  Vogel, Nicole   62  219  3.53 
13  Hathaway, Laura   129  73  0.57 
4   Rigo, Melissa   128  34  0.27 
7   Costello, Kaitlin   128  34  0.27 
8   Fletcher, Kathy   117  9  0.08 
3   Gillie, Taylor   129  8  0.06 
5   McFadden, Stephanie   126  4  0.03 
2   Herc, Hailee   12  3  0.25 
6   Tietjen, Shelby   35  3  0.09 
12  Hart, Cailyn   22  1  0.05 
  STONY BROOK.........  129  1373  10.64 
  Opponents...........  129  1457  11.29 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
5   McFadden, Stephanie   126  11  115  126.0  1.00  11 
3   Gillie, Taylor   129  11  90  101.0  0.78  3 
8   Fletcher, Kathy   117  6  73  79.0  0.68  7 
1   Dolan, Hannah   127  3  58  61.0  0.48  6 
4   Rigo, Melissa   128  8  42  50.0  0.39  3 
7   Costello, Kaitlin   128  2  29  31.0  0.24  1 
6   Tietjen, Shelby   35  1  10  11.0  0.31  1 
11  Vogel, Nicole   62  0  2  2.0  0.03  3 
2   Herc, Hailee   12  0  0  0.0  0.00  0 
  STONY BROOK.........  129  42  419  251.5  1.95  35 
  Opponents...........  129  52  386  245.0  1.90  42 

##  KILL (by K)  S  K  K/Set 
7   Costello, Kaitlin   128  410  3.20 
4   Rigo, Melissa   128  344  2.69 
5   McFadden, Stephanie   126  215  1.71 
3   Gillie, Taylor   129  189  1.47 
8   Fletcher, Kathy   117  168  1.44 
1   Dolan, Hannah   127  94  0.74 
6   Tietjen, Shelby   35  56  1.60 
13  Hathaway, Laura   129  2  0.02 
2   Herc, Hailee   12  1  0.08 
11  Vogel, Nicole   62  1  0.02 
  STONY BROOK.........  129  1480  11.47 
  Opponents...........  129  1576  12.22 

##  SERVE (by SA)  S  SA  SE  SA/Set 
5   McFadden, Stephanie   126  54  72  0.43 
1   Dolan, Hannah   127  51  71  0.40 
7   Costello, Kaitlin   128  36  56  0.28 
13  Hathaway, Laura   129  25  15  0.19 
8   Fletcher, Kathy   117  20  54  0.17 
4   Rigo, Melissa   128  19  23  0.15 
6   Tietjen, Shelby   35  5  3  0.14 
11  Vogel, Nicole   62  4  8  0.06 
12  Hart, Cailyn   22  2  7  0.09 
2   Herc, Hailee   12  1  5  0.08 
3   Gillie, Taylor   129  1  4  0.01 
14  Zelnick, Allison   1  0  0  0.00 
  STONY BROOK.........  129  218  318  1.69 
  Opponents...........  129  173  297  1.34 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
13  Hathaway, Laura   129  553  4.29 
4   Rigo, Melissa   128  364  2.84 
7   Costello, Kaitlin   128  315  2.46 
8   Fletcher, Kathy   117  223  1.91 
1   Dolan, Hannah   127  171  1.35 
11  Vogel, Nicole   62  93  1.50 
5   McFadden, Stephanie   126  48  0.38 
6   Tietjen, Shelby   35  32  0.91 
2   Herc, Hailee   12  19  1.58 
3   Gillie, Taylor   129  18  0.14 
12  Hart, Cailyn   22  10  0.45 
14  Zelnick, Allison   1  0  0.00 
  STONY BROOK.........  129  1846  14.31 
  Opponents...........  129  2008  15.57 

##  RECEPT (by TA)  S  RE  RE/Set 
7   Costello, Kaitlin   128  57  0.45 
13  Hathaway, Laura   129  44  0.34 
4   Rigo, Melissa   128  38  0.30 
TM  TEAM   129  24  0.19 
8   Fletcher, Kathy   117  8  0.07 
2   Herc, Hailee   12  0  0.00 
1   Dolan, Hannah   127  0  0.00 
5   McFadden, Stephanie   126  1  0.01 
3   Gillie, Taylor   129  0  0.00 
12  Hart, Cailyn   22  0  0.00 
6   Tietjen, Shelby   35  0  0.00 
  STONY BROOK.........  129  172  1.33 
  Opponents...........  129  217  1.68 


  Overall/Conference Stats  

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Dolan, Hannah   127  94  0.74  .306  985  7.76    
5   McFadden, Stephanie   126  215  1.71  .241  4  0.03    
3   Gillie, Taylor   129  189  1.47  .197  8  0.06    
4   Rigo, Melissa   128  344  2.69  .176  34  0.27    
7   Costello, Kaitlin   128  410  3.20  .150  34  0.27    
8   Fletcher, Kathy   117  168  1.44  .093  9  0.08    
6   Tietjen, Shelby   35  56  1.60  .059  3  0.09    
14  Zelnick, Allison   1  0  0.00  .000  0  0.00    
2   Herc, Hailee   12  1  0.08  .000  3  0.25    
11  Vogel, Nicole   62  1  0.02  .000  219  3.53    
12  Hart, Cailyn   22  0  0.00  .000  1  0.05    
13  Hathaway, Laura   129  2  0.02  -.091  73  0.57    
  STONY BROOK  129  1480  11.47  .167  1373  10.64    
  Opponents  129  1576  12.22  .201  1457  11.29    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
54  42  0.78  .312  405  7.50    
55  106  1.93  .290  1  0.02    
55  85  1.55  .218  5  0.09    
54  160  2.96  .177  11  0.20    
55  179  3.25  .181  21  0.38    
54  99  1.83  .124  3  0.06    
8  12  1.50  .067  1  0.12    
1  0  0.00  .000  0  0.00    
5  1  0.20  1.000  1  0.20    
35  0  0.00  -.167  156  4.46    
15  0  0.00  .000  1  0.07    
55  1  0.02  -.167  32  0.58    
55  685  12.45  .190  637  11.58    
55  642  11.67  .167  593  10.78    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Dolan, Hannah  51  0.40  0  171  1.35  3  58  61  0.48 
McFadden, Stephanie  54  0.43  1  48  0.38  11  115  126  1.00 
Gillie, Taylor  1  0.01  0  18  0.14  11  90  101  0.78 
Rigo, Melissa  19  0.15  38  364  2.84  8  42  50  0.39 
Costello, Kaitlin  36  0.28  57  315  2.46  2  29  31  0.24 
Fletcher, Kathy  20  0.17  8  223  1.91  6  73  79  0.68 
Tietjen, Shelby  5  0.14  0  32  0.91  1  10  11  0.31 
Zelnick, Allison  0  0.00  0  0  0.00  0  0  0  0.00 
Herc, Hailee  1  0.08  0  19  1.58  0  0  0  0.00 
Vogel, Nicole  4  0.06  0  93  1.50  0  2  2  0.03 
Hart, Cailyn  2  0.09  0  10  0.45  0  0  0  0.00 
Hathaway, Laura  25  0.19  44  553  4.29  0  0  0  0.00 
TEAM        24 
STONY BROOK  218  1.69  172  1846  14.31  42  419  251.5  1.95 
Opponents  173  1.34  217  2008  15.57  52  386  245.0  1.90 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
20  0.37  0  73  1.35  2  24  26  0.48 
24  0.44  0  18  0.33  6  55  61  1.11 
0  0.00  0  6  0.11  2  38  40  0.73 
7  0.13  16  170  3.15  3  17  20  0.37 
20  0.36  26  148  2.69  0  16  16  0.29 
10  0.19  2  132  2.44  5  37  42  0.78 
0  0.00  0  3  0.38  0  2  2  0.25 
0  0.00  0  0  0.00  0  0  0  0.00 
1  0.20  0  2  0.40  0  0  0  0.00 
3  0.09  0  58  1.66  0  1  1  0.03 
1  0.07  0  9  0.60  0  0  0  0.00 
8  0.15  15  251  4.56  0  0  0  0.00 
      12 
94  1.71  71  870  15.82  18  190  113.0  2.05 
71  1.29  94  878  15.96  19  160  99.0  1.80 


Stony Brook University Athletics loading logo