Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

w volley stats 2015 2016 teamcume html

2015 Stony Brook Volleyball Statistics

Stony Brook

Cumulative Season Statistics

  Overall Team Statistics  

Overall record: 12-19 Conf: 6-6 Home: 7-5 Away: 3-8 Neutral: 2-6

TEAM STATISTICS  SBU  OPP 
ATTACK     
   Kills  1467  1359 
   Errors  676  545 
   Total Attacks  4004  3794 
   Attack Pct  .198  .215 
   Kills/Set  12.9  11.9 
SET     
   Assists  1372  1250 
   Assists/Set  12.0  11.0 
SERVE     
   Aces  166  161 
   Errors  224  227 
   Aces/Set  1.5  1.4 
SERVE RECEPTIONS     
   Errors  161  166 
   Errors/Set  1.4  1.5 
DEFENSE     
   Digs  1614  1495 
   Digs/Set  14.2  13.1 
BLOCKING     
   Block Solo  32  64 
   Block Assist  247  387 
   Total Blocks  155.5  257.5 
   Blocks/Set  1.4  2.3 
   Block Errors  36  62 
Ball handling errors  29  30 
ATTENDANCE     
   Total  3626  6752 
   Dates/Avg Per Date  12/302  11/614 
   Neutral site #/Avg  8/795   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Stony Brook  0  0  8  4  0  12 
Opponents  0  0  7  7  5  19 

Sets won by set  1  2  3  4  5  Total 
Stony Brook  13  13  20  7  0  53 
Opponents  18  18  11  9  5  61 

Points by set  1  2  3  4  5  Total 
Stony Brook  667  680  710  355  62  2474 
Opponents  692  699  665  366  78  2500 


  Overall Individual Statistics  

Overall record: 12-19 Conf: 6-6 Home: 7-5 Away: 3-8 Neutral: 2-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
8   Fletcher, Kathy   114  31-30  401  3.52  204  1132  .174  17  0.15  32  0.28  75 
5   McFadden, Stephanie   102  28-28  263  2.58  95  663  .253  5  0.05  48  0.47  44 
1   Brooks, McKyla   113  31-30  283  2.50  117  620  .268  4  0.04  0  0.00  1 
12  Wilson, Taylor   107  31-27  219  2.05  104  617  .186  10  0.09  13  0.12  22 
7   Amory, Melann   102  30-28  170  1.67  87  622  .133  13  0.13  9  0.09  9 
14  Bowman, Cydney   46  17-3   62  1.35  39  170  .135  6  0.13  2  0.04  4 
3   Kath, Morgan   72  21-19  30  0.42  19  101  .109  662  9.19  22  0.31  34 
11  Vogel, Nicole   114  31-16  34  0.30  10  68  .353  592  5.19  21  0.18  18 
13  Hathaway, Lo   102  29-2   2  0.02  1  7  .143  58  0.57  15  0.15  15 
17  Nizich, Dani   59  22-3   1  0.02  0  1  1.000  5  0.08  4  0.07  1 
15  Scanlan, Courtney   3  2-0   2  0.67  0  3  .667  0  0.00  0  0.00  1 
  STONY BROOK.........  114  31-31  1467  12.87  676  4004  .198  1372  12.04  166  1.46  224 
  Opponents...........  114  31-31  1359  11.92  545  3794  .215  1250  10.96  161  1.41  227 
         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
8   Fletcher, Kathy   114  34  274  2.40  4  42  46  0.40  7  4 
5   McFadden, Stephanie   102  4  74  0.73  12  43  55  0.54  5  2 
1   Brooks, McKyla   113  0  27  0.24  5  76  81  0.72  5  1 
12  Wilson, Taylor   107  1  118  1.10  3  27  30  0.28  8  0 
7   Amory, Melann   102  33  236  2.31  0  16  16  0.16  3  2 
14  Bowman, Cydney   46  4  78  1.70  3  12  15  0.33  0  0 
3   Kath, Morgan   72  5  136  1.89  5  21  26  0.36  4  8 
11  Vogel, Nicole   114  31  309  2.71  0  10  10  0.09  3  12 
13  Hathaway, Lo   102  22  322  3.16  0  0  0  0.00  1  0 
17  Nizich, Dani   59  10  40  0.68  0  0  0  0.00  0  0 
15  Scanlan, Courtney   3  0  0  0.00  0  0  0  0.00  0  0 
   TEAM     17 
  STONY BROOK.........  114  161  1614  14.16  32  247  155.5  1.36  36  29 
  Opponents...........  114  166  1495  13.11  64  387  257.5  2.26  62  30 

  Category Leaders  

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
8   Fletcher, Kathy   114  401  3.52  204  1132  .174 
1   Brooks, McKyla   113  283  2.50  117  620  .268 
5   McFadden, Stephanie   102  263  2.58  95  663  .253 
12  Wilson, Taylor   107  219  2.05  104  617  .186 
7   Amory, Melann   102  170  1.67  87  622  .133 
14  Bowman, Cydney   46  62  1.35  39  170  .135 
11  Vogel, Nicole   114  34  0.30  10  68  .353 
3   Kath, Morgan   72  30  0.42  19  101  .109 
13  Hathaway, Lo   102  2  0.02  1  7  .143 
15  Scanlan, Courtney   3  2  0.67  0  3  .667 
17  Nizich, Dani   59  1  0.02  0  1  1.000 
  STONY BROOK.........  114  1467  12.87  676  4004  .198 
  Opponents...........  114  1359  11.92  545  3794  .215 

##  SET (by A)  S  Ast  Ast/Set 
3   Kath, Morgan   72  662  9.19 
11  Vogel, Nicole   114  592  5.19 
13  Hathaway, Lo   102  58  0.57 
8   Fletcher, Kathy   114  17  0.15 
7   Amory, Melann   102  13  0.13 
12  Wilson, Taylor   107  10  0.09 
14  Bowman, Cydney   46  6  0.13 
5   McFadden, Stephanie   102  5  0.05 
17  Nizich, Dani   59  5  0.08 
1   Brooks, McKyla   113  4  0.04 
  STONY BROOK.........  114  1372  12.04 
  Opponents...........  114  1250  10.96 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
1   Brooks, McKyla   113  5  76  81.0  0.72  5 
5   McFadden, Stephanie   102  12  43  55.0  0.54  5 
8   Fletcher, Kathy   114  4  42  46.0  0.40  7 
12  Wilson, Taylor   107  3  27  30.0  0.28  8 
3   Kath, Morgan   72  5  21  26.0  0.36  4 
7   Amory, Melann   102  0  16  16.0  0.16  3 
14  Bowman, Cydney   46  3  12  15.0  0.33  0 
11  Vogel, Nicole   114  0  10  10.0  0.09  3 
17  Nizich, Dani   59  0  0  0.0  0.00  0 
13  Hathaway, Lo   102  0  0  0.0  0.00  1 
  STONY BROOK.........  114  32  247  155.5  1.36  36 
  Opponents...........  114  64  387  257.5  2.26  62 

##  KILL (by K)  S  K  K/Set 
8   Fletcher, Kathy   114  401  3.52 
1   Brooks, McKyla   113  283  2.50 
5   McFadden, Stephanie   102  263  2.58 
12  Wilson, Taylor   107  219  2.05 
7   Amory, Melann   102  170  1.67 
14  Bowman, Cydney   46  62  1.35 
11  Vogel, Nicole   114  34  0.30 
3   Kath, Morgan   72  30  0.42 
13  Hathaway, Lo   102  2  0.02 
15  Scanlan, Courtney   3  2  0.67 
17  Nizich, Dani   59  1  0.02 
  STONY BROOK.........  114  1467  12.87 
  Opponents...........  114  1359  11.92 

##  SERVE (by SA)  S  SA  SE  SA/Set 
5   McFadden, Stephanie   102  48  44  0.47 
8   Fletcher, Kathy   114  32  75  0.28 
3   Kath, Morgan   72  22  34  0.31 
11  Vogel, Nicole   114  21  18  0.18 
13  Hathaway, Lo   102  15  15  0.15 
12  Wilson, Taylor   107  13  22  0.12 
7   Amory, Melann   102  9  9  0.09 
17  Nizich, Dani   59  4  1  0.07 
14  Bowman, Cydney   46  2  4  0.04 
15  Scanlan, Courtney   3  0  1  0.00 
1   Brooks, McKyla   113  0  1  0.00 
  STONY BROOK.........  114  166  224  1.46 
  Opponents...........  114  161  227  1.41 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
13  Hathaway, Lo   102  322  3.16 
11  Vogel, Nicole   114  309  2.71 
8   Fletcher, Kathy   114  274  2.40 
7   Amory, Melann   102  236  2.31 
3   Kath, Morgan   72  136  1.89 
12  Wilson, Taylor   107  118  1.10 
14  Bowman, Cydney   46  78  1.70 
5   McFadden, Stephanie   102  74  0.73 
17  Nizich, Dani   59  40  0.68 
1   Brooks, McKyla   113  27  0.24 
15  Scanlan, Courtney   3  0  0.00 
  STONY BROOK.........  114  1614  14.16 
  Opponents...........  114  1495  13.11 

##  RECEPT (by TA)  S  RE  RE/Set 
8   Fletcher, Kathy   114  34  0.30 
7   Amory, Melann   102  33  0.32 
13  Hathaway, Lo   102  22  0.22 
11  Vogel, Nicole   114  31  0.27 
17  Nizich, Dani   59  10  0.17 
14  Bowman, Cydney   46  4  0.09 
12  Wilson, Taylor   107  1  0.01 
TM  TEAM   114  17  0.15 
3   Kath, Morgan   72  5  0.07 
5   McFadden, Stephanie   102  4  0.04 
1   Brooks, McKyla   113  0  0.00 
15  Scanlan, Courtney   3  0  0.00 
  STONY BROOK.........  114  161  1.41 
  Opponents...........  114  166  1.46 



Stony Brook University Athletics loading logo